Monsters
From MM6 Wiki
Name | Stats | Reward | Movement and Combat | Resistances | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tier | LVL | HP | AC | EXP | Gold | Item | Fly | Bonus | Fire | Elec | Cold | Pois | Magic | Phys | |
Peasant (female) | 1 | 1 | 3 | 3 | 11 | 2D6 | N | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (female) | 2 | 2 | 6 | 5 | 24 | 3D6 | N | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (female) | 3 | 3 | 9 | 6 | 39 | 4D6 | N | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (male) | 1 | 1 | 3 | 3 | 11 | 3D3 | N | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (male) | 2 | 2 | 6 | 5 | 24 | 4D4 | N | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (male) | 3 | 3 | 9 | 6 | 39 | 8D8 | N | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (female) * | 1 | 1 | 3 | 3 | 11 | N | 0 | 0 | 0 | 0 | 0 | 0 | |||
Peasant (female) * | 2 | 2 | 6 | 5 | 24 | N | 0 | 0 | 0 | 0 | 0 | 0 | |||
Peasant (female) * | 3 | 3 | 9 | 6 | 39 | N | 0 | 0 | 0 | 0 | 0 | 0 | |||
Peasant (male) * | 1 | 4 | 13 | 4 | 56 | N | 0 | 0 | 0 | 0 | 0 | 0 | |||
Peasant (male) * | 2 | 5 | 17 | 6 | 75 | N | 0 | 0 | 0 | 0 | 0 | 0 | |||
Peasant (male) * | 3 | 6 | 21 | 8 | 96 | N | 0 | 0 | 0 | 0 | 0 | 0 | |||
Q * | sp | 100 | 16000 | 60 | 75 | 7D20 | Horn of Ros | N | 0 | 0 | 0 | 0 | Imm | 0 | |
Follower of Baa | 1 | 3 | 9 | 3 | 39 | 2D6 | N | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mystic of Baa | 2 | 5 | 17 | 5 | 75 | 3D6 | L1Staff - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Fanatic of Baa | 3 | 7 | 25 | 6 | 119 | 4d6 | L2Staff - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Cutpurse | 1 | 3 | 9 | 3 | 39 | 3D6 | L1Dagger - 10% | N | Steal Item d2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bounty Hunter | 2 | 5 | 17 | 5 | 75 | 5D6 | L1Dagger - 20% | N | Steal Item d2 | 0 | 0 | 0 | 0 | 0 | 0 |
Assassin | 3 | 7 | 25 | 10 | 119 | 10D6 | L2Dagger - 50% | N | Dead | 0 | 0 | 0 | 0 | 0 | 0 |
Apprentice Mage | 1 | 2 | 6 | 3 | 24 | 2D6 | L1Staff - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Journeyman Mage | 2 | 6 | 21 | 5 | 96 | 5D6 | L1Staff - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Mage | 3 | 10 | 40 | 7 | 200 | 10D6 | L1Misc - 10% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Cannibal (female) | 1 | 6 | 21 | 5 | 96 | 2D6 | L1Shield - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Head Hunter (female) | 2 | 8 | 30 | 7 | 144 | 4D6 | L1Shield - 10% | N | Weak | 0 | 0 | 0 | 0 | 0 | 0 |
Witch Doctor (female) | 3 | 10 | 40 | 9 | 200 | 6D6 | L1Amulet - 5% | N | 5 | 5 | 5 | 5 | 5 | 0 | |
Cannibal (male) | 1 | 6 | 21 | 5 | 96 | 2D6 | L1Spear - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Head Hunter (male) | 2 | 8 | 30 | 7 | 144 | 4D6 | L1Spear - 10% | N | Poison 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Witch Doctor (male) | 3 | 10 | 40 | 9 | 200 | 6D6 | L2Ring - 5% | N | 5 | 5 | 5 | 5 | 5 | 0 | |
Thief | 1 | 8 | 30 | 10 | 144 | 3D10 | L1 - 5% | N | Steal Item d2 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglar | 2 | 12 | 50 | 14 | 264 | 4D10 | L1 - 10% | N | Steal Item d2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogue | 3 | 18 | 86 | 20 | 504 | 5D10 | L2Cape - 20% | N | Steal Item d2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogue Leader * | sp | 27 | 133 | 20 | 504 | 5D10 | L2Cape - 20% | N | Steal Item d2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thug | 1 | 8 | 30 | 12 | 144 | 3D20 | L1Leather - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruffian | 2 | 14 | 61 | 14 | 336 | 5D20 | L2Leather - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Brigand | 3 | 22 | 114 | 16 | 704 | 10D20 | L3Leather - 10% | N | 5 | 5 | 5 | 5 | 5 | 5 | |
Acolyte of Baa | 1 | 8 | 30 | 14 | 144 | 5D10 | L1Mace - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Cleric of Baa | 2 | 15 | 67 | 18 | 375 | 10D10 | L2Mace - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Priest of Baa | 3 | 25 | 137 | 22 | 875 | 20D10 | L3Misc - 10% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Slicker Silvertongue * | sp | 25 | 137 | 22 | 875 | 20D10 | L3Misc - 10% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Priest of Baa * | sp | 25 | 137 | 22 | 875 | 100D10 | High Cleric's Key | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Priest of Baa * | sp | 25 | 137 | 22 | 875 | 20D10 | High Sorcerer's Key | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Swordsman | 1 | 10 | 40 | 10 | 200 | 10d10 | L1Sword - 5% | N | 5 | 5 | 5 | 5 | 5 | 5 | |
Expert Swordsman | 2 | 17 | 79 | 15 | 459 | 15D10 | L2Sword - 5% | N | 10 | 5 | 5 | 5 | 5 | 5 | |
Master Swordsman | 3 | 24 | 129 | 20 | 816 | 30D10 | L3Sword - 10% | N | Break Weapon | 15 | 10 | 10 | 10 | 10 | 10 |
Novice Monk | 1 | 8 | 30 | 16 | 144 | L1Amulet - 5% | N | 10 | 0 | 0 | 0 | 0 | 0 | ||
Initiate Monk | 2 | 16 | 73 | 19 | 416 | L2Amulet - 5% | N | 0 | 10 | 0 | 0 | 0 | 0 | ||
Master Monk | 3 | 27 | 153 | 28 | 999 | L3Amulet - 10% | N | Weak | 5 | 5 | 20 | 5 | Imm | 0 | |
Master Monk * | sp | 27 | 153 | 28 | 999 | L3Amulet - 10% | N | Weak | 0 | 0 | 0 | 0 | Imm | 0 | |
Druid | 1 | 10 | 40 | 12 | 200 | 10D10 | L1Misc - 5% | N | 10 | 10 | 10 | 10 | 10 | 0 | |
Great Druid | 2 | 16 | 73 | 16 | 416 | 20D10 | L2Misc - 10% | N | 20 | 20 | 20 | 20 | 20 | 0 | |
Grand Druid | 3 | 28 | 162 | 22 | 1,064 | 50D10 | L3Misc - 20% | N | Drain SP | 30 | 30 | 30 | 30 | 30 | 0 |
Archer | 1 | 9 | 35 | 14 | 171 | 3D20 | L1Bow - 5% | N | 10 | 10 | 10 | 10 | 0 | 0 | |
Master Archer | 2 | 19 | 93 | 16 | 551 | 6D20 | L2Bow - 5% | N | 20 | 20 | 20 | 20 | 0 | 0 | |
Fire Archer | 3 | 29 | 171 | 22 | 1,131 | 10D20 | L3Bow - 10% | N | 30 | 30 | 30 | 30 | 10 | 0 | |
Guard | 1 | 11 | 45 | 16 | 231 | 3D20 | L1Armor - 5% | N | 5 | 5 | 5 | 5 | 5 | 5 | |
Lieutenant | 2 | 19 | 93 | 24 | 551 | 5D20 | L2Armor - 5% | N | 10 | 10 | 10 | 10 | 10 | 10 | |
Captain | 3 | 33 | 207 | 32 | 1,419 | 10D20 | L3Armor - 10% | N | Break Armor | 20 | 20 | 20 | 20 | 20 | 20 |
Fighter | 1 | 14 | 61 | 18 | 336 | 10D10 | L1Chain - 5% | N | 10 | 10 | 10 | 10 | 10 | 10 | |
Soldier | 2 | 24 | 129 | 24 | 816 | 20D10 | L2Chain - 5% | N | 20 | 20 | 20 | 20 | 10 | 20 | |
Veteran | 3 | 35 | 227 | 30 | 1,575 | 30D10 | L3Chain - 10% | N | Break Weapon | 30 | 30 | 30 | 30 | 10 | 30 |
Magyar | 1 | 14 | 61 | 16 | 336 | 5D10 | L2Misc - 5% | N | 20 | 20 | 20 | 20 | 0 | 10 | |
Magyar Soldier | 2 | 25 | 137 | 22 | 875 | 10D10 | L3Misc - 5% | N | 30 | 30 | 30 | 30 | 0 | 20 | |
Magyar Matron | 3 | 37 | 247 | 28 | 1,739 | 20D10 | L4Misc - 10% | N | 50 | 50 | 50 | 50 | 0 | 30 | |
Sorcerer | 1 | 25 | 137 | 14 | 875 | 10D10 | L2Staff - 10% | N | 10 | Imm | 10 | 10 | 10 | 0 | |
Magician | 2 | 35 | 227 | 18 | 1,575 | 20D10 | L3Staff - 10% | N | 20 | Imm | 20 | 20 | 20 | 0 | |
Warlock | 3 | 50 | 400 | 30 | 3,000 | 40D10 | L5Staff - 20% | N | Insane | 30 | Imm | 30 | 30 | 30 | 0 |
Warlock * | sp | 50 | 350 | 30 | 3,000 | 40D10 | Ankh | N | Insane | 30 | Imm | 30 | 30 | 30 | 0 |
Death Knight | 1 | 40 | 280 | 45 | 2,000 | 10D100 | L4Plate - 10% | N | Afraid | 20 | 20 | 20 | 20 | 20 | 10 |
Doom Knight | 2 | 60 | 540 | 65 | 4,200 | 20D100 | L5Plate - 10% | N | Afraid | 30 | 30 | 30 | 30 | 30 | 20 |
Cuisinart | 3 | 80 | 880 | 85 | 7,200 | 40D100 | L6Plate - 30% | N | Afraid | 50 | 50 | 50 | 50 | 50 | 30 |
Goblin | 1 | 4 | 13 | 6 | 56 | 4D4 | N | 0 | 0 | 0 | 0 | 0 | 0 | ||
Goblin Shaman | 2 | 6 | 21 | 10 | 96 | 8D4 | N | 0 | 0 | 0 | 0 | 0 | 0 | ||
Goblin King | 3 | 10 | 40 | 14 | 200 | 15D4 | L1 - 10% | N | Break Item | 10 | 10 | 10 | 10 | 10 | 10 |
Lizard Man | 1 | 4 | 13 | 10 | 56 | 4D8 | L1Bow - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Lizard Archer | 2 | 7 | 25 | 15 | 119 | 6D8 | L1Bow - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Lizard Wizard | 3 | 11 | 45 | 20 | 231 | 10D8 | L2Bow - 5% | N | 10 | 10 | 10 | 10 | 0 | 0 | |
Dwarf | 1 | 10 | 40 | 6 | 200 | 5D10 | L1 - 5% | N | 20 | 20 | 20 | Imm | 30 | 0 | |
Dwarf Warrior | 2 | 20 | 100 | 12 | 600 | 10D10 | L2Axe - 10% | N | 30 | 30 | 30 | Imm | 40 | 0 | |
Dwarf Lord | 3 | 30 | 180 | 20 | 1,200 | 20D10 | L3Axe - 25% | N | Break Armor d2 | 40 | 40 | 40 | Imm | 50 | 0 |
Snergle * | sp | 20 | 150 | 20 | 1,200 | 25D5 | Snergle's Axe | N | Break Armor d2 | 40 | 40 | 40 | Imm | 50 | 0 |
Ogre | 1 | 15 | 67 | 12 | 375 | 10D10 | L1Weapon - 5% | N | 0 | 0 | 0 | 0 | 0 | 0 | |
Ogre Raider | 2 | 20 | 100 | 14 | 600 | 20D10 | L2Weapon - 5% | N | 10 | 10 | 10 | 10 | 10 | 10 | |
Ogre Chieftain | 3 | 28 | 162 | 16 | 1,064 | 30D10 | L3Weapon - 5% | N | Poison 2 | 20 | 20 | 20 | 20 | 20 | 20 |
Wolfman | 1 | 20 | 100 | 20 | 600 | 5D20 | L3Misc - 10% | N | Disease 2d2 | 5 | 5 | 5 | 5 | 5 | 5 |
Werewolf | 2 | 30 | 180 | 25 | 1,200 | 10D20 | L4MIsc - 10% | N | Disease 3d2 | 10 | 10 | 10 | 10 | 10 | 10 |
Greater Werewolf | 3 | 40 | 280 | 30 | 2,000 | 20D20 | L5Misc - 10% | N | Unconscious | 15 | 15 | 15 | 15 | 15 | 15 |
Werewolf Leader * | sp | 60 | 420 | 30 | 2,000 | Pearl of Putrescence | N | Unconscious | 10 | 10 | 10 | 10 | 10 | 15 | |
Defender of VARN | 1 | 35 | 227 | 40 | 1,575 | 100D10 | N | 20 | 20 | 20 | 20 | Imm | 10 | ||
Sentinel of VARN | 2 | 55 | 467 | 50 | 3,575 | 150D10 | N | 30 | 30 | 30 | 30 | Imm | 20 | ||
Guardian of VARN | 3 | 65 | 617 | 60 | 4,875 | 200D10 | N | Break Weapon | Imm | Imm | Imm | Imm | Imm | 30 | |
Fallen Defender * | sp | 35 | 227 | 40 | 1,575 | 100D20 | Chest Key | N | 20 | 20 | 20 | 20 | Imm | 0 | |
Sentinel of VARN * | sp | 35 | 227 | 40 | 1575 | 100D10 | Back Door Key | N | 20 | 20 | 20 | 20 | Imm | 10 | |
Minotaur | 1 | 39 | 269 | 30 | 1,911 | 10D20 | L4Axe - 10% | N | 10 | 10 | 10 | 10 | Imm | 10 | |
Minotaur Mage | 2 | 59 | 525 | 35 | 4,071 | 20D20 | L5Axe - 10% | N | 20 | 20 | 20 | 20 | Imm | 20 | |
Minotaur King | 3 | 79 | 861 | 40 | 7,031 | 50D20 | L6Axe - 20% | N | 30 | 30 | 30 | 30 | Imm | 30 | |
Lurch * | sp | 79 | 2000 | 40 | 7,031 | 50D20 | L6Axe - 20% | N | 30 | 30 | 30 | 30 | Imm | 30 | |
Titan | 1 | 65 | 617 | 60 | 4,875 | 200D10 | L5 - 40% | N | Break Item | 30 | Imm | 30 | 30 | Imm | 30 |
Noble Titan | 2 | 75 | 787 | 70 | 6,375 | 300D10 | L5 - 100% | N | Break Item | 50 | Imm | 50 | 50 | Imm | 50 |
Supreme Titan | 3 | 95 | 1,187 | 80 | 9,975 | 400D10 | L6 - 100% | N | Dead | 80 | Imm | 80 | 80 | Imm | 80 |
Skeleton | 1 | 6 | 21 | 8 | 96 | 4D6 | N | 0 | 0 | 0 | Imm | Imm | 0 | ||
Skeleton Knight | 2 | 10 | 40 | 10 | 200 | 7D6 | N | Afraid | 0 | 0 | 0 | Imm | Imm | 0 | |
Skeleton Lord | 3 | 14 | 61 | 14 | 336 | 10D6 | L2Sword - 5% | N | Cursed 2 | 0 | 0 | 0 | Imm | Imm | 0 |
Ghost | 1 | 9 | 35 | 25 | 171 | L2Ring - 5% | Y | Afraid | 10 | 10 | 10 | Imm | Imm | 10 | |
Evil Spirit | 2 | 13 | 55 | 30 | 299 | L3Ring - 10% | Y | Aged 2 | 15 | 15 | 15 | Imm | Imm | 15 | |
Specter | 3 | 19 | 93 | 35 | 551 | L4Ring - 20% | Y | Unconscious | 20 | 20 | 20 | Imm | Imm | 20 | |
Lich | 1 | 20 | 100 | 15 | 600 | 10D20 | L3Misc - 10% | N | 10 | 10 | 10 | Imm | Imm | 0 | |
Greater Lich | 2 | 30 | 180 | 20 | 1,200 | 15D20 | L4Misc - 10% | N | 15 | 15 | 15 | Imm | Imm | 5 | |
Power Lich | 3 | 40 | 280 | 25 | 2,000 | 30D20 | L5Misc - 30% | N | 20 | 20 | 20 | Imm | Imm | 10 | |
Agar * | sp | 40 | 320 | 25 | 2,000 | L5Misc - 30% | N | 20 | 20 | 20 | 20 | Imm | 10 | ||
Ethric * | sp | 40 | 280 | 25 | 2,000 | Ethric's Skull | N | 20 | 20 | 20 | 20 | Imm | 10 | ||
Lich King * | sp | 40 | 600 | 60 | 2,000 | 30D20 | Mystic Wand of Death | N | 20 | 20 | 20 | Imm | Imm | 10 | |
Flame Drake | 1 | 24 | 129 | 20 | 816 | 30D10 | L3 - 10% | Y | Imm | 10 | 10 | 30 | 10 | 20 | |
Frost Drake | 2 | 28 | 162 | 25 | 1,064 | 60D10 | L4 - 10% | Y | 10 | 10 | Imm | 10 | 10 | 30 | |
Energy Drake | 3 | 32 | 198 | 30 | 1,344 | 100D10 | L5 - 20% | Y | Break Item | 20 | 20 | 20 | 10 | 10 | 40 |
Fire Lizard | 1 | 40 | 280 | 40 | 2,000 | 100D10 | L4 - 20% | N | Imm | 30 | 30 | 30 | 30 | 20 | |
Lightning Lizard | 2 | 50 | 400 | 50 | 3,000 | 150D10 | L5 - 20% | N | Break Item | 40 | Imm | 40 | 40 | 40 | 30 |
Thunder Lizard | 3 | 60 | 540 | 60 | 4,200 | 200D10 | L5 - 20% | N | Break Item | 50 | 50 | Imm | 50 | 50 | 40 |
Hydra | 1 | 45 | 337 | 22 | 2,475 | 50D10 | L3 - 100% | N | Imm | 10 | 10 | 10 | 10 | 10 | |
Venomous Hydra | 2 | 55 | 467 | 44 | 3,575 | 100D10 | L4 - 100% | N | Poison 3 | 20 | 20 | 20 | Imm | 20 | 20 |
Colossal Hydra | 3 | 65 | 617 | 66 | 4,875 | 200D10 | L5 - 100% | N | Break Item | 30 | 30 | 30 | 30 | 30 | 30 |
Wyrm | 1 | 50 | 400 | 40 | 3,000 | 100D10 | L5 - 100% | N | 30 | 30 | 30 | Imm | 30 | 30 | |
Giant Wyrm | 2 | 60 | 540 | 50 | 4,200 | 150D10 | L5 - 100% | N | 40 | 40 | 40 | Imm | 40 | 40 | |
Great Wyrm | 3 | 70 | 700 | 60 | 5,600 | 200D10 | L6 - 100% | N | 50 | 50 | 50 | Imm | 50 | 50 | |
Red Dragon | 1 | 80 | 880 | 60 | 7,200 | 250D10 | L6 - 100% | Y | Imm | 50 | 30 | 50 | 50 | 50 | |
Blue Dragon | 2 | 90 | 1,080 | 80 | 9,000 | 300D10 | L6 - 100% | Y | Break Item | 30 | 70 | Imm | 70 | 70 | 70 |
Gold Dragon | 3 | 100 | 1,300 | 100 | 11,000 | 400D10 | L6 - 100% | Y | Break Item | 90 | 90 | 90 | 90 | Imm | 90 |
Longfang Witherhide * | sp | 80 | 880 | 60 | 7,200 | 250D10 | Dragon Claw | Y | Imm | 50 | 30 | 50 | 50 | 50 | |
Dust Devil | 1 | 16 | 73 | 10 | 416 | Y | 10 | Imm | 10 | Imm | Imm | 10 | |||
Twister | 2 | 22 | 114 | 12 | 704 | Y | 10 | Imm | 10 | Imm | Imm | 10 | |||
Air Elemental | 3 | 33 | 207 | 14 | 1,419 | Y | Break Item | 10 | Imm | 10 | Imm | Imm | 10 | ||
Water Beast | 1 | 14 | 61 | 10 | 336 | N | 10 | 10 | Imm | Imm | Imm | 10 | |||
Water Spirit | 2 | 24 | 129 | 13 | 816 | N | 10 | 10 | Imm | Imm | Imm | 10 | |||
Water Elemental | 3 | 36 | 237 | 16 | 1,656 | N | Break Item | 10 | 10 | Imm | Imm | Imm | 10 | ||
Fire Beast | 1 | 13 | 55 | 12 | 299 | Y | Imm | 10 | 10 | Imm | Imm | 10 | |||
Fire Spirit | 2 | 26 | 145 | 15 | 936 | Y | Imm | 10 | 10 | Imm | Imm | 10 | |||
Fire Elemental | 3 | 39 | 269 | 18 | 1,911 | Y | Break Item | Imm | 10 | 10 | Imm | Imm | 10 | ||
Rock Beast | 1 | 25 | 137 | 20 | 875 | 10D20 | N | 10 | 10 | 10 | Imm | Imm | 10 | ||
Earth Spirit | 2 | 30 | 180 | 25 | 1,200 | 15D20 | N | Break Armor | 10 | 10 | 10 | Imm | Imm | 10 | |
Earth Elemental | 3 | 40 | 280 | 30 | 2,000 | 30D20 | N | Unconscious | 10 | 10 | 10 | Imm | Imm | 10 | |
Common Rat | 1 | 2 | 6 | 4 | 24 | L1Ring - 2% | N | Disease 1d2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Large Rat | 2 | 4 | 13 | 5 | 56 | L1Ring - 2% | N | Disease 1d2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Giant Rat | 3 | 6 | 21 | 8 | 96 | L1Ring - 2% | N | Disease 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blood Sucker | 1 | 2 | 6 | 6 | 24 | Y | Disease 1d2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brain Sucker | 2 | 4 | 13 | 8 | 56 | L1Ring - 5% | Y | Disease 1d5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Soul Sucker | 3 | 8 | 30 | 10 | 144 | L2Ring - 5% | Y | Disease 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bat | 1 | 3 | 9 | 5 | 39 | Y | Disease 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giant Bat | 2 | 6 | 21 | 8 | 96 | L1Ring - 5% | Y | Disease 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vampire Bat | 3 | 9 | 35 | 10 | 171 | L2Ring - 5% | Y | Disease 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spider | 1 | 5 | 17 | 10 | 75 | N | Poison 1d5 | 0 | 0 | 0 | Imm | 0 | 0 | ||
Giant Spider | 2 | 8 | 30 | 12 | 144 | N | Poison 2d3 | 0 | 0 | 0 | Imm | 0 | 0 | ||
Huge Spider | 3 | 12 | 50 | 16 | 264 | N | Poison 3d2 | 0 | 5 | 5 | Imm | 5 | 0 | ||
Queen Spider * | sp | 12 | 50 | 16 | 264 | Spider Queen's Heart | N | Poison 3d2 | 0 | 0 | 0 | Imm | 0 | 0 | |
Cobra | 1 | 5 | 17 | 10 | 75 | L1Misc - 5% | N | Poison 1d5 | 0 | 0 | 0 | Imm | 0 | 0 | |
King Cobra | 2 | 10 | 40 | 12 | 200 | L2Misc - 5% | N | Poison 1d5 | 0 | 0 | 0 | Imm | 0 | 0 | |
Queen Cobra | 3 | 14 | 61 | 16 | 336 | L3Misc - 10% | N | Poison 2d2 | 0 | 0 | 0 | Imm | 0 | 0 | |
Ooze | 1 | 12 | 50 | 8 | 264 | L2 - 5% | N | Poison 1d2 | 0 | 0 | 0 | Imm | Imm | Imm | |
Acidic Ooze | 2 | 18 | 86 | 10 | 504 | L3 - 5% | N | Break Itemd2 | 0 | 0 | 0 | Imm | Imm | Imm | |
Corrosive Ooze | 3 | 25 | 137 | 12 | 875 | L4 - 5% | N | Break Itemd2 | 0 | 0 | 0 | Imm | Imm | Imm | |
Agar's Pet | 1 | 13 | 55 | 13 | 299 | 4D20 | Y | Paralyze | 10 | 10 | 10 | 10 | Imm | 0 | |
Agar's Monster | 2 | 15 | 67 | 15 | 375 | 6D20 | Y | Paralyze | 20 | 20 | 20 | 20 | Imm | 0 | |
Agar's Abomination | 3 | 17 | 79 | 17 | 459 | 10D20 | Y | Stoned 2 | 30 | 30 | 30 | 30 | Imm | 0 | |
Harpy | 1 | 14 | 61 | 12 | 336 | 4D10 | Y | Drunk | 0 | 0 | 0 | 0 | 10 | 0 | |
Harpy Hag | 2 | 17 | 79 | 14 | 459 | 6D10 | Y | Cursed 3 | 0 | 0 | 0 | 0 | 20 | 0 | |
Harpy Witch | 3 | 19 | 93 | 16 | 551 | 10D10 | L2Ring - 20% | Y | Aged 3 | 0 | 0 | 0 | 0 | 30 | 0 |
Stone Gargoyle | 1 | 16 | 73 | 18 | 416 | 5D10 | L2Amulet - 5% | Y | Weak | 10 | 10 | 10 | Imm | 10 | 20 |
Marble Gargoyle | 2 | 22 | 114 | 22 | 704 | 10D10 | L2Amulet - 10% | Y | Paralyze | 10 | 10 | 10 | Imm | 15 | 30 |
Diamond Gargoyle | 3 | 33 | 207 | 26 | 1,419 | 25D10 | L3Amulet - 20% | Y | Paralyze | 10 | 10 | 10 | Imm | 20 | Imm |
Sea Serpent | 1 | 28 | 162 | 30 | 1,064 | N | 5 | 0 | Imm | 0 | 5 | 0 | |||
Sea Monster | 2 | 36 | 237 | 35 | 1,656 | N | 10 | 0 | Imm | 0 | 10 | 0 | |||
Sea Terror | 3 | 48 | 374 | 40 | 2,784 | N | Afraid | 20 | 0 | Imm | 0 | 10 | 0 | ||
Flying Eye | 1 | 30 | 180 | 25 | 1,200 | L4Ring - 10% | Y | Sleep | 20 | 20 | Imm | 0 | Imm | 30 | |
Terrible Eye | 2 | 40 | 280 | 30 | 2,000 | L5Ring - 20% | Y | Afraid | Imm | 30 | 30 | 0 | Imm | 40 | |
Maddening Eye | 3 | 50 | 400 | 35 | 3,000 | L6Ring - 30% | Y | Insane | 50 | Imm | 50 | 0 | Imm | 50 | |
Genie | 1 | 33 | 207 | 35 | 1,419 | L4 - 30% | Y | 0 | 30 | Imm | 30 | Imm | 30 | ||
Djinn | 2 | 44 | 325 | 45 | 2,376 | L5 - 30% | Y | Sleep | 30 | Imm | 30 | 0 | Imm | 30 | |
Efreet | 3 | 55 | 467 | 55 | 3,575 | L6 - 30% | Y | Afraid | Imm | 30 | 0 | 30 | Imm | 30 | |
Lesser Genie * | sp | 22 | 136 | 35 | 1,419 | L4 - 30% | Y | 0 | 0 | Imm | 0 | 75 | 0 | ||
Medusa | 1 | 35 | 227 | 20 | 1,575 | 10D20 | L3Misc - 10% | N | Stoned | 0 | 0 | 0 | 0 | Imm | 0 |
Medusa Enchantress | 2 | 40 | 280 | 25 | 2,000 | 15D20 | L4Misc - 10% | N | Stoned | 0 | 0 | 0 | 0 | Imm | 0 |
Gorgon | 3 | 45 | 337 | 30 | 2,475 | 30D20 | L5Misc - 30% | N | Stoned | 0 | 0 | 0 | 0 | Imm | 0 |
Devil Spawn | 1 | 20 | 100 | 20 | 600 | N | Disease 2 | Imm | 20 | 20 | 20 | 20 | 50 | ||
Devil Worker | 2 | 40 | 280 | 30 | 2,000 | N | Disease 3 | Imm | 30 | 30 | 30 | 30 | 50 | ||
Devil Warrior | 3 | 60 | 540 | 40 | 4,200 | N | Drain SP | Imm | 50 | 50 | 50 | Imm | 50 | ||
Devil of Baa * | sp | 60 | 540 | 40 | 4,200 | Devil Plans | N | Drain SP | 30 | 30 | 30 | 30 | 30 | 0 | |
Devil Captain | 1 | 30 | 180 | 25 | 1,200 | Y | Disease 2 | Imm | 30 | 30 | 30 | 30 | 50 | ||
Devil Master | 2 | 50 | 400 | 35 | 3,000 | Y | Disease 3 | Imm | 40 | 40 | 40 | 40 | 50 | ||
Devil King | 3 | 70 | 700 | 45 | 5,600 | Y | Drain SP | Imm | 50 | 50 | 50 | Imm | 50 | ||
Demon Queen * | sp | 100 | 1,300 | 40 | 11,000 | N | Drain SP | Imm | 50 | 50 | 50 | Imm | 50 | ||
Patrol Unit | 1 | 50 | 400 | 60 | 3,000 | Y | Break Item | 30 | 10 | 30 | Imm | Imm | 20 | ||
Enforcer Unit | 2 | 70 | 700 | 80 | 5,600 | Y | Break Item | 40 | 20 | 40 | Imm | Imm | 30 | ||
Terminator Unit | 3 | 90 | 1,080 | 100 | 9,000 | Y | Eradicate | 60 | 30 | 60 | Imm | Imm | 50 | ||
Reactor * | sp | 100 | 1,300 | 40 | 11,000 | N | Imm | Imm | Imm | Imm | Imm | Imm |
Peasants will not attack the player unless provoked.