Monsters: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
Line 520: | Line 520: | ||
{{Mon_img|Npc640.png}} | {{Mon_img|Npc640.png}} | ||
<div class="small-9 columns"> | <div class="small-9 columns"> | ||
{{Mon_R|Peasant (female)| | {{Mon_R|Peasant (female)|3|2D6|11}} | ||
{{Mon_R|Peasant (female)| | {{Mon_R|Peasant (female)|6|3D6|24}} | ||
{{Mon_R|Peasant (female)| | {{Mon_R|Peasant (female)|9|4D6|39}} | ||
</div> | </div> | ||
----- | ----- | ||
Line 528: | Line 528: | ||
{{Mon_img|Npc616.png}} | {{Mon_img|Npc616.png}} | ||
<div class="small-9 columns"> | <div class="small-9 columns"> | ||
{{Mon_R|Peasant (male)| | {{Mon_R|Peasant (male)|3|3D3|11}} | ||
{{Mon_R|Peasant (male)| | {{Mon_R|Peasant (male)|6|4D4|24}} | ||
{{Mon_R|Peasant (male)| | {{Mon_R|Peasant (male)|9|8D8|39}} | ||
</div> | </div> | ||
----- | ----- | ||
Line 536: | Line 536: | ||
{{Mon_img|Npc657.png}} | {{Mon_img|Npc657.png}} | ||
<div class="small-9 columns"> | <div class="small-9 columns"> | ||
{{Mon_R|Peasant (female, arena)| | {{Mon_R|Peasant (female, arena)|3||11}} | ||
{{Mon_R|Peasant (female, arena)| | {{Mon_R|Peasant (female, arena)|6||24}} | ||
{{Mon_R|Peasant (female, arena)| | {{Mon_R|Peasant (female, arena)|9||39}} | ||
</div> | </div> | ||
----- | ----- |
Revision as of 19:04, 17 August 2019
All monsters you get to encounter in Might and Magic VI. Check out individual monster pages for more information about each one of them and their variations.
Name | Stats | Reward | Resistances | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LVL | HP | EXP | Gold | Item | Fire | Elec | Cold | Pois | Magic | Phys | |
Peasant (female) | 1 | 3 | 11 | 2D6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peasant (female) | 2 | 6 | 24 | 3D6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peasant (female) | 3 | 9 | 39 | 4D6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peasant (male) | 1 | 3 | 11 | 3D3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peasant (male) | 2 | 6 | 24 | 4D4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peasant (male) | 3 | 9 | 39 | 8D8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peasant (female) * | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (female) * | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (female) * | 3 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (male) * | 4 | 13 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (male) * | 5 | 17 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peasant (male) * | 6 | 21 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Q * | 100 | 16000 | 75 | 7D20 | Horn of Ros | 0 | 0 | 0 | 0 | Imm | 0 |
Follower of Baa | 3 | 9 | 39 | 2D6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mystic of Baa | 5 | 17 | 75 | 3D6 | L1Staff - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Fanatic of Baa | 7 | 25 | 119 | 4d6 | L2Staff - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Cutpurse | 3 | 9 | 39 | 3D6 | L1Dagger - 10% | 0 | 0 | 0 | 0 | 0 | 0 |
Bounty Hunter | 5 | 17 | 75 | 5D6 | L1Dagger - 20% | 0 | 0 | 0 | 0 | 0 | 0 |
Assassin | 7 | 25 | 119 | 10D6 | L2Dagger - 50% | 0 | 0 | 0 | 0 | 0 | 0 |
Apprentice Mage | 2 | 6 | 24 | 2D6 | L1Staff - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Journeyman Mage | 6 | 21 | 96 | 5D6 | L1Staff - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Mage | 10 | 40 | 200 | 10D6 | L1Misc - 10% | 0 | 0 | 0 | 0 | 0 | 0 |
Cannibal (female) | 6 | 21 | 96 | 2D6 | L1Shield - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Head Hunter (female) | 8 | 30 | 144 | 4D6 | L1Shield - 10% | 0 | 0 | 0 | 0 | 0 | 0 |
Witch Doctor (female) | 10 | 40 | 200 | 6D6 | L1Amulet - 5% | 5 | 5 | 5 | 5 | 5 | 0 |
Cannibal (male) | 6 | 21 | 96 | 2D6 | L1Spear - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Head Hunter (male) | 8 | 30 | 144 | 4D6 | L1Spear - 10% | 0 | 0 | 0 | 0 | 0 | 0 |
Witch Doctor (male) | 10 | 40 | 200 | 6D6 | L2Ring - 5% | 5 | 5 | 5 | 5 | 5 | 0 |
Thief | 8 | 30 | 144 | 3D10 | L1 - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Burglar | 12 | 50 | 264 | 4D10 | L1 - 10% | 0 | 0 | 0 | 0 | 0 | 0 |
Rogue | 18 | 86 | 504 | 5D10 | L2Cape - 20% | 0 | 0 | 0 | 0 | 0 | 0 |
Rogue Leader * | 27 | 133 | 504 | 5D10 | L2Cape - 20% | 0 | 0 | 0 | 0 | 0 | 0 |
Thug | 8 | 30 | 144 | 3D20 | L1Leather - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffian | 14 | 61 | 336 | 5D20 | L2Leather - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Brigand | 22 | 114 | 704 | 10D20 | L3Leather - 10% | 5 | 5 | 5 | 5 | 5 | 5 |
Acolyte of Baa | 8 | 30 | 144 | 5D10 | L1Mace - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Cleric of Baa | 15 | 67 | 375 | 10D10 | L2Mace - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Priest of Baa | 25 | 137 | 875 | 20D10 | L3Misc - 10% | 0 | 0 | 0 | 0 | 0 | 0 |
Slicker Silvertongue * | 25 | 137 | 875 | 20D10 | L3Misc - 10% | 0 | 0 | 0 | 0 | 0 | 0 |
Priest of Baa * | 25 | 137 | 875 | 100D10 | High Cleric's Key | 0 | 0 | 0 | 0 | 0 | 0 |
Priest of Baa * | 25 | 137 | 875 | 20D10 | High Sorcerer's Key | 0 | 0 | 0 | 0 | 0 | 0 |
Swordsman | 10 | 40 | 200 | 10d10 | L1Sword - 5% | 5 | 5 | 5 | 5 | 5 | 5 |
Expert Swordsman | 17 | 79 | 459 | 15D10 | L2Sword - 5% | 10 | 5 | 5 | 5 | 5 | 5 |
Master Swordsman | 24 | 129 | 816 | 30D10 | L3Sword - 10% | 15 | 10 | 10 | 10 | 10 | 10 |
Novice Monk | 8 | 30 | 144 | L1Amulet - 5% | 10 | 0 | 0 | 0 | 0 | 0 | |
Initiate Monk | 16 | 73 | 416 | L2Amulet - 5% | 0 | 10 | 0 | 0 | 0 | 0 | |
Master Monk | 27 | 153 | 999 | L3Amulet - 10% | 5 | 5 | 20 | 5 | Imm | 0 | |
Master Monk * | 27 | 153 | 999 | L3Amulet - 10% | 0 | 0 | 0 | 0 | Imm | 0 | |
Druid | 10 | 40 | 200 | 10D10 | L1Misc - 5% | 10 | 10 | 10 | 10 | 10 | 0 |
Great Druid | 16 | 73 | 416 | 20D10 | L2Misc - 10% | 20 | 20 | 20 | 20 | 20 | 0 |
Grand Druid | 28 | 162 | 1,064 | 50D10 | L3Misc - 20% | 30 | 30 | 30 | 30 | 30 | 0 |
Archer | 9 | 35 | 171 | 3D20 | L1Bow - 5% | 10 | 10 | 10 | 10 | 0 | 0 |
Master Archer | 19 | 93 | 551 | 6D20 | L2Bow - 5% | 20 | 20 | 20 | 20 | 0 | 0 |
Fire Archer | 29 | 171 | 1,131 | 10D20 | L3Bow - 10% | 30 | 30 | 30 | 30 | 10 | 0 |
Guard | 11 | 45 | 231 | 3D20 | L1Armor - 5% | 5 | 5 | 5 | 5 | 5 | 5 |
Lieutenant | 19 | 93 | 551 | 5D20 | L2Armor - 5% | 10 | 10 | 10 | 10 | 10 | 10 |
Captain | 33 | 207 | 1,419 | 10D20 | L3Armor - 10% | 20 | 20 | 20 | 20 | 20 | 20 |
Fighter | 14 | 61 | 336 | 10D10 | L1Chain - 5% | 10 | 10 | 10 | 10 | 10 | 10 |
Soldier | 24 | 129 | 816 | 20D10 | L2Chain - 5% | 20 | 20 | 20 | 20 | 10 | 20 |
Veteran | 35 | 227 | 1,575 | 30D10 | L3Chain - 10% | 30 | 30 | 30 | 30 | 10 | 30 |
Magyar | 14 | 61 | 336 | 5D10 | L2Misc - 5% | 20 | 20 | 20 | 20 | 0 | 10 |
Magyar Soldier | 25 | 137 | 875 | 10D10 | L3Misc - 5% | 30 | 30 | 30 | 30 | 0 | 20 |
Magyar Matron | 37 | 247 | 1,739 | 20D10 | L4Misc - 10% | 50 | 50 | 50 | 50 | 0 | 30 |
Sorcerer | 25 | 137 | 875 | 10D10 | L2Staff - 10% | 10 | Imm | 10 | 10 | 10 | 0 |
Magician | 35 | 227 | 1,575 | 20D10 | L3Staff - 10% | 20 | Imm | 20 | 20 | 20 | 0 |
Warlock | 50 | 400 | 3,000 | 40D10 | L5Staff - 20% | 30 | Imm | 30 | 30 | 30 | 0 |
Warlock * | 50 | 350 | 3,000 | 40D10 | Ankh | 30 | Imm | 30 | 30 | 30 | 0 |
Death Knight | 40 | 280 | 2,000 | 10D100 | L4Plate - 10% | 20 | 20 | 20 | 20 | 20 | 10 |
Doom Knight | 60 | 540 | 4,200 | 20D100 | L5Plate - 10% | 30 | 30 | 30 | 30 | 30 | 20 |
Cuisinart | 80 | 880 | 7,200 | 40D100 | L6Plate - 30% | 50 | 50 | 50 | 50 | 50 | 30 |
Goblin | 4 | 13 | 56 | 4D4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goblin Shaman | 6 | 21 | 96 | 8D4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goblin King | 10 | 40 | 200 | 15D4 | L1 - 10% | 10 | 10 | 10 | 10 | 10 | 10 |
Lizard Man | 4 | 13 | 56 | 4D8 | L1Bow - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Lizard Archer | 7 | 25 | 119 | 6D8 | L1Bow - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Lizard Wizard | 11 | 45 | 231 | 10D8 | L2Bow - 5% | 10 | 10 | 10 | 10 | 0 | 0 |
Dwarf | 10 | 40 | 200 | 5D10 | L1 - 5% | 20 | 20 | 20 | Imm | 30 | 0 |
Dwarf Warrior | 20 | 100 | 600 | 10D10 | L2Axe - 10% | 30 | 30 | 30 | Imm | 40 | 0 |
Dwarf Lord | 30 | 180 | 1,200 | 20D10 | L3Axe - 25% | 40 | 40 | 40 | Imm | 50 | 0 |
Snergle * | 20 | 150 | 1,200 | 25D5 | Snergle's Axe | 40 | 40 | 40 | Imm | 50 | 0 |
Ogre | 15 | 67 | 375 | 10D10 | L1Weapon - 5% | 0 | 0 | 0 | 0 | 0 | 0 |
Ogre Raider | 20 | 100 | 600 | 20D10 | L2Weapon - 5% | 10 | 10 | 10 | 10 | 10 | 10 |
Ogre Chieftain | 28 | 162 | 1,064 | 30D10 | L3Weapon - 5% | 20 | 20 | 20 | 20 | 20 | 20 |
Wolfman | 20 | 100 | 600 | 5D20 | L3Misc - 10% | 5 | 5 | 5 | 5 | 5 | 5 |
Werewolf | 30 | 180 | 1,200 | 10D20 | L4MIsc - 10% | 10 | 10 | 10 | 10 | 10 | 10 |
Greater Werewolf | 40 | 280 | 2,000 | 20D20 | L5Misc - 10% | 15 | 15 | 15 | 15 | 15 | 15 |
Werewolf Leader * | 60 | 420 | 2,000 | Pearl of Putrescence | 10 | 10 | 10 | 10 | 10 | 15 | |
Defender of VARN | 35 | 227 | 1,575 | 100D10 | 20 | 20 | 20 | 20 | Imm | 10 | |
Sentinel of VARN | 55 | 467 | 3,575 | 150D10 | 30 | 30 | 30 | 30 | Imm | 20 | |
Guardian of VARN | 65 | 617 | 4,875 | 200D10 | Imm | Imm | Imm | Imm | Imm | 30 | |
Fallen Defender * | 35 | 227 | 1,575 | 100D20 | Chest Key | 20 | 20 | 20 | 20 | Imm | 0 |
Sentinel of VARN * | 35 | 227 | 1575 | 100D10 | Back Door Key | 20 | 20 | 20 | 20 | Imm | 10 |
Minotaur | 39 | 269 | 1,911 | 10D20 | L4Axe - 10% | 10 | 10 | 10 | 10 | Imm | 10 |
Minotaur Mage | 59 | 525 | 4,071 | 20D20 | L5Axe - 10% | 20 | 20 | 20 | 20 | Imm | 20 |
Minotaur King | 79 | 861 | 7,031 | 50D20 | L6Axe - 20% | 30 | 30 | 30 | 30 | Imm | 30 |
Lurch * | 79 | 2000 | 7,031 | 50D20 | L6Axe - 20% | 30 | 30 | 30 | 30 | Imm | 30 |
Titan | 65 | 617 | 4,875 | 200D10 | L5 - 40% | 30 | Imm | 30 | 30 | Imm | 30 |
Noble Titan | 75 | 787 | 6,375 | 300D10 | L5 - 100% | 50 | Imm | 50 | 50 | Imm | 50 |
Supreme Titan | 95 | 1,187 | 9,975 | 400D10 | L6 - 100% | 80 | Imm | 80 | 80 | Imm | 80 |
Skeleton | 6 | 21 | 96 | 4D6 | 0 | 0 | 0 | Imm | Imm | 0 | |
Skeleton Knight | 10 | 40 | 200 | 7D6 | 0 | 0 | 0 | Imm | Imm | 0 | |
Skeleton Lord | 14 | 61 | 336 | 10D6 | L2Sword - 5% | 0 | 0 | 0 | Imm | Imm | 0 |
Ghost | 9 | 35 | 171 | L2Ring - 5% | 10 | 10 | 10 | Imm | Imm | 10 | |
Evil Spirit | 13 | 55 | 299 | L3Ring - 10% | 15 | 15 | 15 | Imm | Imm | 15 | |
Specter | 19 | 93 | 551 | L4Ring - 20% | 20 | 20 | 20 | Imm | Imm | 20 | |
Lich | 20 | 100 | 600 | 10D20 | L3Misc - 10% | 10 | 10 | 10 | Imm | Imm | 0 |
Greater Lich | 30 | 180 | 1,200 | 15D20 | L4Misc - 10% | 15 | 15 | 15 | Imm | Imm | 5 |
Power Lich | 40 | 280 | 2,000 | 30D20 | L5Misc - 30% | 20 | 20 | 20 | Imm | Imm | 10 |
Agar * | 40 | 320 | 2,000 | L5Misc - 30% | 20 | 20 | 20 | 20 | Imm | 10 | |
Ethric * | 40 | 280 | 2,000 | Ethric's Skull | 20 | 20 | 20 | 20 | Imm | 10 | |
Lich King * | 40 | 600 | 2,000 | 30D20 | Mystic Wand of Death | 20 | 20 | 20 | Imm | Imm | 10 |
Flame Drake | 24 | 129 | 816 | 30D10 | L3 - 10% | Imm | 10 | 10 | 30 | 10 | 20 |
Frost Drake | 28 | 162 | 1,064 | 60D10 | L4 - 10% | 10 | 10 | Imm | 10 | 10 | 30 |
Energy Drake | 32 | 198 | 1,344 | 100D10 | L5 - 20% | 20 | 20 | 20 | 10 | 10 | 40 |
Fire Lizard | 40 | 280 | 2,000 | 100D10 | L4 - 20% | Imm | 30 | 30 | 30 | 30 | 20 |
Lightning Lizard | 50 | 400 | 3,000 | 150D10 | L5 - 20% | 40 | Imm | 40 | 40 | 40 | 30 |
Thunder Lizard | 60 | 540 | 4,200 | 200D10 | L5 - 20% | 50 | 50 | Imm | 50 | 50 | 40 |
Hydra | 45 | 337 | 2,475 | 50D10 | L3 - 100% | Imm | 10 | 10 | 10 | 10 | 10 |
Venomous Hydra | 55 | 467 | 3,575 | 100D10 | L4 - 100% | 20 | 20 | 20 | Imm | 20 | 20 |
Colossal Hydra | 65 | 617 | 4,875 | 200D10 | L5 - 100% | 30 | 30 | 30 | 30 | 30 | 30 |
Wyrm | 50 | 400 | 3,000 | 100D10 | L5 - 100% | 30 | 30 | 30 | Imm | 30 | 30 |
Giant Wyrm | 60 | 540 | 4,200 | 150D10 | L5 - 100% | 40 | 40 | 40 | Imm | 40 | 40 |
Great Wyrm | 70 | 700 | 5,600 | 200D10 | L6 - 100% | 50 | 50 | 50 | Imm | 50 | 50 |
Red Dragon | 80 | 880 | 7,200 | 250D10 | L6 - 100% | Imm | 50 | 30 | 50 | 50 | 50 |
Blue Dragon | 90 | 1,080 | 9,000 | 300D10 | L6 - 100% | 30 | 70 | Imm | 70 | 70 | 70 |
Gold Dragon | 100 | 1,300 | 11,000 | 400D10 | L6 - 100% | 90 | 90 | 90 | 90 | Imm | 90 |
Longfang Witherhide * | 80 | 880 | 7,200 | 250D10 | Dragon Claw | Imm | 50 | 30 | 50 | 50 | 50 |
Dust Devil | 16 | 73 | 416 | 10 | Imm | 10 | Imm | Imm | 10 | ||
Twister | 22 | 114 | 704 | 10 | Imm | 10 | Imm | Imm | 10 | ||
Air Elemental | 33 | 207 | 1,419 | 10 | Imm | 10 | Imm | Imm | 10 | ||
Water Beast | 14 | 61 | 336 | 10 | 10 | Imm | Imm | Imm | 10 | ||
Water Spirit | 24 | 129 | 816 | 10 | 10 | Imm | Imm | Imm | 10 | ||
Water Elemental | 36 | 237 | 1,656 | 10 | 10 | Imm | Imm | Imm | 10 | ||
Fire Beast | 13 | 55 | 299 | Imm | 10 | 10 | Imm | Imm | 10 | ||
Fire Spirit | 26 | 145 | 936 | Imm | 10 | 10 | Imm | Imm | 10 | ||
Fire Elemental | 39 | 269 | 1,911 | Imm | 10 | 10 | Imm | Imm | 10 | ||
Rock Beast | 25 | 137 | 875 | 10D20 | 10 | 10 | 10 | Imm | Imm | 10 | |
Earth Spirit | 30 | 180 | 1,200 | 15D20 | 10 | 10 | 10 | Imm | Imm | 10 | |
Earth Elemental | 40 | 280 | 2,000 | 30D20 | 10 | 10 | 10 | Imm | Imm | 10 | |
Common Rat | 2 | 6 | 24 | L1Ring - 2% | 0 | 0 | 0 | 0 | 0 | 0 | |
Large Rat | 4 | 13 | 56 | L1Ring - 2% | 0 | 0 | 0 | 0 | 0 | 0 | |
Giant Rat | 6 | 21 | 96 | L1Ring - 2% | 0 | 0 | 0 | 0 | 0 | 0 | |
Blood Sucker | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brain Sucker | 4 | 13 | 56 | L1Ring - 5% | 0 | 0 | 0 | 0 | 0 | 0 | |
Soul Sucker | 8 | 30 | 144 | L2Ring - 5% | 0 | 0 | 0 | 0 | 0 | 0 | |
Bat | 3 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giant Bat | 6 | 21 | 96 | L1Ring - 5% | 0 | 0 | 0 | 0 | 0 | 0 | |
Vampire Bat | 9 | 35 | 171 | L2Ring - 5% | 0 | 0 | 0 | 0 | 0 | 0 | |
Spider | 5 | 17 | 75 | 0 | 0 | 0 | Imm | 0 | 0 | ||
Giant Spider | 8 | 30 | 144 | 0 | 0 | 0 | Imm | 0 | 0 | ||
Huge Spider | 12 | 50 | 264 | 0 | 5 | 5 | Imm | 5 | 0 | ||
Queen Spider * | 12 | 50 | 264 | Spider Queen's Heart | 0 | 0 | 0 | Imm | 0 | 0 | |
Cobra | 5 | 17 | 75 | L1Misc - 5% | 0 | 0 | 0 | Imm | 0 | 0 | |
King Cobra | 10 | 40 | 200 | L2Misc - 5% | 0 | 0 | 0 | Imm | 0 | 0 | |
Queen Cobra | 14 | 61 | 336 | L3Misc - 10% | 0 | 0 | 0 | Imm | 0 | 0 | |
Ooze | 12 | 50 | 264 | L2 - 5% | 0 | 0 | 0 | Imm | Imm | Imm | |
Acidic Ooze | 18 | 86 | 504 | L3 - 5% | 0 | 0 | 0 | Imm | Imm | Imm | |
Corrosive Ooze | 25 | 137 | 875 | L4 - 5% | 0 | 0 | 0 | Imm | Imm | Imm | |
Agar's Pet | 13 | 55 | 299 | 4D20 | 10 | 10 | 10 | 10 | Imm | 0 | |
Agar's Monster | 15 | 67 | 375 | 6D20 | 20 | 20 | 20 | 20 | Imm | 0 | |
Agar's Abomination | 17 | 79 | 459 | 10D20 | 30 | 30 | 30 | 30 | Imm | 0 | |
Harpy | 14 | 61 | 336 | 4D10 | 0 | 0 | 0 | 0 | 10 | 0 | |
Harpy Hag | 17 | 79 | 459 | 6D10 | 0 | 0 | 0 | 0 | 20 | 0 | |
Harpy Witch | 19 | 93 | 551 | 10D10 | L2Ring - 20% | 0 | 0 | 0 | 0 | 30 | 0 |
Stone Gargoyle | 16 | 73 | 416 | 5D10 | L2Amulet - 5% | 10 | 10 | 10 | Imm | 10 | 20 |
Marble Gargoyle | 22 | 114 | 704 | 10D10 | L2Amulet - 10% | 10 | 10 | 10 | Imm | 15 | 30 |
Diamond Gargoyle | 33 | 207 | 1,419 | 25D10 | L3Amulet - 20% | 10 | 10 | 10 | Imm | 20 | Imm |
Sea Serpent | 28 | 162 | 1,064 | 5 | 0 | Imm | 0 | 5 | 0 | ||
Sea Monster | 36 | 237 | 1,656 | 10 | 0 | Imm | 0 | 10 | 0 | ||
Sea Terror | 48 | 374 | 2,784 | 20 | 0 | Imm | 0 | 10 | 0 | ||
Flying Eye | 30 | 180 | 1,200 | L4Ring - 10% | 20 | 20 | Imm | 0 | Imm | 30 | |
Terrible Eye | 40 | 280 | 2,000 | L5Ring - 20% | Imm | 30 | 30 | 0 | Imm | 40 | |
Maddening Eye | 50 | 400 | 3,000 | L6Ring - 30% | 50 | Imm | 50 | 0 | Imm | 50 | |
Genie | 33 | 207 | 1,419 | L4 - 30% | 0 | 30 | Imm | 30 | Imm | 30 | |
Djinn | 44 | 325 | 2,376 | L5 - 30% | 30 | Imm | 30 | 0 | Imm | 30 | |
Efreet | 55 | 467 | 3,575 | L6 - 30% | Imm | 30 | 0 | 30 | Imm | 30 | |
Lesser Genie * | 22 | 136 | 1,419 | L4 - 30% | 0 | 0 | Imm | 0 | 75 | 0 | |
Medusa | 35 | 227 | 1,575 | 10D20 | L3Misc - 10% | 0 | 0 | 0 | 0 | Imm | 0 |
Medusa Enchantress | 40 | 280 | 2,000 | 15D20 | L4Misc - 10% | 0 | 0 | 0 | 0 | Imm | 0 |
Gorgon | 45 | 337 | 2,475 | 30D20 | L5Misc - 30% | 0 | 0 | 0 | 0 | Imm | 0 |
Devil Spawn | 20 | 100 | 600 | Imm | 20 | 20 | 20 | 20 | 50 | ||
Devil Worker | 40 | 280 | 2,000 | Imm | 30 | 30 | 30 | 30 | 50 | ||
Devil Warrior | 60 | 540 | 4,200 | Imm | 50 | 50 | 50 | Imm | 50 | ||
Devil of Baa * | 60 | 540 | 4,200 | Devil Plans | 30 | 30 | 30 | 30 | 30 | 0 | |
Devil Captain | 30 | 180 | 1,200 | Imm | 30 | 30 | 30 | 30 | 50 | ||
Devil Master | 50 | 400 | 3,000 | Imm | 40 | 40 | 40 | 40 | 50 | ||
Devil King | 70 | 700 | 5,600 | Imm | 50 | 50 | 50 | Imm | 50 | ||
Demon Queen * | 100 | 1,300 | 11,000 | Imm | 50 | 50 | 50 | Imm | 50 | ||
Patrol Unit | 50 | 400 | 3,000 | 30 | 10 | 30 | Imm | Imm | 20 | ||
Enforcer Unit | 70 | 700 | 5,600 | 40 | 20 | 40 | Imm | Imm | 30 | ||
Terminator Unit | 90 | 1,080 | 9,000 | 60 | 30 | 60 | Imm | Imm | 50 | ||
Reactor * | 100 | 1,300 | 11,000 | Imm | Imm | Imm | Imm | Imm | Imm |
Defender of VARN
35
227
1,575
Defender of VARN
35
227
1,575
Defender of VARN
35
227
1,575