Actions

Shops: Difference between revisions

From MM6 Wiki

No edit summary
Line 7: Line 7:
!#!!#!!Type!!Map!!Picture!!Name!!Proprieter Name!!Title!!Val!!Buy!!Special!!Days for reset!!Notes:!!Open!!Closed
!#!!#!!Type!!Map!!Picture!!Name!!Proprieter Name!!Title!!Val!!Buy!!Special!!Days for reset!!Notes:!!Open!!Closed
|-
|-
|1||1||Weapon Shop||E3||2||The Knife Shoppe||Caine||Blacksmith||1.5||L1 Weap||L2 Dagger||2||Weapon Shop gets:||6||18
|1||1||Weapon Shop||[[New Sorpigal]]||2||The Knife Shoppe||Caine||Blacksmith||1.5||L1 Weap||L2 Dagger||2||Weapon Shop gets:||6||18
|-
|-
|2||2||Weapon Shop||D2||3||Hammer and Tongs||Brand ||Blacksmith||1.5||L2 Weap||L2 Mace||2||Sell Weapons||6||18
|2||2||Weapon Shop||[[Bootleg Bay]]||3||Hammer and Tongs||Brand ||Blacksmith||1.5||L2 Weap||L2 Mace||2||Sell Weapons||6||18
|-
|-
|3||3||Weapon Shop||D3||1||Fine Blades||Luke ||Blacksmith||2||"L1 Sword,Dagger"||"L2 Sword,Dagger"||5||Identify Weapons||6||18
|3||3||Weapon Shop||[[Castle Ironfist]]||1||Fine Blades||Luke ||Blacksmith||2||L1 Sword,Dagger||L2 Sword,Dagger||5||Identify Weapons||6||18
|-
|-
|4||4||Weapon Shop||D3||2||The Eagle's Eye||Merlin ||Blacksmith||2||L1 Bows||L2 Bows||5||Repair Weapons||6||18
|4||4||Weapon Shop||[[Castle Ironfist]]||2||The Eagle's Eye||Merlin ||Blacksmith||2||L1 Bows||L2 Bows||5||Repair Weapons||6||18
|-
|-
|5||5||Weapon Shop||E2||3||Arm's Length Spear Shop||Random ||Blacksmith||2||"L1 Staff,Spear,Hal,Trid"||"L2 Staff,Spear,Hal,Trid"||5||||6||18
|5||5||Weapon Shop||[[Misty Islands]]||3||Arm's Length Spear Shop||Random ||Blacksmith||2||L1 Staff,Spear,Hal,Trid||L2 Staff,Spear,Hal,Trid||5||||6||18
|-
|-
|6||6||Weapon Shop||C3||3||Blunt Trauma Weapons||Martin ||Blacksmith||2||"L1 Mace,Axe,Ham,Club"||"L2 Mace,Axe,Ham,Club"||5||||6||18
|6||6||Weapon Shop||[[Mire of the Damned]]||3||Blunt Trauma Weapons||Martin ||Blacksmith||2||L1 Mace,Axe,Ham,Club||L2 Mace,Axe,Ham,Club||5||||6||18
|-
|-
|7||7||Weapon Shop||C2||1||The Sharpening Stone||Corwin ||Blacksmith||2.5||"L2 Sword,Dagger"||"L3 Sword,Dagger"||14||||6||18
|7||7||Weapon Shop||[[Free Haven]]||1||The Sharpening Stone||Corwin ||Blacksmith||2.5||L2 Sword,Dagger||L3 Sword,Dagger||14||||6||18
|-
|-
|8||8||Weapon Shop||C2||2||Feathers and String||Jurt ||Blacksmith||2.5||L2 Bows||L3 Bows||14||||6||18
|8||8||Weapon Shop||[[Free Haven]]||2||Feathers and String||Jurt ||Blacksmith||2.5||L2 Bows||L3 Bows||14||||6||18
|-
|-
|9||9||Weapon Shop||"C1,R"||2||Haft and Handle Pole arms||Bleys ||Blacksmith||2.5||"L2 Staff,Spear,Hal,Trid"||"L3 Staff,Spear,Hal,Trid"||14||||6||18
|9||9||Weapon Shop||[[Frozen Highlands]],R||2||Haft and Handle Pole arms||Bleys ||Blacksmith||2.5||L2 Staff,Spear,Hal,Trid||L3 Staff,Spear,Hal,Trid||14||||6||18
|-
|-
|10||10||Weapon Shop||D1||1||Abdul's Discount Weapons||Oberon ||Blacksmith||2.5||"L2 Mace,Axe,Ham,Club"||"L3 Mace,Axe,Ham,Club"||14||||6||18
|10||10||Weapon Shop||[[Silver Cove]]||1||Abdul's Discount Weapons||Oberon ||Blacksmith||2.5||L2 Mace,Axe,Ham,Club||L3 Mace,Axe,Ham,Club||14||||6||18
|-
|-
|11||11||Weapon Shop||A2||1||Singing Steel||Benedict ||Blacksmith||3||"L2 Sword,Dagger"||"L4 Sword,Dagger"||28||||6||18
|11||11||Weapon Shop||[[Paradise Valley]]||1||Singing Steel||Benedict ||Blacksmith||3||L2 Sword,Dagger||L4 Sword,Dagger||28||||6||18
|-
|-
|12||12||Weapon Shop||C1||2||Mark and Missile||Julian ||Blacksmith||3||L2 Bows||L4 Bows||21||||6||18
|12||12||Weapon Shop||[[Frozen Highlands]]||2||Mark and Missile||Julian ||Blacksmith||3||L2 Bows||L4 Bows||21||||6||18
|-
|-
|13||13||Weapon Shop||B2||1||Stout Heart Staff and Spear||Gerard ||Blacksmith||3||"L2 Staff,Spear,Hal,Trid"||"L4 Staff,Spear,Hal,Trid"||21||||6||18
|13||13||Weapon Shop||[[Blackshire]]||1||Stout Heart Staff and Spear||Gerard ||Blacksmith||3||L2 Staff,Spear,Hal,Trid||L4 Staff,Spear,Hal,Trid||21||||6||18
|-
|-
|14||14||Weapon Shop||B1||1||Knight's Paradise||Eric ||Blacksmith||3||"L2 Mace,Axe,Ham,Club"||"L4 Mace,Axe,Ham,Club"||21||||6||18
|14||14||Weapon Shop||[[Kriegspire]]||1||Knight's Paradise||Eric ||Blacksmith||3||L2 Mace,Axe,Ham,Club||L4 Mace,Axe,Ham,Club||21||||6||18
|-
|-
|15||1||Armor Shop||E3||79||The Common Defense||Harry||Armorsmith||1.5||"L1 Leat,Chai,Shld,Helm or Gaunt"||"L2 Leat,shd,Helm or Gaunt"||2||Armor Shop gets:||6||18
|15||1||Armor Shop||[[New Sorpigal]]||79||The Common Defense||Harry||Armorsmith||1.5||L1 Leat,Chai,Shld,Helm or Gaunt||L2 Leat,shd,Helm or Gaunt||2||Armor Shop gets:||6||18
|-
|-
|16||2||Armor Shop||E2||80||Armor Emporium||Calvin||Armorsmith||1.5||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Leat,shd,Helm or Gaunt"||2||Sell Armor||6||18
|16||2||Armor Shop||[[Misty Islands]]||80||Armor Emporium||Calvin||Armorsmith||1.5||L2 Leat,Chai,Shld,Helm or Gaunt||L3 Leat,shd,Helm or Gaunt||2||Sell Armor||6||18
|-
|-
|17||3||Armor Shop||D3||79||Metalweave Armory||Ulysses||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Leat,Helm or Gaunt"||5||Identify Armor||6||18
|17||3||Armor Shop||[[Castle Ironfist]]||79||Metalweave Armory||Ulysses||Armorsmith||2||L2 Leat,Chai,Shld,Helm or Gaunt||L3 Leat,Helm or Gaunt||5||Identify Armor||6||18
|-
|-
|18||4||Armor Shop||D2||80||Abraham's Metalworks||Abraham||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Chain,Helm or Gaunt"||5||Repair Armor||6||18
|18||4||Armor Shop||[[Bootleg Bay]]||80||Abraham's Metalworks||Abraham||Armorsmith||2||L2 Leat,Chai,Shld,Helm or Gaunt||L3 Chain,Helm or Gaunt||5||Repair Armor||6||18
|-
|-
|19||5||Armor Shop||C3||80||Mailed fist Armory||Richard||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Shld,Helm or Gaunt"||5||||6||18
|19||5||Armor Shop||[[Mire of the Damned]]||80||Mailed fist Armory||Richard||Armorsmith||2||L2 Leat,Chai,Shld,Helm or Gaunt||L3 Shld,Helm or Gaunt||5||||6||18
|-
|-
|20||6||Armor Shop||C2||79||The Foundry||William||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Plate,Helm or Gaunt"||5||||6||18
|20||6||Armor Shop||[[Free Haven]]||79||The Foundry||William||Armorsmith||2||L2 Leat,Chai,Shld,Helm or Gaunt||L3 Plate,Helm or Gaunt||5||||6||18
|-
|-
|21||7||Armor Shop||D3||78||Iron Defense||Woodrow||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Leat,Helm or Gaunt"||14||||6||18
|21||7||Armor Shop||[[Castle Ironfist]]||78||Iron Defense||Woodrow||Armorsmith||2.5||L3 Leat,Chai,Shld,Plate, H or G||L4 Leat,Helm or Gaunt||14||||6||18
|-
|-
|22||8||Armor Shop||D1||80||Abdul's Discount Armor||Andrew||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Chain,Helm or Gaunt"||14||||6||18
|22||8||Armor Shop||[[Silver Cove]]||80||Abdul's Discount Armor||Andrew||Armorsmith||2.5||L3 Leat,Chai,Shld,Plate, H or G||L4 Chain,Helm or Gaunt||14||||6||18
|-
|-
|23||9||Armor Shop||"C1,R"||79||Quality Armor||John||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Shld,Helm or Gaunt"||14||||6||18
|23||9||Armor Shop||[[Frozen Highlands]],R||79||Quality Armor||John||Armorsmith||2.5||L3 Leat,Chai,Shld,Plate, H or G||L4 Shld,Helm or Gaunt||14||||6||18
|-
|-
|24||10||Armor Shop||B2||79||Mail and Greaves||Dwight||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Plate,Helm or Gaunt"||14||||6||18
|24||10||Armor Shop||[[Blackshire]]||79||Mail and Greaves||Dwight||Armorsmith||2.5||L3 Leat,Chai,Shld,Plate, H or G||L4 Plate,Helm or Gaunt||14||||6||18
|-
|-
|25||11||Armor Shop||C2||78||The Footman's Friend||Lyndon||Armorsmith||3||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Leat,Helm or Gaunt"||21||||6||18
|25||11||Armor Shop||[[Free Haven]]||78||The Footman's Friend||Lyndon||Armorsmith||3||L3 Leat,Chai,Shld,Plate, H or G||L4 Leat,Helm or Gaunt||21||||6||18
|-
|-
|26||12||Armor Shop||B1||78||Armorworks ||George||Armorsmith||3||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Chain,Helm or Gaunt"||21||||6||18
|26||12||Armor Shop||[[Kriegspire]]||78||Armorworks ||George||Armorsmith||3||L3 Leat,Chai,Shld,Plate, H or G||L4 Chain,Helm or Gaunt||21||||6||18
|-
|-
|27||13||Armor Shop||C1||78||Silver Lining Armor & Shield||Franklin||Armorsmith||3||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Shld,Helm or Gaunt"||21||||6||18
|27||13||Armor Shop||[[Frozen Highlands]]||78||Silver Lining Armor & Shield||Franklin||Armorsmith||3||L3 Leat,Chai,Shld,Plate, H or G||L4 Shld,Helm or Gaunt||21||||6||18
|-
|-
|28||14||Armor Shop||A2||78||The Enchanted Hauberk||Theodore||Armorsmith||3||"L4 Leat,Chai,Shld,Plate, H or G"||"L5 Plate,Helm or Gaunt"||28||||6||18
|28||14||Armor Shop||[[Paradise Valley]]||78||The Enchanted Hauberk||Theodore||Armorsmith||3||L4 Leat,Chai,Shld,Plate, H or G||L5 Plate,Helm or Gaunt||28||||6||18
|-
|-
|29||1||Magic Shop||E3||8||The Seeing Eye||Wilma||Alchemist||1.5||L1 Misc All||L2 Misc All||2||Magic Shop gets:||8||16
|29||1||Magic Shop||[[New Sorpigal]]||8||The Seeing Eye||Wilma||Alchemist||1.5||L1 Misc All||L2 Misc All||2||Magic Shop gets:||8||16
|-
|-
|30||2||Magic Shop||E2||6||Witch's Brew||Linda||Alchemist||1.5||L1 Misc All||L2 Misc All||2||Sell Misc||8||16
|30||2||Magic Shop||[[Misty Islands]]||6||Witch's Brew||Linda||Alchemist||1.5||L1 Misc All||L2 Misc All||2||Sell Misc||8||16
|-
|-
|31||3||Magic Shop||D2||9||The Little Magic Shop||Wolfgang||Alchemist||1.5||L1 Misc All||L2 Misc All||3||Identify Misc||8||16
|31||3||Magic Shop||[[Bootleg Bay]]||9||The Little Magic Shop||Wolfgang||Alchemist||1.5||L1 Misc All||L2 Misc All||3||Identify Misc||8||16
|-
|-
|32||4||Magic Shop||D1||5||Abdul's Discount Magic Supplies||Gundabad||Alchemist||1.5||L1 Misc All||L2 Misc All||3||Repair Misc||8||16
|32||4||Magic Shop||[[Silver Cove]]||5||Abdul's Discount Magic Supplies||Gundabad||Alchemist||1.5||L1 Misc All||L2 Misc All||3||Repair Misc||8||16
|-
|-
|33||5||Magic Shop||D3||4||Eye of Newt||Osric||Alchemist||2||L2 Misc All||L3 Misc All||7||||8||16
|33||5||Magic Shop||[[Castle Ironfist]]||4||Eye of Newt||Osric||Alchemist||2||L2 Misc All||L3 Misc All||7||||8||16
|-
|-
|34||6||Magic Shop||C3||9||Smoke and Mirrors||Celebrimbor||Alchemist||2||L2 Misc All||L3 Misc All||7||||8||16
|34||6||Magic Shop||[[Mire of the Damned]]||9||Smoke and Mirrors||Celebrimbor||Alchemist||2||L2 Misc All||L3 Misc All||7||||8||16
|-
|-
|35||7||Magic Shop||C1||6||"Apples, Thorns, and Potions"||Virginia||Alchemist||2||L2 Misc All||L3 Misc All||7||||8||16
|35||7||Magic Shop||[[Frozen Highlands]]||6||Apples, Thorns, and Potions||Virginia||Alchemist||2||L2 Misc All||L3 Misc All||7||||8||16
|-
|-
|36||8||Magic Shop||B1||5||Unusual Enchantments||Noah||Alchemist||3||L3 Misc All||L3 Misc All||14||||8||16
|36||8||Magic Shop||[[Kriegspire]]||5||Unusual Enchantments||Noah||Alchemist||3||L3 Misc All||L3 Misc All||14||||8||16
|-
|-
|37||9||Magic Shop||C2||7||The Sorcerer's Shoppe||Brenda||Alchemist||3||L3 Misc All||L4 Misc All||14||||8||16
|37||9||Magic Shop||[[Free Haven]]||7||The Sorcerer's Shoppe||Brenda||Alchemist||3||L3 Misc All||L4 Misc All||14||||8||16
|-
|-
|38||10||Magic Shop||B2||8||Ty's Trinkets||Ty||Alchemist||3||L3 Misc All||L4 Misc All||14||||8||16
|38||10||Magic Shop||[[Blackshire]]||8||Ty's Trinkets||Ty||Alchemist||3||L3 Misc All||L4 Misc All||14||||8||16
|-
|-
|39||11||Magic Shop||C2||4||Alchemy and Incantations||Isaac||Alchemist||4||L4 Misc All||L4 Misc All||21||||8||16
|39||11||Magic Shop||[[Free Haven]]||4||Alchemy and Incantations||Isaac||Alchemist||4||L4 Misc All||L4 Misc All||21||||8||16
|-
|-
|40||12||Magic Shop||E1||6||Little Charms||Brunhilde||Alchemist||4||L4 Misc All||L5 Misc All||21||||8||16
|40||12||Magic Shop||[[Eel Infested Waters]]||6||Little Charms||Brunhilde||Alchemist||4||L4 Misc All||L5 Misc All||21||||8||16
|-
|-
|41||13||Magic Shop||A2||7||Mighty Magicks||Alastair||Alchemist||4||L5 Misc All||L5 Misc All||28||||8||16
|41||13||Magic Shop||[[Paradise Valley]]||7||Mighty Magicks||Alastair||Alchemist||4||L5 Misc All||L5 Misc All||28||||8||16
|-
|-
|42||1||General Store||E3||12||Traveler's Supply||Rino||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||General Store gets:||5||22
|42||1||General Store||[[New Sorpigal]]||12||Traveler's Supply||Rino||Shopkeeper||2||L1 Items, Bottles, herbs||-||1||General Store gets:||5||22
|-
|-
|43||2||General Store||E2||11||"Lock, Stock, and Barrel"||Alice||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||Sell Anything at Value/2||5||22
|43||2||General Store||[[Misty Islands]]||11||Lock, Stock, and Barrel||Alice||Shopkeeper||2||L1 Items, Bottles, herbs||-||1||Sell Anything at Value/2||5||22
|-
|-
|44||3||General Store||D1||10||Trader Joe's||Joe||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||||5||22
|44||3||General Store||[[Silver Cove]]||10||Trader Joe's||Joe||Shopkeeper||2||L1 Items, Bottles, herbs||-||1||||5||22
|-
|-
|45||4||General Store||C2||10||Abdul's Discount Goods||Michael||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||||5||22
|45||4||General Store||[[Free Haven]]||10||Abdul's Discount Goods||Michael||Shopkeeper||2||L1 Items, Bottles, herbs||-||1||||5||22
|-
|-
|46||5||General Store||C1||12||General Store||David||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||||5||22
|46||5||General Store||[[Frozen Highlands]]||12||General Store||David||Shopkeeper||2||L1 Items, Bottles, herbs||-||1||||5||22
|-
|-
|47||6||General Store||B2||11||Outland Trading Post||Doreen||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||||5||22
|47||6||General Store||[[Blackshire]]||11||Outland Trading Post||Doreen||Shopkeeper||2||L1 Items, Bottles, herbs||-||1||||5||22
|}
|}


Line 107: Line 107:
!#!!#!!Type!!Map!!Picture!!Name!!Proprieter Name!!Val!!A!!B!!C!!Notes:!!!!Open!!Closed
!#!!#!!Type!!Map!!Picture!!Name!!Proprieter Name!!Val!!A!!B!!C!!Notes:!!!!Open!!Closed
|-
|-
|48||1||Stables||E3||45||New Sorpigal Coach Company||Aaron||1||"Castle Ironfist D3,M,W,F,2"||-||-||||||5||18
|48||1||Stables||[[New Sorpigal]]||45||New Sorpigal Coach Company||Aaron||1||Castle Ironfist [[Castle Ironfist]],M,W,F,2||-||-||||||5||18
|-
|-
|49||2||Stables||D3||45||Royal Lines ||Sean||2||"New Sorpigal E3,M,W,F,2"||"Free Haven C2,S,Tu,4"||"Arena, Sun,1"||Stables Get:||||5||18
|49||2||Stables||[[Castle Ironfist]]||45||Royal Lines ||Sean||2||New Sorpigal [[New Sorpigal]],M,W,F,2||Free Haven [[Free Haven]],S,Tu,4||[[Arena]], Sun,1||Stables Get:||||5||18
|-
|-
|50||3||Stables||C2||45||Free Haven Travel East||Mark||6||"Blackshire B2,M,Th,3"||"Kriegspire B1,Tu,F,3"||"White Cap C1,W,Sa,3"||"Destination,Area"||Teleport to||5||18
|50||3||Stables||[[Free Haven]]||45||Free Haven Travel East||Mark||6||Blackshire [[Blackshire]],M,Th,3||Kriegspire [[Kriegspire]],Tu,F,3||White Cap [[Frozen Highlands]],W,Sa,3||Destination,Area||Teleport to||5||18
|-
|-
|51||4||Stables||C2||45||Free Haven Travel West||Walter||4||"Silver Cove D1,M,Th,4"||"Castle Ironfist D3,T,F,4"||"Darkmoor C3,W,Sa,5"||"Days leaving,"||Other Stable||5||18
|51||4||Stables||[[Free Haven]]||45||Free Haven Travel West||Walter||4||Silver Cove [[Silver Cove]],M,Th,4||Castle Ironfist [[Castle Ironfist]],T,F,4||Darkmoor [[Mire of the Damned]],W,Sa,5||Days leaving,||Other Stable||5||18
|-
|-
|52||5||Stables||C3||45||Darkmoor Travel||Scott||10||"Free Haven C2,M,F,5"||-||-||Days Travel Time||||5||18
|52||5||Stables||[[Mire of the Damned]]||45||Darkmoor Travel||Scott||10||Free Haven [[Free Haven]],M,F,5||-||-||Days Travel Time||||5||18
|-
|-
|53||6||Stables||D1||45||Abdul's Discount Travel||Todd||8||"Free Haven C2,M,F,4"||-||-||Upto 3 Destinations||||5||18
|53||6||Stables||[[Silver Cove]]||45||Abdul's Discount Travel||Todd||8||Free Haven [[Free Haven]],M,F,4||-||-||Upto 3 Destinations||||5||18
|-
|-
|54||7||Stables||C1||45||White Cap Transport Co.||Peter||8||"Free Haven C2,M,Th,3"||-||-||||||5||18
|54||7||Stables||[[Frozen Highlands]]||45||White Cap Transport Co.||Peter||8||Free Haven [[Free Haven]],M,Th,3||-||-||||||5||18
|-
|-
|55||8||Stables||B1||45||King's Highway||Ken||10||"Free Haven C2,W,Sa,3"||-||-||||||5||18
|55||8||Stables||[[Kriegspire]]||45||King's Highway||Ken||10||Free Haven [[Free Haven]],W,Sa,3||-||-||||||5||18
|-
|-
|56||9||Stables||B2||45||Blackshire Coach and Buggy||Anthony||10||"Free Haven C2,Tu,F,3"||-||-||||||5||18
|56||9||Stables||[[Blackshire]]||45||Blackshire Coach and Buggy||Anthony||10||Free Haven [[Free Haven]],Tu,F,3||-||-||||||5||18
|-
|-
|57||1||Boats||E3||46||Odyssey||Bryan||2||"Mist E2,Tu,Th,Sa,3"||-||-||||||5||18
|57||1||Boats||[[New Sorpigal]]||46||Odyssey||Bryan||2||Mist [[Misty Islands]],Tu,Th,Sa,3||-||-||||||5||18
|-
|-
|58||2||Boats||D3||46||Zephyr||Paul||2||"New Sorpigal E3,Tu,Th,Sa,2"||"Mist E3,M,W,F,2"||"Bootleg Bay East,Tu,F,3"||Boats Get:||||5||18
|58||2||Boats||[[Castle Ironfist]]||46||Zephyr||Paul||2||New Sorpigal [[New Sorpigal]],Tu,Th,Sa,2||Mist [[Misty Islands]],M,W,F,2||Bootleg Bay East,Tu,F,3||Boats Get:||||5||18
|-
|-
|59||3||Boats||D3||46||Queen Catherine||Christian||10||"Volcano E3,Su,2"||"Volcano B3,Su,14"||"Hermit's Isle A3,21"||"Destination,Area"||Teleport to||5||18
|59||3||Boats||[[Castle Ironfist]]||46||Queen Catherine||Christian||10||Volcano [[New Sorpigal]],Su,2||Volcano [[New Sorpigal]],Su,14||Hermit's Isle [[Hermits Isle]],21||Destination,Area||Teleport to||5||18
|-
|-
|60||4||Boats||E2||46||Adventure||Louis||5||"Castle Ironfist D3,M,W,F,2"||"Silver Cove D1,M,Th,3"||"Bootleg Bay East,Tu,Th,Sa,2"||"Days leaving,"||Dock or||5||18
|60||4||Boats||[[Misty Islands]]||46||Adventure||Louis||5||Castle Ironfist [[Castle Ironfist]],M,W,F,2||Silver Cove [[Silver Cove]],M,Th,3||Bootleg Bay East,Tu,Th,Sa,2||Days leaving,||Dock or||5||18
|-
|-
|61||5||Boats||D1||46||Cerulean Skies||Steven||6||"Mist E2,M,Th,Sa,3"||"Free Haven C2,Tu,F,3"||"Island North,W,1"||Days Travel Time||Land||5||18
|61||5||Boats||[[Silver Cove]]||46||Cerulean Skies||Steven||6||Mist [[Misty Islands]],M,Th,Sa,3||Free Haven [[Free Haven]],Tu,F,3||Island North,W,1||Days Travel Time||Land||5||18
|-
|-
|62||6||Boats||C2||46||Windrunner||Robert||6||"Mist E2,M,Th,4"||"Silver Cove D1,Tu,F,3"||"Castle Ironfist D3,W,5"||Upto 3 Destinations||||5||18
|62||6||Boats||[[Free Haven]]||46||Windrunner||Robert||6||Mist [[Misty Islands]],M,Th,4||Silver Cove [[Silver Cove]],Tu,F,3||Castle Ironfist [[Castle Ironfist]],W,5||Upto 3 Destinations||||5||18
|-
|-
|63||7||Boats||"D1,N isle"||46||Barracuda||Jym-Bob||4||"Island South E1,Th,2"||-||-||||||5||18
|63||7||Boats||[[Silver Cove]],N isle||46||Barracuda||Jym-Bob||4||Island South [[Eel Infested Waters]],Th,2||-||-||||||5||18
|-
|-
|64||8||Boats||"E1,S isle"||46||Cirrus||Bly||4||"Island North E1,Sa,1"||-||-||||||5||18
|64||8||Boats||[[Eel Infested Waters]],S isle||46||Cirrus||Bly||4||Island North [[Eel Infested Waters]],Sa,1||-||-||||||5||18
|-
|-
|65||9||Boats||"E1,N isle"||46||Tigershark||Caleb||8||"Silver Cove D1,M,2"||-||-||||||5||18
|65||9||Boats||[[Eel Infested Waters]],N isle||46||Tigershark||Caleb||8||Silver Cove [[Silver Cove]],M,2||-||-||||||5||18
|-
|-
|66||10||Boats||"D2,R isle"||46||Tsunami||Ismael||3||"Bootleg Bay West,M,W,1"||-||-||||||5||18
|66||10||Boats||[[Bootleg Bay]],R isle||46||Tsunami||Ismael||3||Bootleg Bay West,M,W,1||-||-||||||5||18
|-
|-
|67||11||Boats||"D2,L isle"||46||Valkyrie||Blake||3||"Castle Ironfist D3,Tu,Th,4"||-||-||||||5||18
|67||11||Boats||[[Bootleg Bay]],L isle||46||Valkyrie||Blake||3||Castle Ironfist [[Castle Ironfist]],Tu,Th,4||-||-||||||5||18
|-
|-
|68||12||Boats||"C2, Lake"||46||Enterprise||James||20||"Any outdoor area,""Where to?"", set to start location,1 (name of map to teleport)"||||||||||5||18
|68||12||Boats||[[Free Haven]], Lake||46||Enterprise||James||20||Any outdoor area,Where to?, set to start location,1 (name of map to teleport)||||||||||5||18
|}
|}


Line 155: Line 155:
!#!!#!!Type!!Region!!Picture!!Name!!Proprieter Name!!Val!!Restriction!!Notes:!!Open!!Closed
!#!!#!!Type!!Region!!Picture!!Name!!Proprieter Name!!Val!!Restriction!!Notes:!!Open!!Closed
|-
|-
|69||1||Temple||E3||32||New Sorpigal Temple||Joshua||10||No Errad||||5||1
|69||1||Temple||[[New Sorpigal]]||32||New Sorpigal Temple||Joshua||10||No Errad||||5||1
|-
|-
|70||2||Temple||C2||32||Temple Stone||Nelson||40||All OK||Temples Get:||5||1
|70||2||Temple||[[Free Haven]]||32||Temple Stone||Nelson||40||All OK||Temples Get:||5||1
|-
|-
|71||3||Temple||B2||31||Blackshire Temple||Saul||100||No Errad||"""Heal (cost)"""||5||1
|71||3||Temple||[[Blackshire]]||31||Blackshire Temple||Saul||100||No Errad||Heal (cost)||5||1
|-
|-
|72||4||Temple||E1||30||Abdul's Discount House of Worship||Arnold||50||No Errad||"""Donate (cost)"""||5||1
|72||4||Temple||[[Eel Infested Waters]]||30||Abdul's Discount House of Worship||Arnold||50||No Errad||Donate (cost)||5||1
|-
|-
|73||5||Temple||C1||32||White Cap Temple||Henry||30||No Errad||||5||1
|73||5||Temple||[[Frozen Highlands]]||32||White Cap Temple||Henry||30||No Errad||||5||1
|-
|-
|74||6||Temple||E2||31||Mist Island Temple||Johann||20||No Errad||||5||1
|74||6||Temple||[[Misty Islands]]||31||Mist Island Temple||Johann||20||No Errad||||5||1
|-
|-
|75||7||Temple||D1||32||Silver Cove Temple||Geoffrey||30||No Errad||||5||1
|75||7||Temple||[[Silver Cove]]||32||Silver Cove Temple||Geoffrey||30||No Errad||||5||1
|-
|-
|76||8||Temple||D3||31||King's Temple||Charles||30||No Errad||||5||1
|76||8||Temple||[[Castle Ironfist]]||31||King's Temple||Charles||30||No Errad||||5||1
|-
|-
|77||9||Temple||"D2,C3,B1"||30||House of Healing||Adam||40||No Errad||||5||1
|77||9||Temple||[[Bootleg Bay]],[[Mire of the Damned]],[[Kriegspire]]||30||House of Healing||Adam||40||No Errad||||5||1
|-
|-
|78||10||Temple||"D2,D3,C2,C3,A2,B2"||33||Temple Baa||Landrew||2||"No Dead,Stone,Errad"||(see formulas for Neg Rep and Cloak)
|78||10||Temple||[[Bootleg Bay]],[[Castle Ironfist]],[[Free Haven]],[[Mire of the Damned]],[[Paradise Valley]],[[Blackshire]]||33||Temple Baa||Landrew||2||No Dead,Stone,Errad||(see formulas for Neg Rep and Cloak)
|5||1
|5||1
|-
|-
|551||19||Temple||C2||34||Free Haven Temple||Nelson||40||All OK||||5||1
|551||19||Temple||[[Free Haven]]||34||Free Haven Temple||Nelson||40||All OK||||5||1
|}
|}


Line 184: Line 184:
!#!!#!!Type!!Map!!Picture!!Name!!Proprieter Name!!Val!!Max level!!Notes:!!Open!!Closed
!#!!#!!Type!!Map!!Picture!!Name!!Proprieter Name!!Val!!Max level!!Notes:!!Open!!Closed
|-
|-
|79||1||Training||E3||85||New Sorpigal Training Grounds||Nathan||10||15||||6||18
|79||1||Training||[[New Sorpigal]]||85||New Sorpigal Training Grounds||Nathan||10||15||||6||18
|-
|-
|80||2||Training||C2||85||Free Haven Academy||Hollis||30||60||Training Gets:||6||18
|80||2||Training||[[Free Haven]]||85||Free Haven Academy||Hollis||30||60||Training Gets:||6||18
|-
|-
|81||3||Training||D1||84||Abdul's Discount Training Center||Richard||25||40||"""Train for Level (#)"||6||18
