Shops: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 407: | Line 407: | ||
!Type!!Location!!Guildmaster!!Price*!!A!!Skill!!Open | !Type!!Location!!Guildmaster!!Price*!!A!!Skill!!Open | ||
|- | |- | ||
|Initiate Guild of Fire||Fire Guild||Misty Islands||Marton||2||Fire, Spells 1-7||Learning||6-18 | |Initiate Guild of Fire||Fire Guild||[[Misty Islands]]||Marton||2||Fire, Spells 1-7||Learning||6-18 | ||
|- | |- | ||
|Adept Guild of Fire||Fire Guild||Free Haven||Dennis||3||Fire, Spells 1-11||Learning||6-18 | |Adept Guild of Fire||Fire Guild||[[Free Haven]]||Dennis||3||Fire, Spells 1-11||Learning||6-18 | ||
|- | |- | ||
|Initiate Guild of Air||Air Guild||Misty Islands||Ardien||2||Air, Spells 1-7||Learning||6-18 | |Initiate Guild of Air||Air Guild||[[Misty Islands]]||Ardien||2||Air, Spells 1-7||Learning||6-18 | ||
|- | |- | ||
|Adept Guild of Air||Air Guild||Free Haven||Maurice||3||Air, Spells 1-11||Learning||6-18 | |Adept Guild of Air||Air Guild||[[Free Haven]]||Maurice||3||Air, Spells 1-11||Learning||6-18 | ||
|- | |- | ||
|Initiate Guild of Water||Water Guild||Misty Islands||Ellis||2||Water, Spells 1-7||Learning||6-18 | |Initiate Guild of Water||Water Guild||[[Misty Islands]]||Ellis||2||Water, Spells 1-7||Learning||6-18 | ||
|- | |- | ||
|Adept Guild of Water||Water Guild||Free Haven||Terrance||3||Water, Spells 1-11||Learning||6-18 | |Adept Guild of Water||Water Guild||[[Free Haven]]||Terrance||3||Water, Spells 1-11||Learning||6-18 | ||
|- | |- | ||
|Initiate Guild of Earth||Earth Guild||Silver Cove||Lawrence||2||Earth, Spells 1-7||Learning||6-18 | |Initiate Guild of Earth||Earth Guild||[[Silver Cove]]||Lawrence||2||Earth, Spells 1-7||Learning||6-18 | ||
|- | |- | ||
|Adept Guild of Earth||Earth Guild||Free Haven||Katrilim||3||Earth, Spells 1-11||Learning||6-18 | |Adept Guild of Earth||Earth Guild||[[Free Haven]]||Katrilim||3||Earth, Spells 1-11||Learning||6-18 | ||
|- | |- | ||
|Initiate Guild of Spirit||Spirit Guild||Castle Ironfist||Rosaline||2||Spirit, Spells 1-7||Meditation||6-18 | |Initiate Guild of Spirit||Spirit Guild||[[Castle Ironfist]]||Rosaline||2||Spirit, Spells 1-7||Meditation||6-18 | ||
|- | |- | ||
|Adept Guild of Spirit||Spirit Guild||Free Haven||Glenna||3||Spirit, Spells 1-11||Meditation||6-18 | |Adept Guild of Spirit||Spirit Guild||[[Free Haven]]||Glenna||3||Spirit, Spells 1-11||Meditation||6-18 | ||
|- | |- | ||
|Initiate Guild of Mind||Mind Guild||Castle Ironfist||Cloud||2||Mind, Spells 1-7||Meditation||6-18 | |Initiate Guild of Mind||Mind Guild||[[Castle Ironfist]]||Cloud||2||Mind, Spells 1-7||Meditation||6-18 | ||
|- | |- | ||
|Adept Guild of Mind||Mind Guild||Free Haven||Penelope||3||Mind, Spells 1-11||Meditation||6-18 | |Adept Guild of Mind||Mind Guild||[[Free Haven]]||Penelope||3||Mind, Spells 1-11||Meditation||6-18 | ||
|- | |- | ||
|Initiate Guild of Body||Body Guild||Castle Ironfist||Karla||2||Body, Spells 1-7||Meditation||6-18 | |Initiate Guild of Body||Body Guild||[[Castle Ironfist]]||Karla||2||Body, Spells 1-7||Meditation||6-18 | ||
|- | |- | ||
|Adept Guild of Body||Body Guild||Free Haven||Veronica||3||Body, Spells 1-11||Meditation||6-18 | |Adept Guild of Body||Body Guild||[[Free Haven]]||Veronica||3||Body, Spells 1-11||Meditation||6-18 | ||
|- | |- | ||
|Initiate Guild of Light||Light Guild||Silver Cove||Anson||3||Light, Spells 1-6||||10-14 | |Initiate Guild of Light||Light Guild||[[Silver Cove]]||Anson||3||Light, Spells 1-6|| ||10-14 | ||
|- | |- | ||
|Adept Guild of Light||Light Guild||Blackshire||Charm||4||Light, Spells 1-10||||10-14 | |Adept Guild of Light||Light Guild||[[Blackshire]]||Charm||4||Light, Spells 1-10|| ||10-14 | ||
|- | |- | ||
|Initiate Guild of Dark||Dark Guild||Frozen Highlands||Jermaine||3||Dark, Spells 1-6||||22-2 | |Initiate Guild of Dark||Dark Guild||[[Frozen Highlands]]||Jermaine||3||Dark, Spells 1-6|| ||22-2 | ||
|- | |- | ||
|Adept Guild of Dark||Dark Guild||Blackshire||Sable||4||Dark, Spells 1-10||||22-2 | |Adept Guild of Dark||Dark Guild||[[Blackshire]]||Sable||4||Dark, Spells 1-10|| ||22-2 | ||
|- | |- | ||
|Initiate Guild of the Elements||Element Guild||New Sorpigal||Jeremy||1.5||F, A, W, E, Spells = 1-4||||6-18 | |Initiate Guild of the Elements||Element Guild||[[New Sorpigal]]||Jeremy||1.5||F, A, W, E, Spells = 1-4|| ||6-18 | ||
|- | |- | ||
|Adept Guild of the Elements||Element Guild||Frozen Highlands||Hans||2.5||F, A, W, E, Spells = 1-8||||6-18 | |Adept Guild of the Elements||Element Guild||[[Frozen Highlands]]||Hans||2.5||F, A, W, E, Spells = 1-8|| ||6-18 | ||
|- | |- | ||
|Initiate Guild of the Self||Self Guild||New Sorpigal||Teliana||1.5||S, M, B, Spells = 1-4||||6-18 | |Initiate Guild of the Self||Self Guild||[[New Sorpigal]]||Teliana||1.5||S, M, B, Spells = 1-4|| ||6-18 | ||
|- | |- | ||
|Adept Guild of the Self||Self Guild||Silver Cove||Amarie||2.5||S, M, B, Spells = 1-8||||6-18 | |Adept Guild of the Self||Self Guild||[[Silver Cove]]||Amarie||2.5||S, M, B, Spells = 1-8|| ||6-18 | ||
|} | |} | ||
Line 458: | Line 458: | ||
!Type!!Location!!Guildmaster!!Price*!!Skill x5!!Open | !Type!!Location!!Guildmaster!!Price*!!Skill x5!!Open | ||
|- | |- | ||
|Blades' End||Merc Guild||New Sorpigal||Dalimar||1.5||Sword, Axe, Spear, Staff, Leather||9-21 | |Blades' End||Merc Guild||[[New Sorpigal]]||Dalimar||1.5||Sword, Axe, Spear, Staff, Leather||9-21 | ||
|- | |- | ||
|Duelists' Edge||Merc Guild||Misty Islands||Vladamir||2||Mace, Bow, Chain, Shield, Body Building||9-21 | |Duelists' Edge||Merc Guild||[[Misty Islands]]||Vladamir||2||Mace, Bow, Chain, Shield, Body Building||9-21 | ||
|- | |- | ||
|Berserkers' Fury||Merc Guild||Silver Cove||Richard||2.5||Chain, Bow, Shield, Plate, Repair Item||9-21 | |Berserkers' Fury||Merc Guild||[[Silver Cove]]||Richard||2.5||Chain, Bow, Shield, Plate, Repair Item||9-21 | ||
|- | |- | ||
|Duelists' Edge||Merc Guild||Free Haven||Damian||2.5||Mace, Bow, Chain, Shield, Body Building||9-21 | |Duelists' Edge||Merc Guild||[[Free Haven]]||Damian||2.5||Mace, Bow, Chain, Shield, Body Building||9-21 | ||
|- | |- | ||
|Blades' End||Merc Guild||Frozen Highlands||Nathan||3||Sword, Axe, Spear, Staff, Repair Item||9-21 | |Blades' End||Merc Guild||[[Frozen Highlands]]||Nathan||3||Sword, Axe, Spear, Staff, Repair Item||9-21 | ||
|- | |- | ||
|Berserkers' Fury||Merc Guild||Castle Ironfist||Robert||2||Chain, Bow, Shield, Plate, Repair Item||9-21 | |Berserkers' Fury||Merc Guild||[[Castle Ironfist]]||Robert||2||Chain, Bow, Shield, Plate, Repair Item||9-21 | ||
|- | |- | ||
|Buccaneers' Lair||Thieves Guild||New Sorpigal||Hermit||1.5||Dagger, Merchant, Identify, Perception, Disarm Trap||18-6 | |Buccaneers' Lair||Thieves Guild||[[New Sorpigal]]||Hermit||1.5||Dagger, Merchant, Identify, Perception, Disarm Trap||18-6 | ||
|- | |- | ||
|Buccaneers' Lair||Thieves Guild||Misty Islands||Rob||2||Leather, Diplomacy, Identify, Perception, Disarm Trap||18-6 | |Buccaneers' Lair||Thieves Guild||[[Misty Islands]]||Rob||2||Leather, Diplomacy, Identify, Perception, Disarm Trap||18-6 | ||
|- | |- | ||
|Protection Services||Thieves Guild||Frozen Highlands||Guido||2.5||Dagger, Merchant, Identify, Perception, Disarm Trap||18-6 | |Protection Services||Thieves Guild||[[Frozen Highlands]]||Guido||2.5||Dagger, Merchant, Identify, Perception, Disarm Trap||18-6 | ||
|- | |- | ||
|Protection Services||Thieves Guild||Silver Cove||Luigi||3||Leather, Diplomacy, Identify, Perception, Disarm Trap||18-6 | |Protection Services||Thieves Guild||[[Silver Cove]]||Luigi||3||Leather, Diplomacy, Identify, Perception, Disarm Trap||18-6 | ||
|- | |- | ||
|Smugglers' Guild||Thieves Guild||Blackshire||Walter||2.5||Leather, Diplomacy, Identify, Perception, Disarm Trap||18-6 | |Smugglers' Guild||Thieves Guild||[[Blackshire]]||Walter||2.5||Leather, Diplomacy, Identify, Perception, Disarm Trap||18-6 | ||
|} | |} |
Revision as of 01:23, 17 March 2019
Weapon Shops
Weapon shops are open from 06:00 to 18:00.
Sell Weapons, Identify Weapons, Repair Weapons
Name | Location | Blacksmith | Price* | Buy | Special | Days to reset |
---|---|---|---|---|---|---|
The Knife Shoppe | New Sorpigal | Caine | 1.5 | L1 Weapons | L2 Dagger | 2 |
Hammer and Tongs | Bootleg Bay | Brand | 1.5 | L2 Weapons | L2 Mace | 2 |
Fine Blades | Castle Ironfist | Luke | 2 | L1 Sword, Dagger | L2 Sword, Dagger | 5 |
The Eagle's Eye | Castle Ironfist | Merlin | 2 | L1 Bows | L2 Bows | 5 |
Arm's Length Spear Shop | Misty Islands | Random | 2 | L1 Staff, Spear, Halberd, Trident | L2 Staff, Spear, Halberd, Trident | 5 |
Blunt Trauma Weapons | Mire of the Damned | Martin | 2 | L1 Mace, Axe, Hammer, Club | L2 Mace, Axe, Hammer, Club | 5 |
The Sharpening Stone | Free Haven | Corwin | 2.5 | L2 Sword, Dagger | L3 Sword, Dagger | 14 |
Feathers and String | Free Haven | Jurt | 2.5 | L2 Bows | L3 Bows | 14 |
Haft and Handle Pole arms | Frozen Highlands (Castle Stone) |
Bleys | 2.5 | L2 Staff, Spear, Halberd, Trident | L3 Staff, Spear, Halberd, Trident | 14 |
Abdul's Discount Weapons | Silver Cove | Oberon | 2.5 | L2 Mace, Axe, Hammer, Club | L3 Mace, Axe, Hammer, Club | 14 |
Singing Steel | Paradise Valley | Benedict | 3 | L2 Sword, Dagger | L4 Sword, Dagger | 28 |
Mark and Missile | Frozen Highlands (White Cap) |
Julian | 3 | L2 Bows | L4 Bows | 21 |
Stout Heart Staff and Spear | Blackshire | Gerard | 3 | L2 Staff, Spear, Halberd, Trident | L4 Staff, Spear, Halberd, Trident | 21 |
Knight's Paradise | Kriegspire | Eric | 3 | L2 Mace, Axe, Hammer, Club | L4 Mace, Axe, Hammer, Club | 21 |
Armor Shops
Armor shops are open from 06:00 to 18:00.
Sell Armor, Identify Armor, Repair Armor
Name | Location | Armorsmith | Price* | Buy | Special | Days to reset |
---|---|---|---|---|---|---|
The Common Defense | New Sorpigal | Harry | 1.5 | L1 Leather, Chainmail, Shield, Helm or Gauntlets | L2 Leather, Shield, Helm or Gauntlets | 2 |
Armor Emporium | Misty Islands | Calvin | 1.5 | L2 Leather, Chainmail, Shield, Helm or Gauntlets | L3 Leather, Shield, Helm or Gauntlets | 2 |
Metalweave Armory | Castle Ironfist | Ulysses | 2 | L2 Leather, Chainmail, Shield, Helm or Gauntlets | L3 Leather, Helm or Gauntlets | 5 |
Abraham's Metalworks | Bootleg Bay | Abraham | 2 | L2 Leather, Chainmail, Shield, Helm or Gauntlets | L3 Chain, Helm or Gauntlets | 5 |
Mailed fist Armory | Mire of the Damned | Richard | 2 | L2 Leather, Chainmail, Shield, Helm or Gauntlets | L3 Shield, Helm or Gauntlets | 5 |
The Foundry | Free Haven | William | 2 | L2 Leather, Chainmail, Shield, Helm or Gauntlets | L3 Plate, Helm or Gauntlets | 5 |
Iron Defense | Castle Ironfist | Woodrow | 2.5 | L3 Leather, Chainmail, Shield, Plate, Helm or Gauntlets | L4 Leather, Helm or Gauntlets | 14 |
Abdul's Discount Armor | Silver Cove | Andrew | 2.5 | L3 Leather, Chainmail, Shield, Plate, Helm or Gauntlets | L4 Chain, Helm or Gauntlets | 14 |
Quality Armor | Frozen Highlands (Castle Stone) |
John | 2.5 | L3 Leather, Chainmail, Shield, Plate, Helm or Gauntlets | L4 Shield, Helm or Gauntlets | 14 |
Mail and Greaves | Blackshire | Dwight | 2.5 | L3 Leather, Chainmail, Shield, Plate, Helm or Gauntlets | L4 Plate, Helm or Gauntlets | 14 |
The Footman's Friend | Free Haven | Lyndon | 3 | L3 Leather, Chainmail, Shield, Plate, Helm or Gauntlets | L4 Leather, Helm or Gauntlets | 21 |
Armorworks | Kriegspire | George | 3 | L3 Leather, Chainmail, Shield, Plate, Helm or Gauntlets | L4 Chain, Helm or Gauntlets | 21 |
Silver Lining Armor & Shield | Frozen Highlands (White Cap) |
Franklin | 3 | L3 Leather, Chainmail, Shield, Plate, Helm or Gauntlets | L4 Shield, Helm or Gauntlets | 21 |
The Enchanted Hauberk | Paradise Valley | Theodore | 3 | L4 Leather, Chainmail, Shield, Plate, Helm or Gauntlets | L5 Plate, Helm or Gauntlets | 28 |
Magic Shops
Magic shops are open from 08:00 to 16:00.
Sell Misc, Identify Misc, Repair Misc
Name | Location | Alchemist | Price* | Buy | Special | Days to reset |
---|---|---|---|---|---|---|
The Seeing Eye | New Sorpigal | Wilma | 1.5 | L1 Misc All | L2 Misc All | 2 |
Witch's Brew | Misty Islands | Linda | 1.5 | L1 Misc All | L2 Misc All | 2 |
The Little Magic Shop | Bootleg Bay | Wolfgang | 1.5 | L1 Misc All | L2 Misc All | 3 |
Abdul's Discount Magic Supplies | Silver Cove | Gundabad | 1.5 | L1 Misc All | L2 Misc All | 3 |
Eye of Newt | Castle Ironfist | Osric | 2 | L2 Misc All | L3 Misc All | 7 |
Smoke and Mirrors | Mire of the Damned | Celebrimbor | 2 | L2 Misc All | L3 Misc All | 7 |
Apples, Thorns, and Potions | Frozen Highlands (White Cap) |
Virginia | 2 | L2 Misc All | L3 Misc All | 7 |
Unusual Enchantments | Kriegspire | Noah | 3 | L3 Misc All | L3 Misc All | 14 |
The Sorcerer's Shoppe | Free Haven | Brenda | 3 | L3 Misc All | L4 Misc All | 14 |
Ty's Trinkets | Blackshire | Ty | 3 | L3 Misc All | L4 Misc All | 14 |
Alchemy and Incantations | Free Haven | Isaac | 4 | L4 Misc All | L4 Misc All | 21 |
Little Charms | Eel Infested Waters | Brunhilde | 4 | L4 Misc All | L5 Misc All | 21 |
Mighty Magicks | Paradise Valley | Alastair | 4 | L5 Misc All | L5 Misc All | 28 |
General Stores
- Open from 05:00 to 22:00
- Takes 1 day (24 hours) to reset inventory.
- Will buy almost any item, but only pays half as much as other merchants.
Name | Location | Shopkeeper | Price* | Buy |
---|---|---|---|---|
Traveler's Supply | New Sorpigal | Rino | 2 | L1 Items, Bottles, Herbs |
Lock, Stock, and Barrel | Misty Islands | Alice | 2 | L1 Items, Bottles, Herbs |
Trader Joe's | Silver Cove | Joe | 2 | L1 Items, Bottles, Herbs |
Abdul's Discount Goods | Free Haven | Michael | 2 | L1 Items, Bottles, Herbs |
General Store | Frozen Highlands | David | 2 | L1 Items, Bottles, Herbs |
Outland Trading Post | Blackshire | Doreen | 2 | L1 Items, Bottles, Herbs |
Travel
Stables
Stables are available from 05:00 to 18:00.
Name | Location | Stablemaster | Price* | Destination 1 | Destination 2 | Destination 3 |
---|---|---|---|---|---|---|
New Sorpigal Coach Company | New Sorpigal | Aaron | 1 | Castle Ironfist, M, W, F (2 days) | ||
Royal Lines | Castle Ironfist | Sean | 2 | New Sorpigal, M, W, F (2 days) | Free Haven, S, Tu (4 days) | Arena, Sun (1 days) |
Free Haven Travel East | Free Haven | Mark | 6 | Blackshire, M, Th (3 days) | Kriegspire, Tu, F (3 days) | White Cap Frozen Highlands, W, Sa (3 days) |
Free Haven Travel West | Free Haven | Walter | 4 | Silver Cove, M, Th (4 days) | Castle Ironfist, T, F (4 days) | Darkmoor Mire of the Damned, W, Sa (5 days) |
Darkmoor Travel | Mire of the Damned | Scott | 10 | Free Haven, M, F (5 days) | ||
Abdul's Discount Travel | Silver Cove | Todd | 8 | Free Haven, M, F (4 days) | ||
White Cap Transport Co. | Frozen Highlands | Peter | 8 | Free Haven, M, Th (3 days) | ||
King's Highway | Kriegspire | Ken | 10 | Free Haven, W, Sa (3 days) | ||
Blackshire Coach and Buggy | Blackshire | Anthony | 10 | Free Haven, Tu, F (3 days) |
Boats
Boats are available from 05:00 to 18:00.
Name | Location | Captain | Price* | Destination 1 | Destination 2 | Destination 3 |
---|---|---|---|---|---|---|
Odyssey | New Sorpigal | Bryan | 2 | Misty Islands Mist, Tu, Th, Sa (3 days) | ||
Zephyr | Castle Ironfist | Paul | 2 | New Sorpigal, Tu, Th, Sa (2 days) | Misty Islands Mist, M, W, F (2 days) | Bootleg Bay East, Tu, F (3 days) |
Queen Catherine | Castle Ironfist | Christian | 10 | New Sorpigal Volcano, Su (2 days) | New Sorpigal Volcano, Su (14 days) | Hermits Isle Hermit's Isle (21 days) |
Adventure | Misty Islands | Louis | 5 | Castle Ironfist, M, W, F (2 days) | Silver Cove, M, Th (3 days) | Bootleg Bay East, Tu, Th, Sa (2 days) |
Cerulean Skies | Silver Cove | Steven | 6 | Misty Islands Mist, M, Th, Sa (3 days) | Free Haven, Tu, F (3 days) | Eel Infested Waters Island North, W (1 days) |
Windrunner | Free Haven | Robert | 6 | Misty Islands Mist, M, Th (4 days) | Silver Cove, Tu, F (3 days) | Castle Ironfist, W (5 days) |
Barracuda | Silver Cove, N isle | Jym-Bob | 4 | Eel Infested Waters Island South, Th (2 days) | ||
Cirrus | Eel Infested Waters, S isle | Bly | 4 | Eel Infested Waters Island North, Sa (1 days) | ||
Tigershark | Eel Infested Waters, N isle | Caleb | 8 | Silver Cove, M (2 days) | ||
Tsunami | Bootleg Bay | Ismael | 3 | Bootleg Bay West, M, W (1 days) | ||
Valkyrie | Bootleg Bay | Blake | 3 | Castle Ironfist, Tu, Th (4 days) |
Temples
- Temples are open from 05:00 to 01:00.
- Temples will heal your characters for a price, or you may donate to improve your Reputation.
Name | Location | Healer | Price* | Restriction |
---|---|---|---|---|
New Sorpigal Temple | New Sorpigal | Joshua | 10 | No Erad |
Blackshire Temple | Blackshire | Saul | 100 | No Erad |
Abdul's Discount House of Worship | Eel Infested Waters | Arnold | 50 | No Erad |
White Cap Temple | Frozen Highlands | Henry | 30 | No Erad |
Mist Island Temple | Misty Islands | Johann | 20 | No Erad |
Silver Cove Temple | Silver Cove | Geoffrey | 30 | No Erad |
King's Temple | Castle Ironfist | Charles | 30 | No Erad |
House of Healing | Bootleg Bay | Adam | 40 | No Erad |
Temple Baa | Bootleg Bay | Landrew | 2 | No Dead, Stone, Erad |
Temple Baa | Castle Ironfist | Landrew | 2 | No Dead, Stone, Erad |
Temple Baa | Free Haven | Landrew | 2 | No Dead, Stone, Erad |
Temple Baa | Mire of the Damned | Landrew | 2 | No Dead, Stone, Erad |
Temple Baa | Paradise Valley | Landrew | 2 | No Dead, Stone, Erad |
Temple Baa | Blackshire | Landrew | 2 | No Dead, Stone, Erad |
Free Haven Temple | Free Haven | Nelson | 40 | Need to restore temple first |
Training Halls
Training grounds are open from 06:00 to 18:00.
Name | Location | Price* | Max level | Instructor |
---|---|---|---|---|
New Sorpigal Training Grounds | New Sorpigal | 10 | 15 | Nathan |
Island Testing Center | Misty Islands | 15 | 30 | Marid |
Training-by-the-Sea | Bootleg Bay | 20 | 20 | Gabriel |
Abdul's Discount Training Center | Silver Cove | 25 | 40 | Richard |
Riverside Academy | Frozen Highlands (White Cap) |
25 | 50 | Ged |
Free Haven Academy | Free Haven | 30 | 60 | Hollis |
Lone Tree Training | Kriegspire | 30 | 80 | Jonas |
Royal Gymnasium | Castle Ironfist | 30 | 200 | Earl of Grey |
Wolf's Den | Blackshire | 40 | 100 | Simon |
The Sparring Ground | Paradise Valley | 50 | No Max | Charlemagne |
Town Halls
Town Halls are open from 10:00 to 14:00.
Bounty Hunt reward = MonsterLevel * 100 gold
Location | Clerk | Val |
---|---|---|
New Sorpigal | Janice | 1 |
Misty Islands | Earnest | 2 |
Silver Cove | Jake | 3 |
Taverns
Taverns are open from 05:00 to 02:00.
Name | Location | Innkeep | Food |
---|---|---|---|
A Lonely Knight | New Sorpigal | Dirk | 6 |
The Imp Slapper | Misty Islands | Martin | 12 |
An Arrow's Flight | Eel Infested Waters | Stephan | 14 |
A Stone's Throw | Eel Infested Waters | G'oroth | 14 |
The King's Crown | Castle Ironfist | Franco | 20 |
The Will o' Wisp | Castle Ironfist | Roger | 10 |
The Goblin's Tooth | Bootleg Bay | Khagul | 10 |
The Broken Cutlass | Bootleg Bay | Erik | 14 |
Anchors Away | Silver Cove | Peter | 20 |
The Grove | Silver Cove | Ash | 12 |
The Haunt | Mire of the Damned | Tony | 14 |
The Rusted Shield | Mire of the Damned | Aaron | 10 |
Viktor's Hall | Free Haven | Viktor | 30 |
The Echoing Whisper | Free Haven | Katy | 20 |
Rockham's Pride | Free Haven | Charles | 20 |
Rime and Reason | Frozen Highlands | Cynthia | 14 |
The Frosty Tankard | Frozen Highlands | Stein | 30 |
The Oasis | Blackshire, South | A'zaz | 60 |
The Howling Moon | Blackshire, North | George | 30 |
The Broken Promise | Kriegspire | Royce | 20 |
The Last Chance | Paradise Valley | Melissa | 40 |
Banks
Banks are open from 09:00 to 17:00.
Name | Location | Banker |
---|---|---|
Savings House | New Sorpigal | Schmidy |
The Reserves | Misty Islands | Stanley |
The First Bank of Enroth | Silver Cove | James |
Foreign Exchange | Free Haven | Andrew |
Secure Trust | Frozen Highlands | Fergus |
The Depository | Blackshire | Winston |
Magic Guilds
Magic guilds take 2 days (48 hours) to reset.
Name | Type | Location | Guildmaster | Price* | A | Skill | Open |
---|---|---|---|---|---|---|---|
Initiate Guild of Fire | Fire Guild | Misty Islands | Marton | 2 | Fire, Spells 1-7 | Learning | 6-18 |
Adept Guild of Fire | Fire Guild | Free Haven | Dennis | 3 | Fire, Spells 1-11 | Learning | 6-18 |
Initiate Guild of Air | Air Guild | Misty Islands | Ardien | 2 | Air, Spells 1-7 | Learning | 6-18 |
Adept Guild of Air | Air Guild | Free Haven | Maurice | 3 | Air, Spells 1-11 | Learning | 6-18 |
Initiate Guild of Water | Water Guild | Misty Islands | Ellis | 2 | Water, Spells 1-7 | Learning | 6-18 |
Adept Guild of Water | Water Guild | Free Haven | Terrance | 3 | Water, Spells 1-11 | Learning | 6-18 |
Initiate Guild of Earth | Earth Guild | Silver Cove | Lawrence | 2 | Earth, Spells 1-7 | Learning | 6-18 |
Adept Guild of Earth | Earth Guild | Free Haven | Katrilim | 3 | Earth, Spells 1-11 | Learning | 6-18 |
Initiate Guild of Spirit | Spirit Guild | Castle Ironfist | Rosaline | 2 | Spirit, Spells 1-7 | Meditation | 6-18 |
Adept Guild of Spirit | Spirit Guild | Free Haven | Glenna | 3 | Spirit, Spells 1-11 | Meditation | 6-18 |
Initiate Guild of Mind | Mind Guild | Castle Ironfist | Cloud | 2 | Mind, Spells 1-7 | Meditation | 6-18 |
Adept Guild of Mind | Mind Guild | Free Haven | Penelope | 3 | Mind, Spells 1-11 | Meditation | 6-18 |
Initiate Guild of Body | Body Guild | Castle Ironfist | Karla | 2 | Body, Spells 1-7 | Meditation | 6-18 |
Adept Guild of Body | Body Guild | Free Haven | Veronica | 3 | Body, Spells 1-11 | Meditation | 6-18 |
Initiate Guild of Light | Light Guild | Silver Cove | Anson | 3 | Light, Spells 1-6 | 10-14 | |
Adept Guild of Light | Light Guild | Blackshire | Charm | 4 | Light, Spells 1-10 | 10-14 | |
Initiate Guild of Dark | Dark Guild | Frozen Highlands | Jermaine | 3 | Dark, Spells 1-6 | 22-2 | |
Adept Guild of Dark | Dark Guild | Blackshire | Sable | 4 | Dark, Spells 1-10 | 22-2 | |
Initiate Guild of the Elements | Element Guild | New Sorpigal | Jeremy | 1.5 | F, A, W, E, Spells = 1-4 | 6-18 | |
Adept Guild of the Elements | Element Guild | Frozen Highlands | Hans | 2.5 | F, A, W, E, Spells = 1-8 | 6-18 | |
Initiate Guild of the Self | Self Guild | New Sorpigal | Teliana | 1.5 | S, M, B, Spells = 1-4 | 6-18 | |
Adept Guild of the Self | Self Guild | Silver Cove | Amarie | 2.5 | S, M, B, Spells = 1-8 | 6-18 |
Guilds
Name | Type | Location | Guildmaster | Price* | Skill x5 | Open |
---|---|---|---|---|---|---|
Blades' End | Merc Guild | New Sorpigal | Dalimar | 1.5 | Sword, Axe, Spear, Staff, Leather | 9-21 |
Duelists' Edge | Merc Guild | Misty Islands | Vladamir | 2 | Mace, Bow, Chain, Shield, Body Building | 9-21 |
Berserkers' Fury | Merc Guild | Silver Cove | Richard | 2.5 | Chain, Bow, Shield, Plate, Repair Item | 9-21 |
Duelists' Edge | Merc Guild | Free Haven | Damian | 2.5 | Mace, Bow, Chain, Shield, Body Building | 9-21 |
Blades' End | Merc Guild | Frozen Highlands | Nathan | 3 | Sword, Axe, Spear, Staff, Repair Item | 9-21 |
Berserkers' Fury | Merc Guild | Castle Ironfist | Robert | 2 | Chain, Bow, Shield, Plate, Repair Item | 9-21 |
Buccaneers' Lair | Thieves Guild | New Sorpigal | Hermit | 1.5 | Dagger, Merchant, Identify, Perception, Disarm Trap | 18-6 |
Buccaneers' Lair | Thieves Guild | Misty Islands | Rob | 2 | Leather, Diplomacy, Identify, Perception, Disarm Trap | 18-6 |
Protection Services | Thieves Guild | Frozen Highlands | Guido | 2.5 | Dagger, Merchant, Identify, Perception, Disarm Trap | 18-6 |
Protection Services | Thieves Guild | Silver Cove | Luigi | 3 | Leather, Diplomacy, Identify, Perception, Disarm Trap | 18-6 |
Smugglers' Guild | Thieves Guild | Blackshire | Walter | 2.5 | Leather, Diplomacy, Identify, Perception, Disarm Trap | 18-6 |