Wands
From MM6 Wiki
Items | |
---|---|
Wands • Potions • Books and Scrolls • Quest Items • Gems • Enchantments |
Wands
A rod of blue metal and wood capped with a blue headstone.
Flame Arrow
50
1000
Flame Arrow
50
1000
Flame Arrow
50
1000
Flame Arrow
50
1000
Wand of Flame
Wand of Flame
Wand of Flame
Wand of Flame
Item | Name | Value | Spell | Base Charges | ID | L1 | L2 | L3 | L4 | L5 | L6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Wand of Flame | 1000 | Flame Arrow | 50 | 5 | 10 | 10 | 10 | ||||
Wand of Static | 1000 | Static Charge | 50 | 5 | 10 | 10 | 10 | ||||
Wand of Cold | 1000 | Cold Beam | 50 | 5 | 10 | 10 | 10 | ||||
Wand of Stunning | 1000 | Stun | 50 | 5 | 10 | 10 | 10 | ||||
Wand of Arrows | 1000 | Magic Arrow | 50 | 5 | 10 | 10 | 10 | ||||
"A rod of blue metal and wood capped with a blue headstone." | |||||||||||
Item | Name | Value | Spell | Base Charges | ID | L1 | L2 | L3 | L4 | L5 | L6 |
Fairy Wand of Fire | 1500 | Fire Bolt | 40 | 7 | 10 | 10 | |||||
Fairy Wand of Sparks | 1500 | Sparks | 40 | 7 | 10 | 10 | |||||
Fairy Wand of Poison | 1500 | Poison Spray | 40 | 7 | 10 | 10 | |||||
Fairy Wand of Mind | 1500 | Mind Blast | 40 | 7 | 10 | 10 | |||||
Fairy Wand of Harm | 1500 | Harm | 40 | 7 | 10 | 10 | |||||
"More a staff than a wand, this fairy wand is inexplicably alive, even though it was cut from its parent tree many years ago." | |||||||||||
Item | Name | Value | Spell | Base Charges | ID | L1 | L2 | L3 | L4 | L5 | L6 |
Alacorn Wand of Fireballs | 2000 | Fireball | 30 | 9 | 5 | 10 | 15 | ||||
Alacorn Wand of Ice | 2000 | Ice Bolt | 30 | 9 | 5 | 10 | 15 | ||||
Alacorn Wand of Swarms | 2000 | Deadly Swarm | 30 | 9 | 5 | 10 | 15 | ||||
Alacorn Wand of Blades | 2000 | Blades | 30 | 9 | 5 | 10 | 15 | ||||
Alacorn Wand of Charms | 2000 | Charm | 30 | 9 | 5 | 10 | 15 | ||||
"Made from the hollowed out horn of a unicorn and spitted on a piece of polished wood, wands like these are born of cruelty and evil. The enchantment it holds is useful; the only real question is whether you believe your cause justifies the use of an item so wickedly created." | |||||||||||
Item | Name | Value | Spell | Base Charges | ID | L1 | L2 | L3 | L4 | L5 | L6 |
Arcane Wand of Blasting | 2500 | Fire Blast | 25 | 11 | 5 | 10 | 15 | ||||
Arcane Wand of Lightning | 2500 | Lightning Bolt | 25 | 11 | 5 | 10 | 15 | ||||
Arcane Wand of Rocks | 2500 | Rock Blast | 25 | 11 | 5 | 10 | 15 | ||||
Arcane Wand of Paralyzing | 2500 | S81 | 25 | 11 | 5 | 10 | 15 | ||||
Arcane Wand of Clouds | 2500 | Toxic Cloud | 25 | 11 | 5 | 10 | 15 | ||||
"Made of a reddish metal, the egg of a cockatrice fixed to the business end caps a wand containing a mighty enchantment." | |||||||||||
Item | Name | Value | Spell | Base Charges | ID | L1 | L2 | L3 | L4 | L5 | L6 |
Mystic Wand of Implosion | 3000 | Implosion | 15 | 13 | 10 | 25 | |||||
Mystic Wand of Distortion | 3000 | Mass Distortion | 15 | 13 | 10 | 25 | |||||
Mystic Wand of Shrapmetal | 3000 | Shrapmetal | 15 | 13 | 10 | 25 | |||||
Mystic Wand of Shrinking | 3000 | Shrinking Ray | 15 | 13 | 10 | 25 | |||||
Mystic Wand of Death | 3000 | Finger of Death | 15 | 13 | 10 | 25 | |||||
"Formed of the clawed forepaw of a baby dragon, wands like this one can hold the strongest of spells." |