Shops
From MM6 Wiki
Not sure if Shops is the right word, but I'm dumping all this here for now. Some information may be incorrect, but leaving it as a work in progress
Weapon Shops
Sell Weapons, Identify Weapons, Repair Weapons
| Type | Map | Name | Proprieter Name | Title | Val | Buy | Special | Days to reset | Notes: | Open | Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapon Shop | New Sorpigal | The Knife Shoppe | Caine | Blacksmith | 1.5 | L1 Weap | L2 Dagger | 2 | Weapon Shop gets: | 6 | 18 |
| Weapon Shop | Bootleg Bay | Hammer and Tongs | Brand | Blacksmith | 1.5 | L2 Weap | L2 Mace | 2 | Sell Weapons | 6 | 18 |
| Weapon Shop | Castle Ironfist | Fine Blades | Luke | Blacksmith | 2 | L1 Sword,Dagger | L2 Sword,Dagger | 5 | Identify Weapons | 6 | 18 |
| Weapon Shop | Castle Ironfist | The Eagle's Eye | Merlin | Blacksmith | 2 | L1 Bows | L2 Bows | 5 | Repair Weapons | 6 | 18 |
| Weapon Shop | Misty Islands | Arm's Length Spear Shop | Random | Blacksmith | 2 | L1 Staff,Spear,Hal,Trid | L2 Staff,Spear,Hal,Trid | 5 | 6 | 18 | |
| Weapon Shop | Mire of the Damned | Blunt Trauma Weapons | Martin | Blacksmith | 2 | L1 Mace,Axe,Ham,Club | L2 Mace,Axe,Ham,Club | 5 | 6 | 18 | |
| Weapon Shop | Free Haven | The Sharpening Stone | Corwin | Blacksmith | 2.5 | L2 Sword,Dagger | L3 Sword,Dagger | 14 | 6 | 18 | |
| Weapon Shop | Free Haven | Feathers and String | Jurt | Blacksmith | 2.5 | L2 Bows | L3 Bows | 14 | 6 | 18 | |
| Weapon Shop | Frozen Highlands,R | Haft and Handle Pole arms | Bleys | Blacksmith | 2.5 | L2 Staff,Spear,Hal,Trid | L3 Staff,Spear,Hal,Trid | 14 | 6 | 18 | |
| Weapon Shop | Silver Cove | Abdul's Discount Weapons | Oberon | Blacksmith | 2.5 | L2 Mace,Axe,Ham,Club | L3 Mace,Axe,Ham,Club | 14 | 6 | 18 | |
| Weapon Shop | Paradise Valley | Singing Steel | Benedict | Blacksmith | 3 | L2 Sword,Dagger | L4 Sword,Dagger | 28 | 6 | 18 | |
| Weapon Shop | Frozen Highlands | Mark and Missile | Julian | Blacksmith | 3 | L2 Bows | L4 Bows | 21 | 6 | 18 | |
| Weapon Shop | Blackshire | Stout Heart Staff and Spear | Gerard | Blacksmith | 3 | L2 Staff,Spear,Hal,Trid | L4 Staff,Spear,Hal,Trid | 21 | 6 | 18 | |
| Weapon Shop | Kriegspire | Knight's Paradise | Eric | Blacksmith | 3 | L2 Mace,Axe,Ham,Club | L4 Mace,Axe,Ham,Club | 21 | 6 | 18 |
Armor Shops
Sell Armor, Identify Armor, Repair Armor
| Type | Map | Name | Proprieter Name | Title | Val | Buy | Special | Days to reset | Notes: | Open | Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Armor Shop | New Sorpigal | The Common Defense | Harry | Armorsmith | 1.5 | L1 Leat,Chai,Shld,Helm or Gaunt | L2 Leat,shd,Helm or Gaunt | 2 | Armor Shop gets: | 6 | 18 |
| Armor Shop | Misty Islands | Armor Emporium | Calvin | Armorsmith | 1.5 | L2 Leat,Chai,Shld,Helm or Gaunt | L3 Leat,shd,Helm or Gaunt | 2 | Sell Armor | 6 | 18 |
| Armor Shop | Castle Ironfist | Metalweave Armory | Ulysses | Armorsmith | 2 | L2 Leat,Chai,Shld,Helm or Gaunt | L3 Leat,Helm or Gaunt | 5 | Identify Armor | 6 | 18 |
| Armor Shop | Bootleg Bay | Abraham's Metalworks | Abraham | Armorsmith | 2 | L2 Leat,Chai,Shld,Helm or Gaunt | L3 Chain,Helm or Gaunt | 5 | Repair Armor | 6 | 18 |
| Armor Shop | Mire of the Damned | Mailed fist Armory | Richard | Armorsmith | 2 | L2 Leat,Chai,Shld,Helm or Gaunt | L3 Shld,Helm or Gaunt | 5 | 6 | 18 | |
| Armor Shop | Free Haven | The Foundry | William | Armorsmith | 2 | L2 Leat,Chai,Shld,Helm or Gaunt | L3 Plate,Helm or Gaunt | 5 | 6 | 18 | |
| Armor Shop | Castle Ironfist | Iron Defense | Woodrow | Armorsmith | 2.5 | L3 Leat,Chai,Shld,Plate, H or G | L4 Leat,Helm or Gaunt | 14 | 6 | 18 | |
| Armor Shop | Silver Cove | Abdul's Discount Armor | Andrew | Armorsmith | 2.5 | L3 Leat,Chai,Shld,Plate, H or G | L4 Chain,Helm or Gaunt | 14 | 6 | 18 | |
| Armor Shop | Frozen Highlands,R | Quality Armor | John | Armorsmith | 2.5 | L3 Leat,Chai,Shld,Plate, H or G | L4 Shld,Helm or Gaunt | 14 | 6 | 18 | |
| Armor Shop | Blackshire | Mail and Greaves | Dwight | Armorsmith | 2.5 | L3 Leat,Chai,Shld,Plate, H or G | L4 Plate,Helm or Gaunt | 14 | 6 | 18 | |
| Armor Shop | Free Haven | The Footman's Friend | Lyndon | Armorsmith | 3 | L3 Leat,Chai,Shld,Plate, H or G | L4 Leat,Helm or Gaunt | 21 | 6 | 18 | |
| Armor Shop | Kriegspire | Armorworks | George | Armorsmith | 3 | L3 Leat,Chai,Shld,Plate, H or G | L4 Chain,Helm or Gaunt | 21 | 6 | 18 | |
| Armor Shop | Frozen Highlands | Silver Lining Armor & Shield | Franklin | Armorsmith | 3 | L3 Leat,Chai,Shld,Plate, H or G | L4 Shld,Helm or Gaunt | 21 | 6 | 18 | |
| Armor Shop | Paradise Valley | The Enchanted Hauberk | Theodore | Armorsmith | 3 | L4 Leat,Chai,Shld,Plate, H or G | L5 Plate,Helm or Gaunt | 28 | 6 | 18 |
Magic Shops
Sell Misc, Identify Misc, Repair Misc
| Type | Map | Name | Proprieter Name | Title | Val | Buy | Special | Days to reset | Notes: | Open | Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Shop | New Sorpigal | The Seeing Eye | Wilma | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 2 | Magic Shop gets: | 8 | 16 |
| Magic Shop | Misty Islands | Witch's Brew | Linda | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 2 | Sell Misc | 8 | 16 |
| Magic Shop | Bootleg Bay | The Little Magic Shop | Wolfgang | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 3 | Identify Misc | 8 | 16 |
| Magic Shop | Silver Cove | Abdul's Discount Magic Supplies | Gundabad | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 3 | Repair Misc | 8 | 16 |
| Magic Shop | Castle Ironfist | Eye of Newt | Osric | Alchemist | 2 | L2 Misc All | L3 Misc All | 7 | 8 | 16 | |
| Magic Shop | Mire of the Damned | Smoke and Mirrors | Celebrimbor | Alchemist | 2 | L2 Misc All | L3 Misc All | 7 | 8 | 16 | |
| Magic Shop | Frozen Highlands | Apples, Thorns, and Potions | Virginia | Alchemist | 2 | L2 Misc All | L3 Misc All | 7 | 8 | 16 | |
| Magic Shop | Kriegspire | Unusual Enchantments | Noah | Alchemist | 3 | L3 Misc All | L3 Misc All | 14 | 8 | 16 | |
| Magic Shop | Free Haven | The Sorcerer's Shoppe | Brenda | Alchemist | 3 | L3 Misc All | L4 Misc All | 14 | 8 | 16 | |
| Magic Shop | Blackshire | Ty's Trinkets | Ty | Alchemist | 3 | L3 Misc All | L4 Misc All | 14 | 8 | 16 | |
| Magic Shop | Free Haven | Alchemy and Incantations | Isaac | Alchemist | 4 | L4 Misc All | L4 Misc All | 21 | 8 | 16 | |
| Magic Shop | Eel Infested Waters | Little Charms | Brunhilde | Alchemist | 4 | L4 Misc All | L5 Misc All | 21 | 8 | 16 | |
| Magic Shop | Paradise Valley | Mighty Magicks | Alastair | Alchemist | 4 | L5 Misc All | L5 Misc All | 28 | 8 | 16 |
General Stores
Sell Anything at Value/2
| Type | Map | Name | Proprieter Name | Title | Val | Buy | Special | Days to reset | Notes: | Open | Closed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Store | New Sorpigal | Traveler's Supply | Rino | Shopkeeper | 2 | L1 Items, Bottles, herbs | - | 1 | General Store gets: | 5 | 22 |
| General Store | Misty Islands | Lock, Stock, and Barrel | Alice | Shopkeeper | 2 | L1 Items, Bottles, herbs | - | 1 | Sell Anything at Value/2 | 5 | 22 |
| General Store | Silver Cove | Trader Joe's | Joe | Shopkeeper | 2 | L1 Items, Bottles, herbs | - | 1 | 5 | 22 | |
| General Store | Free Haven | Abdul's Discount Goods | Michael | Shopkeeper | 2 | L1 Items, Bottles, herbs | - | 1 | 5 | 22 | |
| General Store | Frozen Highlands | General Store | David | Shopkeeper | 2 | L1 Items, Bottles, herbs | - | 1 | 5 | 22 | |
| General Store | Blackshire | Outland Trading Post | Doreen | Shopkeeper | 2 | L1 Items, Bottles, herbs | - | 1 | 5 | 22 |
Travel
Stables
Stables are available from 05:00 to 18:00.
| Name | Region | Stablemaster | Price* | Destination 1 | Destination 2 | Destination 3 |
|---|---|---|---|---|---|---|
| New Sorpigal Coach Company | New Sorpigal | Aaron | 1 | Castle Ironfist Castle Ironfist,M,W,F,2 | ||
| Royal Lines | Castle Ironfist | Sean | 2 | New Sorpigal New Sorpigal,M,W,F,2 | Free Haven Free Haven,S,Tu,4 | Arena, Sun,1 |
| Free Haven Travel East | Free Haven | Mark | 6 | Blackshire Blackshire,M,Th,3 | Kriegspire Kriegspire,Tu,F,3 | White Cap Frozen Highlands,W,Sa,3 |
| Free Haven Travel West | Free Haven | Walter | 4 | Silver Cove Silver Cove,M,Th,4 | Castle Ironfist Castle Ironfist,T,F,4 | Darkmoor Mire of the Damned,W,Sa,5 |
| Darkmoor Travel | Mire of the Damned | Scott | 10 | Free Haven Free Haven,M,F,5 | ||
| Abdul's Discount Travel | Silver Cove | Todd | 8 | Free Haven Free Haven,M,F,4 | ||
| White Cap Transport Co. | Frozen Highlands | Peter | 8 | Free Haven Free Haven,M,Th,3 | ||
| King's Highway | Kriegspire | Ken | 10 | Free Haven Free Haven,W,Sa,3 | ||
| Blackshire Coach and Buggy | Blackshire | Anthony | 10 | Free Haven Free Haven,Tu,F,3 |
Boats
Boats are available from 05:00 to 18:00.
| Name | Region | Captain | Price* | Destination 1 | Destination 2 | Destination 3 |
|---|---|---|---|---|---|---|
| Odyssey | New Sorpigal | Bryan | 2 | Misty Islands Mist,Tu,Th,Sa, 3 | ||
| Zephyr | Castle Ironfist | Paul | 2 | New Sorpigal,Tu,Th,Sa, 2 | Misty Islands Mist,M,W,F,2 | Bootleg Bay Bootleg Bay East,Tu,F,3 |
| Queen Catherine | Castle Ironfist | Christian | 10 | New Sorpigal Volcano ,Su, 2 | New Sorpigal Volcano,Su,14 | Hermits Isle Hermit's Isle,21 |
| Adventure | Misty Islands | Louis | 5 | Castle Ironfist,M,W,F,2 | Silver Cove,M,Th,3 | Bootleg Bay Bootleg Bay East,Tu,Th,Sa,2 |
| Cerulean Skies | Silver Cove | Steven | 6 | Misty Islands Mist,M,Th,Sa, 3 | Free Haven,Tu,F,3 | Eel Infested Waters Island North,W,1 |
| Windrunner | Free Haven | Robert | 6 | Misty Islands Mist,M,Th, 4 | Silver Cove,Tu,F,3 | Castle Ironfist,W,5 |
| Barracuda | Silver Cove,N isle | Jym-Bob | 4 | Eel Infested Waters Island South,Th, 2 | ||
| Cirrus | Eel Infested Waters,S isle | Bly | 4 | Eel Infested Waters Island North,Sa, 1 | ||
| Tigershark | Eel Infested Waters,N isle | Caleb | 8 | Silver Cove,M, 2 | ||
| Tsunami | Bootleg Bay,R isle | Ismael | 3 | Bootleg Bay Bootleg Bay West,M,W, 1 | ||
| Valkyrie | Bootleg Bay,L isle | Blake | 3 | Castle Ironfist,Tu,Th, 4 | ||
| Enterprise | Free Haven, Lake | James | 20 |
Temples
Temples are open from 05:00 to 01:00.
| Region | Name | Healer | Price* | Restriction | Notes: |
|---|---|---|---|---|---|
| New Sorpigal | New Sorpigal Temple | Joshua | 10 | No Errad | |
| Blackshire | Blackshire Temple | Saul | 100 | No Errad | |
| Eel Infested Waters | Abdul's Discount House of Worship | Arnold | 50 | No Errad | |
| Frozen Highlands | White Cap Temple | Henry | 30 | No Errad | |
| Misty Islands | Mist Island Temple | Johann | 20 | No Errad | |
| Silver Cove | Silver Cove Temple | Geoffrey | 30 | No Errad | |
| Castle Ironfist | King's Temple | Charles | 30 | No Errad | |
| Bootleg Bay | House of Healing | Adam | 40 | No Errad | |
| Bootleg Bay | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
| Castle Ironfist | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
| Free Haven | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
| Mire of the Damned | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
| Paradise Valley | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
| Blackshire | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
| Free Haven | Free Haven Temple | Nelson | 40 | Need to restore temple first |
Training Halls
Training grounds are open from 06:00 to 18:00.
| Location | Price* | Max level | Name | Instructor |
|---|---|---|---|---|
| New Sorpigal | 10 | 15 | New Sorpigal Training Grounds | Nathan |
| Misty Islands | 15 | 30 | Island Testing Center | Marid |
| Bootleg Bay | 20 | 20 | Training-by-the-Sea | Gabriel |
| Silver Cove | 25 | 40 | Abdul's Discount Training Center | Richard |
| Frozen Highlands Whitecap | 25 | 50 | Riverside Academy | Ged |
| Free Haven | 30 | 60 | Free Haven Academy | Hollis |
| Kriegspire | 30 | 80 | Lone Tree Training | Jonas |
| Castle Ironfist | 30 | 200 | Royal Gymnasium | Earl of Grey |
| Blackshire | 40 | 100 | Wolf's Den | Simon |
| Paradise Valley | 50 | No Max | The Sparring Ground | Charlemagne |
Town Halls
Town Halls are open from 10:00 to 14:00.
Bounty Hunt reward = MonsterLevel * 100 gold
| Map | Clerk | Val |
|---|---|---|
| New Sorpigal | Janice | 1 |
| Misty Islands | Earnest | 2 |
| Silver Cove | Jake | 3 |
Taverns
Taverns are open from 05:00 to 02:00.
| Map | Name | Innkeep | Food |
|---|---|---|---|
| New Sorpigal | A Lonely Knight | Dirk | 6 |
| Misty Islands | The Imp Slapper | Martin | 12 |
| Eel Infested Waters | An Arrow's Flight | Stephan | 14 |
| Eel Infested Waters | A Stone's Throw | G'oroth | 14 |
| Castle Ironfist | The King's Crown | Franco | 20 |
| Castle Ironfist | The Will o' Wisp | Roger | 10 |
| Bootleg Bay | The Goblin's Tooth | Khagul | 10 |
| Bootleg Bay | The Broken Cutlass | Erik | 14 |
| Silver Cove | Anchors Away | Peter | 20 |
| Silver Cove | The Grove | Ash | 12 |
| Mire of the Damned | The Haunt | Tony | 14 |
| Mire of the Damned | The Rusted Shield | Aaron | 10 |
| Free Haven | Viktor's Hall | Viktor | 30 |
| Free Haven | The Echoing Whisper | Katy | 20 |
| Free Haven | Rockham's Pride | Charles | 20 |
| Frozen Highlands | Rime and Reason | Cynthia | 14 |
| Frozen Highlands | The Frosty Tankard | Stein | 30 |
| Blackshire | The Oasis | A'zaz | 60 |
| Blackshire | The Howling Moon | George | 30 |
| Kriegspire | The Broken Promise | Royce | 20 |
| Paradise Valley | The Last Chance | Melissa | 40 |
Banks
Banks are open from 09:00 to 17:00.
| Map | Name | Banker |
|---|---|---|
| New Sorpigal | Savings House | Schmidy |
| Misty Islands | The Reserves | Stanley |
| Silver Cove | The First Bank of Enroth | James |
| Free Haven | Foreign Exchange | Andrew |
| Frozen Highlands | Secure Trust | Fergus |
| Blackshire | The Depository | Winston |
Magic Guilds
Magic guilds take 2 days (48 hours) to reset.
| Type | Map | Name | Guildmaster | Price* | A | Skill | Open | Closed |
|---|---|---|---|---|---|---|---|---|
| Fire Guild | Misty Islands | Initiate Guild of Fire | Marton | 2 | Type = Fire, Spells 1-7 | Learning | 6 | 18 |
| Fire Guild | Free Haven | Adept Guild of Fire | Dennis | 3 | Type = Fire, Spells 1-11 | Learning | 6 | 18 |
| Air Guild | Misty Islands | Initiate Guild of Air | Ardien | 2 | Type = Air, Spells 1-7 | Learning | 6 | 18 |
| Air Guild | Free Haven | Adept Guild of Air | Maurice | 3 | Type = Air, Spells 1-11 | Learning | 6 | 18 |
| Water Guild | Misty Islands | Initiate Guild of Water | Ellis | 2 | Type = Water, Spells 1-7 | Learning | 6 | 18 |
| Water Guild | Free Haven | Adept Guild of Water | Terrance | 3 | Type = Water, Spells 1-11 | Learning | 6 | 18 |
| Earth Guild | Silver Cove | Initiate Guild of Earth | Lawrence | 2 | Type = Earth, Spells 1-7 | Learning | 6 | 18 |
| Earth Guild | Free Haven | Adept Guild of Earth | Katrilim | 3 | Type = Earth, Spells 1-11 | Learning | 6 | 18 |
| Spirit Guild | Castle Ironfist | Initiate Guild of Spirit | Rosaline | 2 | Type = Spirit, Spells 1-7 | Meditation | 6 | 18 |
| Spirit Guild | Free Haven | Adept Guild of Spirit | Glenna | 3 | Type = Spirit, Spells 1-11 | Meditation | 6 | 18 |
| Mind Guild | Castle Ironfist | Initiate Guild of Mind | Cloud | 2 | Type = Mind, Spells 1-7 | Meditation | 6 | 18 |
| Mind Guild | Free Haven | Adept Guild of Mind | Penelope | 3 | Type = Mind, Spells 1-11 | Meditation | 6 | 18 |
| Body Guild | Castle Ironfist | Initiate Guild of Body | Karla | 2 | Type = Body, Spells 1-7 | Meditation | 6 | 18 |
| Body Guild | Free Haven | Adept Guild of Body | Veronica | 3 | Type =Body, Spells 1-11 | Meditation | 6 | 18 |
| Light Guild | Silver Cove | Initiate Guild of Light | Anson | 3 | Type = Light, Spells 1-6 | - | 10 | 14 |
| Light Guild | Blackshire | Adept Guild of Light | Charm | 4 | Type = Light, Spells 1-10 | - | 10 | 14 |
| Dark Guild | Frozen Highlands | Initiate Guild of Dark | Jermaine | 3 | Type =Dark, Spells 1-6 | - | 22 | 2 |
| Dark Guild | Blackshire | Adept Guild of Dark | Sable | 4 | Type = Dark, Spells 1-10 | - | 22 | 2 |
| Element Guild | New Sorpigal | Initiate Guild of the Elements | Jeremy | 1.5 | Type = F, A, W, E, Spells = 1-4 | - | 6 | 18 |
| Element Guild | Frozen Highlands | Adept Guild of the Elements | Hans | 2.5 | Type = F, A, W, E, Spells = 1-8 | - | 6 | 18 |
| Self Guild | New Sorpigal | Initiate Guild of the Self | Teliana | 1.5 | Type = S, M, B, Spells = 1-4 | - | 6 | 18 |
| Self Guild | Silver Cove | Adept Guild of the Self | Amarie | 2.5 | Type = S, M, B, Spells = 1-8 | - | 6 | 18 |
Guilds
| Type | Map | Name | Guildmaster | Price* | Skill x5 | Open | Closed |
|---|---|---|---|---|---|---|---|
| Merc Guild | New Sorpigal | Blades' End | Dalimar | 1.5 | Sword, Axe, Spear, Staff, Leather | 9 | 21 |
| Merc Guild | Misty Islands | Duelists' Edge | Vladamir | 2 | Mace, Bow, Chain, Shield, Body Building | 9 | 21 |
| Merc Guild | Silver Cove | Berserkers' Fury | Richard | 2.5 | Chain, Bow, Shield, Plate, Repair Item | 9 | 21 |
| Merc Guild | Free Haven | Duelists' Edge | Damian | 2.5 | Mace, Bow, Chain, Shield, Body Building | 9 | 21 |
| Merc Guild | Frozen Highlands | Blades' End | Nathan | 3 | Sword, Axe, Spear, Staff, Repair Item | 9 | 21 |
| Merc Guild | Castle Ironfist | Berserkers' Fury | Robert | 2 | Chain, Bow, Shield, Plate, Repair Item | 9 | 21 |
| Thieves Guild | New Sorpigal | Buccaneers' Lair | Hermit | 1.5 | Dagger, Merchant, Identify, Perception, Disarm Trap | 18 | 6 |
| Thieves Guild | Misty Islands | Buccaneers' Lair | Rob | 2 | Leather, Diplomacy, Identify, Perception, Disarm Trap | 18 | 6 |
| Thieves Guild | Frozen Highlands | Protection Services | Guido | 2.5 | Dagger, Merchant, Identify, Perception, Disarm Trap | 18 | 6 |
| Thieves Guild | Silver Cove | Protection Services | Luigi | 3 | Leather, Diplomacy, Identify, Perception, Disarm Trap | 18 | 6 |
| Thieves Guild | Free Haven | Smugglers' Guild | Timothy | 2 | Dagger, Merchant, Identify, Perception, Disarm Trap | 18 | 6 |
| Thieves Guild | Blackshire | Smugglers' Guild | Walter | 2.5 | Leather, Diplomacy, Identify, Perception, Disarm Trap | 18 | 6 |