Shops: Difference between revisions
From MM6 Wiki
(→Stores) |
No edit summary |
||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Name!!Location!!Proprieter!!Title!!Price*!!Buy!!Special!!Days to reset!!Open!!Closed | ||
|- | |- | ||
| | |The Knife Shoppe||[[New Sorpigal]]||Caine||Blacksmith||1.5||L1 Weap||L2 Dagger||2||6||18 | ||
|- | |- | ||
| | |Hammer and Tongs||[[Bootleg Bay]]||Brand ||Blacksmith||1.5||L2 Weap||L2 Mace||2||6||18 | ||
|- | |- | ||
| | |Fine Blades||[[Castle Ironfist]]||Luke ||Blacksmith||2||L1 Sword,Dagger||L2 Sword,Dagger||5||6||18 | ||
|- | |- | ||
| | |The Eagle's Eye||[[Castle Ironfist]]||Merlin ||Blacksmith||2||L1 Bows||L2 Bows||5||6||18 | ||
|- | |- | ||
| | |Arm's Length Spear Shop||[[Misty Islands]]||Random ||Blacksmith||2||L1 Staff,Spear,Hal,Trid||L2 Staff,Spear,Hal,Trid||5||6||18 | ||
|- | |- | ||
| | |Blunt Trauma Weapons||[[Mire of the Damned]]||Martin ||Blacksmith||2||L1 Mace,Axe,Ham,Club||L2 Mace,Axe,Ham,Club||5||6||18 | ||
|- | |- | ||
| | |The Sharpening Stone||[[Free Haven]]||Corwin ||Blacksmith||2.5||L2 Sword,Dagger||L3 Sword,Dagger||14||6||18 | ||
|- | |- | ||
| | |Feathers and String||[[Free Haven]]||Jurt ||Blacksmith||2.5||L2 Bows||L3 Bows||14||6||18 | ||
|- | |- | ||
| | |Haft and Handle Pole arms||[[Frozen Highlands]],R||Bleys ||Blacksmith||2.5||L2 Staff,Spear,Hal,Trid||L3 Staff,Spear,Hal,Trid||14||6||18 | ||
|- | |- | ||
| | |Abdul's Discount Weapons||[[Silver Cove]]||Oberon ||Blacksmith||2.5||L2 Mace,Axe,Ham,Club||L3 Mace,Axe,Ham,Club||14||6||18 | ||
|- | |- | ||
| | |Singing Steel||[[Paradise Valley]]||Benedict ||Blacksmith||3||L2 Sword,Dagger||L4 Sword,Dagger||28||6||18 | ||
|- | |- | ||
| | |Mark and Missile||[[Frozen Highlands]]||Julian ||Blacksmith||3||L2 Bows||L4 Bows||21||6||18 | ||
|- | |- | ||
| | |Stout Heart Staff and Spear||[[Blackshire]]||Gerard ||Blacksmith||3||L2 Staff,Spear,Hal,Trid||L4 Staff,Spear,Hal,Trid||21||6||18 | ||
|- | |- | ||
| | |Knight's Paradise||[[Kriegspire]]||Eric ||Blacksmith||3||L2 Mace,Axe,Ham,Club||L4 Mace,Axe,Ham,Club||21||6||18 | ||
|} | |} | ||
Line 43: | Line 43: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Name!!Location!!Proprieter | ||
!Title!!Price* | |||
!Buy!!Special!!Days to reset!!Open!!Closed | |||
|- | |- | ||
| | |The Common Defense||[[New Sorpigal]]||Harry||Armorsmith||1.5||L1 Leat,Chai,Shld,Helm or Gaunt||L2 Leat,shd,Helm or Gaunt||2||6||18 | ||
|- | |- | ||
|Armor | |Armor Emporium||[[Misty Islands]]||Calvin||Armorsmith||1.5||L2 Leat,Chai,Shld,Helm or Gaunt||L3 Leat,shd,Helm or Gaunt||2||6||18 | ||
|- | |- | ||
| | |Metalweave Armory||[[Castle Ironfist]]||Ulysses||Armorsmith||2||L2 Leat,Chai,Shld,Helm or Gaunt||L3 Leat,Helm or Gaunt||5||6||18 | ||
|- | |- | ||
| | |Abraham's Metalworks||[[Bootleg Bay]]||Abraham||Armorsmith||2||L2 Leat,Chai,Shld,Helm or Gaunt||L3 Chain,Helm or Gaunt||5||6||18 | ||
|- | |- | ||
| | |Mailed fist Armory||[[Mire of the Damned]]||Richard||Armorsmith||2||L2 Leat,Chai,Shld,Helm or Gaunt||L3 Shld,Helm or Gaunt||5||6||18 | ||
|- | |- | ||
| | |The Foundry||[[Free Haven]]||William||Armorsmith||2||L2 Leat,Chai,Shld,Helm or Gaunt||L3 Plate,Helm or Gaunt||5||6||18 | ||
|- | |- | ||
| | |Iron Defense||[[Castle Ironfist]]||Woodrow||Armorsmith||2.5||L3 Leat,Chai,Shld,Plate, H or G||L4 Leat,Helm or Gaunt||14||6||18 | ||
|- | |- | ||
|Armor | |Abdul's Discount Armor||[[Silver Cove]]||Andrew||Armorsmith||2.5||L3 Leat,Chai,Shld,Plate, H or G||L4 Chain,Helm or Gaunt||14||6||18 | ||
|- | |- | ||
|Armor | |Quality Armor||[[Frozen Highlands]],R||John||Armorsmith||2.5||L3 Leat,Chai,Shld,Plate, H or G||L4 Shld,Helm or Gaunt||14||6||18 | ||
|- | |- | ||
| | |Mail and Greaves||[[Blackshire]]||Dwight||Armorsmith||2.5||L3 Leat,Chai,Shld,Plate, H or G||L4 Plate,Helm or Gaunt||14||6||18 | ||
|- | |- | ||
| | |The Footman's Friend||[[Free Haven]]||Lyndon||Armorsmith||3||L3 Leat,Chai,Shld,Plate, H or G||L4 Leat,Helm or Gaunt||21||6||18 | ||
|- | |- | ||
| | |Armorworks ||[[Kriegspire]]||George||Armorsmith||3||L3 Leat,Chai,Shld,Plate, H or G||L4 Chain,Helm or Gaunt||21||6||18 | ||
|- | |- | ||
|Armor | |Silver Lining Armor & Shield||[[Frozen Highlands]]||Franklin||Armorsmith||3||L3 Leat,Chai,Shld,Plate, H or G||L4 Shld,Helm or Gaunt||21||6||18 | ||
|- | |- | ||
| | |The Enchanted Hauberk||[[Paradise Valley]]||Theodore||Armorsmith||3||L4 Leat,Chai,Shld,Plate, H or G||L5 Plate,Helm or Gaunt||28||6||18 | ||
|} | |} | ||
Line 79: | Line 81: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Name!!Location!!Proprieter | ||
!Title!!Price* | |||
!Buy!!Special!!Days to reset!!Open!!Closed | |||
|- | |- | ||
| | |The Seeing Eye||[[New Sorpigal]]||Wilma||Alchemist||1.5||L1 Misc All||L2 Misc All||2||8||16 | ||
|- | |- | ||
| | |Witch's Brew||[[Misty Islands]]||Linda||Alchemist||1.5||L1 Misc All||L2 Misc All||2||8||16 | ||
|- | |- | ||
|Magic Shop||[[Bootleg Bay]] | |The Little Magic Shop||[[Bootleg Bay]]||Wolfgang||Alchemist||1.5||L1 Misc All||L2 Misc All||3||8||16 | ||
|- | |- | ||
|Magic | |Abdul's Discount Magic Supplies||[[Silver Cove]]||Gundabad||Alchemist||1.5||L1 Misc All||L2 Misc All||3||8||16 | ||
|- | |- | ||
| | |Eye of Newt||[[Castle Ironfist]]||Osric||Alchemist||2||L2 Misc All||L3 Misc All||7||8||16 | ||
|- | |- | ||
| | |Smoke and Mirrors||[[Mire of the Damned]]||Celebrimbor||Alchemist||2||L2 Misc All||L3 Misc All||7||8||16 | ||
|- | |- | ||
| | |Apples, Thorns, and Potions||[[Frozen Highlands]]||Virginia||Alchemist||2||L2 Misc All||L3 Misc All||7||8||16 | ||
|- | |- | ||
| | |Unusual Enchantments||[[Kriegspire]]||Noah||Alchemist||3||L3 Misc All||L3 Misc All||14||8||16 | ||
|- | |- | ||
| | |The Sorcerer's Shoppe||[[Free Haven]]||Brenda||Alchemist||3||L3 Misc All||L4 Misc All||14||8||16 | ||
|- | |- | ||
| | |Ty's Trinkets||[[Blackshire]]||Ty||Alchemist||3||L3 Misc All||L4 Misc All||14||8||16 | ||
|- | |- | ||
| | |Alchemy and Incantations||[[Free Haven]]||Isaac||Alchemist||4||L4 Misc All||L4 Misc All||21||8||16 | ||
|- | |- | ||
| | |Little Charms||[[Eel Infested Waters]]||Brunhilde||Alchemist||4||L4 Misc All||L5 Misc All||21||8||16 | ||
|- | |- | ||
| | |Mighty Magicks||[[Paradise Valley]]||Alastair||Alchemist||4||L5 Misc All||L5 Misc All||28||8||16 | ||
|} | |} | ||
Line 113: | Line 117: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | !Name!!Location!!Proprieter | ||
!Title!!Price* | |||
!Buy!!Days to reset!!Open!!Closed | |||
|- | |- | ||
| | |Traveler's Supply||[[New Sorpigal]]||Rino||Shopkeeper||2||L1 Items, Bottles, herbs||1||5||22 | ||
|- | |- | ||
| | |Lock, Stock, and Barrel||[[Misty Islands]]||Alice||Shopkeeper||2||L1 Items, Bottles, herbs||1||5||22 | ||
|- | |- | ||
| | |Trader Joe's||[[Silver Cove]]||Joe||Shopkeeper||2||L1 Items, Bottles, herbs||1||5||22 | ||
|- | |- | ||
| | |Abdul's Discount Goods||[[Free Haven]]||Michael||Shopkeeper||2||L1 Items, Bottles, herbs||1||5||22 | ||
|- | |- | ||
|General Store||[[Frozen Highlands]] | |General Store||[[Frozen Highlands]]||David||Shopkeeper||2||L1 Items, Bottles, herbs||1||5||22 | ||
|- | |- | ||
| | |Outland Trading Post||[[Blackshire]]||Doreen||Shopkeeper||2||L1 Items, Bottles, herbs||1||5||22 | ||
|} | |} | ||
Revision as of 22:45, 24 May 2018
Not sure if Shops is the right word, but I'm dumping all this here for now. Some information may be incorrect, but leaving it as a work in progress
Weapon Shops
Sell Weapons, Identify Weapons, Repair Weapons
Name | Location | Proprieter | Title | Price* | Buy | Special | Days to reset | Open | Closed |
---|---|---|---|---|---|---|---|---|---|
The Knife Shoppe | New Sorpigal | Caine | Blacksmith | 1.5 | L1 Weap | L2 Dagger | 2 | 6 | 18 |
Hammer and Tongs | Bootleg Bay | Brand | Blacksmith | 1.5 | L2 Weap | L2 Mace | 2 | 6 | 18 |
Fine Blades | Castle Ironfist | Luke | Blacksmith | 2 | L1 Sword,Dagger | L2 Sword,Dagger | 5 | 6 | 18 |
The Eagle's Eye | Castle Ironfist | Merlin | Blacksmith | 2 | L1 Bows | L2 Bows | 5 | 6 | 18 |
Arm's Length Spear Shop | Misty Islands | Random | Blacksmith | 2 | L1 Staff,Spear,Hal,Trid | L2 Staff,Spear,Hal,Trid | 5 | 6 | 18 |
Blunt Trauma Weapons | Mire of the Damned | Martin | Blacksmith | 2 | L1 Mace,Axe,Ham,Club | L2 Mace,Axe,Ham,Club | 5 | 6 | 18 |
The Sharpening Stone | Free Haven | Corwin | Blacksmith | 2.5 | L2 Sword,Dagger | L3 Sword,Dagger | 14 | 6 | 18 |
Feathers and String | Free Haven | Jurt | Blacksmith | 2.5 | L2 Bows | L3 Bows | 14 | 6 | 18 |
Haft and Handle Pole arms | Frozen Highlands,R | Bleys | Blacksmith | 2.5 | L2 Staff,Spear,Hal,Trid | L3 Staff,Spear,Hal,Trid | 14 | 6 | 18 |
Abdul's Discount Weapons | Silver Cove | Oberon | Blacksmith | 2.5 | L2 Mace,Axe,Ham,Club | L3 Mace,Axe,Ham,Club | 14 | 6 | 18 |
Singing Steel | Paradise Valley | Benedict | Blacksmith | 3 | L2 Sword,Dagger | L4 Sword,Dagger | 28 | 6 | 18 |
Mark and Missile | Frozen Highlands | Julian | Blacksmith | 3 | L2 Bows | L4 Bows | 21 | 6 | 18 |
Stout Heart Staff and Spear | Blackshire | Gerard | Blacksmith | 3 | L2 Staff,Spear,Hal,Trid | L4 Staff,Spear,Hal,Trid | 21 | 6 | 18 |
Knight's Paradise | Kriegspire | Eric | Blacksmith | 3 | L2 Mace,Axe,Ham,Club | L4 Mace,Axe,Ham,Club | 21 | 6 | 18 |
Armor Shops
Sell Armor, Identify Armor, Repair Armor
Name | Location | Proprieter | Title | Price* | Buy | Special | Days to reset | Open | Closed |
---|---|---|---|---|---|---|---|---|---|
The Common Defense | New Sorpigal | Harry | Armorsmith | 1.5 | L1 Leat,Chai,Shld,Helm or Gaunt | L2 Leat,shd,Helm or Gaunt | 2 | 6 | 18 |
Armor Emporium | Misty Islands | Calvin | Armorsmith | 1.5 | L2 Leat,Chai,Shld,Helm or Gaunt | L3 Leat,shd,Helm or Gaunt | 2 | 6 | 18 |
Metalweave Armory | Castle Ironfist | Ulysses | Armorsmith | 2 | L2 Leat,Chai,Shld,Helm or Gaunt | L3 Leat,Helm or Gaunt | 5 | 6 | 18 |
Abraham's Metalworks | Bootleg Bay | Abraham | Armorsmith | 2 | L2 Leat,Chai,Shld,Helm or Gaunt | L3 Chain,Helm or Gaunt | 5 | 6 | 18 |
Mailed fist Armory | Mire of the Damned | Richard | Armorsmith | 2 | L2 Leat,Chai,Shld,Helm or Gaunt | L3 Shld,Helm or Gaunt | 5 | 6 | 18 |
The Foundry | Free Haven | William | Armorsmith | 2 | L2 Leat,Chai,Shld,Helm or Gaunt | L3 Plate,Helm or Gaunt | 5 | 6 | 18 |
Iron Defense | Castle Ironfist | Woodrow | Armorsmith | 2.5 | L3 Leat,Chai,Shld,Plate, H or G | L4 Leat,Helm or Gaunt | 14 | 6 | 18 |
Abdul's Discount Armor | Silver Cove | Andrew | Armorsmith | 2.5 | L3 Leat,Chai,Shld,Plate, H or G | L4 Chain,Helm or Gaunt | 14 | 6 | 18 |
Quality Armor | Frozen Highlands,R | John | Armorsmith | 2.5 | L3 Leat,Chai,Shld,Plate, H or G | L4 Shld,Helm or Gaunt | 14 | 6 | 18 |
Mail and Greaves | Blackshire | Dwight | Armorsmith | 2.5 | L3 Leat,Chai,Shld,Plate, H or G | L4 Plate,Helm or Gaunt | 14 | 6 | 18 |
The Footman's Friend | Free Haven | Lyndon | Armorsmith | 3 | L3 Leat,Chai,Shld,Plate, H or G | L4 Leat,Helm or Gaunt | 21 | 6 | 18 |
Armorworks | Kriegspire | George | Armorsmith | 3 | L3 Leat,Chai,Shld,Plate, H or G | L4 Chain,Helm or Gaunt | 21 | 6 | 18 |
Silver Lining Armor & Shield | Frozen Highlands | Franklin | Armorsmith | 3 | L3 Leat,Chai,Shld,Plate, H or G | L4 Shld,Helm or Gaunt | 21 | 6 | 18 |
The Enchanted Hauberk | Paradise Valley | Theodore | Armorsmith | 3 | L4 Leat,Chai,Shld,Plate, H or G | L5 Plate,Helm or Gaunt | 28 | 6 | 18 |
Magic Shops
Sell Misc, Identify Misc, Repair Misc
Name | Location | Proprieter | Title | Price* | Buy | Special | Days to reset | Open | Closed |
---|---|---|---|---|---|---|---|---|---|
The Seeing Eye | New Sorpigal | Wilma | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 2 | 8 | 16 |
Witch's Brew | Misty Islands | Linda | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 2 | 8 | 16 |
The Little Magic Shop | Bootleg Bay | Wolfgang | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 3 | 8 | 16 |
Abdul's Discount Magic Supplies | Silver Cove | Gundabad | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 3 | 8 | 16 |
Eye of Newt | Castle Ironfist | Osric | Alchemist | 2 | L2 Misc All | L3 Misc All | 7 | 8 | 16 |
Smoke and Mirrors | Mire of the Damned | Celebrimbor | Alchemist | 2 | L2 Misc All | L3 Misc All | 7 | 8 | 16 |
Apples, Thorns, and Potions | Frozen Highlands | Virginia | Alchemist | 2 | L2 Misc All | L3 Misc All | 7 | 8 | 16 |
Unusual Enchantments | Kriegspire | Noah | Alchemist | 3 | L3 Misc All | L3 Misc All | 14 | 8 | 16 |
The Sorcerer's Shoppe | Free Haven | Brenda | Alchemist | 3 | L3 Misc All | L4 Misc All | 14 | 8 | 16 |
Ty's Trinkets | Blackshire | Ty | Alchemist | 3 | L3 Misc All | L4 Misc All | 14 | 8 | 16 |
Alchemy and Incantations | Free Haven | Isaac | Alchemist | 4 | L4 Misc All | L4 Misc All | 21 | 8 | 16 |
Little Charms | Eel Infested Waters | Brunhilde | Alchemist | 4 | L4 Misc All | L5 Misc All | 21 | 8 | 16 |
Mighty Magicks | Paradise Valley | Alastair | Alchemist | 4 | L5 Misc All | L5 Misc All | 28 | 8 | 16 |
General Stores
Sell Anything at Value/2
Name | Location | Proprieter | Title | Price* | Buy | Days to reset | Open | Closed |
---|---|---|---|---|---|---|---|---|
Traveler's Supply | New Sorpigal | Rino | Shopkeeper | 2 | L1 Items, Bottles, herbs | 1 | 5 | 22 |
Lock, Stock, and Barrel | Misty Islands | Alice | Shopkeeper | 2 | L1 Items, Bottles, herbs | 1 | 5 | 22 |
Trader Joe's | Silver Cove | Joe | Shopkeeper | 2 | L1 Items, Bottles, herbs | 1 | 5 | 22 |
Abdul's Discount Goods | Free Haven | Michael | Shopkeeper | 2 | L1 Items, Bottles, herbs | 1 | 5 | 22 |
General Store | Frozen Highlands | David | Shopkeeper | 2 | L1 Items, Bottles, herbs | 1 | 5 | 22 |
Outland Trading Post | Blackshire | Doreen | Shopkeeper | 2 | L1 Items, Bottles, herbs | 1 | 5 | 22 |
Travel
Stables
Stables are available from 05:00 to 18:00.
Name | Region | Stablemaster | Price* | Destination 1 | Destination 2 | Destination 3 |
---|---|---|---|---|---|---|
New Sorpigal Coach Company | New Sorpigal | Aaron | 1 | Castle Ironfist Castle Ironfist,M,W,F,2 | ||
Royal Lines | Castle Ironfist | Sean | 2 | New Sorpigal New Sorpigal,M,W,F,2 | Free Haven Free Haven,S,Tu,4 | Arena, Sun,1 |
Free Haven Travel East | Free Haven | Mark | 6 | Blackshire Blackshire,M,Th,3 | Kriegspire Kriegspire,Tu,F,3 | White Cap Frozen Highlands,W,Sa,3 |
Free Haven Travel West | Free Haven | Walter | 4 | Silver Cove Silver Cove,M,Th,4 | Castle Ironfist Castle Ironfist,T,F,4 | Darkmoor Mire of the Damned,W,Sa,5 |
Darkmoor Travel | Mire of the Damned | Scott | 10 | Free Haven Free Haven,M,F,5 | ||
Abdul's Discount Travel | Silver Cove | Todd | 8 | Free Haven Free Haven,M,F,4 | ||
White Cap Transport Co. | Frozen Highlands | Peter | 8 | Free Haven Free Haven,M,Th,3 | ||
King's Highway | Kriegspire | Ken | 10 | Free Haven Free Haven,W,Sa,3 | ||
Blackshire Coach and Buggy | Blackshire | Anthony | 10 | Free Haven Free Haven,Tu,F,3 |
Boats
Boats are available from 05:00 to 18:00.
Name | Region | Captain | Price* | Destination 1 | Destination 2 | Destination 3 |
---|---|---|---|---|---|---|
Odyssey | New Sorpigal | Bryan | 2 | Misty Islands Mist,Tu,Th,Sa, 3 | ||
Zephyr | Castle Ironfist | Paul | 2 | New Sorpigal,Tu,Th,Sa, 2 | Misty Islands Mist,M,W,F,2 | Bootleg Bay Bootleg Bay East,Tu,F,3 |
Queen Catherine | Castle Ironfist | Christian | 10 | New Sorpigal Volcano ,Su, 2 | New Sorpigal Volcano,Su,14 | Hermits Isle Hermit's Isle,21 |
Adventure | Misty Islands | Louis | 5 | Castle Ironfist,M,W,F,2 | Silver Cove,M,Th,3 | Bootleg Bay Bootleg Bay East,Tu,Th,Sa,2 |
Cerulean Skies | Silver Cove | Steven | 6 | Misty Islands Mist,M,Th,Sa, 3 | Free Haven,Tu,F,3 | Eel Infested Waters Island North,W,1 |
Windrunner | Free Haven | Robert | 6 | Misty Islands Mist,M,Th, 4 | Silver Cove,Tu,F,3 | Castle Ironfist,W,5 |
Barracuda | Silver Cove,N isle | Jym-Bob | 4 | Eel Infested Waters Island South,Th, 2 | ||
Cirrus | Eel Infested Waters,S isle | Bly | 4 | Eel Infested Waters Island North,Sa, 1 | ||
Tigershark | Eel Infested Waters,N isle | Caleb | 8 | Silver Cove,M, 2 | ||
Tsunami | Bootleg Bay,R isle | Ismael | 3 | Bootleg Bay Bootleg Bay West,M,W, 1 | ||
Valkyrie | Bootleg Bay,L isle | Blake | 3 | Castle Ironfist,Tu,Th, 4 | ||
Enterprise | Free Haven, Lake | James | 20 |
Temples
Temples are open from 05:00 to 01:00.
Region | Name | Healer | Price* | Restriction | Notes: |
---|---|---|---|---|---|
New Sorpigal | New Sorpigal Temple | Joshua | 10 | No Errad | |
Blackshire | Blackshire Temple | Saul | 100 | No Errad | |
Eel Infested Waters | Abdul's Discount House of Worship | Arnold | 50 | No Errad | |
Frozen Highlands | White Cap Temple | Henry | 30 | No Errad | |
Misty Islands | Mist Island Temple | Johann | 20 | No Errad | |
Silver Cove | Silver Cove Temple | Geoffrey | 30 | No Errad | |
Castle Ironfist | King's Temple | Charles | 30 | No Errad | |
Bootleg Bay | House of Healing | Adam | 40 | No Errad | |
Bootleg Bay | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
Castle Ironfist | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
Free Haven | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
Mire of the Damned | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
Paradise Valley | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
Blackshire | Temple Baa | Landrew | 2 | No Dead,Stone,Errad | (see formulas for Neg Rep and Cloak) |
Free Haven | Free Haven Temple | Nelson | 40 | Need to restore temple first |
Training Halls
Training grounds are open from 06:00 to 18:00.
Location | Price* | Max level | Name | Instructor |
---|---|---|---|---|
New Sorpigal | 10 | 15 | New Sorpigal Training Grounds | Nathan |
Misty Islands | 15 | 30 | Island Testing Center | Marid |
Bootleg Bay | 20 | 20 | Training-by-the-Sea | Gabriel |
Silver Cove | 25 | 40 | Abdul's Discount Training Center | Richard |
Frozen Highlands Whitecap | 25 | 50 | Riverside Academy | Ged |
Free Haven | 30 | 60 | Free Haven Academy | Hollis |
Kriegspire | 30 | 80 | Lone Tree Training | Jonas |
Castle Ironfist | 30 | 200 | Royal Gymnasium | Earl of Grey |
Blackshire | 40 | 100 | Wolf's Den | Simon |
Paradise Valley | 50 | No Max | The Sparring Ground | Charlemagne |
Town Halls
Town Halls are open from 10:00 to 14:00.
Bounty Hunt reward = MonsterLevel * 100 gold
Map | Clerk | Val |
---|---|---|
New Sorpigal | Janice | 1 |
Misty Islands | Earnest | 2 |
Silver Cove | Jake | 3 |
Taverns
Taverns are open from 05:00 to 02:00.
Map | Name | Innkeep | Food |
---|---|---|---|
New Sorpigal | A Lonely Knight | Dirk | 6 |
Misty Islands | The Imp Slapper | Martin | 12 |
Eel Infested Waters | An Arrow's Flight | Stephan | 14 |
Eel Infested Waters | A Stone's Throw | G'oroth | 14 |
Castle Ironfist | The King's Crown | Franco | 20 |
Castle Ironfist | The Will o' Wisp | Roger | 10 |
Bootleg Bay | The Goblin's Tooth | Khagul | 10 |
Bootleg Bay | The Broken Cutlass | Erik | 14 |
Silver Cove | Anchors Away | Peter | 20 |
Silver Cove | The Grove | Ash | 12 |
Mire of the Damned | The Haunt | Tony | 14 |
Mire of the Damned | The Rusted Shield | Aaron | 10 |
Free Haven | Viktor's Hall | Viktor | 30 |
Free Haven | The Echoing Whisper | Katy | 20 |
Free Haven | Rockham's Pride | Charles | 20 |
Frozen Highlands | Rime and Reason | Cynthia | 14 |
Frozen Highlands | The Frosty Tankard | Stein | 30 |
Blackshire | The Oasis | A'zaz | 60 |
Blackshire | The Howling Moon | George | 30 |
Kriegspire | The Broken Promise | Royce | 20 |
Paradise Valley | The Last Chance | Melissa | 40 |
Banks
Banks are open from 09:00 to 17:00.
Map | Name | Banker |
---|---|---|
New Sorpigal | Savings House | Schmidy |
Misty Islands | The Reserves | Stanley |
Silver Cove | The First Bank of Enroth | James |
Free Haven | Foreign Exchange | Andrew |
Frozen Highlands | Secure Trust | Fergus |
Blackshire | The Depository | Winston |
Magic Guilds
Magic guilds take 2 days (48 hours) to reset.
Type | Map | Name | Guildmaster | Price* | A | Skill | Open | Closed |
---|---|---|---|---|---|---|---|---|
Fire Guild | Misty Islands | Initiate Guild of Fire | Marton | 2 | Type = Fire, Spells 1-7 | Learning | 6 | 18 |
Fire Guild | Free Haven | Adept Guild of Fire | Dennis | 3 | Type = Fire, Spells 1-11 | Learning | 6 | 18 |
Air Guild | Misty Islands | Initiate Guild of Air | Ardien | 2 | Type = Air, Spells 1-7 | Learning | 6 | 18 |
Air Guild | Free Haven | Adept Guild of Air | Maurice | 3 | Type = Air, Spells 1-11 | Learning | 6 | 18 |
Water Guild | Misty Islands | Initiate Guild of Water | Ellis | 2 | Type = Water, Spells 1-7 | Learning | 6 | 18 |
Water Guild | Free Haven | Adept Guild of Water | Terrance | 3 | Type = Water, Spells 1-11 | Learning | 6 | 18 |
Earth Guild | Silver Cove | Initiate Guild of Earth | Lawrence | 2 | Type = Earth, Spells 1-7 | Learning | 6 | 18 |
Earth Guild | Free Haven | Adept Guild of Earth | Katrilim | 3 | Type = Earth, Spells 1-11 | Learning | 6 | 18 |
Spirit Guild | Castle Ironfist | Initiate Guild of Spirit | Rosaline | 2 | Type = Spirit, Spells 1-7 | Meditation | 6 | 18 |
Spirit Guild | Free Haven | Adept Guild of Spirit | Glenna | 3 | Type = Spirit, Spells 1-11 | Meditation | 6 | 18 |
Mind Guild | Castle Ironfist | Initiate Guild of Mind | Cloud | 2 | Type = Mind, Spells 1-7 | Meditation | 6 | 18 |
Mind Guild | Free Haven | Adept Guild of Mind | Penelope | 3 | Type = Mind, Spells 1-11 | Meditation | 6 | 18 |
Body Guild | Castle Ironfist | Initiate Guild of Body | Karla | 2 | Type = Body, Spells 1-7 | Meditation | 6 | 18 |
Body Guild | Free Haven | Adept Guild of Body | Veronica | 3 | Type =Body, Spells 1-11 | Meditation | 6 | 18 |
Light Guild | Silver Cove | Initiate Guild of Light | Anson | 3 | Type = Light, Spells 1-6 | - | 10 | 14 |
Light Guild | Blackshire | Adept Guild of Light | Charm | 4 | Type = Light, Spells 1-10 | - | 10 | 14 |
Dark Guild | Frozen Highlands | Initiate Guild of Dark | Jermaine | 3 | Type =Dark, Spells 1-6 | - | 22 | 2 |
Dark Guild | Blackshire | Adept Guild of Dark | Sable | 4 | Type = Dark, Spells 1-10 | - | 22 | 2 |
Element Guild | New Sorpigal | Initiate Guild of the Elements | Jeremy | 1.5 | Type = F, A, W, E, Spells = 1-4 | - | 6 | 18 |
Element Guild | Frozen Highlands | Adept Guild of the Elements | Hans | 2.5 | Type = F, A, W, E, Spells = 1-8 | - | 6 | 18 |
Self Guild | New Sorpigal | Initiate Guild of the Self | Teliana | 1.5 | Type = S, M, B, Spells = 1-4 | - | 6 | 18 |
Self Guild | Silver Cove | Adept Guild of the Self | Amarie | 2.5 | Type = S, M, B, Spells = 1-8 | - | 6 | 18 |
Guilds
Type | Map | Name | Guildmaster | Price* | Skill x5 | Open | Closed |
---|---|---|---|---|---|---|---|
Merc Guild | New Sorpigal | Blades' End | Dalimar | 1.5 | Sword, Axe, Spear, Staff, Leather | 9 | 21 |
Merc Guild | Misty Islands | Duelists' Edge | Vladamir | 2 | Mace, Bow, Chain, Shield, Body Building | 9 | 21 |
Merc Guild | Silver Cove | Berserkers' Fury | Richard | 2.5 | Chain, Bow, Shield, Plate, Repair Item | 9 | 21 |
Merc Guild | Free Haven | Duelists' Edge | Damian | 2.5 | Mace, Bow, Chain, Shield, Body Building | 9 | 21 |
Merc Guild | Frozen Highlands | Blades' End | Nathan | 3 | Sword, Axe, Spear, Staff, Repair Item | 9 | 21 |
Merc Guild | Castle Ironfist | Berserkers' Fury | Robert | 2 | Chain, Bow, Shield, Plate, Repair Item | 9 | 21 |
Thieves Guild | New Sorpigal | Buccaneers' Lair | Hermit | 1.5 | Dagger, Merchant, Identify, Perception, Disarm Trap | 18 | 6 |
Thieves Guild | Misty Islands | Buccaneers' Lair | Rob | 2 | Leather, Diplomacy, Identify, Perception, Disarm Trap | 18 | 6 |
