Cloaks and Belts: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Created page with "{{items navigational box}} ===Cloaks=== {| class="wikitable" !Item!!Name!!Value!!AC!!Type!!ID/Rep!!L1!!L2!!L3!!L4!!L5!!L6 |- ! rowspan="2" |File:Leather Cloak.gif!!Leather...") |
ShushMaster (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
===Cloaks=== | ===Cloaks=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item!!Name!!Value!!AC | !Item!!Name!!Value!!AC!!ID/Rep!!L1!!L2!!L3!!L4!!L5!!L6 | ||
|- | |- | ||
! rowspan="2" |[[File:Leather Cloak.gif]]!!Leather Cloak!!50!!1 | ! rowspan="2" |[[File:Leather Cloak.gif]]!!Leather Cloak!!50{{g}}!!1!!2!!5!!10!!15!!10!!5!! | ||
|- | |- | ||
| colspan=" | | colspan="10" |''"A used leather cloak. It smells faintly of mothballs and dust."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Phantom Cloak.gif]]!!Phantom Cloak!!150!!3 | ! rowspan="2" |[[File:Phantom Cloak.gif]]!!Phantom Cloak!!150{{g}}!!3!!3!!5!!10!!15!!10!!5!! | ||
|- | |- | ||
| colspan=" | | colspan="10" |''"Indigo dye from the Regnan Archipelago was used to stain this wool cloak the color of a summer night's sky."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Elven Cloak.gif]]!!Elven Cloak!!250!!5 | ! rowspan="2" |[[File:Elven Cloak.gif]]!!Elven Cloak!!250{{g}}!!5!!4!! !!5!!10!!15!!10!! | ||
|- | |- | ||
| colspan=" | | colspan="10" |''"Woven from plant fibers found in the forests of Erathia, these cloaks are the traditional garb of the Elven Rangers."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Cardinal Cloak.gif]]!!Cardinal Cloak!!450!!7 | ! rowspan="2" |[[File:Cardinal Cloak.gif]]!!Cardinal Cloak!!450{{g}}!!7!!5!! !! !!5!!10!!15!!10 | ||
|- | |- | ||
| colspan=" | | colspan="10" |''"A cloak formerly worn by high officials of the Church of the Sun of Karigor prior to the dissolution of the Church in 1083 A.S. Nearly all these cloaks were enchanted in one way or another."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Doom's Day Cloak!!750!!9 | ! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Doom's Day Cloak!!750{{g}}!!9!!6!! !! !!2!!5!!10!!20 | ||
|- | |- | ||
| colspan=" | | colspan="10" |''"A cloak formerly worn by high officials of the Church of the Moon of Karigor prior to the dissolution of the Church in 1083 A.S. Nearly all these cloaks were enchanted in one way or another."'' | ||
|- | |- | ||
|} | |} | ||
Line 29: | Line 29: | ||
{| class="wikitable" | {| class="wikitable" | ||
!!!Name!!Value!!Type!!AC!!ID/Rep!!Perk | ! !!Name!!Value!!Type!!AC!!ID/Rep!!Perk | ||
|- | |- | ||
! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Pendragon!!'''20 000{{g}}'''!!Doom's day cloak!!+11!!'''15'''!!Thievery, immunity to poison, +30 luck | ! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Pendragon!!'''20 000{{g}}'''!!Doom's day cloak!!+11!!'''15'''!!Thievery, immunity to poison, +30 luck | ||
Line 38: | Line 38: | ||
====Relic==== | ====Relic==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!!!Name!!Value!!Type!!AC!!ID/Rep!!Perk | ! !!Name!!Value!!Type!!AC!!ID/Rep!!Perk | ||
|- | |- | ||
! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Atlas!!'''30 000{{g}}'''!!Doom's day cloak!!+16!!'''20'''!!+100 might, -40 speed | ! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Atlas!!'''30 000{{g}}'''!!Doom's day cloak!!+16!!'''20'''!!+100 might, -40 speed | ||
Line 47: | Line 47: | ||
===Belts=== | ===Belts=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Item!!Name!!Value!!AC | !Item!!Name!!Value!!AC!!ID/Rep!!L1!!L2!!L3!!L4!!L5!!L6 | ||
|- | |- | ||
! rowspan="2" |[[File:Leather Belt.gif]]!!Leather Belt!!40!!0 | ! rowspan="2" |[[File:Leather Belt.gif]]!!Leather Belt!!40{{g}}!!0!!1!! !!10!!5!!5!!2!! | ||
|- | |- | ||
| colspan=" | | colspan="10" |''"A common strip of leather used to hold up your pants."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Mercenary Belt.gif]]!!Mercenary Belt!!100!!0 | ! rowspan="2" |[[File:Mercenary Belt.gif]]!!Mercenary Belt!!100{{g}}!!0!!2!! !!5!!10!!5!!5!! | ||
|- | |- | ||
| colspan=" | | colspan="10" |''"A wide leather belt with a big, flashy buckle of a kind favored by bandits and mercenaries. Both mercenaries and bandits like to have charms or minor enchantments placed on them as battle aids."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Vanguard Belt.gif]]!!Vanguard Belt!!225!!0 | ! rowspan="2" |[[File:Vanguard Belt.gif]]!!Vanguard Belt!!225{{g}}!!0!!3!! !!5!!5!!10!!5!! | ||
|- | |- | ||
| colspan=" | | colspan="10" |''"Cured dragonhide and polished bronze are fastened together to form a belt of unusual strength and resistance to magic. Although difficult to work with, these belts can offer excellent protection against magic once an enchantment is successfully laid upon them."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Warlord Belt.gif]]!!Warlord Belt!!450!!0 | ! rowspan="2" |[[File:Warlord Belt.gif]]!!Warlord Belt!!450{{g}}!!0!!4!! !!2!!5!!5!!10!!10 | ||
|- | |- | ||
| colspan=" | | colspan="10" |''"Made of silver and the hide of some unknown creature, this belt is studded with vertical strips of a golden alloy. The buckle is a single, large opal inset in a platinum base."'' | ||
|- | |- | ||
! rowspan="2" |[[File:Sovereign Belt.gif]]!!Sovereign Belt!!600!!0 | ! rowspan="2" |[[File:Sovereign Belt.gif]]!!Sovereign Belt!!600{{g}}!!0!!5!! !! !!2!!5!!10!!20 | ||
|- | |- | ||
| colspan=" | | colspan="10" |''"Though soft and flexible, the material of this belt is made up of extremely fine strands of white gold. The white gold is braided together by a process too exacting for human hands, and the ruby set into the buckle was perfectly cut by a process long lost in time."'' | ||
|- | |- | ||
|} | |} |
Revision as of 02:45, 18 April 2019
Items | |
---|---|
Wands • Potions • Books and Scrolls • Quest Items • Gems • Enchantments |