Skills: Difference between revisions
From MM6 Wiki
(Skill trainers - guild corrections) |
ShushMaster (talk | contribs) (→Skills by class: color attack smoothed out) |
||
Line 4: | Line 4: | ||
!Weapon Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid | !Weapon Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid | ||
|- | |- | ||
|Staff|| bgcolor="# | |Staff|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#c4ff89" |Always | ||
|- | |- | ||
|Sword|| bgcolor="# | |Sword|| bgcolor="#c4ff89" |Always|| bgcolor="#c4ff89" |Always|| bgcolor="#ff8989" |No|| bgcolor="#89ffff" |Start|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No | ||
|- | |- | ||
|Dagger|| bgcolor="# | |Dagger|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#ff8989" |No|| bgcolor="#89ffff" |Start|| bgcolor="#c4ff89" |Always|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Axe|| bgcolor="# | |Axe|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#ff8989" |No|| bgcolor="#89ffff" |Start|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No | ||
|- | |- | ||
|Spear|| bgcolor="# | |Spear|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No | ||
|- | |- | ||
|Bow|| bgcolor="# | |Bow|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#c4ff89" |Always|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Mace|| bgcolor="# | |Mace|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#c4ff89" |Always|| bgcolor="#89c4ff" |Learn|| bgcolor="#ff8989" |No|| bgcolor="#89ffff" |Start | ||
|- | |- | ||
|Blaster|| bgcolor="# | |Blaster|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
!Magic Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid | !Magic Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid | ||
|- | |- | ||
|Fire Magic|| bgcolor="# | |Fire Magic|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#89ffff" |Start|| bgcolor="#c4ff89" |Always|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Air Magic|| bgcolor="# | |Air Magic|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#c4ff89" |Always|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Water Magic|| bgcolor="# | |Water Magic|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start | ||
|- | |- | ||
|Earth Magic|| bgcolor="# | |Earth Magic|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#c4ff89" |Always | ||
|- | |- | ||
|Spirit Magic|| bgcolor="# | |Spirit Magic|| bgcolor="#ff8989" |No|| bgcolor="#c4ff89" |Always|| bgcolor="#89ffff" |Start|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#89ffff" |Start | ||
|- | |- | ||
|Mind Magic|| bgcolor="# | |Mind Magic|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Body Magic|| bgcolor="# | |Body Magic|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn|| bgcolor="#c4ff89" |Always|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#89ffff" |Start | ||
|- | |- | ||
|Light Magic|| bgcolor="# | |Light Magic|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn|| bgcolor="#ff8989" |No | ||
|- | |- | ||
|Dark Magic|| bgcolor="# | |Dark Magic|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn|| bgcolor="#ff8989" |No | ||
|- | |- | ||
!Armor Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid | !Armor Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid | ||
|- | |- | ||
|Shield|| bgcolor="# | |Shield|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Leather|| bgcolor="# | |Leather|| bgcolor="#c4ff89" |Always|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start | ||
|- | |- | ||
|Chain|| bgcolor="# | |Chain|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No | ||
|- | |- | ||
|Plate|| bgcolor="# | |Plate|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No|| bgcolor="#ff8989" |No | ||
|- | |- | ||
!Misc Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid | !Misc Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid | ||
|- | |- | ||
|Identify Item|| bgcolor="# | |Identify Item|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start | ||
|- | |- | ||
|Merchant|| bgcolor="# | |Merchant|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Repair Item|| bgcolor="# | |Repair Item|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start | ||
|- | |- | ||
|Body Building|| bgcolor="# | |Body Building|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Meditation|| bgcolor="# | |Meditation|| bgcolor="#ff8989" |No|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start | ||
|- | |- | ||
|Perception|| bgcolor="# | |Perception|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Diplomacy|| bgcolor="# | |Diplomacy|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Disarm Trap|| bgcolor="# | |Disarm Trap|| bgcolor="#89ffff" |Start|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn | ||
|- | |- | ||
|Learning|| bgcolor="# | |Learning|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89c4ff" |Learn|| bgcolor="#89ffff" |Start | ||
|} | |} | ||
Revision as of 04:51, 16 March 2019
Skills by class
Weapon Skills | Knight | Paladin | Cleric | Archer | Sorcerer | Druid |
---|---|---|---|---|---|---|
Staff | Learn | Learn | Start | Learn | Start | Always |
Sword | Always | Always | No | Start | No | No |
Dagger | Start | Start | No | Start | Always | Learn |
Axe | Start | Learn | No | Start | No | No |
Spear | Start | Start | No | Learn | No | No |
Bow | Start | Learn | Learn | Always | Learn | Learn |
Mace | Learn | Start | Always | Learn | No | Start |
Blaster | Learn | Learn | Learn | Learn | Learn | Learn |
Magic Skills | Knight | Paladin | Cleric | Archer | Sorcerer | Druid |
Fire Magic | No | No | No | Start | Always | Learn |
Air Magic | No | No | No | Always | Start | Learn |
Water Magic | No | No | No | Learn | Start | Start |
Earth Magic | No | No | No | Learn | Start | Always |
Spirit Magic | No | Always | Start | No | No | Start |
Mind Magic | No | Learn | Start | No | No | Learn |
Body Magic | No | Learn | Always | No | No | Start |
Light Magic | No | No | Learn | No | Learn | No |
Dark Magic | No | No | Learn | No | Learn | No |
Armor Skills | Knight | Paladin | Cleric | Archer | Sorcerer | Druid |
Shield | Start | Start | Start | No | No | Learn |
Leather | Always | Start | Start | Start | Start | Start |
Chain | Start | Start | Learn | Learn | No | No |
Plate | Learn | Learn | No | No | No | No |
Misc Skills | Knight | Paladin | Cleric | Archer | Sorcerer | Druid |
Identify Item | Learn | Learn | Start | Start | Start | Start |
Merchant | Learn | Learn | Learn | Learn | Learn | Learn |
Repair Item | Learn | Learn | Start | Learn | Start | Start |
Body Building | Start | Learn | Learn | Learn | Learn | Learn |
Meditation | No | Learn | Start | Learn | Start | Start |
Perception | Start | Start | Learn | Start | Learn | Learn |
Diplomacy | Learn | Start | Start | Start | Start | Learn |
Disarm Trap | Start | Start | Learn | Start | Learn | Learn |
Learning | Learn | Learn | Learn | Learn | Learn | Start |
Skill trainers
Weapon Skills | Learn | Expert | Master |
---|---|---|---|
Staff | Blades' End (New Sorpigal) Blades' End (Frozen Highlands) |
Dorf (New Sorpigal) Calvin Black (Misty Islands) (Rank 4, 2000 gold) |
Jasper Rice (Silver Cove) (Rank 8, 5000 gold) |
Sword | Blades' End (New Sorpigal) Blades' End (Frozen Highlands) |
Aaron Strongmun (Castle Ironfist) Michael Ogilvy (Free Haven) (Rank 4, 2000 gold) |
Guy Hampton (Blackshire) (Rank 8, Cavalier promotion) |
Dagger | Buccaneers' Lair (New Sorpigal) Protection Services (Frozen Highlands) Smugglers' Guild (Free Haven) |
Terrance Smith (Castle Ironfist) Logan Dasher (Free Haven)) (Rank 4, 2000 gold) |
Jules Miles (Frozen Highlands) (Rank 8, Speed 40, 5000 gold) |
Axe | Blades' End (New Sorpigal) Blades' End (Frozen Highlands) |
Stephen Biggs (Castle Ironfist) Connie Lettering (Mire of the Damned) (Rank 4, 2000 gold) |
Avinril Smythers (Mire of the Damned) (if quest complete) |
Spear | Blades' End (New Sorpigal) Blades' End (Frozen Highlands) |
Gonzalo Ramirez (Misty Islands) Sigriv (Silver Cove) (Rank 4, 2000 gold) |
Burton Rutherford (Mire of the Damned) (Rank 8, 5000 gold, Cavalier promotion) |
Bow | Berserkers' Fury (Castle Ironfist) Berserkers' Fury (Silver Cove) Duelists' Edge (Misty Islands) Duelists' Edge (Free Haven) |
Helen Teal (Castle Ironfist) Jed Morrison (Frozen Highlands) (Rank 4, 2000 gold) |
Desmond Weller (Kriegspire) (Rank 8, battle mage promotion) |
Mace | Duelists' Edge (Misty Islands) Duelists' Edge (Free Haven) |
Jack Crow (Mire of the Damned) Dickson Parks (Frozen Highlands) (Rank 4, 2000 gold) |
Errol Ostermann (Blackshire) (40 might, Rank 8, 5000 gold) |
Blaster | Control Center (Free Haven) | Igor (New Sorpigal) Pat Skylark (Eel Infested Waters) (Rank 4, 2000 gold) |
Rexella (Paradise Valley) (must have blaster, 5000 gold) |
Magic Skills | Learn | Expert | Master |
Fire Magic | Guild of the Elements Guild of Fire |
Isao Magistrus (New Sorpigal) Jack Van Imp (Free Haven) (Rank 4, 1000 gold) |
Jezebel(Misty Islands) (Rank 12, 4000 gold) |
Air Magic | Guild of the Elements Guild of Air |
Cheryl Duncan (New Sorpigal) Zodahn Delphi (Free Haven) (Rank 4, 1000 gold) |
Caao Salem (Misty Islands) (Archmage promotion, 4000 gold) |
Water Magic | Guild of the Elements Guild of Water |
Douglas Hill (New Sorpigal) Hitomi Mirumoto (Free Haven) (Rank 4, 1000 gold) |
Harper Collins (Misty Islands) (Rank 12, 4000 gold) |
Earth Magic | Guild of the Elements Guild of Earth |
Taro (New Sorpigal) Li Tizare (Free Haven) (Rank 4, 1000 gold) |
Revee Botania (Silver Cove) (Rank 12, 4000 gold) |
Spirit Magic | Guild of the Self Guild of Spirit |
Enoch Highridge (New Sorpigal) Michele Blackshire (Free Haven) (Rank 4, 1000 gold) |
Bishop Iquisitorio (Castle Ironfist) (High Priest promotion) |
Mind Magic | Guild of the Self Guild of Mind |
Virgil Holiday (New Sorpigal) Mynasia (Free Haven) (Rank 4, 1000 gold) |
Thane Reper (Silver Cove) (Rank 12, 4000 gold) |
Body Magic | Guild of the Self Guild of Body |
Abdulai Mahgreb (New Sorpigal) Tim O'Hoolihan (Free Haven) (Rank 4, 1000 gold) |
Gilbert Hammer (Silver Cove) (Rank 12, 4000 gold) |
Light Magic | Guild of Light | Tina Sheltan (Silver Cove) Nicholas Roth (Kriegspire) (Rank 4, 2000 gold) |
Ki Lo Nee (Eel Infested Waters) (Saintly Reputation) |
Dark Magic | Guild of Dark | Morton Holovin (Frozen Highlands) Ambrose Brusse (Blackshire) (Rank 4, 2000 gold) |
Su Lang Manchu (Paradise Valley) (Notorious Reputation) |
Armor Skills | Learn | Expert | Master |
Shield | Berserker's Fury (Castle Ironfist) Berserker's Fury (Silver Cove) Duelists' Edge (Misty Islands) Duelists' Edge (Free Haven) |
Edgar Carpenter (Castle Ironfist) Takao (Free Haven) (Rank 4, 2000 gold) |
Bronwyn Meck (Blackshire) (Rank 10, 5000 gold) |
Leather | Smuggler's Guid (Blackshire) Protection Services (Silver Cove) Blades' End (New Sorpigal) Buccaneers' Lair (Misty Islands) |
Newt Headrow (Castle Ironfist) Arthur O'Leery (Misty Islands) (Rank 4, 1000 gold) |
Arlen Sailor (Frozen Highlands) (Rank 10, 3000 gold) |
Chain | Berserker's Fury (Castle Ironfist) Berserker's Fury (Silver Cove) Duelists' Edge (Misty Islands) Duelists' Edge (Free Haven) |
Rich Hamburg (Castle Ironfist) Preston Harper (Bootleg Bay) (Rank 4, 1000 gold) |
David Feather (Mire of the Damned) (Rank 10, Crusader promotion) |
Plate | Berserker's Fury (Castle Ironfist) Berserker's Fury (Silver Cove) |
Benito Tellman (Castle Ironfist) Woodrow Albright (Free Haven) (Rank 4, 1000 gold) |
Forest Suthers (Free Haven) (Hero promotion) |
Misc Skills | Learn | Expert | Master |
Identify Item | Buccaneers' Lair (New Sorpigal) Buccaneers' Lair (Misty Islands) Smugglers' Guild (Blackshire) Protection Services (Frozen Highlands) Protection Services (Silver Cove) |
Sheila Loompus (New Sorpigal) Leon Lazaru (Castle Ironfist) (Rank 4, 500 gold) |
Hans Gifford (Free Haven) (Rank 7, Intellect 30, 2500 gold) |
Merchant | Buccaneers' Lair (New Sorpigal) Protection Services (Frozen Highlands) |
Livia Farrel (Free Haven) Casey Ludwig (Mire of the Damned) (Rank 4, 2000 gold) |
Will Ottoman (Silver Cove) (Rank 7, Personality 30, 4000 gold) |
Repair Item | Berserker's Fury (Castle Ironfist) Berserker's Fury (Silver Cove) Blades' End (Frozen Highlands) |
Bernard Jacobs (Misty Islands) Cyrus Montebleu (Silver Cove) (Rank 4, 500 gold) |
Ryan Treacle (Frozen Highlands) (Rank 7, Accuracy 30, 2500 gold) |
Body Building | Duelists' Edge (Misty Islands) Duelists' Edge (Free Haven) |
Erik Salzburg (New Sorpigal) Olaf Berring (Castle Ironfist) (Rank 4, 500 gold) |
Jason Traveller (Free Haven) (Rank 7, Endurance 30, 2500 gold) |
Meditation | Body Guild Mind Guild Spirit Guild |
Victor Hosen (New Sorpigal) Clyde Dagget (Silver Cove) (Rank 4, 500 gold) |
Norio Ariganaka (Misty Islands) (Rank 7, Personality 30, 2500 gold) |
Perception | Buccaneers' Lair (New Sorpigal) Buccaneers' Lair (Misty Islands) Smugglers' Guild (Blackshire) Protection Services (Frozen Highlands) Protection Services (Silver Cove) |
Tara D'Cathay (New Sorpigal) Shoshi Pertoniki (Bootleg Bay) (Rank 4, 500 gold) |
Macro Galigulia (Mire of the Damned) (Rank 7, Luck 30, 2500 gold) |
Diplomacy | Buccaneers' Lair (Misty Islands) Smugglers' Guild (Blackshire) Protection Services (Silver Cove) |
Walter Hargreaves (Castle Ironfist) Sylvester Moor (Free Haven) (Rank 4, 500 gold) |
Jacques Kohl (Frozen Highlands) (Fame 200 gold, 2500 gold) |
Disarm Trap | Buccaneers' Lair (New Sorpigal) Buccaneers' Lair (Misty Islands) Smugger's Guild (Blackshire) Protection Services (Silver Cove) Protection Services (Frozen Highlands) |
Tyler Tailor (Castle Ironfist) Ivan Magyar (Free Haven) (Rank 4, 500 gold) |
Gabe Lester (Frozen Highlands) (Rank 7, Accuracy 30, 2500 gold) |
Learning | Air Guild Earth Guild Fire Guild Water Guild |
Donald Retzer (New Sorpigal) Elton Astrogate (Castle Ironfist) (Rank 4, 2000 gold) |
John Tuck (Silver Cove) (Rank 7, Intellect 30, 5000 gold) |