Skills: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 76: | Line 76: | ||
!Weapon Skills!!Learn!!Expert!!Master | !Weapon Skills!!Learn!!Expert!!Master | ||
|- | |- | ||
|Staff||Blades' End ([[New Sorpigal]])<br />Blades' End ([[Frozen Highlands]])||Dorf ([[New Sorpigal]])<br />Calvin Black ([[Misty Islands]])<br />(Rank 4, 2000 | |Staff||Blades' End ([[New Sorpigal]])<br />Blades' End ([[Frozen Highlands]])||Dorf ([[New Sorpigal]])<br />Calvin Black ([[Misty Islands]])<br />(Rank 4, 2000{{g}})||Jasper Rice ([[Silver Cove]])<br />(Rank 8, 5000{{g}}) | ||
|- | |- | ||
|Sword||Blades' End ([[New Sorpigal]])<br />Blades' End ([[Frozen Highlands]])||Aaron Strongmun ([[Castle Ironfist]])<br />Michael Ogilvy ([[Free Haven]])<br />(Rank 4, 2000 | |Sword||Blades' End ([[New Sorpigal]])<br />Blades' End ([[Frozen Highlands]])||Aaron Strongmun ([[Castle Ironfist]])<br />Michael Ogilvy ([[Free Haven]])<br />(Rank 4, 2000{{g}})||Guy Hampton ([[Blackshire]])<br />(Rank 8, Cavalier promotion) | ||
|- | |- | ||
|Dagger||Buccaneers' Lair ([[New Sorpigal]])<br />Protection Services ([[Frozen Highlands]])<br />Smugglers' Guild ([[Free Haven]])||Terrance Smith ([[Castle Ironfist]])<br />Logan Dasher ([[Free Haven]]))<br />(Rank 4, 2000 | |Dagger||Buccaneers' Lair ([[New Sorpigal]])<br />Protection Services ([[Frozen Highlands]])<br />Smugglers' Guild ([[Free Haven]])||Terrance Smith ([[Castle Ironfist]])<br />Logan Dasher ([[Free Haven]]))<br />(Rank 4, 2000{{g}})||Jules Miles ([[Frozen Highlands]])<br />(Rank 8, Speed 40, 5000{{g}}) | ||
|- | |- | ||
|Axe||Blades' End ([[New Sorpigal]])<br />Blades' End ([[Frozen Highlands]])||Stephen Biggs ([[Castle Ironfist]])<br />Connie Lettering ([[Mire of the Damned]])<br />(Rank 4, 2000 | |Axe||Blades' End ([[New Sorpigal]])<br />Blades' End ([[Frozen Highlands]])||Stephen Biggs ([[Castle Ironfist]])<br />Connie Lettering ([[Mire of the Damned]])<br />(Rank 4, 2000{{g}})||Avinril Smythers ([[Mire of the Damned]])<br />(if quest complete) | ||
|- | |- | ||
|Spear||Blades' End ([[New Sorpigal]])<br />Blades' End ([[Frozen Highlands]])||Gonzalo Ramirez ([[Misty Islands]])<br />Sigriv ([[Silver Cove]])<br />(Rank 4, 2000 | |Spear||Blades' End ([[New Sorpigal]])<br />Blades' End ([[Frozen Highlands]])||Gonzalo Ramirez ([[Misty Islands]])<br />Sigriv ([[Silver Cove]])<br />(Rank 4, 2000{{g}})||Burton Rutherford ([[Mire of the Damned]])<br />(Rank 8, 5000 gold, Cavalier promotion) | ||
|- | |- | ||
|Bow||Berserkers' Fury ([[Castle Ironfist]])<br />Berserkers' Fury ([[Silver Cove]])<br />Duelists' Edge ([[Misty Islands]])<br />Duelists' Edge ([[Free Haven]])||Helen Teal ([[Castle Ironfist]])<br />Jed Morrison ([[Frozen Highlands]])<br />(Rank 4, 2000 | |Bow||Berserkers' Fury ([[Castle Ironfist]])<br />Berserkers' Fury ([[Silver Cove]])<br />Duelists' Edge ([[Misty Islands]])<br />Duelists' Edge ([[Free Haven]])||Helen Teal ([[Castle Ironfist]])<br />Jed Morrison ([[Frozen Highlands]])<br />(Rank 4, 2000{{g}})||Desmond Weller ([[Kriegspire]])<br />(Rank 8, battle mage promotion) | ||
|- | |- | ||
|Mace||Duelists' Edge ([[Misty Islands]])<br />Duelists' Edge ([[Free Haven]])||Jack Crow ([[Mire of the Damned]])<br />Dickson Parks ([[Frozen Highlands]])<br />(Rank 4, 2000 | |Mace||Duelists' Edge ([[Misty Islands]])<br />Duelists' Edge ([[Free Haven]])||Jack Crow ([[Mire of the Damned]])<br />Dickson Parks ([[Frozen Highlands]])<br />(Rank 4, 2000{{g}})||Errol Ostermann ([[Blackshire]])<br />(40 might, Rank 8, 5000{{g}}) | ||
|- | |- | ||
|Blaster||[[Control Center]] ([[Free Haven]])||Igor ([[New Sorpigal]])<br />Pat Skylark ([[Eel Infested Waters]])<br />(Rank 4, 2000 | |Blaster||[[Control Center]] ([[Free Haven]])||Igor ([[New Sorpigal]])<br />Pat Skylark ([[Eel Infested Waters]])<br />(Rank 4, 2000{{g}})||Rexella ([[Paradise Valley]])<br />(must have blaster, 5000{{g}}) | ||
|- | |- | ||
!Magic Skills!!Learn!!Expert!!Master | !Magic Skills!!Learn!!Expert!!Master | ||
|- | |- | ||
|Fire Magic||Guild of the Elements<br />([[New Sorpigal]], [[Frozen Highlands]])<br />Guild of Fire ([[Misty Islands]]. [[Free Haven]]) | |Fire Magic||Guild of the Elements<br />([[New Sorpigal]], [[Frozen Highlands]])<br />Guild of Fire ([[Misty Islands]]. [[Free Haven]]) | ||
|Isao Magistrus ([[New Sorpigal]])<br />Jack Van Imp ([[Free Haven]])<br />(Rank 4, 1000 | |Isao Magistrus ([[New Sorpigal]])<br />Jack Van Imp ([[Free Haven]])<br />(Rank 4, 1000{{g}})||Jezebel([[Misty Islands]])<br />(Rank 12, 4000{{g}}) | ||
|- | |- | ||
|Air Magic||Guild of the Elements<br />([[New Sorpigal]], [[Frozen Highlands]])<br />Guild of Air ([[Misty Islands]]. [[Free Haven]]) | |Air Magic||Guild of the Elements<br />([[New Sorpigal]], [[Frozen Highlands]])<br />Guild of Air ([[Misty Islands]]. [[Free Haven]]) | ||
|Cheryl Duncan ([[New Sorpigal]])<br />Zodahn Delphi ([[Free Haven]])<br />(Rank 4, 1000 | |Cheryl Duncan ([[New Sorpigal]])<br />Zodahn Delphi ([[Free Haven]])<br />(Rank 4, 1000{{g}})||Caao Salem ([[Misty Islands]])<br />(Archmage promotion, 4000{{g}}) | ||
|- | |- | ||
|Water Magic||Guild of the Elements<br />([[New Sorpigal]], [[Frozen Highlands]])<br />Guild of Water ([[Misty Islands]]. [[Free Haven]]) | |Water Magic||Guild of the Elements<br />([[New Sorpigal]], [[Frozen Highlands]])<br />Guild of Water ([[Misty Islands]]. [[Free Haven]]) | ||
|Douglas Hill ([[New Sorpigal]])<br />Hitomi Mirumoto ([[Free Haven]])<br />(Rank 4, 1000 | |Douglas Hill ([[New Sorpigal]])<br />Hitomi Mirumoto ([[Free Haven]])<br />(Rank 4, 1000{{g}})||Harper Collins ([[Misty Islands]])<br />(Rank 12, 4000{{g}}) | ||
|- | |- | ||
|Earth Magic||Guild of the Elements<br />([[New Sorpigal]], [[Frozen Highlands]])<br />Guild of Earth ([[Silver Cove]], [[Free Haven]]) | |Earth Magic||Guild of the Elements<br />([[New Sorpigal]], [[Frozen Highlands]])<br />Guild of Earth ([[Silver Cove]], [[Free Haven]]) | ||
|Taro ([[New Sorpigal]])<br />Li Tizare ([[Free Haven]])<br />(Rank 4, 1000 | |Taro ([[New Sorpigal]])<br />Li Tizare ([[Free Haven]])<br />(Rank 4, 1000{{g}})||Revee Botania ([[Silver Cove]])<br />(Rank 12, 4000{{g}}) | ||
|- | |- | ||
|Spirit Magic||Guild of the Self ([[New Sorpigal]], [[Silver Cove]])<br />Guild of Spirit ([[Castle Ironfist]], [[Free Haven]])||Enoch Highridge ([[New Sorpigal]])<br />Michele Blackshire ([[Free Haven]])<br />(Rank 4, 1000 | |Spirit Magic||Guild of the Self ([[New Sorpigal]], [[Silver Cove]])<br />Guild of Spirit ([[Castle Ironfist]], [[Free Haven]])||Enoch Highridge ([[New Sorpigal]])<br />Michele Blackshire ([[Free Haven]])<br />(Rank 4, 1000{{g}})||Bishop Iquisitorio ([[Castle Ironfist]])<br />(High Priest promotion) | ||
|- | |- | ||
|Mind Magic||Guild of the Self ([[New Sorpigal]], [[Silver Cove]])<br />Guild of Mind ([[Castle Ironfist]], [[Free Haven]])||Virgil Holiday ([[New Sorpigal]])<br />Mynasia ([[Free Haven]])<br />(Rank 4, 1000 | |Mind Magic||Guild of the Self ([[New Sorpigal]], [[Silver Cove]])<br />Guild of Mind ([[Castle Ironfist]], [[Free Haven]])||Virgil Holiday ([[New Sorpigal]])<br />Mynasia ([[Free Haven]])<br />(Rank 4, 1000{{g}})||Thane Reper ([[Silver Cove]])<br />(Rank 12, 4000{{g}}) | ||
|- | |- | ||
|Body Magic||Guild of the Self ([[New Sorpigal]], [[Silver Cove]])<br />Guild of Body ([[Castle Ironfist]], [[Free Haven]])||Abdulai Mahgreb ([[New Sorpigal]])<br />Tim O'Hoolihan ([[Free Haven]])<br />(Rank 4, 1000 | |Body Magic||Guild of the Self ([[New Sorpigal]], [[Silver Cove]])<br />Guild of Body ([[Castle Ironfist]], [[Free Haven]])||Abdulai Mahgreb ([[New Sorpigal]])<br />Tim O'Hoolihan ([[Free Haven]])<br />(Rank 4, 1000{{g}})||Gilbert Hammer ([[Silver Cove]])<br />(Rank 12, 4000{{g}}) | ||
|- | |- | ||
|Light Magic||Guild of Light ([[Silver Cove]], [[Blackshire]])||Tina Sheltan ([[Silver Cove]])<br />Nicholas Roth ([[Kriegspire]])<br />(Rank 4, 2000 | |Light Magic||Guild of Light ([[Silver Cove]], [[Blackshire]])||Tina Sheltan ([[Silver Cove]])<br />Nicholas Roth ([[Kriegspire]])<br />(Rank 4, 2000{{g}})||Ki Lo Nee ([[Eel Infested Waters]])<br />(Saintly Reputation) | ||
|- | |- | ||
|Dark Magic||Guild of Dark ([[Frozen Highlands]], [[Blackshire]])||Morton Holovin ([[Frozen Highlands]])<br />Ambrose Brusse ([[Blackshire]])<br />(Rank 4, 2000 | |Dark Magic||Guild of Dark ([[Frozen Highlands]], [[Blackshire]])||Morton Holovin ([[Frozen Highlands]])<br />Ambrose Brusse ([[Blackshire]])<br />(Rank 4, 2000{{g}})||Su Lang Manchu ([[Paradise Valley]])<br />(Notorious Reputation) | ||
|- | |- | ||
!Armor Skills!!Learn!!Expert!!Master | !Armor Skills!!Learn!!Expert!!Master | ||
|- | |- | ||
|Shield||Berserkers' Fury ([[Castle Ironfist]])<br />Berserkers' Fury ([[Silver Cove]])<br />Duelists' Edge ([[Misty Islands]])<br />Duelists' Edge ([[Free Haven]])||Edgar Carpenter ([[Castle Ironfist]])<br />Takao ([[Free Haven]])<br />(Rank 4, 2000 | |Shield||Berserkers' Fury ([[Castle Ironfist]])<br />Berserkers' Fury ([[Silver Cove]])<br />Duelists' Edge ([[Misty Islands]])<br />Duelists' Edge ([[Free Haven]])||Edgar Carpenter ([[Castle Ironfist]])<br />Takao ([[Free Haven]])<br />(Rank 4, 2000{{g}})||Bronwyn Meck ([[Blackshire]])<br />(Rank 10, 5000{{g}}) | ||
|- | |- | ||
|Leather||Smuggler's Guid ([[Blackshire]])<br />Protection Services ([[Silver Cove]])<br />Blades' End ([[New Sorpigal]])<br />Buccaneers' Lair ([[Misty Islands]])||Newt Headrow ([[Castle Ironfist]])<br />Arthur O'Leery ([[Misty Islands]])<br />(Rank 4, 1000 | |Leather||Smuggler's Guid ([[Blackshire]])<br />Protection Services ([[Silver Cove]])<br />Blades' End ([[New Sorpigal]])<br />Buccaneers' Lair ([[Misty Islands]])||Newt Headrow ([[Castle Ironfist]])<br />Arthur O'Leery ([[Misty Islands]])<br />(Rank 4, 1000{{g}})||Arlen Sailor ([[Frozen Highlands]])<br />(Rank 10, 3000{{g}}) | ||
|- | |- | ||
|Chain||Berserkers' Fury ([[Castle Ironfist]])<br />Berserkers' Fury ([[Silver Cove]])<br />Duelists' Edge ([[Misty Islands]])<br />Duelists' Edge ([[Free Haven]])||Rich Hamburg ([[Castle Ironfist]])<br />Preston Harper ([[Bootleg Bay]])<br />(Rank 4, 1000 | |Chain||Berserkers' Fury ([[Castle Ironfist]])<br />Berserkers' Fury ([[Silver Cove]])<br />Duelists' Edge ([[Misty Islands]])<br />Duelists' Edge ([[Free Haven]])||Rich Hamburg ([[Castle Ironfist]])<br />Preston Harper ([[Bootleg Bay]])<br />(Rank 4, 1000{{g}})||David Feather ([[Mire of the Damned]])<br />(Rank 10, Crusader promotion) | ||
|- | |- | ||
|Plate||Berserkers' Fury ([[Castle Ironfist]])<br />Berserkers' Fury ([[Silver Cove]])||Benito Tellman ([[Castle Ironfist]])<br />Woodrow Albright ([[Free Haven]])<br />(Rank 4, 1000 | |Plate||Berserkers' Fury ([[Castle Ironfist]])<br />Berserkers' Fury ([[Silver Cove]])||Benito Tellman ([[Castle Ironfist]])<br />Woodrow Albright ([[Free Haven]])<br />(Rank 4, 1000{{g}})||Forest Suthers ([[Free Haven]])<br />(Hero promotion) | ||
|- | |- | ||
!Misc Skills!!Learn!!Expert!!Master | !Misc Skills!!Learn!!Expert!!Master | ||
|- | |- | ||
|Identify Item||Buccaneers' Lair ([[New Sorpigal]])<br />Buccaneers' Lair ([[Misty Islands]])<br />Smugglers' Guild ([[Blackshire]])<br />Protection Services ([[Frozen Highlands]])<br />Protection Services ([[Silver Cove]])||Sheila Loompus ([[New Sorpigal]])<br />Leon Lazaru ([[Castle Ironfist]])<br />(Rank 4, 500 | |Identify Item||Buccaneers' Lair ([[New Sorpigal]])<br />Buccaneers' Lair ([[Misty Islands]])<br />Smugglers' Guild ([[Blackshire]])<br />Protection Services ([[Frozen Highlands]])<br />Protection Services ([[Silver Cove]])||Sheila Loompus ([[New Sorpigal]])<br />Leon Lazaru ([[Castle Ironfist]])<br />(Rank 4, 500{{g}})||Hans Gifford ([[Free Haven]])<br />(Rank 7, Intellect 30, 2500{{g}}) | ||
|- | |- | ||
|Merchant||Buccaneers' Lair ([[New Sorpigal]])<br />Protection Services ([[Frozen Highlands]])||Livia Farrel ([[Free Haven]])<br />Casey Ludwig ([[Mire of the Damned]])<br />(Rank 4, 2000 | |Merchant||Buccaneers' Lair ([[New Sorpigal]])<br />Protection Services ([[Frozen Highlands]])||Livia Farrel ([[Free Haven]])<br />Casey Ludwig ([[Mire of the Damned]])<br />(Rank 4, 2000{{g}})||Will Ottoman ([[Silver Cove]])<br />(Rank 7, Personality 30, 4000{{g}}) | ||
|- | |- | ||
|Repair Item||Berserkers' Fury ([[Castle Ironfist]])<br />Berserkers' Fury ([[Silver Cove]])<br />Blades' End ([[Frozen Highlands]])||Bernard Jacobs ([[Misty Islands]])<br />Cyrus Montebleu ([[Silver Cove]])<br />(Rank 4, 500 | |Repair Item||Berserkers' Fury ([[Castle Ironfist]])<br />Berserkers' Fury ([[Silver Cove]])<br />Blades' End ([[Frozen Highlands]])||Bernard Jacobs ([[Misty Islands]])<br />Cyrus Montebleu ([[Silver Cove]])<br />(Rank 4, 500{{g}})||Ryan Treacle ([[Frozen Highlands]])<br />(Rank 7, Accuracy 30, 2500{{g}}) | ||
|- | |- | ||
|Body Building||Duelists' Edge ([[Misty Islands]])<br />Duelists' Edge ([[Free Haven]])||Erik Salzburg ([[New Sorpigal]])<br />Olaf Berring ([[Castle Ironfist]])<br />(Rank 4, 500 | |Body Building||Duelists' Edge ([[Misty Islands]])<br />Duelists' Edge ([[Free Haven]])||Erik Salzburg ([[New Sorpigal]])<br />Olaf Berring ([[Castle Ironfist]])<br />(Rank 4, 500{{g}})||Jason Traveller ([[Free Haven]])<br />(Rank 7, Endurance 30, 2500{{g}}) | ||
|- | |- | ||
|Meditation||Body Guild<br />Mind Guild<br />Spirit Guild||Victor Hosen ([[New Sorpigal]])<br />Clyde Dagget ([[Silver Cove]])<br />(Rank 4, 500 | |Meditation||Body Guild<br />Mind Guild<br />Spirit Guild||Victor Hosen ([[New Sorpigal]])<br />Clyde Dagget ([[Silver Cove]])<br />(Rank 4, 500{{g}})||Norio Ariganaka ([[Misty Islands]])<br />(Rank 7, Personality 30, 2500{{g}}) | ||
|- | |- | ||
|Perception||Buccaneers' Lair ([[New Sorpigal]])<br />Buccaneers' Lair ([[Misty Islands]])<br />Smugglers' Guild ([[Blackshire]])<br />Protection Services ([[Frozen Highlands]])<br />Protection Services ([[Silver Cove]])||Tara D'Cathay ([[New Sorpigal]])<br />Shoshi Pertoniki ([[Bootleg Bay]])<br />(Rank 4, 500 | |Perception||Buccaneers' Lair ([[New Sorpigal]])<br />Buccaneers' Lair ([[Misty Islands]])<br />Smugglers' Guild ([[Blackshire]])<br />Protection Services ([[Frozen Highlands]])<br />Protection Services ([[Silver Cove]])||Tara D'Cathay ([[New Sorpigal]])<br />Shoshi Pertoniki ([[Bootleg Bay]])<br />(Rank 4, 500{{g}})||Macro Galigulia ([[Mire of the Damned]])<br />(Rank 7, Luck 30, 2500{{g}}) | ||
|- | |- | ||
|Diplomacy||Buccaneers' Lair ([[Misty Islands]])<br />Smugglers' Guild ([[Blackshire]])<br />Protection Services ([[Silver Cove]])||Walter Hargreaves ([[Castle Ironfist]])<br />Sylvester Moor ([[Free Haven]])<br />(Rank 4, 500 | |Diplomacy||Buccaneers' Lair ([[Misty Islands]])<br />Smugglers' Guild ([[Blackshire]])<br />Protection Services ([[Silver Cove]])||Walter Hargreaves ([[Castle Ironfist]])<br />Sylvester Moor ([[Free Haven]])<br />(Rank 4, 500{{g}})||Jacques Kohl ([[Frozen Highlands]])<br />(Fame 200 gold, 2500{{g}}) | ||
|- | |- | ||
|Disarm Trap||Buccaneers' Lair ([[New Sorpigal]])<br />Buccaneers' Lair ([[Misty Islands]])<br />Smugger's Guild ([[Blackshire]])<br />Protection Services ([[Silver Cove]])<br />Protection Services ([[Frozen Highlands]])||Tyler Tailor ([[Castle Ironfist]])<br />Ivan Magyar ([[Free Haven]])<br />(Rank 4, 500 | |Disarm Trap||Buccaneers' Lair ([[New Sorpigal]])<br />Buccaneers' Lair ([[Misty Islands]])<br />Smugger's Guild ([[Blackshire]])<br />Protection Services ([[Silver Cove]])<br />Protection Services ([[Frozen Highlands]])||Tyler Tailor ([[Castle Ironfist]])<br />Ivan Magyar ([[Free Haven]])<br />(Rank 4, 500{{g}})||Gabe Lester ([[Frozen Highlands]])<br />(Rank 7, Accuracy 30, 2500{{g}}) | ||
|- | |- | ||
|Learning||Air Guild<br />Earth Guild<br />Fire Guild<br />Water Guild||Donald Retzer ([[New Sorpigal]])<br />Elton Astrogate ([[Castle Ironfist]])<br />(Rank 4, 2000 | |Learning||Air Guild<br />Earth Guild<br />Fire Guild<br />Water Guild||Donald Retzer ([[New Sorpigal]])<br />Elton Astrogate ([[Castle Ironfist]])<br />(Rank 4, 2000{{g}})||John Tuck ([[Silver Cove]])<br />(Rank 7, Intellect 30, 5000{{g}}) | ||
|} | |} |
Revision as of 04:55, 14 April 2019
Skills by class
Weapon Skills | Knight | Paladin | Cleric | Archer | Sorcerer | Druid |
---|---|---|---|---|---|---|
Staff | Learn | Learn | Start | Learn | Start | Always |
Sword | Always | Always | No | Start | No | No |
Dagger | Start | Start | No | Start | Always | Learn |
Axe | Start | Learn | No | Start | No | No |
Spear | Start | Start | No | Learn | No | No |
Bow | Start | Learn | Learn | Always | Learn | Learn |
Mace | Learn | Start | Always | Learn | No | Start |
Blaster | Learn | Learn | Learn | Learn | Learn | Learn |
Magic Skills | Knight | Paladin | Cleric | Archer | Sorcerer | Druid |
Fire Magic | No | No | No | Start | Always | Learn |
Air Magic | No | No | No | Always | Start | Learn |
Water Magic | No | No | No | Learn | Start | Start |
Earth Magic | No | No | No | Learn | Start | Always |
Spirit Magic | No | Always | Start | No | No | Start |
Mind Magic | No | Learn | Start | No | No | Learn |
Body Magic | No | Learn | Always | No | No | Start |
Light Magic | No | No | Learn | No | Learn | No |
Dark Magic | No | No | Learn | No | Learn | No |
Armor Skills | Knight | Paladin | Cleric | Archer | Sorcerer | Druid |
Shield | Start | Start | Start | No | No | Learn |
Leather | Always | Start | Start | Start | Start | Start |
Chain | Start | Start | Learn | Learn | No | No |
Plate | Learn | Learn | No | No | No | No |
Misc Skills | Knight | Paladin | Cleric | Archer | Sorcerer | Druid |
Identify Item | Learn | Learn | Start | Start | Start | Start |
Merchant | Learn | Learn | Learn | Learn | Learn | Learn |
Repair Item | Learn | Learn | Start | Learn | Start | Start |
Body Building | Start | Learn | Learn | Learn | Learn | Learn |
Meditation | No | Learn | Start | Learn | Start | Start |
Perception | Start | Start | Learn | Start | Learn | Learn |
Diplomacy | Learn | Start | Start | Start | Start | Learn |
Disarm Trap | Start | Start | Learn | Start | Learn | Learn |
Learning | Learn | Learn | Learn | Learn | Learn | Start |
Skill trainers
Weapon Skills | Learn | Expert | Master |
---|---|---|---|
Staff | Blades' End (New Sorpigal) Blades' End (Frozen Highlands) |
Dorf (New Sorpigal) Calvin Black (Misty Islands) (Rank 4, 2000) |
Jasper Rice (Silver Cove) (Rank 8, 5000) |
Sword | Blades' End (New Sorpigal) Blades' End (Frozen Highlands) |
Aaron Strongmun (Castle Ironfist) Michael Ogilvy (Free Haven) (Rank 4, 2000) |
Guy Hampton (Blackshire) (Rank 8, Cavalier promotion) |
Dagger | Buccaneers' Lair (New Sorpigal) Protection Services (Frozen Highlands) Smugglers' Guild (Free Haven) |
Terrance Smith (Castle Ironfist) Logan Dasher (Free Haven)) (Rank 4, 2000) |
Jules Miles (Frozen Highlands) (Rank 8, Speed 40, 5000) |
Axe | Blades' End (New Sorpigal) Blades' End (Frozen Highlands) |
Stephen Biggs (Castle Ironfist) Connie Lettering (Mire of the Damned) (Rank 4, 2000) |
Avinril Smythers (Mire of the Damned) (if quest complete) |
Spear | Blades' End (New Sorpigal) Blades' End (Frozen Highlands) |
Gonzalo Ramirez (Misty Islands) Sigriv (Silver Cove) (Rank 4, 2000) |
Burton Rutherford (Mire of the Damned) (Rank 8, 5000 gold, Cavalier promotion) |
Bow | Berserkers' Fury (Castle Ironfist) Berserkers' Fury (Silver Cove) Duelists' Edge (Misty Islands) Duelists' Edge (Free Haven) |
Helen Teal (Castle Ironfist) Jed Morrison (Frozen Highlands) (Rank 4, 2000) |
Desmond Weller (Kriegspire) (Rank 8, battle mage promotion) |
Mace | Duelists' Edge (Misty Islands) Duelists' Edge (Free Haven) |
Jack Crow (Mire of the Damned) Dickson Parks (Frozen Highlands) (Rank 4, 2000) |
Errol Ostermann (Blackshire) (40 might, Rank 8, 5000) |
Blaster | Control Center (Free Haven) | Igor (New Sorpigal) Pat Skylark (Eel Infested Waters) (Rank 4, 2000) |
Rexella (Paradise Valley) (must have blaster, 5000) |
Magic Skills | Learn | Expert | Master |
Fire Magic | Guild of the Elements (New Sorpigal, Frozen Highlands) Guild of Fire (Misty Islands. Free Haven) |
Isao Magistrus (New Sorpigal) Jack Van Imp (Free Haven) (Rank 4, 1000) |
Jezebel(Misty Islands) (Rank 12, 4000) |
Air Magic | Guild of the Elements (New Sorpigal, Frozen Highlands) Guild of Air (Misty Islands. Free Haven) |
Cheryl Duncan (New Sorpigal) Zodahn Delphi (Free Haven) (Rank 4, 1000) |
Caao Salem (Misty Islands) (Archmage promotion, 4000) |
Water Magic | Guild of the Elements (New Sorpigal, Frozen Highlands) Guild of Water (Misty Islands. Free Haven) |
Douglas Hill (New Sorpigal) Hitomi Mirumoto (Free Haven) (Rank 4, 1000) |
Harper Collins (Misty Islands) (Rank 12, 4000) |
Earth Magic | Guild of the Elements (New Sorpigal, Frozen Highlands) Guild of Earth (Silver Cove, Free Haven) |
Taro (New Sorpigal) Li Tizare (Free Haven) (Rank 4, 1000) |
Revee Botania (Silver Cove) (Rank 12, 4000) |
Spirit Magic | Guild of the Self (New Sorpigal, Silver Cove) Guild of Spirit (Castle Ironfist, Free Haven) |
Enoch Highridge (New Sorpigal) Michele Blackshire (Free Haven) (Rank 4, 1000) |
Bishop Iquisitorio (Castle Ironfist) (High Priest promotion) |
Mind Magic | Guild of the Self (New Sorpigal, Silver Cove) Guild of Mind (Castle Ironfist, Free Haven) |
Virgil Holiday (New Sorpigal) Mynasia (Free Haven) (Rank 4, 1000) |
Thane Reper (Silver Cove) (Rank 12, 4000) |
Body Magic | Guild of the Self (New Sorpigal, Silver Cove) Guild of Body (Castle Ironfist, Free Haven) |
Abdulai Mahgreb (New Sorpigal) Tim O'Hoolihan (Free Haven) (Rank 4, 1000) |
Gilbert Hammer (Silver Cove) (Rank 12, 4000) |
Light Magic | Guild of Light (Silver Cove, Blackshire) | Tina Sheltan (Silver Cove) Nicholas Roth (Kriegspire) (Rank 4, 2000) |
Ki Lo Nee (Eel Infested Waters) (Saintly Reputation) |
Dark Magic | Guild of Dark (Frozen Highlands, Blackshire) | Morton Holovin (Frozen Highlands) Ambrose Brusse (Blackshire) (Rank 4, 2000) |
Su Lang Manchu (Paradise Valley) (Notorious Reputation) |
Armor Skills | Learn | Expert | Master |
Shield | Berserkers' Fury (Castle Ironfist) Berserkers' Fury (Silver Cove) Duelists' Edge (Misty Islands) Duelists' Edge (Free Haven) |
Edgar Carpenter (Castle Ironfist) Takao (Free Haven) (Rank 4, 2000) |
Bronwyn Meck (Blackshire) (Rank 10, 5000) |
Leather | Smuggler's Guid (Blackshire) Protection Services (Silver Cove) Blades' End (New Sorpigal) Buccaneers' Lair (Misty Islands) |
Newt Headrow (Castle Ironfist) Arthur O'Leery (Misty Islands) (Rank 4, 1000) |
Arlen Sailor (Frozen Highlands) (Rank 10, 3000) |
Chain | Berserkers' Fury (Castle Ironfist) Berserkers' Fury (Silver Cove) Duelists' Edge (Misty Islands) Duelists' Edge (Free Haven) |
Rich Hamburg (Castle Ironfist) Preston Harper (Bootleg Bay) (Rank 4, 1000) |
David Feather (Mire of the Damned) (Rank 10, Crusader promotion) |
Plate | Berserkers' Fury (Castle Ironfist) Berserkers' Fury (Silver Cove) |
Benito Tellman (Castle Ironfist) Woodrow Albright (Free Haven) (Rank 4, 1000) |
Forest Suthers (Free Haven) (Hero promotion) |
Misc Skills | Learn | Expert | Master |
Identify Item | Buccaneers' Lair (New Sorpigal) Buccaneers' Lair (Misty Islands) Smugglers' Guild (Blackshire) Protection Services (Frozen Highlands) Protection Services (Silver Cove) |
Sheila Loompus (New Sorpigal) Leon Lazaru (Castle Ironfist) (Rank 4, 500) |
Hans Gifford (Free Haven) (Rank 7, Intellect 30, 2500) |
Merchant | Buccaneers' Lair (New Sorpigal) Protection Services (Frozen Highlands) |
Livia Farrel (Free Haven) Casey Ludwig (Mire of the Damned) (Rank 4, 2000) |
Will Ottoman (Silver Cove) (Rank 7, Personality 30, 4000) |
Repair Item | Berserkers' Fury (Castle Ironfist) Berserkers' Fury (Silver Cove) Blades' End (Frozen Highlands) |
Bernard Jacobs (Misty Islands) Cyrus Montebleu (Silver Cove) (Rank 4, 500) |
Ryan Treacle (Frozen Highlands) (Rank 7, Accuracy 30, 2500) |
Body Building | Duelists' Edge (Misty Islands) Duelists' Edge (Free Haven) |
Erik Salzburg (New Sorpigal) Olaf Berring (Castle Ironfist) (Rank 4, 500) |
Jason Traveller (Free Haven) (Rank 7, Endurance 30, 2500) |
Meditation | Body Guild Mind Guild Spirit Guild |
Victor Hosen (New Sorpigal) Clyde Dagget (Silver Cove) (Rank 4, 500) |
Norio Ariganaka (Misty Islands) (Rank 7, Personality 30, 2500) |
Perception | Buccaneers' Lair (New Sorpigal) Buccaneers' Lair (Misty Islands) Smugglers' Guild (Blackshire) Protection Services (Frozen Highlands) Protection Services (Silver Cove) |
Tara D'Cathay (New Sorpigal) Shoshi Pertoniki (Bootleg Bay) (Rank 4, 500) |
Macro Galigulia (Mire of the Damned) (Rank 7, Luck 30, 2500) |
Diplomacy | Buccaneers' Lair (Misty Islands) Smugglers' Guild (Blackshire) Protection Services (Silver Cove) |
Walter Hargreaves (Castle Ironfist) Sylvester Moor (Free Haven) (Rank 4, 500) |
Jacques Kohl (Frozen Highlands) (Fame 200 gold, 2500) |
