Skills: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
<ul class="tabs" data-tab> | <ul class="tabs" data-tab> | ||
<li class="tab-title active">Weapons</li> | <li class="tab-title active">Weapons</li> | ||
Line 11: | Line 12: | ||
</ul> | </ul> | ||
---- | ---- | ||
<div class="tabs-content"> | <div class="tabs-content"> | ||
<div class="content active" id="panel1"> | <div class="content active" id="panel1"> | ||
Line 16: | Line 20: | ||
<center><h2>Weapon skills</h2></center> | <center><h2>Weapon skills</h2></center> | ||
<center><h3>Availability of weapon skills by class</h3></center> | |||
[[File:color_learn.png]] — Can learn, [[File:color_start.png]] — Can choose at start, [[File:color_always.png]] — Has at start, [[File:color_no.png]] — Can't learn | |||
{{Skills_header}} | {{Skills_header}} | ||
{{Skills_row|Staff|L|L|S|L|S|A}} | {{Skills_row|Staff|L|L|S|L|S|A}} | ||
Line 32: | Line 37: | ||
{{Skills_trainers_header}} | {{Skills_trainers_header}} | ||
{{Skills_trainers|Staff|Blades' End ([[New Sorpigal]]) Blades' End ([[Frozen Highlands]])|Dorf ([[New Sorpigal]]) Calvin Black ([[Misty Islands]])(Rank 4, 2000{{g}})|Jasper Rice ([[Silver Cove]]) (Rank 8, 5000{{g}})}} | <!-- | ||
STAFF SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Staff| | |||
* Blades' End ([[New Sorpigal]]) | |||
* Blades' End ([[Frozen Highlands]]) | |||
| | |||
* Dorf ([[New Sorpigal]]) | |||
* Calvin Black ([[Misty Islands]])(Rank 4, 2000{{g}}) | |||
| | |||
Jasper Rice ([[Silver Cove]]) (Rank 8, 5000{{g}}) | |||
}} | |||
<!-- | |||
SWORD SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Sword | {{Skills_trainers|Sword | ||
| | | | ||
* Blades' End (New Sorpigal) | * Blades' End ([[New Sorpigal]]) | ||
* Blades' End (Frozen Highlands) | * Blades' End ([[Frozen Highlands]]) | ||
| | | | ||
* Aaron Strongmun ([[Castle Ironfist]]) | * Aaron Strongmun ([[Castle Ironfist]]) | ||
* Michael Ogilvy ([[Free Haven]]) (Rank 4, 2000{{g}})|Guy Hampton ([[Blackshire]]) (Rank 8, Cavalier promotion) }} | * Michael Ogilvy ([[Free Haven]]) (Rank 4, 2000{{g}}) | ||
| | |||
Guy Hampton ([[Blackshire]]) (Rank 8, Cavalier promotion) | |||
}} | |||
<!-- | |||
DAGGER SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Dagger | |||
| | |||
* Buccaneers' Lair ([[New Sorpigal]]) | |||
* Protection Services ([[Frozen Highlands]]) | |||
* Smugglers' Guild ([[Free Haven]]) | |||
| | |||
* Terrance Smith ([[Castle Ironfist]]) | |||
* Logan Dasher ([[Free Haven]]) (Rank 4, 2000{{g}}) | |||
| | |||
Jules Miles ([[Frozen Highlands]]) (Rank 8, Speed 40, 5000 {{g}}) | |||
}} | |||
<!-- | |||
AXE SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Axe| | |||
* Blades' End ([[New Sorpigal]]) | |||
* Blades' End ([[Frozen Highlands]]) | |||
| | |||
* Stephen Biggs ([[Castle Ironfist]]) | |||
* Connie Lettering ([[Mire of the Damned]])(Rank 4, 2000{{g}}) | |||
| | |||
Avinril Smythers (Mire of the Damned) (if quest is complete) | |||
}} | |||
<!-- | |||
SPEAR SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Spear| | |||
* Blades' End ([[New Sorpigal]]) | |||
* Blades' End ([[Frozen Highlands]]) | |||
| | |||
* Gonzalo Ramirez ([[Misty Islands]]) | |||
* Sigriv ([[Silver Cove]])(Rank 4, 2000{{g}}) | |||
| | |||
Burton Rutherford ([[Mire of the Damned]])(Rank 8, 5000{{g}}, Cavalier promotion) | |||
}} | |||
<!-- | |||
BOW SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Bow| | |||
* Berserkers' Fury ([[Castle Ironfist]]) | |||
* Berserkers' Fury ([[Silver Cove]]) | |||
* Duelists' Edge ([[Misty Islands]]) | |||
* Duelists' Edge ([[Free Haven]]) | |||
| | |||
* Helen Teal ([[Castle Ironfist]]) | |||
* Jed Morrison ([[Frozen Highlands]])(Rank 4, 2000{{g}}) | |||
| | |||
Desmond Weller ([[Kriegspire]])(Rank 8, Battle Mage promotion) | |||
}} | |||
<!-- | |||
MACE SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Mace| | |||
* Duelists' Edge ([[Misty Islands]]) | |||
* Duelists' Edge ([[Free Haven]]) | |||
| | |||
* Jack Crow ([[Mire of the Damned]]) | |||
* Dickson Parks ([[Frozen Highlands]])(Rank 4, 2000{{g}}) | |||
| | |||
Errol Ostermann ([[Blackshire]])(40 might, Rank 8, 5000{{g}}) | |||
}} | |||
<!-- | |||
BLASTER SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Blaster| | |||
* [[Control Center]] ([[Free Haven]]) | |||
| | |||
* Igor ([[New Sorpigal]]) | |||
* Pat Skylark ([[Eel Infested Waters]])(Rank 4, 2000 {{g}}) | |||
| | |||
Rexella ([[Paradise Valley]])(must have blaster, 5000{{g}}) | |||
}} | |||
</p> | </p> | ||
</div> | </div> | ||
Line 46: | Line 143: | ||
<center><h2>Magic skills</h2></center> | <center><h2>Magic skills</h2></center> | ||
<center><h3>Availability of magic skills by class</h3></center> | |||
[[File:color_learn.png]] — Can learn, [[File:color_start.png]] — Can choose at start, [[File:color_always.png]] — Has at start, [[File:color_no.png]] — Can't learn | |||
{{Skills_header}} | {{Skills_header}} | ||
{{Skills_row|Fire|N|N|N|S|A|L}} | {{Skills_row|Fire|N|N|N|S|A|L}} | ||
Line 57: | Line 155: | ||
{{Skills_row|Light|N|N|L|N|L|N}} | {{Skills_row|Light|N|N|L|N|L|N}} | ||
{{Skills_row|Dark|N|N|L|N|L|N}} | {{Skills_row|Dark|N|N|L|N|L|N}} | ||
<center><h3>Trainers for magic skills</h3></center> | |||
{{Skills_trainers_header}} | |||
<!-- | |||
FIRE MAGIC TRAINERS | |||
--> | |||
{{Skills_trainers|Fire| | |||
* Guild of the Elements ([[New Sorpigal]], [[Frozen Highlands]]) | |||
* Guild of Fire ([[Misty Islands]]. [[Free Haven]]) | |||
| | |||
* Isao Magistrus ([[New Sorpigal]]) | |||
* Jack Van Imp ([[Free Haven]])(Rank 4, 1000{{g}}) | |||
| | |||
Jezebel ([[Misty Islands]])(Rank 12, 4000{{g}}) | |||
}} | |||
<!-- | |||
AIR MAGIC TRAINERS | |||
--> | |||
{{Skills_trainers|Air| | |||
* Guild of the Elements ([[New Sorpigal]], [[Frozen Highlands]]) | |||
* Guild of Air ([[Misty Islands]]. [[Free Haven]]) | |||
| | |||
* Cheryl Duncan ([[New Sorpigal]]) | |||
* Zodahn Delphi ([[Free Haven]])(Rank 4, 1000{{g}}) | |||
| | |||
Caao Salem ([[Misty Islands]])(Archmage promotion, 4000{{g}}) | |||
}} | |||
<!-- | |||
WATER MAGIC TRAINERS | |||
--> | |||
{{Skills_trainers|Water| | |||
* Guild of the Elements ([[New Sorpigal]], [[Frozen Highlands]]) | |||
* Guild of Water ([[Misty Islands]]. [[Free Haven]]) | |||
| | |||
* Douglas Hill ([[New Sorpigal]]) | |||
* Hitomi Mirumoto ([[Free Haven]])(Rank 4, 1000{{g}}) | |||
| | |||
Harper Collins ([[Misty Islands]])(Rank 12, 4000{{g}}) | |||
}} | |||
<!-- | |||
EARTH MAGIC TRAINERS | |||
--> | |||
{{Skills_trainers|Earth| | |||
* Guild of the Elements ([[New Sorpigal]], [[Frozen Highlands]]) | |||
* Guild of Earth ([[Silver Cove]], [[Free Haven]]) | |||
| | |||
* Taro ([[New Sorpigal]]) | |||
* Li Tizare ([[Free Haven]])(Rank 4, 1000{{g}}) | |||
| | |||
Revee Botania ([[Silver Cove]])(Rank 12, 4000{{g}}) | |||
}} | |||
<!-- | |||
SPIRIT MAGIC TRAINERS | |||
--> | |||
{{Skills_trainers|Spirit| | |||
* Guild of the Self ([[New Sorpigal]], [[Silver Cove]]) | |||
* Guild of Spirit ([[Castle Ironfist]], [[Free Haven]]) | |||
| | |||
* Enoch Highridge ([[New Sorpigal]]) | |||
* Michele Blackshire ([[Free Haven]])(Rank 4, 1000{{g}}) | |||
| | |||
Bishop Iquisitorio ([[Castle Ironfist]])(High Priest promotion) | |||
}} | |||
<!-- | |||
MIND MAGIC TRAINERS | |||
--> | |||
{{Skills_trainers|Mind| | |||
* Guild of the Self ([[New Sorpigal]], [[Silver Cove]]) | |||
* Guild of Mind ([[Castle Ironfist]], [[Free Haven]]) | |||
| | |||
* Virgil Holiday ([[New Sorpigal]]) | |||
* Mynasia ([[Free Haven]])(Rank 4, 1000{{g}}) | |||
| | |||
Thane Reper ([[Silver Cove]])(Rank 12, 4000{{g}}) | |||
}} | |||
<!-- | |||
BODY MAGIC TRAINERS | |||
--> | |||
{{Skills_trainers|Body| | |||
* Guild of the Self ([[New Sorpigal]], [[Silver Cove]]) | |||
* Guild of Body ([[Castle Ironfist]], [[Free Haven]]) | |||
| | |||
* Abdulai Mahgreb ([[New Sorpigal]]) | |||
* Tim O'Hoolihan ([[Free Haven]])(Rank 4, 1000{{g}}) | |||
| | |||
Gilbert Hammer ([[Silver Cove]])(Rank 12, 4000{{g}}) | |||
}} | |||
<!-- | |||
LIGHT MAGIC TRAINERS | |||
--> | |||
{{Skills_trainers|Light| | |||
Guild of Light ([[Silver Cove]], [[Blackshire]]) | |||
| | |||
* Tina Sheltan ([[Silver Cove]]) | |||
* Nicholas Roth ([[Kriegspire]])(Rank 4, 2000{{g}}) | |||
| | |||
Ki Lo Nee ([[Eel Infested Waters]])(Saintly Reputation) | |||
}} | |||
<!-- | |||
DARK MAGIC TRAINERS | |||
--> | |||
{{Skills_trainers|Dark| | |||
Guild of Dark ([[Frozen Highlands]], [[Blackshire]]) | |||
| | |||
* Morton Holovin ([[Frozen Highlands]]) | |||
* Ambrose Brusse ([[Blackshire]])(Rank 4, 2000{{g}}) | |||
| | |||
Su Lang Manchu ([[Paradise Valley]])(Notorious Reputation) | |||
}} | |||
</p> | </p> | ||
</div> | </div> | ||
Line 63: | Line 273: | ||
<center><h2>Armor skills</h2></center> | <center><h2>Armor skills</h2></center> | ||
<center><h3>Availability of armor skills by class</h3></center> | |||
[[File:color_learn.png]] — Can learn, [[File:color_start.png]] — Can choose at start, [[File:color_always.png]] — Has at start, [[File:color_no.png]] — Can't learn | |||
{{Skills_header}} | {{Skills_header}} | ||
{{Skills_row|Shield|S|S|S|N|N|L}} | {{Skills_row|Shield|S|S|S|N|N|L}} | ||
Line 69: | Line 280: | ||
{{Skills_row|Chain|S|S|L|L|N|N}} | {{Skills_row|Chain|S|S|L|L|N|N}} | ||
{{Skills_row|Plate|L|L|N|N|N|N}} | {{Skills_row|Plate|L|L|N|N|N|N}} | ||
<center><h3>Trainers for armor skills</h3></center> | |||
{{Skills_trainers_header}} | |||
<!-- | |||
SHIELD SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Shield| | |||
* Berserkers' Fury ([[Castle Ironfist]]) | |||
* Berserkers' Fury ([[Silver Cove]]) | |||
* Duelists' Edge ([[Misty Islands]]) | |||
* Duelists' Edge ([[Free Haven]]) | |||
| | |||
* Edgar Carpenter ([[Castle Ironfist]]) | |||
* Takao ([[Free Haven]])(Rank 4, 2000{{g}}) | |||
| | |||
Bronwyn Meck ([[Blackshire]])(Rank 10, 5000{{g}}) | |||
}} | |||
<!-- | |||
LEATHER SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Leather| | |||
* Smuggler's Guid ([[Blackshire]]) | |||
* Protection Services ([[Silver Cove]]) | |||
* Blades' End ([[New Sorpigal]]) | |||
* Buccaneers' Lair ([[Misty Islands]]) | |||
| | |||
* Newt Headrow ([[Castle Ironfist]]) | |||
* Arthur O'Leery ([[Misty Islands]])(Rank 4, 1000{{g}}) | |||
| | |||
Arlen Sailor ([[Frozen Highlands]])(Rank 10, 3000{{g}}) | |||
}} | |||
<!-- | |||
CHAIN SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Chain| | |||
* Berserkers' Fury ([[Castle Ironfist]]) | |||
* Berserkers' Fury ([[Silver Cove]]) | |||
* Duelists' Edge ([[Misty Islands]]) | |||
* Duelists' Edge ([[Free Haven]]) | |||
| | |||
* Rich Hamburg ([[Castle Ironfist]]) | |||
* Preston Harper ([[Bootleg Bay]])(Rank 4, 1000{{g}}) | |||
| | |||
David Feather ([[Mire of the Damned]])(Rank 10, Crusader promotion) | |||
}} | |||
<!-- | |||
PLATE SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Plate| | |||
* Berserkers' Fury ([[Castle Ironfist]]) | |||
* Berserkers' Fury ([[Silver Cove]]) | |||
| | |||
* Benito Tellman ([[Castle Ironfist]]) | |||
* Woodrow Albright ([[Free Haven]])(Rank 4, 1000{{g}}) | |||
| | |||
Forest Suthers ([[Free Haven]])(Hero promotion) | |||
}} | |||
</p> | </p> | ||
</div> | </div> | ||
Line 75: | Line 346: | ||
<center><h2>Misc skills</h2></center> | <center><h2>Misc skills</h2></center> | ||
<center><h3>Availability of misc skills by class</h3></center> | |||
[[File:color_learn.png]] — Can learn, [[File:color_start.png]] — Can choose at start, [[File:color_always.png]] — Has at start, [[File:color_no.png]] — Can't learn | |||
{{Skills_header}} | {{Skills_header}} | ||
{{Skills_row|Identify Item|L|L|S|S|S|S}} | {{Skills_row|Identify Item|L|L|S|S|S|S}} | ||
Line 86: | Line 358: | ||
{{Skills_row|Disarm Trap|S|S|L|S|L|L}} | {{Skills_row|Disarm Trap|S|S|L|S|L|L}} | ||
{{Skills_row|Learning|L|L|L|L|L|S}} | {{Skills_row|Learning|L|L|L|L|L|S}} | ||
<center><h3>Trainers for misc skills</h3></center> | |||
{{Skills_trainers_header}} | |||
<!-- | |||
IDENTIFY ITEM SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Identify Item| | |||
* Buccaneers' Lair ([[New Sorpigal]]) | |||
* Buccaneers' Lair ([[Misty Islands]]) | |||
* Smugglers' Guild ([[Blackshire]]) | |||
* Protection Services ([[Frozen Highlands]]) | |||
* Protection Services ([[Silver Cove]]) | |||
| | |||
* Sheila Loompus ([[New Sorpigal]]) | |||
* Leon Lazaru ([[Castle Ironfist]])(Rank 4, 500{{g}}) | |||
| | |||
Hans Gifford ([[Free Haven]])(Rank 7, Intellect 30, 2500{{g}}) | |||
}} | |||
<!-- | |||
MERCHANT SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Merchant| | |||
* Buccaneers' Lair ([[New Sorpigal]]) | |||
* Protection Services ([[Frozen Highlands]]) | |||
| | |||
* Livia Farrel ([[Free Haven]]) | |||
* Casey Ludwig ([[Mire of the Damned]])(Rank 4, 2000{{g}}) | |||
| | |||
Will Ottoman ([[Silver Cove]])(Rank 7, Personality 30, 4000{{g}}) | |||
}} | |||
<!-- | |||
REPAIR ITEM SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Repair Item| | |||
* Berserkers' Fury ([[Castle Ironfist]]) | |||
* Berserkers' Fury ([[Silver Cove]]) | |||
* Blades' End ([[Frozen Highlands]]) | |||
| | |||
* Bernard Jacobs ([[Misty Islands]]) | |||
* Cyrus Montebleu ([[Silver Cove]])(Rank 4, 500{{g}}) | |||
| | |||
Ryan Treacle ([[Frozen Highlands]])(Rank 7, Accuracy 30, 2500{{g}}) | |||
}} | |||
<!-- | |||
BODY BUILDING SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Body Building| | |||
* Duelists' Edge ([[Misty Islands]]) | |||
* Duelists' Edge ([[Free Haven]]) | |||
| | |||
* Erik Salzburg ([[New Sorpigal]]) | |||
* Olaf Berring ([[Castle Ironfist]])(Rank 4, 500{{g}}) | |||
| | |||
Jason Traveller ([[Free Haven]])(Rank 7, Endurance 30, 2500{{g}}) | |||
}} | |||
<!-- | |||
MEDITATION SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Meditation| | |||
* Body Guild | |||
* Mind Guild | |||
* Spirit Guild | |||
| | |||
* Victor Hosen ([[New Sorpigal]]) | |||
* Clyde Dagget ([[Silver Cove]])(Rank 4, 500{{g}}) | |||
| | |||
Norio Ariganaka ([[Misty Islands]])(Rank 7, Personality 30, 2500{{g}}) | |||
}} | |||
<!-- | |||
PERCEPTION SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Perception| | |||
* Buccaneers' Lair ([[New Sorpigal]]) | |||
* Buccaneers' Lair ([[Misty Islands]]) | |||
* Smugglers' Guild ([[Blackshire]]) | |||
* Protection Services ([[Frozen Highlands]]) | |||
* Protection Services ([[Silver Cove]]) | |||
| | |||
* Tara D'Cathay ([[New Sorpigal]]) | |||
* Shoshi Pertoniki ([[Bootleg Bay]])(Rank 4, 500{{g}}) | |||
| | |||
Macro Galigulia ([[Mire of the Damned]])(Rank 7, Luck 30, 2500{{g}}) | |||
}} | |||
<!-- | |||
DIPLOMACY SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Diplomacy| | |||
* Buccaneers' Lair ([[Misty Islands]]) | |||
* Smugglers' Guild ([[Blackshire]]) | |||
* Protection Services ([[Silver Cove]]) | |||
| | |||
* Walter Hargreaves ([[Castle Ironfist]]) | |||
* Sylvester Moor ([[Free Haven]])(Rank 4, 500{{g}}) | |||
| | |||
Jacques Kohl ([[Frozen Highlands]])(Fame 200{{g}}, 2500{{g}}) | |||
}} | |||
<!-- | |||
DISARM TRAP SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Disarm Trap| | |||
* Buccaneers' Lair ([[New Sorpigal]]) | |||
* Buccaneers' Lair ([[Misty Islands]]) | |||
* Smugger's Guild ([[Blackshire]]) | |||
* Protection Services ([[Silver Cove]]) | |||
* Protection Services ([[Frozen Highlands]]) | |||
| | |||
* Tyler Tailor ([[Castle Ironfist]]) | |||
* Ivan Magyar ([[Free Haven]])(Rank 4, 500{{g}}) | |||
| | |||
Gabe Lester ([[Frozen Highlands]])(Rank 7, Accuracy 30, 2500{{g}}) | |||
}} | |||
<!-- | |||
LEARNING SKILL TRAINERS | |||
--> | |||
{{Skills_trainers|Learning| | |||
* Air Guild | |||
* Earth Guild | |||
* Fire Guild | |||
* Water Guild | |||
| | |||
* Donald Retzer ([[New Sorpigal]]) | |||
* Elton Astrogate ([[Castle Ironfist]])(Rank 4, 2000{{g}}) | |||
| | |||
John Tuck ([[Silver Cove]])(Rank 7, Intellect 30, 5000{{g}}) | |||
}} | |||
</p> | </p> | ||
</div> | </div> | ||
{{#css: | {{#css: | ||
Line 169: | Line 494: | ||
border: 1px solid #fff; | border: 1px solid #fff; | ||
text-indent: 0px; | text-indent: 0px; | ||
border-top-width: 0px; | |||
border-bottom-width: 0px; | border-bottom-width: 0px; | ||
border- | border-right-width: 0px; | ||
} | } | ||
.row.display .columns, .row.display .column { | .row.display .columns, .row.display .column { | ||
Line 184: | Line 506: | ||
.row.display { | .row.display { | ||
margin-bottom: 1px; | margin-bottom: 1px; | ||
} | } | ||
ul, ol, dl { | ul, ol, dl { | ||
font-size: 14px; | font-size: 14px; | ||
text-align: left; | |||
} | } | ||
.tabs dd > a, .tabs .tab-title > a { | .tabs dd > a, .tabs .tab-title > a { |
Latest revision as of 17:30, 2 December 2021
There are a lot of skills for characters to learn, each one of them is listed here. Class restrictions, trainer locations, training prices and requirements.
Weapon skills
Availability of weapon skills by class
— Can learn, — Can choose at start, — Has at start, — Can't learn
Trainers for weapon skills
Staff
- Blades' End (New Sorpigal)
- Blades' End (Frozen Highlands)
- Dorf (New Sorpigal)
- Calvin Black (Misty Islands)(Rank 4, 2000)
Jasper Rice (Silver Cove) (Rank 8, 5000)
Sword
- Blades' End (New Sorpigal)
- Blades' End (Frozen Highlands)
- Aaron Strongmun (Castle Ironfist)
- Michael Ogilvy (Free Haven) (Rank 4, 2000)
Guy Hampton (Blackshire) (Rank 8, Cavalier promotion)
Dagger
- Buccaneers' Lair (New Sorpigal)
- Protection Services (Frozen Highlands)
- Smugglers' Guild (Free Haven)
- Terrance Smith (Castle Ironfist)
- Logan Dasher (Free Haven) (Rank 4, 2000)
Jules Miles (Frozen Highlands) (Rank 8, Speed 40, 5000 )
Axe
- Blades' End (New Sorpigal)
- Blades' End (Frozen Highlands)
- Stephen Biggs (Castle Ironfist)
- Connie Lettering (Mire of the Damned)(Rank 4, 2000)
Avinril Smythers (Mire of the Damned) (if quest is complete)
Spear
- Blades' End (New Sorpigal)
- Blades' End (Frozen Highlands)
- Gonzalo Ramirez (Misty Islands)
- Sigriv (Silver Cove)(Rank 4, 2000)
Burton Rutherford (Mire of the Damned)(Rank 8, 5000, Cavalier promotion)
Bow
- Berserkers' Fury (Castle Ironfist)
- Berserkers' Fury (Silver Cove)
- Duelists' Edge (Misty Islands)
- Duelists' Edge (Free Haven)
- Helen Teal (Castle Ironfist)
- Jed Morrison (Frozen Highlands)(Rank 4, 2000)
Desmond Weller (Kriegspire)(Rank 8, Battle Mage promotion)
Mace
- Duelists' Edge (Misty Islands)
- Duelists' Edge (Free Haven)
- Jack Crow (Mire of the Damned)
- Dickson Parks (Frozen Highlands)(Rank 4, 2000)
Errol Ostermann (Blackshire)(40 might, Rank 8, 5000)
Blaster
- Igor (New Sorpigal)
- Pat Skylark (Eel Infested Waters)(Rank 4, 2000 )
Rexella (Paradise Valley)(must have blaster, 5000)
Magic skills
Availability of magic skills by class
— Can learn, — Can choose at start, — Has at start, — Can't learn
Trainers for magic skills
Fire
- Guild of the Elements (New Sorpigal, Frozen Highlands)
- Guild of Fire (Misty Islands. Free Haven)
- Isao Magistrus (New Sorpigal)
- Jack Van Imp (Free Haven)(Rank 4, 1000)
Jezebel (Misty Islands)(Rank 12, 4000)
Air
- Guild of the Elements (New Sorpigal, Frozen Highlands)
- Guild of Air (Misty Islands. Free Haven)
- Cheryl Duncan (New Sorpigal)
- Zodahn Delphi (Free Haven)(Rank 4, 1000)
Caao Salem (Misty Islands)(Archmage promotion, 4000)
Water
- Guild of the Elements (New Sorpigal, Frozen Highlands)
- Guild of Water (Misty Islands. Free Haven)
- Douglas Hill (New Sorpigal)
- Hitomi Mirumoto (Free Haven)(Rank 4, 1000)
Harper Collins (Misty Islands)(Rank 12, 4000)
Earth
- Guild of the Elements (New Sorpigal, Frozen Highlands)
- Guild of Earth (Silver Cove, Free Haven)
- Taro (New Sorpigal)
- Li Tizare (Free Haven)(Rank 4, 1000)
Revee Botania (Silver Cove)(Rank 12, 4000)
Spirit
- Guild of the Self (New Sorpigal, Silver Cove)
- Guild of Spirit (Castle Ironfist, Free Haven)
- Enoch Highridge (New Sorpigal)
- Michele Blackshire (Free Haven)(Rank 4, 1000)
Bishop Iquisitorio (Castle Ironfist)(High Priest promotion)
Mind
- Guild of the Self (New Sorpigal, Silver Cove)
- Guild of Mind (Castle Ironfist, Free Haven)
- Virgil Holiday (New Sorpigal)
- Mynasia (Free Haven)(Rank 4, 1000)
Thane Reper (Silver Cove)(Rank 12, 4000)
Body
- Guild of the Self (New Sorpigal, Silver Cove)
- Guild of Body (Castle Ironfist, Free Haven)
- Abdulai Mahgreb (New Sorpigal)
- Tim O'Hoolihan (Free Haven)(Rank 4, 1000)
Gilbert Hammer (Silver Cove)(Rank 12, 4000)
Light
Guild of Light (Silver Cove, Blackshire)
- Tina Sheltan (Silver Cove)
- Nicholas Roth (Kriegspire)(Rank 4, 2000)
Ki Lo Nee (Eel Infested Waters)(Saintly Reputation)
Dark
Guild of Dark (Frozen Highlands, Blackshire)
- Morton Holovin (Frozen Highlands)
- Ambrose Brusse (Blackshire)(Rank 4, 2000)
Su Lang Manchu (Paradise Valley)(Notorious Reputation)
Armor skills
Availability of armor skills by class
— Can learn, — Can choose at start, — Has at start, — Can't learn
Trainers for armor skills
Shield
- Berserkers' Fury (Castle Ironfist)
- Berserkers' Fury (Silver Cove)
- Duelists' Edge (Misty Islands)
- Duelists' Edge (Free Haven)
- Edgar Carpenter (Castle Ironfist)
- Takao (Free Haven)(Rank 4, 2000)
Bronwyn Meck (Blackshire)(Rank 10, 5000)
Leather
- Smuggler's Guid (Blackshire)
- Protection Services (Silver Cove)
- Blades' End (New Sorpigal)
- Buccaneers' Lair (Misty Islands)
- Newt Headrow (Castle Ironfist)
- Arthur O'Leery (Misty Islands)(Rank 4, 1000)
Arlen Sailor (Frozen Highlands)(Rank 10, 3000)
Chain
- Berserkers' Fury (Castle Ironfist)
- Berserkers' Fury (Silver Cove)
- Duelists' Edge (Misty Islands)
- Duelists' Edge (Free Haven)
- Rich Hamburg (Castle Ironfist)
- Preston Harper (Bootleg Bay)(Rank 4, 1000)
David Feather (Mire of the Damned)(Rank 10, Crusader promotion)
Plate
- Berserkers' Fury (Castle Ironfist)
- Berserkers' Fury (Silver Cove)
- Benito Tellman (Castle Ironfist)
- Woodrow Albright (Free Haven)(Rank 4, 1000)
Forest Suthers (Free Haven)(Hero promotion)
Misc skills
Availability of misc skills by class
— Can learn, — Can choose at start, — Has at start, — Can't learn
Trainers for misc skills
Identify Item
- Buccaneers' Lair (New Sorpigal)
- Buccaneers' Lair (Misty Islands)
- Smugglers' Guild (Blackshire)
- Protection Services (Frozen Highlands)
- Protection Services (Silver Cove)
- Sheila Loompus (New Sorpigal)
- Leon Lazaru (Castle Ironfist)(Rank 4, 500)
Hans Gifford (Free Haven)(Rank 7, Intellect 30, 2500)
Merchant
- Buccaneers' Lair (New Sorpigal)
- Protection Services (Frozen Highlands)
- Livia Farrel (Free Haven)
- Casey Ludwig (Mire of the Damned)(Rank 4, 2000)
Will Ottoman (Silver Cove)(Rank 7, Personality 30, 4000)
Repair Item
- Berserkers' Fury (Castle Ironfist)
- Berserkers' Fury (Silver Cove)
- Blades' End (Frozen Highlands)
- Bernard Jacobs (Misty Islands)
- Cyrus Montebleu (Silver Cove)(Rank 4, 500)
Ryan Treacle (Frozen Highlands)(Rank 7, Accuracy 30, 2500)
Body Building
- Duelists' Edge (Misty Islands)
- Duelists' Edge (Free Haven)
- Erik Salzburg (New Sorpigal)
- Olaf Berring (Castle Ironfist)(Rank 4, 500)
Jason Traveller (Free Haven)(Rank 7, Endurance 30, 2500)
Meditation
- Body Guild
- Mind Guild
- Spirit Guild
- Victor Hosen (New Sorpigal)
- Clyde Dagget (Silver Cove)(Rank 4, 500)
Norio Ariganaka (Misty Islands)(Rank 7, Personality 30, 2500)
Perception
- Buccaneers' Lair (New Sorpigal)
- Buccaneers' Lair (Misty Islands)
- Smugglers' Guild (Blackshire)
- Protection Services (Frozen Highlands)
- Protection Services (Silver Cove)
- Tara D'Cathay (New Sorpigal)
- Shoshi Pertoniki (Bootleg Bay)(Rank 4, 500)
Macro Galigulia (Mire of the Damned)(Rank 7, Luck 30, 2500)
Diplomacy
- Buccaneers' Lair (Misty Islands)
- Smugglers' Guild (Blackshire)
- Protection Services (Silver Cove)
- Walter Hargreaves (Castle Ironfist)
- Sylvester Moor (Free Haven)(Rank 4, 500)
Jacques Kohl (Frozen Highlands)(Fame 200, 2500)
Disarm Trap
- Buccaneers' Lair (New Sorpigal)
- Buccaneers' Lair (Misty Islands)
- Smugger's Guild (Blackshire)
- Protection Services (Silver Cove)
- Protection Services (Frozen Highlands)
- Tyler Tailor (Castle Ironfist)
- Ivan Magyar (Free Haven)(Rank 4, 500)
Gabe Lester (Frozen Highlands)(Rank 7, Accuracy 30, 2500)
Learning
- Air Guild
- Earth Guild
- Fire Guild
- Water Guild
- Donald Retzer (New Sorpigal)
- Elton Astrogate (Castle Ironfist)(Rank 4, 2000)
John Tuck (Silver Cove)(Rank 7, Intellect 30, 5000)