Actions

Monsters: Difference between revisions

From MM6 Wiki

(hmm, how about this instead?)
mNo edit summary
Line 1: Line 1:
{| class="wikitable sortable" width="1885px"
{| class="wikitable sortable" width="1890px"
! colspan="2" | !! colspan="6" |Stats!! colspan="6" |Movement and Combat!! colspan="3" |Attack 1!! colspan="4" |Attack 2!! colspan="2" |Spell Attack!! colspan="6" |Resistances
! colspan="2" | !! colspan="6" |Stats!! colspan="6" |Movement and Combat!! colspan="3" |Attack 1!! colspan="4" |Attack 2!! colspan="2" |Spell Attack!! colspan="6" |Resistances
|-
|-
Line 43: Line 43:
| ||N||Med||Normal||140||100|| ||Phys||2d4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
| ||N||Med||Normal||140||100|| ||Phys||2d4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Mystic of Baa||5||17||5||75||3D6||L1Staff--5%||N||Med||Aggress||160||90|| ||Phys||2d4+2|| ||0|| ||0|| ||30||Mind Blast,N,1||0||0||0||0||0||0
|Mystic of Baa||5||17||5||75||3D6||L1Staff - 5%||N||Med||Aggress||160||90|| ||Phys||2d4+2|| ||0|| ||0|| ||30||Mind Blast,N,1||0||0||0||0||0||0
|-
|-
|Fanatic of Baa||7||25||6||119||4d6||L2Staff--5%||N||Med||Suicidal||200||70|| ||Phys||2d4+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Fanatic of Baa||7||25||6||119||4d6||L2Staff - 5%||N||Med||Suicidal||200||70|| ||Phys||2d4+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc644.png]]||Cutpurse||3||9||3||39||3D6||L1Dagger--10%||N||Med||Normal||200||100||Steal Item d2||Phys||2d2+3|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
| rowspan="3" |[[File:Npc644.png]]||Cutpurse||3||9||3||39||3D6||L1Dagger - 10%||N||Med||Normal||200||100||Steal Item d2||Phys||2d2+3|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Bounty Hunter||5||17||5||75||5D6||L1Dagger--20%||N||Med||Aggress||220||100||Steal Item d2||Phys||2d2+5|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Bounty Hunter||5||17||5||75||5D6||L1Dagger - 20%||N||Med||Aggress||220||100||Steal Item d2||Phys||2d2+5|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Assassin||7||25||10||119||10D6||L2Dagger--50%||N||Med||Aggress||240||90||Dead||Phys||2d2+10|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Assassin||7||25||10||119||10D6||L2Dagger - 50%||N||Med||Aggress||240||90||Dead||Phys||2d2+10|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc641.png]]||Apprentice Mage||2||6||3||24||2D6||L1Staff--5%||N||Med||Wimp||140||100|| ||Phys||2d4|| ||0|| ||0|| ||20||Flame Arrow,N,1||0||0||0||0||0||0
| rowspan="3" |[[File:Npc641.png]]||Apprentice Mage||2||6||3||24||2D6||L1Staff - 5%||N||Med||Wimp||140||100|| ||Phys||2d4|| ||0|| ||0|| ||20||Flame Arrow,N,1||0||0||0||0||0||0
|-
|-
|Journeyman Mage||6||21||5||96||5D6||L1Staff--5%||N||Med||Normal||140||100|| ||Phys||2d4+2|| ||0|| ||0|| ||30||Cold Beam,N,1||0||0||0||0||0||0
|Journeyman Mage||6||21||5||96||5D6||L1Staff - 5%||N||Med||Normal||140||100|| ||Phys||2d4+2|| ||0|| ||0|| ||30||Cold Beam,N,1||0||0||0||0||0||0
|-
|-
|Mage||10||40||7||200||10D6||L1Misc--10%||N||Med||Aggress||140||100|| ||Phys||2d4+6|| ||0|| ||0|| ||50||Lightning Bolt,N,2||0||0||0||0||0||0
|Mage||10||40||7||200||10D6||L1Misc - 10%||N||Med||Aggress||140||100|| ||Phys||2d4+6|| ||0|| ||0|| ||50||Lightning Bolt,N,2||0||0||0||0||0||0
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc637.png]]||Cannibal (female)||6||21||5||96||2D6||L1Shield--5%||N||Med||Suicidal||220||90|| ||Phys||3d3+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
| rowspan="3" |[[File:Npc637.png]]||Cannibal (female)||6||21||5||96||2D6||L1Shield - 5%||N||Med||Suicidal||220||90|| ||Phys||3d3+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Head Hunter (female)||8||30||7||144||4D6||L1Shield--10%||N||Med||Suicidal||250||90||Weak||Phys||3d3+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Head Hunter (female)||8||30||7||144||4D6||L1Shield - 10%||N||Med||Suicidal||250||90||Weak||Phys||3d3+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Witch Doctor (female)||10||40||9||200||6D6||L1Amulet--5%||N||Med||Suicidal||280||80|| ||Phys||3d3+6|| ||0|| ||0|| ||30||Deadly Swarm,N,2||5||5||5||5||5||0
|Witch Doctor (female)||10||40||9||200||6D6||L1Amulet - 5%||N||Med||Suicidal||280||80|| ||Phys||3d3+6|| ||0|| ||0|| ||30||Deadly Swarm,N,2||5||5||5||5||5||0
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc642.png]]||Cannibal (male)||6||21||5||96||2D6||L1Spear--5%||N||Med||Suicidal||220||90|| ||Phys||1d9+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
| rowspan="3" |[[File:Npc642.png]]||Cannibal (male)||6||21||5||96||2D6||L1Spear - 5%||N||Med||Suicidal||220||90|| ||Phys||1d9+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Head Hunter (male)||8||30||7||144||4D6||L1Spear--10%||N||Med||Suicidal||250||90||Poison 1||Phys||1d9+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Head Hunter (male)||8||30||7||144||4D6||L1Spear - 10%||N||Med||Suicidal||250||90||Poison 1||Phys||1d9+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Witch Doctor (male)||10||40||9||200||6D6||L2Ring--5%||N||Long||Suicidal||280||80|| ||Phys||1d9+6|| ||0|| ||0|| ||30||Fire Bolt,N,2||5||5||5||5||5||0
|Witch Doctor (male)||10||40||9||200||6D6||L2Ring - 5%||N||Long||Suicidal||280||80|| ||Phys||1d9+6|| ||0|| ||0|| ||30||Fire Bolt,N,2||5||5||5||5||5||0
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="4" style="vertical-align:top;" |[[File:Npc653.png]]||Thief||8||30||10||144||3D10||L1--5%||N||Med||Wimp||250||60||Steal Item d2||Phys||3d4+3|| ||20||Phys||3d4+1||Dagger||0|| ||0||0||0||0||0||0
| rowspan="4" style="vertical-align:top;" |[[File:Npc653.png]]||Thief||8||30||10||144||3D10||L1 - 5%||N||Med||Wimp||250||60||Steal Item d2||Phys||3d4+3|| ||20||Phys||3d4+1||Dagger||0|| ||0||0||0||0||0||0
|-
|-
|Burglar||12||50||14||264||4D10||L1--10%||N||Med||Normal||260||60||Steal Item d2||Phys||3d4+6|| ||20||Phys||3d4+3||Dagger||0|| ||0||0||0||0||0||0
|Burglar||12||50||14||264||4D10||L1 - 10%||N||Med||Normal||260||60||Steal Item d2||Phys||3d4+6|| ||20||Phys||3d4+3||Dagger||0|| ||0||0||0||0||0||0
|-
|-
|Rogue||18||86||20||504||5D10||L2Cape--20%||N||Med||Aggress||270||60||Steal Item d2||Phys||3d4+12|| ||20||Phys||3d4+6||Dagger||0|| ||0||0||0||0||0||0
|Rogue||18||86||20||504||5D10||L2Cape - 20%||N||Med||Aggress||270||60||Steal Item d2||Phys||3d4+12|| ||20||Phys||3d4+6||Dagger||0|| ||0||0||0||0||0||0
|-
|-
|Rogue Leader [[Frozen Highlands#Shadow Guild|<span title="Shadow Guild (Frozen Highlands)">*</span>]]||27||133||20||504||5D10||L2Cape--20%||N||Med||Aggress||140||90||Steal Item d2||Phys||2d10+12|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Rogue Leader [[Frozen Highlands#Shadow Guild|<span title="Shadow Guild (Frozen Highlands)">*</span>]]||27||133||20||504||5D10||L2Cape - 20%||N||Med||Aggress||140||90||Steal Item d2||Phys||2d10+12|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc659.png]]||Thug||8||30||12||144||3D20||L1Leather--5%||N||Long||Normal||200||100|| ||Phys||2d4+1|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
| rowspan="3" |[[File:Npc659.png]]||Thug||8||30||12||144||3D20||L1Leather - 5%||N||Long||Normal||200||100|| ||Phys||2d4+1|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Ruffian||14||61||14||336||5D20||L2Leather--5%||N||Long||Aggress||220||90|| ||Phys||2d4+5|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Ruffian||14||61||14||336||5D20||L2Leather - 5%||N||Long||Aggress||220||90|| ||Phys||2d4+5|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Brigand||22||114||16||704||10D20||L3Leather--10%||N||Med||Aggress||240||80|| ||Phys||2d4+10|| ||10||Phys||2d4+20|| ||0|| ||5||5||5||5||5||5
|Brigand||22||114||16||704||10D20||L3Leather - 10%||N||Med||Aggress||240||80|| ||Phys||2d4+10|| ||10||Phys||2d4+20|| ||0|| ||5||5||5||5||5||5
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="6" style="vertical-align:top;" |[[File:Npc654.png]]||Acolyte of Baa||8||30||14||144||5D10||L1Mace--5%||N||Med||Wimp||160||90|| ||Elec||2d4||Elec||0|| ||0|| ||0|| ||0||0||0||0||0||0
| rowspan="6" style="vertical-align:top;" |[[File:Npc654.png]]||Acolyte of Baa||8||30||14||144||5D10||L1Mace - 5%||N||Med||Wimp||160||90|| ||Elec||2d4||Elec||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Cleric of Baa||15||67||18||375||10D10||L2Mace--5%||N||Med||Normal||180||90|| ||Elec||2d4+4||Elec||0|| ||0|| ||20||Harm,N,3||0||0||0||0||0||0
|Cleric of Baa||15||67||18||375||10D10||L2Mace - 5%||N||Med||Normal||180||90|| ||Elec||2d4+4||Elec||0|| ||0|| ||20||Harm,N,3||0||0||0||0||0||0
|-
|-
|Priest of Baa||25||137||22||875||20D10||L3Misc--10%||N||Med||Aggress||200||80|| ||Elec||2d4+8||Elec||0|| ||0|| ||30||Flying Fist,N,5||0||0||0||0||0||0
|Priest of Baa||25||137||22||875||20D10||L3Misc - 10%||N||Med||Aggress||200||80|| ||Elec||2d4+8||Elec||0|| ||0|| ||30||Flying Fist,N,5||0||0||0||0||0||0
|-
|-
|[[Slicker Silvertongue]] [[Hermit's_Isle#Supreme Temple of Baa|<span title="Supreme Temple of Baa (Hermit's Isle)">*</span>]]||25||137||22||875||20D10||L3Misc--10%||N||Med||Aggress||200||80|| ||Elec||2d4+8|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|[[Slicker Silvertongue]] [[Hermit's_Isle#Supreme Temple of Baa|<span title="Supreme Temple of Baa (Hermit's Isle)">*</span>]]||25||137||22||875||20D10||L3Misc - 10%||N||Med||Aggress||200||80|| ||Elec||2d4+8|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Priest of Baa [[Kriegspire#Superior Temple of Baa|<span title="Superior Temple of Baa (Kriegspire)">*</span>]]||25||137||22||875||100D10||High Cleric's Key||N||Med||Aggress||200||100|| ||Elec||2d4+8|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Priest of Baa [[Kriegspire#Superior Temple of Baa|<span title="Superior Temple of Baa (Kriegspire)">*</span>]]||25||137||22||875||100D10||High Cleric's Key||N||Med||Aggress||200||100|| ||Elec||2d4+8|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
Line 113: Line 113:
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc639.png]]||Swordsman||10||40||10||200||10d10||L1Sword--5%||N||Long||Aggress||220||90|| ||Phys||3d7+4|| ||0|| ||0|| ||0|| ||5||5||5||5||5||5
| rowspan="3" |[[File:Npc639.png]]||Swordsman||10||40||10||200||10d10||L1Sword - 5%||N||Long||Aggress||220||90|| ||Phys||3d7+4|| ||0|| ||0|| ||0|| ||5||5||5||5||5||5
|-
|-
|Expert Swordsman||17||79||15||459||15D10||L2Sword--5%||N||Med||Aggress||250||80|| ||Phys||3d7+6|| ||0|| ||0|| ||0|| ||10||5||5||5||5||5
|Expert Swordsman||17||79||15||459||15D10||L2Sword - 5%||N||Med||Aggress||250||80|| ||Phys||3d7+6|| ||0|| ||0|| ||0|| ||10||5||5||5||5||5
|-
|-
|Master Swordsman||24||129||20||816||30D10||L3Sword--10%||N||Short||Aggress||280||70||Break Weapon||Phys||3d7+8|| ||20||Phys||3d7+20|| ||0|| ||15||10||10||10||10||10
|Master Swordsman||24||129||20||816||30D10||L3Sword - 10%||N||Short||Aggress||280||70||Break Weapon||Phys||3d7+8|| ||20||Phys||3d7+20|| ||0|| ||15||10||10||10||10||10
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="4" style="vertical-align:top;" |[[File:Npc606.png]]||Novice Monk||8||30||16||144|| ||L1Amulet--5%||N||Long||Normal||200||100|| ||Fire||2d4+2||Fire||0|| ||0|| ||20||Fire Bolt,N,2||10||0||0||0||0||0
| rowspan="4" style="vertical-align:top;" |[[File:Npc606.png]]||Novice Monk||8||30||16||144|| ||L1Amulet - 5%||N||Long||Normal||200||100|| ||Fire||2d4+2||Fire||0|| ||0|| ||20||Fire Bolt,N,2||10||0||0||0||0||0
|-
|-
|Initiate Monk||16||73||19||416|| ||L2Amulet--5%||N||Long||Aggress||220||90|| ||Elec||2d4+8||Elec||0|| ||0|| ||20||Lightning Bolt,N,3||0||10||0||0||0||0
|Initiate Monk||16||73||19||416|| ||L2Amulet - 5%||N||Long||Aggress||220||90|| ||Elec||2d4+8||Elec||0|| ||0|| ||20||Lightning Bolt,N,3||0||10||0||0||0||0
|-
|-
|Master Monk||27||153||28||999|| ||L3Amulet--10%||N||Long||Suicidal||240||80||Weak||Cold||2d4+16||Cold||0|| ||0|| ||20||Ice Bolt,M,6||5||5||20||5||Imm||0
|Master Monk||27||153||28||999|| ||L3Amulet - 10%||N||Long||Suicidal||240||80||Weak||Cold||2d4+16||Cold||0|| ||0|| ||20||Ice Bolt,M,6||5||5||20||5||Imm||0
|-
|-
|Master Monk [[Bootleg Bay#Temple of the Sun|<span title="Temple of the Sun (Bootleg Bay)">*</span>]]||27||153||28||999|| ||L3Amulet--10%||N||Long||Suicidal||240||100||Weak||Cold||2d4+16|| ||0|| ||0|| ||0|| ||0||0||0||0||Imm||0
|Master Monk [[Bootleg Bay#Temple of the Sun|<span title="Temple of the Sun (Bootleg Bay)">*</span>]]||27||153||28||999|| ||L3Amulet - 10%||N||Long||Suicidal||240||100||Weak||Cold||2d4+16|| ||0|| ||0|| ||0|| ||0||0||0||0||Imm||0
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc647.png]]||Druid||10||40||12||200||10D10||L1Misc--5%||N||Med||Normal||160||90|| ||Fire||2d4+3||Fire||0|| ||0|| ||40||Harm,N,2||10||10||10||10||10||0
| rowspan="3" |[[File:Npc647.png]]||Druid||10||40||12||200||10D10||L1Misc - 5%||N||Med||Normal||160||90|| ||Fire||2d4+3||Fire||0|| ||0|| ||40||Harm,N,2||10||10||10||10||10||0
|-
|-
|Great Druid||16||73||16||416||20D10||L2Misc--10%||N||Med||Aggress||180||90|| ||Cold||2d4+6||Cold||0|| ||0|| ||40||Deadly Swarm,N,3||20||20||20||20||20||0
|Great Druid||16||73||16||416||20D10||L2Misc - 10%||N||Med||Aggress||180||90|| ||Cold||2d4+6||Cold||0|| ||0|| ||40||Deadly Swarm,N,3||20||20||20||20||20||0
|-
|-
|Grand Druid||28||162||22||1,064||50D10||L3Misc--20%||N||Short||Aggress||200||80||Drain SP||Magic||2d4+12||Magic||0|| ||0|| ||30||Fireball,M,6||30||30||30||30||30||0
|Grand Druid||28||162||22||1,064||50D10||L3Misc - 20%||N||Short||Aggress||200||80||Drain SP||Magic||2d4+12||Magic||0|| ||0|| ||30||Fireball,M,6||30||30||30||30||30||0
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc612.png]]||Archer||9||35||14||171||3D20||L1Bow--5%||N||Short||Normal||140||90|| ||Phys||1d6+1||Arrow||0|| ||0|| ||0|| ||10||10||10||10||0||0
| rowspan="3" |[[File:Npc612.png]]||Archer||9||35||14||171||3D20||L1Bow - 5%||N||Short||Normal||140||90|| ||Phys||1d6+1||Arrow||0|| ||0|| ||0|| ||10||10||10||10||0||0
|-
|-
|Master Archer||19||93||16||551||6D20||L2Bow--5%||N||Short||Aggress||150||90|| ||Phys||2d6+2||Arrow||20||Fire||3d6||FireAr||0|| ||20||20||20||20||0||0
|Master Archer||19||93||16||551||6D20||L2Bow - 5%||N||Short||Aggress||150||90|| ||Phys||2d6+2||Arrow||20||Fire||3d6||FireAr||0|| ||20||20||20||20||0||0
|-
|-
|Fire Archer||29||171||22||1,131||10D20||L3Bow--10%||N||Short||Aggress||160||80|| ||Phys||3d6+3||Arrow||30||Fire||4d6||FireAr||40||Fireball,N,5||30||30||30||30||10||0
|Fire Archer||29||171||22||1,131||10D20||L3Bow - 10%||N||Short||Aggress||160||80|| ||Phys||3d6+3||Arrow||30||Fire||4d6||FireAr||40||Fireball,N,5||30||30||30||30||10||0
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc613.png]]||Guard||11||45||16||231||3D20||L1Armor--5%||N||Short||Normal||200||90|| ||Phys||3d3+5|| ||0|| ||0|| ||0|| ||5||5||5||5||5||5
| rowspan="3" |[[File:Npc613.png]]||Guard||11||45||16||231||3D20||L1Armor - 5%||N||Short||Normal||200||90|| ||Phys||3d3+5|| ||0|| ||0|| ||0|| ||5||5||5||5||5||5
|-
|-
|Lieutenant||19||93||24||551||5D20||L2Armor--5%||N||Short||Normal||220||90|| ||Phys||3d3+10|| ||10||Phys||3d3+20|| ||0|| ||10||10||10||10||10||10
|Lieutenant||19||93||24||551||5D20||L2Armor - 5%||N||Short||Normal||220||90|| ||Phys||3d3+10|| ||10||Phys||3d3+20|| ||0|| ||10||10||10||10||10||10
|-
|-
|Captain||33||207||32||1,419||10D20||L3Armor--10%||N||Short||Aggress||240||80||Break Armor||Phys||3d3+20|| ||10||Phys||3d3+40|| ||0|| ||20||20||20||20||20||20
|Captain||33||207||32||1,419||10D20||L3Armor - 10%||N||Short||Aggress||240||80||Break Armor||Phys||3d3+20|| ||10||Phys||3d3+40|| ||0|| ||20||20||20||20||20||20
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc632.png]]||Fighter||14||61||18||336||10D10||L1Chain--5%||N||Long||Normal||220||90|| ||Phys||3d3+6|| ||0|| ||0|| ||0|| ||10||10||10||10||10||10
| rowspan="3" |[[File:Npc632.png]]||Fighter||14||61||18||336||10D10||L1Chain - 5%||N||Long||Normal||220||90|| ||Phys||3d3+6|| ||0|| ||0|| ||0|| ||10||10||10||10||10||10
|-
|-
|Soldier||24||129||24||816||20D10||L2Chain--5%||N||Long||Aggress||240||80|| ||Phys||3d3+10|| ||0|| ||0|| ||0|| ||20||20||20||20||10||20
|Soldier||24||129||24||816||20D10||L2Chain - 5%||N||Long||Aggress||240||80|| ||Phys||3d3+10|| ||0|| ||0|| ||0|| ||20||20||20||20||10||20
|-
|-
|Veteran||35||227||30||1,575||30D10||L3Chain--10%||N||Med||Aggress||260||70||Break Weapon||Phys||3d3+14|| ||20||Phys||3d3+45|| ||0|| ||30||30||30||30||10||30
|Veteran||35||227||30||1,575||30D10||L3Chain - 10%||N||Med||Aggress||260||70||Break Weapon||Phys||3d3+14|| ||20||Phys||3d3+45|| ||0|| ||30||30||30||30||10||30
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc621.png]]||Magyar||14||61||16||336||5D10||L2Misc--5%||N||Long||Aggress||260||80|| ||Phys||3d7+3|| ||0|| ||0|| ||0|| ||20||20||20||20||0||10
| rowspan="3" |[[File:Npc621.png]]||Magyar||14||61||16||336||5D10||L2Misc - 5%||N||Long||Aggress||260||80|| ||Phys||3d7+3|| ||0|| ||0|| ||0|| ||20||20||20||20||0||10
|-
|-
|Magyar Soldier||25||137||22||875||10D10||L3Misc--5%||N||Med||Aggress||280||70|| ||Phys||3d7+6|| ||10||Phys||3d7+18|| ||0|| ||30||30||30||30||0||20
|Magyar Soldier||25||137||22||875||10D10||L3Misc - 5%||N||Med||Aggress||280||70|| ||Phys||3d7+6|| ||10||Phys||3d7+18|| ||0|| ||30||30||30||30||0||20
|-
|-
|Magyar Matron||37||247||28||1,739||20D10||L4Misc--10%||N||Med||Suicidal||300||60|| ||Phys||3d7+12|| ||20||Elec||7d8||Elec||0|| ||50||50||50||50||0||30
|Magyar Matron||37||247||28||1,739||20D10||L4Misc - 10%||N||Med||Suicidal||300||60|| ||Phys||3d7+12|| ||20||Elec||7d8||Elec||0|| ||50||50||50||50||0||30
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="4" style="vertical-align:top;" |[[File:Npc615.png]]||Sorcerer||25||137||14||875||10D10||L2Staff--10%||N||Med||Aggress||200||90|| ||Elec||9d4||Elec||0|| ||0|| ||20||Lightning Bolt,M,8||10||Imm||10||10||10||0
| rowspan="4" style="vertical-align:top;" |[[File:Npc615.png]]||Sorcerer||25||137||14||875||10D10||L2Staff - 10%||N||Med||Aggress||200||90|| ||Elec||9d4||Elec||0|| ||0|| ||20||Lightning Bolt,M,8||10||Imm||10||10||10||0
|-
|-
|Magician||35||227||18||1,575||20D10||L3Staff--10%||N||Med||Aggress||220||80|| ||Elec||12d4||Elec||0|| ||0|| ||20||Lightning Bolt,M,12||20||Imm||20||20||20||0
|Magician||35||227||18||1,575||20D10||L3Staff - 10%||N||Med||Aggress||220||80|| ||Elec||12d4||Elec||0|| ||0|| ||20||Lightning Bolt,M,12||20||Imm||20||20||20||0
|-
|-
|Warlock||50||400||30||3,000||40D10||L5Staff--20%||N||Short||Aggress||240||70||Insane||Ener||16d4||Ener||0|| ||0|| ||20||Lightning Bolt,M,16||30||Imm||30||30||30||0
|Warlock||50||400||30||3,000||40D10||L5Staff - 20%||N||Short||Aggress||240||70||Insane||Ener||16d4||Ener||0|| ||0|| ||20||Lightning Bolt,M,16||30||Imm||30||30||30||0
|-
|-
|Warlock [[Silver Cove#Silver Helm Stronghold|<span title="Silver Helm Stronghold (Silver Cove)">*</span>]]||50||350||30||3,000||40D10||Ankh||N||Short||Aggress||240||90||Insane||Ener||16d4|| ||0|| ||0|| ||0|| ||30||Imm||30||30||30||0
|Warlock [[Silver Cove#Silver Helm Stronghold|<span title="Silver Helm Stronghold (Silver Cove)">*</span>]]||50||350||30||3,000||40D10||Ankh||N||Short||Aggress||240||90||Insane||Ener||16d4|| ||0|| ||0|| ||0|| ||30||Imm||30||30||30||0
Line 181: Line 181:
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc635.png]]||Death Knight||40||280||45||2,000||10D100||L4Plate--10%||N||Long||Normal||250||80||Affraid||Phys||4d5+20|| ||20||Magic||4d6||Magic||0|| ||20||20||20||20||20||10
| rowspan="3" |[[File:Npc635.png]]||Death Knight||40||280||45||2,000||10D100||L4Plate - 10%||N||Long||Normal||250||80||Affraid||Phys||4d5+20|| ||20||Magic||4d6||Magic||0|| ||20||20||20||20||20||10
|-
|-
|Doom Knight||60||540||65||4,200||20D100||L5Plate--10%||N||Med||Aggress||300||70||Affraid||Phys||4d5+30|| ||20||Magic||6d6||Magic||0|| ||30||30||30||30||30||20
|Doom Knight||60||540||65||4,200||20D100||L5Plate - 10%||N||Med||Aggress||300||70||Affraid||Phys||4d5+30|| ||20||Magic||6d6||Magic||0|| ||30||30||30||30||30||20
|-
|-
|Cuisinart||80||880||85||7,200||40D100||L6Plate--30%||N||Short||Aggress||350||50||Affraid||Phys||4d5+40|| ||20||Magic||8d6||Magic||0|| ||50||50||50||50||50||30
|Cuisinart||80||880||85||7,200||40D100||L6Plate - 30%||N||Short||Aggress||350||50||Affraid||Phys||4d5+40|| ||20||Magic||8d6||Magic||0|| ||50||50||50||50||50||30
|-
|-
! colspan="29" |
! colspan="29" |
Line 195: Line 195:
| ||N||Med||Normal||170||100|| ||Phys||1d9+2|| ||0|| ||0|| ||10||Fire Bolt,N,1||0||0||0||0||0||0
| ||N||Med||Normal||170||100|| ||Phys||1d9+2|| ||0|| ||0|| ||10||Fire Bolt,N,1||0||0||0||0||0||0
|-
|-
|Goblin King||10||40||14||200||15D4||L1--10%||N||Short||Aggress||180||90||Break Item||Phys||1d9+4|| ||0|| ||0|| ||30||Fire Bolt,N,2||10||10||10||10||10||10
|Goblin King||10||40||14||200||15D4||L1 - 10%||N||Short||Aggress||180||90||Break Item||Phys||1d9+4|| ||0|| ||0|| ||30||Fire Bolt,N,2||10||10||10||10||10||10
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="3" |[[File:Npc636.png]]||Lizard Man||4||13||10||56||4D8||L1Bow--5%||N||Med||Wimp||140||100|| ||Phys||1d6||Arrow||0|| ||0|| ||0|| ||0||0||0||0||0||0
| rowspan="3" |[[File:Npc636.png]]||Lizard Man||4||13||10||56||4D8||L1Bow - 5%||N||Med||Wimp||140||100|| ||Phys||1d6||Arrow||0|| ||0|| ||0|| ||0||0||0||0||0||0
|-
|-
|Lizard Archer||7||25||15||119||6D8||L1Bow--5%||N||Short||Normal||150||100|| ||Phys||1d6+2||Arrow||20||Fire||2d6||FireAr||0|| ||0||0||0||0||0||0
|Lizard Archer||7||25||15||119||6D8||L1Bow - 5%||N||Short||Normal||150||100|| ||Phys||1d6+2||Arrow||20||Fire||2d6||FireAr||0|| ||0||0||0||0||0||0
|-
|-
|Lizard Wizard||11||45||20||231||10D8||L2Bow--5%||N||Short||Aggress||160||90|| ||Phys||1d6+5||Arrow||0|| ||0|| ||50||Lightning Bolt,N,2||10||10||10||10||0||0
|Lizard Wizard||11||45||20||231||10D8||L2Bow - 5%||N||Short||Aggress||160||90|| ||Phys||1d6+5||Arrow||0|| ||0|| ||50||Lightning Bolt,N,2||10||10||10||10||0||0
|-
|-
! colspan="29" |
! colspan="29" |
|-
|-
| rowspan="4" style="vertical-align:top;" |[[File:Npc617.png]]||Dwarf||10||40||6||200||5D10||L1--5%||N||Med||Normal||160||70|| ||Phys||4d2+4|| ||20||Phys||8d2+8|| ||0|| ||20||20||20||Imm||30||0
