Actions

Skills: Difference between revisions

From MM6 Wiki

(→‎Skills by class: remove thievery)
Line 4: Line 4:
!Weapon Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid
!Weapon Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid
|-
|-
|Staff||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#00ff00"|Always
|Staff|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#00ff00" |Always
|-
|-
|Sword||bgcolor="#00ff00"|Always||bgcolor="#00ff00"|Always||bgcolor="#ff0000"|No||bgcolor="#00ffff"|Start||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No
|Sword|| bgcolor="#00ff00" |Always|| bgcolor="#00ff00" |Always|| bgcolor="#ff0000" |No|| bgcolor="#00ffff" |Start|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No
|-
|-
|Dagger||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#ff0000"|No||bgcolor="#00ffff"|Start||bgcolor="#00ff00"|Always||bgcolor="#007fff"|Learn
|Dagger|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#ff0000" |No|| bgcolor="#00ffff" |Start|| bgcolor="#00ff00" |Always|| bgcolor="#007fff" |Learn
|-
|-
|Axe||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#ff0000"|No||bgcolor="#00ffff"|Start||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No
|Axe|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#ff0000" |No|| bgcolor="#00ffff" |Start|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No
|-
|-
|Spear||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No
|Spear|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No
|-
|-
|Bow||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#00ff00"|Always||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn
|Bow|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#00ff00" |Always|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn
|-
|-
|Mace||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#00ff00"|Always||bgcolor="#007fff"|Learn||bgcolor="#ff0000"|No||bgcolor="#00ffff"|Start
|Mace|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#00ff00" |Always|| bgcolor="#007fff" |Learn|| bgcolor="#ff0000" |No|| bgcolor="#00ffff" |Start
|-
|-
|Blaster||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn
|Blaster|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn
|-
|-
!Magic Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid
!Magic Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid
|-
|-
|Fire Magic||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#00ffff"|Start||bgcolor="#00ff00"|Always||bgcolor="#007fff"|Learn
|Fire Magic|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#00ffff" |Start|| bgcolor="#00ff00" |Always|| bgcolor="#007fff" |Learn
|-
|-
|Air Magic||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#00ff00"|Always||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn
|Air Magic|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#00ff00" |Always|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn
|-
|-
|Water Magic||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start
|Water Magic|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start
|-
|-
|Earth Magic||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#00ff00"|Always
|Earth Magic|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#00ff00" |Always
|-
|-
|Spirit Magic||bgcolor="#ff0000"|No||bgcolor="#00ff00"|Always||bgcolor="#00ffff"|Start||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#00ffff"|Start
|Spirit Magic|| bgcolor="#ff0000" |No|| bgcolor="#00ff00" |Always|| bgcolor="#00ffff" |Start|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#00ffff" |Start
|-
|-
|Mind Magic||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn
|Mind Magic|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn
|-
|-
|Body Magic||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn||bgcolor="#00ff00"|Always||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#00ffff"|Start
|Body Magic|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn|| bgcolor="#00ff00" |Always|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#00ffff" |Start
|-
|-
|Light Magic||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn||bgcolor="#ff0000"|No
|Light Magic|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn|| bgcolor="#ff0000" |No
|-
|-
|Dark Magic||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn||bgcolor="#ff0000"|No
|Dark Magic|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn|| bgcolor="#ff0000" |No
|-
|-
!Armor Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid
!Armor Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid
|-
|-
|Shield||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn
|Shield|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn
|-
|-
|Leather||bgcolor="#00ff00"|Always||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start
|Leather|| bgcolor="#00ff00" |Always|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start
|-
|-
|Chain||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No
|Chain|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No
|-
|-
|Plate||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No
|Plate|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No|| bgcolor="#ff0000" |No
|-
|-
!Misc Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid
!Misc Skills!!Knight!!Paladin!!Cleric!!Archer!!Sorcerer!!Druid
|-
|-
|Identify Item||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start
|Identify Item|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start
|-
|-
|Merchant||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn
|Merchant|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn
|-
|-
|Repair||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start
|Repair|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start
|-
|-
|Body Building||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn
|Body Building|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn
|-
|-
|Meditation||bgcolor="#ff0000"|No||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start
|Meditation|| bgcolor="#ff0000" |No|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start
|-
|-
|Perception||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn
|Perception|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn
|-
|-
|Diplomacy||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn
|Diplomacy|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn
|-
|-
|Thievery||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No||bgcolor="#ff0000"|No
|Disarm Trap|| bgcolor="#00ffff" |Start|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn
|-
|-
|Disarm Trap||bgcolor="#00ffff"|Start||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn
|Learning|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#007fff" |Learn|| bgcolor="#00ffff" |Start
|-
|Learning||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#007fff"|Learn||bgcolor="#00ffff"|Start
|}
|}



Revision as of 16:08, 5 August 2018

Skills by class

Weapon Skills Knight Paladin Cleric Archer Sorcerer Druid
Staff Learn Learn Start Learn Start Always
Sword Always Always No Start No No
Dagger Start Start No Start Always Learn
Axe Start Learn No Start No No
Spear Start Start No Learn No No
Bow Start Learn Learn Always Learn Learn
Mace Learn Start Always Learn No Start
Blaster Learn Learn Learn Learn Learn Learn
Magic Skills Knight Paladin Cleric Archer Sorcerer Druid
Fire Magic No No No Start Always Learn
Air Magic No No No Always Start Learn
Water Magic No No No Learn Start Start
Earth Magic No No No Learn Start Always
Spirit Magic No Always Start No No Start
Mind Magic No Learn Start No No Learn
Body Magic No Learn Always No No Start
Light Magic No No Learn No Learn No
Dark Magic No No Learn No Learn No
Armor Skills Knight Paladin Cleric Archer Sorcerer Druid
Shield Start Start Start No No Learn
Leather Always Start Start Start Start Start
Chain Start Start Learn Learn No No
Plate Learn Learn No No No No
Misc Skills Knight Paladin Cleric Archer Sorcerer Druid
Identify Item Learn Learn Start Start Start Start
Merchant Learn Learn Learn Learn Learn Learn
Repair Learn Learn Start Learn Start Start
Body Building Start Learn Learn Learn Learn Learn
Meditation No Learn Start Learn Start Start
Perception Start Start Learn Start Learn Learn
Diplomacy Learn Start Start Start Start Learn
Disarm Trap Start Start Learn Start Learn Learn
Learning Learn Learn Learn Learn Learn Start

Skill trainers

Weapon Skills Learn Expert Master
Staff Blades' End (New Sorpigal)
Blades' End (Frozen Highlands)
Dorf (New Sorpigal)
Calvin Black (Misty Islands)
(Rank 4, 2000 gold)
Jasper Rice (Silver Cove)
(Rank 8, 5000 gold)
Sword Blades' End (New Sorpigal)
Blades' End (Frozen Highlands)
Aaron Strongmun (Castle Ironfist)
Michael Ogilvy (Free Haven)
(Rank 4, 2000 gold)
Guy Hampton (Blackshire)
(Rank 8, Cavalier promotion)