Monsters: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (special monsters links fixed) |
No edit summary |
||
Line 262: | Line 262: | ||
|2d6+20 | |2d6+20 | ||
| | | | ||
| | |0 | ||
| | | | ||
| | | | ||
| | | | ||
| | |0 | ||
| | | | ||
|30 | |30 | ||
|30 | |30 | ||
Line 412: | Line 412: | ||
|4d2+16 | |4d2+16 | ||
| | | | ||
| | |0 | ||
| | | | ||
| | | | ||
| | | | ||
|0 | |0 | ||
Line 685: | Line 685: | ||
|3d6+20 | |3d6+20 | ||
| | | | ||
| | |0 | ||
| | | | ||
| | | | ||
| | | | ||
| | |0 | ||
| | | | ||
|20 | |20 | ||
|20 | |20 | ||
Line 715: | Line 715: | ||
|3d6+20 | |3d6+20 | ||
| | | | ||
| | |0 | ||
| | | | ||
| | | | ||
| | | | ||
| | |0 | ||
| | | | ||
|20 | |20 | ||
|20 | |20 | ||
Line 914: | Line 914: | ||
|0 | |0 | ||
| | | | ||
| | |70 | ||
|Finger of Death, | |Finger of Death,N,10 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 999: | Line 999: | ||
|Cold | |Cold | ||
|2d4+16 | |2d4+16 | ||
| | | | ||
|0 | |0 | ||
| | | | ||
Line 1,270: | Line 1,270: | ||
|Ener | |Ener | ||
|16d4 | |16d4 | ||
| | | | ||
|0 | |0 | ||
| | | |
Revision as of 01:19, 19 March 2019
Stats | Movement and Combat | Attack 1 | Attack 2 | Spell Attack | Resistances | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LVL | HP | AC | EXP | Gold | Item | Fly | Move | AI Type | Speed | Recovery | Bonus | Type | Damage | Missile | Att% | Type | Damage | Missile | Use% | Spell,Mastery,Skill | Fire | Elec | Cold | Pois | Magic | Phys | |
Archer | 9 | 35 | 14 | 171 | 3D20 | L1Bow--5% | N | Short | Normal | 140 | 90 | Phys | 1d6+1 | Arrow | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | |||||
Master Archer | 19 | 93 | 16 | 551 | 6D20 | L2Bow--5% | N | Short | Aggress | 150 | 90 | Phys | 2d6+2 | Arrow | 20 | Fire | 3d6 | FireAr | 0 | 20 | 20 | 20 | 20 | 0 | 0 | |||
Fire Archer | 29 | 171 | 22 | 1,131 | 10D20 | L3Bow--10% | N | Short | Aggress | 160 | 80 | Phys | 3d6+3 | Arrow | 30 | Fire | 4d6 | FireAr | 40 | Fireball,N,5 | 30 | 30 | 30 | 30 | 10 | 0 | ||
Magyar | 14 | 61 | 16 | 336 | 5D10 | L2Misc--5% | N | Long | Aggress | 260 | 80 | Phys | 3d7+3 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 10 | ||||||
Magyar Soldier | 25 | 137 | 22 | 875 | 10D10 | L3Misc--5% | N | Med | Aggress | 280 | 70 | Phys | 3d7+6 | 10 | Phys | 3d7+18 | 0 | 30 | 30 | 30 | 30 | 0 | 20 | |||||
Magyar Matron | 37 | 247 | 28 | 1,739 | 20D10 | L4Misc--10% | N | Med | Suicidal | 300 | 60 | Phys | 3d7+12 | 20 | Elec | 7d8 | Elec | 0 | 50 | 50 | 50 | 50 | 0 | 30 | ||||
Bat | 3 | 9 | 5 | 39 | Y | Free | Normal | 280 | 50 | Disease 1 | Phys | 1d3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Giant Bat | 6 | 21 | 8 | 96 | L1Ring--5% | Y | Free | Normal | 300 | 50 | Disease 1 | Phys | 1d3+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Vampire Bat | 9 | 35 | 10 | 171 | L2Ring--5% | Y | Free | Aggress | 320 | 50 | Disease 2 | Phys | 2d3+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Flying Eye | 30 | 180 | 25 | 1,200 | L4Ring--10% | Y | Med | Aggress | 140 | 70 | Sleep | Cold | 5d6 | Cold | 0 | 0 | 0 | 20 | 20 | Imm | 0 | Imm | 30 | |||||
Terrible Eye | 40 | 280 | 30 | 2,000 | L5Ring--20% | Y | Med | Aggress | 160 | 60 | Affraid | Fire | 6d6 | Fire | 0 | 0 | 20 | Fireball,N,8 | Imm | 30 | 30 | 0 | Imm | 40 | ||||
Maddening Eye | 50 | 400 | 35 | 3,000 | L6Ring--30% | Y | Short | Suicidal | 180 | 50 | Insane | Elec | 7d6 | Elec | 0 | 0 | 20 | Dispell Magic,N,10 | 50 | Imm | 50 | 0 | Imm | 50 | ||||
Blood Sucker | 2 | 6 | 6 | 24 | Y | Free | Normal | 300 | 50 | Disease 1d2 | Phys | 1d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Brain Sucker | 4 | 13 | 8 | 56 | L1Ring--5% | Y | Free | Aggress | 350 | 50 | Disease 1d5 | Phys | 1d2+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Soul Sucker | 8 | 30 | 10 | 144 | L2Ring--5% | Y | Free | Suicidal | 400 | 50 | Disease 2d2 | Phys | 2d2+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Acolyte of Baa | 8 | 30 | 14 | 144 | 5D10 | L1Mace--5% | N | Med | Wimp | 160 | 90 | Elec | 2d4 | Elec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Cleric of Baa | 15 | 67 | 18 | 375 | 10D10 | L2Mace--5% | N | Med | Normal | 180 | 90 | Elec | 2d4+4 | Elec | 0 | 0 | 20 | Harm,N,3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Priest of Baa | 25 | 137 | 22 | 875 | 20D10 | L3Misc--10% | N | Med | Aggress | 200 | 80 | Elec | 2d4+8 | Elec | 0 | 0 | 30 | Flying Fist,N,5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Slicker Silvertongue * | 25 | 137 | 22 | 875 | 20D10 | L3Misc--10% | N | Med | Aggress | 200 | 80 | Elec | 2d4+8 | Elec | 0 | 0 | 30 | Flying Fist,N,5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Priest of Baa * | 25 | 137 | 22 | 875 | 100D10 | High Cleric's Key | N | Med | Aggress | 200 | 100 | Elec | 2d4+8 | Elec | 0 | 0 | 30 | Flying Fist,N,5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Priest of Baa * | 25 | 137 | 22 | 875 | 20D10 | High Sorcerer's Key | N | Med | Aggress | 200 | 80 | Elec | 2d4+8 | Elec | 0 | 0 | 30 | Flying Fist,N,5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cobra | 5 | 17 | 10 | 75 | L1Misc--5% | N | Free | Normal | 300 | 70 | Poison 1d5 | Phys | 1d3+6 | 20 | Pois | 2d6 | 0 | 0 | 0 | 0 | Imm | 0 | 0 | |||||
King Cobra | 10 | 40 | 12 | 200 | L2Misc--5% | N | Free | Aggress | 270 | 70 | Poison 1d5 | Phys | 2d3+6 | 20 | Pois | 3d6 | 0 | 0 | 0 | 0 | Imm | 0 | 0 | |||||
Queen Cobra | 14 | 61 | 16 | 336 | L3Misc--10% | N | Free | Suicidal | 240 | 50 | Poison 2d2 | Phys | 3d3+6 | 20 | Pois | 4d6 | 0 | 0 | 0 | 0 | Imm | 0 | 0 | |||||
Agar's Pet | 13 | 55 | 13 | 299 | 4D20 | Y | Free | Normal | 240 | 80 | Paralyze | Phys | 1d12 | 0 | 0 | 30 | Mind Blast,N,10 | 10 | 10 | 10 | 10 | Imm | 0 | |||||
Agar's Monster | 15 | 67 | 15 | 375 | 6D20 | Y | Free | Aggress | 260 | 80 | Paralyze | Phys | 1d12+6 | 0 | 0 | 30 | Mind Blast,N,15 | 20 | 20 | 20 | 20 | Imm | 0 | |||||
Agar's Abomination | 17 | 79 | 17 | 459 | 10D20 | Y | Free | Suicidal | 280 | 80 | Stoned 2 | Phys | 2d12+6 | 0 | 0 | 30 | Mind Blast,N,20 | 30 | 30 | 30 | 30 | Imm | 0 | |||||
Devil Captain | 30 | 180 | 25 | 1,200 | Y | Long | Aggress | 250 | 60 | Disease 2 | Phys | 2d8+10 | 20 | Fire | 3d8 | Fire | 20 | Fireball,N,6 | Imm | 30 | 30 | 30 | 30 | 50 | ||||
Devil Master | 50 | 400 | 35 | 3,000 | Y | Long | Aggress | 300 | 50 | Disease 3 | Phys | 2d8+15 | 20 | Fire | 4d8 | Fire | 20 | Meteor Shower,M,10 | Imm | 40 | 40 | 40 | 40 | 50 | ||||
Devil King | 70 | 700 | 45 | 5,600 | Y | Med | Suicidal | 350 | 40 | Drain SP | Phys | 2d8+20 | 20 | Fire | 5d8 | Fire | 20 | Incinerate,M,14 | Imm | 50 | 50 | 50 | Imm | 50 | ||||
Devil Spawn | 20 | 100 | 20 | 600 | N | Med | Aggress | 200 | 70 | Disease 2 | Phys | 2d6+8 | 20 | Fire | 3d6 | Fire | 20 | Fire Bolt,N,4 | Imm | 20 | 20 | 20 | 20 | 50 | ||||
Devil Worker | 40 | 280 | 30 | 2,000 | N | Med | Aggress | 250 | 60 | Disease 3 | Phys | 2d6+14 | 20 | Fire | 4d6 | Fire | 20 | Fire Bolt,N,8 | Imm | 30 | 30 | 30 | 30 | 50 | ||||
Devil Warrior | 60 | 540 | 40 | 4,200 | N | Short | Suicidal | 300 | 50 | Drain SP | Phys | 2d6+20 | 20 | Fire | 5d6 | Fire | 20 | Fireball,N,12 | Imm | 50 | 50 | 50 | Imm | 50 | ||||
Devil of Baa * | 60 | 540 | 40 | 4,200 | Devil Plans | N | Short | Suicidal | 300 | 90 | Drain SP | Phys | 2d6+20 | 0 | 0 | 30 | 30 | 30 | 30 | 30 | 0 | |||||||
Fire Lizard | 40 | 280 | 40 | 2,000 | 100D10 | L4--20% | N | Med | Aggress | 200 | 70 | Fire | 10d6 | Fire | 0 | 0 | 0 | Imm | 30 | 30 | 30 | 30 | 20 | |||||
Lightning Lizard | 50 | 400 | 50 | 3,000 | 150D10 | L5--20% | N | Short | Aggress | 220 | 65 | Break Item | Elec | 12d6 | Elec | 0 | 0 | 0 | 40 | Imm | 40 | 40 | 40 | 30 | ||||
Thunder Lizard | 60 | 540 | 60 | 4,200 | 200D10 | L5--20% | N | Short | Aggress | 240 | 60 | Break Item | Cold | 14d6 | Cold | 0 | 0 | 0 | 50 | 50 | Imm | 50 | 50 | 40 | ||||
Flame Drake | 24 | 129 | 20 | 816 | 30D10 | L3--10% | Y | Free | Aggress | 240 | 70 | Fire | 10d4 | Fire | 0 | 0 | 0 | Imm | 10 | 10 | 30 | 10 | 20 | |||||
Frost Drake | 28 | 162 | 25 | 1,064 | 60D10 | L4--10% | Y | Long | Aggress | 260 | 60 | Cold | 12d4 | Cold | 0 | 0 | 0 | 10 | 10 | Imm | 10 | 10 | 30 | |||||
Energy Drake | 32 | 198 | 30 | 1,344 | 100D10 | L5--20% | Y | Med | Suicidal | 280 | 50 | Break Item | Ener | 15d4 | Ener | 0 | 0 | 0 | 20 | 20 | 20 | 10 | 10 | 40 | ||||
Wyrm | 50 | 400 | 40 | 3,000 | 100D10 | L5--100% | N | Med | Aggress | 180 | 70 | Pois | 10d10 | Pois | 0 | 0 | 0 | 30 | 30 | 30 | Imm | 30 | 30 | |||||
Giant Wyrm | 60 | 540 | 50 | 4,200 | 150D10 | L5--100% | N | Med | Aggress | 160 | 70 | Pois | 10d10 | Pois | 0 | 0 | 0 | 40 | 40 | 40 | Imm | 40 | 40 | |||||
Great Wyrm | 70 | 700 | 60 | 5,600 | 200D10 | L6--100% | N | Short | Aggress | 140 | 70 | Pois | 10d10 | Pois | 0 | 0 | 0 | 50 | 50 | 50 | Imm | 50 | 50 | |||||
Red Dragon | 80 | 880 | 60 | 7,200 | 250D10 | L6--100% | Y | Long | Aggress | 240 | 70 | Fire | 12d8 | Fire | 0 | 0 | 0 | Imm | 50 | 30 | 50 | 50 | 50 | |||||
Blue Dragon | 90 | 1,080 | 80 | 9,000 | 300D10 | L6--100% | Y | Med | Aggress | 260 | 65 | Break Item | Cold | 14d8 | Cold | 0 | 0 | 0 | 30 | 70 | Imm | 70 | 70 | 70 | ||||
Gold Dragon | 100 | 1,300 | 100 | 11,000 | 400D10 | L6--100% | Y | Short | Aggress | 300 | 60 | Break Item | Ener | 16d8 | Ener | 0 | 0 | 0 | 90 | 90 | 90 | 90 | Imm | 90 | ||||
Longfang Witherhide * | 80 | 880 | 60 | 7,200 | 250D10 | Dragon Claw | Y | Long | Aggress | 240 | 70 | Fire | 12d8 | Fire | 0 | 0 | 0 | Imm | 50 | 30 | 50 | 50 | 50 | |||||
Druid | 10 | 40 | 12 | 200 | 10D10 | L1Misc--5% | N | Med | Normal | 160 | 90 | Fire | 2d4+3 | Fire | 0 | 0 | 40 | Harm,N,2 | 10 | 10 | 10 | 10 | 10 | 0 | ||||
Great Druid | 16 | 73 | 16 | 416 | 20D10 | L2Misc--10% | N | Med | Aggress | 180 | 90 | Cold | 2d4+6 | Cold | 0 | 0 | 40 | Deadly Swarm,N,3 | 20 | 20 | 20 | 20 | 20 | 0 | ||||
Grand Druid | 28 | 162 | 22 | 1,064 | 50D10 | L3Misc--20% | N | Short | Aggress | 200 | 80 | Drain SP | Magic | 2d4+12 | Magic | 0 | 0 | 30 | Fireball,M,6 | 30 | 30 | 30 | 30 | 30 | 0 | |||
Dwarf | 10 | 40 | 6 | 200 | 5D10 | L1--5% | N | Med | Normal | 160 | 70 | Phys | 4d2+4 | 20 | Phys | 8d2+8 | 0 | 20 | 20 | 20 | Imm | 30 | 0 | |||||
Dwarf Warrior | 20 | 100 | 12 | 600 | 10D10 | L2Axe--10% | N | Med | Aggress | 180 | 80 | Phys | 4d2+8 | 20 | Phys | 8d2+16 | 0 | 30 | 30 | 30 | Imm | 40 | 0 | |||||
Dwarf Lord | 30 | 180 | 20 | 1,200 | 20D10 | L3Axe--25% | N | Short | Suicidal | 200 | 80 | Break Armor d2 | Phys | 4d2+16 | 20 | Phys | 8d2+32 | 0 | 40 | 40 | 40 | Imm | 50 | 0 | ||||
Snergle * | 20 | 150 | 20 | 1,200 | 25D5 | Snergle's Axe | N | Short | Suicidal | 200 | 80 | Break Armor d2 | Phys | 4d2+16 | 0 | 0 | 40 | 40 | 40 | Imm | 50 | 0 | ||||||
Dust Devil | 16 | 73 | 10 | 416 | Y | Free | Suicidal | 220 | 90 | Elec | 3d6 | Elec | 0 | 0 | 0 | 10 | Imm | 10 | Imm | Imm | 10 | |||||||
Twister | 22 | 114 | 12 | 704 | Y | Free | Suicidal | 240 | 90 | Elec | 5d6 | Elec | 0 | 0 | 0 | 10 | Imm | 10 | Imm | Imm | 10 | |||||||
Air Elemental | 33 | 207 | 14 | 1,419 | Y | Free | Suicidal | 260 | 80 | Break Item | Elec | 8d6 | Elec | 0 | 0 | 0 | 10 | Imm | 10 | Imm | Imm | 10 | ||||||
Rock Beast | 25 | 137 | 20 | 875 | 10D20 | N | Free | Suicidal | 220 | 90 | Phys | 10d3 | 40 | Phys | 8d3 | Rock | 0 | 10 | 10 | 10 | Imm | Imm | 10 | |||||
Earth Spirit | 30 | 180 | 25 | 1,200 | 15D20 | N | Free | Suicidal | 240 | 90 | Break Armor | Phys | 15d3 | 40 | Phys | 12d3 | Rock | 0 | 10 | 10 | 10 | Imm | Imm | 10 | ||||
Earth Elemental | 40 | 280 | 30 | 2,000 | 30D20 | N | Free | Suicidal | 260 | 80 | Unconscious | Phys | 25d3 | 40 | Phys | 20d3 | Rock | 0 | 10 | 10 | 10 | Imm | Imm | 10 | ||||
Fire Beast | 13 | 55 | 12 | 299 | Y | Free | Suicidal | 200 | 90 | Fire | 2d8 | Fire | 0 | 0 | 0 | Imm | 10 | 10 | Imm | Imm | 10 | |||||||
Fire Spirit | 26 | 145 | 15 | 936 | Y | Free | Suicidal | 220 | 90 | Fire | 5d8 | Fire | 0 | 0 | 0 | Imm | 10 | 10 | Imm | Imm | 10 | |||||||
Fire Elemental | 39 | 269 | 18 | 1,911 | Y | Free | Suicidal | 240 | 80 | Break Item | Fire | 8d8 | Fire | 0 | 0 | 0 | Imm | 10 | 10 | Imm | Imm | 10 | ||||||
Water Beast | 14 | 61 | 10 | 336 | N | Free | Suicidal | 240 | 80 | Phys | 3d12 | 0 | 0 | 30 | Ice Bolt,N,3 | 10 | 10 | Imm | Imm | Imm | 10 | |||||||
Water Spirit | 24 | 129 | 13 | 816 | N | Free | Suicidal | 260 | 80 | Phys | 4d12 | 0 | 0 | 30 | Ice Bolt,N,5 | 10 | 10 | Imm | Imm | Imm | 10 | |||||||
Water Elemental | 36 | 237 | 16 | 1,656 | N | Free | Suicidal | 280 | 70 | Break Item | Phys | 6d12 | 0 | 0 | 30 | Ice Bolt,N,7 | 10 | 10 | Imm | Imm | Imm | 10 | ||||||
Fighter | 14 | 61 | 18 | 336 | 10D10 | L1Chain--5% | N | Long | Normal | 220 | 90 | Phys | 3d3+6 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
Soldier | 24 | 129 | 24 | 816 | 20D10 | L2Chain--5% | N | Long | Aggress | 240 | 80 | Phys | 3d3+10 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 10 | 20 | ||||||
Veteran | 35 | 227 | 30 | 1,575 | 30D10 | L3Chain--10% | N | Med | Aggress | 260 | 70 | Break Weapon | Phys | 3d3+14 | 20 | Phys | 3d3+45 | 0 | 30 | 30 | 30 | 30 | 10 | 30 | ||||
Thug | 8 | 30 | 12 | 144 | 3D20 | L1Leather--5% | N | Long | Normal | 200 | 100 | Phys | 2d4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ruffian | 14 | 61 | 14 | 336 | 5D20 | L2Leather--5% | N | Long | Aggress | 220 | 90 | Phys | 2d4+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brigand | 22 | 114 | 16 | 704 | 10D20 | L3Leather--10% | N | Med | Aggress | 240 | 80 | Phys | 2d4+10 | 10 | Phys | 2d4+20 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
Stone Gargoyle | 16 | 73 | 18 | 416 | 5D10 | L2Amulet--5% | Y | Long | Aggress | 300 | 80 | Weak | Phys | 2d12 | 0 | 0 | 0 | 10 | 10 | 10 | Imm | 10 | 20 | |||||
Marble Gargoyle | 22 | 114 | 22 | 704 | 10D10 | L2Amulet--10% | Y | Long | Aggress | 320 | 80 | Paralyze | Phys | 2d12+4 | 0 | 0 | 0 | 10 | 10 | 10 | Imm | 15 | 30 | |||||
Diamond Gargoyle | 33 | 207 | 26 | 1,419 | 25D10 | L3Amulet--20% | Y | Med | Suicidal | 350 | 70 | Paralyze | Phys | 2d12+8 | 0 | 0 | 0 | 10 | 10 | 10 | Imm | 20 | Imm | |||||
Genie | 33 | 207 | 35 | 1,419 | L4--30% | Y | Free | Aggress | 200 | 60 | Cold | 8d4+8 | Cold | 0 | 0 | 20 | Ice Bolt,M,10 | 0 | 30 | Imm | 30 | Imm | 30 | |||||
Djinn | 44 | 325 | 45 | 2,376 | L5--30% | Y | Free | Aggress | 220 | 50 | Sleep | Elec | 10d4+10 | Elec | 0 | 0 | 20 | Lightning Bolt,M,12 | 30 | Imm | 30 | 0 | Imm | 30 | ||||
Efreet | 55 | 467 | 55 | 3,575 | L6--30% | Y | Free | Aggress | 250 | 40 | Affraid | Fire | 12d4+12 | Fire | 0 | 0 | 20 | Fireball,M,15 | Imm | 30 | 0 | 30 | Imm | 30 | ||||
Lesser Genie * | 22 | 136 | 35 | 1,419 | L4--30% | Y | Free | Aggress | 140 | 80 | Cold | 6d4+8 | 0 | 0 | 0 | Imm | 0 | 75 | 0 | |||||||||
Ghost | 9 | 35 | 25 | 171 | L2Ring--5% | Y | Free | Wimp | 240 | 100 | Affraid | Magic | 1d6+6 | 0 | 0 | 0 | 10 | 10 | 10 | Imm | Imm | 10 | ||||||
Evil Spirit | 13 | 55 | 30 | 299 | L3Ring--10% | Y | Long | Normal | 260 | 90 | Aged 2 | Magic | 2d6+6 | 0 | 0 | 0 | 15 | 15 | 15 | Imm | Imm | 15 | ||||||
Specter | 19 | 93 | 35 | 551 | L4Ring--20% | Y | Med | Suicidal | 300 | 90 | Unconscious | Magic | 3d6+6 | 0 | 0 | 0 | 20 | 20 | 20 | Imm | Imm | 20 | ||||||
Goblin | 4 | 13 | 6 | 56 | 4D4 | N | Med | Wimp | 160 | 100 | Phys | 1d9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Goblin Shaman | 6 | 21 | 10 | 96 | 8D4 | N | Med | Normal | 170 | 100 | Phys | 1d9+2 | 0 | 0 | 10 | Fire Bolt,N,1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Goblin King | 10 | 40 | 14 | 200 | 15D4 | L1--10% | N | Short | Aggress | 180 | 90 | Break Item | Phys | 1d9+4 | 0 | 0 | 30 | Fire Bolt,N,2 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
Guard | 11 | 45 | 16 | 231 | 3D20 | L1Armor--5% | N | Short | Normal | 200 | 90 | Phys | 3d3+5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
Lieutenant | 19 | 93 | 24 | 551 | 5D20 | L2Armor--5% | N | Short | Normal | 220 | 90 | Phys | 3d3+10 | 10 | Phys | 3d3+20 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
Captain | 33 | 207 | 32 | 1,419 | 10D20 | L3Armor--10% | N | Short | Aggress | 240 | 80 | Break Armor | Phys | 3d3+20 | 10 | Phys | 3d3+40 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Harpy | 14 | 61 | 12 | 336 | 4D10 | Y | Long | Aggress | 250 | 90 | Drunk | Phys | 2d7+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||
Harpy Hag | 17 | 79 | 14 | 459 | 6D10 | Y | Long | Aggress | 300 | 90 | Cursed 3 | Phys | 2d7+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | ||||||
Harpy Witch | 19 | 93 | 16 | 551 | 10D10 | L2Ring--20% | Y | Long | Suicidal | 350 | 80 | Aged 3 | Phys | 2d7+10 | 0 | 0 | 10 | Mass Curse,N,3 | 0 | 0 | 0 | 0 | 30 | 0 | ||||
Hydra | 45 | 337 | 22 | 2,475 | 50D10 | L3--100% | N | Med | Aggress | 220 | 80 | Phys | 15d5 | 30 | Fire | 8d5 | Fire | 0 | Imm | 10 | 10 | 10 | 10 | 10 | ||||
Venomous Hydra | 55 | 467 | 44 | 3,575 | 100D10 | L4--100% | N | Med | Aggress | 240 | 80 | Poison 3 | Phys | 20d5 | 30 | Pois | 10d5 | Pois | 0 | 20 | 20 | 20 | Imm | 20 | 20 | |||
Colossal Hydra | 65 | 617 | 66 | 4,875 | 200D10 | L5--100% | N | Short | Aggress | 260 | 80 | Break Item | Phys | 20d5 | 40 | Ener | 10d5 | Ener | 0 | 30 | 30 | 30 | 30 | 30 | 30 | |||
Defender of VARN | 35 | 227 | 40 | 1,575 | 100D10 | N | Med | Normal | 220 | 60 | Phys | 3d6+20 | 20 | Ener | 5d6 | Ener | 20 | Psychic Shock,M,7 | 20 | 20 | 20 | 20 | Imm | 10 | ||||
Sentinel of VARN | 55 | 467 | 50 | 3,575 | 150D10 | N | Med | Aggress | 240 | 60 | Phys | 3d6+35 | 20 | Ener | 6d6 | Ener | 20 | Psychic Shock,M,11 | 30 | 30 | 30 | 30 | Imm | 20 | ||||
Guardian of VARN | 65 | 617 | 60 | 4,875 | 200D10 | N | Short | Aggress | 280 | 60 | Break Weapon | Phys | 3d6+50 | 20 | Ener | 8d6 | Ener | 20 | Psychic Shock,M,13 | Imm | Imm | Imm | Imm | Imm | 30 | |||
Fallen Defender * | 35 | 227 | 40 | 1,575 | 100D20 | Chest Key | N | Med | Normal | 280 | 80 | Phys | 3d6+20 | 0 | 0 | 20 | 20 | 20 | 20 | Imm | 0 | |||||||
Sentinel of VARN * | 35 | 227 | 40 | 1575 | 100D10 | Back Door Key | N | Med | Normal | 220 | 60 | Phys | 3d6+20 | 0 | 0 | 20 | 20 | 20 | 20 | Imm | 10 | |||||||
Death Knight | 40 | 280 | 45 | 2,000 | 10D100 | L4Plate--10% | N | Long | Normal | 250 | 80 | Affraid | Phys | 4d5+20 | 20 | Magic | 4d6 | Magic | 0 | 20 | 20 | 20 | 20 | 20 | 10 | |||
Doom Knight | 60 | 540 | 65 | 4,200 | 20D100 | L5Plate--10% | N | Med | Aggress | 300 | 70 | Affraid | Phys | 4d5+30 | 20 | Magic | 6d6 | Magic | 0 | 30 | 30 | 30 | 30 | 30 | 20 | |||
Cuisinart | 80 | 880 | 85 | 7,200 | 40D100 | L6Plate--30% | N | Short | Aggress | 350 | 50 | Affraid | Phys | 4d5+40 | 20 | Magic | 8d6 | Magic | 0 | 50 | 50 | 50 | 50 | 50 | 30 | |||
Lich | 20 | 100 | 15 | 600 | 10D20 | L3Misc--10% | N | Med | Aggress | 180 | 90 | Elec | 3d8+6 | Elec | 0 | 0 | 10 | Dispell Magic,N,10 | 10 | 10 | 10 | Imm | Imm | 0 | ||||
Greater Lich | 30 | 180 | 20 | 1,200 | 15D20 | L4Misc--10% | N | Med | Aggress | 200 | 80 | Fire | 4d8+12 | Fire | 0 | 0 | 10 | Dispell Magic,N,10 | 15 | 15 | 15 | Imm | Imm | 5 | ||||
Power Lich | 40 | 280 | 25 | 2,000 | 30D20 | L5Misc--30% | N | Short | Suicidal | 220 | 70 | Ener | 5d8+20 | Ener | 0 | 0 | 0 | 20 | 20 | 20 | Imm | Imm | 10 | |||||
Agar * | 40 | 320 | 25 | 2,000 | L5Misc--30% | N | Short | Suicidal | 220 | 90 | Ener | 5d8+20 | Ener | 0 | 0 | 0 | 20 | 20 | 20 | 20 | Imm | 10 | ||||||
Ethric * | 40 | 280 | 25 | 2,000 | Ethric's Skull | N | Short | Suicidal | 220 | 90 | Ener | 5d8+20 | Ener | 0 | 0 | 0 | 20 | 20 | 20 | 20 | Imm | 10 | ||||||
Lich King * | 40 | 600 | 60 | 2,000 | 30D20 | Mystic Wand of Death | N | Short | Suicidal | 220 | 70 | Ener | 5d8+20 | Ener | 0 | 0 | 0 | 20 | 20 | 20 | Imm | Imm | 10 | |||||
Lizard Man | 4 | 13 | 10 | 56 | 4D8 | L1Bow--5% | N | Med | Wimp | 140 | 100 | Phys | 1d6 | Arrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Lizard Archer | 7 | 25 | 15 | 119 | 6D8 | L1Bow--5% | N | Short | Normal | 150 | 100 | Phys | 1d6+2 | Arrow | 20 | Fire | 2d6 | FireAr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
