Monsters: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (hermits to hermit's) |
ShushMaster (talk | contribs) (what about this? ('female-male' for arena peasants takes too much place)) |
||
Line 6: | Line 6: | ||
! class="unsortable" | !!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!! | ! class="unsortable" | !!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!!<br />!! | ||
|- | |- | ||
| rowspan="3" |[[File:Npc640.png]]||Peasant ( | | rowspan="3" |[[File:Npc640.png]]||Peasant (female A)||1||3||3||11||2D6|| ||N||Long||Wimp||140||100|| ||Phys||2d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Peasant ( | |Peasant (female B)||2||6||5||24||3D6|| ||N||Long||Wimp||140||100|| ||Phys||2d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Peasant ( | |Peasant (female C)||3||9||6||39||4D6|| ||N||Long||Wimp||140||100|| ||Phys||2d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
! colspan="29" | | ! colspan="29" | | ||
|- | |- | ||
| rowspan="3" |[[File:Npc616.png]]||Peasant ( | | rowspan="3" |[[File:Npc616.png]]||Peasant (male A)||1||3||3||11||3D3|| ||N||Long||Wimp||140||100|| ||Phys||2d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Peasant ( | |Peasant (male B)||2||6||5||24||4D4|| ||N||Long||Wimp||140||100|| ||Phys||2d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Peasant ( | |Peasant (male C)||3||9||6||39||8D8|| ||N||Long||Wimp||140||100|| ||Phys||2d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
! colspan="29" | | ! colspan="29" | | ||
|- | |- | ||
| rowspan="3" |[[File:Npc657.png]]||Peasant ( | | rowspan="3" |[[File:Npc657.png]]||Arena Peasant (♀ A)||1||3||3||11|| || ||N||Long||Wimp||140||100|| ||Phys||2d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Peasant ( | |Arena Peasant (B )||2||6||5||24|| || ||N||Long||Wimp||140||100|| ||Phys||2d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Peasant ( | |Arena Peasant (♀ C)||3||9||6||39|| || ||N||Long||Wimp||140||100|| ||Phys||2d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
! colspan="29" | | ! colspan="29" | | ||
|- | |- | ||
| rowspan="4" style="vertical-align:top;" |[[File:Npc655.png]]||Peasant ( | | rowspan="4" style="vertical-align:top;" |[[File:Npc655.png]]||Arena Peasant (♂ A)||4||13||4||56|| || ||N||Med||Wimp||140||50|| ||Phys||2d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Peasant ( | |Arena Peasant (♂ B)||5||17||6||75|| || ||N||Med||Normal||140||50|| ||Phys||2d2+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Peasant ( | |Arena Peasant (♂ C)||6||21||8||96|| || ||N||Med||Normal||140||50|| ||Phys||2d2+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Q [[Blackshire#Temple of the Snake|<span title="Temple of the Snake (Blackshire)">*</span>]]||100||16000||60||75||7D20||Horn of Ros||N||Med||Normal||140||50|| ||Phys||2d2+2|| ||0|| ||0|| ||70||Finger of Death,N,10||0||0||0||0||Imm||0 | |Q [[Blackshire#Temple of the Snake|<span title="Temple of the Snake (Blackshire)">*</span>]]||100||16000||60||75||7D20||Horn of Ros||N||Med||Normal||140||50|| ||Phys||2d2+2|| ||0|| ||0|| ||70||Finger of Death,N,10||0||0||0||0||Imm||0 | ||
Line 65: | Line 65: | ||
! colspan="29" | | ! colspan="29" | | ||
|- | |- | ||
| rowspan="3" |[[File:Npc637.png]]||Cannibal||6||21||5||96||2D6||L1Shield--5%||N||Med||Suicidal||220||90|| ||Phys||3d3+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | | rowspan="3" |[[File:Npc637.png]]||Cannibal (female)||6||21||5||96||2D6||L1Shield--5%||N||Med||Suicidal||220||90|| ||Phys||3d3+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Head Hunter||8||30||7||144||4D6||L1Shield--10%||N||Med||Suicidal||250||90||Weak||Phys||3d3+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | |Head Hunter (female)||8||30||7||144||4D6||L1Shield--10%||N||Med||Suicidal||250||90||Weak||Phys||3d3+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Witch Doctor||10||40||9||200||6D6||L1Amulet--5%||N||Med||Suicidal||280||80|| ||Phys||3d3+6|| ||0|| ||0|| ||30||Deadly Swarm,N,2||5||5||5||5||5||0 | |Witch Doctor (female)||10||40||9||200||6D6||L1Amulet--5%||N||Med||Suicidal||280||80|| ||Phys||3d3+6|| ||0|| ||0|| ||30||Deadly Swarm,N,2||5||5||5||5||5||0 | ||
|- | |- | ||
! colspan="29" | | ! colspan="29" | | ||
|- | |- | ||
| rowspan="3" |[[File:Npc642.png]]||Cannibal||6||21||5||96||2D6||L1Spear--5%||N||Med||Suicidal||220||90|| ||Phys||1d9+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | | rowspan="3" |[[File:Npc642.png]]||Cannibal (male)||6||21||5||96||2D6||L1Spear--5%||N||Med||Suicidal||220||90|| ||Phys||1d9+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Head Hunter||8||30||7||144||4D6||L1Spear--10%||N||Med||Suicidal||250||90||Poison 1||Phys||1d9+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | |Head Hunter (male)||8||30||7||144||4D6||L1Spear--10%||N||Med||Suicidal||250||90||Poison 1||Phys||1d9+4|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0 | ||
|- | |- | ||
|Witch Doctor||10||40||9||200||6D6||L2Ring--5%||N||Long||Suicidal||280||80|| ||Phys||1d9+6|| ||0|| ||0|| ||30||Fire Bolt,N,2||5||5||5||5||5||0 | |Witch Doctor (male)||10||40||9||200||6D6||L2Ring--5%||N||Long||Suicidal||280||80|| ||Phys||1d9+6|| ||0|| ||0|| ||30||Fire Bolt,N,2||5||5||5||5||5||0 | ||
|- | |- | ||
! colspan="29" | | ! colspan="29" | |
Revision as of 19:01, 22 March 2019
Stats | Movement and Combat | Attack 1 | Attack 2 | Spell Attack | Resistances | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LVL | HP | AC | EXP | Gold | Item | Fly | Move | AI Type | Speed | Recovery | Bonus | Type | Damage | Missile | Att% | Type | Damage | Missile | Use% | Spell,Mastery,Skill | Fire | Elec | Cold | Pois | Magic | Phys | |
Peasant (female A) | 1 | 3 | 3 | 11 | 2D6 | N | Long | Wimp | 140 | 100 | Phys | 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Peasant (female B) | 2 | 6 | 5 | 24 | 3D6 | N | Long | Wimp | 140 | 100 | Phys | 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Peasant (female C) | 3 | 9 | 6 | 39 | 4D6 | N | Long | Wimp | 140 | 100 | Phys | 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Peasant (male A) | 1 | 3 | 3 | 11 | 3D3 | N | Long | Wimp | 140 | 100 | Phys | 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Peasant (male B) | 2 | 6 | 5 | 24 | 4D4 | N | Long | Wimp | 140 | 100 | Phys | 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Peasant (male C) | 3 | 9 | 6 | 39 | 8D8 | N | Long | Wimp | 140 | 100 | Phys | 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Arena Peasant (♀ A) | 1 | 3 | 3 | 11 | N | Long | Wimp | 140 | 100 | Phys | 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Arena Peasant (B ) | 2 | 6 | 5 | 24 | N | Long | Wimp | 140 | 100 | Phys | 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Arena Peasant (♀ C) | 3 | 9 | 6 | 39 | N | Long | Wimp | 140 | 100 | Phys | 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Arena Peasant (♂ A) | 4 | 13 | 4 | 56 | N | Med | Wimp | 140 | 50 | Phys | 2d2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Arena Peasant (♂ B) | 5 | 17 | 6 | 75 | N | Med | Normal | 140 | 50 | Phys | 2d2+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Arena Peasant (♂ C) | 6 | 21 | 8 | 96 | N | Med | Normal | 140 | 50 | Phys | 2d2+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Q * | 100 | 16000 | 60 | 75 | 7D20 | Horn of Ros | N | Med | Normal | 140 | 50 | Phys | 2d2+2 | 0 | 0 | 70 | Finger of Death,N,10 | 0 | 0 | 0 | 0 | Imm | 0 | |||||
Follower of Baa | 3 | 9 | 3 | 39 | 2D6 | N | Med | Normal | 140 | 100 | Phys | 2d4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mystic of Baa | 5 | 17 | 5 | 75 | 3D6 | L1Staff--5% | N | Med | Aggress | 160 | 90 | Phys | 2d4+2 | 0 | 0 | 30 | Mind Blast,N,1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Fanatic of Baa | 7 | 25 | 6 | 119 | 4d6 | L2Staff--5% | N | Med | Suicidal | 200 | 70 | Phys | 2d4+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cutpurse | 3 | 9 | 3 | 39 | 3D6 | L1Dagger--10% | N | Med | Normal | 200 | 100 | Steal Item d2 | Phys | 2d2+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Bounty Hunter | 5 | 17 | 5 | 75 | 5D6 | L1Dagger--20% | N | Med | Aggress | 220 | 100 | Steal Item d2 | Phys | 2d2+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Assassin | 7 | 25 | 10 | 119 | 10D6 | L2Dagger--50% | N | Med | Aggress | 240 | 90 | Dead | Phys | 2d2+10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Apprentice Mage | 2 | 6 | 3 | 24 | 2D6 | L1Staff--5% | N | Med | Wimp | 140 | 100 | Phys | 2d4 | 0 | 0 | 20 | Flame Arrow,N,1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Journeyman Mage | 6 | 21 | 5 | 96 | 5D6 | L1Staff--5% | N | Med | Normal | 140 | 100 | Phys | 2d4+2 | 0 | 0 | 30 | Cold Beam,N,1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Mage | 10 | 40 | 7 | 200 | 10D6 | L1Misc--10% | N | Med | Aggress | 140 | 100 | Phys | 2d4+6 | 0 | 0 | 50 | Lightning Bolt,N,2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Cannibal (female) | 6 | 21 | 5 | 96 | 2D6 | L1Shield--5% | N | Med | Suicidal | 220 | 90 | Phys | 3d3+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Head Hunter (female) | 8 | 30 | 7 | 144 | 4D6 | L1Shield--10% | N | Med | Suicidal | 250 | 90 | Weak | Phys | 3d3+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Witch Doctor (female) | 10 | 40 | 9 | 200 | 6D6 | L1Amulet--5% | N | Med | Suicidal | 280 | 80 | Phys | 3d3+6 | 0 | 0 | 30 | Deadly Swarm,N,2 | 5 | 5 | 5 | 5 | 5 | 0 | |||||
Cannibal (male) | 6 | 21 | 5 | 96 | 2D6 | L1Spear--5% | N | Med | Suicidal | 220 | 90 | Phys | 1d9+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Head Hunter (male) | 8 | 30 | 7 | 144 | 4D6 | L1Spear--10% | N | Med | Suicidal | 250 | 90 | Poison 1 | Phys | 1d9+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Witch Doctor (male) | 10 | 40 | 9 | 200 | 6D6 | L2Ring--5% | N | Long | Suicidal | 280 | 80 | Phys | 1d9+6 | 0 | 0 | 30 | Fire Bolt,N,2 | 5 | 5 | 5 | 5 | 5 | 0 | |||||
Thief | 8 | 30 | 10 | 144 | 3D10 | L1--5% | N | Med | Wimp | 250 | 60 | Steal Item d2 | Phys | 3d4+3 | 20 | Phys | 3d4+1 | Dagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Burglar | 12 | 50 | 14 | 264 | 4D10 | L1--10% | N | Med | Normal | 260 | 60 | Steal Item d2 | Phys | 3d4+6 | 20 | Phys | 3d4+3 | Dagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rogue | 18 | 86 | 20 | 504 | 5D10 | L2Cape--20% | N | Med | Aggress | 270 | 60 | Steal Item d2 | Phys | 3d4+12 | 20 | Phys | 3d4+6 | Dagger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rogue Leader * | 27 | 133 | 20 | 504 | 5D10 | L2Cape--20% | N | Med | Aggress | 140 | 90 | Steal Item d2 | Phys | 2d10+12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Thug | 8 | 30 | 12 | 144 | 3D20 | L1Leather--5% | N | Long | Normal | 200 | 100 | Phys | 2d4+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ruffian | 14 | 61 | 14 | 336 | 5D20 | L2Leather--5% | N | Long | Aggress | 220 | 90 | Phys | 2d4+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Brigand | 22 | 114 | 16 | 704 | 10D20 | L3Leather--10% | N | Med | Aggress | 240 | 80 | Phys | 2d4+10 | 10 | Phys | 2d4+20 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
Acolyte of Baa | 8 | 30 | 14 | 144 | 5D10 | L1Mace--5% | N | Med | Wimp | 160 | 90 | Elec | 2d4 | Elec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Cleric of Baa | 15 | 67 | 18 | 375 | 10D10 | L2Mace--5% | N | Med | Normal | 180 | 90 | Elec | 2d4+4 | Elec | 0 | 0 | 20 | Harm,N,3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Priest of Baa | 25 | 137 | 22 | 875 | 20D10 | L3Misc--10% | N | Med | Aggress | 200 | 80 | Elec | 2d4+8 | Elec | 0 | 0 | 30 | Flying Fist,N,5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Slicker Silvertongue * | 25 | 137 | 22 | 875 | 20D10 | L3Misc--10% | N | Med | Aggress | 200 | 80 | Elec | 2d4+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Priest of Baa * | 25 | 137 | 22 | 875 | 100D10 | High Cleric's Key | N | Med | Aggress | 200 | 100 | Elec | 2d4+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Priest of Baa * | 25 | 137 | 22 | 875 | 20D10 | High Sorcerer's Key | N | Med | Aggress | 200 | 80 | Elec | 2d4+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Swordsman | 10 | 40 | 10 | 200 | 10d10 | L1Sword--5% | N | Long | Aggress | 220 | 90 | Phys | 3d7+4 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
Expert Swordsman | 17 | 79 | 15 | 459 | 15D10 | L2Sword--5% | N | Med | Aggress | 250 | 80 | Phys | 3d7+6 | 0 | 0 | 0 | 10 | 5 | 5 | 5 | 5 | 5 | ||||||
Master Swordsman | 24 | 129 | 20 | 816 | 30D10 | L3Sword--10% | N | Short | Aggress | 280 | 70 | Break Weapon | Phys | 3d7+8 | 20 | Phys | 3d7+20 | 0 | 15 | 10 | 10 | 10 | 10 | 10 | ||||
Novice Monk | 8 | 30 | 16 | 144 | L1Amulet--5% | N | Long | Normal | 200 | 100 | Fire | 2d4+2 | Fire | 0 | 0 | 20 | Fire Bolt,N,2 | 10 | 0 | 0 | 0 | 0 | 0 | |||||
Initiate Monk | 16 | 73 | 19 | 416 | L2Amulet--5% | N | Long | Aggress | 220 | 90 | Elec | 2d4+8 | Elec | 0 | 0 | 20 | Lightning Bolt,N,3 | 0 | 10 | 0 | 0 | 0 | 0 | |||||
Master Monk | 27 | 153 | 28 | 999 | L3Amulet--10% | N | Long | Suicidal | 240 | 80 | Weak | Cold | 2d4+16 | Cold | 0 | 0 | 20 | Ice Bolt,M,6 | 5 | 5 | 20 | 5 | Imm | 0 | ||||
Master Monk * | 27 | 153 | 28 | 999 | L3Amulet--10% | N | Long | Suicidal | 240 | 100 | Weak | Cold | 2d4+16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Imm | 0 | ||||||
Druid | 10 | 40 | 12 | 200 | 10D10 | L1Misc--5% | N | Med | Normal | 160 | 90 | Fire | 2d4+3 | Fire | 0 | 0 | 40 | Harm,N,2 | 10 | 10 | 10 | 10 | 10 | 0 | ||||
Great Druid | 16 | 73 | 16 | 416 | 20D10 | L2Misc--10% | N | Med | Aggress | 180 | 90 | Cold | 2d4+6 | Cold | 0 | 0 | 40 | Deadly Swarm,N,3 | 20 | 20 | 20 | 20 | 20 | 0 | ||||
Grand Druid | 28 | 162 | 22 | 1,064 | 50D10 | L3Misc--20% | N | Short | Aggress | 200 | 80 | Drain SP | Magic | 2d4+12 | Magic | 0 | 0 | 30 | Fireball,M,6 | 30 | 30 | 30 | 30 | 30 | 0 | |||
Archer | 9 | 35 | 14 | 171 | 3D20 | L1Bow--5% | N | Short | Normal | 140 | 90 | Phys | 1d6+1 | Arrow | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | |||||
Master Archer | 19 | 93 | 16 | 551 | 6D20 | L2Bow--5% | N | Short | Aggress | 150 | 90 | Phys | 2d6+2 | Arrow | 20 | Fire | 3d6 | FireAr | 0 | 20 | 20 | 20 | 20 | 0 | 0 | |||
Fire Archer | 29 | 171 | 22 | 1,131 | 10D20 | L3Bow--10% | N | Short | Aggress | 160 | 80 | Phys | 3d6+3 | Arrow | 30 | Fire | 4d6 | FireAr | 40 | Fireball,N,5 | 30 | 30 | 30 | 30 | 10 | 0 | ||
Guard | 11 | 45 | 16 | 231 | 3D20 | L1Armor--5% | N | Short | Normal | 200 | 90 | Phys | 3d3+5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
Lieutenant | 19 | 93 | 24 | 551 | 5D20 | L2Armor--5% | N | Short | Normal | 220 | 90 | Phys | 3d3+10 | 10 | Phys | 3d3+20 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
Captain | 33 | 207 | 32 | 1,419 | 10D20 | L3Armor--10% | N | Short | Aggress | 240 | 80 | Break Armor | Phys | 3d3+20 | 10 | Phys | 3d3+40 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Fighter | 14 | 61 | 18 | 336 | 10D10 | L1Chain--5% | N | Long | Normal | 220 | 90 | Phys | 3d3+6 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
Soldier | 24 | 129 | 24 | 816 | 20D10 | L2Chain--5% | N | Long | Aggress | 240 | 80 | Phys | 3d3+10 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 10 | 20 | ||||||
Veteran | 35 | 227 | 30 | 1,575 | 30D10 | L3Chain--10% | N | Med | Aggress | 260 | 70 | Break Weapon | Phys | 3d3+14 | 20 | Phys | 3d3+45 | 0 | 30 | 30 | 30 | 30 | 10 | 30 | ||||
Magyar | 14 | 61 | 16 | 336 | 5D10 | L2Misc--5% | N | Long | Aggress | 260 | 80 | Phys | 3d7+3 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 10 | ||||||
Magyar Soldier | 25 | 137 | 22 | 875 | 10D10 | L3Misc--5% | N | Med | Aggress | 280 | 70 | Phys | 3d7+6 | 10 | Phys | 3d7+18 | 0 | 30 | 30 | 30 | 30 | 0 | 20 | |||||
Magyar Matron | 37 | 247 | 28 | 1,739 | 20D10 | L4Misc--10% | N | Med | Suicidal | 300 | 60 | Phys | 3d7+12 | 20 | Elec | 7d8 | Elec | 0 | 50 | 50 | 50 | 50 | 0 | 30 | ||||
Sorcerer | 25 | 137 | 14 | 875 | 10D10 | L2Staff--10% | N | Med | Aggress | 200 | 90 | Elec | 9d4 | Elec | 0 | 0 | 20 | Lightning Bolt,M,8 | 10 | Imm | 10 | 10 | 10 | 0 | ||||
Magician | 35 | 227 | 18 | 1,575 | 20D10 | L3Staff--10% | N | Med | Aggress | 220 | 80 | Elec | 12d4 | Elec | 0 | 0 | 20 | Lightning Bolt,M,12 | 20 | Imm | 20 | 20 | 20 | 0 | ||||
Warlock | 50 | 400 | 30 | 3,000 | 40D10 | L5Staff--20% | N | Short | Aggress | 240 | 70 | Insane | Ener | 16d4 | Ener | 0 | 0 | 20 | Lightning Bolt,M,16 | 30 | Imm | 30 | 30 | 30 | 0 | |||
Warlock * | 50 | 350 | 30 | 3,000 | 40D10 | Ankh | N | Short | Aggress | 240 | 90 | Insane | Ener | 16d4 | 0 | 0 | 0 | 30 | Imm | 30 | 30 | 30 | 0 | |||||
Death Knight | 40 | 280 | 45 | 2,000 | 10D100 | L4Plate--10% | N | Long | Normal | 250 | 80 | Affraid | Phys | 4d5+20 | 20 | Magic | 4d6 | Magic | 0 | 20 | 20 | 20 | 20 | 20 | 10 | |||
Doom Knight | 60 | 540 | 65 | 4,200 | 20D100 | L5Plate--10% | N | Med | Aggress | 300 | 70 | Affraid | Phys | 4d5+30 | 20 | Magic | 6d6 | Magic | 0 | 30 | 30 | 30 | 30 | 30 | 20 | |||
Cuisinart | 80 | 880 | 85 | 7,200 | 40D100 | L6Plate--30% | N | Short | Aggress | 350 | 50 | Affraid | Phys | 4d5+40 | 20 | Magic | 8d6 | Magic | 0 | 50 | 50 | 50 | 50 | 50 | 30 | |||
Goblin | 4 | 13 | 6 | 56 | 4D4 | N | Med | Wimp | 160 | 100 | Phys | 1d9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Goblin Shaman | 6 | 21 | 10 | 96 | 8D4 | N | Med | Normal | 170 | 100 | Phys | 1d9+2 | 0 | 0 | 10 | Fire Bolt,N,1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Goblin King | 10 | 40 | 14 | 200 | 15D4 | L1--10% | N | Short | Aggress | 180 | 90 | Break Item | Phys | 1d9+4 | 0 | 0 | 30 | Fire Bolt,N,2 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
Lizard Man | 4 | 13 | 10 | 56 | 4D8 | L1Bow--5% | N | Med | Wimp | 140 | 100 | Phys | 1d6 | Arrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Lizard Archer | 7 | 25 | 15 | 119 | 6D8 | L1Bow--5% | N | Short | Normal | 150 | 100 | Phys | 1d6+2 | Arrow | 20 | Fire | 2d6 | FireAr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lizard Wizard | 11 | 45 | 20 | 231 | 10D8 | L2Bow--5% | N | Short | Aggress | 160 | 90 | Phys | 1d6+5 | Arrow | 0 | 0 | 50 | Lightning Bolt,N,2 | 10 | 10 | 10 | 10 | 0 | 0 | ||||
Dwarf | 10 | 40 | 6 | 200 | 5D10 | L1--5% | N | Med | Normal | 160 | 70 | Phys | 4d2+4 | 20 | Phys | 8d2+8 | 0 | 20 | 20 | 20 | Imm | 30 | 0 | |||||
Dwarf Warrior | 20 | 100 | 12 | 600 | 10D10 | L2Axe--10% | N | Med | Aggress | 180 | 80 | Phys | 4d2+8 | 20 | Phys | 8d2+16 | 0 | 30 | 30 | 30 | Imm | 40 | 0 | |||||
Dwarf Lord | 30 | 180 | 20 | 1,200 | 20D10 | L3Axe--25% | N | Short | Suicidal | 200 | 80 | Break Armor d2 | Phys | 4d2+16 | 20 | Phys | 8d2+32 | 0 | 40 | 40 | 40 | Imm | 50 | 0 | ||||
Snergle * | 20 | 150 | 20 | 1,200 | 25D5 | Snergle's Axe | N | Short | Suicidal | 200 | 80 | Break Armor d2 | Phys | 4d2+16 | 0 | 0 | 40 | 40 | 40 | Imm | 50 | 0 | ||||||
Ogre | 15 | 67 | 12 | 375 | 10D10 | L1Weapon--5% | N | Med | Aggress | 240 | 90 | Phys | 2d5+10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ogre Raider | 20 | 100 | 14 | 600 | 20D10 | L2Weapon--5% | N | Med | Aggress | 260 | 80 | Phys | 2d5+15 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||
Ogre Chieftain | 28 | 162 | 16 | 1,064 | 30D10 | L3Weapon--5% | N | Med | Aggress | 280 | 70 | Poison 2 | Phys | 2d5+25 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
Wolfman | 20 | 100 | 20 | 600 | 5D20 | L3Misc--10% | N | Med | Aggress | 300 | 90 | Disease 2d2 | Phys | 2d12+12 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
Werewolf | 30 | 180 | 25 | 1,200 | 10D20 | L4MIsc--10% | N | Med | Aggress | 320 | 80 | Disease 3d2 | Phys | 2d12+16 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
Greater Werewolf | 40 | 280 | 30 | 2,000 | 20D20 | L5Misc--10% | N | Short | Suicidal | 350 | 70 | Unconscious | Phys | 2d12+20 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
Werewolf Leader * | 60 | 420 | 30 | 2,000 | Pearl of Putrescence | N | Short | Suicidal | 350 | 80 | Unconscious | Phys | 2d12+20 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 15 | ||||||
Defender of VARN | 35 | 227 | 40 | 1,575 | 100D10 | N | Med | Normal | 220 | 60 | Phys | 3d6+20 | 20 | Ener | 5d6 | Ener | 20 | Psychic Shock,M,7 | 20 | 20 | 20 | 20 | Imm | 10 | ||||
