Actions

Monsters: Difference between revisions

From MM6 Wiki

No edit summary
No edit summary
 
(246 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable"
<seo title="Monsters" metakeywords="Monsters" metadescription="Monsters found in the world of Might and Magic VI. Their stats, appearance, strengths and weaknesses, items they drop."/>
!!! colspan="5" |Stats!! colspan="8" |Movement and Combat!! colspan="3" |Attack 1!! colspan="4" |Attack 2!! colspan="2" |Spell Attack!! colspan="6" |Resistances
 
|-
----
!Name!!LVL!!HP!!AC!!EXP!!Treasure!!Fly!!Move!!AI Type!!Hst!!Spd!!Rec!!Pref!!Bonus!!Type!!Damage!!Missile!!Att%!!Type!!Damage!!Missile!!Use%!!Spell,Mastery,Skill!!Fire!!Elec!!Cold!!Pois!!Phys!!Magic
All monsters you get to encounter in Might and Magic VI. Check out individual monster pages for more information about each one of them and their variations.
|-
----
|Archer||9||35 ||14||171 ||5%3D20+L1Bow||N||Short||Normal||4||140||90||0||0||Phys||1d6+1||Arrow||0||0||0||0||0||0||10||10||10||10||0||0
<div id="center">
|-
<ul class="large-block-grid-0">
|Master Archer||19||93 ||16||551 ||5%6D20+L2Bow||N||Short||Aggress||4||150||90||A||0||Phys||2d6+2||Arrow||20||Fire||3d6||FireAr||0||0||20||20||20||20||0||0
<li>[[File:Npc640.png|link=Peasants#Peasants_.28female.29]]</li>
|-
<li>[[File:Npc616.png|link=Peasants#Peasants_.28male.29]]</li>
|Fire Archer||29||171 ||22||1,131||10%10D20+L3Bow||N||Short||Aggress||4||160||80||A||0||Phys||3d6+3||Arrow||30||Fire||4d6||FireAr||40||Fireball,N,5||30||30||30||30||0||10
<li>[[File:Npc657.png|link=Arena_peasants#Arena_peasants_.28female.29]]</li>
|-
<li>[[File:Npc655.png|link=Arena_peasants]]</li>
|Magyar||14||61 ||16||336 ||5%5D10+L2Misc||N||Long||Aggress||4||260||80||0||0||Phys||3d7+3||0||0||0||0||0||0||0||20||20||20||20||10||0
<li>[[File:Npc643.png|link=Follower_of_Baa]]</li>
|-
<li>[[File:Npc644.png|link=Cutpurse]]</li>
|Magyar Soldier||25||137 ||22||875 ||5%10D10+L3Misc||N||Med||Aggress||4||280||70||S||0||Phys||3d7+6||0||10||Phys||3d7+18||0||0||0||30||30||30||30||20||0
<li>[[File:Npc641.png|link=Apprentice_Mage]]</li>
|-
<li>[[File:Npc637.png|link=Cannibals#Cannibals_.28female.29]]</li>
|Magyar Matron||37||247 ||28||1,739||10%20D10+L4Misc||N||Med||Suicidal||4||300||60||S||0||Phys||3d7+12||0||20||Elec||7d8||Elec||0||0||50||50||50||50||30||0
<li>[[File:Npc642.png|link=Cannibals#Cannibals_.28male.29]]</li>
|-
<li>[[File:Npc653.png|link=Thief]]</li>
|Bat||3||9 ||5||39 ||0||Y||Free||Normal||4||280||50||0||disease1||Phys||1d3||0||0||0||0||0||0||0||0||0||0||0||0||0
<li>[[File:Npc659.png|link=Thug]]</li>
|-
<li>[[File:Npc654.png|link=Acolyte_of_Baa]]</li>
|Giant Bat||6||21 ||8||96 ||5%L1Ring||Y||Free||Normal||4||300||50||0||disease1||Phys||1d3+2||0||0||0||0||0||0||0||0||0||0||0||0||0
<li>[[File:Npc639.png|link=Swordsman]]</li>
|-
<li>[[File:Npc606.png|link=Novice_Monk]]</li>
|Vampire Bat||9||35 ||10||171 ||5%L2Ring||Y||Free||Aggress||4||320||50||0||disease2||Phys||2d3+2||0||0||0||0||0||0||0||0||0||0||0||0||0
<li>[[File:Npc647.png|link=Druid_(monster)]]</li>
|-
<li>[[File:Npc612.png|link=Archer_(monster)]]</li>
|Flying Eye||30||180 ||25||1,200||10%L4Ring||Y||Med||Aggress||4||140||70||0||asleep||Cold||5d6||Cold||0||0||0||0||0||0||20||20||Imm||0||30||Imm
<li>[[File:Npc613.png|link=Guard]]</li>
|-
<li>[[File:Npc632.png|link=Fighter]]</li>
|Terrible Eye||40||280 ||30||2,000||20%L5Ring||Y||Med||Aggress||4||160||60||D,S||affraid||Fire||6d6||Fire||0||0||0||0||20||Fireball,N,8||Imm||30||30||0||40||Imm
<li>[[File:Npc621.png|link=Magyar]]</li>
|-
<li>[[File:Npc615.png|link=Sorcerer_(monster)]]</li>
|Maddening Eye||50||400 ||35||3,000||30%L6Ring||Y||Short||Suicidal||4||180||50||D,S||insane||Elec||7d6||Elec||0||0||0||0||20||Dispell Magic,N,10||50||Imm||50||0||50||Imm
<li>[[File:Npc635.png|link=Death_Knight]]</li>
|-
<li>[[File:Npc618.png|link=Goblin]]</li>
|Blood Sucker||2||6 ||6||24 ||0||Y||Free||Normal||4||300||50||0||disease1d2||Phys||1d2||0||0||0||0||0||0||0||0||0||0||0||0||0
<li>[[File:Npc636.png|link=Lizard_Man]]</li>
|-
<li>[[File:Npc617.png|link=Dwarf]]</li>
|Brain Sucker||4||13 ||8||56 ||5%L1Ring||Y||Free||Aggress||4||350||50||0||disease1d5||Phys||1d2+2||0||0||0||0||0||0||0||0||0||0||0||0||0
<li>[[File:Npc610.png|link=Ogre]]</li>
|-
<li>[[File:Npc608.png|link=Wolfman]]</li>
|Soul Sucker||8||30 ||10||144 ||5%L2Ring||Y||Free||Suicidal||4||400||50||0||disease2d2||Phys||2d2+2||0||0||0||0||0||0||0||0||0||0||0||0||0
<li>[[File:Npc629.png|link=Defender_of_VARN]]</li>
|-
<li>[[File:Npc607.png|link=Minotaur]]</li>
|Acolyte of Baa||8||30 ||14||144 ||5%5D10+L1Mace||N||Med||Wimp||4||160||90||0||0||Elec||2d4||Elec||0||0||0||0||0||0||0||0||0||0||0||0
<li>[[File:Npc649.png|link=Titan]]</li>
|-
<li>[[File:Npc603.png|link=Skeleton]]</li>
|Cleric of Baa||15||67 ||18||375 ||5%10D10+L2Mace||N||Med||Normal||4||180||90||0||0||Elec||2d4+4||Elec||0||0||0||0||20||Harm,N,3||0||0||0||0||0||0
<li>[[File:Npc633.png|link=Ghost]]</li>
|-
<li>[[File:Npc634.png|link=Lich]]</li>
|Priest of Baa||25||137 ||22||875 ||10%20D10+L3Misc||N||Med||Aggress||4||200||80||2||0||Elec||2d4+8||Elec||0||0||0||0||30||Flying Fist,N,5||0||0||0||0||0||0
<li>[[File:Npc605.png|link=Flame_Drake]]</li>
|-
<li>[[File:Npc619.png|link=Fire_Lizard]]</li>
|Cobra||5||17 ||10||75 ||5%L1Misc||N||Free||Normal||4||300||70||0||poison1d5||Phys||1d3+6||0||20||Pois||2d6||0||0||0||0||0||0||Imm||0||0
<li>[[File:Npc631.png|link=Hydra]]</li>
|-
<li>[[File:Npc604.png|link=Wyrm]]</li>
|King Cobra||10||40 ||12||200 ||5%L2Misc||N||Free||Aggress||4||270||70||0||poison1d5||Phys||2d3+6||0||20||Pois||3d6||0||0||0||0||0||0||Imm||0||0
<li>[[File:Npc602.png|link=Red_Dragon]]</li>
|-
<li>[[File:Npc622.png|link=Dust_Devil]]</li>
|Queen Cobra||14||61 ||16||336 ||10%L3Misc||N||Free||Suicidal||4||240||50||0||poison2d2||Phys||3d3+6||0||20||Pois||4d6||0||0||0||0||0||0||Imm||0||0
<li>[[File:Npc650.png|link=Water_Beast]]</li>
|-
<li>[[File:Npc627.png|link=Fire_Beast]]</li>
|Agar's Pet||13||55 ||13||299 ||4D20||Y||Free||Normal||4||240||80||D||paralyze||Phys||1d12||0||0||0||0||0||30||Mind Blast,N,10||10||10||10||10||0||Imm
<li>[[File:Npc626.png|link=Rock_Beast]]</li>
|-
<li>[[File:Npc652.png|link=Common_Rat]]</li>
|Agar's Monster||15||67 ||15||375 ||6D20||Y||Free||Aggress||4||260||80||D||paralyze||Phys||1d12+6||0||0||0||0||0||30||Mind Blast,N,15||20||20||20||20||0||Imm
<li>[[File:Npc656.png|link=Blood_Sucker]]</li>
|-
<li>[[File:Npc620.png|link=Bat]]</li>
|Agar's Abomination||17||79 ||17||459 ||10D20||Y||Free||Suicidal||4||280||80||D||stoned2||Phys||2d12+6||0||0||0||0||0||30||Mind Blast,N,20||30||30||30||30||0||Imm
<li>[[File:Npc651.png|link=Spider]]</li>
|-
<li>[[File:Npc628.png|link=Cobra]]</li>
|Devil Captain||30||180 ||25||1,200||0||Y||Long||Aggress||4||250||60||0||disease2||Phys||2d8+10||0||20||Fire||3d8||Fire||20||Fireball,N,6||Imm||30||30||30||50||30
<li>[[File:Npc638.png|link=Ooze]]</li>
|-
<li>[[File:Npc625.png|link=Agar's_Pet]]</li>
|Devil Master||50||400 ||35||3,000||0||Y||Long||Aggress||4||300||50||0||disease3||Phys||2d8+15||0||20||Fire||4d8||Fire||20||Meteor Shower,M,10||Imm||40||40||40||50||40
<li>[[File:Npc611.png|link=Harpy]]</li>
|-
<li>[[File:Npc630.png|link=Stone_Gargoyle]]</li>
|Devil King||70||700 ||45||5,600||0||Y||Med||Suicidal||4||350||40||0||drainsp||Phys||2d8+20||0||20||Fire||5d8||Fire||20||Incinerate,M,14||Imm||50||50||50||50||Imm
<li>[[File:Npc646.png|link=Sea_Serpent]]</li>
|-
<li>[[File:Npc601.png|link=Flying_Eye]]</li>
|Devil Spawn||20||100 ||20||600 ||0||N||Med||Aggress||4||200||70||0||disease2||Phys||2d6+8||0||20||Fire||3d6||Fire||20||Fire Bolt,N,4||Imm||20||20||20||50||20
<li>[[File:Npc624.png|link=Genie]]</li>
|-
<li>[[File:Npc614.png|link=Medusa]]</li>
|Devil Worker||40||280 ||30||2,000||0||N||Med||Aggress||4||250||60||0||disease3||Phys||2d6+14||0||20||Fire||4d6||Fire||20||Fire Bolt,N,8||Imm||30||30||30||50||30
<li>[[File:Npc609.png|link=Devil_Spawn]]</li>
|-
<li>[[File:Npc658.png|link=Devil_Captain]]</li>
|Devil Warrior||60||540 ||40||4,200||0||N||Short||Suicidal||4||300||50||0||drainsp||Phys||2d6+20||0||20||Fire||5d6||Fire||20||Fireball,N,12||Imm||50||50||50||50||Imm
<li>[[File:Npc648.png|link=Patrol_Unit]]</li>
|-
<li>[[File:Reactor_Portrait.png|link=Reactor]]</li>
|Fire Lizard||40||280 ||40||2,000||20%100D10+L4||N||Med||Aggress||4||200||70||2||0||Fire||10d6||Fire||0||0||0||0||0||0||Imm||30||30||30||20||30
<li>[[File:Demon_Queen_Portrait.png|link=Demon_Queen]]</li>
|-
</ul>
|Lightning Lizard||50||400 ||50||3,000||20%150D10+L5||N||Short||Aggress||4||220||65||2||brkitem||Elec||12d6||Elec||0||0||0||0||0||0||40||Imm||40||40||30||40
</div>
|-
----
|Thunder Lizard||60||540 ||60||4,200||20%200D10+L5||N||Short||Aggress||4||240||60||2||brkitem||Cold||14d6||Cold||0||0||0||0||0||0||50||50||Imm||50||40||50
<center>[[Monsters_chart|Click to see a complete chart]]</center>
|-
 
|Flame Drake||24||129 ||20||816 ||10%30D10+L3||Y||Free||Aggress||4||240||70||0||0||Fire||10d4||Fire||0||0||0||0||0||0||Imm||10||10||30||20||10
{{#css:
|-
[class*="block-grid-"] {
|Frost Drake||28||162 ||25||1,064||10%60D10+L4||Y||Long||Aggress||4||260||60||0||0||Cold||12d4||Cold||0||0||0||0||0||0||10||10||Imm||10||30||10
    display: flex;
|-
    flex-wrap: wrap;
|Energy Drake||32||198 ||30||1,344||20%100D10+L5||Y||Med||Suicidal||4||280||50||0||brkitem||Ener||15d4||Ener||0||0||0||0||0||0||20||20||20||10||40||10
    justify-content: center;
|-
}
|Wyrm||50||400 ||40||3,000||100D10+L5||N||Med||Aggress||4||180||70||2||pois2||Pois||10d10||Pois||0||0||0||0||0||0||30||30||30||Imm||30||30
[class*="block-grid-"] > li {
|-
    padding: 0 1px 1px;
|Giant Wyrm||60||540 ||50||4,200||150D10+L5||N||Med||Aggress||4||160||70||3||pois3||Pois||10d10||Pois||0||0||0||0||0||0||40||40||40||Imm||40||40
    transition: transform .2s ease-in-out;
|-
    will-change: transform;
|Great Wyrm||70||700 ||60||5,600||200D10+L6||N||Short||Aggress||4||140||70||4||pois3||Pois||10d10||Pois||0||0||0||0||0||0||50||50||50||Imm||50||50
}
|-
[class*="block-grid-"] > li:hover {
|Red Dragon||80||880 ||60||7,200||250D10+L6||Y||Long||Aggress||4||240||70||4||0||Fire||12d8||Fire||0||0||0||0||0||0||Imm||50||30||50||50||50
    transform: scale(1.1) translateZ(0);
|-
  }
|Blue Dragon||90||1,080||80||9,000||300D10+L6||Y||Med||Aggress||4||260||65||4||brkitem||Cold||14d8||Cold||0||0||0||0||0||0||30||70||Imm||70||70||70
}}
|-
|Gold Dragon||100||1,300||100||11,000||400D10+L6||Y||Short||Aggress||4||300||60||4||brkitem||Ener||16d8||Ener||0||0||0||0||0||0||90||90||90||90||90||Imm
|-
|Druid||10||40 ||12||200 ||5%10D10+L1Misc||N||Med||Normal||4||160||90||K||0||Fire||2d4+3||Fire||0||0||0||0||40||Harm,N,2||10||10||10||10||0||10
|-
|Great Druid||16||73 ||16||416 ||10%20D10+L2Misc||N||Med||Aggress||4||180||90||K||0||Cold||2d4+6||Cold||0||0||0||0||40||Deadly Swarm,N,3||20||20||20||20||0||20
|-
|Grand Druid||28||162 ||22||1,064||20%50D10+L3Misc||N||Short||Aggress||4||200||80||2||drainsp||Magic||2d4+12||Magic||0||0||0||0||30||Fireball,M,6||30||30||30||30||0||30
|-
|Dwarf||10||40 ||6||200 ||5%5D10+L1||N||Med||Normal||4||160||70||0||0||Phys||4d2+4||0||20||Phys||8d2+8||0||0||0||20||20||20||Imm||0||30
|-
|Dwarf Warrior||20||100 ||12||600 ||10%10D10L2Axe||N||Med||Aggress||4||180||80||0||0||Phys||4d2+8||0||20||Phys||8d2+16||0||0||0||30||30||30||Imm||0||40
|-
|Dwarf Lord||30||180 ||20||1,200||25%20D10+L3Axe||N||Short||Suicidal||4||200||80||S||brkarmor d2||Phys||4d2+16||0||20||Phys||8d2+32||0||0||0||40||40||40||Imm||0||50
|-
|Dust Devil||16||73 ||10||416 ||0||Y||Free||Suicidal||4||220||90||0||0||Elec||3d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||10||Imm
|-
|Twister||22||114 ||12||704 ||0||Y||Free||Suicidal||4||240||90||0||0||Elec||5d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||10||Imm
|-
|Air Elemental||33||207 ||14||1,419||0||Y||Free||Suicidal||4||260||80||S||brkitem||Elec||8d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||10||Imm
|-
|Rock Beast||25||137 ||20||875 ||10D20||N||Free||Suicidal||4||220||90||0||0||Phys||10d3||0||40||Phys||8d3||Rock||0||0||10||10||10||Imm||10||Imm
|-
|Earth Spirit||30||180 ||25||1,200||15D20||N||Free||Suicidal||4||240||90||0||brkarmor||Phys||15d3||0||40||Phys||12d3||Rock||0||0||10||10||10||Imm||10||Imm
|-
|Earth Elemental||40||280 ||30||2,000||30D20||N||Free||Suicidal||4||260||80||S||uncon||Phys||25d3||0||40||Phys||20d3||Rock||0||0||10||10||10||Imm||10||Imm
|-
|Fire Beast||13||55 ||12||299 ||0||Y||Free||Suicidal||4||200||90||0||0||Fire||2d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||10||Imm
|-
|Fire Spirit||26||145 ||15||936 ||0||Y||Free||Suicidal||4||220||90||0||0||Fire||5d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||10||Imm
|-
|Fire Elemental||39||269 ||18||1,911||0||Y||Free||Suicidal||4||240||80||S||brkitem||Fire||8d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||10||Imm
|-
|Water Beast||14||61 ||10||336 ||0||N||Free||Suicidal||4||240||80||0||0||Phys||3d12||0||0||0||0||0||30||Ice Bolt,N,3||10||10||Imm||Imm||10||Imm
|-
|Water Spirit||24||129 ||13||816 ||0||N||Free||Suicidal||4||260||80||0||0||Phys||4d12||0||0||0||0||0||30||Ice Bolt,N,5||10||10||Imm||Imm||10||Imm
|-
|Water Elemental||36||237 ||16||1,656||0||N||Free||Suicidal||4||280||70||S||brkitem||Phys||6d12||0||0||0||0||0||30||Ice Bolt,N,7||10||10||Imm||Imm||10||Imm
|-
|Fighter||14||61 ||18||336 ||5%10D10+L1Chain||N||Long||Normal||4||220||90||0||0||Phys||3d3+6||0||0||0||0||0||0||0||10||10||10||10||10||10
|-
|Soldier||24||129 ||24||816 ||5%20D10+L2Chain||N||Long||Aggress||4||240||80||P,C||0||Phys||3d3+10||0||0||0||0||0||0||0||20||20||20||20||20||10
|-
|Veteran||35||227 ||30||1,575||10%30D10+L3Chain||N||Med||Aggress||4||260||70||P,C||brkweapon||Phys||3d3+14||0||20||Phys||3d3+45||0||0||0||30||30||30||30||30||10
|-
|Thug||8||30 ||12||144 ||5%3D20+L1Leather||N||Long||Normal||4||200||100||0||0||Phys||2d4+1||0||0||0||0||0||0||0||0||0||0||0||0||0
|-
|Ruffian||14||61 ||14||336 ||5%5D20+L2Leather||N||Long||Aggress||4||220||90||A,S||0||Phys||2d4+5||0||0||0||0||0||0||0||0||0||0||0||0||0
|-
|Brigand||22||114 ||16||704 ||10%10D20+L3Leather||N||Med||Aggress||4||240||80||A,S||0||Phys||2d4+10||0||10||Phys||2d4+20||0||0||0||5||5||5||5||5||5
|-
|Stone Gargoyle||16||73 ||18||416 ||5%5D10+L2Amulet||Y||Long||Aggress||4||300||80||F,C||weak||Phys||2d12||0||0||0||0||0||0||0||10||10||10||Imm||20||10
|-
|Marble Gargoyle||22||114 ||22||704 ||10%10D10+L2Amulet||Y||Long||Aggress||4||320||80||F,C||paralyze||Phys||2d12+4||0||0||0||0||0||0||0||10||10||10||Imm||30||15
|-
|Diamond Gargoyle||33||207 ||26||1,419||20%25D10+L3Amulet||Y||Med||Suicidal||4||350||70||F,C||paralyze||Phys||2d12+8||0||0||0||0||0||0||0||10||10||10||Imm||Imm||20
|-
|Genie||33||207 ||35||1,419||30%L4||Y||Free||Aggress||4||200||60||M||0||Cold||8d4+8||Cold||0||0||0||0||20||Ice Bolt,M,10||0||30||Imm||30||30||Imm
|-
|Djinn||44||325 ||45||2,376||30%L5||Y||Free||Aggress||4||220||50||M||asleep||Elec||10d4+10||Elec||0||0||0||0||20||Lightning Bolt,M,12||30||Imm||30||0||30||Imm
|-
|Efreet||55||467 ||55||3,575||30%L6||Y||Free||Aggress||4||250||40||M||affraid||Fire||12d4+12||Fire||0||0||0||0||20||Fireball,M,15||Imm||30||0||30||30||Imm
|-
|Ghost||9||35 ||25||171 ||5%L2Ring||Y||Free||Wimp||4||240||100||0||affraid||Magic||1d6+6||0||0||0||0||0||0||0||10||10||10||Imm||10||Imm
|-
|Evil Spirit||13||55 ||30||299 ||10%L3Ring||Y||Long||Normal||4||260||90||0||aged2||Magic||2d6+6||0||0||0||0||0||0||0||15||15||15||Imm||15||Imm
|-
|Specter||19||93 ||35||551 ||20%L4Ring||Y||Med||Suicidal||4||300||90||0||uncon||Magic||3d6+6||0||0||0||0||0||0||0||20||20||20||Imm||20||Imm
|-
|Goblin||4||13 ||6||56 ||4D4||N||Med||Wimp||4||160||100||0||0||Phys||1d9||0||0||0||0||0||0||0||0||0||0||0||0||0
|-
|Goblin Shaman||6||21 ||10||96 ||8D4||N||Med||Normal||4||170||100||0||0||Phys||1d9+2||0||0||0||0||0||10||Fire Bolt,N,1||0||0||0||0||0||0
|-
|Goblin King||10||40 ||14||200 ||10%15D4+L1||N||Short||Aggress||4||180||90||D||brkitem||Phys||1d9+4||0||0||0||0||0||30||Fire Bolt,N,2||10||10||10||10||10||10
|-
|Guard||11||45 ||16||231 ||5%3D20+L1Armor||N||Short||Normal||4||200||90||0||0||Phys||3d3+5||0||0||0||0||0||0||0||5||5||5||5||5||5
|-
|Lieutenant||19||93 ||24||551 ||5%5D20+L2Armor||N||Short||Normal||4||220||90||0||0||Phys||3d3+10||0||10||Phys||3d3+20||0||0||0||10||10||10||10||10||10
|-
|Captain||33||207 ||32||1,419||10%10D20+L3Armor||N||Short||Aggress||4||240||80||0||brkarmor||Phys||3d3+20||0||10||Phys||3d3+40||0||0||0||20||20||20||20||20||20
|-
|Harpy||14||61 ||12||336 ||4D10||Y||Long||Aggress||4||250||90||M||drunk||Phys||2d7+2||0||0||0||0||0||0||0||0||0||0||0||0||10
|-
|Harpy Hag||17||79 ||14||459 ||6D10||Y||Long||Aggress||4||300||90||M||cursed3||Phys||2d7+5||0||0||0||0||0||0||0||0||0||0||0||0||20
|-
|Harpy Witch||19||93 ||16||551 ||20%10D10+L2Ring||Y||Long||Suicidal||4||350||80||M||aged3||Phys||2d7+10||0||0||0||0||0||10||Mass Curse,N,3||0||0||0||0||0||30
|-
|Hydra||45||337 ||22||2,475||50D10+L3||N||Med||Aggress||4||220||80||2||0||Phys||15d5||0||30||Fire||8d5||Fire||0||0||Imm||10||10||10||10||10
|-
|Venomous Hydra||55||467 ||44||3,575||100D10+L4||N||Med||Aggress||4||240||80||2||poison3||Phys||20d5||0||30||Pois||10d5||Pois||0||0||20||20||20||Imm||20||20
|-
|Colossal Hydra||65||617 ||66||4,875||200D10+L5||N||Short||Aggress||4||260||80||3||brkitem||Phys||20d5||0||40||Ener||10d5||Ener||0||0||30||30||30||30||30||30
|-
|Defender of VARN||35||227 ||40||1,575||100D10||N||Med||Normal||4||220||60||0||0||Phys||3d6+20||0||20||Ener||5d6||Ener||20||Psychic Shock,M,7||20||20||20||20||10||Imm
|-
|Sentinel of VARN||55||467 ||50||3,575||150D10||N||Med||Aggress||4||240||60||0||0||Phys||3d6+35||0||20||Ener||6d6||Ener||20||Psychic Shock,M,11||30||30||30||30||20||Imm
|-
|Guardian of VARN||65||617 ||60||4,875||200D10||N||Short||Aggress||4||280||60||0||brkweapon||Phys||3d6+50||0||20||Ener||8d6||Ener||20||Psychic Shock,M,13||Imm||Imm||Imm||Imm||30||Imm
|-
|Death Knight||40||280 ||45||2,000||10%10D100+L4Plate||N||Long||Normal||4||250||80||0||affraid||Phys||4d5+20||0||20||Magic||4d6||Magic||0||0||20||20||20||20||10||20
|-
|Doom Knight||60||540 ||65||4,200||10%20D100+L5Plate||N||Med||Aggress||4||300||70||2||affraid||Phys||4d5+30||0||20||Magic||6d6||Magic||0||0||30||30||30||30||20||30
|-
|Cuisinart||80||880 ||85||7,200||30%40D100+L6Plate||N||Short||Aggress||4||350||50||3||affraid||Phys||4d5+40||0||20||Magic||8d6||Magic||0||0||50||50||50||50||30||50
|-
|Lich||20||100 ||15||600 ||10%10D20+L3Misc||N||Med||Aggress||4||180||90||0||0||Elec||3d8+6||Elec||0||0||0||0||10||Dispell Magic,N,10||10||10||10||Imm||0||Imm
|-
|Greater Lich||30||180 ||20||1,200||10%15D20+L4Misc||N||Med||Aggress||4||200||80||A,S||0||Fire||4d8+12||Fire||0||0||0||0||10||Dispell Magic,N,10||15||15||15||Imm||5||Imm
|-
|Power Lich||40||280 ||25||2,000||30%30D20+L5Misc||N||Short||Suicidal||4||220||70||2||0||Ener||5d8+20||Ener||0||0||0||0||0||0||20||20||20||Imm||10||Imm
|-
|Lizard Man||4||13 ||10||56 ||5%4D8+L1Bow||N||Med||Wimp||4||140||100||0||0||Phys||1d6||Arrow||0||0||0||0||0||0||0||0||0||0||0||0
|-
|Lizard Archer||7||25 ||15||119 ||5%6D8+L1Bow||N||Short||Normal||4||150||100||0||0||Phys||1d6+2||Arrow||20||Fire||2d6||FireAr||0||0||0||0||0||0||0||0
|-
|Lizard Wizard||11||45 ||20||231 ||5%10D8+L2Bow||N||Short||Aggress||4||160||90||A||0||Phys||1d6+5||Arrow||0||0||0||0||50||Lightning Bolt,N,2||10||10||10||10||0||0
|-
|Medusa||35||227 ||20||1,575||10%10D20+L3Misc||N||Med||Normal||4||200||80||K||stone||Magic||4d4+8||0||0||0||0||0||30||Harm,M,12||0||0||0||0||0||Imm
|-
|Medusa Enchantress||40||280 ||25||2,000||10%15D20+L4Misc||N||Med||Aggress||4||220||80||K||stone||Magic||5d4+10||0||0||0||0||0||30||Paralyze,M,8||0||0||0||0||0||Imm
|-
|Gorgon||45||337 ||30||2,475||30%30D20+L5Misc||N||Short||Suicidal||4||240||70||K||stone||Magic||6d4+12||0||0||0||0||0||30||Psychic Shock,M,9||0||0||0||0||0||Imm
|-
|Peasant (MerchantA)||4||13 ||4||56 ||5D20||N||Med||Wimp||4||140||50||0||0||Phys||2d2||0||0||0||0||0||0||0||0||0||0||0||0||0
|-
|Peasant (MerchantB)||5||17 ||6||75 ||7D20||N||Med||Normal||4||140||50||0||0||Phys||2d2+2||0||0||0||0||0||0||0||0||0||0||0||0||0
|-
|Peasant (MerchantC)||6||21 ||8||96 ||10D20||N||Med||Normal||4||140||50||0||0||Phys||2d2+4||0||0||0||0||0||0||0||0||0||0||0||0||0
|-
|Minotaur||39||269 ||30||1,911||10%10D20+L4Axe||N||Long||Normal||4||250||80||0||0||Phys||3d7+25||0||0||0||0||0||0||0||10||10||10||10||10||Imm
|-
|Minotaur Mage||59||525 ||35||4,071||10%20D20+L5Axe||N||Med||Aggress||4||260||70||0||0||Phys||3d7+40||0||0||0||0||0||20||Lightning Bolt,M,12||20||20||20||20||20||Imm
|-
|Minotaur King||79||861 ||40||7,031||20%50D20+L6Axe||N||Short||Suicidal||4||300||60||2||0||Phys||3d7+60||0||0||0||0||0||20||Finger of Death,N,14||30||30||30||30||30||Imm
|-
|Novice Monk||8||30 ||16||144 ||5%L1Amulet||N||Long||Normal||4||200||100||0||0||Fire||2d4+2||Fire||0||0||0||0||20||Fire Bolt,N,2||10||0||0||0||0||0
|-
|Initiate Monk||16||73 ||19||416 ||5%L2Amulet||N||Long||Aggress||4||220||90||0||0||Elec||2d4+8||Elec||0||0||0||0||20||Lightning Bolt,N,3||0||10||0||0||0||0
|-
|Master Monk||27||153 ||28||999 ||10%L3Amulet||N||Long||Suicidal||4||240||80||0||weak||Cold||2d4+16||Cold||0||0||0||0||20||Ice Bolt,M,6||5||5||20||5||0||Imm
|-
|Swordsman||10||40 ||10||200 ||5%10d10+L1Sword||N||Long||Aggress||4||220||90||0||0||Phys||3d7+4||0||0||0||0||0||0||0||5||5||5||5||5||5
|-
|Expert Swordsman||17||79 ||15||459 ||5%15D10+L2Sword||N||Med||Aggress||4||250||80||0||0||Phys||3d7+6||0||0||0||0||0||0||0||10||5||5||5||5||5
|-
|Master Swordsman||24||129 ||20||816 ||10%30D10+L3Sword||N||Short||Aggress||4||280||70||2||brkweapon||Phys||3d7+8||0||20||Phys||3d7+20||0||0||0||15||10||10||10||10||10
|-
|Ooze||12||50 ||8||264 ||5%L2||N||Free||Normal||4||120||100||2||poison1d2||Pois||1d6||0||0||0||0||0||0||0||0||0||0||Imm||Imm||Imm
|-
|Acidic Ooze||18||86 ||10||504 ||5%L3||N||Free||Suicidal||4||140||100||3||brkitemd2||Pois||3d6||0||0||0||0||0||20||Poison Spray,N,4||0||0||0||Imm||Imm||Imm
|-
|Corrosive Ooze||25||137 ||12||875 ||5%L4||N||Free||Suicidal||4||160||100||4||brkitemd2||Pois||5d6||0||0||0||0||0||20||Toxic Cloud,M,5||0||0||0||Imm||Imm||Imm
|-
|Ogre||15||67 ||12||375 ||5%10D10+L1Weapon||N||Med||Aggress||4||240||90||0||0||Phys||2d5+10||0||0||0||0||0||0||0||0||0||0||0||0||0
|-
|Ogre Raider||20||100 ||14||600 ||5%20D10+L2Weapon||N||Med||Aggress||4||260||80||0||0||Phys||2d5+15||0||0||0||0||0||0||0||10||10||10||10||10||10
|-
