Actions

Armor: Difference between revisions

From MM6 Wiki

(Created page with "===Armor=== {| class="wikitable" ! colspan="12" |Leather Armor |- !Image!!Name!!Value!!Skill!!Armor Class!!Identify/Repair!!L1!!L2!!L3!!L4!!L5!!L6 |- | rowspan="2" style="text...")
 
No edit summary
Line 6: Line 6:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Leather Armor.gif|alt=|frameless]]
| rowspan="2" style="text-align:center;" |[[File:Leather Armor.gif|alt=|frameless]]
|Leather Armor||150||Leather||4||1||25||35|| || || ||  
|Leather Armor||150{{g}}||Leather||4||1||25||35|| || || ||
|-
|-
| colspan="11" |"Lightest and most easily made among the armors, leather armor offers the least protection.  This particular suit is of average quality."
| colspan="11" |"Lightest and most easily made among the armors, leather armor offers the least protection.  This particular suit is of average quality."
Line 12: Line 12:
!Image!!Name!!Value!!Skill!!Armor Class!!Identify/Repair!!L1!!L2!!L3!!L4!!L5!!L6
!Image!!Name!!Value!!Skill!!Armor Class!!Identify/Repair!!L1!!L2!!L3!!L4!!L5!!L6
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Studded Leather.gif]]||Studded Leather||250||Leather||6||3 || ||25||35||25 || ||  
| rowspan="2" style="text-align:center;" |[[File:Studded Leather.gif]]||Studded Leather||250{{g}}||Leather||6||3|| ||25||35||25|| ||
|-
|-
| colspan="11" |"Studded leather offers more protection than regular leather armor at the expense of being stiffer and weighing more.  This particular suit is well made."
| colspan="11" |"Studded leather offers more protection than regular leather armor at the expense of being stiffer and weighing more.  This particular suit is well made."
Line 18: Line 18:
!Image!!Name!!Value!!Skill!!Armor Class!!Identify/Repair!!L1!!L2!!L3!!L4!!L5!!L6
!Image!!Name!!Value!!Skill!!Armor Class!!Identify/Repair!!L1!!L2!!L3!!L4!!L5!!L6
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Enchanted Leather.gif]]||Enchanted Leather||450||Leather||10||5 || || ||25||35||25 ||  
| rowspan="2" style="text-align:center;" |[[File:Enchanted Leather.gif]]||Enchanted Leather||450{{g}}||Leather||10||5|| || ||25||35||25||
|-
|-
| colspan="11" |"An otherwise ordinary suit of leather armor, this suit is imbued with a subtle enchantment that strengthens the material against blows without increasing weight."
| colspan="11" |"An otherwise ordinary suit of leather armor, this suit is imbued with a subtle enchantment that strengthens the material against blows without increasing weight."
Line 25: Line 25:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Dragon Leather.gif]]
| rowspan="2" style="text-align:center;" |[[File:Dragon Leather.gif]]
|Dragon Leather||750||Leather||16||7 || || || ||25||35||25
|Dragon Leather||750{{g}}||Leather||16||7|| || || ||25||35||25
|-
|-
| colspan="11" |"Standard issue leather armor for officers in the Regnan Navy.  All such leather armor receives enchantments to strengthen and lighten it during its creation in the Regnan Armories."
| colspan="11" |"Standard issue leather armor for officers in the Regnan Navy.  All such leather armor receives enchantments to strengthen and lighten it during its creation in the Regnan Armories."
Line 32: Line 32:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Imperial Leather.gif]]
| rowspan="2" style="text-align:center;" |[[File:Imperial Leather.gif]]
|Imperial Leather||1150||Leather||24||9 || || || || ||25||35
|Imperial Leather||1150{{g}}||Leather||24||9|| || || || ||25||35
|-
|-
| colspan="11" |"An extremely rare suit of leather armor created during the conflicts between the Church of the Moon and the Church of the Sun roughly 80 years ago.  These suits provide the finest protection available with leather armor."
| colspan="11" |"An extremely rare suit of leather armor created during the conflicts between the Church of the Moon and the Church of the Sun roughly 80 years ago.  These suits provide the finest protection available with leather armor."
Line 41: Line 41:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Chain Mail.gif]]
| rowspan="2" style="text-align:center;" |[[File:Chain Mail.gif]]
|Chain Mail||400||Chain||8||1||5||15||25 || || ||  
|Chain Mail||400{{g}}||Chain||8||1||5||15||25|| || ||
|-
|-
| colspan="11" |"Chain mail is an armor formed of small, interlocking loops of metal.  This suit is low quality:  the metal used is plain iron, there are only two layers of rings, and it is heavy and stiff for its size."
| colspan="11" |"Chain mail is an armor formed of small, interlocking loops of metal.  This suit is low quality:  the metal used is plain iron, there are only two layers of rings, and it is heavy and stiff for its size."
Line 48: Line 48:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Steel Chain Mail.gif]]
| rowspan="2" style="text-align:center;" |[[File:Steel Chain Mail.gif]]
|Steel Chain Mail||600||Chain||12||4 || ||10||25||10 || ||  
|Steel Chain Mail||600{{g}}||Chain||12||4|| ||10||25||10|| ||
|-
|-
| colspan="11" |"A superior suit of chain mail, the metal used in this suit is steel, and the former owner was careful to keep the suit well oiled and free of rust."
| colspan="11" |"A superior suit of chain mail, the metal used in this suit is steel, and the former owner was careful to keep the suit well oiled and free of rust."
Line 55: Line 55:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Noble Chain Mail.gif]]
| rowspan="2" style="text-align:center;" |[[File:Noble Chain Mail.gif]]
|Noble Chain Mail||900||Chain||18||6 || || ||10||25||10 ||  
|Noble Chain Mail||900{{g}}||Chain||18||6|| || ||10||25||10||
|-
|-
| colspan="11" |"Cavalry officer's chain mail from the reign of Taledon V of Karigor, Divine High Priest and High Holy Conduit of the Church of the Sun, circa 870 A.S.  The armor is high quality chain, enchanted to lighten and strengthen the metal."
| colspan="11" |"Cavalry officer's chain mail from the reign of Taledon V of Karigor, Divine High Priest and High Holy Conduit of the Church of the Sun, circa 870 A.S.  The armor is high quality chain, enchanted to lighten and strengthen the metal."
Line 62: Line 62:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Royal Chain Mail.gif]]
| rowspan="2" style="text-align:center;" |[[File:Royal Chain Mail.gif]]
|Royal Chain Mail||1300||Chain||26||8 || || || ||10||25||10
|Royal Chain Mail||1300{{g}}||Chain||26||8|| || || ||10||25||10
|-
|-
| colspan="11" |"Highly enchanted armor worn by elvish nobility and royalty during the Timber Wars of the seventh and eighth centuries."
| colspan="11" |"Highly enchanted armor worn by elvish nobility and royalty during the Timber Wars of the seventh and eighth centuries."
Line 69: Line 69:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Majestic Chain Mail.gif]]
| rowspan="2" style="text-align:center;" |[[File:Majestic Chain Mail.gif]]
|Majestic Chain Mail||1800||Chain||36||10 || || || || ||10||35
|Majestic Chain Mail||1800{{g}}||Chain||36||10|| || || || ||10||35
|-
|-
| colspan="11" |"A very rare suit of armor turned out by the Heavenly Forges of Governor Padish before the Silence.  The armor was originally worn strictly by the Governor and his highest military officers as a badge of office.  It is not just for show; this chain mail is lighter, stronger, and more supple than any other chain in the world."
| colspan="11" |"A very rare suit of armor turned out by the Heavenly Forges of Governor Padish before the Silence.  The armor was originally worn strictly by the Governor and his highest military officers as a badge of office.  It is not just for show; this chain mail is lighter, stronger, and more supple than any other chain in the world."
Line 78: Line 78:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Plate Armor.gif]]
| rowspan="2" style="text-align:center;" |[[File:Plate Armor.gif]]
|Plate Armor||1000||Plate||20||1 || ||5||10||25||10 ||  
|Plate Armor||1000{{g}}||Plate||20||1|| ||5||10||25||10||
|-
|-
| colspan="11" |"Composed of interlocking plates and joints, plate armor is the best unenchanted armor available.  It is, however, heavy and slows the movements of the wearer.  This particular suit is of average quality and the smith unknown."
| colspan="11" |"Composed of interlocking plates and joints, plate armor is the best unenchanted armor available.  It is, however, heavy and slows the movements of the wearer.  This particular suit is of average quality and the smith unknown."
Line 85: Line 85:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Steel Plate Armor.gif]]
| rowspan="2" style="text-align:center;" |[[File:Steel Plate Armor.gif]]
|Steel Plate Armor||1400||Plate||28||6 || || || ||10||25||10
|Steel Plate Armor||1400{{g}}||Plate||28||6|| || || ||10||25||10
|-
|-
| colspan="11" |"Well constructed plates of steel work together to form an overall excellent suit of armor.  A foundry stamp under the right arm indicates it was forged recently in Kelebrim."
| colspan="11" |"Well constructed plates of steel work together to form an overall excellent suit of armor.  A foundry stamp under the right arm indicates it was forged recently in Kelebrim."
Line 92: Line 92:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Golden Plate Armor.gif]]
| rowspan="2" style="text-align:center;" |[[File:Golden Plate Armor.gif]]
|Golden Plate Armor||2700||Plate||54||12 || || || || ||10||35
|Golden Plate Armor||2700{{g}}||Plate||54||12|| || || || ||10||35
|-
|-
| colspan="11" |"This suit of plate armor was forged in the Mekorig foundry eighteen years after the death of Mekorig the Blind.  A masterwork, the armor is almost as easy to wear as ordinary clothes, and is probably the best armor available in the world."
| colspan="11" |"This suit of plate armor was forged in the Mekorig foundry eighteen years after the death of Mekorig the Blind.  A masterwork, the armor is almost as easy to wear as ordinary clothes, and is probably the best armor available in the world."
Line 101: Line 101:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Kite Shield.gif]]
| rowspan="2" style="text-align:center;" |[[File:Kite Shield.gif]]
|Kite Shield||200||Shield||6||1||10||10||5 || || ||  
|Kite Shield||200{{g}}||Shield||6||1||10||10||5|| || ||
|-
|-
| colspan="11" |"Formed of stretched hides over a wooden frame, this simple shield provides basic protection against physical attArmor Classks."
| colspan="11" |"Formed of stretched hides over a wooden frame, this simple shield provides basic protection against physical attArmor Classks."
Line 108: Line 108:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Tower Shield.gif]]
| rowspan="2" style="text-align:center;" |[[File:Tower Shield.gif]]
|Tower Shield||300||Shield||7||3||5||10||5 || || ||  
|Tower Shield||300{{g}}||Shield||7||3||5||10||5|| || ||
|-
|-
| colspan="11" |"The simplicity of the heraldic design on this shield leads one to believe it was created either by barbarians or goblins.  It is made of sturdy materials and should stand up reasonably well in combat."
| colspan="11" |"The simplicity of the heraldic design on this shield leads one to believe it was created either by barbarians or goblins.  It is made of sturdy materials and should stand up reasonably well in combat."
Line 115: Line 115:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Castle Shield.gif]]
| rowspan="2" style="text-align:center;" |[[File:Castle Shield.gif]]
|Castle Shield||400||Shield||9||5 || ||5||10||5 || ||  
|Castle Shield||400{{g}}||Shield||9||5|| ||5||10||5|| ||
|-
|-
| colspan="11" |"This shield is made of wood framed by iron.  It is somewhat heavy for its size, but it should see you through a battle safely--as long as  you're not bArmor Classkstabbed."
| colspan="11" |"This shield is made of wood framed by iron.  It is somewhat heavy for its size, but it should see you through a battle safely--as long as  you're not bArmor Classkstabbed."
Line 122: Line 122:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Celestial Shield.gif]]
| rowspan="2" style="text-align:center;" |[[File:Celestial Shield.gif]]
|Celestial Shield||500||Shield||13||7 || || ||5||10||10||5
|Celestial Shield||500{{g}}||Shield||13||7|| || ||5||10||10||5
|-
|-
| colspan="11" |"Made of a lightweight metal, this shield has a foundry stamp from the Kelebrim armory.  Though light, the material is very strong, and the metal is welded almost seamlessly."
| colspan="11" |"Made of a lightweight metal, this shield has a foundry stamp from the Kelebrim armory.  Though light, the material is very strong, and the metal is welded almost seamlessly."
Line 129: Line 129:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Olympian Shield.gif]]
| rowspan="2" style="text-align:center;" |[[File:Olympian Shield.gif]]
|Olympian Shield||800||Shield||19||9 || || || || ||10||20
|Olympian Shield||800{{g}}||Shield||19||9|| || || || ||10||20
|-
|-
| colspan="11" |"These shields were forged by the Phynaxian empire during its brief rise to power on the steppes of southern Erathia (790-864).  They are made of stalt, a metal that takes well to enchantment, and contributed heavily to Phynaxian military might.  Unfortunately, very little of the metal could be mined, and Phynaxia fell in 864 A.S. to an Elvish offensive."
| colspan="11" |"These shields were forged by the Phynaxian empire during its brief rise to power on the steppes of southern Erathia (790-864).  They are made of stalt, a metal that takes well to enchantment, and contributed heavily to Phynaxian military might.  Unfortunately, very little of the metal could be mined, and Phynaxia fell in 864 A.S. to an Elvish offensive."
Line 136: Line 136:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Wooden Shield.gif]]
| rowspan="2" style="text-align:center;" |[[File:Wooden Shield.gif]]
|Wooden Shield||100||Shield||4||1||15||15||5 || || ||  
|Wooden Shield||100{{g}}||Shield||4||1||15||15||5|| || ||
|-
|-
| colspan="11" |"A small wooden shield designed to protect mostly against arrows."
| colspan="11" |"A small wooden shield designed to protect mostly against arrows."
Line 143: Line 143:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Bronze Shield.gif]]
| rowspan="2" style="text-align:center;" |[[File:Bronze Shield.gif]]
|Bronze Shield||200||Shield||6||2||5||10||5 || || ||  
|Bronze Shield||200{{g}}||Shield||6||2||5||10||5|| || ||
|-
|-
| colspan="11" |"Bronze shields are lighter than iron shields of the same size, but aren't nearly as strong."
| colspan="11" |"Bronze shields are lighter than iron shields of the same size, but aren't nearly as strong."
Line 150: Line 150:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Steel Shield.gif]]
| rowspan="2" style="text-align:center;" |[[File:Steel Shield.gif]]
|Steel Shield||300||Shield||8||3 || ||5||10||5 || ||  
|Steel Shield||300{{g}}||Shield||8||3|| ||5||10||5|| ||
|-
|-
| colspan="11" |"Since this shield is made of tempered steel, it should resist all but the most unusual of enchanted weapons."
| colspan="11" |"Since this shield is made of tempered steel, it should resist all but the most unusual of enchanted weapons."
Line 157: Line 157:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Spirit Shield.gif]]
| rowspan="2" style="text-align:center;" |[[File:Spirit Shield.gif]]
|Spirit Shield||450||Shield||12||4 || || ||5||10||15||10
|Spirit Shield||450{{g}}||Shield||12||4|| || ||5||10||15||10
|-
|-
| colspan="11" |"Spirit shields are ordinary steel shields enchanted through a ritualistic process that can have powerful, albeit unpredictable results.  The process is time consuming and requires the undivided attention of at least three masters of Spirit magic."
| colspan="11" |"Spirit shields are ordinary steel shields enchanted through a ritualistic process that can have powerful, albeit unpredictable results.  The process is time consuming and requires the undivided attention of at least three masters of Spirit magic."
Line 164: Line 164:
|-
|-
| rowspan="2" style="text-align:center;" |[[File:Astral Shield.gif]]
| rowspan="2" style="text-align:center;" |[[File:Astral Shield.gif]]
|Astral Shield||750||Shield||18||5 || || || || ||10||20
|Astral Shield||750{{g}}||Shield||18||5|| || || || ||10||20
|-
|-
| colspan="11" |"These rare shields were turned out by the hundreds with the aid of the Heavenly Forges to combat rebel forces in the endless string of skirmishes and supply raids that tested (and finally overcame) the Governor's forces in the first century A.S.  As with all such equipment, it is light, tough, and is capable of holding the most powerful enchantments."
| colspan="11" |"These rare shields were turned out by the hundreds with the aid of the Heavenly Forges to combat rebel forces in the endless string of skirmishes and supply raids that tested (and finally overcame) the Governor's forces in the first century A.S.  As with all such equipment, it is light, tough, and is capable of holding the most powerful enchantments."
|}
|}

Revision as of 11:08, 13 April 2019

Armor

Leather Armor
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Leather Armor 150 gold Leather 4 1 25 35
"Lightest and most easily made among the armors, leather armor offers the least protection.  This particular suit is of average quality."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Studded Leather 250 gold Leather 6 3 25 35 25
"Studded leather offers more protection than regular leather armor at the expense of being stiffer and weighing more.  This particular suit is well made."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Enchanted Leather 450 gold Leather 10 5 25 35 25
"An otherwise ordinary suit of leather armor, this suit is imbued with a subtle enchantment that strengthens the material against blows without increasing weight."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Dragon Leather 750 gold Leather 16 7 25 35 25
"Standard issue leather armor for officers in the Regnan Navy.  All such leather armor receives enchantments to strengthen and lighten it during its creation in the Regnan Armories."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Imperial Leather 1150 gold Leather 24 9 25 35
"An extremely rare suit of leather armor created during the conflicts between the Church of the Moon and the Church of the Sun roughly 80 years ago.  These suits provide the finest protection available with leather armor."
Chain Armor
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Chain Mail 400 gold Chain 8 1 5 15 25
"Chain mail is an armor formed of small, interlocking loops of metal.  This suit is low quality:  the metal used is plain iron, there are only two layers of rings, and it is heavy and stiff for its size."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Steel Chain Mail 600 gold Chain 12 4 10 25 10
"A superior suit of chain mail, the metal used in this suit is steel, and the former owner was careful to keep the suit well oiled and free of rust."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Noble Chain Mail 900 gold Chain 18 6 10 25 10
"Cavalry officer's chain mail from the reign of Taledon V of Karigor, Divine High Priest and High Holy Conduit of the Church of the Sun, circa 870 A.S.  The armor is high quality chain, enchanted to lighten and strengthen the metal."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Royal Chain Mail 1300 gold Chain 26 8 10 25 10
"Highly enchanted armor worn by elvish nobility and royalty during the Timber Wars of the seventh and eighth centuries."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Majestic Chain Mail 1800 gold Chain 36 10 10 35
"A very rare suit of armor turned out by the Heavenly Forges of Governor Padish before the Silence.  The armor was originally worn strictly by the Governor and his highest military officers as a badge of office.  It is not just for show; this chain mail is lighter, stronger, and more supple than any other chain in the world."
Plate Armor
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Plate Armor 1000 gold Plate 20 1 5 10 25 10
"Composed of interlocking plates and joints, plate armor is the best unenchanted armor available.  It is, however, heavy and slows the movements of the wearer.  This particular suit is of average quality and the smith unknown."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Steel Plate Armor 1400 gold Plate 28 6 10 25 10
"Well constructed plates of steel work together to form an overall excellent suit of armor.  A foundry stamp under the right arm indicates it was forged recently in Kelebrim."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Golden Plate Armor 2700 gold Plate 54 12 10 35
"This suit of plate armor was forged in the Mekorig foundry eighteen years after the death of Mekorig the Blind.  A masterwork, the armor is almost as easy to wear as ordinary clothes, and is probably the best armor available in the world."
Shields
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Kite Shield 200 gold Shield 6 1 10 10 5
"Formed of stretched hides over a wooden frame, this simple shield provides basic protection against physical attArmor Classks."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Tower Shield 300 gold Shield 7 3 5 10 5
"The simplicity of the heraldic design on this shield leads one to believe it was created either by barbarians or goblins.  It is made of sturdy materials and should stand up reasonably well in combat."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Castle Shield 400 gold Shield 9 5 5 10 5
"This shield is made of wood framed by iron.  It is somewhat heavy for its size, but it should see you through a battle safely--as long as  you're not bArmor Classkstabbed."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Celestial Shield 500 gold Shield 13 7 5 10 10 5
"Made of a lightweight metal, this shield has a foundry stamp from the Kelebrim armory.  Though light, the material is very strong, and the metal is welded almost seamlessly."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Olympian Shield 800 gold Shield 19 9 10 20
"These shields were forged by the Phynaxian empire during its brief rise to power on the steppes of southern Erathia (790-864).  They are made of stalt, a metal that takes well to enchantment, and contributed heavily to Phynaxian military might.  Unfortunately, very little of the metal could be mined, and Phynaxia fell in 864 A.S. to an Elvish offensive."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Wooden Shield 100 gold Shield 4 1 15 15 5
"A small wooden shield designed to protect mostly against arrows."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Bronze Shield 200 gold Shield 6 2 5 10 5
"Bronze shields are lighter than iron shields of the same size, but aren't nearly as strong."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Steel Shield 300 gold Shield 8 3 5 10 5
"Since this shield is made of tempered steel, it should resist all but the most unusual of enchanted weapons."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Spirit Shield 450 gold Shield 12 4 5 10 15 10
"Spirit shields are ordinary steel shields enchanted through a ritualistic process that can have powerful, albeit unpredictable results.  The process is time consuming and requires the undivided attention of at least three masters of Spirit magic."
Image Name Value Skill Armor Class Identify/Repair L1 L2 L3 L4 L5 L6
Astral Shield 750 gold Shield 18 5 10 20
"These rare shields were turned out by the hundreds with the aid of the Heavenly Forges to combat rebel forces in the endless string of skirmishes and supply raids that tested (and finally overcame) the Governor's forces in the first century A.S.  As with all such equipment, it is light, tough, and is capable of holding the most powerful enchantments."