Lizards: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<seo title="Lizards" metakeywords="Lizards" metadescription="Fire Lizards, Lightning Lizards, Thunder Lizards — monsters from Might and Magic VI."/> | |||
---- | ---- | ||
''Fire Lizards are just one of a variety of draconian creatures found in [[Dragonsand]].'' | ''Fire Lizards are just one of a variety of draconian creatures found in [[Dragonsand]].'' | ||
---- | ---- | ||
<ul class="tabs" data-tab> | |||
<li class="tab-title active">Fire Lizard</li> | |||
<li class="tab-title">Lightning Lizard</li> | |||
<li class="tab-title">Thunder Lizard</li> | |||
</ul> | |||
<div class="tabs-content"> | |||
<div class="content active" id="panel1"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; | | style+ = float:left; margin-right: 10px; | ||
Line 51: | Line 61: | ||
| phys_res = 20 | | phys_res = 20 | ||
}} | }} | ||
</p> | |||
</div> | |||
<div class="content" id="panel2"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; | | style+ = float:left; margin-right: 10px; | ||
Line 100: | Line 113: | ||
| phys_res = 30 | | phys_res = 30 | ||
}} | }} | ||
</p> | |||
</div> | |||
<div class="content" id="panel3"> | |||
<p> | |||
{{Monster | {{Monster | ||
| style+ = float:left; margin-right: 10px; margin-bottom: 15px; | | style+ = float:left; margin-right: 10px; margin-bottom: 15px; | ||
Line 149: | Line 165: | ||
| phys_res = 40 | | phys_res = 40 | ||
}} | }} | ||
</p> | |||
</div> | |||
{{monsters 'see also'}} | {{monsters 'see also'}} | ||
[[category: monsters]] | [[category: monsters]] | ||
{{#css:Monsters.css}} |
Latest revision as of 16:19, 25 August 2019
Fire Lizards are just one of a variety of draconian creatures found in Dragonsand.
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters