Ranged Weapons: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Created page with " ===Bows=== {| class="wikitable" !Item !Name !Value !Equip Stat !Skill Group !Attack !Damage !Not identified name !ID/Rep !L1 !L2 !L3 !L4 !L5 !L6 |- ! rowspan="2" |File:L...") |
ShushMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
===Bow skill=== | |||
===Bows=== | ===Bows=== | ||
{| class="wikitable" | {| class="wikitable" width=800px style="text-align:center;" | ||
! | ! rowspan="3" width=80px|[[File:Longbow.gif]] | ||
!Name | !height=28px|<div id="Longbow"></div>Name | ||
!Value | |||
!Attack | |||
!Damage | |||
!ID/Repair | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |||
| height=30px |'''Longbow'''||'''100@'''||'''0'''||'''5d2''' | |||
|'''1''' | |||
|'''5''' | |||
|'''10''' | |||
|'''5''' | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="11" style="text-align:left; vertical-align:top; padding-top:10px;" |''"A simple longbow constructed of common materials and uninspired design."'' | |||
|- | |||
! rowspan="3" width=80px|[[File:Elven Bow.gif]] | |||
!height=28px|<div id="Elven Bow"></div>Name | |||
!Value | !Value | ||
!Attack | !Attack | ||
!Damage | !Damage | ||
!ID/Repair | |||
!ID/ | |||
!L1 | !L1 | ||
!L2 | !L2 | ||
Line 21: | Line 41: | ||
!L6 | !L6 | ||
|- | |- | ||
| height=30px |'''Elven Bow'''||'''200@'''||'''2'''||'''5d2 + 2''' | |||
|'''3''' | |||
| | |||
|'''10''' | |||
|'''20''' | |||
|'''10''' | |||
|'''5''' | |||
|'''5''' | |||
|- | |||
| colspan="11" style="text-align:left; vertical-align:top; padding-top:10px;" |''"A weapon only made by the Elves of the great Erathian forests. This one reflects the same high quality workmanship found in all Elvish artifacts."'' | |||
|- | |- | ||
! rowspan="3" width=80px|[[File:Precision Bow.gif]] | |||
!height=28px|<div id="Precision Bow"></div>Name | |||
!Value | |||
!Attack | |||
!Damage | |||
!ID/Repair | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
| height=30px |'''Precision Bow'''||'''300@'''||'''4'''||'''5d2 + 4''' | |||
|'''5''' | |||
| | |||
|'''5''' | |||
|'''10''' | |||
|'''20''' | |||
|'''10''' | |||
|'''10''' | |||
|- | |- | ||
| colspan=" | | colspan="11" style="text-align:left; vertical-align:top; padding-top:10px;" |''"Etched initials at the base of the bow indicate this bow was made by master bowyer Ivan Selving's workshop during the Timber Wars against the Elves of Erathia in the late 600's."'' | ||
|- | |- | ||
! rowspan=" | ! rowspan="3" width=80px|[[File:Magic Bow.gif]] | ||
! | !height=28px|<div id="Magic Bow"></div>Name | ||
! | !Value | ||
! | !Attack | ||
! | !Damage | ||
! | !ID/Repair | ||
! | !L1 | ||
! | !L2 | ||
! | !L3 | ||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
| | | height=30px |'''Magic Bow'''||'''400@'''||'''6'''||'''5d2 + 6''' | ||
'' | |'''7''' | ||
| | |||
'' | | | ||
|'''5''' | |||
|'''10''' | |||
|'''20''' | |||
|'''10''' | |||
|- | |- | ||
| colspan="11" style="text-align:left; vertical-align:top; padding-top:10px;" |''"This bow is composed of strange materials and bound together by subtle enchantments. It is extremely light and accurate."'' | |||
|- | |- | ||
| | ! rowspan="3" width=80px|[[File:Stellar Bow.gif]] | ||
'' | !height=28px|<div id="Stellar Bow"></div>Name | ||
!Value | |||
!Attack | |||
!Damage | |||
!ID/Repair | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |||
| height=30px |'''Stellar Bow'''||'''500@'''||'''8'''||'''5d2 + 8''' | |||
|'''9''' | |||
| | |||
| | |||
| | |||
|'''5''' | |||
|'''10''' | |||
|'''20''' | |||
|- | |- | ||
| colspan="11" style="text-align:left; vertical-align:top; padding-top:10px;" |''"Created by stripping the Heavenly Forges of their enchanted parts when they became useless some years after the Silence, very few of these bows have survived the passage of time. What few remain are hoarded by the Elves and individual collectors."'' | |||
|- | |- | ||
|} | |} | ||
===Crossbows=== | ===Crossbows=== | ||
{| class="wikitable" | {| class="wikitable" width=800px style="text-align:center;" | ||
! | ! rowspan="3" width=80px|[[File:Crossbow.gif]] | ||
!Name | !height=28px|<div id="Crossbow"></div>Name | ||
!Value | !Value | ||
!Skill Group | |||
!Skill | |||
Group | |||
!Attack | !Attack | ||
!Damage | !Damage | ||
!ID/Repair | |||
!ID/ | |||
!L1 | !L1 | ||
!L2 | !L2 | ||
Line 127: | Line 141: | ||
!L6 | !L6 | ||
|- | |- | ||
| height=30px |'''Crossbow'''||'''50@'''||'''Bow'''||'''0'''||'''4d2''' | |||
|'''1''' | |||
|'''5''' | |||
|'''10''' | |||
|'''5''' | |||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan=" | | colspan="12" style="text-align:left; vertical-align:top; padding-top:10px;" |''"Crossbows are the deadliest ranged weapons made since the Time of Wonders. This crossbow is made of stout Yew wood and metal fixtures, but is otherwise rather ordinary."'' | ||
|- | |||
! rowspan="3" width=80px|[[File:Accurate Crossbow.gif]] | |||
!height=28px|<div id="Accurate Crossbow"></div>Name | |||
!Value | |||
< | !Skill Group | ||
!Attack | |||
!Damage | |||
!ID/Repair | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |||
| height=30px |'''Accurate Crossbow'''||'''200@'''||'''Bow'''||'''3'''||'''4d2 + 3''' | |||
|'''4''' | |||
| | |||
|'''5''' | |||
|'''10''' | |||
|'''10''' | |||
|'''10''' | |||
| | |||
|- | |- | ||
| colspan="12" style="text-align:left; vertical-align:top; padding-top:10px;" |''"These crossbows were stockpiled by Archibald just prior to the Succession War for use against his brother. As with most decisions involving death, Archibald chose wisely. These crossbows are amongst the best in the land."'' | |||
|- | |- | ||
! rowspan="3" width=80px|[[File:True Crossbow.gif]] | |||
!height=28px|<div id="True Crossbow"></div>Name | |||
!Value | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!ID/Repair | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
| height=30px |'''True Crossbow'''||'''400@'''||'''Bow'''||'''7'''||'''4d2 + 7''' | |||
|'''8''' | |||
| | |||
| | |||
| | |||
|'''10''' | |||
|'''10''' | |||
|'''15''' | |||
|- | |- | ||
| colspan=" | | colspan="12" style="text-align:left; vertical-align:top; padding-top:10px;" |''"Equipped with a hand crank and shaft sights, these exceptional crossbows are superior to all that have come before. Just where they are coming from is a mystery at this time
"'' | ||
|} | |||
===Ancient weapon skill=== | |||
===Blasters=== | |||
no value, no modifiers | no value, no modifiers | ||
{| class="wikitable" | {| class="wikitable" width=800px style="text-align:center;" | ||
! | ! rowspan="3" width=80px|[[File:Blaster.gif]] | ||
!Name | !height=28px|<div id="Blaster"></div>Name | ||
!Skill Group | |||
!Skill | |||
Group | |||
!Attack | !Attack | ||
!Damage | !Damage | ||
!Not identified | !Not identified name | ||
name | !ID/Repair | ||
!ID/ | |- | ||
| height=30px |'''Blaster'''||'''Blaster'''||'''8'''||'''3d5 + 8'''||'''Ancient Weapon''' | |||
|'''20''' | |||
|- | |- | ||
| colspan="6" style="text-align:left; vertical-align:top; padding-top:10px;" |''"A weapon of awesome power, clearly created during the Time of Wonders."'' | |||
|- | |- | ||
! rowspan="3" width=80px|[[File:Blaster Rifle.gif]] | |||
!height=28px|<div id="Blaster Rifle"></div>Name | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Repair | |||
|- | |- | ||
| height=30px |'''Blaster Rifle'''||'''Blaster'''||'''12'''||'''5d5 + 12'''||'''Ancient Weapon''' | |||
|'''20''' | |||
|- | |- | ||
| colspan=" | | colspan="6" style="text-align:left; vertical-align:top; padding-top:10px;" |''"The finest of personal weapons made during the Time of Wonders, this Blaster Rifle can deal death faster than any weapon you have ever seen."'' | ||
|} | |} | ||
===Artifact=== | ===Artifact=== | ||
{| class="wikitable" | {| class="wikitable" width=800px style="text-align:center;" | ||
! | ! rowspan="3" width=80px|[[File:Stellar Bow.gif]] | ||
!Name | !height=28px|<div id="Percival"></div>Name | ||
!Type | !Type | ||
!Damage | !Damage | ||
!Perk | !Perk | ||
|- | |- | ||
| height=30px |'''Percival''' | |||
|'''Stellar bow''' | |||
|'''5d2 +10''' | |||
|'''Swiftness, carnage''' | |||
|- | |- | ||
| colspan="4" |''"Percival was enchanted by the Archer's Guild in 912 A.S. as the prototype in | | colspan="4" style="text-align:left; vertical-align:top; padding-top:10px;" |''"Percival was enchanted by the Archer's Guild in 912 A.S. as the prototype in an enchantment process they were developing at the time. Unfortunately, a suspicious fire broke out at the guild hall, ruining the development plans and destroying the exotic materials needed to create more Percivals. The guild never recovered from their losses, and sold Percival to the Elves in 918 A.S.. It has since changed hands many times."'' | ||
|} | |} | ||
===Relic=== | ===Relic=== | ||
{| class="wikitable" | {| class="wikitable" width=800px style="text-align:center;" | ||
! | ! rowspan="3" width=80px|[[File:Stellar Bow.gif]] | ||
!Name | !height=28px|<div id="Artemis"></div>Name | ||
!Type | !Type | ||
!Damage | !Damage | ||
!Perk | !Perk | ||
|- | |- | ||
| height=30px |'''Artemis''' | |||
|'''Stellar bow''' | |||
|'''5d2 +12''' | |||
|'''+20 electricity damage, -10 elemental resistances''' | |||
|- | |- | ||
| colspan="4" style="text-align:left; vertical-align:top; padding-top:10px;" |''"Graced with the might of thunder, Artemus fires bolts magically charged with electricity. While powerful, the user of the bow should be careful--elemental magics seem drawn to the bow, and do more damage when they hit the wielder."'' | |||
|} | |} |
Revision as of 20:21, 14 April 2019
Bow skill
Bows
Crossbows
Ancient weapon skill
Blasters
no value, no modifiers