Sweet Water: Difference between revisions
From MM6 Wiki
(Created page with "== Overworld == right|frameless|710x710px '''Legend''' ... '''Monsters''' *Devil Spawn, Devil Worker, Devil Warrior *Devil Captain, Dev...") |
|||
Line 20: | Line 20: | ||
== Dungeons == | == Dungeons == | ||
=== The Hive === | === The Hive === | ||
[[File:Map_The_Hive_Medium.png]] | |||
'''Legend''' | '''Legend''' | ||
#Chest with 'Hive Sanctum Key' | |||
#Step on floor to open gate '3' | Switch to open gate '3' | |||
#Gate, open from '2' | |||
#Door, requires 'Hive Sanctum Key' | |||
#Reactor | |||
#Demon Queen | |||
#Exit | |||
#Opens door for '9' | |||
#Opens door for '10' | |||
#Room | |||
#Keg, heal 20 hitpoints per use | |||
#Switch, teleport back to entrance | |||
#Switch, disables flushing system? | |||
'''Notes''' | |||
Skip: You can fall through the closed gate '3' by positioning yourself correctly | |||
'''Monsters''' | '''Monsters''' | ||
*Devil Spawn, Devil Worker, Devil Warrior | *Devil Spawn, Devil Worker, Devil Warrior | ||
*Devil Captain, Devil Master, Devil King | *Devil Captain, Devil Master, Devil King | ||
*Demon Queen | *Demon Queen | ||
*Reactor | *Reactor |
Revision as of 15:49, 9 March 2018
Overworld
Legend
...
Monsters
- Devil Spawn, Devil Worker, Devil Warrior
- Devil Captain, Devil Master, Devil King
Travel
- By foot
- S to Paradise Valley
- E to Kriegspire
- SE to Blackshire
Dungeons
The Hive
Legend
- Chest with 'Hive Sanctum Key'
- Step on floor to open gate '3' | Switch to open gate '3'
- Gate, open from '2'
- Door, requires 'Hive Sanctum Key'
- Reactor
- Demon Queen
- Exit
- Opens door for '9'
- Opens door for '10'
- Room
- Keg, heal 20 hitpoints per use
- Switch, teleport back to entrance
- Switch, disables flushing system?
Notes
Skip: You can fall through the closed gate '3' by positioning yourself correctly
Monsters
- Devil Spawn, Devil Worker, Devil Warrior
- Devil Captain, Devil Master, Devil King
- Demon Queen
- Reactor