|
|
(243 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| Peasants will not attack the player unless provoked.
| | <seo title="Monsters" metakeywords="Monsters" metadescription="Monsters found in the world of Might and Magic VI. Their stats, appearance, strengths and weaknesses, items they drop."/> |
| {| class="wikitable"
| | |
| !!! colspan="5" |Stats!! colspan="6" |Movement and Combat!! colspan="3" |Attack 1!! colspan="4" |Attack 2!! colspan="2" |Spell Attack!! colspan="6" |Resistances
| | ---- |
| |- | | All monsters you get to encounter in Might and Magic VI. Check out individual monster pages for more information about each one of them and their variations. |
| !Name!!LVL!!HP!!AC!!EXP!!Treasure!!Fly!!Move!!AI Type!!Speed!!Recovery!!Bonus!!Type!!Damage!!Missile!!Att%!!Type!!Damage!!Missile!!Use%!!Spell,Mastery,Skill!!Fire!!Elec!!Cold!!Pois!!Magic!!Phys
| | ---- |
| |- | | <div id="center"> |
| |Archer||9||35 ||14||171 ||5%3D20+L1Bow||N||Short||Normal||140||90||||Phys||1d6+1||Arrow||0||0||0||0||0||0||10||10||10||10||0||0 | | <ul class="large-block-grid-0"> |
| |- | | <li>[[File:Npc640.png|link=Peasants#Peasants_.28female.29]]</li> |
| |Master Archer||19||93 ||16||551 ||5%6D20+L2Bow||N||Short||Aggress||150||90||||Phys||2d6+2||Arrow||20||Fire||3d6||FireAr||0||0||20||20||20||20||0||0 | | <li>[[File:Npc616.png|link=Peasants#Peasants_.28male.29]]</li> |
| |-
| | <li>[[File:Npc657.png|link=Arena_peasants#Arena_peasants_.28female.29]]</li> |
| |Fire Archer||29||171 ||22||1,131||10%10D20+L3Bow||N||Short||Aggress||160||80||||Phys||3d6+3||Arrow||30||Fire||4d6||FireAr||40||Fireball,N,5||30||30||30||30||10||0
| | <li>[[File:Npc655.png|link=Arena_peasants]]</li> |
| |-
| | <li>[[File:Npc643.png|link=Follower_of_Baa]]</li> |
| |Magyar||14||61 ||16||336 ||5%5D10+L2Misc||N||Long||Aggress||260||80||||Phys||3d7+3||0||0||0||0||0||0||0||20||20||20||20||0||10
| | <li>[[File:Npc644.png|link=Cutpurse]]</li> |
| |-
| | <li>[[File:Npc641.png|link=Apprentice_Mage]]</li> |
| |Magyar Soldier||25||137 ||22||875 ||5%10D10+L3Misc||N||Med||Aggress||280||70||||Phys||3d7+6||0||10||Phys||3d7+18||0||0||0||30||30||30||30||0||20
| | <li>[[File:Npc637.png|link=Cannibals#Cannibals_.28female.29]]</li> |
| |-
| | <li>[[File:Npc642.png|link=Cannibals#Cannibals_.28male.29]]</li> |
| |Magyar Matron||37||247 ||28||1,739||10%20D10+L4Misc||N||Med||Suicidal||300||60||||Phys||3d7+12||0||20||Elec||7d8||Elec||0||0||50||50||50||50||0||30
| | <li>[[File:Npc653.png|link=Thief]]</li> |
| |-
| | <li>[[File:Npc659.png|link=Thug]]</li> |
| |Bat||3||9 ||5||39 ||0||Y||Free||Normal||280||50||Disease 1||Phys||1d3||0||0||0||0||0||0||0||0||0||0||0||0||0
| | <li>[[File:Npc654.png|link=Acolyte_of_Baa]]</li> |
| |-
| | <li>[[File:Npc639.png|link=Swordsman]]</li> |
| |Giant Bat||6||21 ||8||96 ||5%L1Ring||Y||Free||Normal||300||50||Disease 1||Phys||1d3+2||0||0||0||0||0||0||0||0||0||0||0||0||0
| | <li>[[File:Npc606.png|link=Novice_Monk]]</li> |
| |-
| | <li>[[File:Npc647.png|link=Druid_(monster)]]</li> |
| |Vampire Bat||9||35 ||10||171 ||5%L2Ring||Y||Free||Aggress||320||50||Disease 2||Phys||2d3+2||0||0||0||0||0||0||0||0||0||0||0||0||0
| | <li>[[File:Npc612.png|link=Archer_(monster)]]</li> |
| |-
| | <li>[[File:Npc613.png|link=Guard]]</li> |
| |Flying Eye||30||180 ||25||1,200||10%L4Ring||Y||Med||Aggress||140||70||Sleep||Cold||5d6||Cold||0||0||0||0||0||0||20||20||Imm||0||Imm||30
| | <li>[[File:Npc632.png|link=Fighter]]</li> |
| |-
| | <li>[[File:Npc621.png|link=Magyar]]</li> |
| |Terrible Eye||40||280 ||30||2,000||20%L5Ring||Y||Med||Aggress||160||60||Affraid||Fire||6d6||Fire||0||0||0||0||20||Fireball,N,8||Imm||30||30||0||Imm||40
| | <li>[[File:Npc615.png|link=Sorcerer_(monster)]]</li> |
| |-
| | <li>[[File:Npc635.png|link=Death_Knight]]</li> |
| |Maddening Eye||50||400 ||35||3,000||30%L6Ring||Y||Short||Suicidal||180||50||Insane||Elec||7d6||Elec||0||0||0||0||20||Dispell Magic,N,10||50||Imm||50||0||Imm||50
| | <li>[[File:Npc618.png|link=Goblin]]</li> |
| |-
| | <li>[[File:Npc636.png|link=Lizard_Man]]</li> |
| |Blood Sucker||2||6 ||6||24 ||0||Y||Free||Normal||300||50||Disease 1d2||Phys||1d2||0||0||0||0||0||0||0||0||0||0||0||0||0
| | <li>[[File:Npc617.png|link=Dwarf]]</li> |
| |-
| | <li>[[File:Npc610.png|link=Ogre]]</li> |
| |Brain Sucker||4||13 ||8||56 ||5%L1Ring||Y||Free||Aggress||350||50||Disease 1d5||Phys||1d2+2||0||0||0||0||0||0||0||0||0||0||0||0||0
| | <li>[[File:Npc608.png|link=Wolfman]]</li> |
| |-
| | <li>[[File:Npc629.png|link=Defender_of_VARN]]</li> |
| |Soul Sucker||8||30 ||10||144 ||5%L2Ring||Y||Free||Suicidal||400||50||Disease 2d2||Phys||2d2+2||0||0||0||0||0||0||0||0||0||0||0||0||0
| | <li>[[File:Npc607.png|link=Minotaur]]</li> |
| |-
| | <li>[[File:Npc649.png|link=Titan]]</li> |
| |Acolyte of Baa||8||30 ||14||144 ||5%5D10+L1Mace||N||Med||Wimp||160||90||||Elec||2d4||Elec||0||0||0||0||0||0||0||0||0||0||0||0
| | <li>[[File:Npc603.png|link=Skeleton]]</li> |
| |-
| | <li>[[File:Npc633.png|link=Ghost]]</li> |
| |Cleric of Baa||15||67 ||18||375 ||5%10D10+L2Mace||N||Med||Normal||180||90||||Elec||2d4+4||Elec||0||0||0||0||20||Harm,N,3||0||0||0||0||0||0
| | <li>[[File:Npc634.png|link=Lich]]</li> |
| |-
| | <li>[[File:Npc605.png|link=Flame_Drake]]</li> |
| |Priest of Baa||25||137 ||22||875 ||10%20D10+L3Misc||N||Med||Aggress||200||80||||Elec||2d4+8||Elec||0||0||0||0||30||Flying Fist,N,5||0||0||0||0||0||0
| | <li>[[File:Npc619.png|link=Fire_Lizard]]</li> |
| |-
| | <li>[[File:Npc631.png|link=Hydra]]</li> |
| |Cobra||5||17 ||10||75 ||5%L1Misc||N||Free||Normal||300||70||Poison 1d5||Phys||1d3+6||0||20||Pois||2d6||0||0||0||0||0||0||Imm||0||0
| | <li>[[File:Npc604.png|link=Wyrm]]</li> |
| |-
| | <li>[[File:Npc602.png|link=Red_Dragon]]</li> |
| |King Cobra||10||40 ||12||200 ||5%L2Misc||N||Free||Aggress||270||70||Poison 1d5||Phys||2d3+6||0||20||Pois||3d6||0||0||0||0||0||0||Imm||0||0
| | <li>[[File:Npc622.png|link=Dust_Devil]]</li> |
| |-
| | <li>[[File:Npc650.png|link=Water_Beast]]</li> |
| |Queen Cobra||14||61 ||16||336 ||10%L3Misc||N||Free||Suicidal||240||50||Poison 2d2||Phys||3d3+6||0||20||Pois||4d6||0||0||0||0||0||0||Imm||0||0
| | <li>[[File:Npc627.png|link=Fire_Beast]]</li> |
| |-
| | <li>[[File:Npc626.png|link=Rock_Beast]]</li> |
| |Agar's Pet||13||55 ||13||299 ||4D20||Y||Free||Normal||240||80||Paralyze||Phys||1d12||0||0||0||0||0||30||Mind Blast,N,10||10||10||10||10||Imm||0
| | <li>[[File:Npc652.png|link=Common_Rat]]</li> |
| |-
| | <li>[[File:Npc656.png|link=Blood_Sucker]]</li> |
| |Agar's Monster||15||67 ||15||375 ||6D20||Y||Free||Aggress||260||80||Paralyze||Phys||1d12+6||0||0||0||0||0||30||Mind Blast,N,15||20||20||20||20||Imm||0
| | <li>[[File:Npc620.png|link=Bat]]</li> |
| |-
| | <li>[[File:Npc651.png|link=Spider]]</li> |
| |Agar's Abomination||17||79 ||17||459 ||10D20||Y||Free||Suicidal||280||80||Stoned 2||Phys||2d12+6||0||0||0||0||0||30||Mind Blast,N,20||30||30||30||30||Imm||0
| | <li>[[File:Npc628.png|link=Cobra]]</li> |
| |-
| | <li>[[File:Npc638.png|link=Ooze]]</li> |
| |Devil Captain||30||180 ||25||1,200||0||Y||Long||Aggress||250||60||Disease 2||Phys||2d8+10||0||20||Fire||3d8||Fire||20||Fireball,N,6||Imm||30||30||30||30||50
| | <li>[[File:Npc625.png|link=Agar's_Pet]]</li> |
| |-
| | <li>[[File:Npc611.png|link=Harpy]]</li> |
| |Devil Master||50||400 ||35||3,000||0||Y||Long||Aggress||300||50||Disease 3||Phys||2d8+15||0||20||Fire||4d8||Fire||20||Meteor Shower,M,10||Imm||40||40||40||40||50
| | <li>[[File:Npc630.png|link=Stone_Gargoyle]]</li> |
| |-
| | <li>[[File:Npc646.png|link=Sea_Serpent]]</li> |
| |Devil King||70||700 ||45||5,600||0||Y||Med||Suicidal||350||40||Drain SP||Phys||2d8+20||0||20||Fire||5d8||Fire||20||Incinerate,M,14||Imm||50||50||50||Imm||50
| | <li>[[File:Npc601.png|link=Flying_Eye]]</li> |
| |-
| | <li>[[File:Npc624.png|link=Genie]]</li> |
| |Devil Spawn||20||100 ||20||600 ||0||N||Med||Aggress||200||70||Disease 2||Phys||2d6+8||0||20||Fire||3d6||Fire||20||Fire Bolt,N,4||Imm||20||20||20||20||50
| | <li>[[File:Npc614.png|link=Medusa]]</li> |
| |-
| | <li>[[File:Npc609.png|link=Devil_Spawn]]</li> |
| |Devil Worker||40||280 ||30||2,000||0||N||Med||Aggress||250||60||Disease 3||Phys||2d6+14||0||20||Fire||4d6||Fire||20||Fire Bolt,N,8||Imm||30||30||30||30||50
| | <li>[[File:Npc658.png|link=Devil_Captain]]</li> |
| |-
| | <li>[[File:Npc648.png|link=Patrol_Unit]]</li> |
| |Devil Warrior||60||540 ||40||4,200||0||N||Short||Suicidal||300||50||Drain SP||Phys||2d6+20||0||20||Fire||5d6||Fire||20||Fireball,N,12||Imm||50||50||50||Imm||50
| | <li>[[File:Reactor_Portrait.png|link=Reactor]]</li> |
| |-
| | <li>[[File:Demon_Queen_Portrait.png|link=Demon_Queen]]</li> |
| |Fire Lizard||40||280 ||40||2,000||20%100D10+L4||N||Med||Aggress||200||70||||Fire||10d6||Fire||0||0||0||0||0||0||Imm||30||30||30||30||20
| | </ul> |
| |-
| | </div> |
| |Lightning Lizard||50||400 ||50||3,000||20%150D10+L5||N||Short||Aggress||220||65||Break Item||Elec||12d6||Elec||0||0||0||0||0||0||40||Imm||40||40||40||30
| | ---- |
| |-
| | <center>[[Monsters_chart|Click to see a complete chart]]</center> |
| |Thunder Lizard||60||540 ||60||4,200||20%200D10+L5||N||Short||Aggress||240||60||Break Item||Cold||14d6||Cold||0||0||0||0||0||0||50||50||Imm||50||50||40
| | |
| |-
| | {{#css: |
| |Flame Drake||24||129 ||20||816 ||10%30D10+L3||Y||Free||Aggress||240||70||||Fire||10d4||Fire||0||0||0||0||0||0||Imm||10||10||30||10||20
| | [class*="block-grid-"] { |
| |-
| | display: flex; |
| |Frost Drake||28||162 ||25||1,064||10%60D10+L4||Y||Long||Aggress||260||60||||Cold||12d4||Cold||0||0||0||0||0||0||10||10||Imm||10||10||30
| | flex-wrap: wrap; |
| |-
| | justify-content: center; |
| |Energy Drake||32||198 ||30||1,344||20%100D10+L5||Y||Med||Suicidal||280||50||Break Item||Ener||15d4||Ener||0||0||0||0||0||0||20||20||20||10||10||40
| | } |
| |-
| | [class*="block-grid-"] > li { |
| |Wyrm||50||400 ||40||3,000||100D10+L5||N||Med||Aggress||180||70||(pois2)?||Pois||10d10||Pois||0||0||0||0||0||0||30||30||30||Imm||30||30
| | padding: 0 1px 1px; |
| |-
| | transition: transform .2s ease-in-out; |
| |Giant Wyrm||60||540 ||50||4,200||150D10+L5||N||Med||Aggress||160||70||(pois3)?||Pois||10d10||Pois||0||0||0||0||0||0||40||40||40||Imm||40||40
| | will-change: transform; |
| |-
| | } |
| |Great Wyrm||70||700 ||60||5,600||200D10+L6||N||Short||Aggress||140||70||(pois3)?||Pois||10d10||Pois||0||0||0||0||0||0||50||50||50||Imm||50||50
| | [class*="block-grid-"] > li:hover { |
| |-
| | transform: scale(1.1) translateZ(0); |
| |Red Dragon||80||880 ||60||7,200||250D10+L6||Y||Long||Aggress||240||70||||Fire||12d8||Fire||0||0||0||0||0||0||Imm||50||30||50||50||50
| | } |
| |-
| | }} |
| |Blue Dragon||90||1,080||80||9,000||300D10+L6||Y||Med||Aggress||260||65||Break Item||Cold||14d8||Cold||0||0||0||0||0||0||30||70||Imm||70||70||70
| |
| |-
| |
| |Gold Dragon||100||1,300||100||11,000||400D10+L6||Y||Short||Aggress||300||60||Break Item||Ener||16d8||Ener||0||0||0||0||0||0||90||90||90||90||Imm||90
| |
| |-
| |
| |Druid||10||40 ||12||200 ||5%10D10+L1Misc||N||Med||Normal||160||90||||Fire||2d4+3||Fire||0||0||0||0||40||Harm,N,2||10||10||10||10||10||0
| |
| |-
| |
| |Great Druid||16||73 ||16||416 ||10%20D10+L2Misc||N||Med||Aggress||180||90||||Cold||2d4+6||Cold||0||0||0||0||40||Deadly Swarm,N,3||20||20||20||20||20||0
| |
| |-
| |
| |Grand Druid||28||162 ||22||1,064||20%50D10+L3Misc||N||Short||Aggress||200||80||Drain SP||Magic||2d4+12||Magic||0||0||0||0||30||Fireball,M,6||30||30||30||30||30||0
| |
| |-
| |
| |Dwarf||10||40 ||6||200 ||5%5D10+L1||N||Med||Normal||160||70||||Phys||4d2+4||0||20||Phys||8d2+8||0||0||0||20||20||20||Imm||30||0
| |
| |-
| |
| |Dwarf Warrior||20||100 ||12||600 ||10%10D10+L2Axe||N||Med||Aggress||180||80||||Phys||4d2+8||0||20||Phys||8d2+16||0||0||0||30||30||30||Imm||40||0
| |
| |-
| |
| |Dwarf Lord||30||180 ||20||1,200||25%20D10+L3Axe||N||Short||Suicidal||200||80||Break Armor d2||Phys||4d2+16||0||20||Phys||8d2+32||0||0||0||40||40||40||Imm||50||0
| |
| |-
| |
| |Dust Devil||16||73 ||10||416 ||0||Y||Free||Suicidal||220||90||||Elec||3d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||Imm||10
| |
| |-
| |
| |Twister||22||114 ||12||704 ||0||Y||Free||Suicidal||240||90||||Elec||5d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||Imm||10
| |
| |-
| |
| |Air Elemental||33||207 ||14||1,419||0||Y||Free||Suicidal||260||80||Break Item||Elec||8d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||Imm||10
| |
| |-
| |
| |Rock Beast||25||137 ||20||875 ||10D20||N||Free||Suicidal||220||90||||Phys||10d3||0||40||Phys||8d3||Rock||0||0||10||10||10||Imm||Imm||10
| |
| |-
| |
| |Earth Spirit||30||180 ||25||1,200||15D20||N||Free||Suicidal||240||90||Break Armor||Phys||15d3||0||40||Phys||12d3||Rock||0||0||10||10||10||Imm||Imm||10
| |
| |-
| |
| |Earth Elemental||40||280 ||30||2,000||30D20||N||Free||Suicidal||260||80||Unconscious||Phys||25d3||0||40||Phys||20d3||Rock||0||0||10||10||10||Imm||Imm||10
| |
| |-
| |
| |Fire Beast||13||55 ||12||299 ||0||Y||Free||Suicidal||200||90||||Fire||2d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||Imm||10
| |
| |-
| |
| |Fire Spirit||26||145 ||15||936 ||0||Y||Free||Suicidal||220||90||||Fire||5d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||Imm||10
| |
| |-
| |
| |Fire Elemental||39||269 ||18||1,911||0||Y||Free||Suicidal||240||80||Break Item||Fire||8d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||Imm||10
| |
| |-
| |
| |Water Beast||14||61 ||10||336 ||0||N||Free||Suicidal||240||80||||Phys||3d12||0||0||0||0||0||30||Ice Bolt,N,3||10||10||Imm||Imm||Imm||10
| |
| |-
| |
| |Water Spirit||24||129 ||13||816 ||0||N||Free||Suicidal||260||80||||Phys||4d12||0||0||0||0||0||30||Ice Bolt,N,5||10||10||Imm||Imm||Imm||10
| |
| |-
| |
| |Water Elemental||36||237 ||16||1,656||0||N||Free||Suicidal||280||70||Break Item||Phys||6d12||0||0||0||0||0||30||Ice Bolt,N,7||10||10||Imm||Imm||Imm||10
| |
| |-
| |
| |Fighter||14||61 ||18||336 ||5%10D10+L1Chain||N||Long||Normal||220||90||||Phys||3d3+6||0||0||0||0||0||0||0||10||10||10||10||10||10
| |
| |-
| |
| |Soldier||24||129 ||24||816 ||5%20D10+L2Chain||N||Long||Aggress||240||80||||Phys||3d3+10||0||0||0||0||0||0||0||20||20||20||20||10||20
| |
| |-
| |
| |Veteran||35||227 ||30||1,575||10%30D10+L3Chain||N||Med||Aggress||260||70||Break Weapon||Phys||3d3+14||0||20||Phys||3d3+45||0||0||0||30||30||30||30||10||30
| |
| |-
| |
| |Thug||8||30 ||12||144 ||5%3D20+L1Leather||N||Long||Normal||200||100||||Phys||2d4+1||0||0||0||0||0||0||0||0||0||0||0||0||0
| |
| |-
| |
| |Ruffian||14||61 ||14||336 ||5%5D20+L2Leather||N||Long||Aggress||220||90||||Phys||2d4+5||0||0||0||0||0||0||0||0||0||0||0||0||0
| |
| |-
| |
| |Brigand||22||114 ||16||704 ||10%10D20+L3Leather||N||Med||Aggress||240||80||||Phys||2d4+10||0||10||Phys||2d4+20||0||0||0||5||5||5||5||5||5
| |
| |-
| |
| |Stone Gargoyle||16||73 ||18||416 ||5%5D10+L2Amulet||Y||Long||Aggress||300||80||Weak||Phys||2d12||0||0||0||0||0||0||0||10||10||10||Imm||10||20
| |
| |-
| |
| |Marble Gargoyle||22||114 ||22||704 ||10%10D10+L2Amulet||Y||Long||Aggress||320||80||Paralyze||Phys||2d12+4||0||0||0||0||0||0||0||10||10||10||Imm||15||30
| |
| |-
| |
| |Diamond Gargoyle||33||207 ||26||1,419||20%25D10+L3Amulet||Y||Med||Suicidal||350||70||Paralyze||Phys||2d12+8||0||0||0||0||0||0||0||10||10||10||Imm||20||Imm
| |
| |-
| |
| |Genie||33||207 ||35||1,419||30%L4||Y||Free||Aggress||200||60||||Cold||8d4+8||Cold||0||0||0||0||20||Ice Bolt,M,10||0||30||Imm||30||Imm||30
| |
| |-
| |
| |Djinn||44||325 ||45||2,376||30%L5||Y||Free||Aggress||220||50||Sleep||Elec||10d4+10||Elec||0||0||0||0||20||Lightning Bolt,M,12||30||Imm||30||0||Imm||30
| |
| |-
| |
| |Efreet||55||467 ||55||3,575||30%L6||Y||Free||Aggress||250||40||Affraid||Fire||12d4+12||Fire||0||0||0||0||20||Fireball,M,15||Imm||30||0||30||Imm||30
| |
| |-
| |
| |Ghost||9||35 ||25||171 ||5%L2Ring||Y||Free||Wimp||240||100||Affraid||Magic||1d6+6||0||0||0||0||0||0||0||10||10||10||Imm||Imm||10
| |
| |-
| |
| |Evil Spirit||13||55 ||30||299 ||10%L3Ring||Y||Long||Normal||260||90||Aged 2||Magic||2d6+6||0||0||0||0||0||0||0||15||15||15||Imm||Imm||15
| |
| |-
| |
| |Specter||19||93 ||35||551 ||20%L4Ring||Y||Med||Suicidal||300||90||Unconscious||Magic||3d6+6||0||0||0||0||0||0||0||20||20||20||Imm||Imm||20
| |
| |-
| |
| |Goblin||4||13 ||6||56 ||4D4||N||Med||Wimp||160||100||||Phys||1d9||0||0||0||0||0||0||0||0||0||0||0||0||0
| |
| |-
| |
| |Goblin Shaman||6||21 ||10||96 ||8D4||N||Med||Normal||170||100||||Phys||1d9+2||0||0||0||0||0||10||Fire Bolt,N,1||0||0||0||0||0||0
| |
| |-
| |
| |Goblin King||10||40 ||14||200 ||10%15D4+L1||N||Short||Aggress||180||90||Break Item||Phys||1d9+4||0||0||0||0||0||30||Fire Bolt,N,2||10||10||10||10||10||10
| |
| |-
| |
| |Guard||11||45 ||16||231 ||5%3D20+L1Armor||N||Short||Normal||200||90||||Phys||3d3+5||0||0||0||0||0||0||0||5||5||5||5||5||5
| |
| |-
| |
| |Lieutenant||19||93 ||24||551 ||5%5D20+L2Armor||N||Short||Normal||220||90||||Phys||3d3+10||0||10||Phys||3d3+20||0||0||0||10||10||10||10||10||10
| |
| |-
| |
| |Captain||33||207 ||32||1,419||10%10D20+L3Armor||N||Short||Aggress||240||80||Break Armor||Phys||3d3+20||0||10||Phys||3d3+40||0||0||0||20||20||20||20||20||20
| |
| |-
| |
| |Harpy||14||61 ||12||336 ||4D10||Y||Long||Aggress||250||90||Drunk||Phys||2d7+2||0||0||0||0||0||0||0||0||0||0||0||10||0
| |
| |-
| |
| |Harpy Hag||17||79 ||14||459 ||6D10||Y||Long||Aggress||300||90||Cursed 3||Phys||2d7+5||0||0||0||0||0||0||0||0||0||0||0||20||0
| |
| |-
| |
| |Harpy Witch||19||93 ||16||551 ||20%10D10+L2Ring||Y||Long||Suicidal||350||80||Aged 3||Phys||2d7+10||0||0||0||0||0||10||Mass Curse,N,3||0||0||0||0||30||0
| |
| |-
| |
| |Hydra||45||337 ||22||2,475||50D10+L3||N||Med||Aggress||220||80||||Phys||15d5||0||30||Fire||8d5||Fire||0||0||Imm||10||10||10||10||10
| |
| |-
| |
| |Venomous Hydra||55||467 ||44||3,575||100D10+L4||N||Med||Aggress||240||80||Poison 3||Phys||20d5||0||30||Pois||10d5||Pois||0||0||20||20||20||Imm||20||20
| |
| |-
| |
| |Colossal Hydra||65||617 ||66||4,875||200D10+L5||N||Short||Aggress||260||80||Break Item||Phys||20d5||0||40||Ener||10d5||Ener||0||0||30||30||30||30||30||30
| |
| |-
| |
| |Defender of VARN||35||227 ||40||1,575||100D10||N||Med||Normal||220||60||||Phys||3d6+20||0||20||Ener||5d6||Ener||20||Psychic Shock,M,7||20||20||20||20||Imm||10
| |
| |-
| |
| |Sentinel of VARN||55||467 ||50||3,575||150D10||N||Med||Aggress||240||60||||Phys||3d6+35||0||20||Ener||6d6||Ener||20||Psychic Shock,M,11||30||30||30||30||Imm||20
| |
| |-
| |
| |Guardian of VARN||65||617 ||60||4,875||200D10||N||Short||Aggress||280||60||Break Weapon||Phys||3d6+50||0||20||Ener||8d6||Ener||20||Psychic Shock,M,13||Imm||Imm||Imm||Imm||Imm||30
| |
| |-
| |
| |Death Knight||40||280 ||45||2,000||10%10D100+L4Plate||N||Long||Normal||250||80||Affraid||Phys||4d5+20||0||20||Magic||4d6||Magic||0||0||20||20||20||20||20||10
| |
| |-
| |
| |Doom Knight||60||540 ||65||4,200||10%20D100+L5Plate||N||Med||Aggress||300||70||Affraid||Phys||4d5+30||0||20||Magic||6d6||Magic||0||0||30||30||30||30||30||20
| |
| |-
| |
| |Cuisinart||80||880 ||85||7,200||30%40D100+L6Plate||N||Short||Aggress||350||50||Affraid||Phys||4d5+40||0||20||Magic||8d6||Magic||0||0||50||50||50||50||50||30
| |
| |-
| |
| |Lich||20||100 ||15||600 ||10%10D20+L3Misc||N||Med||Aggress||180||90||||Elec||3d8+6||Elec||0||0||0||0||10||Dispell Magic,N,10||10||10||10||Imm||Imm||0
| |
| |-
| |
| |Greater Lich||30||180 ||20||1,200||10%15D20+L4Misc||N||Med||Aggress||200||80||||Fire||4d8+12||Fire||0||0||0||0||10||Dispell Magic,N,10||15||15||15||Imm||Imm||5
| |
| |-
| |
| |Power Lich||40||280 ||25||2,000||30%30D20+L5Misc||N||Short||Suicidal||220||70||||Ener||5d8+20||Ener||0||0||0||0||0||0||20||20||20||Imm||Imm||10
| |
| |-
| |
| |Lizard Man||4||13 ||10||56 ||5%4D8+L1Bow||N||Med||Wimp||140||100||||Phys||1d6||Arrow||0||0||0||0||0||0||0||0||0||0||0||0
| |
| |-
| |
| |Lizard Archer||7||25 ||15||119 ||5%6D8+L1Bow||N||Short||Normal||150||100||||Phys||1d6+2||Arrow||20||Fire||2d6||FireAr||0||0||0||0||0||0||0||0
| |
| |-
| |
| |Lizard Wizard||11||45 ||20||231 ||5%10D8+L2Bow||N||Short||Aggress||160||90||||Phys||1d6+5||Arrow||0||0||0||0||50||Lightning Bolt,N,2||10||10||10||10||0||0
| |
| |-
| |
| |Medusa||35||227 ||20||1,575||10%10D20+L3Misc||N||Med||Normal||200||80||Stoned||Magic||4d4+8||0||0||0||0||0||30||Harm,M,12||0||0||0||0||Imm||0
| |
| |-
| |
| |Medusa Enchantress||40||280 ||25||2,000||10%15D20+L4Misc||N||Med||Aggress||220||80||Stoned||Magic||5d4+10||0||0||0||0||0||30||Paralyze,M,8||0||0||0||0||Imm||0
| |
| |-
| |
| |Gorgon||45||337 ||30||2,475||30%30D20+L5Misc||N||Short||Suicidal||240||70||Stoned||Magic||6d4+12||0||0||0||0||0||30||Psychic Shock,M,9||0||0||0||0||Imm||0
| |
| |-
| |
| |Peasant (MerchantA)||4||13 ||4||56 ||5D20||N||Med||Wimp||140||50||||Phys||2d2||0||0||0||0||0||0||0||0||0||0||0||0||0
| |
| |-
| |
| |Peasant (MerchantB)||5||17 ||6||75 ||7D20||N||Med||Normal||140||50||||Phys||2d2+2||0||0||0||0||0||0||0||0||0||0||0||0||0
| |
| |-
| |
| |Peasant (MerchantC)||6||21 ||8||96 ||10D20||N||Med||Normal||140||50||||Phys||2d2+4||0||0||0||0||0||0||0||0||0||0||0||0||0
| |
| |-
| |
| |Minotaur||39||269 ||30||1,911||10%10D20+L4Axe||N||Long||Normal||250||80||||Phys||3d7+25||0||0||0||0||0||0||0||10||10||10||10||Imm||10
| |
| |-
| |
| |Minotaur Mage||59||525 ||35||4,071||10%20D20+L5Axe||N||Med||Aggress||260||70||||Phys||3d7+40||0||0||0||0||0||20||Lightning Bolt,M,12||20||20||20||20||Imm||20
| |
| |-
| |
| |Minotaur King||79||861 ||40||7,031||20%50D20+L6Axe||N||Short||Suicidal||300||60||||Phys||3d7+60||0||0||0||0||0||20||Finger of Death,N,14||30||30||30||30||Imm||30
| |
| |-
| |
| |Novice Monk||8||30 ||16||144 ||5%L1Amulet||N||Long||Normal||200||100||||Fire||2d4+2||Fire||0||0||0||0||20||Fire Bolt,N,2||10||0||0||0||0||0
| |
| |-
| |
| |Initiate Monk||16||73 ||19||416 ||5%L2Amulet||N||Long||Aggress||220||90||||Elec||2d4+8||Elec||0||0||0||0||20||Lightning Bolt,N,3||0||10||0||0||0||0
| |
| |-
| |
| |Master Monk||27||153 ||28||999 ||10%L3Amulet||N||Long||Suicidal||240||80||Weak||Cold||2d4+16||Cold||0||0||0||0||20||Ice Bolt,M,6||5||5||20||5||Imm||0
| |
| |-
| |
| |Swordsman||10||40 ||10||200 ||5%10d10+L1Sword||N||Long||Aggress||220||90||||Phys||3d7+4||0||0||0||0||0||0||0||5||5||5||5||5||5
| |
| |-
| |
| |Expert Swordsman||17||79 ||15||459 ||5%15D10+L2Sword||N||Med||Aggress||250||80||||Phys||3d7+6||0||0||0||0||0||0||0||10||5||5||5||5||5
| |
| |-
| |
| |Master Swordsman||24||129 ||20||816 ||10%30D10+L3Sword||N||Short||Aggress||280||70||Break Weapon||Phys||3d7+8||0||20||Phys||3d7+20||0||0||0||15||10||10||10||10||10
| |
| |-
