Actions

Shops

From MM6 Wiki

Revision as of 12:32, 27 February 2018 by User9317 (talk | contribs) (Created page with " Not sure if Shops is the right word, but I'm dumping all this here for now. Some information may be incorrect, but leaving it as a work in progress === Stores === {| class...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Not sure if Shops is the right word, but I'm dumping all this here for now.
Some information may be incorrect, but leaving it as a work in progress

Stores

# # Type Map Picture Name Proprieter Name Title Picture State Rep Per Val A B C Notes: Open Closed Pic Map Restrictions
1 1 Weapon Shop E3 2 The Knife Shoppe Caine Blacksmith 0 0 0 0 1.5 L1 Weap L2 Dagger 2 Weapon Shop gets: 6 18 0 0 0
2 2 Weapon Shop D2 3 Hammer and Tongs Brand Blacksmith 0 0 0 0 1.5 L2 Weap L2 Mace 2 """Sell Weapons""" All Weap 6 18 0 0 0
3 3 Weapon Shop D3 1 Fine Blades Luke Blacksmith 0 0 0 0 2 "L1 Sword,Dagger" "L2 Sword,Dagger" 5 """Identify Weapons""" All Weap 6 18 0 0 0
4 4 Weapon Shop D3 2 The Eagle's Eye Merlin Blacksmith 0 0 0 0 2 L1 Bows L2 Bows 5 """Repair Weapons""" All Weap 6 18 0 0 0
5 5 Weapon Shop E2 3 Arm's Length Spear Shop Random Blacksmith 0 0 0 0 2 "L1 Staff,Spear,Hal,Trid" "L2 Staff,Spear,Hal,Trid" 5 """Buy Weapons""" (see list A) 6 18 0 0 0
6 6 Weapon Shop C3 3 Blunt Trauma Weapons Martin Blacksmith 0 0 0 0 2 "L1 Mace,Axe,Ham,Club" "L2 Mace,Axe,Ham,Club" 5 """Specials""" (see list B) 6 18 0 0 0
7 7 Weapon Shop C2 1 The Sharpening Stone Corwin Blacksmith 0 0 0 0 2.5 "L2 Sword,Dagger" "L3 Sword,Dagger" 14 6 18 0 0 0
8 8 Weapon Shop C2 2 Feathers and String Jurt Blacksmith 0 0 0 0 2.5 L2 Bows L3 Bows 14 Refill stock in Days (see list C) 6 18 0 0 0
9 9 Weapon Shop "C1,R" 2 Haft and Handle Pole arms Bleys Blacksmith 0 0 0 0 2.5 "L2 Staff,Spear,Hal,Trid" "L3 Staff,Spear,Hal,Trid" 14 6 18 0 0 0
10 10 Weapon Shop D1 1 Abdul's Discount Weapons Oberon Blacksmith 0 0 0 0 2.5 "L2 Mace,Axe,Ham,Club" "L3 Mace,Axe,Ham,Club" 14 6 18 0 0 0
11 11 Weapon Shop A2 1 Singing Steel Benedict Blacksmith 0 0 0 0 3 "L2 Sword,Dagger" "L4 Sword,Dagger" 28 6 18 0 0 0
12 12 Weapon Shop C1 2 Mark and Missile Julian Blacksmith 0 0 0 0 3 L2 Bows L4 Bows 21 6 18 0 0 0
13 13 Weapon Shop B2 1 Stout Heart Staff and Spear Gerard Blacksmith 0 0 0 0 3 "L2 Staff,Spear,Hal,Trid" "L4 Staff,Spear,Hal,Trid" 21 6 18 0 0 0
14 14 Weapon Shop B1 1 Knight's Paradise Eric Blacksmith 0 0 0 0 3 "L2 Mace,Axe,Ham,Club" "L4 Mace,Axe,Ham,Club" 21 6 18 0 0 0
15 1 Armor Shop E3 79 The Common Defense Harry Armorsmith 0 0 0 0 1.5 "L1 Leat,Chai,Shld,Helm or Gaunt" "L2 Leat,shd,Helm or Gaunt" 2 Armor Shop gets: 6 18 0 0 0
16 2 Armor Shop E2 80 Armor Emporium Calvin Armorsmith 0 0 0 0 1.5 "L2 Leat,Chai,Shld,Helm or Gaunt" "L3 Leat,shd,Helm or Gaunt" 2 """Sell Armor""" All Armor 6 18 0 0 0
17 3 Armor Shop D3 79 Metalweave Armory Ulysses Armorsmith 0 0 0 0 2 "L2 Leat,Chai,Shld,Helm or Gaunt" "L3 Leat,Helm or Gaunt" 5 """Identify Armor""" All Armor 6 18 0 0 0
18 4 Armor Shop D2 80 Abraham's Metalworks Abraham Armorsmith 0 0 0 0 2 "L2 Leat,Chai,Shld,Helm or Gaunt" "L3 Chain,Helm or Gaunt" 5 """Repair Armor""" All Armor 6 18 0 0 0
19 5 Armor Shop C3 80 Mailed fist Armory Richard Armorsmith 0 0 0 0 2 "L2 Leat,Chai,Shld,Helm or Gaunt" "L3 Shld,Helm or Gaunt" 5 """Buy Armor""" (see list A) 6 18 0 0 0
20 6 Armor Shop C2 79 The Foundry William Armorsmith 0 0 0 0 2 "L2 Leat,Chai,Shld,Helm or Gaunt" "L3 Plate,Helm or Gaunt" 5 """Specials""" (see list B) 6 18 0 0 0
21 7 Armor Shop D3 78 Iron Defense Woodrow Armorsmith 0 0 0 0 2.5 "L3 Leat,Chai,Shld,Plate, H or G" "L4 Leat,Helm or Gaunt" 14 6 18 0 0 0
22 8 Armor Shop D1 80 Abdul's Discount Armor Andrew Armorsmith 0 0 0 0 2.5 "L3 Leat,Chai,Shld,Plate, H or G" "L4 Chain,Helm or Gaunt" 14 Refill stock in Days (see list C) 6 18 0 0 0
23 9 Armor Shop "C1,R" 79 Quality Armor John Armorsmith 0 0 0 0 2.5 "L3 Leat,Chai,Shld,Plate, H or G" "L4 Shld,Helm or Gaunt" 14 6 18 0 0 0
24 10 Armor Shop B2 79 Mail and Greaves Dwight Armorsmith 0 0 0 0 2.5 "L3 Leat,Chai,Shld,Plate, H or G" "L4 Plate,Helm or Gaunt" 14 6 18 0 0 0
25 11 Armor Shop C2 78 The Footman's Friend Lyndon Armorsmith 0 0 0 0 3 "L3 Leat,Chai,Shld,Plate, H or G" "L4 Leat,Helm or Gaunt" 21 6 18 0 0 0
26 12 Armor Shop B1 78 Armorworks George Armorsmith 0 0 0 0 3 "L3 Leat,Chai,Shld,Plate, H or G" "L4 Chain,Helm or Gaunt" 21 6 18 0 0 0
27 13 Armor Shop C1 78 Silver Lining Armor & Shield Franklin Armorsmith 0 0 0 0 3 "L3 Leat,Chai,Shld,Plate, H or G" "L4 Shld,Helm or Gaunt" 21 6 18 0 0 0
28 14 Armor Shop A2 78 The Enchanted Hauberk Theodore Armorsmith 0 0 0 0 3 "L4 Leat,Chai,Shld,Plate, H or G" "L5 Plate,Helm or Gaunt" 28 6 18 0 0 0
29 1 Magic Shop E3 8 The Seeing Eye Wilma Alchemist 0 0 0 0 1.5 L1 Misc All L2 Misc All 2 Magic Shop gets: 8 16 0 0 0
30 2 Magic Shop E2 6 Witch's Brew Linda Alchemist 0 0 0 0 1.5 L1 Misc All L2 Misc All 2 """Sell Items""" All Misc 8 16 0 0 0
31 3 Magic Shop D2 9 The Little Magic Shop Wolfgang Alchemist 0 0 0 0 1.5 L1 Misc All L2 Misc All 3 """Identify Items""" All Misc 8 16 0 0 0
32 4 Magic Shop D1 5 Abdul's Discount Magic Supplies Gundabad Alchemist 0 0 0 0 1.5 L1 Misc All L2 Misc All 3 """Repair Items""" All Misc 8 16 0 0 0
33 5 Magic Shop D3 4 Eye of Newt Osric Alchemist 0 0 0 0 2 L2 Misc All L3 Misc All 7 """Buy Items""" (see list A) 8 16 0 0 0
34 6 Magic Shop C3 9 Smoke and Mirrors Celebrimbor Alchemist 0 0 0 0 2 L2 Misc All L3 Misc All 7 """Specials""" (see list B) 8 16 0 0 0
35 7 Magic Shop C1 6 "Apples, Thorns, and Potions" Virginia Alchemist 0 0 0 0 2 L2 Misc All L3 Misc All 7 8 16 0 0 0
36 8 Magic Shop B1 5 Unusual Enchantments Noah Alchemist 0 0 0 0 3 L3 Misc All L3 Misc All 14 Refill stock in Days (see list C) 8 16 0 0 0
37 9 Magic Shop C2 7 The Sorcerer's Shoppe Brenda Alchemist 0 0 0 0 3 L3 Misc All L4 Misc All 14 8 16 0 0 0
38 10 Magic Shop B2 8 Ty's Trinkets Ty Alchemist 0 0 0 0 3 L3 Misc All L4 Misc All 14 8 16 0 0 0
39 11 Magic Shop C2 4 Alchemy and Incantations Isaac Alchemist 0 0 0 0 4 L4 Misc All L4 Misc All 21 8 16 0 0 0
40 12 Magic Shop E1 6 Little Charms Brunhilde Alchemist 0 0 0 0 4 L4 Misc All L5 Misc All 21 8 16 0 0 0
41 13 Magic Shop A2 7 Mighty Magicks Alastair Alchemist 0 0 0 0 4 L5 Misc All L5 Misc All 28 8 16 0 0 0
42 1 General Store E3 12 Traveler's Supply Rino Shopkeeper 0 0 0 0 2 "L1 Items, Bottles, herbs" - 1 General Store gets: 5 22 0 0 0
43 2 General Store E2 11 "Lock, Stock, and Barrel" Alice Shopkeeper 0 0 0 0 2 "L1 Items, Bottles, herbs" - 1 """Sell Anything""" Value /2 5 22 0 0 0
44 3 General Store D1 10 Trader Joe's Joe Shopkeeper 0 0 0 0 2 "L1 Items, Bottles, herbs" - 1 """Buy Stuff""" (see list A) 5 22 0 0 0
45 4 General Store C2 10 Abdul's Discount Goods Michael Shopkeeper 0 0 0 0 2 "L1 Items, Bottles, herbs" - 1 Refill stock in Days (see list C) 5 22 0 0 0
46 5 General Store C1 12 General Store David Shopkeeper 0 0 0 0 2 "L1 Items, Bottles, herbs" - 1 5 22 0 0 0
47 6 General Store B2 11 Outland Trading Post Doreen Shopkeeper 0 0 0 0 2 "L1 Items, Bottles, herbs" - 1 5 22 0 0 0

Travel

# # Type Map Picture Name Proprieter Name Title Picture State Rep Per Val A B C Notes: Open Closed Pic Map Restrictions
48 1 Stables E3 45 New Sorpigal Coach Company Aaron Stablemaster 0 0 0 0 1 "Castle Ironfist D3,M,W,F,2" - - 5 18 0 0 0
49 2 Stables D3 45 Royal Lines Sean Stablemaster 0 0 0 0 2 "New Sorpigal E3,M,W,F,2" "Free Haven C2,S,Tu,4" "Arena, Sun,1" Stables Get: 5 18 0 0 0
50 3 Stables C2 45 Free Haven Travel East Mark Stablemaster 0 0 0 0 6 "Blackshire B2,M,Th,3" "Kriegspire B1,Tu,F,3" "White Cap C1,W,Sa,3" "Destination,Area" Teleport to 5 18 0 0 0
51 4 Stables C2 45 Free Haven Travel West Walter Stablemaster 0 0 0 0 4 "Silver Cove D1,M,Th,4" "Castle Ironfist D3,T,F,4" "Darkmoor C3,W,Sa,5" "Days leaving," Other Stable 5 18 0 0 0
52 5 Stables C3 45 Darkmoor Travel Scott Stablemaster 0 0 0 0 10 "Free Haven C2,M,F,5" - - Days Travel Time 5 18 0 0 0
53 6 Stables D1 45 Abdul's Discount Travel Todd Stablemaster 0 0 0 0 8 "Free Haven C2,M,F,4" - - Upto 3 Destinations 5 18 0 0 0
54 7 Stables C1 45 White Cap Transport Co. Peter Stablemaster 0 0 0 0 8 "Free Haven C2,M,Th,3" - - 5 18 0 0 0
55 8 Stables B1 45 King's Highway Ken Stablemaster 0 0 0 0 10 "Free Haven C2,W,Sa,3" - - 5 18 0 0 0
56 9 Stables B2 45 Blackshire Coach and Buggy Anthony Stablemaster 0 0 0 0 10 "Free Haven C2,Tu,F,3" - - 5 18 0 0 0
57 1 Boats E3 46 Odyssey Bryan Captain 0 0 0 0 2 "Mist E2,Tu,Th,Sa,3" - - 5 18 0 0 0
58 2 Boats D3 46 Zephyr Paul Captain 0 0 0 0 2 "New Sorpigal E3,Tu,Th,Sa,2" "Mist E3,M,W,F,2" "Bootleg Bay East,Tu,F,3" Boats Get: 5 18 0 0 0
59 3 Boats D3 46 Queen Catherine Christian Captain 0 0 0 0 10 "Volcano E3,Su,2" "Volcano B3,Su,14" "Hermit's Isle A3,21" "Destination,Area" Teleport to 5 18 0 0 0
60 4 Boats E2 46 Adventure Louis Captain 0 0 0 0 5 "Castle Ironfist D3,M,W,F,2" "Silver Cove D1,M,Th,3" "Bootleg Bay East,Tu,Th,Sa,2" "Days leaving," Dock or 5 18 0 0 0
61 5 Boats D1 46 Cerulean Skies Steven Captain 0 0 0 0 6 "Mist E2,M,Th,Sa,3" "Free Haven C2,Tu,F,3" "Island North,W,1" Days Travel Time Land 5 18 0 0 0
62 6 Boats C2 46 Windrunner Robert Captain 0 0 0 0 6 "Mist E2,M,Th,4" "Silver Cove D1,Tu,F,3" "Castle Ironfist D3,W,5" Upto 3 Destinations 5 18 0 0 0
63 7 Boats "D1,N isle" 46 Barracuda Jym-Bob Captain 0 0 0 0 4 "Island South E1,Th,2" - - 5 18 0 0 0
64 8 Boats "E1,S isle" 46 Cirrus Bly Captain 0 0 0 0 4 "Island North E1,Sa,1" - - 5 18 0 0 0
65 9 Boats "E1,N isle" 46 Tigershark Caleb Captain 0 0 0 0 8 "Silver Cove D1,M,2" - - 5 18 0 0 0
66 10 Boats "D2,R isle" 46 Tsunami Ismael Captain 0 0 0 0 3 "Bootleg Bay West,M,W,1" - - 5 18 0 0 0
67 11 Boats "D2,L isle" 46 Valkyrie Blake Captain 0 0 0 0 3 "Castle Ironfist D3,Tu,Th,4" - - 5 18 0 0 0
68 12 Boats "C2, Lake" 46 Enterprise James Captain 0 0 0 0 20 "Any outdoor area,""Where to?"", set to start location,1 (name of map to teleport)" 5 18 0 0 0

Temples

# # Type Region Picture Name Proprieter Name Title Picture State Rep Per Val A B C Notes: Open Closed Pic Map Restrictions
69 1 Temple E3 32 New Sorpigal Temple Joshua Healer 0 0 0 0 10 No Errad 5 1 0 0 0
70 2 Temple C2 32 Temple Stone Nelson Healer 0 0 0 0 40 All OK Temples Get: 5 1 0 0 0
71 3 Temple B2 31 Blackshire Temple Saul Healer 0 0 0 0 100 No Errad """Heal (cost)""" Restrict (A) 5 1 0 0 0
72 4 Temple E1 30 Abdul's Discount House of Worship Arnold Healer 0 0 0 0 50 No Errad """Donate (cost)""" 5 1 0 0 0
73 5 Temple C1 32 White Cap Temple Henry Healer 0 0 0 0 30 No Errad 5 1 0 0 0
74 6 Temple E2 31 Mist Island Temple Johann Healer 0 0 0 0 20 No Errad 5 1 0 0 0
75 7 Temple D1 32 Silver Cove Temple Geoffrey Healer 0 0 0 0 30 No Errad 5 1 0 0 0
76 8 Temple D3 31 King's Temple Charles Healer 0 0 0 0 30 No Errad 5 1 0 0 0
77 9 Temple "D2,C3,B1" 30 House of Healing Adam Healer 0 0 0 0 40 No Errad 5 1 0 0 0
78 10 Temple "D2,D3,C2,C3,A2,B2" 33 Temple Baa Landrew Healer 0 0 0 0 2 "No Dead,Stone,Errad" (see formulas for Neg Rep and Cloak) 5 1 0 0 0
551 19 Temple C2 34 Free Haven Temple Nelson Healer 0 0 0 0 40 All OK Temples Get: 5 1 0 0 0

Training Halls

# # Type Map Picture Name Proprieter Name Title Picture State Rep Per Val A B C Notes: Open Closed Pic Map Restrictions
79 1 Training E3 85 New Sorpigal Training Grounds Nathan Instructor 0 0 0 0 10 Max level = 15 6 18 0 0 0
80 2 Training C2 85 Free Haven Academy Hollis Instructor 0 0 0 0 30 Max level = 60 Training Gets: 6 18 0 0 0
81 3 Training D1 84 Abdul's Discount Training Center Richard Instructor 0 0 0 0 25 Max Level = 40 """Train for Level (#)" Max Lvl (A) 6 18 0 0 0
82 4 Training A2 83 The Sparring Ground Charlemagne Instructor 0 0 0 0 50 No Max "for (cost)""" 6 18 0 0 0
83 5 Training D2 83 Training-by-the-Sea Gabriel Instructor 0 0 0 0 20 Max level = 20 (not elig) 6 18 0 0 0
84 6 Training B2 85 Wolf's Den Simon Instructor 0 0 0 0 40 Max Level =100 6 18 0 0 0
85 7 Training D3 82 Royal Gymnasium Earl of Grey Instructor 0 0 0 0 30 Max Level = 200 6 18 0 0 0
86 8 Training E2 83 Island Testing Center Marid Instructor 0 0 0 0 15 Max level = 30 6 18 0 0 0
87 9 Training B1 81 Lone Tree Training Jonas Instructor 0 0 0 0 30 Max level = 80 6 18 0 0 0
88 10 Training C1 86 Riverside Academy Ged Instructor 0 0 0 0 25 Max level = 50 6 18 0 0 0

Town Halls

# # Type Map Picture Name Proprieter Name Title Picture State Rep Per Val A B C Notes: Open Closed Pic Map Restrictions
89 1 Town Hall E3 14 Town Hall Janice Clerk 0 0 0 0 1 10 14 0 0 0
90 2 Town Hall E2 15 Town Hall Earnest Clerk 0 0 0 0 2 10 14 0 0 0
91 3 Town Hall D1 13 Town Hall Jake Clerk 0 0 0 0 3 10 14 0 0 0

Taverns

# # Type Map Picture Name Proprieter Name Title Picture State Rep Per Val A B C Notes: Open Closed Pic Map Restrictions
92 1 Tavern E3 25 A Lonely Knight Dirk Innkeep 0 0 0 0 6 5 2 0 0 0
93 2 Tavern E2 24 The Imp Slapper Martin Innkeep 0 0 0 0 12 Taverns Get: 5 2 0 0 0
94 3 Tavern E1 28 An Arrow's Flight Stephan Innkeep 0 0 0 0 14 """Rent Room (cost)""" 5 2 0 0 0
95 4 Tavern E1 29 A Stone's Throw G'oroth Innkeep 0 0 0 0 14 """Buy Food""" 5 2 0 0 0
96 5 Tavern D3 25 The King's Crown Franco Innkeep 0 0 0 0 20 """Have a Drink""" 5 2 0 0 0
97 6 Tavern D3 26 The Will o' Wisp Roger Innkeep 0 0 0 0 10 """Tip Innkeeper""" 5 2 0 0 0
98 7 Tavern D2 29 The Goblin's Tooth Khagul Innkeep 0 0 0 0 10 5 2 0 0 0
99 8 Tavern D2 28 The Broken Cutlass Erik Innkeep 0 0 0 0 14 5 2 0 0 0
100 9 Tavern D1 28 Anchors Away Peter Innkeep 0 0 0 0 20 5 2 0 0 0
101 10 Tavern D1 27 The Grove Ash Innkeep 0 0 0 0 12 5 2 0 0 0
102 11 Tavern C3 26 The Haunt Tony Innkeep 0 0 0 0 14 5 2 0 0 0
103 12 Tavern C3 24 The Rusted Shield Aaron Innkeep 0 0 0 0 10 5 2 0 0 0
104 13 Tavern C2 25 Viktor's Hall Viktor Innkeep 0 0 0 0 30 5 2 0 0 0
105 14 Tavern C2 27 The Echoing Whisper Katy Innkeep 0 0 0 0 20 5 2 0 0 0
106 15 Tavern C2 26 Rockham's Pride Charles Innkeep 0 0 0 0 20 5 2 0 0 0
107 16 Tavern C1 27 Rime and Reason Cynthia Innkeep 0 0 0 0 14 5 2 0 0 0
108 17 Tavern C1 24 The Frosty Tankard Stein Innkeep 0 0 0 0 30 5 2 0 0 0
109 18 Tavern B2 26 The Oasis A'zaz Innkeep 0 0 0 0 60 5 2 0 0 0
110 19 Tavern B2 24 The Howling Moon George Innkeep 0 0 0 0 30 5 2 0 0 0
111 20 Tavern B1 25 The Broken Promise Royce Innkeep 0 0 0 0 20 5 2 0 0 0
112 21 Tavern A2 27 The Last Chance Melissa Innkeep 0 0 0 0 40 5 2 0 0 0

Banks

# # Type Map Picture Name Proprieter Name Title Picture State Rep Per Val A B C Notes: Open Closed Pic Map Restrictions
113 1 Bank E3 44 Savings House Schmidy Banker 0 0 0 0 1 9 17 0 0 0
114 2 Bank E2 44 The Reserves Stanley Banker 0 0 0 0 1 Bank Gets: 9 17 0 0 0
115 3 Bank D1 44 The First Bank of Enroth James Banker 0 0 0 0 1 """Deposit""" 9 17 0 0 0
116 4 Bank C2 44 Foreign Exchange Andrew Banker 0 0 0 0 1 """Withdraw""" 9 17 0 0 0
117 5 Bank C1 44 Secure Trust Fergus Banker 0 0 0 0 1 9 17 0 0 0
118 6 Bank B2 44 The Depository Winston Banker 0 0 0 0 1 9 17 0 0 0

Magic Guilds

# # Type Map Picture Name Proprieter Name Title Picture State Rep Per Val A B C Notes: Open Closed Pic Map Restrictions
119 1 Fire Guild E2 54 Initiate Guild of Fire Marton Guildmaster 0 0 0 0 2 "Type = Fire, Spells 1-7" Skill = Learning 2 6 18 0 0 0
120 2 Fire Guild C2 54 Adept Guild of Fire Dennis Guildmaster 0 0 0 0 3 "Type = Fire, Spells 1-11" Skill = Learning 2 Magic Guilds Get: 6 18 0 0 0
121 1 Air Guild E2 56 Initiate Guild of Air Ardien Guildmaster 0 0 0 0 2 "Type = Air, Spells 1-7" Skill = Learning 2 """Buy Spells""" (see list A) 6 18 0 0 0
122 2 Air Guild C2 56 Adept Guild of Air Maurice Guildmaster 0 0 0 0 3 "Type = Air, Spells 1-11" Skill = Learning 2 """(Type) Magic""" (see list A) 6 18 0 0 0
123 1 Water Guild E2 57 Initiate Guild of Water Ellis Guildmaster 0 0 0 0 2 "Type = Water, Spells 1-7" Skill = Learning 2 """(Skill)""" (see list B) 6 18 0 0 0
124 2 Water Guild C2 57 Adept Guild of Water Terrance Guildmaster 0 0 0 0 3 "Type = Water, Spells 1-11" Skill = Learning 2 6 18 0 0 0
125 1 Earth Guild D1 55 Initiate Guild of Earth Lawrence Guildmaster 0 0 0 0 2 "Type = Earth, Spells 1-7" Skill = Learning 2 Refill stock in Days (see list C) 6 18 0 0 0
126 2 Earth Guild C2 55 Adept Guild of Earth Katrilim Guildmaster 0 0 0 0 3 "Type = Earth, Spells 1-11" Skill = Learning 2 6 18 0 0 0
127 1 Spirit Guild D3 62 Initiate Guild of Spirit Rosaline Guildmaster 0 0 0 0 2 "Type = Spirit, Spells 1-7" Skill = Meditation 2 6 18 0 0 0
128 2 Spirit Guild C2 62 Adept Guild of Spirit Glenna Guildmaster 0 0 0 0 3 "Type = Spirit, Spells 1-11" Skill = Meditation 2 6 18 0 0 0
129 1 Mind Guild D3 63 Initiate Guild of Mind Cloud Guildmaster 0 0 0 0 2 "Type = Mind, Spells 1-7" Skill = Meditation 2 6 18 0 0 0
130 2 Mind Guild C2 63 Adept Guild of Mind Penelope Guildmaster 0 0 0 0 3 "Type = Mind, Spells 1-11" Skill = Meditation 2 6 18 0 0 0
131 1 Body Guild D3 64 Initiate Guild of Body Karla Guildmaster 0 0 0 0 2 "Type = Body, Spells 1-7" Skill = Meditation 2 6 18 0 0 0
132 2 Body Guild C2 64 Adept Guild of Body Veronica Guildmaster 0 0 0 0 3 "Type =Body, Spells 1-11" Skill = Meditation 2 6 18 0 0 0
133 1 Light Guild D1 59 Initiate Guild of Light Anson Guildmaster 0 0 0 0 3 "Type = Light, Spells 1-6" - 2 10 14 0 0 0
134 2 Light Guild B2 59 Adept Guild of Light Charm Guildmaster 0 0 0 0 4 "Type = Light, Spells 1-10" - 2 10 14 0 0 0
135 1 Dark Guild C1 60 Initiate Guild of Dark Jermaine Guildmaster 0 0 0 0 3 "Type =Dark, Spells 1-6" - 2 22 2 0 0 0
136 2 Dark Guild B2 60 Adept Guild of Dark Sable Guildmaster 0 0 0 0 4 "Type = Dark, Spells 1-10" - 2 22 2 0 0 0
137 1 Element Guild E3 58 Initiate Guild of the Elements Jeremy Guildmaster 0 0 0 0 1.5 "Type = F, A, W, E, Spells = 1-4" - 2 6 18 0 0 0
138 2 Element Guild C1 58 Adept Guild of the Elements Hans Guildmaster 0 0 0 0 2.5 "Type = F, A, W, E, Spells = 1-8" - 2 6 18 0 0 0
139 1 Self Guild E3 65 Initiate Guild of the Self Teliana Guildmaster 0 0 0 0 1.5 "Type = S, M, B, Spells = 1-4" - 2 6 18 0 0 0
140 2 Self Guild D1 65 Adept Guild of the Self Amarie Guildmaster 0 0 0 0 2.5 "Type = S, M, B, Spells = 1-8" - 2 6 18 0 0 0

Guilds

# # Type Map Picture Name Proprieter Name Title Picture State Rep Per Val A B C Notes: Open Closed Pic Map Restrictions
141 1 Merc Guild E3 53 Blades' End Dalimar Guildmaster 0 0 0 0 1.5 "Skills = Sword, Axe, Spear, Staff, Leather" 9 21 0 0 0
142 2 Merc Guild E2 52 Duelists' Edge Vladamir Guildmaster 0 0 0 0 2 "Skills = Mace, Bow, Chain, Shield, Body Building" Merc Guilds Get: 9 21 0 0 0
143 3 Merc Guild D1 51 Berserkers' Fury Richard Guildmaster 0 0 0 0 2.5 "Skills = Chain, Bow, Shield, Plate, Repair Item" """(Skill)"" x5" (see list A) 9 21 0 0 0
144 4 Merc Guild C2 52 Duelists' Edge Damian Guildmaster 0 0 0 0 2.5 "Skills = Mace, Bow, Chain, Shield, Body Building" 9 21 0 0 0
145 5 Merc Guild C1 53 Blades' End Nathan Guildmaster 0 0 0 0 3 "Skills = Sword, Axe, Spear, Staff, Repair Item" 9 21 0 0 0
146 6 Merc Guild D3 51 Berserkers' Fury Robert Guildmaster 0 0 0 0 2 "Skills = Chain, Bow, Shield, Plate, Repair Item" 9 21 0 0 0
147 1 Thieves Guild E3 50 Buccaneers' Lair Hermit Guildmaster 0 0 0 0 1.5 "Skills = Dagger, Merchant, Identify, Perception, Disarm Trap" 18 6 0 0 0
148 2 Thieves Guild E2 50 Buccaneers' Lair Rob Guildmaster 0 0 0 0 2 "Skills = Leather, Diplomacy, Identify, Perception, Disarm Trap" Theives Guilds Get: 18 6 0 0 0
149 3 Thieves Guild C1 48 Protection Services Guido Guildmaster 0 0 0 0 2.5 "Skills = Dagger, Merchant, Identify, Perception, Disarm Trap" """(Skill)"" x5" (see list A) 18 6 0 0 0
150 4 Thieves Guild D1 48 Protection Services Luigi Guildmaster 0 0 0 0 3 "Skills = Leather, Diplomacy, Identify, Perception, Disarm Trap" 18 6 0 0 0
151 5 Thieves Guild C2 49 Smugglers' Guild Timothy Guildmaster 0 0 0 0 2 "Skills = Dagger, Merchant, Identify, Perception, Disarm Trap" 18 6 0 0 0
152 6 Thieves Guild B2 49 Smugglers' Guild Walter Guildmaster 0 0 0 0 2.5 "Skills = Leather, Diplomacy, Identify, Perception, Disarm Trap" 18 6 0 0 0

Other

# # Type Map Picture Name Proprieter Name Title Picture State Rep Per Val A B C Notes: Open Closed Pic Map Restrictions Enter Text Denied Text
153 1 Castle Entrance D3 110 Castle Ironfist Throne 2D 154 Enter
154 2 Throne From 153 (D3) 20 Throne Room
155 1 Castle Entrance E2 110 Castle Newton Throne 2D 156 Enter
156 2 Throne From 155 (E2) 21 Throne Room
157 1 Castle Entrance C2 110 Castle Temper Throne 2D 158 Enter
158 2 Throne From 157 (C2) 18 Throne Room
159 1 Castle Entrance "C1, R" 110 Castle Stone Throne 2D 160 Enter
160 2 Throne "From 159 (C1,R)" 19 Throne Room
161 1 Castle Entrance D1 110 Castle Fleise Throne 2D 162 Enter
162 2 Throne From 161 (D1) 22 Throne Room
163 1 Castle Entrance C1 110 Castle Stromgard Throne 2D 164 Enter
164 2 Throne From 163 (C1) 23 Throne Room
165 1 City Council C2 16 High Council 5 49 167 Enter
166 1 Circus "D2,C2,B2,D1" 43 Circus
167 1 Jail na 47 Prison
168 1 Library D3 116 King's Library
169 1 The Seer D3 42 The Seer
170 1 The Oracle Oracle1 (C2) 41 The Oracle 5 50 169 Enter Access denied. You must have the Control Cube to gain access.
171 1 Dungeon Ent E3 111 Goblinwatch Dungeon 16 Need Key Enter The doors to this keep are locked.
172 2 Dungeon Ent E3 103 Abandoned Temple Dungeon 17 Enter
173 3 Dungeon Ent D3 96 Shadow Guild Hideout Dungeon 18 Enter
174 4 Dungeon Ent D2 104 Hall of the Fire Lord Dungeon 19 Enter
175 5 Dungeon Ent D3 92 Snergle's Caverns Dungeon 20 Enter
176 6 Dungeon Ent D3 90 Dragoons' Caverns Dungeon 21 Enter
177 7 Dungeon Ent E2 107 Silver Helm Outpost Dungeon 22 Enter
178 8 Dungeon Ent C1 109 Shadow Guild Dungeon 23 Enter
179 9 Dungeon Ent C3 97 Snergle's Iron Mines Dungeon 24 Enter
180 10 Dungeon Ent C2 101 Dragoons' Keep Dungeon 25 Enter
181 11 Dungeon Ent D3 102 Corlagon's Estate Dungeon 26 Enter
182 12 Dungeon Ent D1 98 Silver Helm Stronghold Dungeon 27 Enter
183 13 Dungeon Ent D1 94 The Monolith Dungeon 28 Enter
184 14 Dungeon Ent C2 89 Tomb of Ethric the Mad Dungeon 29 Enter
185 15 Dungeon Ent C1 93 Icewind Keep Dungeon 30 Enter
186 16 Dungeon Ent D1 91 Warlord's Fortress Not open until quest 16 set Dungeon 31 Enter "The gates to this fortress are sealed from the inside, there is no entrance at this time."
