Actions

Monsters: Difference between revisions

From MM6 Wiki

mNo edit summary
No edit summary
Line 2: Line 2:
{| class="wikitable sortable"
{| class="wikitable sortable"
! colspan="2" | !! colspan="5" |Stats!! colspan="6" |Movement and Combat!! colspan="3" |Attack 1!! colspan="4" |Attack 2!! colspan="2" |Spell Attack!! colspan="6" |Resistances
! colspan="2" | !! colspan="5" |Stats!! colspan="6" |Movement and Combat!! colspan="3" |Attack 1!! colspan="4" |Attack 2!! colspan="2" |Spell Attack!! colspan="6" |Resistances
!
|-
|-
! colspan="2" |Name!!LVL!!HP!!AC!!EXP!!Treasure!!Fly!!Move!!AI Type!!Speed!!Recovery!!Bonus!!Type!!Damage!!Missile!!Att%!!Type!!Damage!!Missile!!Use%!!Spell,Mastery,Skill!!Fire!!Elec!!Cold!!Pois!!Magic!!Phys
! colspan="2" |Name!!LVL!!HP!!AC!!EXP!!Treasure!!Fly!!Move!!AI Type!!Speed!!Recovery!!Bonus!!Type!!Damage!!Missile!!Att%!!Type!!Damage!!Missile!!Use%!!Spell,Mastery,Skill!!Fire!!Elec!!Cold!!Pois!!Magic!!Phys
!Item Carried
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc612.png|73x73px]]
| rowspan="3" |[[File:Npc612.png|73x73px]]
|Archer||9||35||14||171||5%3D20+L1Bow||N||Short||Normal||140||90|| ||Phys||1d6+1||Arrow||0|| ||0|| ||0|| ||10||10||10||10||0||0
|Archer||9||35||14||171||5%3D20+L1Bow||N||Short||Normal||140||90|| ||Phys||1d6+1||Arrow||0|| ||0|| ||0|| ||10||10||10||10||0||0
|
|-
|-
|Master Archer||19||93||16||551||5%6D20+L2Bow||N||Short||Aggress||150||90|| ||Phys||2d6+2||Arrow||20||Fire||3d6||FireAr||0|| ||20||20||20||20||0||0
|Master Archer||19||93||16||551||5%6D20+L2Bow||N||Short||Aggress||150||90|| ||Phys||2d6+2||Arrow||20||Fire||3d6||FireAr||0|| ||20||20||20||20||0||0
|
|-
|-
|Fire Archer||29||171||22||1,131||10%10D20+L3Bow||N||Short||Aggress||160||80|| ||Phys||3d6+3||Arrow||30||Fire||4d6||FireAr||40||Fireball,N,5||30||30||30||30||10||0
|Fire Archer||29||171||22||1,131||10%10D20+L3Bow||N||Short||Aggress||160||80|| ||Phys||3d6+3||Arrow||30||Fire||4d6||FireAr||40||Fireball,N,5||30||30||30||30||10||0
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc621.png|73x73px]]
| rowspan="3" |[[File:Npc621.png|73x73px]]
|Magyar||14||61||16||336||5%5D10+L2Misc||N||Long||Aggress||260||80|| ||Phys||3d7+3|| ||0|| ||0|| ||0|| ||20||20||20||20||0||10
|Magyar||14||61||16||336||5%5D10+L2Misc||N||Long||Aggress||260||80|| ||Phys||3d7+3|| ||0|| ||0|| ||0|| ||20||20||20||20||0||10
|
|-
|-
|Magyar Soldier||25||137||22||875||5%10D10+L3Misc||N||Med||Aggress||280||70|| ||Phys||3d7+6|| ||10||Phys||3d7+18|| ||0|| ||30||30||30||30||0||20
|Magyar Soldier||25||137||22||875||5%10D10+L3Misc||N||Med||Aggress||280||70|| ||Phys||3d7+6|| ||10||Phys||3d7+18|| ||0|| ||30||30||30||30||0||20
|
|-
|-
|Magyar Matron||37||247||28||1,739||10%20D10+L4Misc||N||Med||Suicidal||300||60|| ||Phys||3d7+12|| ||20||Elec||7d8||Elec||0|| ||50||50||50||50||0||30
|Magyar Matron||37||247||28||1,739||10%20D10+L4Misc||N||Med||Suicidal||300||60|| ||Phys||3d7+12|| ||20||Elec||7d8||Elec||0|| ||50||50||50||50||0||30
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc620.png|73x73px]]
| rowspan="3" |[[File:Npc620.png|73x73px]]
|Bat||3||9||5||39|| ||Y||Free||Normal||280||50||Disease 1||Phys||1d3|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Bat||3||9||5||39|| ||Y||Free||Normal||280||50||Disease 1||Phys||1d3|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|
|-
|-
|Giant Bat||6||21||8||96||5%L1Ring||Y||Free||Normal||300||50||Disease 1||Phys||1d3+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Giant Bat||6||21||8||96||5%L1Ring||Y||Free||Normal||300||50||Disease 1||Phys||1d3+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|
|-
|-
|Vampire Bat||9||35||10||171||5%L2Ring||Y||Free||Aggress||320||50||Disease 2||Phys||2d3+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Vampire Bat||9||35||10||171||5%L2Ring||Y||Free||Aggress||320||50||Disease 2||Phys||2d3+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc601.png|73x73px]]
| rowspan="3" |[[File:Npc601.png|73x73px]]
|Flying Eye||30||180||25||1,200||10%L4Ring||Y||Med||Aggress||140||70||Sleep||Cold||5d6||Cold||0|| ||0|| ||0|| ||20||20||Imm||0||Imm||30
|Flying Eye||30||180||25||1,200||10%L4Ring||Y||Med||Aggress||140||70||Sleep||Cold||5d6||Cold||0|| ||0|| ||0|| ||20||20||Imm||0||Imm||30
|
|-
|-
|Terrible Eye||40||280||30||2,000||20%L5Ring||Y||Med||Aggress||160||60||Affraid||Fire||6d6||Fire||0|| ||0|| ||20||Fireball,N,8||Imm||30||30||0||Imm||40
|Terrible Eye||40||280||30||2,000||20%L5Ring||Y||Med||Aggress||160||60||Affraid||Fire||6d6||Fire||0|| ||0|| ||20||Fireball,N,8||Imm||30||30||0||Imm||40
|
|-
|-
|Maddening Eye||50||400||35||3,000||30%L6Ring||Y||Short||Suicidal||180||50||Insane||Elec||7d6||Elec||0|| ||0|| ||20||Dispell Magic,N,10||50||Imm||50||0||Imm||50
|Maddening Eye||50||400||35||3,000||30%L6Ring||Y||Short||Suicidal||180||50||Insane||Elec||7d6||Elec||0|| ||0|| ||20||Dispell Magic,N,10||50||Imm||50||0||Imm||50
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc656.png|73x73px]]
| rowspan="3" |[[File:Npc656.png|73x73px]]
|Blood Sucker||2||6||6||24|| ||Y||Free||Normal||300||50||Disease 1d2||Phys||1d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Blood Sucker||2||6||6||24|| ||Y||Free||Normal||300||50||Disease 1d2||Phys||1d2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|
|-
|-
|Brain Sucker||4||13||8||56||5%L1Ring||Y||Free||Aggress||350||50||Disease 1d5||Phys||1d2+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Brain Sucker||4||13||8||56||5%L1Ring||Y||Free||Aggress||350||50||Disease 1d5||Phys||1d2+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|
|-
|-
|Soul Sucker||8||30||10||144||5%L2Ring||Y||Free||Suicidal||400||50||Disease 2d2||Phys||2d2+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Soul Sucker||8||30||10||144||5%L2Ring||Y||Free||Suicidal||400||50||Disease 2d2||Phys||2d2+2|| ||0|| ||0|| ||0|| ||0||0||0||0||0||0
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc654.png|73x73px]]
| rowspan="3" |[[File:Npc654.png|73x73px]]
|Acolyte of Baa||8||30||14||144||5%5D10+L1Mace||N||Med||Wimp||160||90|| ||Elec||2d4||Elec||0|| ||0|| ||0|| ||0||0||0||0||0||0
|Acolyte of Baa||8||30||14||144||5%5D10+L1Mace||N||Med||Wimp||160||90|| ||Elec||2d4||Elec||0|| ||0|| ||0|| ||0||0||0||0||0||0
|
|-
|-
|Cleric of Baa||15||67||18||375||5%10D10+L2Mace||N||Med||Normal||180||90|| ||Elec||2d4+4||Elec||0|| ||0|| ||20||Harm,N,3||0||0||0||0||0||0
|Cleric of Baa||15||67||18||375||5%10D10+L2Mace||N||Med||Normal||180||90|| ||Elec||2d4+4||Elec||0|| ||0|| ||20||Harm,N,3||0||0||0||0||0||0
|
|-
|-
|Priest of Baa||25||137||22||875||10%20D10+L3Misc||N||Med||Aggress||200||80|| ||Elec||2d4+8||Elec||0|| ||0|| ||30||Flying Fist,N,5||0||0||0||0||0||0
|Priest of Baa||25||137||22||875||10%20D10+L3Misc||N||Med||Aggress||200||80|| ||Elec||2d4+8||Elec||0|| ||0|| ||30||Flying Fist,N,5||0||0||0||0||0||0
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc628.png|73x73px]]
| rowspan="3" |[[File:Npc628.png|73x73px]]
|Cobra||5||17||10||75||5%L1Misc||N||Free||Normal||300||70||Poison 1d5||Phys||1d3+6|| ||20||Pois||2d6|| ||0|| ||0||0||0||Imm||0||0
|Cobra||5||17||10||75||5%L1Misc||N||Free||Normal||300||70||Poison 1d5||Phys||1d3+6|| ||20||Pois||2d6|| ||0|| ||0||0||0||Imm||0||0
|
|-
|-
|King Cobra||10||40||12||200||5%L2Misc||N||Free||Aggress||270||70||Poison 1d5||Phys||2d3+6|| ||20||Pois||3d6|| ||0|| ||0||0||0||Imm||0||0
|King Cobra||10||40||12||200||5%L2Misc||N||Free||Aggress||270||70||Poison 1d5||Phys||2d3+6|| ||20||Pois||3d6|| ||0|| ||0||0||0||Imm||0||0
|
|-
|-
|Queen Cobra||14||61||16||336||10%L3Misc||N||Free||Suicidal||240||50||Poison 2d2||Phys||3d3+6|| ||20||Pois||4d6|| ||0|| ||0||0||0||Imm||0||0
|Queen Cobra||14||61||16||336||10%L3Misc||N||Free||Suicidal||240||50||Poison 2d2||Phys||3d3+6|| ||20||Pois||4d6|| ||0|| ||0||0||0||Imm||0||0
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc625.png|73x73px]]
| rowspan="3" |[[File:Npc625.png|73x73px]]
|Agar's Pet||13||55||13||299||4D20||Y||Free||Normal||240||80||Paralyze||Phys||1d12|| ||0|| ||0|| ||30||Mind Blast,N,10||10||10||10||10||Imm||0
|Agar's Pet||13||55||13||299||4D20||Y||Free||Normal||240||80||Paralyze||Phys||1d12|| ||0|| ||0|| ||30||Mind Blast,N,10||10||10||10||10||Imm||0
|
|-
|-
|Agar's Monster||15||67||15||375||6D20||Y||Free||Aggress||260||80||Paralyze||Phys||1d12+6|| ||0|| ||0|| ||30||Mind Blast,N,15||20||20||20||20||Imm||0
|Agar's Monster||15||67||15||375||6D20||Y||Free||Aggress||260||80||Paralyze||Phys||1d12+6|| ||0|| ||0|| ||30||Mind Blast,N,15||20||20||20||20||Imm||0
|
|-
|-
|Agar's Abomination||17||79||17||459||10D20||Y||Free||Suicidal||280||80||Stoned 2||Phys||2d12+6|| ||0|| ||0|| ||30||Mind Blast,N,20||30||30||30||30||Imm||0
|Agar's Abomination||17||79||17||459||10D20||Y||Free||Suicidal||280||80||Stoned 2||Phys||2d12+6|| ||0|| ||0|| ||30||Mind Blast,N,20||30||30||30||30||Imm||0
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc658.png|73x73px]]
| rowspan="3" |[[File:Npc658.png|73x73px]]
|Devil Captain||30||180||25||1,200|| ||Y||Long||Aggress||250||60||Disease 2||Phys||2d8+10|| ||20||Fire||3d8||Fire||20||Fireball,N,6||Imm||30||30||30||30||50
|Devil Captain||30||180||25||1,200|| ||Y||Long||Aggress||250||60||Disease 2||Phys||2d8+10|| ||20||Fire||3d8||Fire||20||Fireball,N,6||Imm||30||30||30||30||50
|
|-
|-
|Devil Master||50||400||35||3,000|| ||Y||Long||Aggress||300||50||Disease 3||Phys||2d8+15|| ||20||Fire||4d8||Fire||20||Meteor Shower,M,10||Imm||40||40||40||40||50
|Devil Master||50||400||35||3,000|| ||Y||Long||Aggress||300||50||Disease 3||Phys||2d8+15|| ||20||Fire||4d8||Fire||20||Meteor Shower,M,10||Imm||40||40||40||40||50
|
|-
|-
|Devil King||70||700||45||5,600|| ||Y||Med||Suicidal||350||40||Drain SP||Phys||2d8+20|| ||20||Fire||5d8||Fire||20||Incinerate,M,14||Imm||50||50||50||Imm||50
|Devil King||70||700||45||5,600|| ||Y||Med||Suicidal||350||40||Drain SP||Phys||2d8+20|| ||20||Fire||5d8||Fire||20||Incinerate,M,14||Imm||50||50||50||Imm||50
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc609.png|73x73px]]
| rowspan="3" |[[File:Npc609.png|73x73px]]
|Devil Spawn||20||100||20||600|| ||N||Med||Aggress||200||70||Disease 2||Phys||2d6+8|| ||20||Fire||3d6||Fire||20||Fire Bolt,N,4||Imm||20||20||20||20||50
|Devil Spawn||20||100||20||600|| ||N||Med||Aggress||200||70||Disease 2||Phys||2d6+8|| ||20||Fire||3d6||Fire||20||Fire Bolt,N,4||Imm||20||20||20||20||50
|
|-
|-
|Devil Worker||40||280||30||2,000|| ||N||Med||Aggress||250||60||Disease 3||Phys||2d6+14|| ||20||Fire||4d6||Fire||20||Fire Bolt,N,8||Imm||30||30||30||30||50
|Devil Worker||40||280||30||2,000|| ||N||Med||Aggress||250||60||Disease 3||Phys||2d6+14|| ||20||Fire||4d6||Fire||20||Fire Bolt,N,8||Imm||30||30||30||30||50
|
|-
|-
|Devil Warrior||60||540||40||4,200|| ||N||Short||Suicidal||300||50||Drain SP||Phys||2d6+20|| ||20||Fire||5d6||Fire||20||Fireball,N,12||Imm||50||50||50||Imm||50
|Devil Warrior||60||540||40||4,200|| ||N||Short||Suicidal||300||50||Drain SP||Phys||2d6+20|| ||20||Fire||5d6||Fire||20||Fireball,N,12||Imm||50||50||50||Imm||50
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc619.png|73x73px]]
| rowspan="3" |[[File:Npc619.png|73x73px]]
|Fire Lizard||40||280||40||2,000||20%100D10+L4||N||Med||Aggress||200||70|| ||Fire||10d6||Fire||0|| ||0|| ||0|| ||Imm||30||30||30||30||20
|Fire Lizard||40||280||40||2,000||20%100D10+L4||N||Med||Aggress||200||70|| ||Fire||10d6||Fire||0|| ||0|| ||0|| ||Imm||30||30||30||30||20
|
|-
|-
|Lightning Lizard||50||400||50||3,000||20%150D10+L5||N||Short||Aggress||220||65||Break Item||Elec||12d6||Elec||0|| ||0|| ||0|| ||40||Imm||40||40||40||30
|Lightning Lizard||50||400||50||3,000||20%150D10+L5||N||Short||Aggress||220||65||Break Item||Elec||12d6||Elec||0|| ||0|| ||0|| ||40||Imm||40||40||40||30
|
|-
|-
|Thunder Lizard||60||540||60||4,200||20%200D10+L5||N||Short||Aggress||240||60||Break Item||Cold||14d6||Cold||0|| ||0|| ||0|| ||50||50||Imm||50||50||40
|Thunder Lizard||60||540||60||4,200||20%200D10+L5||N||Short||Aggress||240||60||Break Item||Cold||14d6||Cold||0|| ||0|| ||0|| ||50||50||Imm||50||50||40
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc605.png|73x73px]]
| rowspan="3" |[[File:Npc605.png|73x73px]]
|Flame Drake||24||129||20||816||10%30D10+L3||Y||Free||Aggress||240||70|| ||Fire||10d4||Fire||0|| ||0|| ||0|| ||Imm||10||10||30||10||20
|Flame Drake||24||129||20||816||10%30D10+L3||Y||Free||Aggress||240||70|| ||Fire||10d4||Fire||0|| ||0|| ||0|| ||Imm||10||10||30||10||20
|
|-
|-
|Frost Drake||28||162||25||1,064||10%60D10+L4||Y||Long||Aggress||260||60|| ||Cold||12d4||Cold||0|| ||0|| ||0|| ||10||10||Imm||10||10||30
|Frost Drake||28||162||25||1,064||10%60D10+L4||Y||Long||Aggress||260||60|| ||Cold||12d4||Cold||0|| ||0|| ||0|| ||10||10||Imm||10||10||30
|
|-
|-
|Energy Drake||32||198||30||1,344||20%100D10+L5||Y||Med||Suicidal||280||50||Break Item||Ener||15d4||Ener||0|| ||0|| ||0|| ||20||20||20||10||10||40
|Energy Drake||32||198||30||1,344||20%100D10+L5||Y||Med||Suicidal||280||50||Break Item||Ener||15d4||Ener||0|| ||0|| ||0|| ||20||20||20||10||10||40
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc604.png|73x73px]]
| rowspan="3" |[[File:Npc604.png|73x73px]]
|Wyrm||50||400||40||3,000||100D10+L5||N||Med||Aggress||180||70|| ||Pois||10d10||Pois||0|| ||0|| ||0|| ||30||30||30||Imm||30||30
|Wyrm||50||400||40||3,000||100D10+L5||N||Med||Aggress||180||70|| ||Pois||10d10||Pois||0|| ||0|| ||0|| ||30||30||30||Imm||30||30
|
|-
|-
|Giant Wyrm||60||540||50||4,200||150D10+L5||N||Med||Aggress||160||70|| ||Pois||10d10||Pois||0|| ||0|| ||0|| ||40||40||40||Imm||40||40
|Giant Wyrm||60||540||50||4,200||150D10+L5||N||Med||Aggress||160||70|| ||Pois||10d10||Pois||0|| ||0|| ||0|| ||40||40||40||Imm||40||40
|
|-
|-
|Great Wyrm||70||700||60||5,600||200D10+L6||N||Short||Aggress||140||70|| ||Pois||10d10||Pois||0|| ||0|| ||0|| ||50||50||50||Imm||50||50
|Great Wyrm||70||700||60||5,600||200D10+L6||N||Short||Aggress||140||70|| ||Pois||10d10||Pois||0|| ||0|| ||0|| ||50||50||50||Imm||50||50
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc602.png|73x73px]]
| rowspan="3" |[[File:Npc602.png|73x73px]]
|Red Dragon||80||880||60||7,200||250D10+L6||Y||Long||Aggress||240||70|| ||Fire||12d8||Fire||0|| ||0|| ||0|| ||Imm||50||30||50||50||50
|Red Dragon||80||880||60||7,200||250D10+L6||Y||Long||Aggress||240||70|| ||Fire||12d8||Fire||0|| ||0|| ||0|| ||Imm||50||30||50||50||50
|
|-
|-
|Blue Dragon||90||1,080||80||9,000||300D10+L6||Y||Med||Aggress||260||65||Break Item||Cold||14d8||Cold||0|| ||0|| ||0|| ||30||70||Imm||70||70||70
|Blue Dragon||90||1,080||80||9,000||300D10+L6||Y||Med||Aggress||260||65||Break Item||Cold||14d8||Cold||0|| ||0|| ||0|| ||30||70||Imm||70||70||70
|
|-
|-
|Gold Dragon||100||1,300||100||11,000||400D10+L6||Y||Short||Aggress||300||60||Break Item||Ener||16d8||Ener||0|| ||0|| ||0|| ||90||90||90||90||Imm||90
|Gold Dragon||100||1,300||100||11,000||400D10+L6||Y||Short||Aggress||300||60||Break Item||Ener||16d8||Ener||0|| ||0|| ||0|| ||90||90||90||90||Imm||90
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc647.png|73x73px]]
| rowspan="3" |[[File:Npc647.png|73x73px]]
|Druid||10||40||12||200||5%10D10+L1Misc||N||Med||Normal||160||90|| ||Fire||2d4+3||Fire||0|| ||0|| ||40||Harm,N,2||10||10||10||10||10||0
|Druid||10||40||12||200||5%10D10+L1Misc||N||Med||Normal||160||90|| ||Fire||2d4+3||Fire||0|| ||0|| ||40||Harm,N,2||10||10||10||10||10||0
|
|-
|-
|Great Druid||16||73||16||416||10%20D10+L2Misc||N||Med||Aggress||180||90|| ||Cold||2d4+6||Cold||0|| ||0|| ||40||Deadly Swarm,N,3||20||20||20||20||20||0
|Great Druid||16||73||16||416||10%20D10+L2Misc||N||Med||Aggress||180||90|| ||Cold||2d4+6||Cold||0|| ||0|| ||40||Deadly Swarm,N,3||20||20||20||20||20||0
|
|-
|-
|Grand Druid||28||162||22||1,064||20%50D10+L3Misc||N||Short||Aggress||200||80||Drain SP||Magic||2d4+12||Magic||0|| ||0|| ||30||Fireball,M,6||30||30||30||30||30||0
|Grand Druid||28||162||22||1,064||20%50D10+L3Misc||N||Short||Aggress||200||80||Drain SP||Magic||2d4+12||Magic||0|| ||0|| ||30||Fireball,M,6||30||30||30||30||30||0
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc617.png|73x73px]]
| rowspan="3" |[[File:Npc617.png|73x73px]]
|Dwarf||10||40||6||200||5%5D10+L1||N||Med||Normal||160||70|| ||Phys||4d2+4|| ||20||Phys||8d2+8|| ||0|| ||20||20||20||Imm||30||0
|Dwarf||10||40||6||200||5%5D10+L1||N||Med||Normal||160||70|| ||Phys||4d2+4|| ||20||Phys||8d2+8|| ||0|| ||20||20||20||Imm||30||0
|
|-
|-
|Dwarf Warrior||20||100||12||600||10%10D10+L2Axe||N||Med||Aggress||180||80|| ||Phys||4d2+8|| ||20||Phys||8d2+16|| ||0|| ||30||30||30||Imm||40||0
|Dwarf Warrior||20||100||12||600||10%10D10+L2Axe||N||Med||Aggress||180||80|| ||Phys||4d2+8|| ||20||Phys||8d2+16|| ||0|| ||30||30||30||Imm||40||0
|
|-
|-
|Dwarf Lord||30||180||20||1,200||25%20D10+L3Axe||N||Short||Suicidal||200||80||Break Armor d2||Phys||4d2+16|| ||20||Phys||8d2+32|| ||0|| ||40||40||40||Imm||50||0
|Dwarf Lord||30||180||20||1,200||25%20D10+L3Axe||N||Short||Suicidal||200||80||Break Armor d2||Phys||4d2+16|| ||20||Phys||8d2+32|| ||0|| ||40||40||40||Imm||50||0
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc622.png|73x73px]]
| rowspan="3" |[[File:Npc622.png|73x73px]]
|Dust Devil||16||73||10||416|| ||Y||Free||Suicidal||220||90|| ||Elec||3d6||Elec||0|| ||0|| ||0|| ||10||Imm||10||Imm||Imm||10
|Dust Devil||16||73||10||416|| ||Y||Free||Suicidal||220||90|| ||Elec||3d6||Elec||0|| ||0|| ||0|| ||10||Imm||10||Imm||Imm||10
|
|-
|-
|Twister||22||114||12||704|| ||Y||Free||Suicidal||240||90|| ||Elec||5d6||Elec||0|| ||0|| ||0|| ||10||Imm||10||Imm||Imm||10
|Twister||22||114||12||704|| ||Y||Free||Suicidal||240||90|| ||Elec||5d6||Elec||0|| ||0|| ||0|| ||10||Imm||10||Imm||Imm||10
|
|-
|-
|Air Elemental||33||207||14||1,419|| ||Y||Free||Suicidal||260||80||Break Item||Elec||8d6||Elec||0|| ||0|| ||0|| ||10||Imm||10||Imm||Imm||10
|Air Elemental||33||207||14||1,419|| ||Y||Free||Suicidal||260||80||Break Item||Elec||8d6||Elec||0|| ||0|| ||0|| ||10||Imm||10||Imm||Imm||10
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc626.png|73x73px]]
| rowspan="3" |[[File:Npc626.png|73x73px]]
|Rock Beast||25||137||20||875||10D20||N||Free||Suicidal||220||90|| ||Phys||10d3|| ||40||Phys||8d3||Rock||0|| ||10||10||10||Imm||Imm||10
|Rock Beast||25||137||20||875||10D20||N||Free||Suicidal||220||90|| ||Phys||10d3|| ||40||Phys||8d3||Rock||0|| ||10||10||10||Imm||Imm||10
|
|-
|-
|Earth Spirit||30||180||25||1,200||15D20||N||Free||Suicidal||240||90||Break Armor||Phys||15d3|| ||40||Phys||12d3||Rock||0|| ||10||10||10||Imm||Imm||10
|Earth Spirit||30||180||25||1,200||15D20||N||Free||Suicidal||240||90||Break Armor||Phys||15d3|| ||40||Phys||12d3||Rock||0|| ||10||10||10||Imm||Imm||10
|
|-
|-
|Earth Elemental||40||280||30||2,000||30D20||N||Free||Suicidal||260||80||Unconscious||Phys||25d3|| ||40||Phys||20d3||Rock||0|| ||10||10||10||Imm||Imm||10
|Earth Elemental||40||280||30||2,000||30D20||N||Free||Suicidal||260||80||Unconscious||Phys||25d3|| ||40||Phys||20d3||Rock||0|| ||10||10||10||Imm||Imm||10
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc627.png|73x73px]]
| rowspan="3" |[[File:Npc627.png|73x73px]]
|Fire Beast||13||55||12||299|| ||Y||Free||Suicidal||200||90|| ||Fire||2d8||Fire||0|| ||0|| ||0|| ||Imm||10||10||Imm||Imm||10
|Fire Beast||13||55||12||299|| ||Y||Free||Suicidal||200||90|| ||Fire||2d8||Fire||0|| ||0|| ||0|| ||Imm||10||10||Imm||Imm||10
|
|-
|-
|Fire Spirit||26||145||15||936|| ||Y||Free||Suicidal||220||90|| ||Fire||5d8||Fire||0|| ||0|| ||0|| ||Imm||10||10||Imm||Imm||10
|Fire Spirit||26||145||15||936|| ||Y||Free||Suicidal||220||90|| ||Fire||5d8||Fire||0|| ||0|| ||0|| ||Imm||10||10||Imm||Imm||10
|
|-
|-
|Fire Elemental||39||269||18||1,911|| ||Y||Free||Suicidal||240||80||Break Item||Fire||8d8||Fire||0|| ||0|| ||0|| ||Imm||10||10||Imm||Imm||10
|Fire Elemental||39||269||18||1,911|| ||Y||Free||Suicidal||240||80||Break Item||Fire||8d8||Fire||0|| ||0|| ||0|| ||Imm||10||10||Imm||Imm||10
|
|-
|-
! colspan="27" |
! colspan="27" |
|
|
|
|-
|-
| rowspan="3" |[[File:Npc650.png|73x73px]]
| rowspan="3" |[[File:Npc650.png|73x73px]]
|Water Beast||14||61||10||336|| ||N||Free||Suicidal||240||80|| ||Phys||3d12|| ||0|| ||0|| ||30||Ice Bolt,N,3||10||10||Imm||Imm||Imm||10
|Water Beast||14||61||10||336|| ||N||Free||Suicidal||240||80|| ||Phys||3d12|| ||0|| ||0|| ||30||Ice Bolt,N,3||10||10||Imm||Imm||Imm||10
|
|-
|-
|Water Spirit||24||129||13||816|| ||N||Free||Suicidal||260||80|| ||Phys||4d12|| ||0|| ||0|| ||30||Ice Bolt,N,5||10||10||Imm||Imm||Imm||10
|Water Spirit||24||129||13||816|| ||N||Free||Suicidal||260||80|| ||Phys||4d12|| ||0|| ||0|| ||30||Ice Bolt,N,5||10||10||Imm||Imm||Imm||10
|
|-
|-
|Water Elemental||36||237||16||1,656|| ||N||Free||Suicidal||280||70||Break Item||Phys||6d12|| ||0|| ||0|| ||30||Ice Bolt,N,7||10||10||Imm||Imm||Imm||10
|Water Elemental||36||237||16||1,656|| ||N||Free||Suicidal||280||70||Break Item||Phys||6d12|| ||0|| ||0|| ||30||Ice Bolt,N,7||10||10||Imm||Imm||Imm||10
|
|-
|-
! colspan="28" |
! colspan="28" |
!
|-
|-
| rowspan="3" |[[File:Npc632.png|73x73px]]
| rowspan="3" |[[File:Npc632.png|73x73px]]
|Fighter||14||61||18||336||5%10D10+L1Chain||N||Long||Normal||220||90|| ||Phys||3d3+6|| ||0|| ||0|| ||0|| ||10||10||10||10||10||10
|Fighter||14||61||18||336||5%10D10+L1Chain||N||Long||Normal||220||90|| ||Phys||3d3+6|| ||0|| ||0|| ||0|| ||10||10||10||10||10||10
|
|-
|-
|Soldier||24||129||24||816||5%20D10+L2Chain||N||Long||Aggress||240||80|| ||Phys||3d3+10|| ||0|| ||0|| ||0|| ||20||20||20||20||10||20
|Soldier||24||129||24||816||5%20D10+L2Chain||N||Long||Aggress||240||80|| ||Phys||3d3+10|| ||0|| ||0|| ||0|| ||20||20||20||20||10||20
|
|-
|-
|Veteran||35||227||30||1,575||10%30D10+L3Chain||N||Med||Aggress||260||70||Break Weapon||Phys||3d3+14|| ||20||Phys||3d3+45|| ||0|| ||30||30||30||30||10||30
