Actions

Items: Difference between revisions

From MM6 Wiki

(Replaced content with "<seo title="Items" metakeywords="Items" metadescription="Items found while exploring the world of Might and Magic VI. Weapons, armor, quest items, accessories and more!"/>...")
Tag: Replaced
 
(128 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This game has items!
<seo title="Items" metakeywords="Items" metadescription="Items found while exploring the world of Might and Magic VI. Weapons, armor, quest items, accessories and more!"/>


== Enchantments ==
The world of Might and Magic VI has a huge variety of items that can be found and used to help solving quests, make characters stronger and generally assist in progressing through the game.


=== Standard Enchantments ===
{{Items navigational box}}
 
* Weapons may not receive standard enchantments.
* Maximum strength of standard enchantments is 25 points
* Item value is increased by 100 per point
 
{| class="wikitable"
!colspan="2"|Enchantment||colspan="9"|Chance
|-
!Bonus Stat!!Of Name!!Arm!!Shld!!Helm!!Belt!!Cape!!Gaunt!!Boot!!Ring!!Amul
|-
| +N Might||of Might||5||0||10||10||10||10||5||10||10
|-
| +N Intellect||of Thought||5||0||10||10||10||10||5||10||10
|-
| +N Personality||of Charm||5||0||10||10||10||10||10||10||10
|-
| +N Endurance||of Vigor||5||0||10||10||10||10||5||10||10
|-
| +N Accuracy||of Precision||5||0||10||10||10||10||5||10||10
|-
| +N Speed||of Speed||5||0||10||10||10||10||25||10||10
|-
| +N Luck||of Luck||5||0||10||10||10||10||10||10||10
|-
| +N Hit Points||of Health||10||5||5||0||10||5||10||10||10
|-
| +N Spell Points||of Magic||10||5||10||0||10||10||10||10||10
|-
| +N Armor Class||of Defense||20||20||10||0||10||10||5||10||10
|-
| +N Fire Resistance||of Fire Resistance||10||10||5||0||10||15||5||10||10
|-
| +N Elec Resistance||of Elec Resistance||10||10||5||0||10||15||5||10||10
|-
| +N Cold Resistance||of Cold Resistance||10||10||5||0||10||15||5||10||10
|-
| +N Poison Resistance||of Poison Resistance||10||10||5||0||10||15||5||10||10
|}
 
{| class="wikitable"
!item lvl!!min!!max
|-
|1||0||0
|-
|2||1||5
|-
|3||3||8
|-
|4||6||12
|-
|5||10||17
|-
|6||15||25
|}
 
=== Special Enchantments ===
 
{| class="wikitable"
!rowspan="2"|Bonus Stat!!rowspan="2"|Name Add!!colspan="12"|Chance!!rowspan="2"|Value!!rowspan="2"|Lvl!!rowspan="2"|Description for special Bonuses and values
|-
!W1!!W2!!Miss!!Arm!!Shld!!Helm!!Belt!!Cape!!Gaunt!!Boot!!Ring!!Amul
|-
| +10 to all Resistances.||of Protection||0||0||0||10||10||10||0||10||0||0||10||10||1000||B||(+10) on all four resistances
|-
| +10 to all Seven Statistics.||of The Gods||5||5||5||10||10||10||10||10||10||10||10||10||3000||D||(+10) on all 7 stats
|-
|Explosive Impact!||of Carnage||0||0||10||0||0||0||0||0||0||0||0||0||5000||D||"projectile explodes (fireball radius,dmg=weapdmg)"
|-
|Adds 3-4 points of Cold damage.||of Cold||20||20||20||0||0||0||0||0||0||0||0||0||500||A||(3-4) cold damage
|-
|Adds 6-8 points of Cold damage.||of Frost||20||20||20||0||0||0||0||0||0||0||0||0||1000||C||(6-8) cold damage
|-
|Adds 9-12 points of Cold damage.||of Ice||20||20||20||0||0||0||0||0||0||0||0||0||2000||D||(9-12) cold damage
|-
|Adds 2-5 points of Electrical damage.||of Sparks||20||20||20||0||0||0||0||0||0||0||0||0||500||A||(2-5) elec damage
|-
|Adds 4-10 points of Electrical damage.||of Lightning||20||20||20||0||0||0||0||0||0||0||0||0||1000||C||(4-10) elec damage
|-
|Adds 6-15 points of Electrical damage.||of Thunderbolts||20||20||20||0||0||0||0||0||0||0||0||0||2000||D||(6-15) elec damage
|-
|Adds 1-6 points of Fire damage.||of Fire||20||20||20||0||0||0||0||0||0||0||0||0||500||A||(1-6) fire damage
|-
|Adds 2-12 points of Fire damage.||of Flame||20||20||20||0||0||0||0||0||0||0||0||0||1000||C||(2-12) fire damage
|-
|Adds 3-18 points of Fire damage.||of Infernos||20||20||20||0||0||0||0||0||0||0||0||0||2000||D||(3-18) fire damage
|-
|Adds 5 points of Poison damage.||of Poison||20||20||20||0||0||0||0||0||0||0||0||0||500||A||(5) pois damage
|-
|Adds 8 points of Poison damage.||of Venom||20||20||20||0||0||0||0||0||0||0||0||0||1000||C||(8) pois damage
|-
|Adds 12 points of Poison damage.||of Acid||20||20||20||0||0||0||0||0||0||0||0||0||2000||D||(12) pois damage
|-
|Drain Hit Points from target.||Vampiric||5||5||5||0||0||0||0||0||0||0||0||0||X 2||D||Heal 20% of damage done on attack
|-
|Increases rate of Recovery.||of Recovery||10||10||10||20||0||20||10||0||0||20||10||10||200||B||(-10) pts on recovery from being hit
|-
|Wearer resistant to Diseases.||of Immunity||0||0||0||10||10||10||10||10||0||0||10||10||1000||C||Immune to desease condition
|-
|Wearer resistant to Insanity.||of Sanity||0||0||0||5||5||5||5||5||0||0||5||5||1000||C||immune to insanity condition
|-
|Wearer resistant to Paralysis.||of Freedom||0||0||0||10||10||10||10||10||0||0||10||10||2000||D||immune to paralize condition
|-
|Wearer resistant to Poison.||of Antidotes||0||0||0||10||10||10||10||10||0||0||10||10||1000||C||immune to poison condition
|-
|Wearer resistant to Sleep.||of Alarms||0||0||0||10||10||10||10||10||0||0||10||10||500||B||immune to sleep condition
|-
|Wearer resistant to Stone.||of The Medusa||0||0||0||5||5||5||5||5||0||0||5||5||2000||D||immune to stone condition
|-
|Increased Knockback.||of Force||10||10||10||0||0||0||0||0||0||0||0||0||500||A||Increase knockback effect (X10)
|-
| +5 Level.||of Power||2||2||2||2||2||2||2||2||2||2||2||2||2500||D||(+5) char level
|-
|Increases effect of all Air spells.||of Air Magic||0||0||0||0||0||0||0||0||0||0||10||10||2000||D||50% increase of spell effect and duration
|-
|Increases effect of all Body spells.||of Body Magic||0||0||0||0||0||0||0||0||0||0||10||10||2000||D||50% increase of spell effect and duration
|-
|Increases effect of all Dark spells.||of Dark Magic||0||0||0||0||0||0||0||0||0||0||10||10||2000||D||50% increase of spell effect and duration
|-
|Increases effect of all Earth spells.||of Earth Magic||0||0||0||0||0||0||0||0||0||0||10||10||2000||D||50% increase of spell effect and duration
|-
|Increases effect of all Fire spells.||of Fire Magic||0||0||0||0||0||0||0||0||0||0||10||10||2000||D||50% increase of spell effect and duration
|-
|Increases effect of all Light spells.||of Light Magic||0||0||0||0||0||0||0||0||0||0||10||10||2000||D||50% increase of spell effect and duration
|-
|Increases effect of all Mind spells.||of Mind Magic||0||0||0||0||0||0||0||0||0||0||10||10||2000||D||50% increase of spell effect and duration
|-
|Increases effect of all Spirit spells.||of Spirit Magic||0||0||0||0||0||0||0||0||0||0||10||10||2000||D||50% increase of spell effect and duration
|-
|Increases effect of all Water spells.||of Water Magic||0||0||0||0||0||0||0||0||0||0||10||10||2000||D||50% increase of spell effect and duration
|-
|Increases chance of Disarming.||of Thievery||0||0||0||0||0||0||0||0||20||0||0||0||2000||B||double chance to perform lockpick and steal skill
|-
|Half damage from all missile attacks.||of Shielding||0||0||0||25||30||0||0||20||0||0||5||5||1000||B||(1/2)dmg from all missle attacks (not cumulative)
|-
|Regenerate Hit points over time.||of Regeneration||0||0||0||10||0||0||10||10||0||0||10||10||1000||B||"Regenerate 1hp/x while walking, etc"
|-
|Regenerate Spell points over time.||of Mana||0||0||0||10||0||10||10||10||10||0||10||10||1000||B||"Regenerate 1sp/x while walking, etc"
|-
|Double damage vs Demons.||Demon Slayer||20||20||20||0||0||0||0||0||0||0||0||0||X 2||A||X 2 damage vs all demons
|-
|Double damage vs Dragons||Dragon Slayer||20||20||20||0||0||0||0||0||0||0||0||0||X 2||A||X 2 damage vs all dragons
|-
|Drain Hit Points from target and Increased Weapon speed.||of Darkness||5||5||5||0||0||0||0||0||0||0||0||0||X 3||D||"(-20) pts on weapon speed, Vampiric"
|-
|" +1 to Seven Stats, HP, SP, Armor, Resistances."||of Doom||10||10||10||10||10||10||10||10||10||10||10||10||750||B||"(+1) 7stats,hpts,spts,AC,4 resistances"
|-
|" +10 to Endurance, Armor, Hit points."||of Earth||10||10||10||10||10||10||10||10||10||10||10||10||2000||D||"End (+10), AC (+10), HP (+10)"
|-
| +10 Hit points and Regenerate Hit points over time.||of Life||0||0||0||10||10||10||10||10||10||10||10||10||2000||D||"HP (+10), Regen hpts"
|-
| +5 Speed and Accuracy.||Rogues||10||10||10||5||5||5||10||20||20||20||10||10||500||A||"Speed (+5), Acc (+5)"
|-
|Adds 10-20 points of Fire damage and +25 Might.||of The Dragon||10||10||10||0||0||0||0||0||0||0||0||0||3000||D||"(10-20) Fire damage, Might (+25)"
|-
| +10 Spell points and Regenerate Spell points over time.||of The Eclipse||0||0||0||0||0||0||10||10||5||10||10||10||2000||D||"SP (+10), Regen spts"
|-
| +15 Endurance and +5 Armor.||of The Golem||5||5||5||20||20||10||10||10||10||10||10||10||1500||C||"End (+15), AC (+5)"
|-
| +10 Intellect and Luck.||of The Moon||5||5||5||10||10||20||10||10||10||10||10||10||1000||C||"Luck (+10), Int (+10)"
|-
| +30 Fire Resistance and Regenerate Hit points over time.||of The Phoenix||0||0||0||20||20||20||0||0||0||0||0||0||3000||D||"Fire Res (+30), Regen hpts"
|-
|" +10 Spell points, Speed, Intellect."||of The Sky||5||5||5||10||10||20||10||10||10||10||10||10||2500||D||"Int (+10), Spd (+10), SP (+10)"
|-
| +10 Endurance and Accuracy.||of The Stars||5||5||5||10||10||10||10||20||20||10||10||10||1000||C||"End (+10), Acc (+10)"
|-
| +10 Might and Personality.||of The Sun||5||5||5||10||10||10||10||20||20||10||10||10||1000||C||"Might(+10), Per (+10)"
|-
| +15 Endurance and Regenerate Hit points over time.||of The Troll||5||5||5||20||20||10||10||10||10||10||10||10||1500||C||"End (+15), Regen hpts"
|-
| +15 Luck and Regenerate Spell points over time.||of The Unicorn||5||5||5||10||10||20||10||10||10||10||10||10||1500||C||"Luck (+15), Regen spts"
|-
| +5 Might and Endurance.||Warriors||5||5||5||10||10||10||10||10||10||10||10||10||500||A||"Might (+5), End (+5)"
|-
| +5 Intellect and Personality.||Wizards||5||5||5||5||5||5||10||10||10||10||10||10||500||A||"Intelect (+5), Per (+5)"
|-
|Increased Value.||Antique||10||10||10||10||10||10||0||0||10||0||10||10||X 10||B||Gold value increased
|-
|Increased Weapon speed.||of Swiftness||25||25||25||0||0||0||0||0||0||0||0||0||X 2||B||(-20) pts on weapon speed
|}
 
{| class="wikitable"
!colspan="2"|Item Enchantment Compatibility
|-
!Item lvl!!Enchant Level
|-
|1||
|-
|2||
|-
|3||A, B
|-
|4||A, B, C
|-
|5||B, C, D
|-
|6||D
|}
 
== Special items ==
Artifacts and relics are rare.
 
=== Artifacts ===
Artifacts provide a moderate bonus to stats. All artifacts are valued 20000.
 
==== Weapons ====
{| class="wikitable"
!Name
!Type
!Damage
!Perk
|-
|Conan
|Grand poleax
|3d7 +10
|Devil and dragon slaying
|-
|Excalibur
|Mighty broadsword
|3d4 +12
| +30 might
|-
|Merlin
|Power staff
|2d4 +8
|Swiftness, +40 SP
|-
|Mordred
|Divine dagger
|2d3 +8
|Vampiric
|-
|Percival
|Stellar bow
|5d2 +10
|Swiftness, carnage
|-
|Thor
|Holy hammer
|2d5 +12
|Force
|}
 
==== Armor ====
{| class="wikitable"
!Name
!Type
!AC
!Perk
|-
|Galahad
|Majestic chain mail
| +38
|Protection, +25 HP
|-
|Pellinore
|Golden plate armor
| +56
|Recovery, regeneration, +30 endurance
|-
|Valeria
|Astral shield
| +20
|Shielding, +30 accuracy
|}
 
==== Accessories ====
{| class="wikitable"
!Name
!Type
!AC
!Perk
|-
|Arthur
|Crown
| +5
|Of the gods, +25 SP
|-
|Guinevere
|Lunar ring
| +2
| +30 SP, of light and dark magic
|-
|Igraine
|Scarab ring
| +2
| +25 SP, of body, mind & spirit magic
|-
|Lucius
|Ultimate boots
| +14
| +30 speed
|-
|Morgan
|Ruby star amulet
| +3
| +25 SP, of fire, air, water and earth magic
|-
|Pendragon
|Doom's day cloak
| +11
|Thievery, immunity to poison, +30 luck
|}
 
=== Relics ===
Relics provide a large bonus to stats and (usually) something negative as well. All relics are valued 30000.
 
==== Weapons ====
{| class="wikitable"
!Name
!Type
!Damage
!Perk
|-
|Ares
|Death mace
|2d4 +14
| +30 fire damage, +25 fire resistance
|-
|Artemis
|Stellar bow
|5d2 +12
| +20 electricity damage, -10 elemental resistances
|-
|Cronos
|Supreme axe
|4d2 +14
| +100 HP, -50 luck
|-
|Hades
|Lionheart sword
|3d3 +15
| +20 poison damage and luck, thievery, negative regeneration
|-
|Hercules
|Champion sword
|4d5 +12
| +50 might, +20 endurance, -30 intellect
|-
|Poseidon
|Titanic trident
|2d6 +15
| +20 might, endurance and accuracy, -10 AC, -10 speed
|}
 
==== Armor ====
{| class="wikitable"
!Name
!Type
!AC
!Perk
|-
|Apollo
|Majestic chain mail
| +46
| +20 elemental resistances and luck, -30 endurance
|-
|Aegis
|Olympian shield
| +29
| Immunity to stoning, shielding, +20 luck, -20 speed
|-
|Zeus
|Golden plate armor
| +64
| +50 HP, SP and luck, -50 intellect
|}
 
==== Accessories ====
{| class="wikitable"
!Name
!Type
!AC
!Perk
|-
|Aphrodite
|Lunar ring
| +4
| +100 personality, -40 luck
|-
|Athena
|Scarab ring
| +4
| +100 intellect, -40 might
|-
|Atlas
|Doom's day cloak
| +16
| +100 might, -40 speed
|-
|Hera
|Ruby star amulet
| +6
| +50 HP, SP and luck, -50 personality
|-
|Hermes
|Ultimate boots
| +17
| +100 speed, -40 accuracy
|-
|Odin
|Crown
| +10
| +50 elemental resistances, -40 speed
|}

Latest revision as of 17:28, 15 September 2019

The world of Might and Magic VI has a huge variety of items that can be found and used to help solving quests, make characters stronger and generally assist in progressing through the game.

Items

WandsPotionsBooks and ScrollsQuest ItemsGemsEnchantments