Actions

Cloaks and Belts: Difference between revisions

From MM6 Wiki

(Created page with "{{items navigational box}} ===Cloaks=== {| class="wikitable" !Item!!Name!!Value!!AC!!Type!!ID/Rep!!L1!!L2!!L3!!L4!!L5!!L6 |- ! rowspan="2" |File:Leather Cloak.gif!!Leather...")
 
No edit summary
Line 2: Line 2:
===Cloaks===
===Cloaks===
{| class="wikitable"
{| class="wikitable"
!Item!!Name!!Value!!AC!!Type!!ID/Rep!!L1!!L2!!L3!!L4!!L5!!L6
!Item!!Name!!Value!!AC!!ID/Rep!!L1!!L2!!L3!!L4!!L5!!L6
|-
|-
! rowspan="2" |[[File:Leather Cloak.gif]]!!Leather Cloak!!50!!1!!Cloak!!2!!5!!10!!15!!10!!5!!
! rowspan="2" |[[File:Leather Cloak.gif]]!!Leather Cloak!!50{{g}}!!1!!2!!5!!10!!15!!10!!5!!
|-
|-
| colspan="11" |''"A used leather cloak. It smells faintly of mothballs and dust."''
| colspan="10" |''"A used leather cloak. It smells faintly of mothballs and dust."''
|-
|-
! rowspan="2" |[[File:Phantom Cloak.gif]]!!Phantom Cloak!!150!!3!!Cloak!!3!!5!!10!!15!!10!!5!!
! rowspan="2" |[[File:Phantom Cloak.gif]]!!Phantom Cloak!!150{{g}}!!3!!3!!5!!10!!15!!10!!5!!
|-
|-
| colspan="11" |''"Indigo dye from the Regnan Archipelago was used to stain this wool cloak the color of a summer night's sky."''
| colspan="10" |''"Indigo dye from the Regnan Archipelago was used to stain this wool cloak the color of a summer night's sky."''
|-
|-
! rowspan="2" |[[File:Elven Cloak.gif]]!!Elven Cloak!!250!!5!!Cloak!!4!!!!5!!10!!15!!10!!
! rowspan="2" |[[File:Elven Cloak.gif]]!!Elven Cloak!!250{{g}}!!5!!4!! !!5!!10!!15!!10!!
|-
|-
| colspan="11" |''"Woven from plant fibers found in the forests of Erathia, these cloaks are the traditional garb of the Elven Rangers."''
| colspan="10" |''"Woven from plant fibers found in the forests of Erathia, these cloaks are the traditional garb of the Elven Rangers."''
|-
|-
! rowspan="2" |[[File:Cardinal Cloak.gif]]!!Cardinal Cloak!!450!!7!!Cloak!!5!!!!!!5!!10!!15!!10
! rowspan="2" |[[File:Cardinal Cloak.gif]]!!Cardinal Cloak!!450{{g}}!!7!!5!! !! !!5!!10!!15!!10
|-
|-
| colspan="11" |''"A cloak formerly worn by high officials of the Church of the Sun of Karigor prior to the dissolution of the Church in 1083 A.S. Nearly all these cloaks were enchanted in one way or another."''
| colspan="10" |''"A cloak formerly worn by high officials of the Church of the Sun of Karigor prior to the dissolution of the Church in 1083 A.S. Nearly all these cloaks were enchanted in one way or another."''
|-
|-
! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Doom's Day Cloak!!750!!9!!Cloak!!6!!!!!!2!!5!!10!!20
! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Doom's Day Cloak!!750{{g}}!!9!!6!! !! !!2!!5!!10!!20
|-
|-
| colspan="11" |''"A cloak formerly worn by high officials of the Church of the Moon of Karigor prior to the dissolution of the Church in 1083 A.S. Nearly all these cloaks were enchanted in one way or another."''
| colspan="10" |''"A cloak formerly worn by high officials of the Church of the Moon of Karigor prior to the dissolution of the Church in 1083 A.S. Nearly all these cloaks were enchanted in one way or another."''
|-
|-
|}
|}
Line 29: Line 29:


{| class="wikitable"
{| class="wikitable"
!!!Name!!Value!!Type!!AC!!ID/Rep!!Perk
! !!Name!!Value!!Type!!AC!!ID/Rep!!Perk
|-
|-
! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Pendragon!!'''20 000{{g}}'''!!Doom's day cloak!!+11!!'''15'''!!Thievery, immunity to poison, +30 luck
! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Pendragon!!'''20 000{{g}}'''!!Doom's day cloak!!+11!!'''15'''!!Thievery, immunity to poison, +30 luck
Line 38: Line 38:
====Relic====
====Relic====
{| class="wikitable"
{| class="wikitable"
!!!Name!!Value!!Type!!AC!!ID/Rep!!Perk
! !!Name!!Value!!Type!!AC!!ID/Rep!!Perk
|-
|-
! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Atlas!!'''30 000{{g}}'''!!Doom's day cloak!!+16!!'''20'''!!+100 might, -40 speed
! rowspan="2" |[[File:Doom's Day Cloak.gif]]!!Atlas!!'''30 000{{g}}'''!!Doom's day cloak!!+16!!'''20'''!!+100 might, -40 speed
Line 47: Line 47:
===Belts===
===Belts===
{| class="wikitable"
{| class="wikitable"
!Item!!Name!!Value!!AC!!Type!!ID/Rep!!L1!!L2!!L3!!L4!!L5!!L6
!Item!!Name!!Value!!AC!!ID/Rep!!L1!!L2!!L3!!L4!!L5!!L6
|-
|-
! rowspan="2" |[[File:Leather Belt.gif]]!!Leather Belt!!40!!0!!Belt!!1!!!!10!!5!!5!!2!!
! rowspan="2" |[[File:Leather Belt.gif]]!!Leather Belt!!40{{g}}!!0!!1!! !!10!!5!!5!!2!!
|-
|-
| colspan="11" |''"A common strip of leather used to hold up your pants."''
| colspan="10" |''"A common strip of leather used to hold up your pants."''
|-
|-
! rowspan="2" |[[File:Mercenary Belt.gif]]!!Mercenary Belt!!100!!0!!Belt!!2!!!!5!!10!!5!!5!!
! rowspan="2" |[[File:Mercenary Belt.gif]]!!Mercenary Belt!!100{{g}}!!0!!2!! !!5!!10!!5!!5!!
|-
|-
| colspan="11" |''"A wide leather belt with a big, flashy buckle of a kind favored by bandits and mercenaries. Both mercenaries and bandits like to have charms or minor enchantments placed on them as battle aids."''
| colspan="10" |''"A wide leather belt with a big, flashy buckle of a kind favored by bandits and mercenaries. Both mercenaries and bandits like to have charms or minor enchantments placed on them as battle aids."''
|-
|-
! rowspan="2" |[[File:Vanguard Belt.gif]]!!Vanguard Belt!!225!!0!!Belt!!3!!!!5!!5!!10!!5!!
! rowspan="2" |[[File:Vanguard Belt.gif]]!!Vanguard Belt!!225{{g}}!!0!!3!! !!5!!5!!10!!5!!
|-
|-
| colspan="11" |''"Cured dragonhide and polished bronze are fastened together to form a belt of unusual strength and resistance to magic. Although difficult to work with, these belts can offer excellent protection against magic once an enchantment is successfully laid upon them."''
| colspan="10" |''"Cured dragonhide and polished bronze are fastened together to form a belt of unusual strength and resistance to magic. Although difficult to work with, these belts can offer excellent protection against magic once an enchantment is successfully laid upon them."''
|-
|-
! rowspan="2" |[[File:Warlord Belt.gif]]!!Warlord Belt!!450!!0!!Belt!!4!!!!2!!5!!5!!10!!10
! rowspan="2" |[[File:Warlord Belt.gif]]!!Warlord Belt!!450{{g}}!!0!!4!! !!2!!5!!5!!10!!10
|-
|-
| colspan="11" |''"Made of silver and the hide of some unknown creature, this belt is studded with vertical strips of a golden alloy. The buckle is a single, large opal inset in a platinum base."''
| colspan="10" |''"Made of silver and the hide of some unknown creature, this belt is studded with vertical strips of a golden alloy. The buckle is a single, large opal inset in a platinum base."''
|-
|-
! rowspan="2" |[[File:Sovereign Belt.gif]]!!Sovereign Belt!!600!!0!!Belt!!5!!!!!!2!!5!!10!!20
! rowspan="2" |[[File:Sovereign Belt.gif]]!!Sovereign Belt!!600{{g}}!!0!!5!! !! !!2!!5!!10!!20
|-
|-
| colspan="11" |''"Though soft and flexible, the material of this belt is made up of extremely fine strands of white gold. The white gold is braided together by a process too exacting for human hands, and the ruby set into the buckle was perfectly cut by a process long lost in time."''
| colspan="10" |''"Though soft and flexible, the material of this belt is made up of extremely fine strands of white gold. The white gold is braided together by a process too exacting for human hands, and the ruby set into the buckle was perfectly cut by a process long lost in time."''
|-
|-
|}
|}

Revision as of 02:45, 18 April 2019

Items

WandsPotionsBooks and ScrollsQuest ItemsGemsEnchantments

Cloaks

Item Name Value AC ID/Rep L1 L2 L3 L4 L5 L6
Leather Cloak 50 gold 1 2 5 10 15 10 5
"A used leather cloak. It smells faintly of mothballs and dust."
Phantom Cloak 150 gold 3 3 5 10 15 10 5
"Indigo dye from the Regnan Archipelago was used to stain this wool cloak the color of a summer night's sky."
Elven Cloak 250 gold 5 4 5 10 15 10
"Woven from plant fibers found in the forests of Erathia, these cloaks are the traditional garb of the Elven Rangers."
Cardinal Cloak 450 gold 7 5 5 10 15 10
"A cloak formerly worn by high officials of the Church of the Sun of Karigor prior to the dissolution of the Church in 1083 A.S. Nearly all these cloaks were enchanted in one way or another."
Doom's Day Cloak 750 gold 9 6 2 5 10 20
"A cloak formerly worn by high officials of the Church of the Moon of Karigor prior to the dissolution of the Church in 1083 A.S. Nearly all these cloaks were enchanted in one way or another."

Artifact

Name Value Type AC ID/Rep Perk
Pendragon 20 000 gold Doom's day cloak +11 15 Thievery, immunity to poison, +30 luck
"This cape originally belonged to Alastair Blane, Master thief of the Shadow Guild. The cape increased his luck and certain thieving skills tremendously, enabling him to pursue a long and prosperous career. Blane was never brought to justice for his crimes--he was instead killed over a card game for cheating while wearing the cloak to better his chances."

Relic

Name Value Type AC ID/Rep Perk
Atlas 30 000 gold Doom's day cloak +16 20 +100 might, -40 speed
"Legends say this cape was discarded by a God who became annoyed with the cape's magical slowing of his actions. It confers an incomparable might to its wearer, at a large cost to speed."

Belts

Item Name Value AC ID/Rep L1 L2 L3 L4 L5 L6
Leather Belt 40 gold 0 1 10 5 5 2
"A common strip of leather used to hold up your pants."
Mercenary Belt 100 gold 0 2 5 10 5 5
"A wide leather belt with a big, flashy buckle of a kind favored by bandits and mercenaries. Both mercenaries and bandits like to have charms or minor enchantments placed on them as battle aids."
Vanguard Belt 225 gold 0 3 5 5 10 5
"Cured dragonhide and polished bronze are fastened together to form a belt of unusual strength and resistance to magic. Although difficult to work with, these belts can offer excellent protection against magic once an enchantment is successfully laid upon them."
Warlord Belt 450 gold 0 4 2 5 5 10 10
"Made of silver and the hide of some unknown creature, this belt is studded with vertical strips of a golden alloy. The buckle is a single, large opal inset in a platinum base."
Sovereign Belt 600 gold 0 5 2 5 10 20
"Though soft and flexible, the material of this belt is made up of extremely fine strands of white gold. The white gold is braided together by a process too exacting for human hands, and the ruby set into the buckle was perfectly cut by a process long lost in time."