User:Test
From MM6 Wiki
Just a test user. Testing some tests.
Testing math rendering:
[math]\displaystyle{ \sigma = \sqrt{\int_{-\infty}^\infty (x-\mu)^2 \, p(x) \, dx} . }[/math]

| Stats | |||||
|---|---|---|---|---|---|
| Level | HP | Armor class | |||
| 4 | 13 | 10 | |||
| Reward | |||||
| Experience | Gold | Item | |||
| 56 | 4D8 | L1Bow - 5% | |||
| Attack | |||||
| Type | Damage | Missile | |||
| Physical | 1D6 | Arrow | |||
| Resistances | |||||
| Fire | Electricity | Cold | Poison | Magic | Physical |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Movement and Combat | |||||
| Fly | Move | AI Type | Speed | Recovery | |
| No | Medium | Wimp | 140 | 100 | |
asdfgasdfasef
| Stats | |||||
|---|---|---|---|---|---|
| Level | 4 | ||||
| HP | 13 | ||||
| Armor Class | 10 | ||||
| Reward | |||||
| Experience | 56 | ||||
| Gold | 4D8 | ||||
| Item | L1Bow - 5% | ||||
| Attack | |||||
| Type | Physical | ||||
| Damage | 1D6 | ||||
| Missile | Arrow | ||||
| Resistances | |||||
| Fire | 0 | ||||
| Electricity | 0 | ||||
| Cold | 0 | ||||
| Poison | 0 | ||||
| Magic | 0 | ||||
| Physical | 0 | ||||
| Movement and Combat | |||||
| Fly | No | ||||
| Move | Medium | ||||
| AI Type | Wimp | ||||
| Speed | 140 | ||||
| Recovery | 100 | ||||
Stats
Reward
Attack
Resistances
Movement and Combat