Items
From MM6 Wiki
This game has items!
Artifacts and relics
Artifacts
Weapons
Name | Type | Damage | Perk |
---|---|---|---|
Conan | Grand poleax | 3d7 +10 | Devil & dragon slaying |
Excalibur | Mighty broadsword | 3d4 +12 | +30 might |
Merlin | Power staff | 2d4 +8 | Swiftness, +40 SP |
Mordred | Divine dagger | 2d3 +8 | Vampiric |
Percival | Stellar bow | 5d2 +10 | Swiftness, carnage |
Thor | Holy hammer | 2d5 +12 | Force |
Armor
Name | Type | AC | Perk |
---|---|---|---|
Galahad | Majestic chain mail | +38 | Protection, +25 HP |
Lucius | Ultimate boots | +14 | +30 speed |
Pellinore | Golden plate armor | +56 | Recovery, regeneration, +30 endurance |
Pendragon | Doom's day cloak | +11 | Thievery, immunity to poison, +30 luck |
Valeria | Astral shield | +20 | Shielding, +30 accuracy |
Relics
Weapons
Name | Type | Damage | Perk |
---|---|---|---|
Ares | Death mace | 2d4 +14 | +30 fire damage, +25 fire resistance |
Artemis | Stellar bow | 5d2 +12 | +20 electricity damage, -10 elemental resistances |
Cronos | Supreme axe | 4d2 +14 | +100 HP, -50 luck |
Hades | Lionheart sword | 3d3 +15 | +20 poison damage, +20 luck, thievery, negative regeneration |
Hercules | Champion sword | 4d5 +12 | +50 might, +20 endurance, -30 intellect |
Poseidon | Titanic trident | 2d6 +15 | +20 might, +20 endurance, +20 accuracy, -10 AC, -10 speed |
Armor
Name | Type | AC | Perk |
---|---|---|---|
Apollo | Majestic chain mail | +46 | +20 elemental resistances, +20 luck, -30 endurance |
Aegis | Olympian shield | +29 | Immunity to stoning, shielding, +20 luck, -20 speed |
Atlas | Doom's day cloak | +16 | +100 might, -40 speed |
Hermes | Ultimate boots | +17 | +100 speed, -40 accuracy |
Zeus | Golden plate armor | +64 | +50 HP, +50 SP, +50 luck, -50 intellect |