Items
From MM6 Wiki
Items
Weapons
Name | Value | Equip Stat | Skill Group | Mod1 | Mod2 | material | ID/Rep/St | Not identified name | Description |
---|---|---|---|---|---|---|---|---|---|
Longsword | 50 | Weapon | Sword | 3d3 | 0 | 8 | 1 | Longsword | "Of simple make and design, this longsword is deadly nonetheless." |
Warrior Sword | 200 | Weapon | Sword | 3d3 | 3 | 8 | 3 | Longsword | A longsword of superior strength and edge. |
Crusader Sword | 350 | Weapon | Sword | 3d3 | 6 | 8 | 5 | Longsword | Hammered metal patterns on the blade of this longsword suggest high quality Dwarven manufacture. |
Champion Sword | 500 | Weapon | Sword | 3d3 | 9 | 8 | 7 | Longsword | "An extremely high quality longsword, this weapon is one of no more than one thousand of its kind forged by master weaponsmith Mekorig the Blind circa 780-800." |
Lionheart Sword | 650 | Weapon | Sword | 3d3 | 12 | 8 | 9 | Longsword | "A weapon as rare as it is ancient, this longsword was forged during the Time of Wonders. The process used to forge steel of this quality was lost sometime just after the Silence." |
Two-Handed Sword | 400 | Weapon2 | Sword | 4d5 | 0 | 8 | 1 | Two-Handed Sword | A basic two-handed sword. Thousands of these low quality weapons can be found throughout Enroth. |
Great Sword | 500 | Weapon2 | Sword | 4d5 | 2 | 8 | 6 | Two-Handed Sword | "Yet another simple two-handed sword, this barbarian's weapon sports a wavy blade and an extra cross piece. Its construction is sturdy and the blade is sharp." |
Heroic Sword | 800 | Weapon2 | Sword | 4d5 | 8 | 8 | 8 | Two-Handed Sword | "An unusually high quality two-handed sword, this blade is both strong and reliable." |
Broadsword | 100 | Weapon | Sword | 3d4 | 0 | 8 | 1 | Broadsword | A common broadsword. These blades can be found throughout the land in the hands of both heroes and villains. |
Steel Broadsword | 300 | Weapon | Sword | 3d4 | 4 | 8 | 4 | Broadsword | A fine Erathian steel broadsword of excellent quality and edge. |
Mighty Broadsword | 600 | Weapon | Sword | 3d4 | 10 | 8 | 6 | Broadsword | This broadsword's edge and beauty are enchanted and untouched by time. The blade looks as though it was forged yesterday. |
Cutlass | 40 | Weapon | Sword | 2d4 | 0 | 7 | 1 | Cutlass | "A cutlass of Goblin manufacture, this blade is as deadly as it is ugly." |
Pirate Cutlass | 290 | Weapon | Sword | 2d4 | 5 | 7 | 3 | Cutlass | The traditional back-up weapon of the Regnan pirates living on the countless islands east of the island of Mist. These cutlasses were forged by one of a long line of smiths native to those islands. |
Master Cutlass | 590 | Weapon | Sword | 2d4 | 11 | 7 | 5 | Cutlass | "Cleverly concealed initials near the pommel of this cutlass prove this beautiful weapon to be the work of Alec Teling, master smith to Hareck IX, Lord of Regna, and emperor of the Endless Ocean." |
Dagger | 8 | Weapon | Dagger | 2d2 | 0 | 6 | 1 | Dagger | "A common dagger, favorite of thieves and assassins the world over." |
Blood Dagger | 100 | Weapon | Dagger | 2d2 | 2 | 6 | 2 | Dagger | "Blood Daggers are ceremonial weapons worn by the nobility of Regna. Their popularity has spread in recent years to the nobility of Enroth, and now they can be found throughout the land. Though ceremonial, they are sharp and reliable blades." |
Shadow Dagger | 150 | Weapon | Dagger | 2d2 | 3 | 6 | 3 | Dagger | "Commissioned by Ethric the Mad while still a human, it is said these daggers have a link to the Land of the Dead. They are used in certain magical rituals designed to extend life to unnatural lengths." |
Mage Dagger | 250 | Weapon | Dagger | 2d2 | 5 | 6 | 4 | Dagger | "One of less than a hundred such blades, Mage daggers were carried and forged by members of the Alchemical Alliance roughly 300 years ago in the fires beneath Castle Alamos. It is no longer possible to make a finer blade than a Mage dagger." |
Jeweled Dagger | 300 | Weapon | Dagger | 2d2 | 6 | 6 | 5 | Dagger | "A weapon from the Time of Wonders, this blade is of both extreme age and quality." |
Long Dagger | 15 | Weapon | Dagger | 2d3 | 0 | 7 | 1 | Long Dagger | "The common long dagger. Bordering on swords, these long daggers are favored by assassins who want a weapon that is both concealable yet has a longer reach than the traditional dagger." |
Piercing Dagger | 200 | Weapon | Dagger | 2d3 | 4 | 7 | 3 | Long Dagger | "Really more of a short sword than a dagger, the narrow blade belies an unusual strength and a possibly enchanted edge." |
Divine Dagger | 350 | Weapon | Dagger | 2d3 | 7 | 7 | 5 | Long Dagger | "A 'Weapon of the Gods', this weapon was one of the last created before the great forges fell to the Silence in the year 113 A.S (After the Silence)." |
Hand Axe | 30 | Weapon | Axe | 4d2 | 0 | 5 | 1 | Axe | "More of a tool than a weapon, this simple axe will work in a pinch. But don't expect much." |
Battle Axe | 100 | Weapon | Axe | 4d2 | 2 | 5 | 2 | Axe | "Made as a weapon of war instead of a tool, the battle axe is usually employed by barbarians and undisciplined armies." |
War Axe | 250 | Weapon | Axe | 4d2 | 5 | 5 | 4 | Axe | This War Axe appears to be one of a large shipment of such axes seized by Roland during the Succession War. It was manufactured in Karigor by order of Archibald Ironfist to be used against his brother in their struggle for the throne of Enroth. |
Dwarven Axe | 400 | Weapon | Axe | 4d2 | 8 | 5 | 5 | Axe | "An example of the high quality work done by the dwarves of the Red Mountains, the blade is sharp and the balance perfect." |
Supreme Axe | 550 | Weapon | Axe | 4d2 | 11 | 5 | 6 | Axe | "This weapon surely has a dark history. An axe of this quality is only forged as the personal weapon of a noble Dwarf, and it is never sold or traded away…" |
Poleax | 225 | Weapon2 | Axe | 3d7 | 0 | 5 | 1 | Two-Handed Axe | This style of long hafted axe is typically used to deadly effect by Eastern tribes and the elite guard of some members of the nobility. |
Heavy Poleax | 450 | Weapon2 | Axe | 3d7 | 3 | 5 | 5 | Two-Handed Axe | "A stronger version of the basic Poleax, this weapon is frequently used by city guards and other fighters who don't expect to do battle in large, coordinated groups (like armies)." |
Grand Poleax | 900 | Weapon2 | Axe | 3d7 | 9 | 5 | 8 | Two-Handed Axe | The blade head of this weapon was obviously created with the aid of magic. It is both unusually sharp and light at the same time. |
Spear | 15 | Weapon1or2 | Spear | 1d9 | 0 | 6 | 1 | Spear | "Barely more than a sharpened stick, this spear is still quite deadly. Like all spears, it can be used in one or both hands (+1D9 if used two-handed)." |
Stout Spear | 50 | Weapon1or2 | Spear | 1d9 | 1 | 6 | 2 | Spear | "This spear has a reinforced steel tip to help it penetrate tough armor and hides. Like all spears, it can be used in one or both hands (+1D9 if used two-handed)." |
Serpent Spear | 250 | Weapon1or2 | Spear | 1d9 | 5 | 6 | 3 | Spear | "Decorated with carved serpents running along the shaft, this spear comes equipped with a cross piece designed to prevent impaled foes from sliding along the shaft of the spear and striking a blow at you as they die. Like all spears, it can be used in one or both hands (+1D9 if used two-handed)." |
Savage Spear | 450 | Weapon1or2 | Spear | 1d9 | 9 | 6 | 4 | Spear | "Composed entirely of a rare, bluish metal, the lower half of this spear is wrapped in an expensive leather. A collector's item! Like all spears, it can be used in one or both hands (+1D9 if used two-handed)." |
Sacred Spear | 650 | Weapon1or2 | Spear | 1d9 | 13 | 6 | 6 | Spear | A smithy symbol and date stamp indicate this spear was made in the magical forges of Governor Padish 12 years before the Silence (+1D9 if used two-handed). |
Halberd | 200 | Weapon1or2 | Spear | 3d6 | 0 | 6 | 1 | Halberd | "Combination poleax and spear, the halberd can inflict terrible wounds, but recovers slowly from swings. This one is of average quality and workmanship (+1D6 if used two-handed)." |
Massive Halberd | 400 | Weapon1or2 | Spear | 3d6 | 4 | 6 | 4 | Halberd | "Of solid construction, this halberd has a particularly heavy blade. Wielded by a mighty warrior, it could surely be used to slay the toughest of monsters (+1D6 if used two-handed)." |
Elite Halberd | 700 | Weapon1or2 | Spear | 3d6 | 10 | 6 | 8 | Halberd | "A small stamp on the blade of this weapon indicates it was constructed in the famous Mekorig Foundry by the master himself, Mekorig the Blind. You would be hard pressed to find a finer Halberd anywhere in the world (+1D6 if used two-handed)." |
Trident | 100 | Weapon1or2 | Spear | 2d6 | 0 | 6 | 1 | Trident | "Common war tridents, like this one, are good quality weapons issued by the Imperial Regnan Navy to facilitate the collection of Imperial tariffs on the high seas. Most merchants and other governments refer to this activity as piracy…(+1D6 if used two-handed)." |
Ornate Trident | 400 | Weapon1or2 | Spear | 2d6 | 6 | 6 | 3 | Trident | A high quality war trident of the style given to officers of the Imperial Regnan Navy. This one was probably taken from the officer during an Imperial Taxation battle that went poorly for the Navy (+1D6 if used two-handed). |
Titanic Trident | 700 | Weapon1or2 | Spear | 2d6 | 12 | 6 | 6 | Trident | "This beautiful trident is mostly made of Kergar, a rare, bluish metal that does not rust or lose its edge over time (+1D6 if used two-handed)." |
Longbow | 100 | Missile | Bow | 5d2 | 0 | 3 | 1 | Longbow | A simple longbow constructed of common materials and uninspired design. |
Elven Bow | 200 | Missile | Bow | 5d2 | 2 | 3 | 3 | Longbow | A weapon only made by the Elves of the great Erathian forests. This one reflects the same high quality workmanship found in all Elvish artifacts. |
Precision Bow | 300 | Missile | Bow | 5d2 | 4 | 3 | 5 | Longbow | Etched initials at the base of the bow indicate this bow was made by master bowyer Ivan Selving's workshop during the Timber Wars against the Elves of Erathia in the late 600's. |
Magic Bow | 400 | Missile | Bow | 5d2 | 6 | 3 | 7 | Longbow | This bow is composed of strange materials and bound together by subtle enchantments. It is extremely light and accurate. |
Stellar Bow | 500 | Missile | Bow | 5d2 | 8 | 3 | 9 | Longbow | "Created by stripping the Heavenly Forges of their enchanted parts when they became useless some years after the Silence, very few of these bows have survived the passage of time. What few remain are hoarded by the Elves and individual collectors." |
Crossbow | 50 | Missile | Bow | 4d2 | 0 | 4 | 1 | Crossbow | "Crossbows are the deadliest ranged weapons made since the Time of Wonders. This crossbow is made of stout Yew wood and metal fixtures, but is otherwise rather ordinary." |
Accurate Crossbow | 200 | Missile | Bow | 4d2 | 3 | 4 | 4 | Crossbow | "These crossbows were stockpiled by Archibald just prior to the Succession War for use against his brother. As with most decisions involving death, Archibald chose wisely. These crossbows are amongst the best in the land." |
True Crossbow | 400 | Missile | Bow | 4d2 | 7 | 4 | 8 | Crossbow | "Equipped with a hand crank and shaft sights, these exceptional crossbows are superior to all that have come before. Just where they are coming from is a mystery at this time…" |
Mace | 50 | Weapon | Mace | 2d4 | 0 | 6 | 1 | Mace | "Little more than a glorified club, this common mace is made of ordinary materials and unexceptional craftsmanship." |
Wicked Mace | 150 | Weapon | Mace | 2d4 | 2 | 6 | 2 | Mace | "Solidly designed to inflict fatal injuries, even through armor. The balance is a little top heavy, but the craftsmanship is good." |
Thunder Mace | 300 | Weapon | Mace | 2d4 | 5 | 6 | 3 | Mace | "This mace is one of thousands turned out by the Heavenly Forges before the Silence. But that was more than a thousand years ago, and not many remain." |
Wonder Mace | 450 | Weapon | Mace | 2d4 | 8 | 6 | 4 | Mace | Only magic could make such an ungainly weapon so light and yet hit so hard. |
Death Mace | 600 | Weapon | Mace | 2d4 | 11 | 6 | 6 | Mace | "Constructed by the Necromancer's guild just prior to their fall during the Succession War, these unusual weapons are almost always enchanted with powerful magics." |
Hammer | 120 | Weapon | Mace | 2d5 | 0 | 6 | 1 | Hammer | "A graceless and unimaginative weapon, hammers are slow, but hit very hard. This one is of common construction and materials." |
Dark Hammer | 300 | Weapon | Mace | 2d5 | 3 | 6 | 3 | Hammer | "A step up in construction quality, these hammers are commonly wielded by humanoid monsters. Since everyone knows most monsters don't make weapons, the question 'from where are they getting them?' arises…" |
Holy Hammer | 600 | Weapon | Mace | 2d5 | 9 | 6 | 5 | Hammer | "Magically constructed, these hammers are the property of the Church of the Moon in Karigor." |
Club | 1 | Weapon | Club | 1d3 | 0 | 3 | 0 | Club | "A primitive weapon usable by even the stupidest of monsters. You're not thinking of using this, are you?" |
Spiked Club | 40 | Weapon | Club | 1d3 | 3 | 3 | 2 | Club | "An improvement over the simple club, this spiked club will inflict nastier wounds." |
Killer Club | 100 | Weapon | Club | 1d3 | 5 | 3 | 3 | Club | "King of the club family. If this weapon had a knob or ball on the end, it would be a mace. There is evidence of real craftsmanship in this club, but you can see no true identifying marks that would indicate who created it." |
Staff | 40 | Weapon2 | Staff | 2d4 | 0 | 3 | 1 | Staff | "The staff is the traditional weapon of the oppressed. This one is unremarkable, and the ruby at the end of it is actually just colored glass." |
Emerald Staff | 250 | Weapon2 | Staff | 2d4 | 3 | 3 | 4 | Staff | "Magically light and hard, this staff is made of a rare wood stripped from the Elves during the Timber War in 600 A.S. The emerald at the end of it is real, and probably serves as a magical reservoir from which the staff draws its strength." |
Power Staff | 500 | Weapon2 | Staff | 2d4 | 7 | 3 | 6 | Staff | "This staff, along with others of its kind, was found in the treasure room of the Necromancer's guild after their disastrous defeat by Roland at the end of the Succession War." |
Blaster | 0 | Weapon | Blaster | 3d5 | 8 | 10 | 20 | Ancient Weapon | "A weapon of awesome power, clearly created during the Time of Wonders. " |
Blaster Rifle | 0 | Weapon | Blaster | 5d5 | 12 | 10 | 20 | Ancient Weapon | "The finest of personal weapons made during the Time of Wonders, this Blaster Rifle can deal death faster than any weapon you have ever seen." |
Armor
Name | Value | Skill Group | AC | Not identified name |
---|---|---|---|---|
Leather Armor | 150 | Leather | 4 | Leather Armor |
Studded Leather | 250 | Leather | 4 | Leather Armor |
Enchanted Leather | 450 | Leather | 4 | Leather Armor |
Dragon Leather | 750 | Leather | 4 | Leather Armor |
Imperial Leather | 1150 | Leather | 4 | Leather Armor |
Chain Mail | 400 | Chain | 8 | Chain Mail |
Steel Chain Mail | 600 | Chain | 8 | Chain Mail |
Noble Chain Mail | 900 | Chain | 8 | Chain Mail |
Royal Chain Mail | 1300 | Chain | 8 | Chain Mail |
Majestic Chain Mail | 1800 | Chain | 8 | Chain Mail |
Plate Armor | 1000 | Plate | 20 | Plate Armor |
Steel Plate Armor | 1400 | Plate | 20 | Plate Armor |
Golden Plate Armor | 2700 | Plate | 20 | Plate Armor |
Kite Shield | 200 | Shield | 6 | Large Shield |
Tower Shield | 300 | Shield | 6 | Large Shield |
Castle Shield | 400 | Shield | 6 | Large Shield |
Celestial Shield | 500 | Shield | 6 | Large Shield |
Olympian Shield | 800 | Shield | 6 | Large Shield |
Wooden Shield | 100 | Shield | 4 | Small Shield |
Bronze Shield | 200 | Shield | 4 | Small Shield |
Steel Shield | 300 | Shield | 4 | Small Shield |
Spirit Shield | 450 | Shield | 4 | Small Shield |
Astral Shield | 750 | Shield | 4 | Small Shield |
Helm | 60 | Misc | 2 | Helm |
Steel Helm | 260 | Misc | 2 | Helm |
Guardian Helm | 460 | Misc | 2 | Helm |
Defender Helm | 660 | Misc | 2 | Helm |
Angelic Helm | 860 | Misc | 2 | Helm |
Cloth Hat | 20 | Misc | 0 | Hat |
Fancy Hat | 100 | Misc | 0 | Hat |
Wizard Cap | 200 | Misc | 0 | Hat |
Crown | 250 | Misc | 0 | Crown |
Regal Crown | 450 | Misc | 0 | Crown |
Almighty Crown | 650 | Misc | 0 | Crown |
Leather Belt | 40 | Misc | 0 | Belt |
Mercenary Belt | 100 | Misc | 0 | Belt |
Vanguard Belt | 225 | Misc | 0 | Belt |
Warlord Belt | 450 | Misc | 0 | Belt |
Sovereign Belt | 600 | Misc | 0 | Belt |
Leather Cloak | 50 | Misc | 1 | Cloak |
Phantom Cloak | 150 | Misc | 1 | Cloak |
Elven Cloak | 250 | Misc | 1 | Cloak |
Cardinal Cloak | 450 | Misc | 1 | Cloak |
Doom's Day Cloak | 750 | Misc | 1 | Cloak |
Gauntlets | 100 | Misc | 3 | Gauntlets |
Knight Gauntlets | 250 | Misc | 3 | Gauntlets |
Paladin Gauntlets | 450 | Misc | 3 | Gauntlets |
Cavalier Gauntlets | 650 | Misc | 3 | Gauntlets |
Ultimate Gauntlets | 850 | Misc | 3 | Gauntlets |
Leather Boots | 50 | Misc | 2 | Boots |
Steel Boots | 250 | Misc | 2 | Boots |
Armored Boots | 450 | Misc | 2 | Boots |
Sterling Boots | 650 | Misc | 2 | Boots |
Ultimate Boots | 850 | Misc | 2 | Boots |
Fine Ring | 100 | Misc | 0 | Ring |
Sparkling Ring | 300 | Misc | 0 | Ring |
Lunar Ring | 500 | Misc | 0 | Ring |
Witch Ring | 700 | Misc | 0 | Ring |
Blessed Ring | 900 | Misc | 0 | Ring |
Valuable Ring | 1100 | Misc | 0 | Ring |
Precious Ring | 1300 | Misc | 0 | Ring |
Ethereal Ring | 1500 | Misc | 0 | Ring |
Exquisite Ring | 1700 | Misc | 0 | Ring |
Scarab Ring | 2000 | Misc | 0 | Ring |
Turquoise Amulet | 500 | Misc | 0 | Amulet |
Gothic Amulet | 750 | Misc | 0 | Amulet |
Claw Amulet | 1000 | Misc | 0 | Amulet |
Ancient Amulet | 1250 | Misc | 0 | Amulet |
Ruby Star Amulet | 1500 | Misc | 0 | Amulet |
Wands
Name | Value | Spell | BaseCharges | ID/Rep/St | Notes |
---|---|---|---|---|---|
Wand of Flame | 1000 | S2 | 50 | 5 | "A rod of blue metal and wood capped with a blue headstone. To use this wand, you must equip it as though you were equipping a weapon." |
Wand of Static | 1000 | S13 | 50 | 5 | "A rod of blue metal and wood capped with a blue headstone. To use this wand, you must equip it as though you were equipping a weapon." |
Wand of Cold | 1000 | S24 | 50 | 5 | "A rod of blue metal and wood capped with a blue headstone. To use this wand, you must equip it as though you were equipping a weapon." |
Wand of Stunning | 1000 | S34 | 50 | 5 | "A rod of blue metal and wood capped with a blue headstone. To use this wand, you must equip it as though you were equipping a weapon." |
Wand of Arrows | 1000 | S35 | 50 | 5 | "A rod of blue metal and wood capped with a blue headstone. To use this wand, you must equip it as though you were equipping a weapon." |
Fairy Wand of Fire | 1500 | S4 | 40 | 7 | "More a staff than a wand, this fairy wand is inexplicably alive, even though it was cut from its parent tree many years ago. To use this wand, you must equip it as though you were equipping a weapon." |
Fairy Wand of Sparks | 1500 | S15 | 40 | 7 | "More a staff than a wand, this fairy wand is inexplicably alive, even though it was cut from its parent tree many years ago. To use this wand, you must equip it as though you were equipping a weapon." |
Fairy Wand of Poison | 1500 | S26 | 40 | 7 | "More a staff than a wand, this fairy wand is inexplicably alive, even though it was cut from its parent tree many years ago. To use this wand, you must equip it as though you were equipping a weapon." |
Fairy Wand of Mind | 1500 | S58 | 40 | 7 | "More a staff than a wand, this fairy wand is inexplicably alive, even though it was cut from its parent tree many years ago. To use this wand, you must equip it as though you were equipping a weapon." |
Fairy Wand of Harm | 1500 | S70 | 40 | 7 | "More a staff than a wand, this fairy wand is inexplicably alive, even though it was cut from its parent tree many years ago. To use this wand, you must equip it as though you were equipping a weapon." |
Alacorn Wand of Fireballs | 2000 | S6 | 30 | 9 | "Made from the hollowed out horn of a unicorn and spitted on a piece of polished wood, wands like these are born of cruelty and evil. The enchantment it holds is useful; the only real question is whether you believe your cause justifies the use of an item so wickedly created. To use this wand, you must equip it as though you were equipping a weapon." |
Alacorn Wand of Ice | 2000 | S28 | 30 | 9 | "Made from the hollowed out horn of a unicorn and spitted on a piece of polished wood, wands like these are born of cruelty and evil. The enchantment it holds is useful; the only real question is whether you believe your cause justifies the use of an item so wickedly created. To use this wand, you must equip it as though you were equipping a weapon." |
Alacorn Wand of Swarms | 2000 | S37 | 30 | 9 | "Made from the hollowed out horn of a unicorn and spitted on a piece of polished wood, wands like these are born of cruelty and evil. The enchantment it holds is useful; the only real question is whether you believe your cause justifies the use of an item so wickedly created. To use this wand, you must equip it as though you were equipping a weapon." |
Alacorn Wand of Blades | 2000 | S39 | 30 | 9 | "Made from the hollowed out horn of a unicorn and spitted on a piece of polished wood, wands like these are born of cruelty and evil. The enchantment it holds is useful; the only real question is whether you believe your cause justifies the use of an item so wickedly created. To use this wand, you must equip it as though you were equipping a weapon." |
Alacorn Wand of Charms | 2000 | S61 | 30 | 9 | "Made from the hollowed out horn of a unicorn and spitted on a piece of polished wood, wands like these are born of cruelty and evil. The enchantment it holds is useful; the only real question is whether you believe your cause justifies the use of an item so wickedly created. To use this wand, you must equip it as though you were equipping a weapon." |
Arcane Wand of Blasting | 2500 | S8 | 25 | 11 | "Made of a reddish metal, the egg of a cockatrice fixed to the business end caps a wand containing a mighty enchantment. To use this wand, you must equip it as though you were equipping a weapon." |
Arcane Wand of Lightning | 2500 | S18 | 25 | 11 | "Made of a reddish metal, the egg of a cockatrice fixed to the business end caps a wand containing a mighty enchantment. To use this wand, you must equip it as though you were equipping a weapon." |
Arcane Wand of Rocks | 2500 | S41 | 25 | 11 | "Made of a reddish metal, the egg of a cockatrice fixed to the business end caps a wand containing a mighty enchantment. To use this wand, you must equip it as though you were equipping a weapon." |
Arcane Wand of Paralyzing | 2500 | S81 | 25 | 11 | "Made of a reddish metal, the egg of a cockatrice fixed to the business end caps a wand containing a mighty enchantment. To use this wand, you must equip it as though you were equipping a weapon." |
Arcane Wand of Clouds | 2500 | S09 | 25 | 11 | "Made of a reddish metal, the egg of a cockatrice fixed to the business end caps a wand containing a mighty enchantment. To use this wand, you must equip it as though you were equipping a weapon." |
Mystic Wand of Implosion | 3000 | S20 | 15 | 13 | "Formed of the clawed forepaw of a baby dragon, wands like this one can hold the strongest of spells. To use this wand, you must equip it as though you were equipping a weapon." |
Mystic Wand of Distortion | 3000 | S44 | 15 | 13 | "Formed of the clawed forepaw of a baby dragon, wands like this one can hold the strongest of spells. To use this wand, you must equip it as though you were equipping a weapon." |
Mystic Wand of Shrapmetal | 3000 | S92 | 15 | 13 | "Formed of the clawed forepaw of a baby dragon, wands like this one can hold the strongest of spells. To use this wand, you must equip it as though you were equipping a weapon." |
Mystic Wand of Shrinking | 3000 | S93 | 15 | 13 | "Formed of the clawed forepaw of a baby dragon, wands like this one can hold the strongest of spells. To use this wand, you must equip it as though you were equipping a weapon." |
Mystic Wand of Death | 3000 | S95 | 15 | 13 | "Formed of the clawed forepaw of a baby dragon, wands like this one can hold the strongest of spells. To use this wand, you must equip it as though you were equipping a weapon." |
Potions and ingredients
Name | Value | Equip Stat | Not identified name | Notes |
---|---|---|---|---|
Poppysnaps | 2 | Herb | Herb | "A magical herb of unusual properties. Popppysnaps can be used to make potions. (To use, pick the herb up and right-click over an empty potion bottle.)" |
Phirna Root | 3 | Herb | Herb | "A magical herb of unusual properties. Phirna Root can be used to make potions. (To use, pick the herb up and right-click over an empty potion bottle.)" |
Widoweeps Berries | 4 | Herb | Herb | "A magical herb of unusual properties. Widoweeps Berries can be used to make potions. (To use, pick the herb up and right-click over an empty potion bottle.)" |
Potion Bottle | 5 | Bottle | Potion Bottle | An empty potion bottle. |
Cure Wounds | 10 | Bottle | Red Potion | "Restores 10 hit points. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Magic Potion | 10 | Bottle | Blue Potion | "Restores 10 spell points. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Energy | 10 | Bottle | Yellow Potion | "Adds 10 to primary statistics temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Protection | 25 | Bottle | Orange Potion | "Adds 10 to armor class temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Resistance | 25 | Bottle | Green Potion | "Adds 10 to resistances temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Cure Poison | 25 | Bottle | Purple Potion | "Cures Poison. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Supreme Protection | 50 | Bottle | White Potion | "Adds 20 to armor class temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Restoration | 50 | Bottle | White Potion | "Cures all conditions except dead or stoned. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Extreme Energy | 50 | Bottle | White Potion | "Adds 20 to primary statistics temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Super Resistance | 50 | Bottle | White Potion | "Adds 20 to resistances temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Heroism | 50 | Bottle | White Potion | "Grants Heroism (as the spell) for 6 hours. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Haste | 50 | Bottle | White Potion | "Grants Haste (as the spell) for 6 hours. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Stone Skin | 50 | Bottle | White Potion | "Grants Stone Skin (as the spell) for 6 hours. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Bless | 50 | Bottle | White Potion | "Grants Bless (as the spell) for 6 hours. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Divine Power | 100 | Bottle | Black Potion | "Adds 20 to level temporarily and adds 1 year of age. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Divine Cure | 100 | Bottle | Black Potion | "Adds 100 hit points if at or below maximum and adds 1 year of age. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Divine Magic | 100 | Bottle | Black Potion | "Adds 100 spell points if at or below maximum and adds 1 year of age. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Essence of Might | 100 | Bottle | Black Potion | "Once only: Adds 15 to Might and subtracts 5 from Intellect permanently. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Essence of Intellect | 100 | Bottle | Black Potion | "Once only: Adds 15 to Intellect and subtracts 5 from Might permanently. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
Essence of Personality | 100 | Bottle | Black Potion | "Once only: Adds 15 to Personality and subtracts 5 from Speed permanently. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion." |
