Template:Monster
From MM6 Wiki
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
default background color | bgcolor | no description | Unknown | optional |
additional tab style settings | style+ | no description | Unknown | optional |
title cells background color | bgcolor_title | no description | Unknown | optional |
Name | name | Monsters > Name | Unknown | optional |
Image | img | damn monster portrait | Unknown | optional |
Tier | Tier | Monsters > Stats > Tier | Unknown | optional |
Level | level | Monsters > Stats > LVL | Unknown | optional |
HP | HP | Monsters > Stats > HP | Unknown | optional |
Armor Class | AC | Monsters > Stats > AC | Unknown | optional |
Experience | exp | Monsters > Reward > EXP | Unknown | optional |
Gold | gold | Monsters > Reward > Gold | Unknown | optional |
Item | item | Monsters > Reward > Item | Unknown | optional |
attack1: type | a1type | Monsters > Attack 1 > Type | Unknown | optional |
attack1: damage | a1dmg | Monsters > Attack 1 > Damage | Unknown | optional |
attack1: 'no missile' switch | no_a1missile | no description | Unknown | optional |
attack1: missile | a1missile | Monsters > Attack 1 > Missile | Unknown | optional |
'no bonus attack' switch | no_bonus | no description | Unknown | optional |
Bonus Attack | bonus | Monsters > Movement and Combat > Bonus | Unknown | optional |
'no attack 2' switch | no_a2 | no description | Unknown | optional |
Attack 2: Chance | a2% | Monsters > Attack 2 > Att% | Unknown | optional |
Attack 2: Type | a2type | Monsters > Attack 2 > Type | Unknown | optional |
Attack 2: Damage | a2dmg | Monsters > Attack 2 > Damage | Unknown | optional |
'no attack 2 missile' switch | no_a2missile | no description | Unknown | optional |
Attack 2: Missile | a2missile | Monsters > Attack 2 > Missile | Unknown | optional |
'no spell attack' switch | no_spellatt | no description | Unknown | optional |
Spell Attack: Chance | spell_att% | Monsters > Spell Attack > Use% | Unknown | optional |
Spell Attack: Spell | spell | Monsters > Spell Attack > Spell, Mastery, Skill | Unknown | optional |
Spell Attack: Mastery | mastery | Monsters > Spell Attack > Spell, Mastery, Skill | Unknown | optional |
Spell Attack: Skill | skill | Monsters > Spell Attack > Spell, Mastery, Skill | Unknown | optional |
Resistances: Fire | fire_res | Monsters > Resistances > Fire | Unknown | optional |
Resistances: Electricity | elec_res | Monsters > Resistances > Elec | Unknown | optional |
Resistances: Cold | cold_res | Monsters > Resistances > Cold | Unknown | optional |
Resistances: Poison | pois_res | Monsters > Resistances > Pois | Unknown | optional |
Resistances: Magic | mag_res | Monsters > Resistances > Magic | Unknown | optional |
Resistances: Physical | phys_res | Monsters > Resistances > Phys | Unknown | optional |
Fly | fly | Monsters > Movement and Combat > Fly | Unknown | optional |
Move | move | Monsters > Movement and Combat > Move | Unknown | optional |
AI type | ai_type | Monsters > Movement and Combat > AI Type | Unknown | optional |
Speed | speed | Monsters > Movement and Combat > Speed | Unknown | optional |
Recovery | recovery | Monsters > Movement and Combat > Recovery | Unknown | optional |
{{Monster | style+ = | bgcolor = | bgcolor_title= | name = | img = | tier = | level = | HP = | AC = <!-- Reward --> | exp = | gold = | item = <!-- Move+ --> | fly = | move = | ai_type = | speed = | recovery = | bonus = | no_bonus <!-- Attack --> | a1type = | a1dmg = | a1missile = | no_a1missile <!-- Att 2 --> | a2% = | a2type = | a2dmg = | a2missile = | no_a2missile | no_a2 <!-- Spell --> | spell_att% = | spell = | mastery = | skill = | no_spellatt <!-- Resist --> | fire_res = | elec_res = | cold_res = | pois_res = | mag_res = | phys_res = }}
Examples
Devil of Baa | |
---|---|
Tier: special Devil's Outpost (Kriegspire) | |
Stats | |
Level: | 60 |
HP: | 540 |
Armor Class: | 40 |
Reward | |
Experience: | 4200 |
Gold: | no |
Item: | Devil Plans |
Attack | |
Type: | physical |
Damage: | 2d6+20 |
Missile: | test |
Bonus Attack: | drain SP |
Attack 2: | |
Chance: | test |
Type: | test |
Damage: | test |
Missile: | test |
Spell Attack: | |
Chance: | test |
Spell: | test |
Mastery: | test |
Skill: | test |
Resistances | |
Fire: | 30 |
Electricity: | 30 |
Cold: | 30 |
Poison: | 30 |
Magic: | 30 |
Physical: | 0 |
Movement and combat | |
Fly: | no |
Move: | short |
AI type: | suicidal |
Speed: | 300 |
Recovery: | 90 |