Items
From MM6 Wiki
Items
Weapons
Swords
Armor
Image | Name | Value | Skill | AC | ID/Rep | L1 | L2 | L3 | L4 | L5 | L6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Leather Armor | |||||||||||
File:Lr1icon.png | Leather Armor | 150 | Leather | 4 | 1 | 25 | 35 | ||||
"Lightest and most easily made among the armors, leather armor offers the least protection. This particular suit is of average quality." | |||||||||||
File:Lr2icon.png | Studded Leather | 250 | Leather | 6 | 3 | 25 | 35 | 25 | |||
"Studded leather offers more protection than regular leather armor at the expense of being stiffer and weighing more. This particular suit is well made." | |||||||||||
File:Lr3icon.png | Enchanted Leather | 450 | Leather | 10 | 5 | 25 | 35 | 25 | |||
"An otherwise ordinary suit of leather armor, this suit is imbued with a subtle enchantment that strengthens the material against blows without increasing weight." | |||||||||||
File:Lr4icon.png | Dragon Leather | 750 | Leather | 16 | 7 | 25 | 35 | 25 | |||
"Standard issue leather armor for officers in the Regnan Navy. All such leather armor receives enchantments to strengthen and lighten it during its creation in the Regnan Armories." | |||||||||||
File:Lr5icon.png | Imperial Leather | 1150 | Leather | 24 | 9 | 25 | 35 | ||||
"An extremely rare suit of leather armor created during the conflicts between the Church of the Moon and the Church of the Sun roughly 80 years ago. These suits provide the finest protection available with leather armor." | |||||||||||
Chain Armor | |||||||||||
File:Chn1icon.png | Chain Mail | 400 | Chain | 8 | 1 | 5 | 15 | 25 | |||
"Chain mail is an armor formed of small, interlocking loops of metal. This suit is low quality: the metal used is plain iron, there are only two layers of rings, and it is heavy and stiff for its size." | |||||||||||
File:Chn2icon.png | Steel Chain Mail | 600 | Chain | 12 | 4 | 10 | 25 | 10 | |||
"A superior suit of chain mail, the metal used in this suit is steel, and the former owner was careful to keep the suit well oiled and free of rust." | |||||||||||
File:Chn3icon.png | Noble Chain Mail | 900 | Chain | 18 | 6 | 10 | 25 | 10 | |||
"Cavalry officer's chain mail from the reign of Taledon V of Karigor, Divine High Priest and High Holy Conduit of the Church of the Sun, circa 870 A.S. The armor is high quality chain, enchanted to lighten and strengthen the metal." | |||||||||||
File:Chn4icon.png | Royal Chain Mail | 1300 | Chain | 26 | 8 | 10 | 25 | 10 | |||
"Highly enchanted armor worn by elvish nobility and royalty during the Timber Wars of the seventh and eighth centuries." | |||||||||||
File:Chn5icon.png | Majestic Chain Mail | 1800 | Chain | 36 | 10 | 10 | 35 | ||||
"A very rare suit of armor turned out by the Heavenly Forges of Governor Padish before the Silence. The armor was originally worn strictly by the Governor and his highest military officers as a badge of office. It is not just for show; this chain mail is lighter, stronger, and more supple than any other chain in the world." | |||||||||||
Plate Armor | |||||||||||
File:Pl1icon.png | Plate Armor | 1000 | Plate | 20 | 1 | 5 | 10 | 25 | 10 | ||
"Composed of interlocking plates and joints, plate armor is the best unenchanted armor available. It is, however, heavy and slows the movements of the wearer. This particular suit is of average quality and the smith unknown." | |||||||||||
File:Pl2icon.png | Steel Plate Armor | 1400 | Plate | 28 | 6 | 10 | 25 | 10 | |||
"Well constructed plates of steel work together to form an overall excellent suit of armor. A foundry stamp under the right arm indicates it was forged recently in Kelebrim." | |||||||||||
File:Pl3icon.png | Golden Plate Armor | 2700 | Plate | 54 | 12 | 10 | 35 | ||||
"This suit of plate armor was forged in the Mekorig foundry eighteen years after the death of Mekorig the Blind. A masterwork, the armor is almost as easy to wear as ordinary clothes, and is probably the best armor available in the world." | |||||||||||
Shields | |||||||||||
File:Lshield1.png | Kite Shield | 200 | Shield | 6 | 1 | 10 | 10 | 5 | |||
"Formed of stretched hides over a wooden frame, this simple shield provides basic protection against physical attacks." | |||||||||||
File:Lshield2.png | Tower Shield | 300 | Shield | 7 | 3 | 5 | 10 | 5 | |||
"The simplicity of the heraldic design on this shield leads one to believe it was created either by barbarians or goblins. It is made of sturdy materials and should stand up reasonably well in combat." | |||||||||||
File:Lshield3.png | Castle Shield | 400 | Shield | 9 | 5 | 5 | 10 | 5 | |||
"This shield is made of wood framed by iron. It is somewhat heavy for its size, but it should see you through a battle safely--as long as you're not backstabbed." | |||||||||||
File:Lshield4.png | Celestial Shield | 500 | Shield | 13 | 7 | 5 | 10 | 10 | 5 | ||
"Made of a lightweight metal, this shield has a foundry stamp from the Kelebrim armory. Though light, the material is very strong, and the metal is welded almost seamlessly." | |||||||||||
File:Lshield5.png | Olympian Shield | 800 | Shield | 19 | 9 | 10 | 20 | ||||
"These shields were forged by the Phynaxian empire during its brief rise to power on the steppes of southern Erathia (790-864). They are made of stalt, a metal that takes well to enchantment, and contributed heavily to Phynaxian military might. Unfortunately, very little of the metal could be mined, and Phynaxia fell in 864 A.S. to an Elvish offensive." | |||||||||||
File:Sshield1.png | Wooden Shield | 100 | Shield | 4 | 1 | 15 | 15 | 5 | |||
"A small wooden shield designed to protect mostly against arrows." | |||||||||||
File:Sshield2.png | Bronze Shield | 200 | Shield | 6 | 2 | 5 | 10 | 5 | |||
"Bronze shields are lighter than iron shields of the same size, but aren't nearly as strong." | |||||||||||
File:Sshield3.png | Steel Shield | 300 | Shield | 8 | 3 | 5 | 10 | 5 | |||
"Since this shield is made of tempered steel, it should resist all but the most unusual of enchanted weapons." | |||||||||||
File:Lshield4.png | Spirit Shield | 450 | Shield | 12 | 4 | 5 | 10 | 15 | 10 | ||
"Spirit shields are ordinary steel shields enchanted through a ritualistic process that can have powerful, albeit unpredictable results. The process is time consuming and requires the undivided attention of at least three masters of Spirit magic." | |||||||||||
File:Lshield5.png | Astral Shield | 750 | Shield | 18 | 5 | 10 | 20 | ||||
"These rare shields were turned out by the hundreds with the aid of the Heavenly Forges to combat rebel forces in the endless string of skirmishes and supply raids that tested (and finally overcame) the Governor's forces in the first century A.S. As with all such equipment, it is light, tough, and is capable of holding the most powerful enchantments." |
Accessories
Name | Value | AC | Type | ID/Rep | L1 | L2 | L3 | L4 | L5 | L6 |
---|---|---|---|---|---|---|---|---|---|---|
Helm | 60 | 2 | Helm | 1 | 10 | 15 | 2 | |||
Steel Helm | 260 | 6 | Helm | 4 | 5 | 10 | 15 | 5 | ||
Guardian Helm | 460 | 8 | Helm | 6 | 5 | 10 | 15 | 5 | ||
Defender Helm | 660 | 10 | Helm | 8 | 5 | 10 | 15 | 5 | ||
Angelic Helm | 860 | 12 | Helm | 10 | 5 | 10 | 20 | |||
Cloth Hat | 20 | 0 | Hat | 1 | 10 | 10 | 5 | 2 | ||
Fancy Hat | 100 | 0 | Hat | 2 | 5 | 10 | 10 | 5 | ||
Wizard Cap | 200 | 0 | Hat | 3 | 5 | 5 | 10 | 10 | 5 | |
Crown | 250 | 0 | Crown | 12 | 5 | 10 | 5 | 2 | ||
Regal Crown | 450 | 0 | Crown | 14 | 5 | 5 | 10 | 5 | ||
Almighty Crown | 650 | 0 | Crown | 16 | 5 | 5 | 10 | 15 | 20 | |
Leather Belt | 40 | 0 | Belt | 1 | 10 | 5 | 5 | 2 | ||
Mercenary Belt | 100 | 0 | Belt | 2 | 5 | 10 | 5 | 5 | ||
Vanguard Belt | 225 | 0 | Belt | 3 | 5 | 5 | 10 | 5 | ||
Warlord Belt | 450 | 0 | Belt | 4 | 2 | 5 | 5 | 10 | 10 | |
Sovereign Belt | 600 | 0 | Belt | 5 | 2 | 5 | 10 | 20 | ||
Leather Cloak | 50 | 1 | Cloak | 2 | 5 | 10 | 15 | 10 | 5 | |
Phantom Cloak | 150 | 3 | Cloak | 3 | 5 | 10 | 15 | 10 | 5 | |
Elven Cloak | 250 | 5 | Cloak | 4 | 5 | 10 | 15 | 10 | ||
Cardinal Cloak | 450 | 7 | Cloak | 5 | 5 | 10 | 15 | 10 | ||
Doom's Day Cloak | 750 | 9 | Cloak | 6 | 2 | 5 | 10 | 20 | ||
Gauntlets | 100 | 3 | Gauntlets | 2 | 5 | 15 | 5 | 5 | 2 | |
Knight Gauntlets | 250 | 6 | Gauntlets | 4 | 5 | 10 | 15 | 10 | 5 | |
Paladin Gauntlets | 450 | 8 | Gauntlets | 6 | 5 | 10 | 15 | 10 | ||
Cavalier Gauntlets | 650 | 10 | Gauntlets | 8 | 2 | 5 | 10 | 15 | 10 | |
Ultimate Gauntlets | 850 | 12 | Gauntlets | 10 | 2 | 5 | 10 | 20 | ||
Leather Boots | 50 | 2 | Boots | 3 | 10 | 15 | 10 | 5 | 2 | |
Steel Boots | 250 | 6 | Boots | 4 | 10 | 15 | 10 | 5 | ||
Armored Boots | 450 | 8 | Boots | 5 | 5 | 10 | 15 | |||
Sterling Boots | 650 | 10 | Boots | 6 | 5 | 10 | 15 | |||
Ultimate Boots | 850 | 12 | Boots | 7 | 2 | 15 | 25 | |||
Fine Ring | 100 | 0 | Ring | 2 | 10 | 20 | 10 | 10 | ||
Sparkling Ring | 300 | 0 | Ring | 4 | 10 | 15 | 20 | 10 | ||
Lunar Ring | 500 | 0 | Ring | 6 | 10 | 15 | 20 | 10 | ||
Witch Ring | 700 | 0 | Ring | 8 | 5 | 10 | 20 | 15 | ||
Blessed Ring | 900 | 0 | Ring | 10 | 5 | 10 | 20 | 20 | ||
Valuable Ring | 1100 | 0 | Ring | 12 | 2 | 5 | 10 | 20 | ||
Precious Ring | 1300 | 0 | Ring | 14 | 2 | 5 | 10 | 20 | ||
Ethereal Ring | 1500 | 0 | Ring | 16 | 2 | 5 | 10 | 20 | ||
Exquisite Ring | 1700 | 0 | Ring | 18 | 2 | 5 | 10 | 25 | ||
Scarab Ring | 2000 | 0 | Ring | 20 | 20 | 30 | ||||
Turquoise Amulet | 500 | 0 | Amulet | 2 | 10 | 10 | 10 | 10 | ||
Gothic Amulet | 750 | 0 | Amulet | 4 | 5 | 10 | 10 | 10 | ||
Claw Amulet | 1000 | 0 | Amulet | 6 | 2 | 5 | 10 | 10 | ||
Ancient Amulet | 1250 | 0 | Amulet | 8 | 2 | 5 | 10 | 20 | ||
Ruby Star Amulet | 1500 | 0 | Amulet | 10 | 2 | 5 | 10 | 25 |
Wands
Potions and ingredients
Item | Value | Recipe | Effect | L1 | L2 | L3 | |
---|---|---|---|---|---|---|---|
Poppysnaps | 2 | Poison | 20 | ||||
Phirna Root | 3 | Restores 2 spell points | 20 | ||||
Widoweeps Berries | 4 | Restores 2 hit points | 20 | ||||
Potion Bottle | 5 | 20 | |||||
Cure Wounds (Red) | 10 | Widoweeps Berries + Empty Bottle | Restores 10 hit points | 10 | 5 | ||
Magic Potion (Blue) | 10 | Phirna Root + Empty Bottle | Restores 10 spell points | 10 | 5 | ||
Energy (Yellow) | 10 | Poppysnaps + Empty Bottle | Adds 10 to primary statistics temporarily | 10 | 5 | ||
Protection (Orange) | 25 | Yellow + Red | Adds 10 to armor class temporarily | 5 | 10 | ||
Resistance (Green) | 25 | Yellow + Blue | Adds 10 to resistances temporarily | 5 | 10 | ||
Cure Poison (Purple) | 25 | Blue + Red | Cures Poison | 5 | 10 | ||
Supreme Protection | 50 | Green + Orange | Adds 20 to armor class temporarily | 2 | |||
Restoration | 50 | Green + Purple | Cures all conditions except dead or stoned (or eradicated) | 2 | |||
Extreme Energy | 50 | Orange + Yellow | Adds 20 to primary statistics temporarily | 2 | |||
Super Resistance | 50 | Green + Blue | Adds 20 to resistances temporarily | 2 | |||
Heroism | 50 | Orange + Red | Grants Heroism (as the spell) for 6 hours | 2 | |||
Haste | 50 | Green + Yellow | Grants Haste (as the spell) for 6 hours | 2 | |||
Stone Skin | 50 | Orange + Blue | Grants Stone Skin (as the spell) for 6 hours | 2 | |||
Bless | 50 | Purple + Blue | Grants Bless (as the spell) for 6 hours | 2 | |||
Divine Power | 100 | Extreme Energy + Purple | Adds 20 to level temporarily and adds 1 year of age | 1 | |||
Divine Cure | 100 | Restoration + Orange | Adds 100 hit points if at or below maximum and adds 1 year of age | 1 | |||
Divine Magic | 100 | Super Resistance + Green | Adds 100 spell points if at or below maximum and adds 1 year of age | 1 | |||
Essence of Might | 100 | Heroism + Red | Once only: Adds 15 to Might and subtracts 5 from Intellect permanently | 1 | |||
Essence of Intellect | 100 | Stone Skin + Blue | Once only: Adds 15 to Intellect and subtracts 5 from Might permanently | 1 | |||
Essence of Personality | 100 | Restoration + Blue | Once only: Adds 15 to Personality and subtracts 5 from Speed permanently | 1 | |||
Essence of Endurance | 100 | Supreme Protection + Yellow | Once only: Adds 15 to Endurance and subtracts 1 from all other statistics permanently | 1 | |||
Essence of Accuracy | 100 | Bless + Yellow | Once only: Adds 15 to Accuracy and subtracts 5 from Luck permanently | 1 | |||
Essence of Speed | 100 | Haste + Red | Once only: Adds 15 to Speed and subtracts 5 from Personality permanently | 1 | |||
Essence of Luck | 100 | Super Resistance + Purple | Once only: Adds 15 to Luck and subtracts 5 from Accuracy permanently | 1 | |||
Rejuvenation | 100 | Extreme Energy + Green | Removes all magical aging effects and subtracts 1 from all 7 primary statistics | 1 |
Books of Learning and Spell Scrolls
Notes: "A spell book. To learn this spell, pick the book up and left-click over the picture of your character in the inventory screen. Your character must know the Dark magic skill to learn this spell."
Notes: "A spell scroll. To cast this spell, pick the scroll up and left-click over the picture of your character in the inventory screen."
Gems
Name | Value | |
---|---|---|
Diamond | 4000 | |
Moonstone | 1000 | |
Topaz | 1200 | |
Ruby | 2200 | |
Amethyst | 1400 | |
Emerald | 1600 | |
Purple Topaz | 1800 | |
Sunstone | 2000 | |
Emerald | 2500 | |
Sapphire | 3000 |
Quest Items
Name | Mod1 | Mod2 | material | Not identified name | Notes |
---|---|---|---|---|---|
Hourglass of Time | 0 | 0 | 2 | Hourglass | Quest Item: A fine hourglass made of crystal, framed with teak wood and filled with crushed pearl dust. It is obviously enchanted. |
Sacred Chalice | 0 | 0 | 4 | Chalice | Quest Item: A chalice of silver with white gold tracery work detailing the sides and base. A faint, steady humming sound can be heard coming from the cup of the chalice. |
Horn of Ros | 0 | 0 | 4 | Horn | A horn from the dragon Ros, killed during the Night of Shooting Stars. This horn enables its owner to more accurately sense the wounds of his opponent. |
The Third Eye | 0 | 0 | 1 | Gem | Quest Item: A large, flawless, purple gem on a golden base. |
Deck of Fate | 0 | 0 | 3 | Deck of Fate | A pack of cold, heavy Tarot cards. To use, pick the cards up and right-click over a character's portrait. |
Ankh | 0 | 0 | 5 | Ankh | Quest Item: A symbolic item given by priests of Baa to signify the faithful, this ankh is inscribed with the name 'Gerrard Blackames.' |
Candelabra | 0 | 0 | 5 | Candelabra | Quest Item: A silver candelabra etched with symbols of Baa. |
Tiger Statuette | 0 | 0 | 3 | Tiger Statuette | Quest Item: A tiger statuette. Though highly stylized, there is something remarkably lifelike about it. |
Bear Statuette | 0 | 0 | 3 | Bear Statuette | Quest Item: A bear statuette. Though highly stylized, there is something remarkably lifelike about it. |
Wolf Statuette | 0 | 0 | 3 | Wolf Statuette | Quest Item: A wolf statuette. Though highly stylized, there is something remarkably lifelike about it. |
Eagle Statuette | 0 | 0 | 3 | Eagle Statuette | Quest Item: An eagle statuette. Though highly stylized, there is something remarkably lifelike about it. |
Dragon Statuette | 0 | 0 | 3 | Dragon Statuette | Quest Item: A dragon statuette. Though highly stylized, there is something remarkably lifelike about it. |
Dragon Claw | 0 | 0 | 6 | Dragon Claw | Quest Item: A claw from Longfang Witherhide's forepaw. |
Control Cube | 0 | 0 | 6 | Control Cube | Quest Item: A perfectly smooth, metallic cube. |
Crystal of Terrax | 0 | 0 | 3 | Crystal | Quest Item: This stone looks like it was cut or chipped off a much larger crystal. A faint light glimmers at the heart of the crystal. |
Pearl of Putrescence | 0 | 0 | 4 | Black Pearl | Quest Item: This large black pearl radiates an unholy aura. |
Pearl of Purity | 0 | 0 | 4 | White Pearl | Quest Item: This large white pearl is perfectly round and smooth, and always seems cool to the touch. |
Tanir's Bell | 0 | 0 | 3 | Bell | Quest Item: The tone given by this small silver bell seems…wrong. It should be much higher than it is. |
Temple Gong | 0 | 0 | 3 | Gong | A small gong, used during temple services. |
Magic Horseshoe | 0 | 0 | 6 | Horseshoe | This flawless horseshoe is made of silver. To use, pick the horseshoe up and right-click over a character's portrait. |
Ethric's Skull | 0 | 0 | 3 | Skull | Quest Item: Ethric's skull tingles almost imperceptibly to the touch, evidence of the powerful magics that have bound his body so long after his death. |
Bone | 0 | 0 | 3 | Bone | A thighbone from a human or humanoid monster. |
Crystal Skull | 0 | 0 | 2 | Crystal Skull | A single piece of bluish crystal, carved into the shape of a human skull. |
Lodestone | 0 | 0 | 6 | Lodestone | A souvenir from the Circus of the Sun. This Lodestone is worth one point at the Main Circus Tent. |
Harpy Feather | 0 | 0 | 1 | Harpy Feather | A souvenir from the Circus of the Sun. This Harpy Feather is worth three points at the Main Circus Tent. |
Golden Pyramid | 0 | 0 | 5 | Pyramid | A prize from the Circus of the Sun. The emblem of the Circus and the word 'Abdul' are faintly etched on the bottom of the pyramid. |
Keg of Wine | 0 | 0 | 5 | Keg | A prize from the Circus of the Sun. The emblem of the Circus and the word 'Abdul' are faintly etched on the bottom of the keg. |
Cobra Egg | 0 | 0 | 1 | Egg | The heavy egg of a large bird or reptile…or monster. |
Chime of Harmony | 0 | 0 | 4 | Chime | Quest Item: A set of wind chimes made of brass with copper chains. Etched along the surface of the chimes are symbols of Baa. |
Four Leaf Clover | 0 | 0 | 1 | Four Leaf Clover | A souvenir from the Circus of the Sun. This Four Leaf Clover is worth five points at the Main Circus Tent. |
Flute | 0 | 0 | 4 | Flute | A simple wood flute rimmed with silver. |
Harp | 0 | 0 | 3 | Harp | Quest Item: A beautifully carved wooden harp. |
Jeweled Egg | 0 | 0 | 3 | Jeweled Egg | A bejeweled 'egg'. Though it surely has something valuable and fascinating inside, you can't figure out how to open it up to look. |
Spider Queen's Heart | 0 | 0 | 2 | Heart | Quest Item: A bloody trophy of the wicked Spider Queen. |
Amber | 0 | 0 | 3 | Amber | A piece of amber, long hardened and fossilized. The exterior is encrusted with some brownish mineral. |
Magic Lamp | 0 | 0 | 5 | Magic lamp | An oil lamp of the kind genies from the fables come out of. |
Cloak of Baa | 1 | 4 | 2 | Cloak | Quest Item: This cloak is coal black with a red logo embroidered in the back. The logo is of a ball pierced by a sword. An ominous symbol… |
Snergle's Axe | 4d2 | 9 | 5 | Axe | Quest Item: The finest Dwarven axe ever created in Enroth, Snergle's name is traced in flowing dwarven runes across the blade. |
Lord Kilburn's Shield | 6 | 3 | 4 | Large Shield | Quest Item: This battered shield still bears Kilburn's name etched near the bottom. |
Dragon Tower Keys | 0 | 0 | 6 | Key ring | Quest Item: A set of keys to the various Dragon Towers in the towns of Enroth. |
Memory Crystal Alpha | 0 | 0 | 1 | Memory Crystal | Quest Item: Memory Crystal Alpha |
Memory Crystal Beta | 0 | 0 | 1 | Memory Crystal | Quest Item: Memory Crystal Beta |
Memory Crystal Delta | 0 | 0 | 1 | Memory Crystal | Quest Item: Memory Crystal Delta |
Memory Crystal Epsilon | 0 | 0 | 1 | Memory Crystal | Quest Item: Memory Crystal Epsilon |
All the quest items have 0 value and 0 ID/Repair index.
Special items
Artifacts and relics are rare.
Artifacts
Artifacts provide a moderate bonus to stats. All artifacts are valued 20000, their Identify/Repair index is 15.
Weapons
Name | Type | Damage | Perk |
---|---|---|---|
Conan | Grand poleax | 3d7 +10 | Devil and dragon slaying |
Excalibur | Mighty broadsword | 3d4 +12 | +30 might |
Merlin | Power staff | 2d4 +8 | Swiftness, +40 SP |
Mordred | Divine dagger | 2d3 +8 | Vampiric |
Percival | Stellar bow | 5d2 +10 | Swiftness, carnage |
Thor | Holy hammer | 2d5 +12 | +20 might, Force? |
Armor
Name | Type | AC | Perk |
---|---|---|---|
Galahad | Majestic chain mail | +38 | Protection, +25 HP |
Pellinore | Golden plate armor | +56 | Recovery, regeneration, +30 endurance |
Valeria | Astral shield | +20 | Shielding, +30 accuracy |
Accessories
Name | Type | AC | Perk |
---|---|---|---|
Arthur | Crown | +5 | Of the gods, +25 SP |
Guinevere | Lunar ring | +2 | +30 SP, of light and dark magic |
Igraine | Scarab ring | +2 | +25 SP, of body, mind & spirit magic |
Lucius | Ultimate boots | +14 | +30 speed |
Morgan | Ruby star amulet | +3 | +25 SP, of fire, air, water and earth magic |
Pendragon | Doom's day cloak | +11 | Thievery, immunity to poison, +30 luck |
Relics
Relics provide a large bonus to stats and (usually) something negative as well. All relics are valued 30000, their Identify/Repair index is 20.
Weapons
Name | Type | Damage | Perk |
---|---|---|---|
Ares | Death mace | 2d4 +14 | +30 fire damage, +25 fire resistance |
Artemis | Stellar bow | 5d2 +12 | +20 electricity damage, -10 elemental resistances |
Cronos | Supreme axe | 4d2 +14 | +100 HP, -50 luck |
Hades | Lionheart sword | 3d3 +15 | +20 poison damage and luck, thievery, negative regeneration |
Hercules | Champion sword | 4d5 +12 | +50 might, +20 endurance, -30 intellect |
Poseidon | Titanic trident | 2d6 +15 | +20 might, endurance and accuracy, -10 AC, -10 speed |
Armor
Name | Type | AC | Perk |
---|---|---|---|
Apollo | Majestic chain mail | +46 | +20 elemental resistances and luck, -30 endurance |
Aegis | Olympian shield | +29 | Immunity to stoning, shielding, +20 luck, -20 speed |
Zeus | Golden plate armor | +64 | +50 HP, SP and luck, -50 intellect |
Accessories
Name | Type | AC | Perk |
---|---|---|---|
Aphrodite | Lunar ring | +4 | +100 personality, -40 luck |
Athena | Scarab ring | +4 | +100 intellect, -40 might |
Atlas | Doom's day cloak | +16 | +100 might, -40 speed |
Hera | Ruby star amulet | +6 | +50 HP, SP and luck, -50 personality |
Hermes | Ultimate boots | +17 | +100 speed, -40 accuracy |
Odin | Crown | +10 | +50 elemental resistances, -40 speed |
Enchantments
When loot is generated, enchantments may be added, based on the "treasure level" of the item.
Possible enchantments | ||
---|---|---|
Treasure lvl | Standard | Special |
1 | 0 | |
2 | 1-5 | |
3 | 3-8 | A, B |
4 | 6-12 | A, B, C |
5 | 10-17 | B, C, D |
6 | 15-25 | D |
Standard Enchantments
- Weapons may not receive standard enchantments.
- Maximum strength of standard enchantments is 25 points
- Item value is increased by 100 per point
Enchantment | Chance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bonus Stat | Of Name | Arm | Shld | Helm | Belt | Cape | Gaunt | Boot | Ring | Amul |
+N Might | of Might | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Intellect | of Thought | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Personality | of Charm | 5 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+N Endurance | of Vigor | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Accuracy | of Precision | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Speed | of Speed | 5 | 0 | 10 | 10 | 10 | 10 | 25 | 10 | 10 |
+N Luck | of Luck | 5 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+N Hit Points | of Health | 10 | 5 | 5 | 0 | 10 | 5 | 10 | 10 | 10 |
+N Spell Points | of Magic | 10 | 5 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
+N Armor Class | of Defense | 20 | 20 | 10 | 0 | 10 | 10 | 5 | 10 | 10 |
+N Fire Resistance | of Fire Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
+N Elec Resistance | of Elec Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
+N Cold Resistance | of Cold Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
+N Poison Resistance | of Poison Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
Special Enchantments
Text | Name Add | Chance | Value | Lvl | Effect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weap | Bow | Arm | Shld | Helm | Belt | Cape | Gaunt | Boot | Ring | Amul | |||||
+10 to all Resistances. | of Protection | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 1000 | B | (+10) on four resistances (not magic resist) |
+10 to all Seven Statistics. | of The Gods | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3000 | D | (+10) on all 7 stats |
Explosive Impact! | of Carnage | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | D | projectile explodes (fireball radius,dmg=weapdmg) |
Adds 3-4 points of Cold damage. | of Cold | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (3-4) cold damage |
Adds 6-8 points of Cold damage. | of Frost | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (6-8) cold damage |
Adds 9-12 points of Cold damage. | of Ice | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (9-12) cold damage |
Adds 2-5 points of Electrical damage. | of Sparks | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (2-5) elec damage |
Adds 4-10 points of Electrical damage. | of Lightning | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (4-10) elec damage |
Adds 6-15 points of Electrical damage. | of Thunderbolts | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (6-15) elec damage |
Adds 1-6 points of Fire damage. | of Fire | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (1-6) fire damage |
Adds 2-12 points of Fire damage. | of Flame | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (2-12) fire damage |
Adds 3-18 points of Fire damage. | of Infernos | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (3-18) fire damage |
Adds 5 points of Poison damage. | of Poison | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (5) pois damage |
Adds 8 points of Poison damage. | of Venom | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (8) pois damage |
Adds 12 points of Poison damage. | of Acid | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (12) pois damage |
Drain Hit Points from target. | Vampiric | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 2 | D | Heal 20% of damage done on attack |
Increases rate of Recovery. | of Recovery | 10 | 10 | 20 | 0 | 20 | 10 | 0 | 0 | 20 | 10 | 10 | 200 | B | (-10) pts on recovery from being hit |
Wearer resistant to Diseases. | of Immunity | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 1000 | C | Immune to desease condition |
Wearer resistant to Insanity. | of Sanity | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 1000 | C | immune to insanity condition |
