Wyrms: Difference between revisions
From MM6 Wiki
No edit summary |
m (Swapped Wyrm and Great Wyrm images, Wyrm is green, Great Wyrm is red.) |
||
Line 18: | Line 18: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Wyrm | | name = Wyrm | ||
| img = [[File: | | img = [[File:Wyrmv3.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 50 | | level = 50 | ||
Line 122: | Line 122: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Great Wyrm | | name = Great Wyrm | ||
| img = [[File: | | img = [[File:Wyrmv1.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 70 | | level = 70 |
Latest revision as of 04:58, 27 December 2019
Wyrms move very quickly on the ground, but cannot fly. They attack with a poisonous breath attack.
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters