Items: Difference between revisions
From MM6 Wiki
(→Potions and ingredients: quotation marks) |
(→Books of Learning: remove quotation marks) |
||
Line 837: | Line 837: | ||
!Name!!Value!!Equip Stat!!Skill Group!!Mod1!!Mod2!!material!!ID/Rep/St!!Not identified name!!Shape!!Notes | !Name!!Value!!Equip Stat!!Skill Group!!Mod1!!Mod2!!material!!ID/Rep/St!!Not identified name!!Shape!!Notes | ||
|- | |- | ||
|Hourglass of Time||0||N / A||Misc||0||0||2||0||Hourglass||0|| | |Hourglass of Time||0||N / A||Misc||0||0||2||0||Hourglass||0||Quest Item: A fine hourglass made of crystal, framed with teak wood and filled with crushed pearl dust. It is obviously enchanted. | ||
|- | |- | ||
|Sacred Chalice||0||N / A||Misc||0||0||4||0||Chalice||0|| | |Sacred Chalice||0||N / A||Misc||0||0||4||0||Chalice||0||Quest Item: A chalice of silver with white gold tracery work detailing the sides and base. A faint, steady humming sound can be heard coming from the cup of the chalice. | ||
|- | |- | ||
|Horn of Ros||0||N / A||Misc||0||0||4||0||Horn||0|| | |Horn of Ros||0||N / A||Misc||0||0||4||0||Horn||0||A horn from the dragon Ros, killed during the Night of Shooting Stars. This horn enables its owner to more accurately sense the wounds of his opponent. | ||
|- | |- | ||
|The Third Eye||0||N / A||Misc||0||0||1||0||Gem||0|| | |The Third Eye||0||N / A||Misc||0||0||1||0||Gem||0||Quest Item: A large, flawless, purple gem on a golden base. | ||
|- | |- | ||
|Deck of Fate||0||N / A||Misc||0||0||3||0||Deck of Fate||0|| | |Deck of Fate||0||N / A||Misc||0||0||3||0||Deck of Fate||0||A pack of cold, heavy Tarot cards. To use, pick the cards up and right-click over a character's portrait. | ||
|- | |- | ||
|Ankh||0||N / A||Misc||0||0||5||0||Ankh||0|| | |Ankh||0||N / A||Misc||0||0||5||0||Ankh||0||Quest Item: A symbolic item given by priests of Baa to signify the faithful, this ankh is inscribed with the name 'Gerrard Blackames.' | ||
|- | |- | ||
|Candelabra||0||N / A||Misc||0||0||5||0||Candelabra||0||Quest Item: A silver candelabra etched with symbols of Baa. | |Candelabra||0||N / A||Misc||0||0||5||0||Candelabra||0||Quest Item: A silver candelabra etched with symbols of Baa. | ||
|- | |- | ||
|Tiger Statuette||0||N / A||Misc||0||0||3||0||Tiger Statuette||0|| | |Tiger Statuette||0||N / A||Misc||0||0||3||0||Tiger Statuette||0||Quest Item: A tiger statuette. Though highly stylized, there is something remarkably lifelike about it. | ||
|- | |- | ||
|Bear Statuette||0||N / A||Misc||0||0||3||0||Bear Statuette||0|| | |Bear Statuette||0||N / A||Misc||0||0||3||0||Bear Statuette||0||Quest Item: A bear statuette. Though highly stylized, there is something remarkably lifelike about it. | ||
|- | |- | ||
|Wolf Statuette||0||N / A||Misc||0||0||3||0||Wolf Statuette||0|| | |Wolf Statuette||0||N / A||Misc||0||0||3||0||Wolf Statuette||0||Quest Item: A wolf statuette. Though highly stylized, there is something remarkably lifelike about it. | ||
|- | |- | ||
|Eagle Statuette||0||N / A||Misc||0||0||3||0||Eagle Statuette||0|| | |Eagle Statuette||0||N / A||Misc||0||0||3||0||Eagle Statuette||0||Quest Item: An eagle statuette. Though highly stylized, there is something remarkably lifelike about it. | ||
|- | |- | ||
|Dragon Statuette||0||N / A||Misc||0||0||3||0||Dragon Statuette||0|| | |Dragon Statuette||0||N / A||Misc||0||0||3||0||Dragon Statuette||0||Quest Item: A dragon statuette. Though highly stylized, there is something remarkably lifelike about it. | ||
|- | |- | ||
|Dragon Claw||0||N / A||Misc||0||0||6||0||Dragon Claw||0||Quest Item: A claw from Longfang Witherhide's forepaw. | |Dragon Claw||0||N / A||Misc||0||0||6||0||Dragon Claw||0||Quest Item: A claw from Longfang Witherhide's forepaw. | ||
|- | |- | ||
|Control Cube||0||N / A||Misc||0||0||6||0||Control Cube||0|| | |Control Cube||0||N / A||Misc||0||0||6||0||Control Cube||0||Quest Item: A perfectly smooth, metallic cube. | ||
|- | |- | ||
|Crystal of Terrax||0||N / A||Misc||0||0||3||0||Crystal||0||Quest Item: This stone looks like it was cut or chipped off a much larger crystal. A faint light glimmers at the heart of the crystal. | |Crystal of Terrax||0||N / A||Misc||0||0||3||0||Crystal||0||Quest Item: This stone looks like it was cut or chipped off a much larger crystal. A faint light glimmers at the heart of the crystal. | ||
Line 869: | Line 869: | ||
|Pearl of Putrescence||0||N / A||Misc||0||0||4||0||Black Pearl||0||Quest Item: This large black pearl radiates an unholy aura. | |Pearl of Putrescence||0||N / A||Misc||0||0||4||0||Black Pearl||0||Quest Item: This large black pearl radiates an unholy aura. | ||
|- | |- | ||
|Pearl of Purity||0||N / A||Misc||0||0||4||0||White Pearl||0|| | |Pearl of Purity||0||N / A||Misc||0||0||4||0||White Pearl||0||Quest Item: This large white pearl is perfectly round and smooth, and always seems cool to the touch. | ||
|- | |- | ||
|Rose||0||N / A||Misc||0||0||1||0||Rose||0|| | |Rose||0||N / A||Misc||0||0||1||0||Rose||0||The top of a perfect, long stemmed rose. It seems curiously fresh, as though plucked moments ago. | ||
|- | |- | ||
|Tanir's Bell||0||N / A||Misc||0||0||3||0||Bell||0||Quest Item: The tone given by this small silver bell seems…wrong. It should be much higher than it is. | |Tanir's Bell||0||N / A||Misc||0||0||3||0||Bell||0||Quest Item: The tone given by this small silver bell seems…wrong. It should be much higher than it is. | ||
|- | |- | ||
|Temple Gong||0||N / A||Misc||0||0||3||0||Gong||0|| | |Temple Gong||0||N / A||Misc||0||0||3||0||Gong||0||A small gong, used during temple services. | ||
|- | |- | ||
|Magic Horseshoe||0||N / A||Misc||0||0||6||0||Horseshoe||0|| | |Magic Horseshoe||0||N / A||Misc||0||0||6||0||Horseshoe||0||This flawless horseshoe is made of silver. To use, pick the horseshoe up and right-click over a character's portrait. | ||
|- | |- | ||
|Ethric's Skull||0||N / A||Misc||0||0||3||0||Skull||0|| | |Ethric's Skull||0||N / A||Misc||0||0||3||0||Skull||0||Quest Item: Ethric's skull tingles almost imperceptibly to the touch, evidence of the powerful magics that have bound his body so long after his death. | ||
|- | |- | ||
|Bone||0||N / A||Misc||0||0||3||0||Bone||0||A thighbone from a human or humanoid monster. | |Bone||0||N / A||Misc||0||0||3||0||Bone||0||A thighbone from a human or humanoid monster. | ||
|- | |- | ||
|Crystal Skull||0||N / A||Misc||0||0||2||0||Crystal Skull||0|| | |Crystal Skull||0||N / A||Misc||0||0||2||0||Crystal Skull||0||A single piece of bluish crystal, carved into the shape of a human skull. | ||
|- | |- | ||
|Lodestone||0||N / A||Misc||0||0||6||0||Lodestone||0||A souvenir from the Circus of the Sun. This Lodestone is worth one point at the Main Circus Tent. | |Lodestone||0||N / A||Misc||0||0||6||0||Lodestone||0||A souvenir from the Circus of the Sun. This Lodestone is worth one point at the Main Circus Tent. | ||
Line 905: | Line 905: | ||
|Harp||0||N / A||Misc||0||0||3||0||Harp||0||Quest Item: A beautifully carved wooden harp. | |Harp||0||N / A||Misc||0||0||3||0||Harp||0||Quest Item: A beautifully carved wooden harp. | ||
|- | |- | ||
|Jeweled Egg||0||N / A||Misc||0||0||3||0||Jeweled Egg||0|| | |Jeweled Egg||0||N / A||Misc||0||0||3||0||Jeweled Egg||0||A bejeweled 'egg'. Though it surely has something valuable and fascinating inside, you can't figure out how to open it up to look. | ||
|- | |- | ||
|Spider Queen's Heart||0||N / A||Misc||0||0||2||0||Heart||0||Quest Item: A bloody trophy of the wicked Spider Queen. | |Spider Queen's Heart||0||N / A||Misc||0||0||2||0||Heart||0||Quest Item: A bloody trophy of the wicked Spider Queen. | ||
|- | |- | ||
|Amber||0||N / A||Misc||0||0||3||0||Amber||0|| | |Amber||0||N / A||Misc||0||0||3||0||Amber||0||A piece of amber, long hardened and fossilized. The exterior is encrusted with some brownish mineral. | ||
|- | |- | ||
|Magic Lamp||0||N / A||Misc||0||0||5||0||Magic lamp||0||An oil lamp of the kind genies from the fables come out of. | |Magic Lamp||0||N / A||Misc||0||0||5||0||Magic lamp||0||An oil lamp of the kind genies from the fables come out of. | ||
Line 915: | Line 915: | ||
|Cloak of Baa||0||Cloak||Misc||1||4||2||0||Cloak||10||Quest Item: This cloak is coal black with a red logo embroidered in the back. The logo is of a ball pierced by a sword. An ominous symbol… | |Cloak of Baa||0||Cloak||Misc||1||4||2||0||Cloak||10||Quest Item: This cloak is coal black with a red logo embroidered in the back. The logo is of a ball pierced by a sword. An ominous symbol… | ||
|- | |- | ||
|Snergle's Axe||0||Weapon||Axe||4d2||9||5||0||Axe||9|| | |Snergle's Axe||0||Weapon||Axe||4d2||9||5||0||Axe||9||Quest Item: The finest Dwarven axe ever created in Enroth, Snergle's name is traced in flowing dwarven runes across the blade. | ||
|- | |- | ||
|Lord Kilburn's Shield||0||Shield||Shield||6||3||4||0||Large Shield||0||Quest Item: This battered shield still bears Kilburn's name etched near the bottom. | |Lord Kilburn's Shield||0||Shield||Shield||6||3||4||0||Large Shield||0||Quest Item: This battered shield still bears Kilburn's name etched near the bottom. |
Revision as of 16:40, 26 June 2018
Items
Weapons
Name | Value | Equip Stat | Skill Group | Attack | Damage | Not identified name |
---|---|---|---|---|---|---|
Longsword | 50 | Weapon | Sword | 0 | 3d3 | Longsword |
Warrior Sword | 200 | Weapon | Sword | 3 | 3d3 + 3 | Longsword |
Crusader Sword | 350 | Weapon | Sword | 6 | 3d3 + 6 | Longsword |
Champion Sword | 500 | Weapon | Sword | 9 | 3d3 + 9 | Longsword |
Lionheart Sword | 650 | Weapon | Sword | 12 | 3d3 + 12 | Longsword |
Two-Handed Sword | 400 | Weapon2 | Sword | 0 | 4d5 | Two-Handed Sword |
Great Sword | 500 | Weapon2 | Sword | 2 | 4d5 + 2 | Two-Handed Sword |
Heroic Sword | 800 | Weapon2 | Sword | 8 | 4d5 + 8 | Two-Handed Sword |
Broadsword | 100 | Weapon | Sword | 0 | 3d4 | Broadsword |
Steel Broadsword | 300 | Weapon | Sword | 4 | 3d4 + 4 | Broadsword |
Mighty Broadsword | 600 | Weapon | Sword | 10 | 3d4 + 10 | Broadsword |
Cutlass | 40 | Weapon | Sword | 0 | 2d4 | Cutlass |
Pirate Cutlass | 290 | Weapon | Sword | 5 | 2d4 + 5 | Cutlass |
Master Cutlass | 590 | Weapon | Sword | 11 | 2d4 + 11 | Cutlass |
Dagger | 8 | Weapon | Dagger | 0 | 2d2 | Dagger |
Blood Dagger | 100 | Weapon | Dagger | 2 | 2d2 + 2 | Dagger |
Shadow Dagger | 150 | Weapon | Dagger | 3 | 2d2 + 3 | Dagger |
Mage Dagger | 250 | Weapon | Dagger | 5 | 2d2 + 5 | Dagger |
Jeweled Dagger | 300 | Weapon | Dagger | 6 | 2d2 + 6 | Dagger |
Long Dagger | 15 | Weapon | Dagger | 0 | 2d3 | Long Dagger |
Piercing Dagger | 200 | Weapon | Dagger | 4 | 2d3 + 4 | Long Dagger |
Divine Dagger | 350 | Weapon | Dagger | 7 | 2d3 + 7 | Long Dagger |
Hand Axe | 30 | Weapon | Axe | 0 | 4d2 | Axe |
Battle Axe | 100 | Weapon | Axe | 2 | 4d2 + 2 | Axe |
War Axe | 250 | Weapon | Axe | 5 | 4d2 + 5 | Axe |
Dwarven Axe | 400 | Weapon | Axe | 8 | 4d2 + 8 | Axe |
Supreme Axe | 550 | Weapon | Axe | 11 | 4d2 + 11 | Axe |
Poleax | 225 | Weapon2 | Axe | 0 | 3d7 | Two-Handed Axe |
Heavy Poleax | 450 | Weapon2 | Axe | 3 | 3d7 + 3 | Two-Handed Axe |
Grand Poleax | 900 | Weapon2 | Axe | 9 | 3d7 + 9 | Two-Handed Axe |
Spear | 15 | Weapon1or2 | Spear | 0 | 1d9 | Spear |
Stout Spear | 50 | Weapon1or2 | Spear | 1 | 1d9 + 1 | Spear |
Serpent Spear | 250 | Weapon1or2 | Spear | 5 | 1d9 + 5 | Spear |
Savage Spear | 450 | Weapon1or2 | Spear | 9 | 1d9 + 9 | Spear |
Sacred Spear | 650 | Weapon1or2 | Spear | 13 | 1d9 + 13 | Spear |
Halberd | 200 | Weapon1or2 | Spear | 0 | 3d6 | Halberd |
Massive Halberd | 400 | Weapon1or2 | Spear | 4 | 3d6 + 4 | Halberd |
Elite Halberd | 700 | Weapon1or2 | Spear | 10 | 3d6 + 10 | Halberd |
Trident | 100 | Weapon1or2 | Spear | 0 | 2d6 | Trident |
Ornate Trident | 400 | Weapon1or2 | Spear | 6 | 2d6 + 6 | Trident |
Titanic Trident | 700 | Weapon1or2 | Spear | 12 | 2d6 + 12 | Trident |
Longbow | 100 | Missile | Bow | 0 | 5d2 | Longbow |
Elven Bow | 200 | Missile | Bow | 2 | 5d2 + 2 | Longbow |
Precision Bow | 300 | Missile | Bow | 4 | 5d2 + 4 | Longbow |
Magic Bow | 400 | Missile | Bow | 6 | 5d2 + 6 | Longbow |
Stellar Bow | 500 | Missile | Bow | 8 | 5d2 + 8 | Longbow |
Crossbow | 50 | Missile | Bow | 0 | 4d2 | Crossbow |
Accurate Crossbow | 200 | Missile | Bow | 3 | 4d2 + 3 | Crossbow |
True Crossbow | 400 | Missile | Bow | 7 | 4d2 + 7 | Crossbow |
Mace | 50 | Weapon | Mace | 0 | 2d4 | Mace |
Wicked Mace | 150 | Weapon | Mace | 2 | 2d4 + 2 | Mace |
Thunder Mace | 300 | Weapon | Mace | 5 | 2d4 + 5 | Mace |
Wonder Mace | 450 | Weapon | Mace | 8 | 2d4 + 8 | Mace |
Death Mace | 600 | Weapon | Mace | 11 | 2d4 + 11 | Mace |
Hammer | 120 | Weapon | Mace | 0 | 2d5 | Hammer |
Dark Hammer | 300 | Weapon | Mace | 3 | 2d5 + 3 | Hammer |
Holy Hammer | 600 | Weapon | Mace | 9 | 2d5 + 9 | Hammer |
Club | 1 | Weapon | Club | 0 | 1d3 | Club |
Spiked Club | 40 | Weapon | Club | 3 | 1d3 + 3 | Club |
Killer Club | 100 | Weapon | Club | 5 | 1d3 + 5 | Club |
Staff | 40 | Weapon2 | Staff | 0 | 2d4 | Staff |
Emerald Staff | 250 | Weapon2 | Staff | 3 | 2d4 + 3 | Staff |
Power Staff | 500 | Weapon2 | Staff | 7 | 2d4 + 7 | Staff |
Blaster | 0 | Weapon | Blaster | 8 | 3d5 + 8 | Ancient Weapon |
Blaster Rifle | 0 | Weapon | Blaster | 12 | 5d5 + 12 | Ancient Weapon |
Armor
Name | Value | Skill | AC | Type |
---|---|---|---|---|
Leather Armor | 150 | Leather | 4 | Leather Armor |
Studded Leather | 250 | Leather | 6 | Leather Armor |
Enchanted Leather | 450 | Leather | 10 | Leather Armor |
Dragon Leather | 750 | Leather | 16 | Leather Armor |
Imperial Leather | 1150 | Leather | 24 | Leather Armor |
Chain Mail | 400 | Chain | 8 | Chain Mail |
Steel Chain Mail | 600 | Chain | 12 | Chain Mail |
Noble Chain Mail | 900 | Chain | 18 | Chain Mail |
Royal Chain Mail | 1300 | Chain | 26 | Chain Mail |
Majestic Chain Mail | 1800 | Chain | 36 | Chain Mail |
Plate Armor | 1000 | Plate | 20 | Plate Armor |
Steel Plate Armor | 1400 | Plate | 28 | Plate Armor |
Golden Plate Armor | 2700 | Plate | 54 | Plate Armor |
Kite Shield | 200 | Shield | 6 | Large Shield |
Tower Shield | 300 | Shield | 7 | Large Shield |
Castle Shield | 400 | Shield | 9 | Large Shield |
Celestial Shield | 500 | Shield | 13 | Large Shield |
Olympian Shield | 800 | Shield | 19 | Large Shield |
Wooden Shield | 100 | Shield | 4 | Small Shield |
Bronze Shield | 200 | Shield | 6 | Small Shield |
Steel Shield | 300 | Shield | 8 | Small Shield |
Spirit Shield | 450 | Shield | 12 | Small Shield |
Astral Shield | 750 | Shield | 18 | Small Shield |
Accessories
Name | Value | AC | Type |
---|---|---|---|
Helm | 60 | 2 | Helm |
Steel Helm | 260 | 6 | Helm |
Guardian Helm | 460 | 8 | Helm |
Defender Helm | 660 | 10 | Helm |
Angelic Helm | 860 | 12 | Helm |
Cloth Hat | 20 | 0 | Hat |
Fancy Hat | 100 | 0 | Hat |
Wizard Cap | 200 | 0 | Hat |
Crown | 250 | 0 | Crown |
Regal Crown | 450 | 0 | Crown |
Almighty Crown | 650 | 0 | Crown |
Leather Belt | 40 | 0 | Belt |
Mercenary Belt | 100 | 0 | Belt |
Vanguard Belt | 225 | 0 | Belt |
Warlord Belt | 450 | 0 | Belt |
Sovereign Belt | 600 | 0 | Belt |
Leather Cloak | 50 | 1 | Cloak |
Phantom Cloak | 150 | 3 | Cloak |
Elven Cloak | 250 | 5 | Cloak |
Cardinal Cloak | 450 | 7 | Cloak |
Doom's Day Cloak | 750 | 9 | Cloak |
Gauntlets | 100 | 3 | Gauntlets |
Knight Gauntlets | 250 | 6 | Gauntlets |
Paladin Gauntlets | 450 | 8 | Gauntlets |
Cavalier Gauntlets | 650 | 10 | Gauntlets |
Ultimate Gauntlets | 850 | 12 | Gauntlets |
Leather Boots | 50 | 2 | Boots |
Steel Boots | 250 | 6 | Boots |
Armored Boots | 450 | 8 | Boots |
Sterling Boots | 650 | 10 | Boots |
Ultimate Boots | 850 | 12 | Boots |
Fine Ring | 100 | 0 | Ring |
Sparkling Ring | 300 | 0 | Ring |
Lunar Ring | 500 | 0 | Ring |
Witch Ring | 700 | 0 | Ring |
Blessed Ring | 900 | 0 | Ring |
Valuable Ring | 1100 | 0 | Ring |
Precious Ring | 1300 | 0 | Ring |
Ethereal Ring | 1500 | 0 | Ring |
Exquisite Ring | 1700 | 0 | Ring |
Scarab Ring | 2000 | 0 | Ring |
Turquoise Amulet | 500 | 0 | Amulet |
Gothic Amulet | 750 | 0 | Amulet |
Claw Amulet | 1000 | 0 | Amulet |
Ancient Amulet | 1250 | 0 | Amulet |
Ruby Star Amulet | 1500 | 0 | Amulet |
Wands
Name | Value | Spell | BaseCharges | ID/Rep/St |
---|---|---|---|---|
Wand of Flame | 1000 | S2 | 50 | 5 |
Wand of Static | 1000 | S13 | 50 | 5 |
Wand of Cold | 1000 | S24 | 50 | 5 |
Wand of Stunning | 1000 | S34 | 50 | 5 |
Wand of Arrows | 1000 | S35 | 50 | 5 |
Fairy Wand of Fire | 1500 | S4 | 40 | 7 |
Fairy Wand of Sparks | 1500 | S15 | 40 | 7 |
Fairy Wand of Poison | 1500 | S26 | 40 | 7 |
Fairy Wand of Mind | 1500 | S58 | 40 | 7 |
Fairy Wand of Harm | 1500 | S70 | 40 | 7 |
Alacorn Wand of Fireballs | 2000 | S6 | 30 | 9 |
Alacorn Wand of Ice | 2000 | S28 | 30 | 9 |
Alacorn Wand of Swarms | 2000 | S37 | 30 | 9 |
Alacorn Wand of Blades | 2000 | S39 | 30 | 9 |
Alacorn Wand of Charms | 2000 | S61 | 30 | 9 |
Arcane Wand of Blasting | 2500 | S8 | 25 | 11 |
Arcane Wand of Lightning | 2500 | S18 | 25 | 11 |
Arcane Wand of Rocks | 2500 | S41 | 25 | 11 |
Arcane Wand of Paralyzing | 2500 | S81 | 25 | 11 |
Arcane Wand of Clouds | 2500 | S09 | 25 | 11 |
Mystic Wand of Implosion | 3000 | S20 | 15 | 13 |
Mystic Wand of Distortion | 3000 | S44 | 15 | 13 |
Mystic Wand of Shrapmetal | 3000 | S92 | 15 | 13 |
Mystic Wand of Shrinking | 3000 | S93 | 15 | 13 |
Mystic Wand of Death | 3000 | S95 | 15 | 13 |
Potions and ingredients
Name | Value | Equip Stat | Not identified name | Notes |
---|---|---|---|---|
Poppysnaps | 2 | Herb | Herb | A magical herb of unusual properties. Popppysnaps can be used to make potions. (To use, pick the herb up and right-click over an empty potion bottle.) |
Phirna Root | 3 | Herb | Herb | A magical herb of unusual properties. Phirna Root can be used to make potions. (To use, pick the herb up and right-click over an empty potion bottle.) |
Widoweeps Berries | 4 | Herb | Herb | A magical herb of unusual properties. Widoweeps Berries can be used to make potions. (To use, pick the herb up and right-click over an empty potion bottle.) |
Potion Bottle | 5 | Bottle | Potion Bottle | An empty potion bottle. |
Cure Wounds | 10 | Bottle | Red Potion | Restores 10 hit points. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Magic Potion | 10 | Bottle | Blue Potion | Restores 10 spell points. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Energy | 10 | Bottle | Yellow Potion | Adds 10 to primary statistics temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Protection | 25 | Bottle | Orange Potion | Adds 10 to armor class temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Resistance | 25 | Bottle | Green Potion | Adds 10 to resistances temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Cure Poison | 25 | Bottle | Purple Potion | Cures Poison. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Supreme Protection | 50 | Bottle | White Potion | Adds 20 to armor class temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Restoration | 50 | Bottle | White Potion | Cures all conditions except dead or stoned. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Extreme Energy | 50 | Bottle | White Potion | Adds 20 to primary statistics temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Super Resistance | 50 | Bottle | White Potion | Adds 20 to resistances temporarily. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Heroism | 50 | Bottle | White Potion | Grants Heroism (as the spell) for 6 hours. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Haste | 50 | Bottle | White Potion | Grants Haste (as the spell) for 6 hours. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Stone Skin | 50 | Bottle | White Potion | Grants Stone Skin (as the spell) for 6 hours. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Bless | 50 | Bottle | White Potion | Grants Bless (as the spell) for 6 hours. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Divine Power | 100 | Bottle | Black Potion | Adds 20 to level temporarily and adds 1 year of age. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Divine Cure | 100 | Bottle | Black Potion | Adds 100 hit points if at or below maximum and adds 1 year of age. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Divine Magic | 100 | Bottle | Black Potion | Adds 100 spell points if at or below maximum and adds 1 year of age. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Essence of Might | 100 | Bottle | Black Potion | Once only: Adds 15 to Might and subtracts 5 from Intellect permanently. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Essence of Intellect | 100 | Bottle | Black Potion | Once only: Adds 15 to Intellect and subtracts 5 from Might permanently. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Essence of Personality | 100 | Bottle | Black Potion | Once only: Adds 15 to Personality and subtracts 5 from Speed permanently. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Essence of Endurance | 100 | Bottle | Black Potion | Once only: Adds 15 to Endurance and subtracts 1 from all other statistics permanently. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Essence of Accuracy | 100 | Bottle | Black Potion | Once only: Adds 15 to Accuracy and subtracts 5 from Luck permanently. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Essence of Speed | 100 | Bottle | Black Potion | Once only: Adds 15 to Speed and subtracts 5 from Personality permanently. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Essence of Luck | 100 | Bottle | Black Potion | Once only: Adds 15 to Luck and subtracts 5 from Accuracy permanently. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Rejuvenation | 100 | Bottle | Black Potion | Removes all magical aging effects and subtracts 1 from all 7 primary statistics. To drink, pick the potion up and right-click over a character's portrait. To mix, pick the potion up and right-click over another potion. |
Spell Scrolls
Name | Value | Identify |
---|---|---|
Torch Light | 10 | 1 |
Flame Arrow | 20 | 1 |
Protection from Fire | 30 | 2 |
Fire Bolt | 40 | 2 |
Haste | 50 | 3 |
Fireball | 75 | 3 |
Ring of Fire | 100 | 4 |
Fire Blast | 150 | 4 |
Meteor Shower | 200 | 5 |
Inferno | 300 | 5 |
Incinerate | 500 | 5 |
Wizard Eye | 10 | 1 |
Static Charge | 20 | 1 |
Protection from Elec | 30 | 2 |
Sparks | 40 | 2 |
Feather Fall | 50 | 3 |
Shield | 75 | 3 |
Lightning Bolt | 100 | 4 |
Jump | 150 | 4 |
Implosion | 200 | 5 |
Fly | 300 | 5 |
Starburst | 500 | 5 |
Awaken | 10 | 1 |
Cold Beam | 20 | 1 |
Protection from Cold | 30 | 2 |
Poison Spray | 40 | 2 |
Water Walk | 50 | 3 |
Ice Bolt | 75 | 3 |
Enchant Item | 100 | 4 |
Acid Burst | 150 | 4 |
Town Portal | 200 | 5 |
Ice Blast | 300 | 5 |
Lloyd's Beacon | 500 | 5 |
Stun | 10 | 1 |
Magic Arrow | 20 | 1 |
Protection from Magic | 30 | 2 |
Deadly Swarm | 40 | 2 |
Stone Skin | 50 | 3 |
Blades | 75 | 3 |
Stone to Flesh | 100 | 4 |
Rock Blast | 150 | 4 |
Turn to Stone | 200 | 5 |
Death Blossom | 300 | 5 |
Mass Distortion | 500 | 5 |
Spirit Arrow | 10 | 1 |
Bless | 20 | 1 |
Healing Touch | 30 | 2 |
Lucky Day | 40 | 2 |
Remove Curse | 50 | 3 |
Guardian Angel | 75 | 3 |
Heroism | 100 | 4 |
Turn Undead | 150 | 4 |
Raise Dead | 200 | 5 |
Shared Life | 300 | 5 |
Resurrection | 500 | 5 |
Meditation | 10 | 1 |
Remove Fear | 20 | 1 |
Mind Blast | 30 | 2 |
Precision | 40 | 2 |
Cure Paralysis | 50 | 3 |
Charm | 75 | 3 |
Mass Fear | 100 | 4 |
Feeblemind | 150 | 4 |
Cure Insanity | 200 | 5 |
Psychic Shock | 300 | 5 |
Telekinesis | 500 | 5 |
Cure Weakness | 10 | 1 |
First Aid | 20 | 1 |
Protection from Poison | 30 | 2 |
Harm | 40 | 2 |
Cure Wounds | 50 | 3 |
Cure Poison | 75 | 3 |
Speed | 100 | 4 |
Cure Disease | 150 | 4 |
Power | 200 | 5 |
Flying Fist | 300 | 5 |
Power Cure | 500 | 5 |
Create Food | 100 | 1 |
Golden Touch | 150 | 1 |
Dispel Magic | 200 | 2 |
Slow | 250 | 2 |
Destroy Undead | 300 | 3 |
Day of the Gods | 350 | 3 |
Prismatic Light | 400 | 4 |
Hour of Power | 500 | 4 |
Paralyze | 600 | 5 |
Sun Ray | 750 | 5 |
Divine Intervention | 1000 | 5 |
Reanimate | 100 | 1 |
Toxic Cloud | 150 | 1 |
Mass Curse | 200 | 2 |
Shrapmetal | 250 | 2 |
Shrinking Ray | 300 | 3 |
Day of Protection | 350 | 3 |
Finger of Death | 400 | 4 |
Moon Ray | 500 | 4 |
Dragon Breath | 600 | 5 |
Armageddon | 750 | 5 |
Dark Containment | 1000 | 5 |
Notes: "A spell scroll. To cast this spell, pick the scroll up and left-click over the picture of your character in the inventory screen."
