Spellbook row: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
<div class="small-3 columns"><center>{{{1}}}</center></div> | |||
<div class="small-3 columns"> | <div class="small-3 columns"> | ||
[[File:{{#switch: {{{2}}}|fire = Fire_Magic_bookmark.gif|air = Air_Magic_bookmark.gif|water = Water_Magic_bookmark.gif|earth = Earth_Magic_bookmark.gif}}]]</div> | [[File:{{#switch: {{{2}}}|fire = Fire_Magic_bookmark.gif|air = Air_Magic_bookmark.gif|water = Water_Magic_bookmark.gif|earth = Earth_Magic_bookmark.gif}}]]</div> | ||
<div class="small-3 columns"><center>{{{3}}}</center></div> | <div class="small-3 columns"><center>{{{3}}}</center></div> | ||
<div class="small-3 columns"><center>{{{4}}}</center></div> | <div class="small-3 columns"><center>{{{4}}}</center></div> |
Revision as of 16:48, 7 September 2019
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Spell | Spell | no description | Unknown | optional |
School | School | no description | Unknown | optional |
ID | ID | no description | Unknown | optional |
Value | Value | no description | Unknown | optional |
[[File:]]