Spellbook row: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
<div class="small-4 columns" | <div class="small-4 columns"> | ||
[[File:{{#switch: {{{1}}} | fire = Fire_Magic_bookmark.gif | air = Air_Magic_bookmark.gif | water = Water_Magic_bookmark.gif | earth = Earth_Magic_bookmark.gif}}]]{{{2}}}</div> | [[File:{{#switch: {{{1}}} | fire = Fire_Magic_bookmark.gif | air = Air_Magic_bookmark.gif | water = Water_Magic_bookmark.gif | earth = Earth_Magic_bookmark.gif}}]]{{{2}}}</div> | ||
<div class="small-4 columns"><center>{{{3}}}</center></div> | <div class="small-4 columns"><center>{{{3}}}</center></div> | ||
<div class="small-4 columns"><center>{{{4}}}</center></div> | <div class="small-4 columns"><center>{{{4}}}</center></div> |
Revision as of 16:00, 7 September 2019
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
School | School | no description | Unknown | optional |
Spell | Spell | no description | Unknown | optional |
ID | ID | no description | Unknown | optional |
Value | Value | no description | Unknown | optional |
[[File:]]{{{2}}}