Items: Difference between revisions
From MM6 Wiki
(Add artifact and relic armors) |
(Change formatting) |
||
Line 25: | Line 25: | ||
|Power staff | |Power staff | ||
|2d4 +8 | |2d4 +8 | ||
|Swiftness | |Swiftness, +40 SP | ||
+40 SP | |||
|- | |- | ||
|Mordred | |Mordred | ||
Line 36: | Line 35: | ||
|Stellar bow | |Stellar bow | ||
|5d2 +10 | |5d2 +10 | ||
|Swiftness | |Swiftness, carnage | ||
|- | |- | ||
|Thor | |Thor | ||
Line 55: | Line 53: | ||
|Majestic chain mail | |Majestic chain mail | ||
| +38 | | +38 | ||
|Protection | |Protection, +25 HP | ||
+25 HP | |||
|- | |- | ||
|Lucius | |Lucius | ||
Line 66: | Line 63: | ||
|Golden plate armor | |Golden plate armor | ||
| +56 | | +56 | ||
|Recovery | |Recovery, regeneration, +30 endurance | ||
+30 endurance | |||
|- | |- | ||
|Pendragon | |Pendragon | ||
|Doom's day cloak | |Doom's day cloak | ||
| +11 | | +11 | ||
|Thievery | |Thievery, immunity to poison, +30 luck | ||
+30 luck | |||
|- | |- | ||
|Valeria | |Valeria | ||
|Astral shield | |Astral shield | ||
| +20 | | +20 | ||
|Shielding | |Shielding, +30 accuracy | ||
+30 accuracy | |||
|} | |} | ||
Line 98: | Line 88: | ||
|Death mace | |Death mace | ||
|2d4 +14 | |2d4 +14 | ||
| +30 fire damage | | +30 fire damage, +25 fire resistance | ||
+25 fire resistance | |||
|- | |- | ||
|Artemis | |Artemis | ||
|Stellar bow | |Stellar bow | ||
|5d2 +12 | |5d2 +12 | ||
| +20 electricity damage | | +20 electricity damage, -10 elemental resistances | ||
-10 elemental resistances | |||
|- | |- | ||
|Cronos | |Cronos | ||
|Supreme axe | |Supreme axe | ||
|4d2 +14 | |4d2 +14 | ||
| +100 HP | | +100 HP, -50 luck | ||
-50 luck | |||
|- | |- | ||
|Hades | |Hades | ||
|Lionheart sword | |Lionheart sword | ||
|3d3 +15 | |3d3 +15 | ||
| +20 poison damage, luck | | +20 poison damage, +20 luck, thievery, negative regeneration | ||
|- | |- | ||
|Hercules | |Hercules | ||
|Champion sword | |Champion sword | ||
|4d5 +12 | |4d5 +12 | ||
| +50 might | | +50 might, +20 endurance, -30 intellect | ||
+20 endurance | |||
-30 intellect | |||
|- | |- | ||
|Poseidon | |Poseidon | ||
|Titanic trident | |Titanic trident | ||
|2d6 +15 | |2d6 +15 | ||
| +20 might, endurance, accuracy | | +20 might, +20 endurance, +20 accuracy, -10 AC, -10 speed | ||
-10 AC, speed | |||
|} | |} | ||
Line 146: | Line 126: | ||
|Majestic chain mail | |Majestic chain mail | ||
| +46 | | +46 | ||
| +20 elemental resistances, luck | | +20 elemental resistances, +20 luck, -30 endurance | ||
-30 endurance | |||
|- | |- | ||
|Aegis | |Aegis | ||
|Olympian shield | |Olympian shield | ||
| +29 | | +29 | ||
| +20 luck | | Immunity to stoning, shielding, +20 luck, -20 speed | ||
-20 speed | |||
|- | |- | ||
|Atlas | |Atlas | ||
|Doom's day cloak | |Doom's day cloak | ||
| +16 | | +16 | ||
| +100 might | | +100 might, -40 speed | ||
-40 speed | |||
|- | |- | ||
|Hermes | |Hermes | ||
|Ultimate boots | |Ultimate boots | ||
| +17 | | +17 | ||
| +100 speed | | +100 speed, -40 accuracy | ||
-40 accuracy | |||
|- | |- | ||
|Zeus | |Zeus | ||
|Golden plate armor | |Golden plate armor | ||
| +64 | | +64 | ||
| +50 HP, SP, luck | | +50 HP, +50 SP, +50 luck, -50 intellect | ||
-50 intellect | |||
|} | |} |
Revision as of 19:06, 21 January 2018
This game has items!
Artifacts and relics
Artifacts
Weapons
Name | Type | Damage | Perk |
---|---|---|---|
Conan | Grand poleax | 3d7 +10 | Devil & dragon slaying |
Excalibur | Mighty broadsword | 3d4 +12 | +30 might |
Merlin | Power staff | 2d4 +8 | Swiftness, +40 SP |
Mordred | Divine dagger | 2d3 +8 | Vampiric |
Percival | Stellar bow | 5d2 +10 | Swiftness, carnage |
Thor | Holy hammer | 2d5 +12 | Force |
Armor
Name | Type | AC | Perk |
---|---|---|---|
Galahad | Majestic chain mail | +38 | Protection, +25 HP |
Lucius | Ultimate boots | +14 | +30 speed |
Pellinore | Golden plate armor | +56 | Recovery, regeneration, +30 endurance |
Pendragon | Doom's day cloak | +11 | Thievery, immunity to poison, +30 luck |
Valeria | Astral shield | +20 | Shielding, +30 accuracy |
Relics
Weapons
Name | Type | Damage | Perk |
---|---|---|---|
Ares | Death mace | 2d4 +14 | +30 fire damage, +25 fire resistance |
Artemis | Stellar bow | 5d2 +12 | +20 electricity damage, -10 elemental resistances |
Cronos | Supreme axe | 4d2 +14 | +100 HP, -50 luck |
Hades | Lionheart sword | 3d3 +15 | +20 poison damage, +20 luck, thievery, negative regeneration |
Hercules | Champion sword | 4d5 +12 | +50 might, +20 endurance, -30 intellect |
Poseidon | Titanic trident | 2d6 +15 | +20 might, +20 endurance, +20 accuracy, -10 AC, -10 speed |
Armor
Name | Type | AC | Perk |
---|---|---|---|
Apollo | Majestic chain mail | +46 | +20 elemental resistances, +20 luck, -30 endurance |
Aegis | Olympian shield | +29 | Immunity to stoning, shielding, +20 luck, -20 speed |
Atlas | Doom's day cloak | +16 | +100 might, -40 speed |
Hermes | Ultimate boots | +17 | +100 speed, -40 accuracy |
Zeus | Golden plate armor | +64 | +50 HP, +50 SP, +50 luck, -50 intellect |