Spells: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
<div class="content active" id="panel1"> | <div class="content active" id="panel1"> | ||
<p> | <p> | ||
=== Fire Magic === | === Fire Magic === | ||
Line 60: | Line 59: | ||
|11||style="text-align:center;" | [[File: Spell Incinerate.gif]]<br>Incinerate||Fire||30||Amongst the strongest direct damage spells available, Incinerate inflicts massive damage on a single target. Only the strongest of monsters can expect to survive this spell. Damage is 15 points plus 1-15 per point of skill in Fire Magic.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | |11||style="text-align:center;" | [[File: Spell Incinerate.gif]]<br>Incinerate||Fire||30||Amongst the strongest direct damage spells available, Incinerate inflicts massive damage on a single target. Only the strongest of monsters can expect to survive this spell. Damage is 15 points plus 1-15 per point of skill in Fire Magic.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | ||
|} | |} | ||
</p> | |||
</div> | |||
<div class="content" id="panel2"> | |||
<p> | |||
=== Air Magic === | === Air Magic === | ||
[[File:AirMagic.png]] | [[File:AirMagic.png]] | ||
Line 90: | Line 90: | ||
|11||style="text-align:center;" | [[File: Spell Starburst.gif]]<br>Starburst||Elec||30||Calls stars from the heavens to smite and burn your enemies. Expert and Master ranking in this spell both increase the number of stars called and speed recovery. The damage for each star is 20 points plus 1 per point of skill in Air Magic, and Starburst only works outdoors. Try not to get caught in the blast…||Slow recovery rate and 8 stars||Faster recovery rate and 12 stars||Fastest recovery rate and 16 stars | |11||style="text-align:center;" | [[File: Spell Starburst.gif]]<br>Starburst||Elec||30||Calls stars from the heavens to smite and burn your enemies. Expert and Master ranking in this spell both increase the number of stars called and speed recovery. The damage for each star is 20 points plus 1 per point of skill in Air Magic, and Starburst only works outdoors. Try not to get caught in the blast…||Slow recovery rate and 8 stars||Faster recovery rate and 12 stars||Fastest recovery rate and 16 stars | ||
|} | |} | ||
</p> | |||
</div> | |||
<div class="content" id="panel3"> | |||
<p> | |||
=== Water Magic === | === Water Magic === | ||
[[File:WaterMagic.png]] | [[File:WaterMagic.png]] | ||
Line 118: | Line 121: | ||
|11||style="text-align:center;" | [[File: Spell Lloyd's Beacon.gif]]<br>Lloyd's Beacon||none||30||Lloyd’s Beacon lets you place a marker at a location you want to teleport back to in the future. Just how far in the future depends on your skill and ranking in Water Magic. Cast this spell whenever you wish to either place a marker or return to one. ||1 Beacon, decays in 1 hour per point of skill||3 Beacons, decays in 1 day per point of skill||5 Beacons, decays in 1 week per point of skill | |11||style="text-align:center;" | [[File: Spell Lloyd's Beacon.gif]]<br>Lloyd's Beacon||none||30||Lloyd’s Beacon lets you place a marker at a location you want to teleport back to in the future. Just how far in the future depends on your skill and ranking in Water Magic. Cast this spell whenever you wish to either place a marker or return to one. ||1 Beacon, decays in 1 hour per point of skill||3 Beacons, decays in 1 day per point of skill||5 Beacons, decays in 1 week per point of skill | ||
|} | |} | ||
</p> | |||
</div> | |||
<div class="content" id="panel4"> | |||
<p> | |||
=== Earth Magic === | === Earth Magic === | ||
[[File:EarthMagic.png]] | [[File:EarthMagic.png]] | ||
Line 146: | Line 152: | ||
|11||style="text-align:center;" | [[File: Spell Mass Distortion.gif]]<br>Mass Distortion||Magic||30||Increases the weight of a single target enormously for an instant, causing internal damage equal to 25% of the monster’s hit points plus another 2% per point of skill in Earth Magic. The bigger they are, the harder they fall.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | |11||style="text-align:center;" | [[File: Spell Mass Distortion.gif]]<br>Mass Distortion||Magic||30||Increases the weight of a single target enormously for an instant, causing internal damage equal to 25% of the monster’s hit points plus another 2% per point of skill in Earth Magic. The bigger they are, the harder they fall.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | ||
|} | |} | ||
</p> | |||
</div> | |||
<div class="content" id="panel5"> | |||
<p> | |||
=== Spirit Magic === | === Spirit Magic === | ||
[[File:SpiritMagic.png]] | [[File:SpiritMagic.png]] | ||
Line 174: | Line 183: | ||
|11||style="text-align:center;" | [[File: Spell Resurrection.gif]]<br>Resurrection||none||30||Resurrects an eradicated (body destroyed) character if you cast this spell in time. The greater the skill and rank in Spirit Magic the longer the condition could have been present before the “point of no return” is reached. After that, the only way to resurrect the character is to visit a temple. Casting this spell will leave your character in the weak condition.||Works if eradicated less than 3 minutes per point of skill||Works if eradicated less than 1 hour per point of skill||Works if eradicated less than 1 day per point of skill | |11||style="text-align:center;" | [[File: Spell Resurrection.gif]]<br>Resurrection||none||30||Resurrects an eradicated (body destroyed) character if you cast this spell in time. The greater the skill and rank in Spirit Magic the longer the condition could have been present before the “point of no return” is reached. After that, the only way to resurrect the character is to visit a temple. Casting this spell will leave your character in the weak condition.||Works if eradicated less than 3 minutes per point of skill||Works if eradicated less than 1 hour per point of skill||Works if eradicated less than 1 day per point of skill | ||
|} | |} | ||
</p> | |||
</div> | |||
<div class="content" id="panel6"> | |||
<p> | |||
=== Mind Magic === | === Mind Magic === | ||
[[File:MindMagic.png]] | [[File:MindMagic.png]] | ||
Line 202: | Line 214: | ||
|11||style="text-align:center;" | [[File: Spell Telekinesis.gif]]<br>Telekinesis||none||30||Telekinesis lets you manipulate an object at a distance at a strength equal to your character’s skill in Mind Magic. Switches can be thrown, objects picked up, and doors opened with this spell, all from a nice safe distance from those nasty traps.||Strength of effect is 1 point per point of skill||Strength of effect is 2 points per point of skill||Strength of effect is 3 points per point of skill | |11||style="text-align:center;" | [[File: Spell Telekinesis.gif]]<br>Telekinesis||none||30||Telekinesis lets you manipulate an object at a distance at a strength equal to your character’s skill in Mind Magic. Switches can be thrown, objects picked up, and doors opened with this spell, all from a nice safe distance from those nasty traps.||Strength of effect is 1 point per point of skill||Strength of effect is 2 points per point of skill||Strength of effect is 3 points per point of skill | ||
|} | |} | ||
</p> | |||
</div> | |||
<div class="content" id="panel7"> | |||
<p> | |||
=== Body Magic === | === Body Magic === | ||
[[File:BodyMagic.png]] | [[File:BodyMagic.png]] | ||
Line 230: | Line 245: | ||
|11||style="text-align:center;" | [[File: Spell Power Cure.gif]]<br>Power Cure||none||30||Cures hit points of all characters in your party at once. The number cured is equal to 10 plus 2 per point of skill in Body Magic.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | |11||style="text-align:center;" | [[File: Spell Power Cure.gif]]<br>Power Cure||none||30||Cures hit points of all characters in your party at once. The number cured is equal to 10 plus 2 per point of skill in Body Magic.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | ||
|} | |} | ||
</p> | |||
</div> | |||
<div class="content" id="panel8"> | |||
<p> | |||
=== Light Magic === | === Light Magic === | ||
[[File:LightMagic.png]] | [[File:LightMagic.png]] | ||
Line 259: | Line 277: | ||
|} | |} | ||
* Despite the description, Day of the Gods does not cast Guardian Angel. | * Despite the description, Day of the Gods does not cast Guardian Angel. | ||
</p> | |||
</div> | |||
<div class="content" id="panel9"> | |||
<p> | |||
=== Dark Magic === | === Dark Magic === | ||
[[File:DarkMagic.png]] | [[File:DarkMagic.png]] | ||
Line 287: | Line 308: | ||
|11||style="text-align:center;" | [[File: Spell Dark Containment.gif]]<br>Dark Containment||Magic||200||This spell attempts to trap the force of darkness into its victims, hence the name Dark Containment. The target of the spell will suffer from random effects- though certain creatures are immune to this spell.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | |11||style="text-align:center;" | [[File: Spell Dark Containment.gif]]<br>Dark Containment||Magic||200||This spell attempts to trap the force of darkness into its victims, hence the name Dark Containment. The target of the spell will suffer from random effects- though certain creatures are immune to this spell.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | ||
|} | |} | ||
</p> | |||
</div> | |||
{{#css: | {{#css: |
Revision as of 11:12, 1 September 2019
Magic spells that can be encountered in the world of Might and Magic VI. Magic schools, effects, requirements.
Fire Magic
Air Magic
Water Magic
Earth Magic
Spirit Magic
Mind Magic
Body Magic
Light Magic
- Despite the description, Day of the Gods does not cast Guardian Angel.
Dark Magic