Spells: Difference between revisions
From MM6 Wiki
No edit summary |
|||
Line 4: | Line 4: | ||
<ul class="tabs" data-tab> | <ul class="tabs" data-tab> | ||
<li class="tab-title active"> | <li class="tab-title active">[[File:FireMagic.png]]</li> | ||
<li class="tab-title"> | <li class="tab-title">[[File:AirMagic.png]]</li> | ||
<li class="tab-title"> | <li class="tab-title">[[File:WaterMagic.png]]</li> | ||
<li class="tab-title"> | <li class="tab-title">[[File:EarthMagic.png]]</li> | ||
</ul> | </ul> | ||
<div class="tabs-content"> | <div class="tabs-content"> | ||
Line 51: | Line 51: | ||
|9||style="text-align:center;" | [[File: Spell Meteor Shower.gif]]<br>Meteor Shower||Fire||20||Summons flaming rocks from the sky in a large radius surrounding your chosen target. Try not to be near the victim when you use this spell. A single meteor does 8 points of damage plus 1 per point of skill in Fire Magic. This spell only works outdoors.||Slow rate of recovery and 8 meteors||Moderate rate of recovery and 12 meteors||Quick rate of recovery and 16 meteors | |9||style="text-align:center;" | [[File: Spell Meteor Shower.gif]]<br>Meteor Shower||Fire||20||Summons flaming rocks from the sky in a large radius surrounding your chosen target. Try not to be near the victim when you use this spell. A single meteor does 8 points of damage plus 1 per point of skill in Fire Magic. This spell only works outdoors.||Slow rate of recovery and 8 meteors||Moderate rate of recovery and 12 meteors||Quick rate of recovery and 16 meteors | ||
|- | |- | ||
|10||style="text-align: | |10||style="text-align:c[[File:AirMagic.png]]enter;" | [[File: Spell Inferno.gif]]<br>Inferno||Fire||25||Inferno burns all monsters in sight when cast, excluding your characters. Good for cleaning out rooms full of weak or moderate strength monsters in one or two easy castings. Each monster takes 12 points of damage plus 1 per point of skill in Fire Magic. This spell only works indoors.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | ||
|- | |- | ||
|11||style="text-align:center;" | [[File: Spell Incinerate.gif]]<br>Incinerate||Fire||30||Amongst the strongest direct damage spells available, Incinerate inflicts massive damage on a single target. Only the strongest of monsters can expect to survive this spell. Damage is 15 points plus 1-15 per point of skill in Fire Magic.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | |11||style="text-align:center;" | [[File: Spell Incinerate.gif]]<br>Incinerate||Fire||30||Amongst the strongest direct damage spells available, Incinerate inflicts massive damage on a single target. Only the strongest of monsters can expect to survive this spell. Damage is 15 points plus 1-15 per point of skill in Fire Magic.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | ||
|} | |} | ||
=== Air Magic === | === Air Magic === | ||
Line 301: | Line 282: | ||
|11||style="text-align:center;" | [[File: Spell Dark Containment.gif]]<br>Dark Containment||Magic||200||This spell attempts to trap the force of darkness into its victims, hence the name Dark Containment. The target of the spell will suffer from random effects- though certain creatures are immune to this spell.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | |11||style="text-align:center;" | [[File: Spell Dark Containment.gif]]<br>Dark Containment||Magic||200||This spell attempts to trap the force of darkness into its victims, hence the name Dark Containment. The target of the spell will suffer from random effects- though certain creatures are immune to this spell.||Slow rate of recovery||Faster recovery rate||Fastest recovery rate | ||
|} | |} | ||
{{#css: | |||
.row.display .columns { | |||
border: 1px solid #fff; | |||
text-indent: 0px; | |||
border-bottom-width: 0px; | |||
border-left-width: 0px; | |||
} | |||
.row.display .columns, .row.display .column { | |||
background: #eee; | |||
font-size: 14px; | |||
font-weight: normal; | |||
} | |||
.row.display { | |||
margin-bottom: 1px; | |||
} | |||
ul, ol, dl { | |||
font-size: 14px; | |||
} | |||
.tabs dd > a, .tabs .tab-title > a { | |||
padding: 0.25rem 0.25rem; | |||
} | |||
}} | |||
__NOTOC__ | __NOTOC__ |
Revision as of 10:45, 1 September 2019
Magic spells that can be encountered in the world of Might and Magic VI. Magic schools, effects, requirements.
Fire Magic
Air Magic
Water Magic
Earth Magic
Spirit Magic
Mind Magic
Body Magic
Light Magic
- Despite the description, Day of the Gods does not cast Guardian Angel.
Dark Magic