Items: Difference between revisions
From MM6 Wiki
Line 1,443: | Line 1,443: | ||
| | | | ||
|- | |- | ||
| colspan="11" |''"Lightest and most easily made among the armors, leather armor offers the least protection. | | colspan="11" |''"Lightest and most easily made among the armors,'' | ||
'' | ''leather armor offers the least protection. This particular'' | ||
''suit is of average quality."'' | |||
|- | |- | ||
! rowspan="2" |[[File:Studded Leather.gif]] | ! rowspan="2" |[[File:Studded Leather.gif]] | ||
Line 1,459: | Line 1,461: | ||
|- | |- | ||
| colspan="11" |''"Studded leather offers more protection than regular leather armor'' | | colspan="11" |''"Studded leather offers more protection than regular leather armor'' | ||
''at the expense of being stiffer and weighing more. This particular suit is well made."'' | ''at the expense of being stiffer and weighing more. '' | ||
''This particular suit is well made."'' | |||
|- | |- | ||
! rowspan="2" |[[File:Enchanted Leather.gif]] | ! rowspan="2" |[[File:Enchanted Leather.gif]] | ||
Line 1,512: | Line 1,516: | ||
''the Church of the Sun roughly 80 years ago. '' | ''the Church of the Sun roughly 80 years ago. '' | ||
''These suits provide the finest protection available with leather armor."'' | ''These suits provide the finest protection'' | ||
''available with leather armor."'' | |||
|- | |- | ||
|} | |} | ||
Line 4,760: | Line 4,766: | ||
|Devil and dragon slaying | |Devil and dragon slaying | ||
|- | |- | ||
| colspan="4" |''"This mighty axe is enchanted to destroy dragons and devils. It has a way of finding an owner who is both likely to come across such monsters and is strong enough to fight them."'' | | colspan="4" |''"This mighty axe is enchanted to destroy dragons and devils. It has a way of'' | ||
''finding an owner who is both likely to come across such monsters and is'' | |||
''strong enough to fight them."'' | |||
|- | |- | ||
! rowspan="2" |[[File:Mighty Broadsword.gif]] | ! rowspan="2" |[[File:Mighty Broadsword.gif]] | ||
Line 4,768: | Line 4,777: | ||
| +30 might | | +30 might | ||
|- | |- | ||
| colspan="4" |''"Heavy, yet seemingly light as a feather in skilled hands, Excalibur confers great might upon its wielder. Opponents do not easily walk away from blows struck by this legendary weapon."'' | | colspan="4" |''"Heavy, yet seemingly light as a feather in skilled hands, Excalibur confers great'' | ||
''might upon its wielder. Opponents do not easily walk away from blows'' | |||
''struck by this legendary weapon."'' | |||
|- | |- | ||
! rowspan="2" |[[File:Power Staff.gif]] | ! rowspan="2" |[[File:Power Staff.gif]] | ||
Line 4,776: | Line 4,788: | ||
|Swiftness, +40 SP | |Swiftness, +40 SP | ||
|- | |- | ||
| colspan="4" |''Traditionally carried by the High Druid, but lost during struggles over religious doctrine, Merlin acts as a reservoir of spell power the wielder can draw upon at any time. Merlin is enchanted with swiftness, and rains blows upon enemies much faster than an ordinary staff."'' | | colspan="4" |''Traditionally carried by the High Druid, but lost during struggles over religious doctrine,'' | ||
''Merlin acts as a reservoir of spell power the wielder can draw upon at any time. '' | |||
''Merlin is enchanted with swiftness, and rains blows upon enemies'' | |||
''much faster than an ordinary staff."'' | |||
|- | |- | ||
! rowspan="2" |[[File:Divine Dagger.gif]] | ! rowspan="2" |[[File:Divine Dagger.gif]] | ||
Line 4,784: | Line 4,801: | ||
|Vampiric | |Vampiric | ||
|- | |- | ||
| colspan="4" |''"One of nine such blades in the world, Mordred was made by the Brotherhood in 428 A.S. as part of their first experiments in the development of Dark Magic. Their hope was to find a way to extend one person's life at the expense of another's, but instead of reversing ages, they merely found a way to steal health."'' | | colspan="4" |''"One of nine such blades in the world, Mordred was made by the Brotherhood'' | ||
''in 428 A.S. as part of their first experiments in the development of Dark Magic. '' | |||
''Their hope was to find a way to extend one person's life at the expense of another's,'' | |||
''but instead of reversing ages, they merely found a way to steal health."'' | |||
|- | |- | ||
! rowspan="2" |[[File:Stellar Bow.gif]] | ! rowspan="2" |[[File:Stellar Bow.gif]] | ||
Line 4,792: | Line 4,814: | ||
|Swiftness, carnage | |Swiftness, carnage | ||
|- | |- | ||
| colspan="4" |''"Percival was enchanted by the Archer's Guild in 912 A.S. as the prototype in an enchantment process they were developing at the time. Unfortunately, a suspicious fire broke out at the guild hall, ruining the development plans and destroying the exotic materials needed to create more Percivals. The guild never recovered from their losses, and sold Percival to the Elves in 918 A.S.. It has since changed hands many times."'' | | colspan="4" |''"Percival was enchanted by the Archer's Guild in 912 A.S. as the prototype in'' | ||
''an enchantment process they were developing at the time. Unfortunately, a suspicious'' | |||
''fire broke out at the guild hall, ruining the development plans and destroying the exotic'' | |||
''materials needed to create more Percivals. The guild never recovered from their losses,'' | |||
''and sold Percival to the Elves in 918 A.S.. It has since changed hands many times."'' | |||
|- | |- | ||
! rowspan="2" |[[File:Holy Hammer.gif]] | ! rowspan="2" |[[File:Holy Hammer.gif]] | ||
Line 4,800: | Line 4,829: | ||
| +20 might, Force | | +20 might, Force | ||
|- | |- | ||
| colspan="4" |''"The origins of Thor are lost in time, but this mighty barbarian weapon is well remembered by military historians. The weapon has been used in battles by many owners for centuries, although its last appearance was at the battle of Shimengard in 902 A.S.. The force of a blow from this hammer is so powerful that it can knock foes several feet back away from the wielder."'' | | colspan="4" |''"The origins of Thor are lost in time, but this mighty barbarian weapon is well remembered'' | ||
''by military historians. The weapon has been used in battles by many owners for centuries,'' | |||
''although its last appearance was at the battle of Shimengard in 902 A.S.. The force of'' | |||
''a blow from this hammer is so powerful that it can knock foes several feet back away from the wielder."'' | |||
|} | |} | ||
Line 4,817: | Line 4,851: | ||
|Protection, +25 HP | |Protection, +25 HP | ||
|- | |- | ||
| colspan="4" |''"Perhaps the finest chain mail created since the Silence, Galahad's material strength enchantments are so strong they are somewhat conferred upon the wearer's body, making it capable of withstanding much more abuse than normal."'' | | colspan="4" |''"Perhaps the finest chain mail created since the Silence, Galahad's material strength'' | ||
''enchantments are so strong they are somewhat conferred upon the wearer's body, making'' | |||
''it capable of withstanding much more abuse than normal."'' | |||
|- | |- | ||
! rowspan="2" |[[File:Golden Plate Armor.gif]] | ! rowspan="2" |[[File:Golden Plate Armor.gif]] | ||
Line 4,825: | Line 4,862: | ||
|Recovery, regeneration, +30 endurance | |Recovery, regeneration, +30 endurance | ||
|- | |- | ||
| colspan="4" |''"Named after an ancient knight, Pellinore fortifies the wearer with an unnatural health so strong that the wearer heals from serious injuries in a matter of hours. The armor is quite heavy, and protects the wearer from being knocked about during combat."'' | | colspan="4" |''"Named after an ancient knight, Pellinore fortifies the wearer with an unnatural health'' | ||
''so strong that the wearer heals from serious injuries in a matter of hours. The armor is quite'' | |||
''heavy, and protects the wearer from being knocked about during combat."'' | |||
|- | |- | ||
! rowspan="2" |[[File:Astral Shield.gif]] | ! rowspan="2" |[[File:Astral Shield.gif]] | ||
Line 4,833: | Line 4,873: | ||
|Shielding, +30 accuracy | |Shielding, +30 accuracy | ||
|- | |- | ||
| colspan="4" |''"Commissioned by King David IV of Erathia during the Timber Wars, Valeria not only shields the user from normal blows, but helps intercept many incoming arrows by magically focusing the wielder's attention on the flight of the missile. The same enchantment that makes the shielding effect possible also increases the wielder's accuracy enormously."'' | | colspan="4" |''"Commissioned by King David IV of Erathia during the Timber Wars,'' | ||
''Valeria not only shields the user from normal blows, but helps intercept'' | |||
''many incoming arrows by magically focusing the wielder's attention on the flight'' | |||
''of the missile. The same enchantment that makes the shielding effect possible'' | |||
''also increases the wielder's accuracy enormously."'' | |||
|} | |} | ||
Line 4,978: | Line 5,025: | ||
''the sword bestows the cunning of a master thief for disarming traps and the luck'' | ''the sword bestows the cunning of a master thief for disarming traps and the luck'' | ||
''of the devil in escaping the damage they do. Hades draws its power from its wielder slowly and constantly."'' | ''of the devil in escaping the damage they do. Hades draws'' | ||
''its power from its wielder slowly and constantly."'' | |||
|- | |- | ||
! rowspan="2" |[[File:Champion Sword.gif]] | ! rowspan="2" |[[File:Champion Sword.gif]] |
Revision as of 14:06, 13 April 2019
Items
Weapons
Longswords
Two-Handed Swords
Broadswords
Cutlasses
Daggers
Long Daggers
Axes
Two-Handed Axes
Spears
Halberds
Tridents
Missile Weapons
Crossbows
Maces
Hammers
Clubs
Staves
Blasters
Armor
Leather Armor
Chain Armor
Plate Armor
Shields
Accessories
Helms
Hats
Crowns
Belts
Cloaks
Gauntlets
Boots
Rings
Amulets
Wands
Alchemy
Ingredients
Potions
Item | Name | Value | Recipe | Effect | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|
Potion Bottle | 5 | 20 | |||||
Cure Wounds (Red) | 10 | Widoweeps Berries + Empty Bottle | Restores 10 hit points | 10 | 5 | ||
Magic Potion (Blue) | 10 | Phirna Root + Empty Bottle | Restores 10 spell points | 10 | 5 | ||
Energy (Yellow) | 10 | Poppysnaps + Empty Bottle | Adds 10 to primary statistics temporarily | 10 | 5 | ||
Protection (Orange) | 25 | Yellow + Red | Adds 10 to armor class temporarily | 5 | 10 | ||
Resistance (Green) | 25 | Yellow + Blue | Adds 10 to resistances temporarily | 5 | 10 | ||
Cure Poison (Purple) | 25 | Blue + Red | Cures Poison | 5 | 10 | ||
Supreme Protection | 50 | Green + Orange | Adds 20 to armor class temporarily | 2 | |||
Restoration | 50 | Green + Purple | Cures all conditions except dead or stoned (or eradicated) | 2 | |||
Extreme Energy | 50 | Orange + Yellow | Adds 20 to primary statistics temporarily | 2 | |||
Super Resistance | 50 | Green + Blue | Adds 20 to resistances temporarily | 2 | |||
Heroism | 50 | Orange + Red | Grants Heroism (as the spell) for 6 hours | 2 | |||
Haste | 50 | Green + Yellow | Grants Haste (as the spell) for 6 hours | 2 | |||
Stone Skin | 50 | Orange + Blue | Grants Stone Skin (as the spell) for 6 hours | 2 | |||
Bless | 50 | Purple + Blue | Grants Bless (as the spell) for 6 hours | 2 | |||
Divine Power | 100 | Extreme Energy + Purple | Adds 20 to level temporarily and adds 1 year of age | 1 | |||
Divine Cure | 100 | Restoration + Orange | Adds 100 hit points if at or below maximum and adds 1 year of age | 1 | |||
Divine Magic | 100 | Super Resistance + Green | Adds 100 spell points if at or below maximum and adds 1 year of age | 1 | |||
Essence of Might | 100 | Heroism + Red | Once only: Adds 15 to Might and subtracts 5 from Intellect permanently | 1 | |||
Essence of Intellect | 100 | Stone Skin + Blue | Once only: Adds 15 to Intellect and subtracts 5 from Might permanently | 1 | |||
Essence of Personality | 100 | Restoration + Blue | Once only: Adds 15 to Personality and subtracts 5 from Speed permanently | 1 | |||
Essence of Endurance | 100 | Supreme Protection + Yellow | Once only: Adds 15 to Endurance and subtracts 1 from all other statistics permanently | 1 | |||
Essence of Accuracy | 100 | Bless + Yellow | Once only: Adds 15 to Accuracy and subtracts 5 from Luck permanently | 1 | |||
Essence of Speed | 100 | Haste + Red | Once only: Adds 15 to Speed and subtracts 5 from Personality permanently | 1 | |||
Essence of Luck | 100 | Super Resistance + Purple | Once only: Adds 15 to Luck and subtracts 5 from Accuracy permanently | 1 | |||
Rejuvenation | 100 | Extreme Energy + Green | Removes all magical aging effects and subtracts 1 from all 7 primary statistics | 1 |
Books of Learning and Spell Scrolls
Notes: "A spell book. To learn this spell, pick the book up and left-click over the picture of your character in the inventory screen. Your character must know the Dark magic skill to learn this spell."
Notes: "A spell scroll. To cast this spell, pick the scroll up and left-click over the picture of your character in the inventory screen."
Gems
Name | Value | |
---|---|---|
Diamond | 4000 | |
Moonstone | 1000 | |
Topaz | 1200 | |
Ruby | 2200 | |
Amethyst | 1400 | |
Emerald | 1600 | |
Purple Topaz | 1800 | |
Sunstone | 2000 | |
Emerald | 2500 | |
Sapphire | 3000 |
Quest Items
Item | Name | Mod1 | Mod2 | material | Not identified name |
---|---|---|---|---|---|
Hourglass of Time | 0 | 0 | 2 | Hourglass | |
"Quest Item: A fine hourglass made of crystal, framed with teak wood
and filled with crushed pearl dust. It is obviously enchanted." | |||||
Sacred Chalice | 0 | 0 | 4 | Chalice | |
"Quest Item: A chalice of silver with white gold tracery work detailing the sides and base.
A faint, steady humming sound can be heard coming from the cup of the chalice." | |||||
Horn of Ros | 0 | 0 | 4 | Horn | |
"A horn from the dragon Ros, killed during the Night of Shooting Stars.
This horn enables its owner to more accurately sense the wounds of his opponent." | |||||
The Third Eye | 0 | 0 | 1 | Gem | |
"Quest Item: A large, flawless, purple gem on a golden base." | |||||
Deck of Fate | 0 | 0 | 3 | Deck of Fate | |
"A pack of cold, heavy Tarot cards." | |||||
Ankh | 0 | 0 | 5 | Ankh | |
"Quest Item: A symbolic item given by priests of Baa to signify the faithful,
this ankh is inscribed with the name 'Gerrard Blackames.'" | |||||
Candelabra | 0 | 0 | 5 | Candelabra | |
"Quest Item: A silver candelabra etched with symbols of Baa." | |||||
Dragon Claw | 0 | 0 | 6 | Dragon Claw | |
"Quest Item: A claw from Longfang Witherhide's forepaw." | |||||
Control Cube | 0 | 0 | 6 | Control Cube | |
"Quest Item: A perfectly smooth, metallic cube." | |||||
Crystal of Terrax | 0 | 0 | 3 | Crystal | |
"Quest Item: This stone looks like it was cut or chipped off a much
larger crystal. A faint light glimmers at the heart of the crystal." | |||||
Pearl of Putrescence | 0 | 0 | 4 | Black Pearl | |
"Quest Item: This large black pearl radiates an unholy aura." | |||||
Pearl of Purity | 0 | 0 | 4 | White Pearl | |
"Quest Item: This large white pearl is perfectly round and smooth,
and always seems cool to the touch." | |||||
Tanir's Bell | 0 | 0 | 3 | Bell | |
"Quest Item: The tone given by this small silver bell seems…wrong.
It should be much higher than it is." | |||||
Temple Gong | 0 | 0 | 3 | Gong | |
"A small gong, used during temple services." | |||||
Magic Horseshoe | 0 | 0 | 6 | Horseshoe | |
"This flawless horseshoe is made of silver." | |||||
Ethric's Skull | 0 | 0 | 3 | Skull | |
"Quest Item: Ethric's skull tingles almost imperceptibly to the touch,
evidence of the powerful magics that have bound his body so long after his death." | |||||
Bone | 0 | 0 | 3 | Bone | |
"A thighbone from a human or humanoid monster." | |||||
Crystal Skull | 0 | 0 | 2 | Crystal Skull | |
"A single piece of bluish crystal, carved into the shape of a human skull." | |||||
Cobra Egg | 0 | 0 | 1 | Egg | |
"The heavy egg of a large bird or reptile…or monster." | |||||
Chime of Harmony | 0 | 0 | 4 | Chime | |
"Quest Item: A set of wind chimes made of brass with copper chains.
Etched along the surface of the chimes are symbols of Baa." | |||||
Flute | 0 | 0 | 4 | Flute | |
"A simple wood flute rimmed with silver." | |||||
Harp | 0 | 0 | 3 | Harp | |
"Quest Item: A beautifully carved wooden harp." | |||||
Jeweled Egg | 0 | 0 | 3 | Jeweled Egg | |
"A bejeweled 'egg'. Though it surely has something valuable and
fascinating inside, you can't figure out how to open it up to look." | |||||
Spider Queen's Heart | 0 | 0 | 2 | Heart | |
"Quest Item: A bloody trophy of the wicked Spider Queen." | |||||
Amber | 0 | 0 | 3 | Amber | |
"A piece of amber, long hardened and fossilized.
The exterior is encrusted with some brownish mineral." | |||||
Magic Lamp | 0 | 0 | 5 | Magic lamp | |
"An oil lamp of the kind genies from the fables come out of." | |||||
Cloak of Baa | 1 | 4 | 2 | Cloak | |
"Quest Item: This cloak is coal black with a red logo embroidered in the back.
The logo is of a ball pierced by a sword. An ominous symbol…" | |||||
Snergle's Axe | 4d2 | 9 | 5 | Axe | |
"Quest Item: The finest Dwarven axe ever created in Enroth,
Snergle's name is traced in flowing dwarven runes across the blade." | |||||
Lord Kilburn's Shield | 6 | 3 | 4 | Large Shield | |
"Quest Item: This battered shield still bears Kilburn's name etched near the bottom." | |||||
Dragon Tower Keys | 0 | 0 | 6 | Key ring | |
"Quest Item: A set of keys to the various Dragon Towers in the towns of Enroth." |
Circus Items
Statuettes
Memory Crystals
All the quest items have 0 value and 0 ID/Repair index.
Special items
Artifacts and relics are rare.
Artifacts
Artifacts provide a moderate bonus to stats. All artifacts are valued 20000, their Identify/Repair index is 15.
Weapons
Armor
Accessories
Relics
Relics provide a large bonus to stats and (usually) something negative as well. All relics are valued 30000, their Identify/Repair index is 20.
Weapons
Armor
Accessories
Enchantments
When loot is generated, enchantments may be added, based on the "treasure level" of the item.
Possible enchantments | ||
---|---|---|
Treasure lvl | Standard | Special |
1 | 0 | |
2 | 1-5 | |
3 | 3-8 | A, B |
4 | 6-12 | A, B, C |
5 | 10-17 | B, C, D |
6 | 15-25 | D |
Standard Enchantments
- Weapons may not receive standard enchantments.
- Maximum strength of standard enchantments is 25 points
- Item value is increased by 100 per point
Enchantment | Chance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bonus Stat | Of Name | Arm | Shld | Helm | Belt | Cape | Gaunt | Boot | Ring | Amul |
+N Might | of Might | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Intellect | of Thought | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Personality | of Charm | 5 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+N Endurance | of Vigor | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Accuracy | of Precision | 5 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 |
+N Speed | of Speed | 5 | 0 | 10 | 10 | 10 | 10 | 25 | 10 | 10 |
+N Luck | of Luck | 5 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
+N Hit Points | of Health | 10 | 5 | 5 | 0 | 10 | 5 | 10 | 10 | 10 |
+N Spell Points | of Magic | 10 | 5 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
+N Armor Class | of Defense | 20 | 20 | 10 | 0 | 10 | 10 | 5 | 10 | 10 |
+N Fire Resistance | of Fire Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
+N Elec Resistance | of Elec Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
+N Cold Resistance | of Cold Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
+N Poison Resistance | of Poison Resistance | 10 | 10 | 5 | 0 | 10 | 15 | 5 | 10 | 10 |
Special Enchantments
Text | Name Add | Chance | Value | Lvl | Effect | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weap | Bow | Arm | Shld | Helm | Belt | Cape | Gaunt | Boot | Ring | Amul | |||||
+10 to all Resistances. | of Protection | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 1000 | B | (+10) on four resistances (not magic resist) |
+10 to all Seven Statistics. | of The Gods | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3000 | D | (+10) on all 7 stats |
Explosive Impact! | of Carnage | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5000 | D | projectile explodes (fireball radius,dmg=weapdmg) |
Adds 3-4 points of Cold damage. | of Cold | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (3-4) cold damage |
Adds 6-8 points of Cold damage. | of Frost | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (6-8) cold damage |
Adds 9-12 points of Cold damage. | of Ice | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (9-12) cold damage |
Adds 2-5 points of Electrical damage. | of Sparks | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (2-5) elec damage |
Adds 4-10 points of Electrical damage. | of Lightning | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (4-10) elec damage |
Adds 6-15 points of Electrical damage. | of Thunderbolts | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (6-15) elec damage |
Adds 1-6 points of Fire damage. | of Fire | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (1-6) fire damage |
Adds 2-12 points of Fire damage. | of Flame | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (2-12) fire damage |
Adds 3-18 points of Fire damage. | of Infernos | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (3-18) fire damage |
Adds 5 points of Poison damage. | of Poison | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | (5) pois damage |
Adds 8 points of Poison damage. | of Venom | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | C | (8) pois damage |
Adds 12 points of Poison damage. | of Acid | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | D | (12) pois damage |
Drain Hit Points from target. | Vampiric | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 2 | D | Heal 20% of damage done on attack |
Increases rate of Recovery. | of Recovery | 10 | 10 | 20 | 0 | 20 | 10 | 0 | 0 | 20 | 10 | 10 | 200 | B | (-10) pts on recovery from being hit |
Wearer resistant to Diseases. | of Immunity | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 1000 | C | Immune to desease condition |
Wearer resistant to Insanity. | of Sanity | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 1000 | C | immune to insanity condition |
Wearer resistant to Paralysis. | of Freedom | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 2000 | D | immune to paralize condition |
Wearer resistant to Poison. | of Antidotes | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 1000 | C | immune to poison condition |
Wearer resistant to Sleep. | of Alarms | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 500 | B | immune to sleep condition |
Wearer resistant to Stone. | of The Medusa | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 2000 | D | immune to stone condition |
Increased Knockback. | of Force | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | A | Increase knockback effect (X10) |
+5 Level. | of Power | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2500 | D | (+5) char level |
Increases effect of all Air spells. | of Air Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Body spells. | of Body Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Dark spells. | of Dark Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Earth spells. | of Earth Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Fire spells. | of Fire Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Light spells. | of Light Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Mind spells. | of Mind Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Spirit spells. | of Spirit Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases effect of all Water spells. | of Water Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2000 | D | 50% increase of spell effect and duration |
Increases chance of Disarming. | of Thievery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2000 | B | double chance to perform lockpick and steal skill |
Half damage from all missile attacks. | of Shielding | 0 | 0 | 25 | 30 | 0 | 0 | 20 | 0 | 0 | 5 | 5 | 1000 | B | (1/2)dmg from all missle attacks (not cumulative) |
Regenerate Hit points over time. | of Regeneration | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 1000 | B | Regenerate 1 HP every 5 minutes |
Regenerate Spell points over time. | of Mana | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 1000 | B | Regenerate 1 SP every 5 minutes |
Double damage vs Demons. | Demon Slayer | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 2 | A | X 2 damage vs all demons |
Double damage vs Dragons | Dragon Slayer | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 2 | A | X 2 damage vs all dragons |
Drain Hit Points from target and Increased Weapon speed. | of Darkness | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X 3 | D | (-20) pts on weapon speed, Vampiric |
+1 to Seven Stats, HP, SP, Armor, Resistances. | of Doom | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 750 | B | (+1) 7stats,hpts,spts,AC,4 resistances |
+10 to Endurance, Armor, Hit points. | of Earth | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2000 | D | End (+10), AC (+10), HP (+10) |
+10 Hit points and Regenerate Hit points over time. | of Life | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2000 | D | HP (+10), regenerate 1 HP every 5 minutes |
+5 Speed and Accuracy. | Rogues | 10 | 10 | 5 | 5 | 5 | 10 | 20 | 20 | 20 | 10 | 10 | 500 | A | Speed (+5), Acc (+5) |
Adds 10-20 points of Fire damage and +25 Might. | of The Dragon | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | D | (10-20) Fire damage, Might (+25) |
+10 Spell points and Regenerate Spell points over time. | of The Eclipse | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 10 | 10 | 10 | 2000 | D | SP (+10), regenerate 1 SP every 5 minutes |
+15 Endurance and +5 Armor. | of The Golem | 5 | 5 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1500 | C | End (+15), AC (+5) |
+10 Intellect and Luck. | of The Moon | 5 | 5 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 1000 | C | Luck (+10), Int (+10) |
+30 Fire Resistance and Regenerate Hit points over time. | of The Phoenix | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | D | Fire Res (+30), regenerate 1 HP every 5 minutes |
+10 Spell points, Speed, Intellect. | of The Sky | 5 | 5 | 10 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 2500 | D | Int (+10), Spd (+10), SP (+10) |
+10 Endurance and Accuracy. | of The Stars | 5 | 5 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 1000 | C | End (+10), Acc (+10) |
+10 Might and Personality. | of The Sun | 5 | 5 | 10 | 10 | 10 | 10 | 20 | 20 | 10 | 10 | 10 | 1000 | C | Might(+10), Per (+10) |
+15 Endurance and Regenerate Hit points over time. | of The Troll | 5 | 5 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1500 | C | End (+15), regenerate 1 HP every 5 minutes |
