Actions

Monsters: Difference between revisions

From MM6 Wiki

No edit summary
No edit summary
Line 2: Line 2:
!!! colspan="5" |Stats!! colspan="8" |Movement and Combat!! colspan="3" |Attack 1!! colspan="4" |Attack 2!! colspan="2" |Spell Attack!! colspan="6" |Resistances
!!! colspan="5" |Stats!! colspan="8" |Movement and Combat!! colspan="3" |Attack 1!! colspan="4" |Attack 2!! colspan="2" |Spell Attack!! colspan="6" |Resistances
|-
|-
!Name!!LVL!!HP!!AC!!EXP!!Treasure!!Fly!!Move!!AI Type!!Hst!!Spd!!Rec!!Pref!!Bonus!!Type!!Damage!!Missile!!Att%!!Type!!Damage!!Missile!!Use%!!Spell,Mastery,Skill!!Fire!!Elec!!Cold!!Pois!!Phys!!Magic
!Name!!LVL!!HP!!AC!!EXP!!Treasure!!Fly!!Move!!AI Type!!Hst!!Spd!!Rec!!Pref!!Bonus!!Type!!Damage!!Missile!!Att%!!Type!!Damage!!Missile!!Use%!!Spell,Mastery,Skill!!Fire!!Elec!!Cold!!Pois!!Magic!!Phys
|-
|-
|Archer||9||35 ||14||171 ||5%3D20+L1Bow||N||Short||Normal||4||140||90||0||0||Phys||1d6+1||Arrow||0||0||0||0||0||0||10||10||10||10||0||0
|Archer||9||35 ||14||171 ||5%3D20+L1Bow||N||Short||Normal||4||140||90||0||0||Phys||1d6+1||Arrow||0||0||0||0||0||0||10||10||10||10||0||0
Line 8: Line 8:
|Master Archer||19||93 ||16||551 ||5%6D20+L2Bow||N||Short||Aggress||4||150||90||A||0||Phys||2d6+2||Arrow||20||Fire||3d6||FireAr||0||0||20||20||20||20||0||0
|Master Archer||19||93 ||16||551 ||5%6D20+L2Bow||N||Short||Aggress||4||150||90||A||0||Phys||2d6+2||Arrow||20||Fire||3d6||FireAr||0||0||20||20||20||20||0||0
|-
|-
|Fire Archer||29||171 ||22||1,131||10%10D20+L3Bow||N||Short||Aggress||4||160||80||A||0||Phys||3d6+3||Arrow||30||Fire||4d6||FireAr||40||Fireball,N,5||30||30||30||30||0||10
|Fire Archer||29||171 ||22||1,131||10%10D20+L3Bow||N||Short||Aggress||4||160||80||A||0||Phys||3d6+3||Arrow||30||Fire||4d6||FireAr||40||Fireball,N,5||30||30||30||30||10||0
|-
|-
|Magyar||14||61 ||16||336 ||5%5D10+L2Misc||N||Long||Aggress||4||260||80||0||0||Phys||3d7+3||0||0||0||0||0||0||0||20||20||20||20||10||0
|Magyar||14||61 ||16||336 ||5%5D10+L2Misc||N||Long||Aggress||4||260||80||0||0||Phys||3d7+3||0||0||0||0||0||0||0||20||20||20||20||0||10
|-
|-
|Magyar Soldier||25||137 ||22||875 ||5%10D10+L3Misc||N||Med||Aggress||4||280||70||S||0||Phys||3d7+6||0||10||Phys||3d7+18||0||0||0||30||30||30||30||20||0
|Magyar Soldier||25||137 ||22||875 ||5%10D10+L3Misc||N||Med||Aggress||4||280||70||S||0||Phys||3d7+6||0||10||Phys||3d7+18||0||0||0||30||30||30||30||0||20
|-
|-
|Magyar Matron||37||247 ||28||1,739||10%20D10+L4Misc||N||Med||Suicidal||4||300||60||S||0||Phys||3d7+12||0||20||Elec||7d8||Elec||0||0||50||50||50||50||30||0
|Magyar Matron||37||247 ||28||1,739||10%20D10+L4Misc||N||Med||Suicidal||4||300||60||S||0||Phys||3d7+12||0||20||Elec||7d8||Elec||0||0||50||50||50||50||0||30
|-
|-
|Bat||3||9 ||5||39 ||0||Y||Free||Normal||4||280||50||0||disease1||Phys||1d3||0||0||0||0||0||0||0||0||0||0||0||0||0
|Bat||3||9 ||5||39 ||0||Y||Free||Normal||4||280||50||0||disease1||Phys||1d3||0||0||0||0||0||0||0||0||0||0||0||0||0
Line 22: Line 22:
|Vampire Bat||9||35 ||10||171 ||5%L2Ring||Y||Free||Aggress||4||320||50||0||disease2||Phys||2d3+2||0||0||0||0||0||0||0||0||0||0||0||0||0
|Vampire Bat||9||35 ||10||171 ||5%L2Ring||Y||Free||Aggress||4||320||50||0||disease2||Phys||2d3+2||0||0||0||0||0||0||0||0||0||0||0||0||0
|-
|-
|Flying Eye||30||180 ||25||1,200||10%L4Ring||Y||Med||Aggress||4||140||70||0||asleep||Cold||5d6||Cold||0||0||0||0||0||0||20||20||Imm||0||30||Imm
|Flying Eye||30||180 ||25||1,200||10%L4Ring||Y||Med||Aggress||4||140||70||0||asleep||Cold||5d6||Cold||0||0||0||0||0||0||20||20||Imm||0||Imm||30
|-
|-
|Terrible Eye||40||280 ||30||2,000||20%L5Ring||Y||Med||Aggress||4||160||60||D,S||affraid||Fire||6d6||Fire||0||0||0||0||20||Fireball,N,8||Imm||30||30||0||40||Imm
|Terrible Eye||40||280 ||30||2,000||20%L5Ring||Y||Med||Aggress||4||160||60||D,S||affraid||Fire||6d6||Fire||0||0||0||0||20||Fireball,N,8||Imm||30||30||0||Imm||40
|-
|-
|Maddening Eye||50||400 ||35||3,000||30%L6Ring||Y||Short||Suicidal||4||180||50||D,S||insane||Elec||7d6||Elec||0||0||0||0||20||Dispell Magic,N,10||50||Imm||50||0||50||Imm
|Maddening Eye||50||400 ||35||3,000||30%L6Ring||Y||Short||Suicidal||4||180||50||D,S||insane||Elec||7d6||Elec||0||0||0||0||20||Dispell Magic,N,10||50||Imm||50||0||Imm||50
|-
|-
|Blood Sucker||2||6 ||6||24 ||0||Y||Free||Normal||4||300||50||0||disease1d2||Phys||1d2||0||0||0||0||0||0||0||0||0||0||0||0||0
|Blood Sucker||2||6 ||6||24 ||0||Y||Free||Normal||4||300||50||0||disease1d2||Phys||1d2||0||0||0||0||0||0||0||0||0||0||0||0||0
Line 46: Line 46:
|Queen Cobra||14||61 ||16||336 ||10%L3Misc||N||Free||Suicidal||4||240||50||0||poison2d2||Phys||3d3+6||0||20||Pois||4d6||0||0||0||0||0||0||Imm||0||0
|Queen Cobra||14||61 ||16||336 ||10%L3Misc||N||Free||Suicidal||4||240||50||0||poison2d2||Phys||3d3+6||0||20||Pois||4d6||0||0||0||0||0||0||Imm||0||0
|-
|-
|Agar's Pet||13||55 ||13||299 ||4D20||Y||Free||Normal||4||240||80||D||paralyze||Phys||1d12||0||0||0||0||0||30||Mind Blast,N,10||10||10||10||10||0||Imm
|Agar's Pet||13||55 ||13||299 ||4D20||Y||Free||Normal||4||240||80||D||paralyze||Phys||1d12||0||0||0||0||0||30||Mind Blast,N,10||10||10||10||10||Imm||0
|-
|-
|Agar's Monster||15||67 ||15||375 ||6D20||Y||Free||Aggress||4||260||80||D||paralyze||Phys||1d12+6||0||0||0||0||0||30||Mind Blast,N,15||20||20||20||20||0||Imm
|Agar's Monster||15||67 ||15||375 ||6D20||Y||Free||Aggress||4||260||80||D||paralyze||Phys||1d12+6||0||0||0||0||0||30||Mind Blast,N,15||20||20||20||20||Imm||0
|-
|-
|Agar's Abomination||17||79 ||17||459 ||10D20||Y||Free||Suicidal||4||280||80||D||stoned2||Phys||2d12+6||0||0||0||0||0||30||Mind Blast,N,20||30||30||30||30||0||Imm
|Agar's Abomination||17||79 ||17||459 ||10D20||Y||Free||Suicidal||4||280||80||D||stoned2||Phys||2d12+6||0||0||0||0||0||30||Mind Blast,N,20||30||30||30||30||Imm||0
|-
|-
|Devil Captain||30||180 ||25||1,200||0||Y||Long||Aggress||4||250||60||0||disease2||Phys||2d8+10||0||20||Fire||3d8||Fire||20||Fireball,N,6||Imm||30||30||30||50||30
|Devil Captain||30||180 ||25||1,200||0||Y||Long||Aggress||4||250||60||0||disease2||Phys||2d8+10||0||20||Fire||3d8||Fire||20||Fireball,N,6||Imm||30||30||30||30||50
|-
|-
|Devil Master||50||400 ||35||3,000||0||Y||Long||Aggress||4||300||50||0||disease3||Phys||2d8+15||0||20||Fire||4d8||Fire||20||Meteor Shower,M,10||Imm||40||40||40||50||40
|Devil Master||50||400 ||35||3,000||0||Y||Long||Aggress||4||300||50||0||disease3||Phys||2d8+15||0||20||Fire||4d8||Fire||20||Meteor Shower,M,10||Imm||40||40||40||40||50
|-
|-
|Devil King||70||700 ||45||5,600||0||Y||Med||Suicidal||4||350||40||0||drainsp||Phys||2d8+20||0||20||Fire||5d8||Fire||20||Incinerate,M,14||Imm||50||50||50||50||Imm
|Devil King||70||700 ||45||5,600||0||Y||Med||Suicidal||4||350||40||0||drainsp||Phys||2d8+20||0||20||Fire||5d8||Fire||20||Incinerate,M,14||Imm||50||50||50||Imm||50
|-
|-
|Devil Spawn||20||100 ||20||600 ||0||N||Med||Aggress||4||200||70||0||disease2||Phys||2d6+8||0||20||Fire||3d6||Fire||20||Fire Bolt,N,4||Imm||20||20||20||50||20
|Devil Spawn||20||100 ||20||600 ||0||N||Med||Aggress||4||200||70||0||disease2||Phys||2d6+8||0||20||Fire||3d6||Fire||20||Fire Bolt,N,4||Imm||20||20||20||20||50
|-
|-
|Devil Worker||40||280 ||30||2,000||0||N||Med||Aggress||4||250||60||0||disease3||Phys||2d6+14||0||20||Fire||4d6||Fire||20||Fire Bolt,N,8||Imm||30||30||30||50||30
|Devil Worker||40||280 ||30||2,000||0||N||Med||Aggress||4||250||60||0||disease3||Phys||2d6+14||0||20||Fire||4d6||Fire||20||Fire Bolt,N,8||Imm||30||30||30||30||50
|-
|-
|Devil Warrior||60||540 ||40||4,200||0||N||Short||Suicidal||4||300||50||0||drainsp||Phys||2d6+20||0||20||Fire||5d6||Fire||20||Fireball,N,12||Imm||50||50||50||50||Imm
|Devil Warrior||60||540 ||40||4,200||0||N||Short||Suicidal||4||300||50||0||drainsp||Phys||2d6+20||0||20||Fire||5d6||Fire||20||Fireball,N,12||Imm||50||50||50||Imm||50
|-
|-
|Fire Lizard||40||280 ||40||2,000||20%100D10+L4||N||Med||Aggress||4||200||70||2||0||Fire||10d6||Fire||0||0||0||0||0||0||Imm||30||30||30||20||30
|Fire Lizard||40||280 ||40||2,000||20%100D10+L4||N||Med||Aggress||4||200||70||2||0||Fire||10d6||Fire||0||0||0||0||0||0||Imm||30||30||30||30||20
|-
|-
|Lightning Lizard||50||400 ||50||3,000||20%150D10+L5||N||Short||Aggress||4||220||65||2||brkitem||Elec||12d6||Elec||0||0||0||0||0||0||40||Imm||40||40||30||40
|Lightning Lizard||50||400 ||50||3,000||20%150D10+L5||N||Short||Aggress||4||220||65||2||brkitem||Elec||12d6||Elec||0||0||0||0||0||0||40||Imm||40||40||40||30
|-
|-
|Thunder Lizard||60||540 ||60||4,200||20%200D10+L5||N||Short||Aggress||4||240||60||2||brkitem||Cold||14d6||Cold||0||0||0||0||0||0||50||50||Imm||50||40||50
|Thunder Lizard||60||540 ||60||4,200||20%200D10+L5||N||Short||Aggress||4||240||60||2||brkitem||Cold||14d6||Cold||0||0||0||0||0||0||50||50||Imm||50||50||40
|-
|-
|Flame Drake||24||129 ||20||816 ||10%30D10+L3||Y||Free||Aggress||4||240||70||0||0||Fire||10d4||Fire||0||0||0||0||0||0||Imm||10||10||30||20||10
|Flame Drake||24||129 ||20||816 ||10%30D10+L3||Y||Free||Aggress||4||240||70||0||0||Fire||10d4||Fire||0||0||0||0||0||0||Imm||10||10||30||10||20
|-
|-
|Frost Drake||28||162 ||25||1,064||10%60D10+L4||Y||Long||Aggress||4||260||60||0||0||Cold||12d4||Cold||0||0||0||0||0||0||10||10||Imm||10||30||10
|Frost Drake||28||162 ||25||1,064||10%60D10+L4||Y||Long||Aggress||4||260||60||0||0||Cold||12d4||Cold||0||0||0||0||0||0||10||10||Imm||10||10||30
|-
|-
|Energy Drake||32||198 ||30||1,344||20%100D10+L5||Y||Med||Suicidal||4||280||50||0||brkitem||Ener||15d4||Ener||0||0||0||0||0||0||20||20||20||10||40||10
|Energy Drake||32||198 ||30||1,344||20%100D10+L5||Y||Med||Suicidal||4||280||50||0||brkitem||Ener||15d4||Ener||0||0||0||0||0||0||20||20||20||10||10||40
|-
|-
|Wyrm||50||400 ||40||3,000||100D10+L5||N||Med||Aggress||4||180||70||2||pois2||Pois||10d10||Pois||0||0||0||0||0||0||30||30||30||Imm||30||30
|Wyrm||50||400 ||40||3,000||100D10+L5||N||Med||Aggress||4||180||70||2||pois2||Pois||10d10||Pois||0||0||0||0||0||0||30||30||30||Imm||30||30
Line 86: Line 86:
|Blue Dragon||90||1,080||80||9,000||300D10+L6||Y||Med||Aggress||4||260||65||4||brkitem||Cold||14d8||Cold||0||0||0||0||0||0||30||70||Imm||70||70||70
|Blue Dragon||90||1,080||80||9,000||300D10+L6||Y||Med||Aggress||4||260||65||4||brkitem||Cold||14d8||Cold||0||0||0||0||0||0||30||70||Imm||70||70||70
|-
|-
|Gold Dragon||100||1,300||100||11,000||400D10+L6||Y||Short||Aggress||4||300||60||4||brkitem||Ener||16d8||Ener||0||0||0||0||0||0||90||90||90||90||90||Imm
|Gold Dragon||100||1,300||100||11,000||400D10+L6||Y||Short||Aggress||4||300||60||4||brkitem||Ener||16d8||Ener||0||0||0||0||0||0||90||90||90||90||Imm||90
|-
|-
|Druid||10||40 ||12||200 ||5%10D10+L1Misc||N||Med||Normal||4||160||90||K||0||Fire||2d4+3||Fire||0||0||0||0||40||Harm,N,2||10||10||10||10||0||10
|Druid||10||40 ||12||200 ||5%10D10+L1Misc||N||Med||Normal||4||160||90||K||0||Fire||2d4+3||Fire||0||0||0||0||40||Harm,N,2||10||10||10||10||10||0
|-
|-
|Great Druid||16||73 ||16||416 ||10%20D10+L2Misc||N||Med||Aggress||4||180||90||K||0||Cold||2d4+6||Cold||0||0||0||0||40||Deadly Swarm,N,3||20||20||20||20||0||20
|Great Druid||16||73 ||16||416 ||10%20D10+L2Misc||N||Med||Aggress||4||180||90||K||0||Cold||2d4+6||Cold||0||0||0||0||40||Deadly Swarm,N,3||20||20||20||20||20||0
|-
|-
|Grand Druid||28||162 ||22||1,064||20%50D10+L3Misc||N||Short||Aggress||4||200||80||2||drainsp||Magic||2d4+12||Magic||0||0||0||0||30||Fireball,M,6||30||30||30||30||0||30
|Grand Druid||28||162 ||22||1,064||20%50D10+L3Misc||N||Short||Aggress||4||200||80||2||drainsp||Magic||2d4+12||Magic||0||0||0||0||30||Fireball,M,6||30||30||30||30||30||0
|-
|-
|Dwarf||10||40 ||6||200 ||5%5D10+L1||N||Med||Normal||4||160||70||0||0||Phys||4d2+4||0||20||Phys||8d2+8||0||0||0||20||20||20||Imm||0||30
|Dwarf||10||40 ||6||200 ||5%5D10+L1||N||Med||Normal||4||160||70||0||0||Phys||4d2+4||0||20||Phys||8d2+8||0||0||0||20||20||20||Imm||30||0
|-
|-
|Dwarf Warrior||20||100 ||12||600 ||10%10D10L2Axe||N||Med||Aggress||4||180||80||0||0||Phys||4d2+8||0||20||Phys||8d2+16||0||0||0||30||30||30||Imm||0||40
|Dwarf Warrior||20||100 ||12||600 ||10%10D10+L2Axe||N||Med||Aggress||4||180||80||0||0||Phys||4d2+8||0||20||Phys||8d2+16||0||0||0||30||30||30||Imm||40||0
|-
|-
|Dwarf Lord||30||180 ||20||1,200||25%20D10+L3Axe||N||Short||Suicidal||4||200||80||S||brkarmor d2||Phys||4d2+16||0||20||Phys||8d2+32||0||0||0||40||40||40||Imm||0||50
|Dwarf Lord||30||180 ||20||1,200||25%20D10+L3Axe||N||Short||Suicidal||4||200||80||S||brkarmor d2||Phys||4d2+16||0||20||Phys||8d2+32||0||0||0||40||40||40||Imm||50||0
|-
|-
|Dust Devil||16||73 ||10||416 ||0||Y||Free||Suicidal||4||220||90||0||0||Elec||3d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||10||Imm
|Dust Devil||16||73 ||10||416 ||0||Y||Free||Suicidal||4||220||90||0||0||Elec||3d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||Imm||10
|-
|-
|Twister||22||114 ||12||704 ||0||Y||Free||Suicidal||4||240||90||0||0||Elec||5d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||10||Imm
|Twister||22||114 ||12||704 ||0||Y||Free||Suicidal||4||240||90||0||0||Elec||5d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||Imm||10
|-
|-
|Air Elemental||33||207 ||14||1,419||0||Y||Free||Suicidal||4||260||80||S||brkitem||Elec||8d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||10||Imm
|Air Elemental||33||207 ||14||1,419||0||Y||Free||Suicidal||4||260||80||S||brkitem||Elec||8d6||Elec||0||0||0||0||0||0||10||Imm||10||Imm||Imm||10
|-
|-
|Rock Beast||25||137 ||20||875 ||10D20||N||Free||Suicidal||4||220||90||0||0||Phys||10d3||0||40||Phys||8d3||Rock||0||0||10||10||10||Imm||10||Imm
|Rock Beast||25||137 ||20||875 ||10D20||N||Free||Suicidal||4||220||90||0||0||Phys||10d3||0||40||Phys||8d3||Rock||0||0||10||10||10||Imm||Imm||10
|-
|-
|Earth Spirit||30||180 ||25||1,200||15D20||N||Free||Suicidal||4||240||90||0||brkarmor||Phys||15d3||0||40||Phys||12d3||Rock||0||0||10||10||10||Imm||10||Imm
|Earth Spirit||30||180 ||25||1,200||15D20||N||Free||Suicidal||4||240||90||0||brkarmor||Phys||15d3||0||40||Phys||12d3||Rock||0||0||10||10||10||Imm||Imm||10
|-
|-
|Earth Elemental||40||280 ||30||2,000||30D20||N||Free||Suicidal||4||260||80||S||uncon||Phys||25d3||0||40||Phys||20d3||Rock||0||0||10||10||10||Imm||10||Imm
|Earth Elemental||40||280 ||30||2,000||30D20||N||Free||Suicidal||4||260||80||S||uncon||Phys||25d3||0||40||Phys||20d3||Rock||0||0||10||10||10||Imm||Imm||10
|-
|-
|Fire Beast||13||55 ||12||299 ||0||Y||Free||Suicidal||4||200||90||0||0||Fire||2d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||10||Imm
|Fire Beast||13||55 ||12||299 ||0||Y||Free||Suicidal||4||200||90||0||0||Fire||2d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||Imm||10
|-
|-
|Fire Spirit||26||145 ||15||936 ||0||Y||Free||Suicidal||4||220||90||0||0||Fire||5d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||10||Imm
|Fire Spirit||26||145 ||15||936 ||0||Y||Free||Suicidal||4||220||90||0||0||Fire||5d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||Imm||10
|-
|-
|Fire Elemental||39||269 ||18||1,911||0||Y||Free||Suicidal||4||240||80||S||brkitem||Fire||8d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||10||Imm
|Fire Elemental||39||269 ||18||1,911||0||Y||Free||Suicidal||4||240||80||S||brkitem||Fire||8d8||Fire||0||0||0||0||0||0||Imm||10||10||Imm||Imm||10
|-
|-
|Water Beast||14||61 ||10||336 ||0||N||Free||Suicidal||4||240||80||0||0||Phys||3d12||0||0||0||0||0||30||Ice Bolt,N,3||10||10||Imm||Imm||10||Imm
|Water Beast||14||61 ||10||336 ||0||N||Free||Suicidal||4||240||80||0||0||Phys||3d12||0||0||0||0||0||30||Ice Bolt,N,3||10||10||Imm||Imm||Imm||10
|-
|-
|Water Spirit||24||129 ||13||816 ||0||N||Free||Suicidal||4||260||80||0||0||Phys||4d12||0||0||0||0||0||30||Ice Bolt,N,5||10||10||Imm||Imm||10||Imm
|Water Spirit||24||129 ||13||816 ||0||N||Free||Suicidal||4||260||80||0||0||Phys||4d12||0||0||0||0||0||30||Ice Bolt,N,5||10||10||Imm||Imm||Imm||10
|-
|-
|Water Elemental||36||237 ||16||1,656||0||N||Free||Suicidal||4||280||70||S||brkitem||Phys||6d12||0||0||0||0||0||30||Ice Bolt,N,7||10||10||Imm||Imm||10||Imm
|Water Elemental||36||237 ||16||1,656||0||N||Free||Suicidal||4||280||70||S||brkitem||Phys||6d12||0||0||0||0||0||30||Ice Bolt,N,7||10||10||Imm||Imm||Imm||10
|-
|-
|Fighter||14||61 ||18||336 ||5%10D10+L1Chain||N||Long||Normal||4||220||90||0||0||Phys||3d3+6||0||0||0||0||0||0||0||10||10||10||10||10||10
|Fighter||14||61 ||18||336 ||5%10D10+L1Chain||N||Long||Normal||4||220||90||0||0||Phys||3d3+6||0||0||0||0||0||0||0||10||10||10||10||10||10
|-
|-
|Soldier||24||129 ||24||816 ||5%20D10+L2Chain||N||Long||Aggress||4||240||80||P,C||0||Phys||3d3+10||0||0||0||0||0||0||0||20||20||20||20||20||10
|Soldier||24||129 ||24||816 ||5%20D10+L2Chain||N||Long||Aggress||4||240||80||P,C||0||Phys||3d3+10||0||0||0||0||0||0||0||20||20||20||20||10||20
|-
|-
|Veteran||35||227 ||30||1,575||10%30D10+L3Chain||N||Med||Aggress||4||260||70||P,C||brkweapon||Phys||3d3+14||0||20||Phys||3d3+45||0||0||0||30||30||30||30||30||10
|Veteran||35||227 ||30||1,575||10%30D10+L3Chain||N||Med||Aggress||4||260||70||P,C||brkweapon||Phys||3d3+14||0||20||Phys||3d3+45||0||0||0||30||30||30||30||10||30
|-
|-
|Thug||8||30 ||12||144 ||5%3D20+L1Leather||N||Long||Normal||4||200||100||0||0||Phys||2d4+1||0||0||0||0||0||0||0||0||0||0||0||0||0
|Thug||8||30 ||12||144 ||5%3D20+L1Leather||N||Long||Normal||4||200||100||0||0||Phys||2d4+1||0||0||0||0||0||0||0||0||0||0||0||0||0
Line 136: Line 136:
|Brigand||22||114 ||16||704 ||10%10D20+L3Leather||N||Med||Aggress||4||240||80||A,S||0||Phys||2d4+10||0||10||Phys||2d4+20||0||0||0||5||5||5||5||5||5
|Brigand||22||114 ||16||704 ||10%10D20+L3Leather||N||Med||Aggress||4||240||80||A,S||0||Phys||2d4+10||0||10||Phys||2d4+20||0||0||0||5||5||5||5||5||5
|-
|-
|Stone Gargoyle||16||73 ||18||416 ||5%5D10+L2Amulet||Y||Long||Aggress||4||300||80||F,C||weak||Phys||2d12||0||0||0||0||0||0||0||10||10||10||Imm||20||10
|Stone Gargoyle||16||73 ||18||416 ||5%5D10+L2Amulet||Y||Long||Aggress||4||300||80||F,C||weak||Phys||2d12||0||0||0||0||0||0||0||10||10||10||Imm||10||20
|-
|-
|Marble Gargoyle||22||114 ||22||704 ||10%10D10+L2Amulet||Y||Long||Aggress||4||320||80||F,C||paralyze||Phys||2d12+4||0||0||0||0||0||0||0||10||10||10||Imm||30||15
|Marble Gargoyle||22||114 ||22||704 ||10%10D10+L2Amulet||Y||Long||Aggress||4||320||80||F,C||paralyze||Phys||2d12+4||0||0||0||0||0||0||0||10||10||10||Imm||15||30
|-
|-
|Diamond Gargoyle||33||207 ||26||1,419||20%25D10+L3Amulet||Y||Med||Suicidal||4||350||70||F,C||paralyze||Phys||2d12+8||0||0||0||0||0||0||0||10||10||10||Imm||Imm||20
|Diamond Gargoyle||33||207 ||26||1,419||20%25D10+L3Amulet||Y||Med||Suicidal||4||350||70||F,C||paralyze||Phys||2d12+8||0||0||0||0||0||0||0||10||10||10||Imm||20||Imm
|-
|-
|Genie||33||207 ||35||1,419||30%L4||Y||Free||Aggress||4||200||60||M||0||Cold||8d4+8||Cold||0||0||0||0||20||Ice Bolt,M,10||0||30||Imm||30||30||Imm
|Genie||33||207 ||35||1,419||30%L4||Y||Free||Aggress||4||200||60||M||0||Cold||8d4+8||Cold||0||0||0||0||20||Ice Bolt,M,10||0||30||Imm||30||Imm||30
|-
|-
|Djinn||44||325 ||45||2,376||30%L5||Y||Free||Aggress||4||220||50||M||asleep||Elec||10d4+10||Elec||0||0||0||0||20||Lightning Bolt,M,12||30||Imm||30||0||30||Imm
|Djinn||44||325 ||45||2,376||30%L5||Y||Free||Aggress||4||220||50||M||asleep||Elec||10d4+10||Elec||0||0||0||0||20||Lightning Bolt,M,12||30||Imm||30||0||Imm||30
|-
|-
|Efreet||55||467 ||55||3,575||30%L6||Y||Free||Aggress||4||250||40||M||affraid||Fire||12d4+12||Fire||0||0||0||0||20||Fireball,M,15||Imm||30||0||30||30||Imm
|Efreet||55||467 ||55||3,575||30%L6||Y||Free||Aggress||4||250||40||M||affraid||Fire||12d4+12||Fire||0||0||0||0||20||Fireball,M,15||Imm||30||0||30||Imm||30
|-
|-
|Ghost||9||35 ||25||171 ||5%L2Ring||Y||Free||Wimp||4||240||100||0||affraid||Magic||1d6+6||0||0||0||0||0||0||0||10||10||10||Imm||10||Imm
|Ghost||9||35 ||25||171 ||5%L2Ring||Y||Free||Wimp||4||240||100||0||affraid||Magic||1d6+6||0||0||0||0||0||0||0||10||10||10||Imm||Imm||10
|-
|-
|Evil Spirit||13||55 ||30||299 ||10%L3Ring||Y||Long||Normal||4||260||90||0||aged2||Magic||2d6+6||0||0||0||0||0||0||0||15||15||15||Imm||15||Imm
|Evil Spirit||13||55 ||30||299 ||10%L3Ring||Y||Long||Normal||4||260||90||0||aged2||Magic||2d6+6||0||0||0||0||0||0||0||15||15||15||Imm||Imm||15
|-
|-
|Specter||19||93 ||35||551 ||20%L4Ring||Y||Med||Suicidal||4||300||90||0||uncon||Magic||3d6+6||0||0||0||0||0||0||0||20||20||20||Imm||20||Imm
|Specter||19||93 ||35||551 ||20%L4Ring||Y||Med||Suicidal||4||300||90||0||uncon||Magic||3d6+6||0||0||0||0||0||0||0||20||20||20||Imm||Imm||20
|-
|-
|Goblin||4||13 ||6||56 ||4D4||N||Med||Wimp||4||160||100||0||0||Phys||1d9||0||0||0||0||0||0||0||0||0||0||0||0||0
|Goblin||4||13 ||6||56 ||4D4||N||Med||Wimp||4||160||100||0||0||Phys||1d9||0||0||0||0||0||0||0||0||0||0||0||0||0
Line 166: Line 166:
|Captain||33||207 ||32||1,419||10%10D20+L3Armor||N||Short||Aggress||4||240||80||0||brkarmor||Phys||3d3+20||0||10||Phys||3d3+40||0||0||0||20||20||20||20||20||20
|Captain||33||207 ||32||1,419||10%10D20+L3Armor||N||Short||Aggress||4||240||80||0||brkarmor||Phys||3d3+20||0||10||Phys||3d3+40||0||0||0||20||20||20||20||20||20
|-
|-
|Harpy||14||61 ||12||336 ||4D10||Y||Long||Aggress||4||250||90||M||drunk||Phys||2d7+2||0||0||0||0||0||0||0||0||0||0||0||0||10
|Harpy||14||61 ||12||336 ||4D10||Y||Long||Aggress||4||250||90||M||drunk||Phys||2d7+2||0||0||0||0||0||0||0||0||0||0||0||10||0
|-
|-
|Harpy Hag||17||79 ||14||459 ||6D10||Y||Long||Aggress||4||300||90||M||cursed3||Phys||2d7+5||0||0||0||0||0||0||0||0||0||0||0||0||20
|Harpy Hag||17||79 ||14||459 ||6D10||Y||Long||Aggress||4||300||90||M||cursed3||Phys||2d7+5||0||0||0||0||0||0||0||0||0||0||0||20||0
|-
|-
|Harpy Witch||19||93 ||16||551 ||20%10D10+L2Ring||Y||Long||Suicidal||4||350||80||M||aged3||Phys||2d7+10||0||0||0||0||0||10||Mass Curse,N,3||0||0||0||0||0||30
|Harpy Witch||19||93 ||16||551 ||20%10D10+L2Ring||Y||Long||Suicidal||4||350||80||M||aged3||Phys||2d7+10||0||0||0||0||0||10||Mass Curse,N,3||0||0||0||0||30||0
|-
|-
|Hydra||45||337 ||22||2,475||50D10+L3||N||Med||Aggress||4||220||80||2||0||Phys||15d5||0||30||Fire||8d5||Fire||0||0||Imm||10||10||10||10||10
|Hydra||45||337 ||22||2,475||50D10+L3||N||Med||Aggress||4||220||80||2||0||Phys||15d5||0||30||Fire||8d5||Fire||0||0||Imm||10||10||10||10||10
Line 178: Line 178:
|Colossal Hydra||65||617 ||66||4,875||200D10+L5||N||Short||Aggress||4||260||80||3||brkitem||Phys||20d5||0||40||Ener||10d5||Ener||0||0||30||30||30||30||30||30
|Colossal Hydra||65||617 ||66||4,875||200D10+L5||N||Short||Aggress||4||260||80||3||brkitem||Phys||20d5||0||40||Ener||10d5||Ener||0||0||30||30||30||30||30||30
|-
|-
