Items: Difference between revisions
From MM6 Wiki
(→Swords) |
|||
Line 181: | Line 181: | ||
|- | |- | ||
| colspan="14" |"Cleverly concealed initials near the pommel of this cutlass prove this beautiful weapon to be the work of Alec Teling, master smith to Hareck IX, Lord of Regna, and emperor of the Endless Ocean." | | colspan="14" |"Cleverly concealed initials near the pommel of this cutlass prove this beautiful weapon to be the work of Alec Teling, master smith to Hareck IX, Lord of Regna, and emperor of the Endless Ocean." | ||
|- | |||
! | |||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Dagger.gif]] | ! rowspan="2" |[[File:Dagger.gif]] | ||
Line 277: | Line 293: | ||
|- | |- | ||
| colspan="14" |"A 'Weapon of the Gods', this weapon was one of the last created before the great forges fell to the Silence in the year 113 A.S (After the Silence)." | | colspan="14" |"A 'Weapon of the Gods', this weapon was one of the last created before the great forges fell to the Silence in the year 113 A.S (After the Silence)." | ||
|- | |||
! | |||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Hand Axe.gif]] | ! rowspan="2" |[[File:Hand Axe.gif]] | ||
Line 373: | Line 405: | ||
|- | |- | ||
| colspan="14" |"The blade head of this weapon was obviously created with the aid of magic. It is both unusually sharp and light at the same time." | | colspan="14" |"The blade head of this weapon was obviously created with the aid of magic. It is both unusually sharp and light at the same time." | ||
|- | |||
! | |||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Spear.gif]] | ! rowspan="2" |[[File:Spear.gif]] | ||
Line 505: | Line 553: | ||
|- | |- | ||
| colspan="14" |"This beautiful trident is mostly made of Kergar, a rare, bluish metal that does not rust or lose its edge over time (+1D6 if used two-handed)." | | colspan="14" |"This beautiful trident is mostly made of Kergar, a rare, bluish metal that does not rust or lose its edge over time (+1D6 if used two-handed)." | ||
|- | |||
! | |||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Longbow.gif]] | ! rowspan="2" |[[File:Longbow.gif]] | ||
Line 601: | Line 665: | ||
|- | |- | ||
| colspan="14" |"Equipped with a hand crank and shaft sights, these exceptional crossbows are superior to all that have come before. Just where they are coming from is a mystery at this time
" | | colspan="14" |"Equipped with a hand crank and shaft sights, these exceptional crossbows are superior to all that have come before. Just where they are coming from is a mystery at this time
" | ||
|- | |||
! | |||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Mace.gif]] | ! rowspan="2" |[[File:Mace.gif]] | ||
Line 697: | Line 777: | ||
|- | |- | ||
| colspan="14" |"Magically constructed, these hammers are the property of the Church of the Moon in Karigor." | | colspan="14" |"Magically constructed, these hammers are the property of the Church of the Moon in Karigor." | ||
|- | |||
! | |||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Club.gif]] | ! rowspan="2" |[[File:Club.gif]] | ||
Line 733: | Line 829: | ||
|- | |- | ||
| colspan="14" |"King of the club family. If this weapon had a knob or ball on the end, it would be a mace. There is evidence of real craftsmanship in this club, but you can see no true identifying marks that would indicate who created it." | | colspan="14" |"King of the club family. If this weapon had a knob or ball on the end, it would be a mace. There is evidence of real craftsmanship in this club, but you can see no true identifying marks that would indicate who created it." | ||
|- | |||
! | |||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Staff.gif]] | ! rowspan="2" |[[File:Staff.gif]] | ||
Line 769: | Line 881: | ||
|- | |- | ||
| colspan="14" |"This staff, along with others of its kind, was found in the treasure room of the Necromancer's guild after their disastrous defeat by Roland at the end of the Succession War." | | colspan="14" |"This staff, along with others of its kind, was found in the treasure room of the Necromancer's guild after their disastrous defeat by Roland at the end of the Succession War." | ||
|- | |||
! | |||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Blaster.gif]] | ! rowspan="2" |[[File:Blaster.gif]] | ||
Line 806: | Line 934: | ||
!L5 | !L5 | ||
!L6 | !L6 | ||
! | |||
! | ! | ||
! | |||
|- | |- | ||
! rowspan="2" |[[File:Lr1icon.png|alt=|frameless]] | ! rowspan="2" |[[File:Lr1icon.png|alt=|frameless]] | ||
Line 814: | Line 943: | ||
|25 | |25 | ||
|35 | |35 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 820: | Line 952: | ||
|- | |- | ||
| colspan="11" |"Lightest and most easily made among the armors, leather armor offers the least protection. This particular suit is of average quality." | | colspan="11" |"Lightest and most easily made among the armors, leather armor offers the least protection. This particular suit is of average quality." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Lr2icon.png]] | ! rowspan="2" |[[File:Lr2icon.png]] | ||
Line 828: | Line 963: | ||
|35 | |35 | ||
|25 | |25 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="11" |"Studded leather offers more protection than regular leather armor at the expense of being stiffer and weighing more. This particular suit is well made." | | colspan="11" |"Studded leather offers more protection than regular leather armor at the expense of being stiffer and weighing more. This particular suit is well made." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Lr3icon.png]] | ! rowspan="2" |[[File:Lr3icon.png]] | ||
Line 841: | Line 982: | ||
|35 | |35 | ||
|25 | |25 | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| colspan="11" |"An otherwise ordinary suit of leather armor, this suit is imbued with a subtle enchantment that strengthens the material against blows without increasing weight." | | colspan="11" |"An otherwise ordinary suit of leather armor, this suit is imbued with a subtle enchantment that strengthens the material against blows without increasing weight." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Lr4icon.png]] | ! rowspan="2" |[[File:Lr4icon.png]] | ||
Line 854: | Line 1,001: | ||
|35 | |35 | ||
|25 | |25 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="11" |"Standard issue leather armor for officers in the Regnan Navy. All such leather armor receives enchantments to strengthen and lighten it during its creation in the Regnan Armories." | | colspan="11" |"Standard issue leather armor for officers in the Regnan Navy. All such leather armor receives enchantments to strengthen and lighten it during its creation in the Regnan Armories." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Lr5icon.png]] | ! rowspan="2" |[[File:Lr5icon.png]] | ||
Line 866: | Line 1,019: | ||
|25 | |25 | ||
|35 | |35 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="11" |"An extremely rare suit of leather armor created during the conflicts between the Church of the Moon and the Church of the Sun roughly 80 years ago. These suits provide the finest protection available with leather armor." | | colspan="11" |"An extremely rare suit of leather armor created during the conflicts between the Church of the Moon and the Church of the Sun roughly 80 years ago. These suits provide the finest protection available with leather armor." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! | ! | ||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Chn1icon.png]] | ! rowspan="2" |[[File:Chn1icon.png]] | ||
Line 877: | Line 1,050: | ||
|15 | |15 | ||
|25 | |25 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 882: | Line 1,058: | ||
|- | |- | ||
| colspan="11" |"Chain mail is an armor formed of small, interlocking loops of metal. This suit is low quality: the metal used is plain iron, there are only two layers of rings, and it is heavy and stiff for its size." | | colspan="11" |"Chain mail is an armor formed of small, interlocking loops of metal. This suit is low quality: the metal used is plain iron, there are only two layers of rings, and it is heavy and stiff for its size." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Chn2icon.png]] | ! rowspan="2" |[[File:Chn2icon.png]] | ||
Line 890: | Line 1,069: | ||
|25 | |25 | ||
|10 | |10 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="11" |"A superior suit of chain mail, the metal used in this suit is steel, and the former owner was careful to keep the suit well oiled and free of rust." | | colspan="11" |"A superior suit of chain mail, the metal used in this suit is steel, and the former owner was careful to keep the suit well oiled and free of rust." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Chn3icon.png]] | ! rowspan="2" |[[File:Chn3icon.png]] | ||
Line 903: | Line 1,088: | ||
|25 | |25 | ||
|10 | |10 | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| colspan="11" |"Cavalry officer's chain mail from the reign of Taledon V of Karigor, Divine High Priest and High Holy Conduit of the Church of the Sun, circa 870 A.S. The armor is high quality chain, enchanted to lighten and strengthen the metal." | | colspan="11" |"Cavalry officer's chain mail from the reign of Taledon V of Karigor, Divine High Priest and High Holy Conduit of the Church of the Sun, circa 870 A.S. The armor is high quality chain, enchanted to lighten and strengthen the metal." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Chn4icon.png]] | ! rowspan="2" |[[File:Chn4icon.png]] | ||
Line 916: | Line 1,107: | ||
|25 | |25 | ||
|10 | |10 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="11" |"Highly enchanted armor worn by elvish nobility and royalty during the Timber Wars of the seventh and eighth centuries." | | colspan="11" |"Highly enchanted armor worn by elvish nobility and royalty during the Timber Wars of the seventh and eighth centuries." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Chn5icon.png]] | ! rowspan="2" |[[File:Chn5icon.png]] | ||
Line 928: | Line 1,125: | ||
|10 | |10 | ||
|35 | |35 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="11" |"A very rare suit of armor turned out by the Heavenly Forges of Governor Padish before the Silence. The armor was originally worn strictly by the Governor and his highest military officers as a badge of office. It is not just for show; this chain mail is lighter, stronger, and more supple than any other chain in the world." | | colspan="11" |"A very rare suit of armor turned out by the Heavenly Forges of Governor Padish before the Silence. The armor was originally worn strictly by the Governor and his highest military officers as a badge of office. It is not just for show; this chain mail is lighter, stronger, and more supple than any other chain in the world." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! | ! | ||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Pl1icon.png]] | ! rowspan="2" |[[File:Pl1icon.png]] | ||
Line 941: | Line 1,158: | ||
|25 | |25 | ||
|10 | |10 | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| colspan="11" |"Composed of interlocking plates and joints, plate armor is the best unenchanted armor available. It is, however, heavy and slows the movements of the wearer. This particular suit is of average quality and the smith unknown." | | colspan="11" |"Composed of interlocking plates and joints, plate armor is the best unenchanted armor available. It is, however, heavy and slows the movements of the wearer. This particular suit is of average quality and the smith unknown." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Pl2icon.png]] | ! rowspan="2" |[[File:Pl2icon.png]] | ||
Line 954: | Line 1,177: | ||
|25 | |25 | ||
|10 | |10 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="11" |"Well constructed plates of steel work together to form an overall excellent suit of armor. A foundry stamp under the right arm indicates it was forged recently in Kelebrim." | | colspan="11" |"Well constructed plates of steel work together to form an overall excellent suit of armor. A foundry stamp under the right arm indicates it was forged recently in Kelebrim." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Pl3icon.png]] | ! rowspan="2" |[[File:Pl3icon.png]] | ||
Line 966: | Line 1,195: | ||
|10 | |10 | ||
|35 | |35 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="11" |"This suit of plate armor was forged in the Mekorig foundry eighteen years after the death of Mekorig the Blind. A masterwork, the armor is almost as easy to wear as ordinary clothes, and is probably the best armor available in the world." | | colspan="11" |"This suit of plate armor was forged in the Mekorig foundry eighteen years after the death of Mekorig the Blind. A masterwork, the armor is almost as easy to wear as ordinary clothes, and is probably the best armor available in the world." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! | ! | ||
!Name | |||
!Value | |||
!Equip Stat | |||
!Skill Group | |||
!Attack | |||
!Damage | |||
!Not identified name | |||
!ID/Rep | |||
!L1 | |||
!L2 | |||
!L3 | |||
!L4 | |||
!L5 | |||
!L6 | |||
|- | |- | ||
! rowspan="2" |[[File:Lshield1.png]] | ! rowspan="2" |[[File:Lshield1.png]] | ||
Line 977: | Line 1,226: | ||
|10 | |10 | ||
|5 | |5 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 982: | Line 1,234: | ||
|- | |- | ||
| colspan="11" |"Formed of stretched hides over a wooden frame, this simple shield provides basic protection against physical attacks." | | colspan="11" |"Formed of stretched hides over a wooden frame, this simple shield provides basic protection against physical attacks." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Lshield2.png]] | ! rowspan="2" |[[File:Lshield2.png]] | ||
Line 989: | Line 1,244: | ||
|10 | |10 | ||
|5 | |5 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 994: | Line 1,252: | ||
|- | |- | ||
| colspan="11" |"The simplicity of the heraldic design on this shield leads one to believe it was created either by barbarians or goblins. It is made of sturdy materials and should stand up reasonably well in combat." | | colspan="11" |"The simplicity of the heraldic design on this shield leads one to believe it was created either by barbarians or goblins. It is made of sturdy materials and should stand up reasonably well in combat." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Lshield3.png]] | ! rowspan="2" |[[File:Lshield3.png]] | ||
Line 1,002: | Line 1,263: | ||
|10 | |10 | ||
|5 | |5 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="11" |"This shield is made of wood framed by iron. It is somewhat heavy for its size, but it should see you through a battle safely--as long as you're not backstabbed." | | colspan="11" |"This shield is made of wood framed by iron. It is somewhat heavy for its size, but it should see you through a battle safely--as long as you're not backstabbed." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Lshield4.png]] | ! rowspan="2" |[[File:Lshield4.png]] | ||
Line 1,016: | Line 1,283: | ||
|10 | |10 | ||
|5 | |5 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="11" |"Made of a lightweight metal, this shield has a foundry stamp from the Kelebrim armory. Though light, the material is very strong, and the metal is welded almost seamlessly." | | colspan="11" |"Made of a lightweight metal, this shield has a foundry stamp from the Kelebrim armory. Though light, the material is very strong, and the metal is welded almost seamlessly." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Lshield5.png]] | ! rowspan="2" |[[File:Lshield5.png]] | ||
Line 1,028: | Line 1,301: | ||
|10 | |10 | ||
|20 | |20 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="11" |"These shields were forged by the Phynaxian empire during its brief rise to power on the steppes of southern Erathia (790-864). They are made of stalt, a metal that takes well to enchantment, and contributed heavily to Phynaxian military might. Unfortunately, very little of the metal could be mined, and Phynaxia fell in 864 A.S. to an Elvish offensive." | | colspan="11" |"These shields were forged by the Phynaxian empire during its brief rise to power on the steppes of southern Erathia (790-864). They are made of stalt, a metal that takes well to enchantment, and contributed heavily to Phynaxian military might. Unfortunately, very little of the metal could be mined, and Phynaxia fell in 864 A.S. to an Elvish offensive." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Sshield1.png]] | ! rowspan="2" |[[File:Sshield1.png]] | ||
Line 1,037: | Line 1,316: | ||
|15 | |15 | ||
|5 | |5 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,042: | Line 1,324: | ||
|- | |- | ||
| colspan="11" |"A small wooden shield designed to protect mostly against arrows." | | colspan="11" |"A small wooden shield designed to protect mostly against arrows." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Sshield2.png]] | ! rowspan="2" |[[File:Sshield2.png]] | ||
Line 1,049: | Line 1,334: | ||
|10 | |10 | ||
|5 | |5 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 1,054: | Line 1,342: | ||
|- | |- | ||
| colspan="11" |"Bronze shields are lighter than iron shields of the same size, but aren't nearly as strong." | | colspan="11" |"Bronze shields are lighter than iron shields of the same size, but aren't nearly as strong." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Sshield3.png]] | ! rowspan="2" |[[File:Sshield3.png]] | ||
Line 1,062: | Line 1,353: | ||
|10 | |10 | ||
|5 | |5 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="11" |"Since this shield is made of tempered steel, it should resist all but the most unusual of enchanted weapons." | | colspan="11" |"Since this shield is made of tempered steel, it should resist all but the most unusual of enchanted weapons." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Lshield4.png]] | ! rowspan="2" |[[File:Lshield4.png]] | ||
Line 1,076: | Line 1,373: | ||
|15 | |15 | ||
|10 | |10 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="11" |"Spirit shields are ordinary steel shields enchanted through a ritualistic process that can have powerful, albeit unpredictable results. The process is time consuming and requires the undivided attention of at least three masters of Spirit magic." | | colspan="11" |"Spirit shields are ordinary steel shields enchanted through a ritualistic process that can have powerful, albeit unpredictable results. The process is time consuming and requires the undivided attention of at least three masters of Spirit magic." | ||
| | |||
| | |||
| | |||
|- | |- | ||
! rowspan="2" |[[File:Lshield5.png]] | ! rowspan="2" |[[File:Lshield5.png]] | ||
Line 1,088: | Line 1,391: | ||
|10 | |10 | ||
|20 | |20 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| colspan="11" |"These rare shields were turned out by the hundreds with the aid of the Heavenly Forges to combat rebel forces in the endless string of skirmishes and supply raids that tested (and finally overcame) the Governor's forces in the first century A.S. As with all such equipment, it is light, tough, and is capable of holding the most powerful enchantments." | | colspan="11" |"These rare shields were turned out by the hundreds with the aid of the Heavenly Forges to combat rebel forces in the endless string of skirmishes and supply raids that tested (and finally overcame) the Governor's forces in the first century A.S. As with all such equipment, it is light, tough, and is capable of holding the most powerful enchantments." | ||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 10:31, 13 April 2019
Items
Weapons
Swords
Armor
Image | Name | Value | Skill | AC | ID/Rep | L1 | L2 | L3 | L4 | L5 | L6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Lr1icon.png | Leather Armor | 150 | Leather | 4 | 1 | 25 | 35 | |||||||
"Lightest and most easily made among the armors, leather armor offers the least protection. This particular suit is of average quality." | ||||||||||||||
File:Lr2icon.png | Studded Leather | 250 | Leather | 6 | 3 | 25 | 35 | 25 | ||||||
"Studded leather offers more protection than regular leather armor at the expense of being stiffer and weighing more. This particular suit is well made." | ||||||||||||||
File:Lr3icon.png | Enchanted Leather | 450 | Leather | 10 | 5 | 25 | 35 | 25 | ||||||
"An otherwise ordinary suit of leather armor, this suit is imbued with a subtle enchantment that strengthens the material against blows without increasing weight." | ||||||||||||||
File:Lr4icon.png | Dragon Leather | 750 | Leather | 16 | 7 | 25 | 35 | 25 | ||||||
"Standard issue leather armor for officers in the Regnan Navy. All such leather armor receives enchantments to strengthen and lighten it during its creation in the Regnan Armories." | ||||||||||||||
File:Lr5icon.png | Imperial Leather | 1150 | Leather | 24 | 9 | 25 | 35 | |||||||
"An extremely rare suit of leather armor created during the conflicts between the Church of the Moon and the Church of the Sun roughly 80 years ago. These suits provide the finest protection available with leather armor." | ||||||||||||||
Name | Value | Equip Stat | Skill Group | Attack | Damage | Not identified name | ID/Rep | L1 | L2 | L3 | L4 | L5 | L6 | |
File:Chn1icon.png | Chain Mail | 400 | Chain | 8 | 1 | 5 | 15 | 25 | ||||||
"Chain mail is an armor formed of small, interlocking loops of metal. This suit is low quality: the metal used is plain iron, there are only two layers of rings, and it is heavy and stiff for its size." | ||||||||||||||
File:Chn2icon.png | Steel Chain Mail | 600 | Chain | 12 | 4 | 10 | 25 | 10 | ||||||
"A superior suit of chain mail, the metal used in this suit is steel, and the former owner was careful to keep the suit well oiled and free of rust." | ||||||||||||||
File:Chn3icon.png | Noble Chain Mail | 900 | Chain | 18 | 6 | 10 | 25 | 10 | ||||||
"Cavalry officer's chain mail from the reign of Taledon V of Karigor, Divine High Priest and High Holy Conduit of the Church of the Sun, circa 870 A.S. The armor is high quality chain, enchanted to lighten and strengthen the metal." | ||||||||||||||
File:Chn4icon.png | Royal Chain Mail | 1300 | Chain | 26 | 8 | 10 | 25 | 10 | ||||||
"Highly enchanted armor worn by elvish nobility and royalty during the Timber Wars of the seventh and eighth centuries." | ||||||||||||||
File:Chn5icon.png | Majestic Chain Mail | 1800 | Chain | 36 | 10 | 10 | 35 | |||||||
"A very rare suit of armor turned out by the Heavenly Forges of Governor Padish before the Silence. The armor was originally worn strictly by the Governor and his highest military officers as a badge of office. It is not just for show; this chain mail is lighter, stronger, and more supple than any other chain in the world." | ||||||||||||||
Name | Value | Equip Stat | Skill Group | Attack | Damage | Not identified name | ID/Rep | L1 | L2 | L3 | L4 | L5 | L6 | |
File:Pl1icon.png | Plate Armor | 1000 | Plate | 20 | 1 | 5 | 10 | 25 | 10 | |||||
"Composed of interlocking plates and joints, plate armor is the best unenchanted armor available. It is, however, heavy and slows the movements of the wearer. This particular suit is of average quality and the smith unknown." | ||||||||||||||
File:Pl2icon.png | Steel Plate Armor | 1400 | Plate | 28 | 6 | 10 | 25 | 10 | ||||||
"Well constructed plates of steel work together to form an overall excellent suit of armor. A foundry stamp under the right arm indicates it was forged recently in Kelebrim." | ||||||||||||||
File:Pl3icon.png | Golden Plate Armor | 2700 | Plate | 54 | 12 | 10 | 35 | |||||||
"This suit of plate armor was forged in the Mekorig foundry eighteen years after the death of Mekorig the Blind. A masterwork, the armor is almost as easy to wear as ordinary clothes, and is probably the best armor available in the world." | ||||||||||||||
Name | Value | Equip Stat | Skill Group | Attack | Damage | Not identified name | ID/Rep | L1 | L2 | L3 | L4 | L5 | L6 | |
File:Lshield1.png | Kite Shield | 200 | Shield | 6 | 1 | 10 | 10 | 5 | ||||||
"Formed of stretched hides over a wooden frame, this simple shield provides basic protection against physical attacks." | ||||||||||||||
File:Lshield2.png | Tower Shield | 300 | Shield | 7 | 3 | 5 | 10 | 5 | ||||||
"The simplicity of the heraldic design on this shield leads one to believe it was created either by barbarians or goblins. It is made of sturdy materials and should stand up reasonably well in combat." | ||||||||||||||
File:Lshield3.png | Castle Shield | 400 | Shield | 9 | 5 | 5 | 10 | 5 | ||||||
"This shield is made of wood framed by iron. It is somewhat heavy for its size, but it should see you through a battle safely--as long as you're not backstabbed." | ||||||||||||||
File:Lshield4.png | Celestial Shield | 500 | Shield | 13 | 7 | 5 | 10 | 10 | 5 | |||||
"Made of a lightweight metal, this shield has a foundry stamp from the Kelebrim armory. Though light, the material is very strong, and the metal is welded almost seamlessly." | ||||||||||||||
File:Lshield5.png | Olympian Shield | 800 | Shield | 19 | 9 | 10 | 20 | |||||||
"These shields were forged by the Phynaxian empire during its brief rise to power on the steppes of southern Erathia (790-864). They are made of stalt, a metal that takes well to enchantment, and contributed heavily to Phynaxian military might. Unfortunately, very little of the metal could be mined, and Phynaxia fell in 864 A.S. to an Elvish offensive." | ||||||||||||||
File:Sshield1.png | Wooden Shield | 100 | Shield | 4 | 1 | 15 | 15 | 5 | ||||||
"A small wooden shield designed to protect mostly against arrows." | ||||||||||||||
File:Sshield2.png | Bronze Shield | 200 | Shield | 6 | 2 | 5 | 10 | 5 | ||||||
"Bronze shields are lighter than iron shields of the same size, but aren't nearly as strong." | ||||||||||||||
File:Sshield3.png | Steel Shield | 300 | Shield | 8 | 3 | 5 | 10 | 5 | ||||||
"Since this shield is made of tempered steel, it should resist all but the most unusual of enchanted weapons." | ||||||||||||||
File:Lshield4.png | Spirit Shield | 450 | Shield | 12 | 4 | 5 | 10 | 15 | 10 | |||||
"Spirit shields are ordinary steel shields enchanted through a ritualistic process that can have powerful, albeit unpredictable results. The process is time consuming and requires the undivided attention of at least three masters of Spirit magic." | ||||||||||||||
File:Lshield5.png | Astral Shield | 750 | Shield | 18 | 5 | 10 | 20 | |||||||
"These rare shields were turned out by the hundreds with the aid of the Heavenly Forges to combat rebel forces in the endless string of skirmishes and supply raids that tested (and finally overcame) the Governor's forces in the first century A.S. As with all such equipment, it is light, tough, and is capable of holding the most powerful enchantments." |
Accessories
Name | Value | AC | Type | ID/Rep | L1 | L2 | L3 | L4 | L5 | L6 |
---|---|---|---|---|---|---|---|---|---|---|
Helm | 60 | 2 | Helm | 1 | 10 | 15 | 2 | |||
Steel Helm | 260 | 6 | Helm | 4 | 5 | 10 | 15 | 5 | ||
Guardian Helm | 460 | 8 | Helm | 6 | 5 | 10 | 15 | 5 | ||
