Map stats: Difference between revisions
From MM6 Wiki
(Created page with "{| class="wikitable" !!!!!!!!!First!!!!x5!!D20's!!!!Random Encounter!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! |- !!!!!!!Reset!!Visit!!Refil!!Lock!!Trap!!Tres!!Enc!!M1!!M2!!M3!!!!!!...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!!!!! | !!!!!!!!!x5!!D20's!!Random Encounter!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | ||
|- | |- | ||
!!!!!!!Reset | !!!!!!!Reset!!Lock!!Trap!!Enc!!M1!!M2!!M3!!!!!!Dif!!Appear!!!!!!Dif!!Appear!!!!!!Dif!!Appear!!Music!! | ||
|- | |- | ||
!#!!Name!!File name | !#!!Name!!File name!!Days!!0-10!!0-10!!%!!%!!%!!%!!Mon1!!Mon 1 name!! 1-5!!#!!Mon2!!Mon 2 name!! 1-5!!#!!Mon3!!Mon 3 name!! 1-5!!#!!Track!!Map Designer | ||
|- | |- | ||
|1||Sweet Water||OutA1.Odm | |1||Sweet Water||OutA1.Odm||224||8||9||40||50||50||0||Demon||Devil Spawn||3|| 2-4||DemonFly||Devil Captain||3|| 2-4||0||0||1|| 1-4||5||Peter | ||
|- | |- | ||
|2||Paradise Valley||OutA2.Odm | |2||Paradise Valley||OutA2.Odm||168||7||8||20||40||30||30||DragonCover||Red Dragon||3|| 1-3||Hydra||Hydra||3|| 2-4||Titan||Titan||3|| 1-3||16||Peter | ||
|- | |- | ||
|3||Hermit's Isle||OutA3.Odm | |3||Hermit's Isle||OutA3.Odm||168||7||8||20||50||50||0||Titan||Titan||5|| 2-3||Hydra||Hydra||5|| 3-5||SeaSerpent||Sea Serpent||5|| 3-5||6||Peter | ||
|- | |- | ||
|4||Kriegspire||OutB1.Odm | |4||Kriegspire||OutB1.Odm||224||6||8||20||40||30||30||Minotaur||Minotaur||2|| 2-4||ElemEarth||Earth Elemental||2|| 2-4||DragonFly||Flame Drake||2|| 2-3||12||Peter | ||
|- | |- | ||
|5||Blackshire||OutB2.Odm | |5||Blackshire||OutB2.Odm||672||6||8||10||10||70||20||DragonCave||Fire Lizard||3|| 2-3||Werewolf||Werewolf||2|| 3-5||ElemAir||Air Elemental||2|| 2-4||6||Peter | ||
|- | |- | ||
|6||Dragonsand||OutB3.Odm | |6||Dragonsand||OutB3.Odm||168||8||10||30||30||40||30||DragonLand||Wyrm||5|| 2-4||DragonCover||Red Dragon||5|| 2-3||DragonCave||Fire Lizard||5|| 2-4||6||Peter | ||
|- | |- | ||
|7||Frozen Highlands||OutC1.Odm | |7||Frozen Highlands||OutC1.Odm||672||4||6||10||20||40||20||Harpy||Harpy||3|| 4-6||Barbarian||Magyar||3|| 3-5||Archer||Archer||3|| 3-5||12||Peter | ||
|- | |- | ||
|8||Free Haven||OutC2.Odm | |8||Free Haven||OutC2.Odm||672||4||6||10||30||70||0||Archer||Archer||2|| 3-5||PeasantM2||Apprentice Mage||5|| 4-6||0||0||0||0||16||Peter | ||
|- | |- | ||
|9||Mire of the Damned||OutC3.Odm | |9||Mire of the Damned||OutC3.Odm||168||3||7||40||10||20||70||Ghost||Ghost||2|| 2-5||Harpy||Harpy||2|| 3-5||Skeleton||Skeleton||4|| 4-6||13||Peter | ||
|- | |- | ||
|10||Silver Cove||OutD1.Odm | |10||Silver Cove||OutD1.Odm||672||4||5||10||50||50||0||Druidess||Druid||2|| 2-4||Gargoyle||Stone Gargoyle||3|| 3-5||0||0||1|| 1-4||2||Peter | ||
|- | |- | ||
|11||Bootleg Bay||OutD2.Odm | |11||Bootleg Bay||OutD2.Odm||224||3||2||20||40||40||20||PeasantM4||Cannibal||3|| 4-6||PeasantF4||Cannibal||3|| 4-6||LizardArch||Lizardman||3|| 3-5||2||Peter | ||
|- | |- | ||
|12||Castle Ironfist||OutD3.Odm | |12||Castle Ironfist||OutD3.Odm||672||2||3||10||20||40||40||LizardArch||Lizardman||1|| 3-5||Bloodsucker||Bloodsucker||3|| 3-6||PeasantM3||Hermit||1|| 4-6||2||Peter | ||
|- | |- | ||
|13||Eel Infested Waters||OutE1.Odm | |13||Eel Infested Waters||OutE1.Odm||224||5||6||30||0||100||0||SeaSerpent||Sea Serpent||3|| 1-3||Cockatrice||Agar's Pet||3|| 4-6||ElemWater||Water Elemental||2|| 2-4||2||Peter | ||
|- | |- | ||
|14||Misty Islands||OutE2.Odm | |14||Misty Islands||OutE2.Odm||672||2||2||10||50||50||0||PeasantM3||Hermit||2|| 4-6||PeasantF3||Cutpurse||2|| 4-6||0||0||1|| 1-4||2||Peter | ||
|- | |- | ||
|15||New Sorpigal||OutE3.Odm | |15||New Sorpigal||OutE3.Odm||168||0||1||10||50||50||0||Goblin||Goblin||1|| 3-5||PeasantM2||Apprentice Mage||1|| 3-5||0||0||1|| 1-4||2||Peter | ||
|- | |- | ||
|16||Goblinwatch||D01.Blv | |16||Goblinwatch||D01.Blv||672||0||1||10||40||30||30||Rat||Common Rat||2|| 3-5||Goblin||Goblin||2|| 3-5||Bloodsucker||Bloodsucker||1|| 4-6||8||Bruce | ||
|- | |- | ||
|17||Abandoned Temple||D02.Blv | |17||Abandoned Temple||D02.Blv||672||1||1||10||30||40||30||Bat||Bat||2|| 4-6||Cobra||Cobra||1|| 3-5||Spider||Spider||1|| 2-4||9||Bruce | ||
|- | |- | ||
|18||Shadow Guild Hideout||D03.Blv | |18||Shadow Guild Hideout||D03.Blv||672||2||2||20||50||50||0||Thief||Thief||3|| 3-7||FighterLeath||Thug||2|| 2-5||0||0||1|| 1-4||7||Walter | ||
|- | |- | ||
|19||Hall of the Fire Lord||D04.Blv | |19||Hall of the Fire Lord||D04.Blv||672||2||2||30||60||40||0||Goblin||Goblin||4|| 3-5||Ogre||Ogre||2|| 2-4||0||0||1|| 1-4||7||Bruce | ||
|- | |- | ||
|20||Snergle's Caverns||D05.Blv | |20||Snergle's Caverns||D05.Blv||672||3||3||10||20||80||0||Dwarf||Dwarf||3|| 3-5||Bat||Bat||5|| 2-6||0||0||1|| 1-4||7||Dave | ||
|- | |- | ||
|21||Dragoons' Caverns||D06.Blv | |21||Dragoons' Caverns||D06.Blv||672||2||3||20||60||40||0||FighterLeath||Thug||3|| 2-6||FighterChain||Fighter||3|| 2-3||Ooze||Ooze||3|| 2-3||7||Tim | ||
|- | |- | ||
|22||Silver Helm Outpost||D07.Blv | |22||Silver Helm Outpost||D07.Blv||672||3||3||20||20||30||50||Nobleman||Swordsman||3|| 3-4||Monk||Novice Monk||3|| 3-4||Guard||Guard||3|| 2-4||7||Walter | ||
|- | |- | ||
|23||Shadow Guild||D08.Blv | |23||Shadow Guild||D08.Blv||672||4||3||20||50||50||0||Thief||Thief||5|| 2-4||PeasantF3||Cutpurse||5|| 2-4||Genie||Genie||1|| 1-2||7||Lisa | ||
|- | |- | ||
|24||Snergle's Iron Mines||D09.Blv | |24||Snergle's Iron Mines||D09.Blv||672||3||3||20||50||50||0||Dwarf||Dwarf||4|| 2-4||Ooze||Ooze||4|| 2-4||Demon||Devil Spawn||1|| 2-3||7||Tim | ||
|- | |- | ||
|25||Dragoons' Keep||D10.Blv | |25||Dragoons' Keep||D10.Blv||672||3||3||20||40||60||0||FighterChain||Fighter||3|| 3-5||Rat||Common Rat||5|| 4-8||0||0||1|| 1-4||7||Tim | ||
|- | |- | ||
|26||Corlagon's Estate||D11.Blv | |26||Corlagon's Estate||D11.Blv||672||4||4||20||20||80||0||Ghost||Ghost||4|| 3-6||Skeleton||Skeleton||5|| 4-8||Lich||Lich||2|| 1-1||7||Tim | ||
|- | |- | ||
|27||Silver Helm Stronghold||D12.Blv | |27||Silver Helm Stronghold||D12.Blv||672||3||4||20||40||40||20||Nobleman||Swordsman||5|| 3-8||FighterChain||Fighter||4|| 3-6||Sorcerer||Sorcerer||3|| 2-3||7||Walter | ||
|- | |- | ||
|28||The Monolith||D13.Blv | |28||The Monolith||D13.Blv||672||3||5||20||80||10||10||Druidess||Druid||3|| 2-5||ElemEarth||Earth Elemental||3|| 2-3||ElemWater||Water Elemental||3|| 2-3||7||Dave | ||
|- | |- | ||
|29||Tomb of Ethric the Mad||D14.Blv | |29||Tomb of Ethric the Mad||D14.Blv||672||4||5||25||10||60||30||Lich||Lich||4|| 2-3||Skeleton||Skeleton||5|| 4-7||Ghost||Ghost||5|| 2-3||7||Dave | ||
|- | |- | ||
|30||Icewind Keep||D15.Blv | |30||Icewind Keep||D15.Blv||672||4||5||20||40||60||0||Ogre||Ogre||4|| 3-5||Guard||Guard||4|| 3-5||0||0||1|| 1-4||7||Dave | ||
|- | |- | ||
|31||Warlord's Fortress||D16.Blv | |31||Warlord's Fortress||D16.Blv||672||5||6||20||80||20||0||FighterLeath||Thug||5|| 2-4||FighterChain||Fighter||5|| 2-4||KnightPlate||Death Knight||5|| 2-4||7||Chris | ||
|- | |- | ||
|32||Lair of the Wolf||D17.Blv | |32||Lair of the Wolf||D17.Blv||672||5||6||25||100||0||0||Werewolf||Werewolf||4|| 2-5||Nobleman||Nobleman||5|| 4-6||Ooze||Ooze||5|| 5-7||7||Walter | ||
|- | |- | ||
|33||Gharik's Forge||D18.Blv | |33||Gharik's Forge||D18.Blv||672||7||8||25||40||40||20||Sorcerer||Sorcerer||4|| 3-6||ElemFire||Fire Elemental||4|| 2-3||ElemFire||Fire Elemental||4|| 2-3||7||Tim | ||
|- | |- | ||
|34||Agar's Laboratory||D19.Blv | |34||Agar's Laboratory||D19.Blv||672||5||9||30||80||20||0||Beholder||Flying Eye||4|| 2-3||Cockatrice||Agar's Pet||5|| 2-3||Lich||Lich||5|| 1-1||7||Dave | ||
|- | |- | ||
|35||Caves of the Dragon Riders||D20.Blv | |35||Caves of the Dragon Riders||D20.Blv||672||6||10||30||10||20||70||KnightPlate||Death Knight||5|| 2-4||DragonLand||Wyrm||5|| 2-4||0||0||1|| 1-4||7||Lisa | ||
|- | |- | ||
|36||Temple of Baa||T1.Blv | |36||Temple of Baa||T1.Blv||672||2||1||10||10||40||50||Cleric||Acolyte of Baa||1|| 3-5||Spider||Spider||3|| 3-5||Skeleton||Skeleton||3|| 3-5||14||Tony | ||
|- | |- | ||
|37||Temple of the Fist||T2.Blv | |37||Temple of the Fist||T2.Blv||672||2||1||10||20||80||0||Monk||Monk||3|| 2-4||Rat||Rat||5|| 3-5||0||0||1|| 1-4||14||Dave | ||
|- | |- | ||
|38||Temple of Tsantsa||T3.Blv | |38||Temple of Tsantsa||T3.Blv||672||2||1||15||30||30||40||PeasantM4||Cannibal||4|| 3-4||PeasantF4||Cannibal||4|| 3-4||Cobra||Cobra||5|| 4-6||14||Chris | ||
|- | |- | ||
|39||Temple of the Sun||T4.Blv | |39||Temple of the Sun||T4.Blv||672||3||2||15||100||0||0||Monk||Monk||4|| 2-4||Minotaur||Minotaur||5|| 1-1||0||0||1|| 1-4||14||Chris | ||
|- | |- | ||
|40||Temple of the Moon||T5.Blv | |40||Temple of the Moon||T5.Blv||672||3||2||20||40||60||0||Druidess||Druid||4|| 3-6||Cobra||Cobra||5|| 3-5||Medusa||Medusa||2|| 2-3||14||Tim | ||
|- | |- | ||
|41||Supreme Temple of Baa||T6.Blv | |41||Supreme Temple of Baa||T6.Blv||672||4||4||30||90||0||10||Cleric||Acolyte of Baa||4|| 3-5||Demon||Devil Spawn||1|| 2-3||ElemFire||Fire Elemental||3|| 2-4||14||Chris | ||
|- | |- | ||
|42||Superior Temple of Baa||T7.Blv | |42||Superior Temple of Baa||T7.Blv||672||4||4||30||70||20||10||Cleric||Acolyte of Baa||5|| 3-6||Druidess||Druid||4|| 3-6||Sorcerer||Sorcerer||3|| 3-6||14||Tony | ||
|- | |- | ||
|43||Temple of the Snake||T8.Blv | |43||Temple of the Snake||T8.Blv||672||5||5||30||100||0||0||Medusa||Medusa||5|| 2-5||PeasantM1||Peasant||3|| 1-1||DragonCover||Red Dragon||1|| 1-1||14||Chris | ||
|- | |- | ||
|44||Castle Alamos||CD1.Blv | |44||Castle Alamos||CD1.Blv||672||5||5||20||10||80||10||Sorcerer||Sorcerer||4|| 2-3||Barbarian||Magyar||5|| 3-5||ElemAir||Air Elemental||4|| 2-3||14||Bruce | ||
|- | |- | ||
|45||Castle Darkmoor||CD2.Blv | |45||Castle Darkmoor||CD2.Blv||672||5||5||20||10||10||80||Lich||Lich||4|| 2-4||Beholder||Flying Eye||3|| 2-4||Ogre||Ogre||5|| 2-4||14||Tony | ||
|- | |- | ||
|46||Castle Kriegspire||CD3.Blv | |46||Castle Kriegspire||CD3.Blv||672||6||6||20||80||20||0||Minotaur||Minotaur||4|| 2-4||Cockatrice||Agar's Pet||5|| 3-4||DragonFly||Fire Drake||4|| 2-3||14||Bruce | ||
|- | |- | ||
|47||Free Haven Sewer||Sewer.Blv | |47||Free Haven Sewer||Sewer.Blv||672||4||2||10||30||30||40||Rat||Rat||5|| 3-5||Cleric||Acolyte of Baa||3|| 2-4||Thief||Thief||5|| 2-4||9||??? | ||
|- | |- | ||
|48||Tomb of VARN||Pyramid.Blv | |48||Tomb of VARN||Pyramid.Blv||672||8||8||10||100||0||0||Jackalman||Defender of Varn||4|| 3-4||Genie||Genie||4|| 2-3||Robot||Patrol Unit||1|| 1-2||11||Bruce | ||
|- | |- | ||
|49||Oracle of Enroth||Oracle.Blv | |49||Oracle of Enroth||Oracle.Blv||672||0||0||0||0||0||0||PeasantM1||Peasant||1|| 1-4||0||0||1|| 1-4||0||0||1|| 1-4||11||Tony | ||
|- | |- | ||
|50||Control Center||Sci-Fi.Blv | |50||Control Center||Sci-Fi.Blv||672||5||8||50||100||0||0||Robot||Patrol Unit||2|| 1-3||0||0||1|| 1-4||0||0||1|| 1-4||11||Tony | ||
|- | |- | ||
|51||The Hive||Hive.Blv | |51||The Hive||Hive.Blv||7||10||10||100||50||50||0||Demon||Devil Spawn||5|| 2-4||DemonFly||Devil Captain||5|| 2-4||DemonQueen||Devil Queen||1|| 1-1||5||Bruce | ||
|- | |- | ||
|52||The Arena||zarena.blv | |52||The Arena||zarena.blv||1||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||10|| | ||
|- | |- | ||
|53||Dragon's Lair||zddb01.blv | |53||Dragon's Lair||zddb01.blv||672||1||1||0||0||0||0||DragonCover||Red Dragon||2|| 1-2||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|54||pending||zddb02.blv | |54||pending||zddb02.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|55||pending||zddb03.blv | |55||pending||zddb03.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|56||pending||zddb04.blv | |56||pending||zddb04.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|57||pending||zddb05.blv | |57||pending||zddb05.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|58||pending||zddb06.blv | |58||pending||zddb06.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|59||pending||zddb07.blv | |59||pending||zddb07.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|60||pending||zddb08.blv | |60||pending||zddb08.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|61||pending||zddb09.blv | |61||pending||zddb09.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|62||pending||zddb10.blv | |62||pending||zddb10.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|63||pending||zdtl01.blv | |63||pending||zdtl01.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|64||pending||zdtl02.blv | |64||pending||zdtl02.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|65||pending||zdwj01.blv | |65||pending||zdwj01.blv||672||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|66||Devil Outpost||zdwj02.blv | |66||Devil Outpost||zdwj02.blv||672||1||1||0||0||0||0||Demon||Devil Spawn||2|| 2-3||0||0||1|| 1-4||0||0||1|| 1-4||7|| | ||
|- | |- | ||
|67||New World Computing||znwc.blv | |67||New World Computing||znwc.blv||7||1||1||0||0||0||0||0||0||1|| 1-1||0||0||1|| 1-4||0||0||1|| 1-4||2|| | ||
|} | |} |
Latest revision as of 17:26, 16 March 2018
x5 | D20's | Random Encounter | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reset | Lock | Trap | Enc | M1 | M2 | M3 | Dif | Appear | Dif | Appear | Dif | Appear | Music | ||||||||||
# | Name | File name | Days | 0-10 | 0-10 | % | % | % | % | Mon1 | Mon 1 name | 1-5 | # | Mon2 | Mon 2 name | 1-5 | # | Mon3 | Mon 3 name | 1-5 | # | Track | Map Designer |
1 | Sweet Water | OutA1.Odm | 224 | 8 | 9 | 40 | 50 | 50 | 0 | Demon | Devil Spawn | 3 | 2-4 | DemonFly | Devil Captain | 3 | 2-4 | 0 | 0 | 1 | 1-4 | 5 | Peter |
2 | Paradise Valley | OutA2.Odm | 168 | 7 | 8 | 20 | 40 | 30 | 30 | DragonCover | Red Dragon | 3 | 1-3 | Hydra | Hydra | 3 | 2-4 | Titan | Titan | 3 | 1-3 | 16 | Peter |
3 | Hermit's Isle | OutA3.Odm | 168 | 7 | 8 | 20 | 50 | 50 | 0 | Titan | Titan | 5 | 2-3 | Hydra | Hydra | 5 | 3-5 | SeaSerpent | Sea Serpent | 5 | 3-5 | 6 | Peter |
4 | Kriegspire | OutB1.Odm | 224 | 6 | 8 | 20 | 40 | 30 | 30 | Minotaur | Minotaur | 2 | 2-4 | ElemEarth | Earth Elemental | 2 | 2-4 | DragonFly | Flame Drake | 2 | 2-3 | 12 | Peter |
5 | Blackshire | OutB2.Odm | 672 | 6 | 8 | 10 | 10 | 70 | 20 | DragonCave | Fire Lizard | 3 | 2-3 | Werewolf | Werewolf | 2 | 3-5 | ElemAir | Air Elemental | 2 | 2-4 | 6 | Peter |
6 | Dragonsand | OutB3.Odm | 168 | 8 | 10 | 30 | 30 | 40 | 30 | DragonLand | Wyrm | 5 | 2-4 | DragonCover | Red Dragon | 5 | 2-3 | DragonCave | Fire Lizard | 5 | 2-4 | 6 | Peter |
7 | Frozen Highlands | OutC1.Odm | 672 | 4 | 6 | 10 | 20 | 40 | 20 | Harpy | Harpy | 3 | 4-6 | Barbarian | Magyar | 3 | 3-5 | Archer | Archer | 3 | 3-5 | 12 | Peter |
8 | Free Haven | OutC2.Odm | 672 | 4 | 6 | 10 | 30 | 70 | 0 | Archer | Archer | 2 | 3-5 | PeasantM2 | Apprentice Mage | 5 | 4-6 | 0 | 0 | 0 | 0 | 16 | Peter |
9 | Mire of the Damned | OutC3.Odm | 168 | 3 | 7 | 40 | 10 | 20 | 70 | Ghost | Ghost | 2 | 2-5 | Harpy | Harpy | 2 | 3-5 | Skeleton | Skeleton | 4 | 4-6 | 13 | Peter |
10 | Silver Cove | OutD1.Odm | 672 | 4 | 5 | 10 | 50 | 50 | 0 | Druidess | Druid | 2 | 2-4 | Gargoyle | Stone Gargoyle | 3 | 3-5 | 0 | 0 | 1 | 1-4 | 2 | Peter |
11 | Bootleg Bay | OutD2.Odm | 224 | 3 | 2 | 20 | 40 | 40 | 20 | PeasantM4 | Cannibal | 3 | 4-6 | PeasantF4 | Cannibal | 3 | 4-6 | LizardArch | Lizardman | 3 | 3-5 | 2 | Peter |
12 | Castle Ironfist | OutD3.Odm | 672 | 2 | 3 | 10 | 20 | 40 | 40 | LizardArch | Lizardman | 1 | 3-5 | Bloodsucker | Bloodsucker | 3 | 3-6 | PeasantM3 | Hermit | 1 | 4-6 | 2 | Peter |
13 | Eel Infested Waters | OutE1.Odm | 224 | 5 | 6 | 30 | 0 | 100 | 0 | SeaSerpent | Sea Serpent | 3 | 1-3 | Cockatrice | Agar's Pet | 3 | 4-6 | ElemWater | Water Elemental | 2 | 2-4 | 2 | Peter |
14 | Misty Islands | OutE2.Odm | 672 | 2 | 2 | 10 | 50 | 50 | 0 | PeasantM3 | Hermit | 2 | 4-6 | PeasantF3 | Cutpurse | 2 | 4-6 | 0 | 0 | 1 | 1-4 | 2 | Peter |
15 | New Sorpigal | OutE3.Odm | 168 | 0 | 1 | 10 | 50 | 50 | 0 | Goblin | Goblin | 1 | 3-5 | PeasantM2 | Apprentice Mage | 1 | 3-5 | 0 | 0 | 1 | 1-4 | 2 | Peter |
16 | Goblinwatch | D01.Blv | 672 | 0 | 1 | 10 | 40 | 30 | 30 | Rat | Common Rat | 2 | 3-5 | Goblin | Goblin | 2 | 3-5 | Bloodsucker | Bloodsucker | 1 | 4-6 | 8 | Bruce |
17 | Abandoned Temple | D02.Blv | 672 | 1 | 1 | 10 | 30 | 40 | 30 | Bat | Bat | 2 | 4-6 | Cobra | Cobra | 1 | 3-5 | Spider | Spider | 1 | 2-4 | 9 | Bruce |
18 | Shadow Guild Hideout | D03.Blv | 672 | 2 | 2 | 20 | 50 | 50 | 0 | Thief | Thief | 3 | 3-7 | FighterLeath | Thug | 2 | 2-5 | 0 | 0 | 1 | 1-4 | 7 | Walter |
19 | Hall of the Fire Lord | D04.Blv | 672 | 2 | 2 | 30 | 60 | 40 | 0 | Goblin | Goblin | 4 | 3-5 | Ogre | Ogre | 2 | 2-4 | 0 | 0 | 1 | 1-4 | 7 | Bruce |
20 | Snergle's Caverns | D05.Blv | 672 | 3 | 3 | 10 | 20 | 80 | 0 | Dwarf | Dwarf | 3 | 3-5 | Bat | Bat | 5 | 2-6 | 0 | 0 | 1 | 1-4 | 7 | Dave |
21 | Dragoons' Caverns | D06.Blv | 672 | 2 | 3 | 20 | 60 | 40 | 0 | FighterLeath | Thug | 3 | 2-6 | FighterChain | Fighter | 3 | 2-3 | Ooze | Ooze | 3 | 2-3 | 7 | Tim |
22 | Silver Helm Outpost | D07.Blv | 672 | 3 | 3 | 20 | 20 | 30 | 50 | Nobleman | Swordsman | 3 | 3-4 | Monk | Novice Monk | 3 | 3-4 | Guard | Guard | 3 | 2-4 | 7 | Walter |
23 | Shadow Guild | D08.Blv | 672 | 4 | 3 | 20 | 50 | 50 | 0 | Thief | Thief | 5 | 2-4 | PeasantF3 | Cutpurse | 5 | 2-4 | Genie | Genie | 1 | 1-2 | 7 | Lisa |
24 | Snergle's Iron Mines | D09.Blv | 672 | 3 | 3 | 20 | 50 | 50 | 0 | Dwarf | Dwarf | 4 | 2-4 | Ooze | Ooze | 4 | 2-4 | Demon | Devil Spawn | 1 | 2-3 | 7 | Tim |
25 | Dragoons' Keep | D10.Blv | 672 | 3 | 3 | 20 | 40 | 60 | 0 | FighterChain | Fighter | 3 | 3-5 | Rat | Common Rat | 5 | 4-8 | 0 | 0 | 1 | 1-4 | 7 | Tim |
26 | Corlagon's Estate | D11.Blv | 672 | 4 | 4 | 20 | 20 | 80 | 0 | Ghost | Ghost | 4 | 3-6 | Skeleton | Skeleton | 5 | 4-8 | Lich | Lich | 2 | 1-1 | 7 | Tim |
27 | Silver Helm Stronghold | D12.Blv | 672 | 3 | 4 | 20 | 40 | 40 | 20 | Nobleman | Swordsman | 5 | 3-8 | FighterChain | Fighter | 4 | 3-6 | Sorcerer | Sorcerer | 3 | 2-3 | 7 | Walter |
28 | The Monolith | D13.Blv | 672 | 3 | 5 | 20 | 80 | 10 | 10 | Druidess | Druid | 3 | 2-5 | ElemEarth | Earth Elemental | 3 | 2-3 | ElemWater | Water Elemental | 3 | 2-3 | 7 | Dave |
29 | Tomb of Ethric the Mad | D14.Blv | 672 | 4 | 5 | 25 | 10 | 60 | 30 | Lich | Lich | 4 | 2-3 | Skeleton | Skeleton | 5 | 4-7 | Ghost | Ghost | 5 | 2-3 | 7 | Dave |
30 | Icewind Keep | D15.Blv | 672 | 4 | 5 | 20 | 40 | 60 | 0 | Ogre | Ogre | 4 | 3-5 | Guard | Guard | 4 | 3-5 | 0 | 0 | 1 | 1-4 | 7 | Dave |
31 | Warlord's Fortress | D16.Blv | 672 | 5 | 6 | 20 | 80 | 20 | 0 | FighterLeath | Thug | 5 | 2-4 | FighterChain | Fighter | 5 | 2-4 | KnightPlate | Death Knight | 5 | 2-4 | 7 | Chris |
32 | Lair of the Wolf | D17.Blv | 672 | 5 | 6 | 25 | 100 | 0 | 0 | Werewolf | Werewolf | 4 | 2-5 | Nobleman | Nobleman | 5 | 4-6 | Ooze | Ooze | 5 | 5-7 | 7 | Walter |
33 | Gharik's Forge | D18.Blv | 672 | 7 | 8 | 25 | 40 | 40 | 20 | Sorcerer | Sorcerer | 4 | 3-6 | ElemFire | Fire Elemental | 4 | 2-3 | ElemFire | Fire Elemental | 4 | 2-3 | 7 | Tim |
34 | Agar's Laboratory | D19.Blv | 672 | 5 | 9 | 30 | 80 | 20 | 0 | Beholder | Flying Eye | 4 | 2-3 | Cockatrice | Agar's Pet | 5 | 2-3 | Lich | Lich | 5 | 1-1 | 7 | Dave |
35 | Caves of the Dragon Riders | D20.Blv | 672 | 6 | 10 | 30 | 10 | 20 | 70 | KnightPlate | Death Knight | 5 | 2-4 | DragonLand | Wyrm | 5 | 2-4 | 0 | 0 | 1 | 1-4 | 7 | Lisa |
36 | Temple of Baa | T1.Blv | 672 | 2 | 1 | 10 | 10 | 40 | 50 | Cleric | Acolyte of Baa | 1 | 3-5 | Spider | Spider | 3 | 3-5 | Skeleton | Skeleton | 3 | 3-5 | 14 | Tony |
37 | Temple of the Fist | T2.Blv | 672 | 2 | 1 | 10 | 20 | 80 | 0 | Monk | Monk | 3 | 2-4 | Rat | Rat | 5 | 3-5 | 0 | 0 | 1 | 1-4 | 14 | Dave |
38 | Temple of Tsantsa | T3.Blv | 672 | 2 | 1 | 15 | 30 | 30 | 40 | PeasantM4 | Cannibal | 4 | 3-4 | PeasantF4 | Cannibal | 4 | 3-4 | Cobra | Cobra | 5 | 4-6 | 14 | Chris |
39 | Temple of the Sun | T4.Blv | 672 | 3 | 2 | 15 | 100 | 0 | 0 | Monk | Monk | 4 | 2-4 | Minotaur | Minotaur | 5 | 1-1 | 0 | 0 | 1 | 1-4 | 14 | Chris |
