Devil officers: Difference between revisions
From MM6 Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Devil Captain | | name = Devil Captain | ||
| img = [[File:Devilcaptainv1.gif]] | | img = [[File:Devilcaptainv1.gif|350px]] | ||
| tier = 1 | | tier = 1 | ||
| level = 30 | | level = 30 | ||
Line 53: | Line 53: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Devil Master | | name = Devil Master | ||
| img = [[File:Devilcaptainv2.gif]] | | img = [[File:Devilcaptainv2.gif|350px]] | ||
| tier = 2 | | tier = 2 | ||
| level = 50 | | level = 50 | ||
Line 102: | Line 102: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Devil King | | name = Devil King | ||
| img = [[File:Devilcaptainv3.gif]] | | img = [[File:Devilcaptainv3.gif|350px]] | ||
| tier = 3 | | tier = 3 | ||
| level = 70 | | level = 70 |
Revision as of 11:54, 7 April 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters