Swordsmen: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (margin-bottom) |
No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Swordsman | | name = Swordsman | ||
| img = [[File: | | img = [[File:Swordsmanv1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 10 | | level = 10 | ||
Line 53: | Line 53: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Expert Swordsman | | name = Expert Swordsman | ||
| img = [[File: | | img = [[File:Swordsmanv2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 17 | | level = 17 | ||
Line 102: | Line 102: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Master Swordsman | | name = Master Swordsman | ||
| img = [[File: | | img = [[File:Swordsmanv3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 24 | | level = 24 |
Revision as of 11:38, 7 April 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters