Rogues: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Thief | | name = Thief | ||
| img = [[File: | | img = [[File:Thiefv1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 8 | | level = 8 | ||
Line 54: | Line 54: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Burglar | | name = Burglar | ||
| img = [[File: | | img = [[File:Thiefv2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 12 | | level = 12 | ||
Line 104: | Line 104: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Rogue | | name = Rogue | ||
| img = [[File: | | img = [[File:Thiefv3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 18 | | level = 18 | ||
Line 157: | Line 157: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Rogue Leader | | name = Rogue Leader | ||
| img = [[File: | | img = [[File:Thiefv3.gif]] | ||
| tier = special<br />''[[Shadow Guild]]<br />(Frozen Highlands)'' | | tier = special<br />''[[Shadow Guild]]<br />(Frozen Highlands)'' | ||
| level = 27 | | level = 27 |
Revision as of 11:31, 7 April 2019

Stats
Reward
Attack
Resistances
Movement and Combat

Stats
Reward
Attack
Resistances
Movement and Combat

Stats
Reward
Attack
Resistances
Movement and Combat
Special

Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters