Genies: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Created page with "{{Monster | style+ = float:left; margin-right: 10px; | bgcolor | bgcolor_title | name = Genie | img = File:Npc624.png | tier = 1 | level = 33 | HP = 207 | AC...") |
ShushMaster (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Genie | | name = Genie | ||
| img = [[File: | | img = [[File:Djinnv1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 33 | | level = 33 | ||
Line 53: | Line 53: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Djinn | | name = Djinn | ||
| img = [[File: | | img = [[File:Djinnv2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 44 | | level = 44 | ||
Line 102: | Line 102: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Efreet | | name = Efreet | ||
| img = [[File: | | img = [[File:Djinnv3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 55 | | level = 55 | ||
Line 153: | Line 153: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Lesser Genie | | name = Lesser Genie | ||
| img = [[File: | | img = [[File:Djinnv1.gif]] | ||
| tier = special<br />''[[Shadow Guild]]<br />(Frozen Highlands)'' | | tier = special<br />''[[Shadow Guild]]<br />(Frozen Highlands)'' | ||
| level = 22 | | level = 22 |
Revision as of 01:21, 30 March 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Special
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters