Archers: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Archer | | name = Archer | ||
| img = [[File: | | img = [[File:Archerv1.gif]] | ||
| tier = 1 | | tier = 1 | ||
| level = 9 | | level = 9 | ||
Line 53: | Line 53: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Master Archer | | name = Master Archer | ||
| img = [[File: | | img = [[File:Archerv2.gif]] | ||
| tier = 2 | | tier = 2 | ||
| level = 19 | | level = 19 | ||
Line 102: | Line 102: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Fire Archer | | name = Fire Archer | ||
| img = [[File: | | img = [[File:Archerv3.gif]] | ||
| tier = 3 | | tier = 3 | ||
| level = 29 | | level = 29 |
Revision as of 00:44, 30 March 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters