Shops: Difference between revisions
From MM6 Wiki
No edit summary |
(→Stores) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
!#!!#!!Type!!Map!!Picture!!Name!!Proprieter Name!!Title!!Val!!Buy!!Special!!Days for reset!!Notes: | !#!!#!!Type!!Map!!Picture!!Name!!Proprieter Name!!Title!!Val!!Buy!!Special!!Days for reset!!Notes:!!Open!!Closed | ||
|- | |- | ||
|1||1||Weapon Shop||E3||2||The Knife Shoppe||Caine||Blacksmith||1.5||L1 Weap||L2 Dagger||2||Weapon Shop gets: | |1||1||Weapon Shop||E3||2||The Knife Shoppe||Caine||Blacksmith||1.5||L1 Weap||L2 Dagger||2||Weapon Shop gets:||6||18 | ||
|- | |- | ||
|2||2||Weapon Shop||D2||3||Hammer and Tongs||Brand ||Blacksmith||1.5||L2 Weap||L2 Mace||2|| | |2||2||Weapon Shop||D2||3||Hammer and Tongs||Brand ||Blacksmith||1.5||L2 Weap||L2 Mace||2||Sell Weapons||6||18 | ||
|- | |- | ||
|3||3||Weapon Shop||D3||1||Fine Blades||Luke ||Blacksmith||2||"L1 Sword,Dagger"||"L2 Sword,Dagger"||5|| | |3||3||Weapon Shop||D3||1||Fine Blades||Luke ||Blacksmith||2||"L1 Sword,Dagger"||"L2 Sword,Dagger"||5||Identify Weapons||6||18 | ||
|- | |- | ||
|4||4||Weapon Shop||D3||2||The Eagle's Eye||Merlin ||Blacksmith||2||L1 Bows||L2 Bows||5|| | |4||4||Weapon Shop||D3||2||The Eagle's Eye||Merlin ||Blacksmith||2||L1 Bows||L2 Bows||5||Repair Weapons||6||18 | ||
|- | |- | ||
|5||5||Weapon Shop||E2||3||Arm's Length Spear Shop||Random ||Blacksmith||2||"L1 Staff,Spear,Hal,Trid"||"L2 Staff,Spear,Hal,Trid"||5 | |5||5||Weapon Shop||E2||3||Arm's Length Spear Shop||Random ||Blacksmith||2||"L1 Staff,Spear,Hal,Trid"||"L2 Staff,Spear,Hal,Trid"||5||||6||18 | ||
|- | |- | ||
|6||6||Weapon Shop||C3||3||Blunt Trauma Weapons||Martin ||Blacksmith||2||"L1 Mace,Axe,Ham,Club"||"L2 Mace,Axe,Ham,Club"||5 | |6||6||Weapon Shop||C3||3||Blunt Trauma Weapons||Martin ||Blacksmith||2||"L1 Mace,Axe,Ham,Club"||"L2 Mace,Axe,Ham,Club"||5||||6||18 | ||
|- | |- | ||
|7||7||Weapon Shop||C2||1||The Sharpening Stone||Corwin ||Blacksmith||2.5||"L2 Sword,Dagger"||"L3 Sword,Dagger"||14 | |7||7||Weapon Shop||C2||1||The Sharpening Stone||Corwin ||Blacksmith||2.5||"L2 Sword,Dagger"||"L3 Sword,Dagger"||14||||6||18 | ||
|- | |- | ||
|8||8||Weapon Shop||C2||2||Feathers and String||Jurt ||Blacksmith||2.5||L2 Bows||L3 Bows||14 | |8||8||Weapon Shop||C2||2||Feathers and String||Jurt ||Blacksmith||2.5||L2 Bows||L3 Bows||14||||6||18 | ||
|- | |- | ||
|9||9||Weapon Shop||"C1,R"||2||Haft and Handle Pole arms||Bleys ||Blacksmith||2.5||"L2 Staff,Spear,Hal,Trid"||"L3 Staff,Spear,Hal,Trid"||14 | |9||9||Weapon Shop||"C1,R"||2||Haft and Handle Pole arms||Bleys ||Blacksmith||2.5||"L2 Staff,Spear,Hal,Trid"||"L3 Staff,Spear,Hal,Trid"||14||||6||18 | ||
|- | |- | ||
|10||10||Weapon Shop||D1||1||Abdul's Discount Weapons||Oberon ||Blacksmith||2.5||"L2 Mace,Axe,Ham,Club"||"L3 Mace,Axe,Ham,Club"||14 | |10||10||Weapon Shop||D1||1||Abdul's Discount Weapons||Oberon ||Blacksmith||2.5||"L2 Mace,Axe,Ham,Club"||"L3 Mace,Axe,Ham,Club"||14||||6||18 | ||
|- | |- | ||
|11||11||Weapon Shop||A2||1||Singing Steel||Benedict ||Blacksmith||3||"L2 Sword,Dagger"||"L4 Sword,Dagger"||28 | |11||11||Weapon Shop||A2||1||Singing Steel||Benedict ||Blacksmith||3||"L2 Sword,Dagger"||"L4 Sword,Dagger"||28||||6||18 | ||
|- | |- | ||
|12||12||Weapon Shop||C1||2||Mark and Missile||Julian ||Blacksmith||3||L2 Bows||L4 Bows||21 | |12||12||Weapon Shop||C1||2||Mark and Missile||Julian ||Blacksmith||3||L2 Bows||L4 Bows||21||||6||18 | ||
|- | |- | ||
|13||13||Weapon Shop||B2||1||Stout Heart Staff and Spear||Gerard ||Blacksmith||3||"L2 Staff,Spear,Hal,Trid"||"L4 Staff,Spear,Hal,Trid"||21 | |13||13||Weapon Shop||B2||1||Stout Heart Staff and Spear||Gerard ||Blacksmith||3||"L2 Staff,Spear,Hal,Trid"||"L4 Staff,Spear,Hal,Trid"||21||||6||18 | ||
|- | |- | ||
|14||14||Weapon Shop||B1||1||Knight's Paradise||Eric ||Blacksmith||3||"L2 Mace,Axe,Ham,Club"||"L4 Mace,Axe,Ham,Club"||21 | |14||14||Weapon Shop||B1||1||Knight's Paradise||Eric ||Blacksmith||3||"L2 Mace,Axe,Ham,Club"||"L4 Mace,Axe,Ham,Club"||21||||6||18 | ||
|- | |- | ||
|15||1||Armor Shop||E3||79||The Common Defense||Harry||Armorsmith||1.5||"L1 Leat,Chai,Shld,Helm or Gaunt"||"L2 Leat,shd,Helm or Gaunt"||2||Armor Shop gets: | |15||1||Armor Shop||E3||79||The Common Defense||Harry||Armorsmith||1.5||"L1 Leat,Chai,Shld,Helm or Gaunt"||"L2 Leat,shd,Helm or Gaunt"||2||Armor Shop gets:||6||18 | ||
|- | |- | ||
|16||2||Armor Shop||E2||80||Armor Emporium||Calvin||Armorsmith||1.5||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Leat,shd,Helm or Gaunt"||2|| | |16||2||Armor Shop||E2||80||Armor Emporium||Calvin||Armorsmith||1.5||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Leat,shd,Helm or Gaunt"||2||Sell Armor||6||18 | ||
|- | |- | ||
|17||3||Armor Shop||D3||79||Metalweave Armory||Ulysses||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Leat,Helm or Gaunt"||5|| | |17||3||Armor Shop||D3||79||Metalweave Armory||Ulysses||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Leat,Helm or Gaunt"||5||Identify Armor||6||18 | ||
|- | |- | ||
|18||4||Armor Shop||D2||80||Abraham's Metalworks||Abraham||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Chain,Helm or Gaunt"||5|| | |18||4||Armor Shop||D2||80||Abraham's Metalworks||Abraham||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Chain,Helm or Gaunt"||5||Repair Armor||6||18 | ||
|- | |- | ||
|19||5||Armor Shop||C3||80||Mailed fist Armory||Richard||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Shld,Helm or Gaunt"||5 | |19||5||Armor Shop||C3||80||Mailed fist Armory||Richard||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Shld,Helm or Gaunt"||5||||6||18 | ||
|- | |- | ||
|20||6||Armor Shop||C2||79||The Foundry||William||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Plate,Helm or Gaunt"||5 | |20||6||Armor Shop||C2||79||The Foundry||William||Armorsmith||2||"L2 Leat,Chai,Shld,Helm or Gaunt"||"L3 Plate,Helm or Gaunt"||5||||6||18 | ||
|- | |- | ||
|21||7||Armor Shop||D3||78||Iron Defense||Woodrow||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Leat,Helm or Gaunt"||14 | |21||7||Armor Shop||D3||78||Iron Defense||Woodrow||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Leat,Helm or Gaunt"||14||||6||18 | ||
|- | |- | ||
|22||8||Armor Shop||D1||80||Abdul's Discount Armor||Andrew||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Chain,Helm or Gaunt"||14 | |22||8||Armor Shop||D1||80||Abdul's Discount Armor||Andrew||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Chain,Helm or Gaunt"||14||||6||18 | ||
|- | |- | ||
|23||9||Armor Shop||"C1,R"||79||Quality Armor||John||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Shld,Helm or Gaunt"||14 | |23||9||Armor Shop||"C1,R"||79||Quality Armor||John||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Shld,Helm or Gaunt"||14||||6||18 | ||
|- | |- | ||
|24||10||Armor Shop||B2||79||Mail and Greaves||Dwight||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Plate,Helm or Gaunt"||14 | |24||10||Armor Shop||B2||79||Mail and Greaves||Dwight||Armorsmith||2.5||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Plate,Helm or Gaunt"||14||||6||18 | ||
|- | |- | ||
|25||11||Armor Shop||C2||78||The Footman's Friend||Lyndon||Armorsmith||3||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Leat,Helm or Gaunt"||21 | |25||11||Armor Shop||C2||78||The Footman's Friend||Lyndon||Armorsmith||3||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Leat,Helm or Gaunt"||21||||6||18 | ||
|- | |- | ||
|26||12||Armor Shop||B1||78||Armorworks ||George||Armorsmith||3||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Chain,Helm or Gaunt"||21 | |26||12||Armor Shop||B1||78||Armorworks ||George||Armorsmith||3||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Chain,Helm or Gaunt"||21||||6||18 | ||
|- | |- | ||
|27||13||Armor Shop||C1||78||Silver Lining Armor & Shield||Franklin||Armorsmith||3||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Shld,Helm or Gaunt"||21 | |27||13||Armor Shop||C1||78||Silver Lining Armor & Shield||Franklin||Armorsmith||3||"L3 Leat,Chai,Shld,Plate, H or G"||"L4 Shld,Helm or Gaunt"||21||||6||18 | ||
|- | |- | ||
|28||14||Armor Shop||A2||78||The Enchanted Hauberk||Theodore||Armorsmith||3||"L4 Leat,Chai,Shld,Plate, H or G"||"L5 Plate,Helm or Gaunt"||28 | |28||14||Armor Shop||A2||78||The Enchanted Hauberk||Theodore||Armorsmith||3||"L4 Leat,Chai,Shld,Plate, H or G"||"L5 Plate,Helm or Gaunt"||28||||6||18 | ||
|- | |- | ||
|29||1||Magic Shop||E3||8||The Seeing Eye||Wilma||Alchemist||1.5||L1 Misc All||L2 Misc All||2||Magic Shop gets: | |29||1||Magic Shop||E3||8||The Seeing Eye||Wilma||Alchemist||1.5||L1 Misc All||L2 Misc All||2||Magic Shop gets:||8||16 | ||
|- | |- | ||
|30||2||Magic Shop||E2||6||Witch's Brew||Linda||Alchemist||1.5||L1 Misc All||L2 Misc All||2|| | |30||2||Magic Shop||E2||6||Witch's Brew||Linda||Alchemist||1.5||L1 Misc All||L2 Misc All||2||Sell Misc||8||16 | ||
|- | |- | ||
|31||3||Magic Shop||D2||9||The Little Magic Shop||Wolfgang||Alchemist||1.5||L1 Misc All||L2 Misc All||3|| | |31||3||Magic Shop||D2||9||The Little Magic Shop||Wolfgang||Alchemist||1.5||L1 Misc All||L2 Misc All||3||Identify Misc||8||16 | ||
|- | |- | ||
|32||4||Magic Shop||D1||5||Abdul's Discount Magic Supplies||Gundabad||Alchemist||1.5||L1 Misc All||L2 Misc All||3|| | |32||4||Magic Shop||D1||5||Abdul's Discount Magic Supplies||Gundabad||Alchemist||1.5||L1 Misc All||L2 Misc All||3||Repair Misc||8||16 | ||
|- | |- | ||
|33||5||Magic Shop||D3||4||Eye of Newt||Osric||Alchemist||2||L2 Misc All||L3 Misc All||7 | |33||5||Magic Shop||D3||4||Eye of Newt||Osric||Alchemist||2||L2 Misc All||L3 Misc All||7||||8||16 | ||
|- | |- | ||
|34||6||Magic Shop||C3||9||Smoke and Mirrors||Celebrimbor||Alchemist||2||L2 Misc All||L3 Misc All||7 | |34||6||Magic Shop||C3||9||Smoke and Mirrors||Celebrimbor||Alchemist||2||L2 Misc All||L3 Misc All||7||||8||16 | ||
|- | |- | ||
|35||7||Magic Shop||C1||6||"Apples, Thorns, and Potions"||Virginia||Alchemist||2||L2 Misc All||L3 Misc All||7 | |35||7||Magic Shop||C1||6||"Apples, Thorns, and Potions"||Virginia||Alchemist||2||L2 Misc All||L3 Misc All||7||||8||16 | ||
|- | |- | ||
|36||8||Magic Shop||B1||5||Unusual Enchantments||Noah||Alchemist||3||L3 Misc All||L3 Misc All||14 | |36||8||Magic Shop||B1||5||Unusual Enchantments||Noah||Alchemist||3||L3 Misc All||L3 Misc All||14||||8||16 | ||
|- | |- | ||
|37||9||Magic Shop||C2||7||The Sorcerer's Shoppe||Brenda||Alchemist||3||L3 Misc All||L4 Misc All||14 | |37||9||Magic Shop||C2||7||The Sorcerer's Shoppe||Brenda||Alchemist||3||L3 Misc All||L4 Misc All||14||||8||16 | ||
|- | |- | ||
|38||10||Magic Shop||B2||8||Ty's Trinkets||Ty||Alchemist||3||L3 Misc All||L4 Misc All||14 | |38||10||Magic Shop||B2||8||Ty's Trinkets||Ty||Alchemist||3||L3 Misc All||L4 Misc All||14||||8||16 | ||
|- | |- | ||
|39||11||Magic Shop||C2||4||Alchemy and Incantations||Isaac||Alchemist||4||L4 Misc All||L4 Misc All||21 | |39||11||Magic Shop||C2||4||Alchemy and Incantations||Isaac||Alchemist||4||L4 Misc All||L4 Misc All||21||||8||16 | ||
|- | |- | ||
|40||12||Magic Shop||E1||6||Little Charms||Brunhilde||Alchemist||4||L4 Misc All||L5 Misc All||21 | |40||12||Magic Shop||E1||6||Little Charms||Brunhilde||Alchemist||4||L4 Misc All||L5 Misc All||21||||8||16 | ||
|- | |- | ||
|41||13||Magic Shop||A2||7||Mighty Magicks||Alastair||Alchemist||4||L5 Misc All||L5 Misc All||28 | |41||13||Magic Shop||A2||7||Mighty Magicks||Alastair||Alchemist||4||L5 Misc All||L5 Misc All||28||||8||16 | ||
|- | |- | ||
|42||1||General Store||E3||12||Traveler's Supply||Rino||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||General Store gets: | |42||1||General Store||E3||12||Traveler's Supply||Rino||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||General Store gets:||5||22 | ||
|- | |- | ||
|43||2||General Store||E2||11||"Lock, Stock, and Barrel"||Alice||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1|| | |43||2||General Store||E2||11||"Lock, Stock, and Barrel"||Alice||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||Sell Anything at Value/2||5||22 | ||
|- | |- | ||
|44||3||General Store||D1||10||Trader Joe's||Joe||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1 | |44||3||General Store||D1||10||Trader Joe's||Joe||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||||5||22 | ||
|- | |- | ||
|45||4||General Store||C2||10||Abdul's Discount Goods||Michael||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1 | |45||4||General Store||C2||10||Abdul's Discount Goods||Michael||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||||5||22 | ||
|- | |- | ||
|46||5||General Store||C1||12||General Store||David||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1 | |46||5||General Store||C1||12||General Store||David||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||||5||22 | ||
|- | |- | ||
|47||6||General Store||B2||11||Outland Trading Post||Doreen||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1 | |47||6||General Store||B2||11||Outland Trading Post||Doreen||Shopkeeper||2||"L1 Items, Bottles, herbs"||-||1||||5||22 | ||
|} | |} | ||
Revision as of 17:52, 27 February 2018
Not sure if Shops is the right word, but I'm dumping all this here for now. Some information may be incorrect, but leaving it as a work in progress
Stores
# | # | Type | Map | Picture | Name | Proprieter Name | Title | Val | Buy | Special | Days for reset | Notes: | Open | Closed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Weapon Shop | E3 | 2 | The Knife Shoppe | Caine | Blacksmith | 1.5 | L1 Weap | L2 Dagger | 2 | Weapon Shop gets: | 6 | 18 |
2 | 2 | Weapon Shop | D2 | 3 | Hammer and Tongs | Brand | Blacksmith | 1.5 | L2 Weap | L2 Mace | 2 | Sell Weapons | 6 | 18 |
3 | 3 | Weapon Shop | D3 | 1 | Fine Blades | Luke | Blacksmith | 2 | "L1 Sword,Dagger" | "L2 Sword,Dagger" | 5 | Identify Weapons | 6 | 18 |
4 | 4 | Weapon Shop | D3 | 2 | The Eagle's Eye | Merlin | Blacksmith | 2 | L1 Bows | L2 Bows | 5 | Repair Weapons | 6 | 18 |
5 | 5 | Weapon Shop | E2 | 3 | Arm's Length Spear Shop | Random | Blacksmith | 2 | "L1 Staff,Spear,Hal,Trid" | "L2 Staff,Spear,Hal,Trid" | 5 | 6 | 18 | |
6 | 6 | Weapon Shop | C3 | 3 | Blunt Trauma Weapons | Martin | Blacksmith | 2 | "L1 Mace,Axe,Ham,Club" | "L2 Mace,Axe,Ham,Club" | 5 | 6 | 18 | |
7 | 7 | Weapon Shop | C2 | 1 | The Sharpening Stone | Corwin | Blacksmith | 2.5 | "L2 Sword,Dagger" | "L3 Sword,Dagger" | 14 | 6 | 18 | |
8 | 8 | Weapon Shop | C2 | 2 | Feathers and String | Jurt | Blacksmith | 2.5 | L2 Bows | L3 Bows | 14 | 6 | 18 | |
9 | 9 | Weapon Shop | "C1,R" | 2 | Haft and Handle Pole arms | Bleys | Blacksmith | 2.5 | "L2 Staff,Spear,Hal,Trid" | "L3 Staff,Spear,Hal,Trid" | 14 | 6 | 18 | |
10 | 10 | Weapon Shop | D1 | 1 | Abdul's Discount Weapons | Oberon | Blacksmith | 2.5 | "L2 Mace,Axe,Ham,Club" | "L3 Mace,Axe,Ham,Club" | 14 | 6 | 18 | |
11 | 11 | Weapon Shop | A2 | 1 | Singing Steel | Benedict | Blacksmith | 3 | "L2 Sword,Dagger" | "L4 Sword,Dagger" | 28 | 6 | 18 | |
12 | 12 | Weapon Shop | C1 | 2 | Mark and Missile | Julian | Blacksmith | 3 | L2 Bows | L4 Bows | 21 | 6 | 18 | |
13 | 13 | Weapon Shop | B2 | 1 | Stout Heart Staff and Spear | Gerard | Blacksmith | 3 | "L2 Staff,Spear,Hal,Trid" | "L4 Staff,Spear,Hal,Trid" | 21 | 6 | 18 | |
14 | 14 | Weapon Shop | B1 | 1 | Knight's Paradise | Eric | Blacksmith | 3 | "L2 Mace,Axe,Ham,Club" | "L4 Mace,Axe,Ham,Club" | 21 | 6 | 18 | |
15 | 1 | Armor Shop | E3 | 79 | The Common Defense | Harry | Armorsmith | 1.5 | "L1 Leat,Chai,Shld,Helm or Gaunt" | "L2 Leat,shd,Helm or Gaunt" | 2 | Armor Shop gets: | 6 | 18 |
16 | 2 | Armor Shop | E2 | 80 | Armor Emporium | Calvin | Armorsmith | 1.5 | "L2 Leat,Chai,Shld,Helm or Gaunt" | "L3 Leat,shd,Helm or Gaunt" | 2 | Sell Armor | 6 | 18 |
17 | 3 | Armor Shop | D3 | 79 | Metalweave Armory | Ulysses | Armorsmith | 2 | "L2 Leat,Chai,Shld,Helm or Gaunt" | "L3 Leat,Helm or Gaunt" | 5 | Identify Armor | 6 | 18 |
18 | 4 | Armor Shop | D2 | 80 | Abraham's Metalworks | Abraham | Armorsmith | 2 | "L2 Leat,Chai,Shld,Helm or Gaunt" | "L3 Chain,Helm or Gaunt" | 5 | Repair Armor | 6 | 18 |
19 | 5 | Armor Shop | C3 | 80 | Mailed fist Armory | Richard | Armorsmith | 2 | "L2 Leat,Chai,Shld,Helm or Gaunt" | "L3 Shld,Helm or Gaunt" | 5 | 6 | 18 | |
20 | 6 | Armor Shop | C2 | 79 | The Foundry | William | Armorsmith | 2 | "L2 Leat,Chai,Shld,Helm or Gaunt" | "L3 Plate,Helm or Gaunt" | 5 | 6 | 18 | |
21 | 7 | Armor Shop | D3 | 78 | Iron Defense | Woodrow | Armorsmith | 2.5 | "L3 Leat,Chai,Shld,Plate, H or G" | "L4 Leat,Helm or Gaunt" | 14 | 6 | 18 | |
22 | 8 | Armor Shop | D1 | 80 | Abdul's Discount Armor | Andrew | Armorsmith | 2.5 | "L3 Leat,Chai,Shld,Plate, H or G" | "L4 Chain,Helm or Gaunt" | 14 | 6 | 18 | |
23 | 9 | Armor Shop | "C1,R" | 79 | Quality Armor | John | Armorsmith | 2.5 | "L3 Leat,Chai,Shld,Plate, H or G" | "L4 Shld,Helm or Gaunt" | 14 | 6 | 18 | |
24 | 10 | Armor Shop | B2 | 79 | Mail and Greaves | Dwight | Armorsmith | 2.5 | "L3 Leat,Chai,Shld,Plate, H or G" | "L4 Plate,Helm or Gaunt" | 14 | 6 | 18 | |
25 | 11 | Armor Shop | C2 | 78 | The Footman's Friend | Lyndon | Armorsmith | 3 | "L3 Leat,Chai,Shld,Plate, H or G" | "L4 Leat,Helm or Gaunt" | 21 | 6 | 18 | |
26 | 12 | Armor Shop | B1 | 78 | Armorworks | George | Armorsmith | 3 | "L3 Leat,Chai,Shld,Plate, H or G" | "L4 Chain,Helm or Gaunt" | 21 | 6 | 18 | |
27 | 13 | Armor Shop | C1 | 78 | Silver Lining Armor & Shield | Franklin | Armorsmith | 3 | "L3 Leat,Chai,Shld,Plate, H or G" | "L4 Shld,Helm or Gaunt" | 21 | 6 | 18 | |
28 | 14 | Armor Shop | A2 | 78 | The Enchanted Hauberk | Theodore | Armorsmith | 3 | "L4 Leat,Chai,Shld,Plate, H or G" | "L5 Plate,Helm or Gaunt" | 28 | 6 | 18 | |
29 | 1 | Magic Shop | E3 | 8 | The Seeing Eye | Wilma | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 2 | Magic Shop gets: | 8 | 16 |
30 | 2 | Magic Shop | E2 | 6 | Witch's Brew | Linda | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 2 | Sell Misc | 8 | 16 |
31 | 3 | Magic Shop | D2 | 9 | The Little Magic Shop | Wolfgang | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 3 | Identify Misc | 8 | 16 |
32 | 4 | Magic Shop | D1 | 5 | Abdul's Discount Magic Supplies | Gundabad | Alchemist | 1.5 | L1 Misc All | L2 Misc All | 3 | Repair Misc | 8 | 16 |
33 | 5 | Magic Shop | D3 | 4 | Eye of Newt | Osric | Alchemist | 2 | L2 Misc All | L3 Misc All | 7 | 8 | 16 | |
34 | 6 | Magic Shop | C3 | 9 | Smoke and Mirrors | Celebrimbor | Alchemist | 2 | L2 Misc All | L3 Misc All | 7 | 8 | 16 | |
35 | 7 | Magic Shop | C1 | 6 | "Apples, Thorns, and Potions" | Virginia | Alchemist | 2 | L2 Misc All | L3 Misc All | 7 | 8 | 16 | |
36 | 8 | Magic Shop | B1 | 5 | Unusual Enchantments | Noah | Alchemist | 3 | L3 Misc All | L3 Misc All | 14 | 8 | 16 | |
37 | 9 | Magic Shop | C2 | 7 | The Sorcerer's Shoppe | Brenda | Alchemist | 3 | L3 Misc All | L4 Misc All | 14 | 8 | 16 | |
38 | 10 | Magic Shop | B2 | 8 | Ty's Trinkets | Ty | Alchemist | 3 | L3 Misc All | L4 Misc All | 14 | 8 | 16 | |
39 | 11 | Magic Shop | C2 | 4 | Alchemy and Incantations | Isaac | Alchemist | 4 | L4 Misc All | L4 Misc All | 21 | 8 | 16 | |
40 | 12 | Magic Shop | E1 | 6 | Little Charms | Brunhilde | Alchemist | 4 | L4 Misc All | L5 Misc All | 21 | 8 | 16 | |
41 | 13 | Magic Shop | A2 | 7 | Mighty Magicks | Alastair | Alchemist | 4 | L5 Misc All | L5 Misc All | 28 | 8 | 16 | |
42 | 1 | General Store | E3 | 12 | Traveler's Supply | Rino | Shopkeeper | 2 | "L1 Items, Bottles, herbs" | - | 1 | General Store gets: | 5 | 22 |
43 | 2 | General Store | E2 | 11 | "Lock, Stock, and Barrel" | Alice | Shopkeeper | 2 | "L1 Items, Bottles, herbs" | - | 1 | Sell Anything at Value/2 | 5 | 22 |
44 | 3 | General Store | D1 | 10 | Trader Joe's | Joe | Shopkeeper | 2 | "L1 Items, Bottles, herbs" | - | 1 | 5 | 22 | |
45 | 4 | General Store | C2 | 10 | Abdul's Discount Goods | Michael | Shopkeeper | 2 | "L1 Items, Bottles, herbs" | - | 1 | 5 | 22 | |
46 | 5 | General Store | C1 | 12 | General Store | David | Shopkeeper | 2 | "L1 Items, Bottles, herbs" | - | 1 | 5 | 22 | |
47 | 6 | General Store | B2 | 11 | Outland Trading Post | Doreen | Shopkeeper | 2 | "L1 Items, Bottles, herbs" | - | 1 | 5 | 22 |
Travel
# | # | Type | Map | Picture | Name | Proprieter Name | Title | Val | A | B | C | Notes: | Open | Closed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 1 | Stables | E3 | 45 | New Sorpigal Coach Company | Aaron | Stablemaster | 1 | "Castle Ironfist D3,M,W,F,2" | - | - | 5 | 18 | ||
49 | 2 | Stables | D3 | 45 | Royal Lines | Sean | Stablemaster | 2 | "New Sorpigal E3,M,W,F,2" | "Free Haven C2,S,Tu,4" | "Arena, Sun,1" | Stables Get: | 5 | 18 | |
50 | 3 | Stables | C2 | 45 | Free Haven Travel East | Mark | Stablemaster | 6 | "Blackshire B2,M,Th,3" | "Kriegspire B1,Tu,F,3" | "White Cap C1,W,Sa,3" | "Destination,Area" | Teleport to | 5 | 18 |
51 | 4 | Stables | C2 | 45 | Free Haven Travel West | Walter | Stablemaster | 4 | "Silver Cove D1,M,Th,4" | "Castle Ironfist D3,T,F,4" | "Darkmoor C3,W,Sa,5" | "Days leaving," | Other Stable | 5 | 18 |
52 | 5 | Stables | C3 | 45 | Darkmoor Travel | Scott | Stablemaster | 10 | "Free Haven C2,M,F,5" | - | - | Days Travel Time | 5 | 18 | |
53 | 6 | Stables | D1 | 45 | Abdul's Discount Travel | Todd | Stablemaster | 8 | "Free Haven C2,M,F,4" | - | - | Upto 3 Destinations | 5 | 18 | |
54 | 7 | Stables | C1 | 45 | White Cap Transport Co. | Peter | Stablemaster | 8 | "Free Haven C2,M,Th,3" | - | - | 5 | 18 | ||
55 | 8 | Stables | B1 | 45 | King's Highway | Ken | Stablemaster | 10 | "Free Haven C2,W,Sa,3" | - | - | 5 | 18 | ||
56 | 9 | Stables | B2 | 45 | Blackshire Coach and Buggy | Anthony | Stablemaster | 10 | "Free Haven C2,Tu,F,3" | - | - | 5 | 18 | ||
57 | 1 | Boats | E3 | 46 | Odyssey | Bryan | Captain | 2 | "Mist E2,Tu,Th,Sa,3" | - | - | 5 | 18 | ||
58 | 2 | Boats | D3 | 46 | Zephyr | Paul | Captain | 2 | "New Sorpigal E3,Tu,Th,Sa,2" | "Mist E3,M,W,F,2" | "Bootleg Bay East,Tu,F,3" | Boats Get: | 5 | 18 | |
59 | 3 | Boats | D3 | 46 | Queen Catherine | Christian | Captain | 10 | "Volcano E3,Su,2" | "Volcano B3,Su,14" | "Hermit's Isle A3,21" | "Destination,Area" | Teleport to | 5 | 18 |
60 | 4 | Boats | E2 | 46 | Adventure | Louis | Captain | 5 | "Castle Ironfist D3,M,W,F,2" | "Silver Cove D1,M,Th,3" | "Bootleg Bay East,Tu,Th,Sa,2" | "Days leaving," | Dock or | 5 | 18 |
