Liches: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) No edit summary |
|||
Line 153: | Line 153: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Agar | | name = Agar | ||
| img = [[file: | | img = [[file: Lichv3.gif]] | ||
| tier = special<br />''[[Agar's Laboratory]]<br />(Kriegspire)'' | | tier = special<br />''[[Agar's Laboratory]]<br />(Kriegspire)'' | ||
| level = 40 | | level = 40 | ||
Line 202: | Line 202: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Ethric | | name = Ethric | ||
| img = [[file: | | img = [[file: Lichv3.gif]] | ||
| tier = special<br />''[[Tomb of Ethric the Mad]]<br />(Free Haven)'' | | tier = special<br />''[[Tomb of Ethric the Mad]]<br />(Free Haven)'' | ||
| level = 40 | | level = 40 | ||
Line 251: | Line 251: | ||
| bgcolor_title | | bgcolor_title | ||
| name = Lich King | | name = Lich King | ||
| img = [[file: | | img = [[file: Lichv3.gif]] | ||
| tier = special<br />''[[Castle Darkmoor]]<br />(Mire of the Damned)'' | | tier = special<br />''[[Castle Darkmoor]]<br />(Mire of the Damned)'' | ||
| level = 40 | | level = 40 |
Revision as of 14:16, 28 March 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Special
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters