Death knights: Difference between revisions
From MM6 Wiki
ShushMaster (talk | contribs) (Created page with "{{Monster | style+ = float:left; margin-right: 10px; | bgcolor | bgcolor_title | name = Death Knight | img = File:Npc635.png | tier = 1 | level = 40 | HP = 280...") |
ShushMaster (talk | contribs) No edit summary |
||
Line 52: | Line 52: | ||
| bgcolor | | bgcolor | ||
| bgcolor_title | | bgcolor_title | ||
| name = | | name = Doom Knight | ||
| img = [[File:Npc635.png]] | | img = [[File:Npc635.png]] | ||
| tier = | | tier = 2 | ||
| level = | | level = 60 | ||
| HP = | | HP = 540 | ||
| AC = | | AC = 65 | ||
<!-- Reward --> | <!-- Reward --> | ||
| exp = | | exp = 4200 | ||
| gold = | | gold = 20D100 | ||
| item = | | item = L5Plate - 10% | ||
<!-- Move+ --> | <!-- Move+ --> | ||
| fly = no | | fly = no | ||
| move = | | move = medium | ||
| ai_type = | | ai_type = aggressive | ||
| speed = | | speed = 300 | ||
| recovery = | | recovery = 70 | ||
| bonus = Affraid | | bonus = Affraid | ||
| no_bonus | | no_bonus | ||
<!-- Attack --> | <!-- Attack --> | ||
| a1type = Physical | | a1type = Physical | ||
| a1dmg = 4d5+ | | a1dmg = 4d5+30 | ||
| a1missile = | | a1missile = | ||
| no_a1missile = | | no_a1missile = | ||
Line 78: | Line 78: | ||
| a2% = 20 | | a2% = 20 | ||
| a2type = Magic | | a2type = Magic | ||
| a2dmg = | | a2dmg = 6d6 | ||
| a2missile = Magic | | a2missile = Magic | ||
| no_a2missile | | no_a2missile | ||
Line 89: | Line 89: | ||
| no_spellatt = | | no_spellatt = | ||
<!-- Resist --> | <!-- Resist --> | ||
| fire_res = | | fire_res = 30 | ||
| elec_res = | | elec_res = 30 | ||
| cold_res = | | cold_res = 30 | ||
| pois_res = | | pois_res = 30 | ||
| mag_res = | | mag_res = 30 | ||
| phys_res = | | phys_res = 20 | ||
}} | }} | ||
Revision as of 09:46, 27 March 2019
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
Stats
Reward
Attack
Resistances
Movement and Combat
See also:
• Monsters