Actions

Druids: Difference between revisions

From MM6 Wiki

(Created page with "{{Monster | style+ = float:left; margin-right: 10px; | bgcolor | bgcolor_title | name = Grand Druid | img = File:Npc647.png | tier = 3 | level = 28 | HP = 162...")
 
No edit summary
Line 3: Line 3:
  | bgcolor
  | bgcolor
  | bgcolor_title
  | bgcolor_title
  | name = Grand Druid
  | name = Druid
  | img = [[File:Npc647.png]]
  | img = [[File:Npc647.png]]
  | tier = 3
  | tier = 1
  | level = 28
  | level = 10
  | HP = 162
  | HP = 40
  | AC = 22
  | AC = 12
<!-- Reward -->
<!-- Reward -->
  | exp = 1,064
  | exp = 200
  | gold = 50D10
  | gold = 10D10
  | item = L3Misc - 20%
  | item = L1Misc - 5%
<!-- Move+ -->
<!-- Move+ -->
  | fly = no
  | fly = no
  | move = short
  | move = medium
  | ai_type = aggressive
  | ai_type = normal
  | speed = 200
  | speed = 160
  | recovery = 80
  | recovery = 90
  | bonus = Drain SP
  | bonus = no
  | no_bonus
  | no_bonus
<!-- Attack -->
<!-- Attack -->
  | a1type = Magic
  | a1type = Fire
  | a1dmg        = 2d4+12
  | a1dmg        = 2d4+3
  | a1missile = Magic
  | a1missile = Fire
  | no_a1missile
  | no_a1missile
<!-- Att 2 -->
<!-- Att 2 -->
Line 34: Line 34:
  | no_a2 =
  | no_a2 =
<!-- Spell -->
<!-- Spell -->
  | spell_att% = 30
  | spell_att% = 40
  | spell = Fireball
  | spell = Harm
  | mastery = master
  | mastery = novice
  | skill = 6
  | skill = 2
  | no_spellatt
  | no_spellatt
<!-- Resist -->
<!-- Resist -->
  | fire_res = 30
  | fire_res = 10
  | elec_res = 30
  | elec_res = 10
  | cold_res = 30
  | cold_res = 10
  | pois_res = 30
  | pois_res = 10
  | mag_res = 30
  | mag_res = 10
  | phys_res = 0
  | phys_res = 0
}}
}}
Line 101: Line 101:
  | bgcolor
  | bgcolor
  | bgcolor_title
  | bgcolor_title
  | name = Druid
  | name = Grand Druid
  | img = [[File:Npc647.png]]
  | img = [[File:Npc647.png]]
  | tier = 1
  | tier = 3
  | level = 10
  | level = 28
  | HP = 40
  | HP = 162
  | AC = 12
  | AC = 22
<!-- Reward -->
<!-- Reward -->
  | exp = 200
  | exp = 1,064
  | gold = 10D10
  | gold = 50D10
  | item = L1Misc - 5%
  | item = L3Misc - 20%
<!-- Move+ -->
<!-- Move+ -->
  | fly = no
  | fly = no
  | move = medium
  | move = short
  | ai_type = normal
  | ai_type = aggressive
  | speed = 160
  | speed = 200
  | recovery = 90
  | recovery = 80
  | bonus = no
  | bonus = Drain SP
  | no_bonus
  | no_bonus
<!-- Attack -->
<!-- Attack -->
  | a1type = Fire
  | a1type = Magic
  | a1dmg        = 2d4+3
  | a1dmg        = 2d4+12
  | a1missile = Fire
  | a1missile = Magic
  | no_a1missile
  | no_a1missile
<!-- Att 2 -->
<!-- Att 2 -->
Line 132: Line 132:
  | no_a2 =
  | no_a2 =
<!-- Spell -->
<!-- Spell -->
  | spell_att% = 40
  | spell_att% = 30
  | spell = Harm
  | spell = Fireball
  | mastery = novice
  | mastery = master
  | skill = 2
  | skill = 6
  | no_spellatt
  | no_spellatt
<!-- Resist -->
<!-- Resist -->
  | fire_res = 10
  | fire_res = 30
  | elec_res = 10
  | elec_res = 30
  | cold_res = 10
  | cold_res = 30
  | pois_res = 10
  | pois_res = 30
  | mag_res = 10
  | mag_res = 30
  | phys_res = 0
  | phys_res = 0
}}
}}


[[category: monsters]]
[[category: monsters]]

Revision as of 05:39, 27 March 2019


Stats
Level
HP
Armor Class
10
40
12
Reward
Experience
Gold
Item
200
10D10
L1Misc - 5%
Attack
Type
Damage
Missile
Fire
2d4+3
Fire
Resistances
Fire
Electricity
Cold
Poison
Magic
Physical
10
10
10
10
10
0
Movement and Combat
Fly
Move
AI Type
Speed
Recovery
no
medium
normal
160
90






Stats
Level
HP
Armor Class
16
73
16
Reward
Experience
Gold
Item
416
20D10
L2Misc - 10%
Attack
Type
Damage
Missile
Cold
2d4+6
Cold
Resistances
Fire
Electricity
Cold
Poison
Magic
Physical
20
20
20
20
20
0
Movement and Combat
Fly
Move
AI Type
Speed
Recovery
no
medium
aggressive
180
90






Stats
Level
HP
Armor Class
28
162
22
Reward
Experience
Gold
Item
1,064
50D10
L3Misc - 20%
Attack
Type
Damage
Missile
Magic
2d4+12
Magic
Resistances
Fire
Electricity
Cold
Poison
Magic
Physical
30
30
30
30
30
0
Movement and Combat
Fly
Move
AI Type
Speed
Recovery
no
short
aggressive
200
80